Equipment and Calibration History
History for Licor LI-7500A 0065
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
6865 | 2024-09-27 | Lab none | Installed | Tonzi Gas Analyzer CO2/H2O Floor | Installed at Tonzi Floor to replace sn 0041 for calibration. |
6855 | 2024-09-26 | Lab | Calibration | Lab | Last calibration: 2024-04-15 AGC=95.1 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.0kPa, Tair=24.7C, Tdew=14.6C Zero Air at 1350psi, AMP CA03923 488.75 at 1450 Tdewspan=20.0 CO2 zero 0.8916 -> 0.8913 Offset: -1.5ppm CO2 span 1.024 -> 1.0229 Offset: 0.7ppm H2O zero 0.7329 -> 0.7336 Offset: 5.7ppm H2O span 1.021 -> 1.0269 Offset: -0.12ppm Notes: |
6784 | 2024-07-22 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2667. |
6666 | 2024-04-16 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2514 for calibration. |
6657 | 2024-04-15 | Lab | Calibration | Lab | Last calibration: 2024-01-03 AGC=95.57 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.49 Ambient P=100.86kPa, Tair=21.18C, Tdew=C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.8918 -> .8916 Offset: -.84ppm CO2 span 1.0255 -> 1.024 Offset: 1.01ppm H2O zero 0.7329 -> .7329 Offset: -.1ppm H2O span 1.0238 -> 1.021 Offset: .06ppm Notes: Used 524.67 as CO2 span point in software for post-span CO2 value to be ~524.77. |
6637 | 2024-03-25 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2180. |
6512 | 2024-01-04 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0042 for calibration. |
6499 | 2024-01-03 | Lab | Calibration | Lab | Last calibration: 2023-09-18 AGC=100 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.8kPa, Tair=22.7C, Tdew=7.3C Zero Air at 550psi, AMP CA04119 524.77 at 700 Tdewspan=20.0 CO2 zero 0.8919 -> 0.8918 Offset: -0.27ppm CO2 span 1.024 -> 1.0255 Offset: -1.3ppm H2O zero 0.7322 -> 0.7329 Offset: 4.9ppm H2O span 1.0226 -> 1.0238 Offset: -0.02ppm Notes: Signal strength rest from 107 to 100 before calibration. Used CO2 span pt of 524.67 |
6505 | 2024-01-02 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0035. |
6422 | 2023-09-19 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 1594 for calibration. |
6408 | 2023-09-18 | Lab | Calibration | Lab | Last calibration: 2023-04-10 AGC=101.1 SDM=0 DAC1=- DAC2=- AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=22.4C, Tdew=14.9C Zero Air at 1750psi, AMP CA04119 524.77 at 1800 Tdewspan=16.0 CO2 zero 0.8918 -> 0.8919 Offset: 0.2ppm CO2 span 1.0217 -> 1.0240 Offset: -1.47ppm H2O zero 0.7295 -> 0.7322 Offset: 21.1ppm H2O span 1.0128 -> 1.0226 Offset: -0.2ppm Notes: After calibration I painted some dings with white nail polish. |
6360 | 2023-08-08 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2669. |
6254 | 2023-04-11 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2667 for calibration. |
6251 | 2023-04-10 | Lab | Calibration | Lab | Last calibration: 2023-01-04 AGC=102 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=23.7C, Tdew=10.5C Zero Air at 1300psi, AMP CA04119 524.77 at 1150 Tdewspan=16.00 CO2 zero 0.8915 -> .8918 Offset: 1.72ppm CO2 span 1.0227 -> 1.0217 Offset: .83ppm H2O zero 0.7323 -> .7295 Offset: -20.4ppm H2O span 1.0226 -> 1.0128 Offset: .21ppm Notes: |
6240 | 2023-04-03 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2180. |
6159 | 2023-01-06 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 0035 for calibration. |
6140 | 2023-01-04 | Lab | Calibration | Lab | Last calibration: 2022-09-12 AGC=101.1 SDM=0 DAC1=- DAC2=- Ambient P=99.5kPa, Tair=18.1C, Tdew=10.7C Zero Air at 1650psi, AMP CA04119 524.77 at 1250 Tdewspan=15.0 CO2 zero 0.8918 -> 0.8915 Offset: -1.5ppm CO2 span 1.0227 -> 1.0227 Offset: 0.03ppm H2O zero 0.7316 -> 0.7323 Offset: 5.1ppm H2O span 1.0167 -> 1.0226 Offset: -0.12ppm Notes: |
6130 | 2022-12-06 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2176. |
5995 | 2022-09-14 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2667 for calibration. |
5985 | 2022-09-12 | Lab | Calibration | Lab | Last calibration: 2022-04-08 AGC=101.0 SDM=0 DAC1=- DAC2=- Ambient P=100.4kPa, Tair=22.8C, Tdew=15.2C Zero Air at 1900psi, AMP CA04119 524.77 at 1400 Tdewspan=20.0 CO2 zero 0.8908 -> 0.8918 Offset: 4.5ppm CO2 span 1.0198 -> 1.0227 Offset: -1.97ppm H2O zero 0.7308 -> 0.7316 Offset: 6.7ppm H2O span 1.016 -> 1.0167 Offset: -0.01ppm Notes: |
5979 | 2022-08-31 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2180. |
5794 | 2022-04-13 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0042 for calibration. |
5773 | 2022-04-08 | Lab | Calibration | Lab | Last calibration: 2022-01-11 AGC=100.9 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=29.96C, Tdew=12.0C Zero Air at 750psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.8912 -> .8908 Offset: -1.86ppm CO2 span 1.0205 -> 1.0198 Offset: .57ppm H2O zero 0.7314 -> .7308 Offset: -4.2ppm H2O span 1.0259 -> 1.0160 Offset: .22ppm Notes: In the field, this sensor had a SS ~110. In the lab the SS was much more normal ~100. I'm not sure why there is a difference, as the config file should be the same. |
5767 | 2022-03-31 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 0041. |
5666 | 2022-01-20 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2667 for calibration. |
5656 | 2022-01-11 | Lab | Calibration | Lab | Last calibration: 2021-09-08 AGC=101.6 SDM= DAC1= DAC2= Ambient P=101.7kPa, Tair=28.1C, Tdew=7.9C Zero Air at 1000psi, AMP CA04119 524.77 at 1675 Tdewspan=20.00 CO2 zero 0.8911 -> .8912 Offset: .48ppm CO2 span 1.0211 -> 1.0205 Offset: .53ppm H2O zero 0.7313 -> .7314 Offset: .8ppm H2O span 1.0143 -> 1.0259 Offset: -.27ppm Notes: |
5645 | 2022-01-02 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 0041. |
5549 | 2021-10-21 | Gilbert Tract Gas Analyzer CO2/H2O | Adjusted | Gilbert Tract Gas Analyzer CO2/H2O | Reset signal strength from 108 to 100 |
5528 | 2021-09-15 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 0041 for calibration. |
5461 | 2021-09-08 | Lab none | Calibration | Lab none | Last calibration: 2021-06-01
AGC=102 SDM= DAC1= DAC2= Ambient P=100.3kPa, Tair=27.75C, Tdew=15.5C Zero Air at 1875psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.8913 -> .8911 Offset: -1.15ppm CO2 span 1.0201 -> 1.0211 Offset: .7ppm H2O zero 0.7305 -> .7313 Offset: 5.7ppm H2O span 1.0158 -> 1.0143 Offset: .03ppm Notes: Showing Carlos how to calibrate 7500s |
5438 | 2021-09-01 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0042. |
5304 | 2021-06-02 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2667 for calibration. |
5271 | 2021-06-01 | Lab | Calibration | Lab | Last calibration: 2021-03-15 AGC=101.2 SDM=0 DAC1=- DAC2=- Ambient P=100.4kPa, Tair=21.2C, Tdew=10.6C Zero Air at 300psi, AMP CA04119 524.77 at 1800 Tdewspan=16.0 CO2 zero 0.8914 -> 0.8913 Offset: -0.2ppm CO2 span 1.0153 -> 1.0201 Offset: -3.27ppm H2O zero 0.7311 -> 0.7305 Offset: -4.1ppm H2O span 1.017 -> 1.0158 Offset: 0.0ppm Notes: |
5282 | 2021-05-26 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 1594. |
5213 | 2021-03-16 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 0041 for calibration. |
5203 | 2021-03-15 | Lab | Calibration | Lab | Last calibration: 2020-12-08 AGC=102 SDM= DAC1= DAC2= Ambient P=99.8kPa, Tair=24.0C, Tdew=1.55C Zero Air at 400psi, AMP CA3923 474.19 at 550 Tdewspan=20.00 CO2 zero 0.8916 -> .8914 Offset: -1.05ppm CO2 span 1.0213 -> 1.0153 Offset: .74ppm H2O zero 0.7303 -> .7311 Offset: 6.2ppm H2O span 1.0165 -> 1.017 Offset: -.02ppm Notes: |
5160 | 2021-03-04 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland and brought back to the lab for calibration. Replaced by sn 0035. |
5028 | 2020-12-09 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 75H-2667 for calibration. |
5024 | 2020-12-08 | Lab | Calibration | Lab | Last calibration: 2020-08-20 AGC=101 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=23.1C, Tdew=2.5C Zero Air at 550psi, AMP CA4396 408.97 at 300 Tdewspan=20.00 CO2 zero 0.8917 -> .8916 Offset: -.35ppm CO2 span 1.0217 -> 1.0213 Offset: .27ppm H2O zero 0.7297 -> .7303 Offset: 4.5ppm H2O span 1.0186 -> 1.0165 Offset: .05ppm Notes: |
5014 | 2020-12-03 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2182. |
4686 | 2020-08-21 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2667 for calibration. |
4668 | 2020-08-20 | Lab | Calibration | Lab | Last calibration: 2020-02-04 AGC=99.4 SDM= DAC1= DAC2= Ambient P=99.9kPa, Tair=28.6C, Tdew=14.7C Zero Air at 700psi, AMP CA4396 408.97 at 500 Tdewspan=20.00 CO2 zero 0.8916 -> .8917 Offset: 0.11ppm CO2 span 1.0209 -> 1.0217 Offset: -0.39ppm H2O zero 0.7291 -> 0.7297 Offset: 4.8ppm H2O span 1.0182 -> 1.0186 Offset: -0.01ppm Notes: Air quality bad inside from wildfire smoke leaking in through windows |
4493 | 2020-05-21 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry and brought back to the lab for calibration. Replaced by sn 0035. |
4367 | 2020-02-06 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 1594, which was brought back to the lab for calibration. |
4358 | 2020-02-04 | Lab | Calibration | Lab | Last calibration: 2019-08-21 AGC=99.95 SDM=0 DAC1=- DAC2=- Ambient P=101.4kPa, Tair=25.8C, Tdew=-3.3C Zero Air at 850psi, AMP CA04396 408.97 at 550 Tdewspan=16.0 CO2 zero 0.8916 -> 0.8916 Offset: 0.15ppm CO2 span 1.0191 -> 1.0209 Offset: -0.97ppm H2O zero 0.7278 -> 0.7291 Offset: 9.9ppm H2O span 1.0165 -> 1.0182 Offset: -0.03ppm Notes: |
4167 | 2019-11-19 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi Tower for calibration. Replaced by sn 75H-2182. |
4063 | 2019-08-22 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed on Tonzi Tower to replace sn 1594 for calibration. |
4061 | 2019-08-21 | Lab none | Calibration | Lab none | Last calibration: 2019-04-15 AGC=100 SDM=0 DAC1=- DAC2=- Ambient P=100.3kPa, Tair=27.6C, Tdew=15.0C Zero Air at 1000psi, AMP CO2 408.97 at 800 Tdewspan=20.0 CO2 zero 0.8911 -> 0.8916 Offset: 2.25ppm CO2 span 1.0171 -> 1.0191 Offset: -0.97ppm H2O zero 0.726 -> 0.7278 Offset: 14.2ppm H2O span 1.0118 -> 1.0165 Offset: -0.1ppm Notes: Water zero offset a little large - maybe still acclimating from factory service and new internal chemicals. Signal Strength reset from 101.1 to 100.0 |
4044 | 2019-08-07 | East Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from EP and brought back to the lab for calibration. It was replaced by sn 0035. |
3920 | 2019-04-18 | Lab none | Installed | East Pond Gas Analyzer CO2/H2O | Installed at EP to replace sn 0073, which was brought back to the lab for calibration. |
3914 | 2019-04-15 | Lab none | Calibration | Lab none | Last calibration: 2019-02-11 AGC=99.2 SDM=0 DAC1=- DAC2=- Ambient P=100.16kPa, Tair=27.11C, Tdew=6.82C Zero Air 369068 at 1100psi, AMP CA04396 408.97 at 750 Tdewspan=15.99 CO2 zero 0.892 -> 0.8911 Offset: -4.4ppm CO2 span 1.0073 -> 1.0171 Offset: -5.12ppm H2O zero 0.7263 -> 0.7260 Offset: -2.4ppm H2O span 1.0104 -> 1.0118 Offset: -0.02ppm Notes: First lab calibration since factory calibration. I manually typed in the new coefficients and zero/span values. I saved a config file then opened it in a text editor and changed the calibration dates, standard gas values and WX coefficient. I saved and uploaded this config. This IRGA now has the SD* temperature coefficients and its signal strength was reset at the factory. Our zeros were lower than the factory calibration so I calibrated and saved a new lab calibration config file. |
3890 | 2019-02-22 | Factory | Received | Lab none | Received from Licor after repair and calibration. Service notes: Inspected the unit and found the source lamp intermittent. Replaced the defective source and the chopper motor per the customer's request. Subjected the unit to environmental tests and calibrated. |
3891 | 2019-02-11 | Lab none | Calibration | Lab none | Last calibration: 2018-09-26 AGC= SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, at Tdewspan=12.00 CO2 zero 0.8903 -> .8920 Offset: ppm CO2 span 1.0184 -> 1.0073 Offset: ppm H2O zero 0.7086 -> 07263 Offset: ppm H2O span 1.0155 -> 1.0104 Offset: ppm Notes: CX=34338.1, WX=34091.7. Calibrated at Licor factory after source/chopper replacement. |
3889 | 2019-01-21 | Lab none | Shipped | Factory | Shipped back to factory for repair. Received by Licor on 2019-01-21. |
3740 | 2018-10-17 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira due to no CO2, H2O or Signal Strength - maybe bad source or detector. Replaced by sn 0418 |
3709 | 2018-09-27 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira Tower to replace sn 1594 for calibration. |
3707 | 2018-09-26 | Lab none | Calibration | Lab none | Last calibration: 2018-04-04 AGC=99.7 SDM=0 DAC1=0 DAC2=0 Ambient P=100.4kPa, Tair=26.6C, Tdew=13.8C Zero Air at 1600psi, AMP Air 408.97 at 1200 Tdewspan=16.00 CO2 zero 0.8905 -> .8903 Offset: -1.09ppm CO2 span 1.0231 -> 1.0184 Offset: 2.48ppm H2O zero 0.7082 -> .7086 Offset: 2.7ppm H2O span 1.0185 -> 1.0155 Offset: .07ppm Notes: |
3591 | 2018-07-12 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from BA and brought back to the lab for calibration. It was replaced by sn 75H-2150. |
3387 | 2018-04-05 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at BA to replace sn 75H-2667, which was brought back to the lab for calibration. |
3377 | 2018-04-04 | Lab none | Calibration | Lab none | Last calibration: 2017-11-28 AGC=100.4 SDM=0 DAC1=0 DAC2=0 Ambient P=100.8kPa, Tair=22.5C, Tdew=9.3C Zero Air at 100psi, LBL Air 408.97 at 1700 Tdewspan=16.00 CO2 zero 0.8906 -> .8905 Offset: -.52ppm CO2 span 1.0163 -> 1.0231 Offset: -3.35ppm H2O zero 0.7083 -> .7082 Offset: -.7ppm H2O span 1.0126 -> 1.0185 Offset: -.13ppm Notes: Calibrated on LI-7550 sn 674 with 8.5.0 embedded software version |
3367 | 2018-03-06 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed for calibration and replaced by sn 75H-2182. |
3210 | 2017-11-29 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 75H-2514 for calibration. |
3206 | 2017-11-28 | Lab none | Calibration | Lab none | Last calibration: 2017-05-30 AGC=100.0 SDM=0 DAC1=0 DAC2=0 Ambient P=100.5kPa, Tair=23.0C, Tdew=8.7C Zero Air at 300psi, LBL Air 408.97 at 1700 Tdewspan=16.00 CO2 zero 0.8901 -> .8906 Offset: 2.12ppm CO2 span 1.013 -> 1.0163 Offset: -1.35ppm H2O zero 0.7087 -> .7083 Offset: -3.0ppm H2O span 1.0166 -> 1.0126 Offset: 0.08ppm Notes: Calibrated on 7550 software version 8.7.5 |
3168 | 2017-10-19 | East End Gas Analyzer T1 CO2/H2O | Removed | Lab none | Removed with decommissioning of East End Open Water tower (temporary tower 1) |
2810 | 2017-06-01 | Lab none | Installed | East End Gas Analyzer T1 CO2/H2O | Installed at open water temporary tower in East End wetland |
2797 | 2017-05-30 | Lab none | Calibration | Lab none | Last calibration: 2016-12-06 AGC=100 SDM= DAC1= DAC2= Ambient P=99.7kPa, Tair=19.8C, Tdew=10.1C Zero Air at 1050psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.8899 -> .8901 Offset: 1.08ppm CO2 span 1.0142 -> 1.0130 Offset: -.84ppm H2O zero 0.7086 -> .7087 Offset: .6ppm H2O span 1.0127 -> 1.0166 Offset: -.08ppm Notes: Signal strength was 73.9 after thorough cleaning of lenses, so I reset the Signal Strength to 100%. |
2677 | 2017-03-23 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa and brought back to the lab for calibration. It was replaced by sn 75H-2667. |
2539 | 2016-12-07 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed on the Bouldin Alfalfa tower to replace sn 75H-2667 for calibration. |
2530 | 2016-12-06 | Lab none | Calibration | Lab none | Last calibration: 2016-05-13 AGC=74.7 SDM=6 DAC1= DAC2= Ambient P=100.29kPa, Tair=16.04C, Tdew=0.60C Zero Air at 350psi, God CO2 421.22 at 400 Tdewspan=16.02 CO2 zero 0.8898 -> 0.8899 Offset: 0.36ppm CO2 span 1.0149 -> 1.0142 Offset: 0.43ppm H2O zero 0.7086 -> 0.7086 Offset: 0.2ppm H2O span 1.0139 -> 1.0127 Offset: 0.01ppm Notes: H2O span done later in the day. |
2439 | 2016-08-31 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 75H-2180. |
2281 | 2016-05-24 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed at Twitchell Rice tower to replace sn 75H-2176 for calibration |
2262 | 2016-05-13 | Lab none | Calibration | Lab none | Last calibration: 2015-12-07 AGC=74.96 SDM=- DAC1=- DAC2=- Ambient P=100.14kPa, Tair=20.14C, Tdew=8.2C Zero Air at 600psi, God CO2 421.22 at 500 Tdewspan=15.09 CO2 zero 0.89 -> 0.8898 Offset: -0.57ppm CO2 span 1.0164 -> 1.0149 Offset: 0.91ppm H2O zero 0.7097 -> 0.7086 Offset: -7.4ppm H2O span 1.0231 -> 1.0139 Offset: 0.19ppm Notes: Calibration from H2O performed at 15.09C dew point instead of 11.09 which has been used previously. Use 15.09 from now on for a larger calibrated H2O range. |
2205 | 2016-02-25 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced by sn 1594. |
2123 | 2015-12-08 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 75H-2180 for calibration. |
2127 | 2015-12-07 | Lab none | Calibration | Lab none | Last calibration: 2015-04-20 AGC=76.5 SDM=1 DAC1=- DAC2=- Ambient P=100.92kPa, Tair=19.81C, Tdew=14.18C Zero Air at 650psi, God CO2 421.22 at 700 Tdewspan=11.09 CO2 zero 0.8897 -> 0.8900 Offset: 1.20ppm CO2 span 1.0074 -> 1.0164 Offset: -4.88ppm H2O zero 0.7055 -> 0.7097 Offset: 31.2ppm H2O span 1.0071 -> 1.0231 Offset: -0.32ppm Notes: |
2108 | 2015-11-25 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. REplaced by sn 75H-2182 |
1925 | 2015-08-06 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 75H-2514 for calibration. |
1918 | 2015-07-22 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Alfalfa Tower for calibration. Replaced by sn 75H-2150 |
1795 | 2015-04-23 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Alfalfa tower to replace sn 75H-2176 for calibration. |
1783 | 2015-04-20 | Lab none | Calibration | Lab none | Last calibration: 2014-12-22 AGC=72.8 SDM=1 DAC1=- DAC2=- Ambient P=100.0kPa, Tair=20.13C, Tdew=12.49C Zero Air at 850psi, God CO2 421.22 at 1100 Tdewspan=15.96 CO2 zero 0.8909 -> 0.8897 Offset: -5.4ppm CO2 span 0.9835 -> 1.0074 Offset: -13.02ppm H2O zero 0.705 -> 0.7055 Offset: 4.0ppm H2O span 1.1245 -> 1.0071 Offset: 2.34ppm Notes: The internal chemicals were changes a few weeks ago - the old ones still looked good though. Relatively large offsets in span, H2O span offset similar to other 7500s calibrated at this time - dew point generator and Vaisala probe agreed with in 0.5C |
1676 | 2015-01-20 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Rice tower because it was the wrong head from the coefficients loaded to the 7550 box. Replaced by sn 75H-2150 |
1633 | 2014-12-23 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 75H-2514 for calibration. |
1650 | 2014-12-22 | Lab none | Calibration | Lab none | Last calibration: 2014-09-09 AGC=73.11 SDM=6 DAC1=- DAC2=- Ambient P=101.19kPa, Tair=23.76C, Tdew=14.50C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.8899 -> 0.8909 Offset: 4.46ppm CO2 span 1.007 -> 0.9835 Offset: 13.26ppm H2O zero 0.7053 -> 0.7050 Offset: -2.0ppm H2O span 1.0101 -> 1.1245 Offset: -2.24ppm Notes: Started calibration on sn AIU-0397 box. It suddenly restarted and then quit. No power light. Same cables worked on sn AIU-614 and the calibration was completed - however the large offsets are unusual and weren't seen on the 0397 box. |
1614 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
1548 | 2014-09-10 | Lab none | Installed | Mayberry-Portable | Installed on the Mayberry Portable tower to replace sn 75H-2176 for calibration. |
1559 | 2014-09-09 | Lab none | Calibration | Lab none | Last calibration: 2014-04-02 AGC=73.73 SDM=1 DAC1=- DAC2=- Ambient P=100.35kPa, Tair=22.06C, Tdew=12.61C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.25 CO2 zero 0.8899 -> 0.8899 Offset: 0.0ppm CO2 span 1.0062 -> 1.0070 Offset: -0.52ppm H2O zero 0.704 -> 0.7053 Offset: 8.6ppm H2O span 0.9932 -> 1.0101 Offset: -0.34ppm Notes: |
1534 | 2014-09-04 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed for calibration. Problems with the 7550 box sn AIU-0614 prevented installation of a new 7500. |
1315 | 2014-04-03 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 74H-2150 from calibration. |
1279 | 2014-04-02 | Lab none | Calibration | Lab none | Last calibration: 2013-09-11 AGC=73.1 SDM=1 DAC1=- DAC2=- Ambient P=100.27kPa, Tair=19.36C, Tdew=6.05C Zero Air at 1400psi, God CO2 421.22 at 1500 Tdewspan=15.27 CO2 zero 0.8897 -> 0.8899 Offset: .82ppm CO2 span 1.0041 -> 1.0062 Offset: -0.68ppm H2O zero 0.704 -> 0.7040 Offset: 0.2ppm H2O span 0.9959 -> 0.9932 Offset: 0.06ppm Notes: Calibrated by Joe |
1277 | 2014-03-27 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Alfalfa tower for calibration. Replaced by sn 75H-2180. |
1085 | 2013-09-11 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | installed on the Alfalfa tower to replace sn 2180 for calibration |
1084 | 2013-09-11 | Lab none | Calibration | Lab none | Last calibration: 2013-05-08 AGC=71.77 SDM=1 DAC1=- DAC2=- Ambient P=100.08kPa, Tair=23.13C, Tdew=14.04C Zero air at 1650psi, God CO2 421.22 at 1600 Tdewspan=15.8 CO2 zero 0.8904 -> 0.8897 Offset: -2.78ppm CO2 span 1.0198 -> 1.0041 Offset: 8.53ppm H2O zero 0.7022 -> 0.7040 Offset: 12.5ppm H2O span 0.9726 -> 0.9959 Offset: -1.1ppm Notes: |
1065 | 2013-08-28 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 2176 |
1045 | 2013-05-09 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn2180 for calibration. |
989 | 2013-05-08 | Lab none | Calibration | Lab none | Last calibration: 2012-12-13 AGC=15.5 SDM=1 DAC1=none DAC2=none Ambient P=101.55kPa, Tair=23.16C, Tdew=10.26C Zero air at 1700psi, God bottle 421.22 at 1700 Tdewspan=15.03 CO2 zero 0.8901 -> 0.8904 Offset: 0.90ppm CO2 span 1.001 -> 1.0198 Offset: -10.07ppm H2O zero 0.7016 -> 0.7022 Offset: 4.2ppm H2O span 0.9935 -> 0.9726 Offset: 0.44ppm Notes: Secondary CO2 standard seemed low at 344.62. I rechecked it with the LI6262 and got even lower value about 337. I calibrated with the god bottle but the IGRA was still off about 10ppm. I double checked the secondary standard and it read 335 - okay. |
1048 | 2013-04-26 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced by sn2176 |
