Equipment and Calibration
View History
Equipment Entry
|
Documents
Calibration: cal_Licor_LI-190R_snQ100420_20150508.pdfCalibration: cal_Licor_LI-190R_snQ100421_20150508.pdf
Calibration: cal_FR-Eosense_GP002_snGP20160042_20170915.pdf
Calibration: cal_Vaisala_HMP45AC_snU3030042_19990830.pdf
Manual: LI-7500A_Manual_V1_200912.pdf
Manual: LI-7500A_Manual_v2_201104.pdf
Manual: LI-7500A_Manual_V4_201303.pdf
Manual: LI-7500A_Manual_V5_201310.pdf
RMA: rma_CSI-3469_HMP45C_snU3030042_20010514.pdf
Report: Delta SW PAR Comparison 10-2016 - 2017-05-08
Report: Hill Slough - Radiometer Calibration 2021 - 2021-06-22
Report: eosGP comparison - 11/2023 - 2023-11-16
History
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
7015 | 2024-11-06 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 75H-2176. |
6763 | 2024-07-16 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 0035 for calibration. |
6752 | 2024-07-12 | Lab | Calibration | Lab | Last calibration: 2024-03-23 AGC=101.5 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=99.9kPa, Tair=23.17C, Tdew=13.9C Zero Air at 1750psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.9483 -> .9482 Offset: -.53ppm CO2 span 1.0098 -> 1.0114 Offset: -1.07ppm H2O zero 0.8451 -> .8455 Offset: 2.1ppm H2O span 1.02 -> 1.0264 Offset: -.14ppm Notes: |
6747 | 2024-06-19 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2182. |
6628 | 2024-03-26 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0035 for calibration. |
6622 | 2024-03-23 | Lab none | Calibration | Lab none | Last calibration: 2023-10-05
AGC=100.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.08kPa, Tair=24.9C, Tdew=9.91C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9473 -> .9483 Offset: 3.82ppm CO2 span 1.0033 -> 1.0098 Offset: -4.49ppm H2O zero 0.8474 -> .8451 Offset: -13.6ppm H2O span 1.0075 -> 1.02 Offset: -.28ppm Notes: H2O span was oscillating within 1ppm (but average value was stable), but this went away after adding more DI water to the dewpoint generator reservoir. CO2 span seems larger than usual. Painted some chips in the paint with nail polish |
6511 | 2024-01-04 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0065. |
6436 | 2023-10-11 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0418 for calibration. |
6431 | 2023-10-05 | Lab | Calibration | Lab | Last calibration: 2023-06-13 AGC=99.7 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.48kPa, Tair=27.9C, Tdew=14.5C Zero Air at 750psi, AMP CA04119 524.77 at 800 Tdewspan=20.00 CO2 zero 0.9486 -> .9473 Offset: -5.2ppm CO2 span 1.0184 -> 1.0033 Offset: 10.51ppm H2O zero 0.8461 -> .8474 Offset: 7.7ppm H2O span 1.039 -> 1.0075 Offset: -.08ppm Notes: Vertical orientation. CO2 span offset larger than usual. |
6417 | 2023-09-19 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2180. |
6310 | 2023-06-16 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2667 for calibration. |
6319 | 2023-06-13 | Lab | Calibration | Lab | Last calibration: 2022-11-29 AGC=100.3 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.7kPa, Tair=19.8C, Tdew=11.0C Zero Air at 1150psi, AMP CA04119 524.77 at 1050 Tdewspan=16.01 CO2 zero 0.9478 -> 0.9486 Offset: 3.0ppm CO2 span 1.0145 -> 1.0184 Offset: -2.67ppm H2O zero 0.8472 -> 0.8461 Offset: -6.8ppm H2O span 1.0267 -> 1.039 Offset: -0.26ppm Notes: Calibrated with the IRGA vertical |
6274 | 2023-04-25 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 0041. |
6104 | 2022-11-30 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 75H-2176 for calibration. |
6126 | 2022-11-29 | Lab | Calibration | Lab | Last calibration: 2022-11-15 AGC=99.3 SDM= DAC1= DAC2= Ambient P=99.3kPa, Tair=22.8C, Tdew=2.02C Zero Air at 1750psi, AMP CA 04119 524.77 at 1325 Tdewspan=16.00 CO2 zero 0.9481 -> .9478 Offset: -.94ppm CO2 span 1.0127 -> 1.0145 Offset: -1.15ppm H2O zero 0.847 -> .8472 Offset: 1.3ppm H2O span 1.0292 -> 1.0267 Offset: .05ppm Notes: Typed in "15.99" for 16.00C span point. Seemed to be more accurate than typing in "16.00" for 16.00C span point. |
6064 | 2022-11-15 | Lab | Calibration | Lab | Last calibration: 2022-04-19 AGC=99.1 SDM= DAC1= DAC2= Ambient P=101.2kPa, Tair=23.0C, Tdew=2.87C Zero Air at 1850psi, AMP CA04119 524.77 at 1350 Tdewspan=20.00 CO2 zero 0.9483 -> .9481 Offset: -.73ppm CO2 span 1.0087 -> 1.0127 Offset: -2.76ppm H2O zero 0.8444 -> .847 Offset: 16.3ppm H2O span 1.0191 -> 1.0292 Offset: -.22ppm Notes: Used AMP LI-7550 sn AIU-1039 |
6079 | 2022-11-02 | Bouldin Alfalfa-ADEX Gas Analyzer Edge CO2/H2O | Removed | Lab none | Removed from top of the Edge tower at 3.96m alg at the end of the 2022 advection experiment at BA |
5853 | 2022-04-25 | Lab none | Installed | Bouldin Alfalfa-ADEX Gas Analyzer Edge CO2/H2O | Installed on top of the Edge tower at 3.96m alg for the advection experiment at BA |
5800 | 2022-04-19 | Lab | Calibration | Lab | Last calibration: 2021-12-09 AGC=100.4 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=25.8C, Tdew=7.5C Zero Air at 650psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9481 -> .9483 Offset: .85ppm CO2 span 1.0091 -> 1.0087 Offset: .14ppm H2O zero 0.8452 -> .8444 Offset: -4.9ppm H2O span 1.0213 -> 1.0191 Offset: .05ppm Notes: |
5793 | 2022-04-13 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration and brought back to the lab. Replaced by sn 0065. |
5637 | 2021-12-14 | Lab none | Installed | Bouldin Corn none | Installed at Bouldin Corn to replace sn 0041 for calibration. |
5627 | 2021-12-09 | Lab none | Calibration | Lab none | Last calibration: 2021-08-31
AGC=100.7 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=25.9C, Tdew=5.9C Zero Air at 100psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.9479 -> .9481 Offset: .73ppm CO2 span 1.0063 -> 1.0091 Offset: -1.82ppm H2O zero 0.8448 -> .8452 Offset: 2.4ppm H2O span 1.0163 -> 1.0123 Offset: -.11ppm Notes: <100psi of air left in the zero air tank, but the zero was stable for 2+ min after setting the zeros, so I feel comfortable the calibration was good. |
5601 | 2021-12-02 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2182. |
5439 | 2021-09-01 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0065 for calibration. |
5436 | 2021-08-31 | Lab | Calibration | Lab | Last calibration: 2021-05-25 AGC=99.8 SDM=0 DAC1=- DAC2=- Ambient P=99.7kPa, Tair=26.4C, Tdew=13.15C Zero Air at 1800psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.9481 -> 0.9479 Offset: -0.78ppm CO2 span 1.0041 -> 1.0063 Offset: -1.62ppm H2O zero 0.8437 -> 0.8448 Offset: 7.1ppm H2O span 1.0149 -> 1.0163 Offset: -0.04ppm Notes: |
5330 | 2021-06-16 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for due to bad pressure reading. Replaced by sn 75H-2180. |
5288 | 2021-05-26 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0418 for calibration. |
5269 | 2021-05-25 | Lab | Calibration | Lab | Last calibration: 2020-12-02 AGC=99.5 SDM=0 DAC1=- DAC2=- Ambient P=100.7kPa, Tair=26.2C, Tdew=10.8C Zero Air at 350psi, AMP CA03923 474.19 at 500 Tdewspan=20.0 CO2 zero 0.9482 -> 0.9481 Offset: -0.4ppm CO2 span 1.0111 -> 1.0041 Offset: 4.31ppm H2O zero 0.8436 -> 0.8437 Offset: 0.7ppm H2O span 1.0264 -> 1.0149 Offset: 0.3ppm Notes: |
5210 | 2021-03-16 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration and brought back to the lab. Replaced by sn 0073. |
5023 | 2020-12-03 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 75H-2150 for calibration. |
4995 | 2020-12-02 | Lab | Calibration | Lab | Last calibration: 2020-08-25 AGC=101 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=24.3C, Tdew=2.2C Zero Air at 450psi, AMP CA4396 408.97 at 300 Tdewspan=20.00 CO2 zero 0.9479 -> .9482 Offset: 1.16ppm CO2 span 1.0073 -> 1.0111 Offset: -2.03ppm H2O zero 0.8441 -> .8436 Offset: -3.1ppm H2O span 1.0268 -> 1.0264 Offset: .01ppm Notes: 2nd time doing calibration today. The first calibration had large offsets, so I decided to redo it (CO2 zero offset 3.93, CO2 span offset -3.77, H2O zero offset -13.5, H2O span offset 0.39). The 2nd time looks much better with expected range of offsets, but I'm not sure why it was different. |
5012 | 2020-12-01 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0035. |
4705 | 2020-08-26 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 75H-2514 for calibration. |
4673 | 2020-08-25 | Lab | Calibration | Lab | Last calibration: 2020-05-13 AGC=99.6 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=23.3C, Tdew=14.3C Zero Air at 700psi, AMP CA04396 408.97 at 500 Tdewspan=20.0 CO2 zero 0.9481 -> 0.9479 Offset: -0.8ppm CO2 span 1.0141 -> 1.0073 Offset: 3.43ppm H2O zero 0.8441 -> 0.8441 Offset: -0.5ppm H2O span 1.0271 -> 1.0268 Offset: 0ppm Notes: |
4679 | 2020-08-21 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 1594. |
4459 | 2020-05-19 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2182 for calibration. |
4447 | 2020-05-13 | Lab | Calibration | Lab | Last calibration: 2019-12-04 AGC=99.9 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=19.9C, Tdew=9.18C Zero Air at 750psi, AMP CA4396 408.97 at 550 Tdewspan=16.00 CO2 zero 0.949 -> .9481 Offset: -3.44ppm CO2 span 1.0182 -> 1.0141 Offset: 2.03ppm H2O zero 0.8441 -> .8441 Offset: 0.1ppm H2O span 1.0341 -> 1.0271 Offset: 0.15ppm Notes: |
4379 | 2020-02-20 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2668. |
4304 | 2019-12-13 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Re-installed at Bouldin Corn after re-assembling tower. |
4308 | 2019-12-11 | Lab none | Tested | Lab none | Tested for 2+ days in the lab connected to the lab 7550, and numbers looked ok. |
4232 | 2019-12-04 | Lab none | Calibration | Lab none | Last calibration: 2019-11-12 AGC=100.5 SDM= DAC1= DAC2= Ambient P=100.1kPa, Tair=20.3C, Tdew=10.11C Zero Air at 850psi, AMP CA4396 408.97 at 550 Tdewspan=20.00 CO2 zero 0.9481 -> .9490 Offset: 3.19ppm CO2 span 1.0091 -> 1.0182 Offset: -4.69ppm H2O zero 0.8449 -> .8441 Offset: -4.7ppm H2O span 1.0139 -> 1.0341 Offset: -.45ppm Notes: This sensor was on the BC tower when it fell down because of a wind/rain storm on 2019-11-26. First calibration since it was brought back to the lab. The CO2 span is larger than I expected. More testing needed before putting it back up in the field. |
4271 | 2019-12-02 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn site and brought back to the lab after the tower fell down during a rain/wind storm on 2019-11-26. |
4162 | 2019-11-14 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 75H-2669 for calibration. |
4149 | 2019-11-12 | Lab none | Calibration | Lab none | Last calibration: 2019-07-24 AGC=99.5 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=26.7C, Tdew=11.3C Zero Air at 950psi, AMP CA4396 408.97 at 700 Tdewspan=16.00 CO2 zero 0.9481 -> .9481 Offset: .26ppm CO2 span 1.0049 -> 1.0091 Offset: -2.31ppm H2O zero 0.8433 -> .8449 Offset: 10.0ppm H2O span 1.0179 -> 1.0139 Offset: .08ppm Notes: |
4138 | 2019-10-31 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 1594. |
4027 | 2019-07-25 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at MB to replace 75H-2182, which was brought back to the lab for calibration. |
4016 | 2019-07-24 | Lab none | Calibration | Lab none | Last calibration: 2019-01-02
AGC=97.7 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=27.3C, Tdew=14.4C Zero Air at 1000psi, AMP CA4396 408.97 at 800 Tdewspan=20.00 CO2 zero 0.9489 -> .9481 Offset: -3.43ppm CO2 span 1.0187 -> 1.0049 Offset: 7.19ppm H2O zero 0.8434 -> .8433 Offset: -1.0ppm H2O span 1.0334 -> 1.0179 Offset: .35ppm Notes: When SS was 97.7, I reset it to 100.0 |
3976 | 2019-04-30 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Tower for calibration. Replaced by sn 1594. The Tower 7550 box died and was replaced by the Floor 7550 box. No reason to believe the Head was damaged by the box crash but might be worth checking. |
3831 | 2019-01-04 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed on the Tonzi Tower to replace sn 0073 for calibration. |
3822 | 2019-01-02 | Lab none | Calibration | Lab none | Last calibration: 2018-07-10 AGC=98.7 SDM=0 DAC1=0 DAC2=0 Ambient P=101.3kPa, Tair=19.2C, Tdew=.7C Zero Air at 1400psi, AMP Air 408.97 at 875 Tdewspan=16.00 CO2 zero 0.9485 -> .9489 Offset: 1.45ppm CO2 span 1.0039 -> 1.0187 Offset: -7.39ppm H2O zero 0.8406 -> .8434 Offset: 18.2ppm H2O span 1.0158 -> 1.0334 Offset: -.37ppm Notes: Dewpoint generator was set at 16.03C and I adjusted it to 16.00 before beginning calibration. H2O zero offset larger than I expected, but H2O span seems fine. |
3769 | 2018-10-25 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from WP and brought back to the lab for calibration. it was replaced by sn 75H-2182. |
3594 | 2018-07-12 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at WP to replace sn 75H-2514, which was brought back to the lab for calibration. |
3568 | 2018-07-10 | Lab none | Calibration | Lab none | Last calibration: 2018-07-03 AGC=98 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=26.8C, Tdew=C Zero Air at 200psi, LBL Air 408.97 at 1400 Tdewspan=16.00 CO2 zero 0.9485 -> .9485 Offset: .03ppm CO2 span 1.0054 -> 1.0039 Offset: .77ppm H2O zero 0.8407 -> .8406 Offset: -.9ppm H2O span 1.0418 -> 1.0158 Offset: .55ppm Notes: Calibrated again b/c previous calibration on 2018-07-03 had a large H2O zero offset, but the offsets today are fine, so the calibration seemed fine. |
3564 | 2018-07-03 | Lab none | Calibration | Lab none | Last calibration: 2018-03-05 AGC=97.8 SDM= DAC1=- DAC2=- Ambient P=100.1kPa, Tair=23.25C, Tdew=11.75C Zero Air at 245psi, AMP 408.97 at 1300 Tdewspan=16.0 CO2 zero 0.9485 -> 0.9485 Offset: 0.04ppm CO2 span 1.0124 -> 1.0054 Offset: 3.53ppm H2O zero 0.843 -> 0.8407 Offset: -14ppm H2O span 1.0225 -> 1.0418 Offset: ppm Notes: Robert in Training: Forgot to write down H2O span offset in C but it was -19mmol/m3. Large change in H2O zero offset. Daphne redid the calibration on 7/10 and the H2O zero offset was stable <2mmol/m3 change. |
3547 | 2018-06-26 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab Gas Analyzer CO2/H2O | Removed from Tonzi Floor for calibration. Replaced by sn 0035. |
3374 | 2018-03-06 | Lab none | Installed | Tonzi-Floor | Installed on Tonzi Floor to replace sn 1594, which was brought back to the lab for calibration. |
3347 | 2018-03-05 | Lab none | Calibration | Lab none | Last calibration: 2017-05-05 AGC=98 SDM=0 DAC1=0 DAC2=0 Ambient P=101.4kPa, Tair=25.5C, Tdew=2.0C Zero Air at 150psi, LBL Air 408.97 at 1700 Tdewspan=16.00 CO2 zero 0.9847 -> .9485 Offset: 1.08ppm CO2 span 1.0244 -> 1.0124 Offset: -1.35ppm H2O zero 0.8434 -> .843 Offset: .7ppm H2O span 1.1404 -> 1.0225 Offset: -.11ppm Notes: |
3276 | 2017-12-19 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab Gas Analyzer CO2/H2O | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2667. |
3078 | 2017-09-19 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at BA tower to replace sn 0073 for calibration. |
2969 | 2017-08-17 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 75H-2180 |
2763 | 2017-05-11 | Lab none | Installed | Tonzi-Floor | Installed at the Tonzi Floor tower. I uploaded a new config file and updated the pressure coefficients. The old IRGA head, sn 0418, was moved to a temporary mount on the same tower so we can compare the old and new heads. |
2743 | 2017-05-05 | Lab none | Calibration | Lab none | Last calibration: 2016-08-15 AGC=99.9 SDM= DAC1= DAC2= Ambient P=100.2kPa, Tair=25.5C, Tdew=7.8C Zero Air at 1600psi, LBL Air 513.22 at 350 Tdewspan=16.00 CO2 zero 0.9504 -> .9847 Offset: -6.7ppm CO2 span 1.001 -> 1.0244 Offset: -15.52ppm H2O zero 0.8519 -> .8434 Offset: -54.8ppm H2O span 1.003 -> 1.1404 Offset: -2.72ppm Notes: First calibration since upgrade from LI-7500 to LI-7500A |
2742 | 2017-05-03 | Lab none | Upgrade | Lab none | Upgraded to 7500A with the 7500-600 LI-7500 Head Upgrade kit from Licor. I put in new bottom assembly and greased o-ring, screws and greased o-rings, and two chemical bottles. I also adjusted the potentiometer until the waveform displayed about 15,000 counts for the minimum and 55,000 counts for the maximum(Diagnostics icon > Waveform tab). After the upgrade, I attached this sensor to a LI-7550 Analyzer Interface Unit and manually input the CO2 coefficients (A, B, C, D, E, Z, XS) and H2O coefficients (A, B, C, ZX, S). I also updated the Signal Strength coefficients (B = 1.6, C = 3.2) and reset the signal strength (Calibration icon > Signal Strength tab > Reset Signal Strength). |
2540 | 2016-12-07 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower for calibration. Replaced by sn 0041. |
2426 | 2016-08-23 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0073 for calibration. |
2396 | 2016-08-15 | Lab none | Calibration | Lab none | Last calibration: 2016-02-22 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.52kPa, Tair=22.05C, Tdew=12.36C Zero Air at 500psi, God CO2 421.22 at 500 Tdewspan=16.00 CO2 zero 0.9505 -> 0.9504 Offset: -0.42ppm CO2 span 1.0107 -> 1.0010 Offset: 0.63ppm H2O zero 0.8522 -> 0.8519 Offset: -1.8ppm H2O span 0.999 -> 1.0030 Offset: -0.08ppm Notes: Exterior serial connector did not work. |
2267 | 2016-05-10 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 0035. |
2187 | 2016-02-23 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor to replace sn 0073 for calibration. |
2201 | 2016-02-22 | Lab none | Calibration | Lab none | Last calibration: 2015-07-15 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.33kPa, Tair=21.07C, Tdew=9.49C Zero Air at 650psi, God CO2 421.22 at 650 Tdewspan=11.09 CO2 zero 0.9503 -> 0.9505 Offset: 0.98ppm CO2 span 1.0097 -> 1.0107 Offset: -0.62ppm H2O zero 0.8526 -> 0.8522 Offset: -0.06ppm H2O span 1.001 -> 0.9990 Offset: 0.02ppm Notes: |
2035 | 2015-11-03 | Tonzi-Floor | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn 0073. |
1927 | 2015-08-12 | Lab none | Installed | Tonzi-Floor | Installed on the Floor Tower to replace sn 0073 for calibration. |
1906 | 2015-07-15 | Lab none | Calibration | Lab none | Last calibration: 2015-01-06 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.34kPa, Tair=21.50C, Tdew=14.82C Zero Air at 800psi, God CO2 421.22 at 850 Tdewspan=11.08 CO2 zero 0.9504 -> 0.9503 Offset: -0.50ppm CO2 span 1.0086 -> 1.0097 Offset: -0.62ppm H2O zero 0.851 -> 0.8526 Offset: 9.9ppm H2O span 1 -> 1.0010 Offset: -0.02ppm Notes: External serial port flakey |
1855 | 2015-05-12 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
1658 | 2015-01-07 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman Tower to replace sn 0418 for calibration. |
1653 | 2015-01-06 | Lab none | Calibration | Lab none | Last calibration: 2014-10-02 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.62kPa, Tair=21.21C, Tdew=5.11C Zero Air at 950psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.95 -> 0.9504 Offset: 1.58ppm CO2 span 0.9989 -> 1.0086 Offset: -5.12ppm H2O zero 0.8505 -> 0.8510 Offset: 3.0ppm H2O span 0.9819 -> 1.000 Offset: -0.4ppm Notes: External serial connector on the box did not work. |
1643 | 2014-12-23 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 0041 |
1577 | 2014-10-02 | Lab none | Calibration | Lab none | Last calibration: 2014-06-24 AGC=54 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.76kPa, Tair=23.23C, Tdew=14.05C Zero air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.81 CO2 zero 0.9506 -> 0.9500 Offset: -2.15ppm CO2 span 1.0074 -> 0.9989 Offset: 4.78ppm H2O zero 0.8506 -> 0.8505 Offset: -0.3ppm H2O span 0.996 -> 0.9819 Offset: 0.3ppm Notes: Exterior serial connector doesn't work. This calibration was done using the thermistor in the box and not on the calibration tube. |
1579 | 2014-09-30 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor tower to replace sn 1594 for calibration. |
1573 | 2014-09-25 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman tower for calibration. Replaced by sn 0418. |
1518 | 2014-06-26 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman tower to replace sn 0976 for calibration. |
1465 | 2014-06-24 | Lab none | Calibration | Lab none | Last calibration: 2014-02-28 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.62kPa, Tair=21.30C, Tdew=11.17C Zero Air at 1200psi, God CO2 421.22 at 1500 Tdewspan=15.26 CO2 zero 0.9506 -> 0.9506 Offset: -0.12ppm CO2 span 1.0078 -> 1.0074 Offset: 0.18ppm H2O zero 0.8506 -> 0.8506 Offset: 0.3ppm H2O span 0.9853 -> 0.9960 Offset: -0.19ppm Notes: |
1349 | 2014-06-11 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 1594 |
1227 | 2014-03-04 | Lab none | Installed | Tonzi-Floor | Installed on the Floor Tower to replace sn 0976 for calibration. |
1223 | 2014-02-28 | Lab none | Calibration | Lab none | Last calibration: 2013-08-20
AGC=52 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=98.58kPa, Tair=19.15C, Tdew=8.52C Zero air at 1400psi, God CO2 421.22 at 1500 Tdewspan=15.17 CO2 zero 0.9503 -> 0.9506 Offset: 0.88ppm CO2 span 1 -> 1.0078 Offset: -4.12ppm H2O zero 0.8499 -> 0.8506 Offset: 3.8ppm H2O span 0.9929 -> 0.9853 Offset: 0.18ppm Notes: H2O not zeroed last time - April 23, 2013 last zero |
1153 | 2013-11-25 | DWR Corn | Removed | Lab none | This sensor was removed for calibration. It was replaced by sn 0073 |
1060 | 2013-08-21 | Lab none | Installed | DWR Corn | Installed on the Corn / Construction tower to replace sn 0976 for calibration |
1062 | 2013-08-20 | Lab none | Calibration | Lab none | Last calibration: 2013-04-23 AGC=54 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.28kPa, Tair=24.51C, Tdew=13.40C Zero Air at 1700psi, God CO2 421.22 at 1600 Tdewspan=15.19 CO2 zero 0.9504 -> 0.9503 Offset: -0.16ppm CO2 span 1.0033 -> 1.0 Offset: 1.23ppm H2O zero 0.8499 -> 0.8499 Offset: -0.06ppm H2O span 0.9779 -> 0.9929 Offset: -0.33ppm Notes: |
1044 | 2013-08-13 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn0418 |
973 | 2013-04-24 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to swap out sn 0976 for calibration |
985 | 2013-04-23 | Lab none | Calibration | Lab none | Last calibration: 2013-02-04 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.36kPa, Tair=26.27C, Tdew=-1.5C Zero air at 1750psi, CO2 in air 392.30 at 1900 Tdewspan=15.03 CO2 zero 0.9508 -> 0.9504 Offset: -1.81ppm CO2 span 1.0084 -> 1.0033 Offset: 2.55ppm H2O zero 0.8575 -> 0.8499 Offset: -3.4ppm H2O span 0.9872 -> 0.9779 Offset: 0.23ppm Notes: Last H2O zero and span were slightly different than recorded. H2O zero was 0.8505 and span was 0.9892 |
963 | 2013-04-19 | Tonzi-Floor | Removed | Lab none | Removed from the Floor tower for calibration. Replaced by sn 1594 |
902 | 2013-02-06 | Lab none | Installed | Tonzi-Floor | Installed on the Floor Tower to replce 0976 for calibration |
