Equipment and Calibration History
History for Licor LI-7500A 0035
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
6957 | 2024-10-23 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0041. |
6783 | 2024-07-22 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 75H-2180 for calibration. |
6758 | 2024-07-19 | Lab | Calibration | Lab | Last calibration: 2024-04-15 AGC=100.2 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.4kPa, Tair=23.56C, Tdew=14.79C Zero Air at 1700psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.9377 -> .937 Offset: -3.01ppm CO2 span 1.0226 -> 1.0211 Offset: .76ppm H2O zero 0.8987 -> .8999 Offset: 7.3ppm H2O span 1.0279 -> 1.0373 Offset: -.2ppm Notes: Used "524.65" as CO2 span point in the 7550 software |
6762 | 2024-07-16 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 0042. |
6660 | 2024-04-16 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 1594 for calibration. |
6656 | 2024-04-15 | Lab | Calibration | Lab | Last calibration: 2024-01-02 AGC=100.7 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.96kPa, Tair=22.82C, Tdew=9.50C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9372 -> .9377 Offset: -.4ppm CO2 span 1.0267 -> 1.0226 Offset: .98ppm H2O zero 0.9006 -> .8987 Offset: -11.1ppm H2O span 1.04 -> 1.0279 Offset: -.16ppm Notes: H2O zero was drifting up after stabilizing, but CO2 zero ok. Maybe we need to change the internal chemicals next time? I redid the H2O zero point after finishing the rest of the calibration. The offset changed from 0.8969 to 0.8987 (tiny change). Used 524.65 as span point in the software for post-span CO2 value to be around 524.77. |
6627 | 2024-03-26 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0042. |
6506 | 2024-01-02 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0065 for calibration |
6496 | 2024-01-02 | Lab | Calibration | Lab | Last calibration: 2023-08-04 AGC=100.5 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=101.0kPa, Tair=19.96C, Tdew=8.97C Zero Air at 550psi, AMP CA04119 524.77 at 750 Tdewspan=18.0 CO2 zero 0.9377 -> 0.9372 Offset: -2.0ppm CO2 span 1.024 -> 1.0267 Offset: -1.77ppm H2O zero 0.8984 -> 0.9006 Offset: 13.4ppm H2O span 1.0205 -> 1.0400 Offset: -0.4ppm Notes: I painted some scratches on the body with nail polish |
6493 | 2023-12-22 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2514. |
6384 | 2023-08-24 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2180 for mount repair. |
6357 | 2023-08-04 | Lab | Calibration | Lab | Last calibration: 2023-04-12 AGC=99.4 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=22.6C, Tdew=13.4C Zero Air at 900psi, AMP CA04119 524.77 at 875 Tdewspan=16.00 CO2 zero 0.9375 -> .9377 Offset: 1.06ppm CO2 span 1.0253 -> 1.024 Offset: .82ppm H2O zero 0.8994 -> .8984 Offset: -6.2ppm H2O span 1.0291 -> 1.0205 Offset: .18ppm Notes: Used "span" point of 524.67 for span gas of 524.77. Vertical orientation. |
6350 | 2023-07-24 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2180. |
6260 | 2023-04-11 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 0073 for calibration. |
6250 | 2023-04-10 | Lab none | Calibration | Lab none | Last calibration: 2023-01-13
AGC=99.3 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=21.0C, Tdew=10.5C Zero Air at 1400psi, AMP CA04119 524.77 at 1150 Tdewspan=16.00 CO2 zero 0.9374 -> .9375 Offset: .28ppm CO2 span 1.0295 -> 1.0253 Offset: 2.83ppm H2O zero 0.9003 -> .8994 Offset: -5.1ppm H2O span 1.0369 -> 1.0291 Offset: .16ppm Notes: Used "Span" point of 524.67 to get sensor to read 524.77ppm after span |
6238 | 2023-04-03 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0418. |
6174 | 2023-01-18 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2514 for calibration. |
6165 | 2023-01-13 | Lab | Calibration | Lab | Last calibration: 2022-08-25 AGC=99.4 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=18.8C, Tdew=11.5C Zero Air at 1625psi, AMP CA04119 524.77 at 1275 Tdewspan=16.00 CO2 zero 0.9374 -> .9374 Offset: .2ppm CO2 span 1.0234 -> 1.0295 Offset: -3.97ppm H2O zero 0.8995 -> .9003 Offset: 4.9ppm H2O span 1.0334 -> 1.0369 Offset: -.06ppm Notes: Setting the CO2 span to 524.77ppm seemed to force the value to ~524.85 instead of 524.77. I think it's ok for now but something to keep an eye on. H2O value was not stabilizing when dewpt generator was set to 20.00C, probably because the room's dewpt<20.00C. I set the span point to 16.00C instead, which worked well. |
6158 | 2023-01-06 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 0065. |
5999 | 2022-09-15 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 0073 for calibration. |
5963 | 2022-08-25 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 75H-2514 for calibration |
5953 | 2022-08-25 | Lab | Calibration | Lab | Last calibration: 2022-04-19 AGC=99.1 SDM=0 DAC1=- DAC2=- Ambient P=100.3kPa, Tair=20.5C, Tdew=13.9C Zero Air at 300psi, AMP CA04119 524.77 at 1400 Tdewspan=18.0 CO2 zero 0.9372 -> 0.9374 Offset: 0.7ppm CO2 span 1.0167 -> 1.0234 Offset: -4.57ppm H2O zero 0.8983 -> 0.8995 Offset: 7.4ppm H2O span 1.031 -> 1.0334 Offset: -0.05ppm Notes: |
5967 | 2022-08-24 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 75H-2176. |
5806 | 2022-04-20 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 75H-2669 for calibration. |
5799 | 2022-04-19 | Lab | Calibration | Lab | Last calibration: 2022-01-11 AGC=99.4 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=25.4C, Tdew=8.2C Zero Air at 650psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9372 -> .9372 Offset: -.09ppm CO2 span 1.0128 -> 1.0167 Offset: -2.67ppm H2O zero 0.8986 -> .8983 Offset: -2.2ppm H2O span 1.0282 -> 1.0310 Offset: -.06ppm Notes: |
5791 | 2022-04-13 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration and brought back to the lab. Replaced by sn 0073. |
5664 | 2022-01-20 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 75H-2150 for calibration. |
5655 | 2022-01-11 | Lab | Calibration | Lab | Last calibration: 2021-09-13 AGC=100 SDM= DAC1= DAC2= Ambient P=101.6kPa, Tair=27.9C, Tdew=7.6C Zero Air at 980psi, AMP CA04119 524.77 at 1675 Tdewspan=20.00 CO2 zero 0.9373 -> .9372 Offset: -.34ppm CO2 span 1.0163 -> 1.0128 Offset: 2.46ppm H2O zero 0.8991 -> .8986 Offset: -2.4ppm H2O span 1.0291 -> 1.0282 Offset: .02ppm Notes: |
5640 | 2021-12-14 | Bouldin Alfalfa | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2514. |
5453 | 2021-09-15 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2176 for calibration. |
5462 | 2021-09-13 | Lab | Calibration | Lab | Last calibration: 2021-06-01 AGC=100 SDM= DAC1= DAC2= Ambient P=100.0kPa, Tair=26.3C, Tdew=14.0C Zero Air at 1750psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.9375 -> .9373 Offset: -.82ppm CO2 span 1.0204 -> 1.0163 Offset: -2.87ppm H2O zero 0.8985 -> .8991 Offset: 3.6ppm H2O span 1.0268 -> 1.0291 Offset: -.05ppm Notes: |
5440 | 2021-09-01 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2514. |
5298 | 2021-06-02 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2150 for calibration. |
5270 | 2021-06-01 | Lab | Calibration | Lab | Last calibration: 2021-03-03 AGC=99.9 SDM=0 DAC1=- DAC2=- Ambient P=99.9kPa, Tair=20.2C, Tdew=10.9C Zero Air at 325psi, AMP CA04119 524.77 at 1800 Tdewspan=16.0 CO2 zero 0.9376 -> 0.9375 Offset: -0.4ppm CO2 span 1.0151 -> 1.0204 Offset: -3.52ppm H2O zero 0.8983 -> 0.8985 Offset: 1.3ppm H2O span 1.0319 -> 1.0268 Offset: 0.1ppm Notes: Calibrated with the wrong pressure coefficients. After fixing the pressure coefficients the H2O span was stable and rechecking the CO2 and H2O zeros were also stable - decided okay to use. |
5284 | 2021-05-26 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland for calibration. Replaced by sn 0041. |
5161 | 2021-03-04 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 0065 for calibration. |
5157 | 2021-03-03 | Lab | Calibration | Lab | Last calibration: 2020-11-23 AGC=101.3 SDM= DAC1= DAC2= Ambient P=99.4kPa, Tair=25.1C, Tdew=7.6C Zero Air at 450psi, AMP CA3923 474.19 at 550 Tdewspan=20.00 CO2 zero 0.9375 -> .9376 Offset: .7ppm CO2 span 1.019 -> 1.0151 Offset: 2.44ppm H2O zero .8983 -> .8983 Offset: 1.9ppm H2O span 1.035 -> 1.0319 Offset: .07ppm Notes: |
5147 | 2021-03-02 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 75H-2176. |
5013 | 2020-12-01 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0042 for calibration. |
4984 | 2020-11-23 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=99.7 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=23.2C, Tdew=8.7C Zero Air at 550psi, AMP CA4396 408.97 at 400 Tdewspan=20.00 CO2 zero 0.9677 -> .9375 Offset: -1.07ppm CO2 span 1.0289 -> 1.0190 Offset: 5.12ppm H2O zero 0.8989 -> .8980 Offset: -5.6ppm H2O span 1.0271 -> 1.035 Offset: -.16ppm Notes: Relatively large change in CO2 span again, but with opposite sign. Net offset since 2020-02-19 is -1.55 ppm. |
4714 | 2020-08-28 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 75H-2669. |
4494 | 2020-05-21 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0065 for calibration. |
4481 | 2020-05-20 | Lab | Calibration | Lab none | Last calibration: 2020-02-19
AGC=100.1 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=19.9C, Tdew=9.64C Zero Air at 800psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.9373 -> 0.9677 Offset: 1.3ppm CO2 span 1.0158 -> 1.0289 Offset: -6.67ppm H2O zero 0.8981 -> 0.8989 Offset: 5.3ppm H2O span 1.0246 -> 1.0271 Offset: -0.06ppm Notes: Relatively large change in CO2 span |
4463 | 2020-05-19 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2667. |
4383 | 2020-02-20 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2176 for calibration. |
4394 | 2020-02-19 | Lab | Calibration | Lab | Last calibration: 2019-11-18 AGC=100 SDM= DAC1= DAC2= Ambient P=100.95kPa, Tair=25.6C, Tdew=8.3C Zero Air at 800psi, AMP CA4396 408.97 at 550 Tdewspan=16.00 CO2 zero 0.9374 -> .9373 Offset: -.29ppm CO2 span 1.017 -> 1.0158 Offset: .43ppm H2O zero 0.898 -> .8981 Offset: .4ppm H2O span 1.0314 -> 1.0246 Offset: .14ppm Notes: |
4376 | 2020-02-12 | Vaira Gas Analyzer CO2/H2O | Removed | Lab | Removed from Vaira for calibration. Replaced by sn 0073. |
4176 | 2019-11-19 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2180 for calibration. |
4153 | 2019-11-18 | Lab none | Calibration | Lab none | Last calibration: 2019-08-01 AGC=100.1 SDM=0 DAC1=- DAC2=- Ambient P=100.4kPa, Tair=26.4C, Tdew=10.0C Zero Air at 950psi, AMP CA04396 408.97 at 600 Tdewspan=20.0 CO2 zero 0.9374 -> 0.9374 Offset: 0.0ppm CO2 span 1.0207 -> 1.0170 Offset: 1.93ppm H2O zero 0.8984 -> 0.8980 Offset: -2.6ppm H2O span 1.0323 -> 1.0314 Offset: 0.03ppm Notes: by Joe |
4163 | 2019-11-14 | East Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East Pond and brought back to the lab for calibration. Replaced by sn 0041. |
4045 | 2019-08-07 | Lab none | Installed | East Pond Gas Analyzer CO2/H2O | Installed at EP to replace sn 0065, which was brought back to the lab for calibration. |
4032 | 2019-08-01 | Lab none | Calibration | Lab none | Last calibration: 2019-04-26
AGC=99.2 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=24.0C, Tdew=13.8C Zero Air at 975psi, AMP CA4396 408.97 at 800 Tdewspan=20.00 CO2 zero 0.9371 -> .9374 Offset: 1.23ppm CO2 span 1.0189 -> 1.0207 Offset: -.96ppm H2O zero 0.8989 -> .8984 Offset: -2.9ppm H2O span 1.0186 -> 1.0323 Offset: -.29ppm Notes: When the SS was 99.2, I reset it to 100. I uploaded the the calibration file from 2018-10-24 and copied in the manual coefficients for CO2 span, CO2 zero, H2O span, and H2O zero from the database's record of the most recent calibration on 2019-04-15. |
4020 | 2019-07-25 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from EE and brought back to the lab for calibration. it was replaced by 75H-2176. |
3978 | 2019-05-02 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at EE to replace sn 75H-2667, which was brought back to the lab for calibration. |
3941 | 2019-04-26 | Lab none | Calibration | Lab none | Last calibration: 2019-01-28 AGC=99.2 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=22.6C, Tdew=10.7C Zero Air at 1100psi, AMP CA4396 408.97 at 700 Tdewspan=16.00 CO2 zero 0.9375 -> .9371 Offset: -1.79ppm CO2 span 1.0193 -> 1.0189 Offset: .25ppm H2O zero 0.8969 -> .8989 Offset: 12.3ppm H2O span 1.0023 -> 1.0186 Offset: -.34ppm Notes: |
3943 | 2019-04-25 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2180. |
3870 | 2019-01-31 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at BA to replace sn 75H-2667, which was brought back to the lab for calibration. |
3858 | 2019-01-28 | Lab none | Calibration | Lab none | Last calibration: 2018-10-02 AGC=99.2 SDM=0 DAC1=0 DAC2=0 Ambient P=100.7kPa, Tair=24.0C, Tdew=10.04C Zero Air at 1200psi, AMP Air 408.97 at 850 Tdewspan=16.00 CO2 zero 0.9375 -> .9375 Offset: .41ppm CO2 span 1.0142 -> 1.0193 Offset: 2.5ppm H2O zero 0.8981 -> .8969 Offset: -7.6ppm H2O span 1.0277 -> 1.0023 Offset: .54ppm Notes: Calibrated by Jiangong. Recorded on the from for sn 0035 but the correct config file (sn 0065) was loaded before the calibration, so the calibration is still good. |
3842 | 2019-01-18 | East Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from EP and brought back to the lab for calibration. it was replaced by sn 0073. |
3727 | 2018-10-04 | Lab none | Installed | East Pond Gas Analyzer CO2/H2O | Installed on the East Pond tower to replace sn 0418 for calibration. |
3718 | 2018-10-02 | Lab none | Calibration | Lab none | Last calibration: 2018-06-25 AGC=98.9 SDM=0 DAC1=0 DAC2=0 Ambient P=99.95kPa, Tair=26.66C, Tdew=16.36C Zero Air at 1550psi, AMP Air 408.96 at 1200 Tdewspan=20.00 CO2 zero 0.9374 -> .9375 Offset: .45ppm CO2 span 1.0296 -> 1.0142 Offset: 1.57ppm H2O zero 0.8979 -> .8981 Offset: 2.3ppm H2O span 1.0261 -> 1.0277 Offset: -.04ppm Notes: Spanned H2O at 20.00 because initial dew point temperature in the room was > 16.00 degC. |
3712 | 2018-09-27 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab Gas Analyzer CO2/H2O | Removed from Tonzi Tower for calibration. replaced by sn 75H-2514 |
3548 | 2018-06-26 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi Floor to replace sn 0035 for calibration. |
3541 | 2018-06-25 | Lab none | Calibration | Lab none | Last calibration: 2018-01-12 AGC=99.2 SDM=0 DAC1=- DAC2=- Ambient P=100.5kPa, Tair=25.8C, Tdew=12.7C Zero Air at 350psi, AMP 408.97 at 1350 Tdewspan=15.99 CO2 zero 0.9378 -> 0.9374 Offset: -1.8ppm CO2 span 1.0288 -> 1.0296 Offset: 5.83ppm H2O zero 0.8978 -> 0.8979 Offset: -0.1ppm H2O span 1.0296 -> 1.0261 Offset: 0.08ppm Notes: Calibrated by Joe |
3382 | 2018-04-05 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from BC and brought back to the lab for calibration. It was replaced by sn 75H-2668. |
3307 | 2018-01-16 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at BC to replace sn 75H-2176 (had PLL error) |
3288 | 2018-01-12 | Lab none | Calibration | Lab none | Last calibration: 2017-09-05 AGC=98.9 SDM=0 DAC1=0 DAC2=0 Ambient P=101.5kPa, Tair=20.5C, Tdew=10.2C Zero Air at 250psi, LBL Air 408.97 at 1700 Tdewspan=16.00 CO2 zero 0.9373 -> .9378 Offset: 1.97ppm CO2 span 1.0084 -> 1.0288 Offset: -10.27ppm H2O zero 0.8976 -> .8978 Offset: 1.3ppm H2O span 1.0141 -> 1.0296 Offset: -.31ppm Notes: |
3266 | 2017-12-18 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Twitchell Alfalfa for calibration. Replaced by sn 75H-2514 |
3044 | 2017-09-06 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on Twitchell Alfalfa to replace sn 1594 for calibration. |
3042 | 2017-09-05 | Lab none | Calibration | Lab none | Last calibration: 2017-05-08 AGC=99.8 SDM=0 DAC1=0 DAC2=0 Ambient P=100.4kPa, Tair=29.1C, Tdew=18.4C Zero Air at 1000psi, AMP Air 408.97 at 2100 Tdewspan=16.00 CO2 zero 0.9381 -> .9373 Offset: -3.34ppm CO2 span 1.023 -> 1.0084 Offset: 7.67ppm H2O zero 0.8974 -> .8976 Offset: .8ppm H2O span 1.0261 -> 1.0141 Offset: .25ppm Notes: |
2975 | 2017-08-17 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower for calibration. Replaced by sn 75H-2514. |
2759 | 2017-05-11 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2150. |
2753 | 2017-05-08 | Lab none | Calibration | Lab none | Last calibration: 2016-12-05 AGC=100 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=21.9C, Tdew=7.8C Zero Air at 1550psi, LBL Air 513.22 at 350 Tdewspan=16.00 CO2 zero 0.939 -> .9381 Offset: -3.83ppm CO2 span 1.0265 -> 1.0230 Offset: 2.41ppm H2O zero 0.9025 -> .8974 Offset: -28.2ppm H2O span 1.0029 -> 1.0261 Offset: -.48ppm Notes: First calibration since upgrade from 7500 to 7500A. |
2740 | 2017-05-03 | Lab none | Upgrade | Lab none | Upgraded to 7500A with the 7500-600 LI-7500 Head Upgrade kit from Licor. I put in new bottom assembly and greased o-ring, screws and greased o-rings, and two chemical bottles. I also adjusted the potentiometer until the waveform displayed about 15,000 counts for the minimum and 55,000 counts for the maximum(Diagnostics icon > Waveform tab). After the upgrade, I attached this sensor to a LI-7550 Analyzer Interface Unit and manually input the CO2 coefficients (A, B, C, D, E, Z, XS) and H2O coefficients (A, B, C, ZX, S). I also updated the Signal Strength coefficients (B = 1.6, C = 3.2) and reset the signal strength (Calibration icon > Signal Strength tab > Reset Signal Strength). |
2695 | 2017-04-10 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi Tower for calibration. Replaced by sn 0976 |
2543 | 2016-12-07 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replaced sn 0418 for calibration. |
2531 | 2016-12-05 | Lab none | Calibration | Lab none | Last calibration: 2016-05-05 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.73kPa, Tair=20.92C, Tdew=9.8C Zero Air at 400psi, God CO2 421.22 at 450 Tdewspan=16.00 CO2 zero 0.9388 -> 0.9390 Offset: 0.89ppm CO2 span 1.0216 -> 1.0265 Offset: -2.1ppm H2O zero 0.9018 -> 0.9025 Offset: 4.1ppm H2O span 0.9928 -> 1.0029 Offset: -0.27ppm Notes: |
2431 | 2016-08-23 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower for calibration, replaced by sn 0976 |
2268 | 2016-05-10 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor to replace sn 0042 for calibration. |
2260 | 2016-05-05 | Lab none | Calibration | Lab none | Last calibration: 2015-10-28 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.0kPa, Tair=19.34C, Tdew=8.30C Zero Air at 600psi, God CO2 421.22 at 500 Tdewspan=11.09 CO2 zero 0.9384 -> 0.9388 Offset: 1.46ppm CO2 span 1.0237 -> 1.0216 Offset: 1.08ppm H2O zero 0.903 -> 0.9018 Offset: -5.9ppm H2O span 0.8731 -> 0.9928 Offset: -2.5ppm Notes: Large offset in H2O span. I think a mistake was made last time when the dew point was set to the H2O mmol/mol value. |
2184 | 2016-02-23 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0418. |
2034 | 2015-11-03 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0418 for calibration |
1983 | 2015-10-28 | Lab none | Calibration | Lab none | Last calibration: 2015-04-06 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.68kPa, Tair=21.18C, Tdew=15.05C Zero Air at 750psi, God CO2 421.22 at 750 Tdewspan=11.08 CO2 zero 0.9389 -> 0.9384 Offset: -1.08ppm CO2 span 1.0257 -> 1.0237 Offset: 1.08ppm H2O zero 0.8939 -> 0.9030 Offset: 55.5ppm H2O span 0.9664 -> 0.8731 Offset: 1.57ppm Notes: |
1916 | 2015-07-20 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0418. |
1777 | 2015-04-08 | Lab none | Installed | Tonzi-Tower | Installed on the Tower site to replace sn 1594 for calibration. |
1764 | 2015-04-06 | Lab none | Calibration | Lab none | Last calibration: 2014-09-09 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.34kPa, Tair=18.40C, Tdew=4.37C Zero Air at 900psi, God CO2 421.22 at 1200 Tdewspan=15.97 CO2 zero 0.9386 -> 0.9389 Offset: 1.0ppm CO2 span 1.0181 -> 1.0257 Offset: -4.02ppm H2O zero 0.8957 -> 0.8939 Offset: -10.0ppm H2O span 0.9838 -> 0.9664 Offset: 0.33ppm Notes: The H2O span was unstable. Adding water to the dew point generator seemed to improve the situation but still variable. |
1655 | 2015-01-07 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removes from the Vaira Tower for calibration. Replaced by sn 0976 |
1550 | 2014-09-11 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0073 for calibration. |
1560 | 2014-09-09 | Lab none | Calibration | Lab none | Last calibration: 2014-03-17 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.49kPa, Tair=23.33C, Tdew=13.88C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.25 CO2 zero 0.9389 -> 0.9386 Offset: -1.05ppm CO2 span 1.0139 -> 1.0181 Offset: -3.02ppm H2O zero 0.8932 -> 0.8957 Offset: 20ppm H2O span 0.9462 -> 0.9838 Offset: -0.79ppm Notes: The signal seems a little noisy: +-1ppm CO2 and +-20mmol/m3 H2O |
1509 | 2014-06-25 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0073. |
1251 | 2014-03-18 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0041 for calibration. |
1247 | 2014-03-17 | Lab none | Calibration | Lab none | Last calibration: 2013-11-06
AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.0kPa, Tair=23.43C, Tdew=10.7C Zero Air at 1400psi, God CO2 421.22 at 1550 Tdewspan=15.26 CO2 zero 0.9393 -> 0.9389 Offset: -1.80ppm CO2 span 1.0154 -> 1.0139 Offset: -0.03ppm H2O zero 0.8904 -> 0.8932 Offset: 21ppm H2O span 0.9744 -> 0.9462 Offset: 0.03ppm Notes: Calibrated by Joe. The water channel was unstable. I think the calibration is okay, but more fluctuation than usual in H2O. |
1224 | 2014-03-04 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0073 |
1096 | 2013-11-07 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0073 for calibration. |
