Equipment and Calibration History
History for Licor LI-7500A 0418
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
7003 | 2024-10-24 | Lab none | Installed | Rush Ranch Gas Analyzer CO2/H2O | Installed on new mount at the top of the main tower at Rush Ranch |
6972 | 2024-10-22 | Lab | Calibration | Lab | Last calibration: 2024-06-17 AGC=96.4 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.7kPa, Tair=26.0C, Tdew=12.4C Zero Air at 1050psi, AMP FB04319 514.07 at 800 Tdewspan=20.00 CO2 zero 0.9064 -> .9051 Offset: -5.18ppm CO2 span 1.0047 -> 1.0005 Offset: 3.03ppm H2O zero 0.9346 -> .9392 Offset: 24.2ppm H2O span 1.0084 -> 1.0016 Offset: .15ppm Notes: The 7550 software seems to have trouble setting the CO2 span when the coefficient is right around 1.0000. The span would jump to either 513.8 or 514.4 when trying to set span with "514.07". I ended up manually adjusting the coefficient from 1.0000 to 1.0005 get the post-span concentration close to 514.07ppm. |
6862 | 2024-09-27 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 1594. |
6745 | 2024-06-19 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi Tower to replace sn 0073 for calibration. |
6736 | 2024-06-17 | Lab | Calibration | Lab | Last calibration: 2024-02-09 AGC=100.0 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.0kPa, Tair=19.2C, Tdew=9.51C Zero Air at 1800psi, AMP CA04119 524.77 at 400 Tdewspan=16.0 CO2 zero 0.9075 -> 0.9064 Offset: -4.76ppm CO2 span 1.0063 -> 1.0047 Offset: 1.03ppm H2O zero 0.9317 -> 0.9346 Offset: 15.6ppm H2O span 1.002 -> 1.0084 Offset: -0.13ppm Notes: Reset SS from 102.9. Slightly larger then usual zero offsets |
6719 | 2024-05-07 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2514. |
6566 | 2024-02-12 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2176 for calibration. |
6564 | 2024-02-09 | Lab | Calibration | Lab | Last calibration: 2023-10-23 AGC=101.3 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.68kPa, Tair=23.2C, Tdew=5.6C Zero Air at 475psi, AMP CA04119 524.77 at 700 Tdewspan=20.00 CO2 zero 0.9072 -> .9075 Offset: 1.41ppm CO2 span 1.0066 -> 1.0063 Offset: .14ppm H2O zero 0.9331 -> .9317 Offset: -7.5ppm H2O span 1.0052 -> 1.002 Offset: .08ppm Notes: Vertical orientation. H2O zero only took 10min to stabilize |
6538 | 2024-01-18 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 1594. |
6455 | 2023-10-26 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 75H-2176 for calibration. |
6444 | 2023-10-23 | Lab | Calibration | Lab | Last calibration: 2023-07-19 AGC=97.3 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.1kPa, Tair=23.1C, Tdew=29.0C Zero Air at 700psi, AMP CA04119 524.77 at 775 Tdewspan=20.00 CO2 zero 0.907 -> .9072 Offset: .71ppm CO2 span 1.0069 -> 1.0066 Offset: .14ppm H2O zero 0.933 -> .9331 Offset: .6ppm H2O span 1.0049 -> 1.0052 Offset: -.01ppm Notes: Vertical orientation. Changed SS from 97.3 to 100 before calibration. |
6435 | 2023-10-11 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0042. |
6349 | 2023-07-24 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 75H-2669 for calibration. |
6337 | 2023-07-19 | Lab none | Calibration | Lab none | Last calibration: 2023-03-29
AGC=97.4 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.5kPa, Tair=22.6C, Tdew=12.4C Zero Air at 1000psi, AMP CA04119 524.77 at 950 Tdewspan=16.00 CO2 zero 0.9075 -> .907 Offset: -1.98ppm CO2 span 1.0076 -> 1.0069 Offset: .51ppm H2O zero 0.9326 -> .9330 Offset: 2.4ppm H2O span 1.0052 -> 1.0049 Offset: 0.0ppm Notes: Vertical orientation, H2O span right on |
6321 | 2023-07-11 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 75H-2182. |
6239 | 2023-04-03 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0035 for calibration. |
6227 | 2023-03-29 | Lab | Calibration | Lab | Last calibration: 2022-12-19 AGC=97.8 SDM= DAC1= DAC2= Ambient P=99.8kPa, Tair=18.7C, Tdew=6.56C Zero Air at 1300psi, AMP CA04119 524.77 at 1150 Tdewspan=16.00 CO2 zero 0.907 -> .9075 Offset: 2.10ppm CO2 span 1.0059 -> 1.0076 Offset: -1.13ppm H2O zero 0.933 -> .9326 Offset: -2.1ppm H2O span 1.0067 -> 1.0052 Offset: .03ppm Notes: |
6217 | 2023-03-16 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 1594. |
6138 | 2022-12-21 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi to replace sn 75H-2669 for calibration. |
6135 | 2022-12-19 | Lab | Calibration | Lab | Last calibration: 2022-09-12 AGC=97.6 SDM=0 DAC1=- DAC2=- Ambient P=101.4kPa, Tair=19.05C, Tdew=3.36C Zero Air at 1650psi, AMP CA04119 524.77 at 1300 Tdewspan=16.00 CO2 zero 0.9086 -> 0.9070 Offset: -6.3ppm CO2 span 1.005 -> 1.0059 Offset: -0.57ppm H2O zero 0.9317 -> 0.9330 Offset: 6.5ppm H2O span 1.0065 -> 1.0067 Offset: -0.01ppm Notes: We have been watching this one as its SS seemed to drift after overhaul at Licor in the spring. The zero offsets are a little high than is common but otherwise seems okay. |
6132 | 2022-12-06 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn 75H-2180. |
5986 | 2022-09-12 | Lab | Calibration | Lab | Last calibration: 2022-08-30 AGC=94.7 SDM=0 DAC1=- DAC2=- Ambient P=100.4kPa, Tair=21.8C, Tdew=15.1C Zero Air at 1900psi, AMP CA04119 524.77 at 1400 Tdewspan=20.0 CO2 zero 0.9082 -> 0.9086 Offset: 1.4ppm CO2 span 1.0000 -> 1.0050 Offset: -3.47ppm H2O zero 0.9313 -> 0.9317 Offset: 2.4ppm H2O span 1.0008 -> 1.0065 Offset: -0.12ppm Notes: This head had a drift of SS (and CO2, H2O) after refit by Licor in March. It was calibrated/tested in the lab several times in August. Full calibration on 8/30 but not all the information written down. 8/30 coefficients entered as 'existing' and it seems stable since then. We will try it in the field again. |
5959 | 2022-08-25 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2669. |
5746 | 2022-03-24 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2180 for calibration. |
5742 | 2022-03-22 | Lab none | Calibration | Lab none | Last calibration: 2022-03-08
AGC=100.0 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=28.8C, Tdew=10.43C Zero Air at 900psi, AMP CA04119 524.77 at 1650 Tdewspan=20.0 CO2 zero 0.9108 -> 0.9104 Offset: -31.5ppm CO2 span 1.0024 -> 1.0063 Offset: -2.77ppm H2O zero 0.9116 -> 0.9144 Offset: 14.9ppm H2O span 1.0069 -> 1.0127 Offset: -0.13ppm Notes: First lab calibration after Licor replaced chopper motor, light source and detector and factory calibration. All the new configuration coefficients were entered by hand. We always see large offset on first cal - not sure why. |
5731 | 2022-03-11 | Factory none | Received | Lab none | Received back from Licor. The source lamp was defective and we requested that the lamp, chopper motor, and detector all to be replaced. The sensor was recalibrated at the factory. |
5732 | 2022-03-08 | Lab | Calibration | Lab | Last calibration: 2021-09-29 AGC= SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, 750 at Tdewspan=12.00 CO2 zero 0.8995 -> .9108 Offset: ppm CO2 span 1 -> 1.0024 Offset: ppm H2O zero 0.849 -> .9116 Offset: ppm H2O span 0.9783 -> 1.0069 Offset: ppm Notes: Licor factory calibration |
5626 | 2021-12-08 | Lab none | Shipped | Factory none | Shipped back to Licor for repair |
5619 | 2021-12-01 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry and brought back to the lab for testing. It was not giving any data for CO2, H2O or SS. Replaced by sn 1594. |
5553 | 2021-10-21 | Mayberry Gas Analyzer CO2/H2O | Adjusted | Mayberry Gas Analyzer CO2/H2O | Rest SS from 104 to 100 after cleaning |
5485 | 2021-10-07 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2180 for calibration. |
5474 | 2021-09-29 | Lab | Calibration | Lab | Last calibration: 2021-09-21 AGC=100 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=26.1C, Tdew=11.5C Zero Air at 1500psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.8992 -> .8995 Offset: .96ppm CO2 span 0.9972 -> 1 Offset: -2.11ppm H2O zero 0.849 -> .849 Offset: .1ppm H2O span 0.9774 -> .9783 Offset: -.01ppm Notes: 2nd calibration since chemical swap. Not much change since the 1st calibration, which was the day after the chemical swap. CO2 span was the only one that changed significantly (although still a pretty small change). |
5465 | 2021-09-21 | Lab | Calibration | Lab | Last calibration: 2021-09-20 AGC=99.3 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=29C, Tdew=11.1C Zero Air at 1600psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero .9004 -> .8992 Offset: -4.8ppm CO2 span 1.0016 -> .9972 Offset: 3.22ppm H2O zero .8444 -> .8490 Offset: 27.3ppm H2O span .9808 -> .9774 Offset: .08ppm Notes: I swapped the chemicals immediately before this calibration run. The chemicals were a tad sticky at the top but after a bit of poking with a screwdriver it was easy to dump the chemicals out into the waste jar. I don't think the chemicals needed to be changed necessarily. Before inserting the new chemical bottles, I ran some zero air into the headspace. This run was just to see what the numbers looked like. I will let it run on a bench for a week and calibrate again next week. |
5464 | 2021-09-20 | Lab | Calibration | Lab | Last calibration: 2021-09-13 AGC=98 SDM= DAC1= DAC2= Ambient P=100.3kPa, Tair=26.6C, Tdew=11.3C Zero Air at 1700psi, at Tdewspan= CO2 zero 0.8992 -> Offset: ppm CO2 span 0.9956 -> Offset: ppm H2O zero 0.8484 -> Offset: 26ppm H2O span 0.9749 -> Offset: ppm Notes: Checked the zero and the H2O offset is still around 26 mmol/m3. I'm going to try changing the chemicals and calibrating again. |
5463 | 2021-09-13 | Lab | Calibration | Lab | Last calibration: 2021-06-01 AGC=96.8 SDM= DAC1= DAC2= Ambient P=99.9kPa, Tair=26.4C, Tdew=14.6C Zero Air at 1725psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.9004 -> .8992 Offset: -4.69ppm CO2 span 1.0016 -> .9956 Offset: -4.2ppm H2O zero 0.8444 -> .8484 Offset: 23.0ppm H2O span 0.9808 -> .9749 Offset: .15ppm Notes: Large H2O zero offset. Check again next week. |
5442 | 2021-09-01 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 75H-2669. |
5300 | 2021-06-02 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 75H-2176 for calibration. |
5273 | 2021-06-01 | Lab | Calibration | Lab | Last calibration: 2021-03-03 AGC=100 SDM=0 DAC1=- DAC2=- Ambient P=100.5kPa, Tair=21.8C, Tdew=10.7C Zero Air at 300psi, AMP CA04119 524.77 at 1800 Tdewspan=16.0 CO2 zero 0.9003 -> 0.9004 Offset: 0.6ppm CO2 span 0.9978 -> 1.0016 Offset: -2.67ppm H2O zero 0.8461 -> 0.8444 Offset: -9.7ppm H2O span 0.9906 -> 0.9808 Offset: 0.2ppm Notes: I reset the SS from 95 to 100 before calibration. |
5287 | 2021-05-26 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0042. |
5163 | 2021-03-04 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0073 for calibration. |
5158 | 2021-03-03 | Lab | Calibration | Lab | Last calibration: 2020-11-24 AGC=97.7 SDM= DAC1= DAC2= Ambient P=99.3kPa, Tair=25.7C, Tdew=8.2C Zero Air at 450psi, AMP CA3923 474.19 at 550 Tdewspan=20.00 CO2 zero 0.8995 -> .9003 Offset: 3.01ppm CO2 span 1.0034 -> .9978 Offset: 3.49ppm H2O zero 0.8465 -> .8461 Offset: -2.0ppm H2O span 0.9847 -> .9906 Offset: -.14ppm Notes: I had to add more water the dewpt generator to get it to stay at the set dewpoint, otherwise it would just slowly decline forever. Calibrated earlier in the day, but I had forgotten to update the pressure coefficients in the config file for LI-7550 sn AIU-614. With the incorrect coefficients, offsets were (CO2 zero = 0.78, CO2 span = 0.23, H2O zero = -4.6, H2O span = 0.04). |
5153 | 2021-03-02 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2667. |
4998 | 2020-12-01 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2176 for calibration. |
4987 | 2020-11-24 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=96.5 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=24.3C, Tdew=8.4C Zero Air at 550psi, AMP CA4396 408.97 at 375 Tdewspan=2 CO2 zero 0.8992 -> .8995 Offset: 1.24ppm CO2 span 0.9991 -> 1.0034 Offset: -2.35ppm H2O zero 0.8462 -> .8465 Offset: 1.5ppm H2O span 0.9764 -> .9847 Offset: -.19ppm Notes: |
4721 | 2020-08-28 | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland-Temp1 for calibration. Replaced by sn 75H-2180. |
4490 | 2020-05-21 | Lab none | Installed | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Installed at Sherman Wetland Temp Tower to replace sn 75H-2514 for calibration. |
4479 | 2020-05-20 | Lab | Calibration | Lab none | Last calibration: 2020-02-19
AGC=94.4 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=21.0C, Tdew=10.0C Zero Air at 800psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.8994 -> 0.8992 Offset: -0.8ppm CO2 span 0.9987 -> 0.9991 Offset: -0.27ppm H2O zero 0.8456 -> 0.8462 Offset: 3.3ppm H2O span 0.9845 -> 0.9764 Offset: 0.2ppm Notes: |
4460 | 2020-05-19 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond and brought back to the lab for calibration. Replaced by sn 0041. |
4385 | 2020-02-20 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 75H-2667 for calibration. |
4393 | 2020-02-19 | Lab | Calibration | Lab | Last calibration: 2019-11-18 AGC=93.2 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=28.1C, Tdew=8.2C Zero Air at 800psi, AMP CA4396 408.97 at 550 Tdewspan=16.00 CO2 zero 0.8991 -> .8994 Offset: 1.12ppm CO2 span 0.9988 -> .9987 Offset: -.74ppm H2O zero 0.8482 -> .8456 Offset: -5.4ppm H2O span 0.9812 -> .9845 Offset: -.06ppm Notes: |
4374 | 2020-02-12 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab Gas Analyzer CO2/H2O | Removed from Tonzi Floor for calibration. Replaced by sn 1594. |
4169 | 2019-11-19 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed on Tonzi Floor after testing and calibration in the lab. |
4155 | 2019-11-18 | Lab none | Calibration | Lab none | Last calibration: 2019-08-21 AGC=94.4 SDM=0 DAC1=- DAC2=- Ambient P=100.4kPa, Tair=25.2C, Tdew=8.5C Zero Air at 950psi, AMP CA04396 408.97 at 600 Tdewspan=20.0 CO2 zero 0.899 -> 0.8991 Offset: 0.35ppm CO2 span 0.9976 -> 0.9988 Offset: -0.72ppm H2O zero 0.8466 -> 0.8482 Offset: 9.4ppm H2O span 0.9818 -> 0.9812 Offset: 0.03ppm Notes: Removed from Vaira due to no readings but has test fine in the lab - no missing data in about a week. |
4152 | 2019-11-13 | Lab none | Tested | Lab none | Ran overnight in the lab on the bench and the 30-minute data looked fine for CO2 and H2O. I'll let it run for a few more days in a sunny window. |
4146 | 2019-11-07 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira due to failure - probably bad source or detector. Replaced by sn 75H-2180 from Tonzi Floor. |
4067 | 2019-08-22 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on Vaira to replace sn 75H-2668 for calibration. |
4059 | 2019-08-21 | Lab none | Calibration | Lab none | Last calibration: 2019-04-22 AGC=93.7 SDM=0 DAC1=- DAC2=- Ambient P=100.3kPa, Tair=26.98C, Tdew=14.83C Zero Air at 1000psi, AMP CO2 408.97 at 800 Tdewspan=20.0 CO2 zero 0.8992 -> 0.8990 Offset: -0.55ppm CO2 span 1.0011 -> 0.9976 Offset: 1.71ppm H2O zero 0.8464 -> 0.8466 Offset: -0.8ppm H2O span 0.9866 -> 0.9818 Offset: 0.11ppm Notes: |
4041 | 2019-08-07 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from WP and brought back to the lab for calibration. It was replaced by sn 75H-2182. |
3948 | 2019-04-25 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on West Pond to replace sn 75H-2668 for calibartion |
3929 | 2019-04-22 | Lab none | Calibration | Lab none | Last calibration: 2019-01-07 AGC=95 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=24.2C, Tdew=11.4C Zero Air at 1100psi, AMP Air 408.97 at 700 Tdewspan=16.00 CO2 zero 0.8992 -> .8992 Offset: -.04ppm CO2 span 1.0033 -> 1.0011 Offset: 1.21ppm H2O zero 0.8465 -> .8464 Offset: -.4ppm H2O span 0.9832 -> .9866 Offset: -.07ppm Notes: |
3921 | 2019-04-18 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from SW and brought back to the lab for calibration. It was replaced by sn 75H-2150. |
3841 | 2019-01-18 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at SW to replace 75H-2180, which was brought back to the lab for calibration. |
3836 | 2019-01-07 | Lab none | Calibration | Lab none | Last calibration: 2018-10-10 AGC=97.2 SDM=0 DAC1=0 DAC2=0 Ambient P=100.9kPa, Tair=17.9C, Tdew=9.7C Zero Air at 1200psi, AMP Air 408.97 at 900 Tdewspan=16.00 CO2 zero 0.8982 -> .8992 Offset: 3.69ppm CO2 span 0.9965 -> 1.0033 Offset: -3.58ppm H2O zero 0.8454 -> .8465 Offset: 6.1ppm H2O span 0.9813 -> .9832 Offset: -.03ppm Notes: |
3826 | 2019-01-04 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 75H-2176. |
3741 | 2018-10-17 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on Vaira to replace sn 0065 that had no CO2, H2O or signal strength. |
3731 | 2018-10-10 | Lab none | Calibration | Lab none | Last calibration: 2018-04-13 AGC=93.2 SDM=0 DAC1=0 DAC2=0 Ambient P=99.98kPa, Tair=29.11C, Tdew=15.00C Zero Air at 1500psi, AMP Air 408.97 at 1200 Tdewspan=16.00 CO2 zero 0.9001 -> .8982 Offset: -7.43ppm CO2 span 1.0057 -> .9965 Offset: 4.86ppm H2O zero 0.8426 -> .8454 Offset: 16.8ppm H2O span 0.9892 -> .9813 Offset: 0.16ppm Notes: calibrated by Katrina |
3726 | 2018-10-04 | East Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the East Pond tower for calibration. Replaced by sn 0035. |
3558 | 2018-06-28 | East Pond Gas Analyzer CO2/H2O | Moved | East Pond Gas Analyzer CO2/H2O | Sensor moved up 26cm to try to address rotation angle issues. The water level was 68cm and the sensor was 540cm above water level. |
3401 | 2018-04-17 | Lab none | Installed | East Pond Gas Analyzer CO2/H2O | Installed at EP tower as part of initial site set up. |
3395 | 2018-04-13 | Lab none | Calibration | Lab none | Last calibration: 2017-11-27 AGC=96.6 SDM=0 DAC1=0 DAC2=0 Ambient P=101.9kPa, Tair=25.1C, Tdew=2.5C Zero Air at 100psi, LBL Air 408.97 at 1500 Tdewspan=16.00 CO2 zero 0.8998 -> .9001 Offset: 1.28ppm CO2 span 1.006 -> 1.0057 Offset: 1.14ppm H2O zero 0.8437 -> .8426 Offset: -6.1ppm H2O span 0.9821 -> .9892 Offset: -.15ppm Notes: |
3363 | 2018-03-19 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from MB for calibration, replaced with SN 75H-2150. |
3223 | 2017-11-30 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at MB to replace sn 75H-2669. |
3202 | 2017-11-27 | Lab none | Calibration | Lab none | Last calibration: 2017-07-02
AGC=97.1 SDM=0 DAC1=0 DAC2=0 Ambient P=100.9kPa, Tair=22.8C, Tdew=6.8C Zero Air at 350psi, LBL Air 408.97 at 1750 Tdewspan=16.00 CO2 zero 0.8995 -> .8998 Offset: .87ppm CO2 span 1.0066 -> 1.006 Offset: .4ppm H2O zero 0.8436 -> .8437 Offset: .2ppm H2O span 0.9847 -> .9821 Offset: .05ppm Notes: Calibrated on 7550 software version 8.5.0 |
3147 | 2017-10-13 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2150 |
2918 | 2017-07-03 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace 75H-2668. |
2890 | 2017-07-02 | Lab none | Calibration | Lab none | Last calibration: 2017-06-21 AGC=97.9 SDM=1 DAC1=- DAC2=- Ambient P=100.37kPa, Tair=19.11C, Tdew=17.16C Zero Air at 1300psi, AMP CO2 513.22 at 350 Tdewspan=16.0 CO2 zero 0.8992 -> 0.8995 Offset: -2.76ppm CO2 span 0.9985 -> 1.0066 Offset: -0.12ppm H2O zero 0.8432 -> 0.8436 Offset: 19.4ppm H2O span 0.9806 -> 0.9847 Offset: 4.79ppm Notes: Large changes were seen on 6/13 after upgrading to 7500A. These were checked on 6/20 and 6/21 and the large changes were rolled back but apparently no configuration files were saved, so the last saved coefficients were the bad ones from 6/13 where CO2zero=0.9903, CO2span=1.0066, H2Ozero=0.8410 and H2Ospan=1.2209. The current cal looks good in comparison to the coefficient written down from 6/21. |
2847 | 2017-06-23 | Lab none | Calibration | Lab none | Slated to replace 75H-2668 at West Pond; measured unreasonable H20 levels and returned to lab for further calibration. |
2842 | 2017-06-21 | Lab none | Calibration | Lab none | Last calibration: 2017-06-20 AGC=96.8 SDM= DAC1= DAC2= Ambient P=99.4kPa, Tair=24.7C, Tdew=12.2C Zero Air at 1450psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.8994 -> .8992 Offset: -.84ppm CO2 span 0.9961 -> .9985 Offset: -1.31ppm H2O zero 0.8423 -> .8432 Offset: 4.9ppm H2O span 0.9658 -> .9806 Offset: -0.33ppm Notes: Re-testing zero and spans after large change in H2O zero/span and a smaller change in CO2 zero after upgrade from 7500 to 7500A. The coefficients seem stable now. The changes in H2O and CO2 zeros after upgrade might be from changing out the old chemicals for fresh chemicals during the upgrade. |
2841 | 2017-06-20 | Lab none | Calibration | Lab none | Last calibration: 2017-06-13 AGC=95.4 SDM= DAC1= DAC2= Ambient P=99.5kPa, Tair=26.9C, Tdew=13.2C Zero Air at 1500psi, NOAA Air 402.69 at 1650 Tdewspan=16.00 CO2 zero 0.9003 -> .8994 Offset: -3.25ppm CO2 span 1.0066 -> .9961 Offset: 5.59ppm H2O zero 0.841 -> .8423 Offset: 7.6ppm H2O span 1.2209 -> .9658 Offset: 5.25ppm Notes: Checking the zero and spans again because there was a large H2O zero offset last time. H2O zero is pretty stable, but there was a relatively large shift in H2O span. I'll re-test tomorrow. |
2833 | 2017-06-13 | Lab none | Calibration | Lab none | Last calibration: 2017-01-12 AGC=100 SDM= DAC1= DAC2= Ambient P=100.2kPa, Tair=23.2C, Tdew=7.69C Zero Air at 1500psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.9009 -> .9003 Offset: -2.33ppm CO2 span 1.0062 -> 1.0066 Offset: -0.23ppm H2O zero 0.857 -> .8410 Offset: -96.9ppm H2O span 0.9788 -> 1.2209 Offset: -4.6ppm Notes: Large H2O Zero offset. First calibration since upgrade from 7500 to 7500A. Copied coefficients for CO2 (A, B, C, D, E, XS, Z) and H2O (A, B, C, XS, Z) from sn00418_20160815post.l75 before the calibration. |
2823 | 2017-06-12 | Lab none | Upgrade | Lab none | Upgraded to 7500A with the 7500-600 LI-7500 Head Upgrade kit from Licor. I put in new bottom assembly and greased o-ring, screws and greased o-rings, and two chemical bottles. I also adjusted the potentiometer until the waveform displayed about 15,000 counts for the minimum and 55,000 counts for the maximum(Diagnostics icon > Waveform tab). I confirmed the Signal Strength coefficients (B = 1.6, C = 3.2) and reset the signal strength to 100% after cleaning the windows (Calibration icon > Signal Strength tab > Reset Signal Strength). |
2783 | 2017-05-24 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor tower. Replaced by the new Licor GHG system from Ameriflux. |
2588 | 2017-01-17 | Lab none | Installed | Tonzi-Floor | Installed on the Floor tower to replace sn 0073 that had bad CO2 calibration coefficients. |
2577 | 2017-01-12 | Lab none | Calibration | Lab none | Last calibration: 2016-08-15 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.44kPa, Tair=22.75C, Tdew=6.33C Zero Air at 1800psi, God CO2 421.22 at 400 Tdewspan=16.00 CO2 zero 0.9012 -> 0.9009 Offset: ppm CO2 span 1.007 -> 1.0062 Offset: ppm H2O zero 0.8558 -> 0.8570 Offset: 0.17ppm H2O span 0.9911 -> 0.9788 Offset: 0.02ppm Notes: Using a new tank of Zero Air. Forgot to write offsets for CO2. The serial port on bottom of Licor box has missing pin. Connect to laptop using a different cable that has one serial end and one green-guillotine-port end. Connect the green-guillotine-port end inside the box for the "Serial" connection. |
2542 | 2016-12-07 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0035. |
2428 | 2016-08-23 | Lab none | Installed | Tonzi-Tower | Installed on Tonzi Tower to replace sn 0041 for calibration. |
