Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 [64] 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
CR10X 31308 | 2002-07-22 | Factory | Calibration | Factory | Factory calibration as attested by tag on logger |
CR10X 31308 | 2012-01-24 | Lab none | Maintenance | Lab none | I put a new lithium battery in this data logger. The old battery was about 0.5V. |
LI-7500A 0065 | 2012-01-16 | Lab none | Calibration | Lab none | Last calibration: 2011-09-27 AGC=65 SDM=7 DAC1=0-1000 DAC2=12-25 Ambient P=100.22kPa, Tair=26.28C, Tdew=-0.53C zero air at 500psi, CO2 in air 436.53 at 1750 Tdewspan=14.15 CO2 zero 0.8741 -> 0.8738 Offset: -1.15ppm CO2 span 0.9936 -> 0.9941 Offset: -0.53ppm H2O zero 0.6341 -> 0.6393 Offset: ppm H2O span 0.9914 -> 1.0174 Offset: 0.49ppm Notes: 5Hz band width. Internal chemicals changed on 01-12-2012. |
LI-7500A 1594 | 2012-01-16 | Lab none | Calibration | Lab none | Last calibration: 2011-10-17 AGC=51 SDM=7 DAC1=0-1000 DAC2=12-25 Ambient P=101.47kPa, Tair=23.7C, Tdew=14.81C zero air at 450psi, CO2 in air 436.53 at 1750 Tdewspan=14.15 CO2 zero 0.8644 -> 0.8649 Offset: 0.05ppm CO2 span 1.0082 -> 1.0139 Offset: 3.0ppm H2O zero 0.8898 -> 0.8951 Offset: ppm H2O span 0.9721 -> 1.0063 Offset: 0.56ppm Notes: Internal chemicals changed 01-12-2012 |
LI-7500A 0065 | 2012-01-12 | Lab none | Maintenance | Lab none | Internal chemicals changed. The old chemicals still looked okay, but changed just the same. |
PDCR 1830-8388 2421703 | 2012-01-04 | Lab none | Tested | Lab none | I tested the pressure sensor in the lab by lowering in ito a vertical column of ABS pipe filled with water. The sensor was lowered into the water at depths marked on the sensor's cable, then removed from the water at the same depths: 0, 25, 50, 75, 100, 125, 100, 75, 50, 25, and 0cm
The first test gave slightly higher readings than the second, but the third was between the first two, so I think all's well. depth in meters = 1.4504 * mV - 0.1881 R2 = 0.9952 |
PDCR 1830-8388 2421703 | 2011-12-20 | Mayberry Water Level | Removed | Lab none | Removed from near the Mayberry tower due to low readings. The sensor head was silted up in the well. |
LI-800 AKC-0479 | 2012-01-03 | Lab none | Tested | Lab none | Failed in the field with signal pegged at max. In the lab, I confirmed the failure, cleaned the cell, confirmed the source was bright and flashing. Still pegged at max, ran zero air and zeroed but could not span with 436ppm CO2 (error box displayed "Span failed"). No resonable response to differnet cal gases. Reset from configure dialog box with no improvement. Got RMA from Licor. |
LI-800 AKC-0479 | 2011-12-18 | Tonzi | Removed | Lab none | Removed from the co2 profile system on the Tonzi Tower because it reading was pegged at max (1000ppm). TC wires cut. |
425A 0852 | 2011-12-23 | Lab none | Tested | Lab none | Tested with other Handar sonics by placing each sonic at 17cm, 48cm, 78cm and 108cm from a blower. All sonics gave similar resonable readings. |
425A 0860 | 2011-12-23 | Lab none | Tested | Lab none | Tested with other Handar sonics by placing each sonic at 17cm, 48cm, 78cm and 108cm from a blower. All sonics gave similar resonable readings. |
425A 0846 | 2011-12-23 | Lab none | Tested | Lab none | Tested with other Handar sonics by placing each sonic at 17cm, 48cm, 78cm and 108cm from a blower. All sonics gave similar resonable readings. |
425A 0839 | 2011-12-23 | Lab none | Tested | Lab none | Tested with other Handar sonics by placing each sonic at 17cm, 48cm, 78cm and 108cm from a blower. All sonics gave similar resonable readings. |
425A 0843 | 2011-12-23 | Lab none | Tested | Lab none | Tested with other Handar sonics by placing each sonic at 17cm, 48cm, 78cm and 108cm from a blower. All sonics gave similar resonable readings. |
425A 0854 | 2011-12-23 | Lab none | Tested | Lab none | Found in its original box on the shelf in H105. Tested with other Handar sonics by placing each sonic at 17cm, 48cm, 78cm and 108cm from a blower. All sonics gave similar resonable readings. |
LI-7500A 0073 | 2011-10-17 | Lab none | Calibration | Lab none | Last calibration: 2011-10-17 AGC=56 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100kPa, Tair=21.8C, Tdew=5.6C dry air at 600psi, CO2 436.53 at 1900 Tdewspan=13.6 CO2 zero 0.9584 -> 0.9578 Offset: -2.00ppm CO2 span 1.0022 -> 1.0000 Offset: 1.09ppm H2O zero 0.7390 -> 0.7381 Offset: -0.12ppm H2O span 0.9873 -> 0.9940 Offset: 0.09ppm Notes: operated by Siyan Ma |
425A 0839 | 2011-01-03 | Lab none | Loaned | Loaned | Loaned to Marcia DeLonge and Andrew McDowell from Wendee Silver's lab for a couple of months. |
425A 0843 | 2011-01-03 | Lab none | Loaned | Loaned | Loaned to Marcia DeLonge and Andrew McDowell from Wendee Silver's lab for a couple of months. |
LI-7500A 75H-2150 | 2011-11-18 | Factory | Calibration | Lab none | Initial Factory Calibration: CO2 zero = 0.9022, CO2 span = 1.0056 (at 622ppm), CO2 span2 = 0, H2O zero = 0.8631, H2O span = 1.0054 (at 12 C), H2O span2 = 0. |
425A 0852 | 2011-05-02 | Loaned | Returned | Lab none | Returned by Sara Winsemius. |
425A 0852 | 2011-04-10 | Lab none | Loaned | Loaned | Loaned to Sara Winsemius for a class project. |
425A 0860 | 2011-04-10 | Loaned | Returned | Lab none | Returned by Sara Winsemius. Sara reports that it was banged twice and no longer reports resonable wind speed. |
425A 0860 | 2011-04-08 | Lab none | Loaned | Loaned | Loaned with a CR10X to Sara Winsemius for a class project. |
425A 0852 | 2008-12-11 | Tonzi-Tower | Removed | Lab none | Removed with the Tonzi Tower wind profile. |
425A 0860 | 2008-12-11 | Tonzi-Tower | Removed | Lab none | Removed with the Tonzi Tower wind profile. |
425A 0846 | 2008-12-11 | Tonzi-Tower | Removed | Lab none | Removed with the Tonzi Tower wind profile. |
425A 0839 | 2008-12-11 | Tonzi-Tower | Removed | Lab none | Removed with the Tonzi Tower wind profile. |
425A 0843 | 2008-12-11 | Tonzi-Tower | Removed | Lab none | Removed with the Tonzi Tower wind profile. |
425A 0852 | 2003-08-01 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower as part of a wind profiles with sonics at 10.61m, 11.76m, 13.21m, 15.04m and 16.86m. |
425A 0860 | 2003-08-01 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower as part of a wind profiles with sonics at 10.61m, 11.76m, 13.21m, 15.04m and 16.86m. |
425A 0846 | 2003-08-01 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower as part of a wind profiles with sonics at 10.61m, 11.76m, 13.21m, 15.04m and 16.86m. |
425A 0839 | 2003-08-01 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower as part of a wind profiles with sonics at 10.61m, 11.76m, 13.21m, 15.04m and 16.86m. |
425A 0843 | 2003-08-01 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower as part of a wind profiles with sonics at 10.61m, 11.76m, 13.21m, 15.04m and 16.86m. |
LI-7500A 0418 | 2011-12-18 | Lab none | Installed | Tonzi-Tower | Installed on Tonzi Tower so that sn 0065 could be swapped out for calibration. |
LI-7500A 0065 | 2011-12-18 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi Tower for calibration. Replaced by sn 0418. |
LI-7500 0976 | 2011-12-15 | Lab none | Calibration | Lab none | Last calibration: 2011-08-24
AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.04kPa, Tair=22.44C, Tdew=5.78C zero air at 700psi, CO2 236.53 at 1900 Tdewspan=13.5 CO2 zero 0.8596 -> 0.8586 Offset: -2.21ppm CO2 span 1.01 -> 1.0106 Offset: -3ppm H2O zero 0.6276 -> 0.6298 Offset: -1.82ppm H2O span 0.9824 -> 0.9855 Offset: 0.2ppm Notes: operated by Siyan Ma |
LI-7500A 0418 | 2011-12-15 | Lab none | Calibration | Lab none | Last calibration: unknow AGC=48 SDM=- DAC1=0-1000 DAC2=10-25 Ambient P=101.4kPa, Tair=22.6C, Tdew=6.04C zero air at 700psi, CO2 436.53 at 1900 Tdewspan=13.5 CO2 zero 0.9015 -> 0.9017 Offset: 0.88ppm CO2 span 1.0037 -> 1.0066 Offset: 1.67ppm H2O zero 0.8436 -> 0.8493 Offset: 0.09ppm H2O span 0.9604 -> 0.9719 Offset: 0.1ppm Notes: operated by Siyan Ma |
LI-7500A 0042 | 2011-12-13 | Lab none | Calibration | Lab none | Last calibration: 2011-09-27 AGC=73 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.67kPa, Tair=23.42C, Tdew=4.10C Zero Air at 800psi, CO2 in Air 436.53 at 1900 Tdewspan=10.08 CO2 zero 0.9592 -> 0.9597 Offset: 2.0ppm CO2 span 0.9758 -> 0.9840 Offset: 5.23ppm H2O zero 0.7852 -> 0.7828 Offset: -6.0ppm H2O span 0.9532 -> 0.9341 Offset: 0.32ppm Notes: The signal from this IRGA seems noisey and the AGC is pretty high. |
LI-6262 IRG3-1079 | 2011-12-12 | Lab none | Calibration | Lab none | Calibrated in differential mode for check of new secondary CO2 standards. Ambient temperature was 18.987C, pressure was 99.746kPa. Using zero air (800psi)and god bottle 370.91ppm CO2 (1650psi).
Flowing zero air in both sample and reference CO2 = -0.20umol/mol adjusted to zero. H2O = -0.0.004mmol/mol not adjusted Flowing zero air in reference and god bottel in sample CO2 = 370.25ppm adjusted to 370.91ppm. Flowing zero air in reference and new secondary standard in sample, I wrote down about 60 readings and made an average. One new CO2 secondary standard has 421.63ppm CO2, the other was 436.52ppm CO2. Both tanks were label. |
HMP45A U2120013 | 2011-11-21 | Siyan | Maintenance | Lab none | I lengthened the cable on this sensor. New wire colors are: ?? |
HMP45A U2120013 | 2011-11-22 | Lab none | Installed | Mayberry RH & Temp | Installed on the Mayberry tower to replace sn U3030041. This HMP45 has a lengthened cable to allow mounting with the recently raised eddy sensors. |
HMP45AC U3030041 | 2011-11-22 | Mayberry Tower | Removed | Lab none | Removed from the Mayberry tower because the cable was not long enough for the new higher mounting of the eddy sensors. Replaced by HMP45 sn U2120013. |
HFP01 000144 | 2011-12-01 | Lab none | Installed | Tonzi Heat Flux Plate E | Reinstalled in the field in its orginial location. The ground was dry and crumbly. |
HFP01 000144 | 2011-11-30 | Lab none | Repair | Lab none | I removed the cable that had cracking and rotting inslation and replaced it with new shielded, two conductor, PVC jacketed cable. New red lead to old green and new black lead to old white. |
HFP01 000144 | 2011-11-16 | Tonzi Heat Flux Plate E | Removed | Lab none | I removed this heat flux plate from the Tonzi understory location due to bad readings. I found that a gopher had cut the cable. In addition the the insulation on the cable was cracked and rotting. |
LI-6262 IRG3-1079 | 2011-11-18 | Lab none | Calibration | Lab none | Calibrated in differential mode for check of Frank's new secondary CO2 standard. Ambient temperature was 21.5C, pressure was 100.45kPa. Using N2 and god bottle 402.69ppm CO2 (1850psi).
Flowing N2 in both sample and reference CO2 = -0.30umol/mol adjusted to zero. H2O = -0.15 Flowing N2 in reference and god bottel in sample CO2 = 401.8ppm adjusted to 402.69ppm. Flowing N2 in reference and new secondary standard in sample, I wrote down 75 readings and made an average. The new CO2 secondary standard has 398.22ppm CO2. |
FMA RMT-200 08-0114 | 2011-11-18 | Lab none | Calibration | Lab none | Calibrated in the lab with god bottle 1.8978ppm CH4 at 180psi. Last calibration Aug 12, 2011. Before running the cal gas the LGR read:
10:33PST, 21.58C, 142.54Torr, 15.466usec, 1Hz, 1.866ppm I missed writing down the ppm with the cal gas before calibration but it was about 1.80ppm. Afterwards it was right on. |
FMA RMT-200 08-0114 | 2011-11-16 | Lab none | Maintenance | Lab none | In the field I pulled the internal filter in the LGR to use as the external 2um filter on the system with the new LGR that I swapped in. Runing in the lab with a loose, dirty filter internally dirtied the mirrors, but the ring time was already low to begin with. I swapped the internal 2um filter with a cleaned one. I checked a fitting in front of the pressure controller looking for another filter but found nothing. I pulled the pressure controller and discovered if you disassemble it you can clean some internal filters. This seems to have solved the flow problem. Then I cleaned the mirrors. The first cleaning seemed to work but when I used a high flow rate than began to get dirty. I may have to clean them again. |
FMA RMT-200 08-0114 | 2011-10-27 | Twitchell Rice | Removed | Lab none | I removed the LGR from Twitchell due to low pressure and almost no flow in low flow mode. I swapped in LGR sn 05-0010. |
AM416 13961 | 2011-11-07 | Lab none | Loaned | Loaned | Loaned to Gavin in the Silver lab. |
32707-30 CP6295 | 2011-10-20 | Factory | Calibration | Factory | Initial calibration. Flow rates at STP, max allowable error +-1.5%, Cal for Air, at 23C, 740mmHg, 12.8VDC
ml/min = 202.56 * VDC - 8.8158, R2 = 0.9998 ml/min = 1.0115 * screen - 7.7203, R2 = 0.9998 Cal sheet on file. |
CR1000 38211 | 2011-11-04 | Lab none | Upgrade | Lab none | I updated the OS from version 21 to version 22. |
LI-7500 1653 | 2011-11-03 | Lab none | Calibration | Lab none | Last calibration: 2011-03-16 AGC=52 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.12kPa, Tair=18.45C, Tdew=7.99C Zero Air at 700psi, CO2 in Air 410.49 at 1900 Tdewspan=13.0 CO2 zero 0.9237 -> 0.9232 Offset: -2.05ppm CO2 span 1.0118 -> 1.0103 Offset: 0.86ppm H2O zero 0.8762 -> 0.8756 Offset: -3.7ppm H2O span 0.9831 -> 0.9407 Offset: 0.98ppm Notes: Frank's briefly borrowed for use on Vaira. |
TE525MM 49187-109 | 2011-11-02 | Lab none | Installed | Twitchell Rice Precipitaion | Reinstalled at Twitchell after the cable was spliced in the lab to repair a cut suffered in the field. |
TE525MM 49187-109 | 2011-10-27 | Twitchell Rice Precipitaion | Removed | Lab none | Removed from Twitchell because the cable was cut some time during the summer. |
HFP01SC 00244 | 2011-11-02 | Lab none | Installed | Twitchell Rice Heat Flux Plate A | Installed in the field after harvest and chopping. The cable was replaced due to cracking and the self calibration heater cable was shortened to a pig tail. |
HFP01SC 00244 | 2011-10-27 | Twitchell Rice Heat Flux Plate A | Removed | Lab none | Removed from the field to repair cracking cables in the lab. |
HFP01SC 00246 | 2011-11-02 | Lab none | Installed | Twitchell Rice Heat Flux Plate C | Installed in the field after harvest and chopping. The cable was replaced due to cracking and the self calibration heater cable was shortened to a pig tail. |
HFP01SC 00246 | 2011-10-27 | Twitchell Rice Heat Flux Plate C | Removed | Lab none | Removed from the field for repair of cracking cables in the lab. |
LI-7500A 0073 | 2011-10-18 | Lab none | Installed | Tonzi-Floor | Installed on the floor tower to replace sn 0418 for calibration. |
LI-7500A 0418 | 2011-10-18 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower for calibration. Replaced by sn 0073. |
LI-7500A 1594 | 2011-10-18 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | This IRGA was installed on the Vaira tower to replace Frank's IRGA that was installed temporarily. |
LI-7500A 1594 | 2011-10-17 | Lab none | Calibration | Lab none | Last calibration: 2011-07-05 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.62kPa, Tair=29.05C, Tdew=14.17C dry air at 700psi, CO2 410.49 at 2000 Tdewspan=18.3 CO2 zero 0.8654 -> 0.8644 Offset: -4.21ppm CO2 span 1.0098 -> 1.0082 Offset: 0.82ppm H2O zero 0.8901 -> 0.8898 Offset: -0.04ppm H2O span 0.9558 -> 0.9721 Offset: 0.3ppm Notes: removed from Tonzi Tower; calibrated by Siyan |
LI-7500A 0418 | 2011-10-17 | Lab none | Calibration | Lab none | Last calibration: 2011-07-05 AGC=61 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.48kPa, Tair=30.7C, Tdew=16.56C dry air at 700psi, CO2 2000 at 2000 Tdewspan=18.3 CO2 zero 0.9588 -> 0.9584 Offset: -1.13ppm CO2 span 1 -> 1.0022 Offset: 1.08ppm H2O zero 0.74 -> 0.7390 Offset: -0.07ppm H2O span 1.0033 -> 0.9873 Offset: 0.4ppm Notes: calibrated by Siyan |
LI-7500A 0035 | 2011-09-14 | Lab none | Calibration | Lab none | Last calibration: 2011-01-04
AGC=58 SDM=7 DAC1=1-1000 DAC2=10-25 Ambient P=100.31kPa Tair=19.4C, Tdew=14.2C CO2 free air at 60psi, CO2 in air 405.85ppm 1700psi Tdewspan=14 CO2 zero 0.9334 -> 0.9338 Offset: 0.06ppm CO2 span 1.0093 -> 1.0108 Offset: 0.9ppm H2O zero 0.7366 -> 0.7353 Offset: -9.2mmol/m3 H2O span 0.9749 -> 0.9843 Offset: 0.14C Notes: |
LI-7500A 0035 | 2011-05-24 | Tonzi-Floor | Calibration | Lab none | Last calibration: 2011-01-04
AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.77kPa Tair=23.5C, Tdew=9.06C zero air at 1450psi, CO2 in air 597.4ppm 0psi Tdewspan=14.1 CO2 zero 0.9376 -> 0.9334 Offset: -29.4ppm CO2 span 1.038 -> 1.0093 Offset: 24.2ppm H2O zero 0.725 -> 0.7366 Offset: 77.1mmol/m3 H2O span 0 -> 0.9749 Offset: -3.32C Notes: |
LI-7500A 0042 | 2011-06-15 | Lab none | Calibration | Lab none | Last calibration: 2011-02-02
AGC=68 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.3kPa Tair=21.98C, Tdew=11.9C zero air at 1450psi, co2 in air 597.4ppm 100psi Tdewspan=16.9 CO2 zero 0.9605 -> 0.9587 Offset: -8.14ppm CO2 span 0.9855 -> 0.9796 Offset: 11.6ppm H2O zero 0.7877 -> 0.7886 Offset: -2.9mmol/m3 H2O span 1.1467 -> 0.9667 Offset: 4.62C Notes: I initiall tried to calibrate on 6/14 but was rushed and got some odd behavior so did a better calibration on 6/15. The offsets are estimates based on the two calibrations. |
LI-7500A 0042 | 2011-09-27 | Lab none | Calibration | Lab none | Last calibration: 2011-06-15
AGC=75 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.8kPa Tair=25.14C, Tdew=11.46C zero air at 1000psi, CO2 in air 405.85ppm 1500psi Tdewspan=13.4 CO2 zero 0.9587 -> 0.9592 Offset: 1.72ppm CO2 span 0.9796 -> 0.9758 Offset: 2.1ppm H2O zero 0.7886 -> 0.7858 Offset: -20mmol/m3 H2O span 0.9667 -> 0.9532 Offset: 0.37C Notes: The AGC values seemed high at between 70 and 75%. The internal chemicals were changed and allowed to run overnight. |
LI-800 AKC-0479 | 2011-10-17 | Lab none | Maintenance | Lab none | I cleaned the bench. There was one black spec inside the bench and another on the source end. After cleaning, I was able to calibrate the IRGA.
Press = 1003mBar, Temp = 52.6C, Heater = ON, Filter = 0sec, span = 1000ppm. Several cycles of zero air and span CO2 410.49 seemed to bring it back into range. |
LI-800 AKC-0479 | 2011-10-13 | Tonzi | Removed | Lab none | Removed from the CO2 profiles system because of strange values and would not calibrate. |
LI-7500A 0042 | 2011-10-13 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower due to no signal and reporting 100% AGC even with clean lenses. |
LI-6262 IRG3-1079 | 2011-10-10 | Lab none | Calibration | Lab none | Calibrated in differential mode for check of new secondary CO2 standard. Ambient temperature was 24.554C, pressure was 100.43kPa. Using zero air (800psi) and god bottle 370.91ppm CO2 (1700psi).
Flowing zero air in both sample and reference CO2 = 0.55umol/mol adjusted to zero. H2O = 0.0003 Flowing zero air in reference and god bottel in sample CO2 = 371.25ppm adjusted to 370.91ppm. Flowing zero air in reference and new secondary standard in sample, I wrote down 90 reading and made an average. The new CO2 secondary standard has 410.49ppm CO2. |
FMA RMT-200 05-0010 | 2011-10-10 | Lab none | Calibration | Lab none | I calibrated the LRG with the god bottle and then used it to check two secondary standards. God bottel is 1.8978ppm CH4 and 350psi. Last calibration was 2011-08-23 using 3.276ppm CH4.
Precal: 9:32PST, 23.79C, 156.56Torr, 14.715usec, 1Hz, 1.855ppm Postcal the CH4 read 1.897ppm. The older secondary standard with 405.85ppm CO2 read 4.675ppm CH4 The newer secondary standard with 410.49ppm CO2 read 3.228ppm CH4 |
FMA RMT-200 05-0010 | 2011-10-10 | Lab none | Maintenance | Lab none | No flow in low flow mode. The internal 2um after the pressure controller seemed okay. I disassembled the inlet tubing and fittings to get a 10um filter out from infront of the pressure controller. This was completely plugged. I rinsed it with degreaser and DI water and dried it by blowing air through it. Flow was better but still seemed low. I reinstalled the filter and reassembled the inlet tubing. Now is slow flow the internal pressure is 156Torr. |
LAI-2000 PCA-0846 | 2011-10-11 | Factory | Repair | Lab none | Returned from repair at Licor on RMA 166323. They replaced the cable on the wand, replaced the casing and battery holder on the console, replaced the battery connector on the analog board, rinsed and dried the boards, assembled, and checked system operation. |
FGGA 09-0011 | 2011-10-06 | Lab none | Calibration | Lab none | This analyzer was calibrated withe the CH4 god bottle then used to measure the CH4 in a 400ppm CO2 secondary tank. In the process the LGR CO2 was calibrated with the scondary CO2 tank.
Last calibration of CH4 and CO2 was on 2011-08-29. The last calibration of H2O was on 2009-03-13. God bottel: 1.8978ppm CH4 350psi Secondary CO2: 405.85ppm CO2 -> CH4 determined to be 4.666ppm CH4 Pre-cal: 8:23PST, 21.67C, 138.20Torr, 13.403usec, 1Hz, 1.9140ppm CH4 After CH4 was 1.8980ppm. CO2 pre-cal: 8:29PST, 21.65C, 138.18Torr, 13.395usec, 1Hz, 4.666ppm CH4, 413.8ppm CO2 After CO2 was 405.5ppm |
LAI-2050 PCA-1546 | 2011-09-27 | Factory | Repair | Lab none | Returned from Licor. |
LAI-2050 PCA-1546 | 2011-09-08 | Lab none | Repair | Factory | Sent to Licor on RMA 166208 for a check along with console sn PCA-1478. |
LAI-2000 PCA-1478 | 2011-09-27 | Factory | Repair | Lab none | Returned from repair at Licor on RMA 166208 for damage caused by battery acid. |
LAI-2000 PCA-1478 | 2011-09-08 | Lab none | Repair | Factory | Sent to Licor on RMA 166208 for repair of damaged caued by battery acid. The case was replaced and the main boards were rinsed and tested. The head (LAI-2050) sn PCH1546 was calibrated. |
LI-7500A 1594 | 2011-09-29 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi Tower for calibration - replaced by sn 0065. |
LI-7500A 0065 | 2011-09-29 | Lab none | Installed | Tonzi-Tower | Installed on Tonzi tower to replace sn 1594 for calibration. |
LI-7500A 0073 | 2011-09-29 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration - replaced by sn 0042 |
LI-7500A 0042 | 2011-09-29 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on Vaira tower to replave sn 0073 for calibration. |
LI-7500A 0065 | 2011-09-15 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry tower for calibration, replaced by sn 0035. |
LI-7500A 0035 | 2011-09-15 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace 0065 for calibration. |
LI-7500A 0035 | 2011-08-25 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell tower for calibration, replaced by sn 0041. |
LI-7500A 0041 | 2011-08-25 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell tower to replace sn 0035 for calibration. |
LI-7500A 0042 | 2011-08-25 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman Tower for calibration. Replaced with sn 0976. |
LI-7500 0976 | 2011-08-25 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on Sherman Tower to replace sn 0042 for calibration. |
CNR1 990181 | 2011-09-27 | Lab none | Tested | Lab none | Data was recorded on two consecutive days with similar radition (September 27 and 28, 2011) from the window on the south side of the lab. At 11:20am on day 271 the CNR was rotated 180 degrees so that the upward and downward sensors switched places. All channels seem to have similar responses. I conclude this sensor is in working order. |
WMP 1352 000022 | 2011-08-29 | Factory none | Returned | Lab none | Returned from Gill factory by way of PP Systems. Gill fully tested the unit for problems in communication and tolerance of low input voltage and found no problems. They fixed a a seal where the shaft goes into the main body. |
LAI-2000 PCA-0846 | 2011-09-20 | Lab none | Repair | Factory | Sent to Licor to repair damage from leaked battery acid. |
FMA RMT-200 05-0010 | 2011-09-02 | Loaned | Returned | Lab none | This analyzer was returned by Frank after completion of their chamber campaign. |
FGGA 09-0011 | 2011-09-02 | Borrowed | Borrowed | Lab none | We re-borrowed this analyzer from Frank of continued soil respiration in the lab. |
FGGA 09-0011 | 2011-08-22 | Lab none | Returned | Returned | Returned to Frank for chamber campaign on Twitwell ponds during the week of August 22nd, 2011 |
FMA RMT-200 05-0010 | 2011-08-22 | Lab none | Loaned | Loaned | Loaned to Frank for chamber campaign in Twitchell ponds during the week of August 22nd, 2011. |
CS511 DO-2 | 2011-01-28 | Lab none | Installed | Twitchell Rice DO Sensor | First installation of this sensor in the field. |
CS511 DO-2 | 2011-06-02 | Twitchell Rice DO Sensor | Maintenance | Twitchell Rice DO Sensor | Jaclyn replaced the electrolyte and cleaned the sensor before putting it back in the field now that the field is flooded. |
ML2x 139/052 | 2011-07-07 | Twitchell Rice Soil Moisture Probe B | Removed | Lab none | Removed from the field after it was discovered that otters had chewed its cable. |