Equipment and Calibration History
History for Licor LI-7500A 0073
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
7014 | 2024-11-06 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2667 for calibration. |
6977 | 2024-10-29 | Lab | Calibration | Lab | Last calibration: 2024-07-12 AGC=102.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.5kPa, Tair=25.4C, Tdew=6.56C Zero Air at 950psi, AMP FB04319 514.07 at 400 Tdewspan=20.00 CO2 zero 0.9156 -> .9156 Offset: -.27ppm CO2 span 1.0053 -> 1.006 Offset: -.19ppm H2O zero 0.8316 -> .8332 Offset: 9.0ppm H2O span 1.021 -> 1.0191 Offset: .04ppm Notes: |
6955 | 2024-10-23 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 75H-2182. |
6761 | 2024-07-16 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2667 for calibration. |
6753 | 2024-07-12 | Lab | Calibration | Lab | Last calibration: 2024-03-23 AGC=102.9 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=99.93kPa, Tair=24.52C, Tdew=14.11C Zero Air at 1750psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.9159 -> .9156 Offset: -1.24ppm CO2 span 1.0067 -> 1.0053 Offset: .98ppm H2O zero 0.8323 -> .8316 Offset: -3.7ppm H2O span 1.0195 -> 1.0210 Offset: -.03ppm Notes: |
6744 | 2024-06-19 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0418. |
6633 | 2024-03-26 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2669 for calibration. |
6623 | 2024-03-23 | Lab none | Calibration | Lab none | Last calibration: 2023-10-05
AGC=103 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.2kPa, Tair=25.2C, Tdew=10.4C Zero Air at 325psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9167 -> .9159 Offset: -3.14ppm CO2 span 1.0064 -> 1.0067 Offset: -4.95ppm H2O zero 0.8296 -> .8323 Offset: 15.6ppm H2O span 1.0109 -> 1.0195 Offset: -.19ppm Notes: Slightly larger CO2 span offset than usual. Painted some chips in the paint with nail polish |
6521 | 2024-01-04 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0041. |
6434 | 2023-10-11 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2182 for calibration. |
6432 | 2023-10-05 | Lab | Calibration | Lab | Last calibration: 2023-06-13 AGC=100.6 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.39kPa, Tair=30.62C, Tdew=11.88C Zero Air at 725psi, AMP CA04119 524.77 at 800 Tdewspan=20.00 CO2 zero 0.9161 -> .9167 Offset: 2.66ppm CO2 span 1.0093 -> 1.0064 Offset: 2.19ppm H2O zero 0.8328 -> .8296 Offset: -17.9ppm H2O span 1.0281 -> 1.0109 Offset: .38ppm Notes: Vertical orientation. Slightly larger than usual H2O zero offset |
6419 | 2023-09-19 | Tonzi Gas Analyzer CO2/H2O Floor | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0041. |
6312 | 2023-06-16 | Lab none | Installed | Tonzi-Floor none | Installed at Tonzi-Floor to replace sn 75H-2182 for calibration. |
6318 | 2023-06-13 | Lab | Calibration | Lab | Last calibration: 2022-11-15 AGC=102.2 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=18.8C, Tdew=11.8C Zero Air at 1150psi, AMP CA04119 524.77 at 1050 Tdewspan=16.01 CO2 zero 0.9165 -> 0.9161 Offset: -1.6ppm CO2 span 1.0085 -> 1.0093 Offset: -0.57ppm H2O zero 0.8296 -> 0.8328 Offset: 18.5ppm H2O span 1.0258 -> 1.0281 Offset: -0.4ppm Notes: Calibrate with IRGA vertical - slightly larger than usual H2O zero offset. |
6259 | 2023-04-11 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 0035. |
6093 | 2022-11-18 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 1594, which was removed for calibration. |
6065 | 2022-11-15 | Lab | Calibration | Lab | Last calibration: 2022-04-08 AGC=101.2 SDM= DAC1= DAC2= Ambient P=101.2kPa, Tair=23.2C, Tdew=1.69C Zero Air at 1850psi, AMP CA04119 524.77 at 1350 Tdewspan=20.00 CO2 zero 0.9163 -> .9165 Offset: .68ppm CO2 span 0.9983 -> 1.0085 Offset: -7.22ppm H2O zero 0.8246 -> .8296 Offset: 28.9ppm H2O span 1.0147 -> 1.0258 Offset: -.25ppm Notes: Used AMP LI-7550 sn AIU-1039 |
5998 | 2022-09-15 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 0035. |
5792 | 2022-04-13 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 0035 for calibration. |
5775 | 2022-04-08 | Lab | Calibration | Lab | Last calibration: 2022-03-30 AGC=98 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=28.9C, Tdew=11.3C Zero Air at 775psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9164 -> .9163 Offset: -.24ppm CO2 span 1.0039 -> .9983 Offset: 4.11ppm H2O zero 0.827 -> .8246 Offset: -13.5ppm H2O span 1.0223 -> 1.0147 Offset: .17ppm Notes: During the H2O span, H2O value was trending downward after a while. I added more DI water to the reservoir, and the H2O value stabilized. |
5755 | 2022-03-30 | Lab | Calibration | Lab | Last calibration: 2021-11-30 AGC=102 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=21.9C, Tdew=11.1C Zero Air at 800psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9175 -> .9164 Offset: -4.45ppm CO2 span 1 -> 1.0039 Offset: -2.8ppm H2O zero 0.8174 -> .827 Offset: 58.5ppm H2O span 1.0192 -> 1.0223 Offset: -.06ppm Notes: Reset SS from 102 to 100 before the calibration. Huge H2O zero offset even after waiting 45+ min. Need to check this calibration again before deploying in field. |
5747 | 2022-03-24 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 75H-2514. |
5599 | 2021-12-02 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 75H-2669 for calibration. |
5594 | 2021-11-30 | Lab | Calibration | Lab | Last calibration: 2021-10-16 AGC=99.7 SDM=0 DAC1=- DAC2=- Ambient P=100.96kPa, Tair=25.3C, Tdew=10.6C Zero Air at 1400psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.9182 -> 0.9175 Offset: -2.7ppm CO2 span 1 -> 1.0 Offset: -0.47ppm H2O zero 0.8187 -> 0.8174 Offset: -7ppm H2O span 1.0094 -> 1.0192 Offset: 0.22ppm Notes: This is the first lab calibration since refurbishment and factory calibration at Licor. I entered the new coefficients by hand. The dew point generator was acting funky again. I added water and it seemed better. The offsets were relatively good for a unit freshly returned from the factory. |
5551 | 2021-11-03 | Factory none | Returned | Lab none | Returned to the lab from revamp and calibration at Licor. |
5592 | 2021-10-16 | Lab none | Calibration | Lab none | Last calibration: 2021-08-31
AGC=100 SDM=0 DAC1=- DAC2=- Ambient P=99kPa, Tair=99C, Tdew=99C Licor at psi, Licor 750 at 99 Tdewspan=12 CO2 zero 0.957 -> 0.9182 Offset: 0ppm CO2 span 1.0075 -> 1.0 Offset: 0ppm H2O zero 0.7337 -> 0.8187 Offset: 0ppm H2O span 1.0078 -> 1.0094 Offset: 0ppm Notes: Factory calibration at Licor after replacement of chopper, detector and source. Unknown ambient conditions and offsets. This sensor was sent to Licor because its signal was noisy. Its parts are almost 20 years old so I asked to have it renovated. Licor said, "Inspected the unit and found it in operational condition. Replaced the chopper motor, the detector and the light source. Subjected the unit to environmental tests and calibration." Should be nearly as good as new. |
5552 | 2021-09-08 | Lab none | Shipped | Factory none | Shipped to Licor for renovation. The signal is noisy and I have asked for its chopper, detector and light source to be replaced as these parts are about 20 years old. |
5437 | 2021-08-31 | Lab | Calibration | Lab | Last calibration: 2021-06-01 AGC=99.0 SDM=0 DAC1=- DAC2=- Ambient P=99.7kPa, Tair=25.2C, Tdew=12.8C Zero Air at 1800psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.9568 -> 0.9570 Offset: 0.3ppm CO2 span 1.0071 -> 1.0075 Offset: -0.07ppm H2O zero 0.7324 -> 0.7337 Offset: 10.1ppm H2O span 1.0037 -> 1.0078 Offset: -0.12ppm Notes: I loaded the config from the 03/15 calibration not the 06/01 config however this sensor was not used in the field between these calibrations because we are watching it due to noisy signals. Again the calibrations seem to be right on, but the noise around the set values is two the three times greater than our other IRGAs. I'm planning to send it in for retrofit. |
5357 | 2021-06-28 | Lab none | Tested | Lab none | I ran zero and span gas through this IRGA again today. I didn't see the noisy signals I noticed during the last calibration. Calibrate it again before putting it back on a tower and keep an eye on it. |
5272 | 2021-06-01 | Lab | Calibration | Lab | Last calibration: 2021-03-15 AGC=99.0 SDM=0 DAC1=- DAC2=- Ambient P=100.4kPa, Tair=22.0C, Tdew=10.9C Zero Air at 300psi, AMP CA04119 524.77 at 1800 Tdewspan=16.0 CO2 zero 0.957 -> 0.9568 Offset: -0.6ppm CO2 span 1.0077 -> 1.0071 Offset: 0.43ppm H2O zero 0.7324 -> 0.7324 Offset: 2.2ppm H2O span 1.0024 -> 1.0037 Offset: -0.03ppm Notes: I started to calibrate this IRGA and I thought the signals looked noisy. At first I thought it might be a problem the the zero air flow rate and upped that a bit but no change. Then I calibrated sn 0418 and it seemed normal. I did a full calibration and while the numbers are pretty much right on all CO2, H2O zero and span were more noisy than usual. Don't deploy this one until some further checking is done. |
5280 | 2021-05-26 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2182. |
5211 | 2021-03-16 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 0042 for calibration. |
5204 | 2021-03-15 | Lab | Calibration | Lab | Last calibration: 2020-12-08 AGC=99 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=23.7C, Tdew=1.2C Zero Air at 400psi, AMP CA3923 474.19 at 550 Tdewspan=20.00 CO2 zero 0.9564 -> .957 Offset: 1.71ppm CO2 span 1.0079 -> 1.0077 Offset: .14ppm H2O zero 0.7323 -> .7324 Offset: -1.7ppm H2O span 1.0037 -> 1.0024 Offset: .04ppm Notes: Calibrated on software v8.8.36 with 7550 firmware v8.8.32 |
5162 | 2021-03-04 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry and brought back to the lab for calibration. Replaced by sn 0418. |
5030 | 2020-12-09 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2669 for calibration. |
5025 | 2020-12-08 | Lab | Calibration | Lab | Last calibration: 2020-08-20 AGC=99.8 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=24.4C, Tdew=2.3C Zero Air at 550psi, AMP CA4396 408.97 at 300 Tdewspan=20.00 CO2 zero 0.9575 -> .9564 Offset: -3.46ppm CO2 span 1.0092 -> 1.0079 Offset: .42ppm H2O zero 0.7312 -> .7323 Offset: 6.7ppm H2O span 1.0118 -> 1.0037 Offset: .18ppm Notes: |
5016 | 2020-12-03 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2176. |
4683 | 2020-08-21 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 75H-2176 for calibration. |
4669 | 2020-08-20 | Lab | Calibration | Lab | Last calibration: 2020-02-11 AGC=100.8 SDM= DAC1= DAC2= Ambient P=100.0kPa, Tair=28.7C, Tdew=13.9C Zero Air at 700psi, AMP CA4396 408.97 at 500 Tdewspan=20.00 CO2 zero 0.9572 -> 0.9575 Offset: 0.96ppm CO2 span 1.0096 -> 1.0092 Offset: -0.11ppm H2O zero 0.7313 -> .7312 Offset: -0.3ppm H2O span 1.0091 -> 1.0118 Offset: -0.07ppm Notes: Air quality bad inside from wildfire smoke leaking in through windows |
4501 | 2020-05-23 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2669. |
4377 | 2020-02-12 | Lab | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0035 for calibration. |
4371 | 2020-02-11 | Lab | Calibration | Lab | Last calibration: 2019-10-30 AGC=100.3 SDM=0 DAC1=- DAC2=- Ambient P=100.8kPa, Tair=26.4C, Tdew=-2.8C Zero Air at 800psi, AMP CA04396 408.97 at 550 Tdewspan=16.0 CO2 zero 0.9574 -> 0.9572 Offset: -0.8ppm CO2 span 1.0091 -> 1.0096 Offset: -0.37ppm H2O zero 0.7311 -> 0.7313 Offset: 0.9ppm H2O span 1.0052 -> 1.0091 Offset: -0.08ppm Notes: Ambient air very dry. |
4362 | 2020-02-06 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab | Removed from Sherman Wetland and brought back to the alb for calibration. Replaced by sn 75H-2180. |
4136 | 2019-10-31 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 0041 for calibration. |
4126 | 2019-10-30 | Lab none | Calibration | Lab none | Last calibration: 2019-08-14 AGC=99.6 SDM=0 DAC1=- DAC2=- Ambient P=101.0kPa, Tair=27.45C, Tdew=-10.8C Zero Air at 900psi, AMP CA04396 408.97 at 800 Tdewspan=20.0 CO2 zero 0.9576 -> 0.9574 Offset: -0.70ppm CO2 span 1.0095 -> 1.0091 Offset: 0.23ppm H2O zero 0.7318 -> 0.7311 Offset: -4.6ppm H2O span 1.0247 -> 1.0052 Offset: 0.4ppm Notes: Ambient air was very dry. Joe |
4103 | 2019-09-04 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa with the end of the CH4 release experiment. This unit was at the top of the secondary tower |
4084 | 2019-08-16 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed for CH4 release experiment. This unit was part of a secondary, lower eddy system |
4046 | 2019-08-14 | Lab none | Calibration | Lab none | Last calibration: 2019-04-23 AGC=98.7 SDM= DAC1= DAC2= Ambient P=100.2kPa, Tair=29.6C, Tdew=13.2C Zero Air at 1000psi, AMP CA4396 408.97 at 850 Tdewspan=16.00 CO2 zero 0.9563 -> .9576 Offset: 4.5ppm CO2 span 1.0094 -> 1.0095 Offset: -.13ppm H2O zero 0.7336 -> .7318 Offset: -10.5ppm H2O span 1.0153 -> 1.0247 Offset: -.5ppm Notes: When the SS was 98.7, I reset it to 100. The previous calibration on 2019-04-23, the H2O zero was offset by 12.1 mmol/m3, and this time the offset was -10.5 mmol/m3. |
4037 | 2019-08-07 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from BC and brought back to the lab for calibration. It was replaced by sn 75H-2669. |
3940 | 2019-04-25 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed on Bouldin Corn to replace sn 1594 for calibration |
3930 | 2019-04-23 | Lab none | Calibration | Lab none | Last calibration: 2019-01-07 AGC=98.6 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=26.0C, Tdew=11.8C Zero Air at 1100psi, AMP Air 408.97 at 700 Tdewspan=16.00 CO2 zero 0.956 -> .9563 Offset: .91ppm CO2 span 1.0081 -> 1.0094 Offset: -0.78ppm H2O zero 0.7316 -> .7336 Offset: 12.1ppm H2O span 1.0023 -> 1.0153 Offset: -.26ppm Notes: |
3919 | 2019-04-18 | East Pond Gas Analyzer CO2/H2O | Removed | Lab Gas Analyzer CO2/H2O | Removed from EP and brought back to the lab for calibration. It was replaced by sn 0065. |
3843 | 2019-01-18 | Lab none | Installed | East Pond Gas Analyzer CO2/H2O | Installed at EP to replace sn 0035, which was brought back to the lab for calibration. |
3837 | 2019-01-07 | Lab none | Calibration | Lab none | Last calibration: 2018-09-26 AGC=100 SDM=0 DAC1=0 DAC2=0 Ambient P=100.9kPa, Tair=18.7C, Tdew=9.5C Zero Air at 1200psi, AMP Air 408.97 at 850 Tdewspan=16.00 CO2 zero 0.9569 -> .9560 Offset: -2.67ppm CO2 span 1.0112 -> 1.0081 Offset: 1.65ppm H2O zero 0.7314 -> .7316 Offset: .6ppm H2O span 1.0183 -> 1.0023 Offset: .35ppm Notes: |
3830 | 2019-01-04 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab Gas Analyzer CO2/H2O | Removed from the Tonzi Tower for calibration. Replaced by sn 0042 |
3711 | 2018-09-27 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed on the Tonzi Tower to replace sn 75H-2180 for calibration. |
3706 | 2018-09-26 | Lab none | Calibration | Lab none | Last calibration: 2018-04-13 AGC=99.7 SDM=0 DAC1=0 DAC2=0 Ambient P=100.5kPa, Tair=25.8C, Tdew=13.3C Zero Air at 1600psi, AMP Air 408.97 at 1200 Tdewspan=16.00 CO2 zero 0.9575 -> .9569 Offset: -2.02ppm CO2 span 1.0145 -> 1.0112 Offset: 1.56ppm H2O zero 0.7295 -> .7314 Offset: 2.0ppm H2O span 1.0131 -> 1.0183 Offset: -.12ppm Notes: |
3601 | 2018-07-12 | East End Gas Analyzer CO2/H2O | Removed | Lab none | This sensor was removed from EE and brought back to the lab for calibration. it was replaced by sn 75H-2176. |
3423 | 2018-04-20 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at EE to replace sn 75H-2669, which was brought back to the lab for calibration. |
3394 | 2018-04-13 | Lab none | Calibration | Lab none | Last calibration: 2017-11-27 AGC=99 SDM=0 DAC1=0 DAC2=0 Ambient P=101.9kPa, Tair=23.7C, Tdew=2.9C Zero Air at 100psi, LBL Air 408.97 at 1500 Tdewspan=16.00 CO2 zero 0.9571 -> .9575 Offset: .99ppm CO2 span 1.0118 -> 1.0145 Offset: -1.26ppm H2O zero 0.7306 -> .7295 Offset: -6.9ppm H2O span 1 -> 1.0131 Offset: -.3ppm Notes: |
3361 | 2018-03-19 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from SW for calibration, replaced by SN 75H-2176. |
3218 | 2017-11-30 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at SW to replace sn 75H-2667. |
3201 | 2017-11-27 | Lab none | Calibration | Lab none | Last calibration: 2017-06-22
AGC=100.6 SDM=0 DAC1=0 DAC2=0 Ambient P=101.0kPa, Tair=21.6C, Tdew=6.8C Zero Air at 350psi, LBL Air 408.97 at 1750 Tdewspan=16.00 CO2 zero 0.9572 -> .9571 Offset: -0.028ppm CO2 span 1.0084 -> 1.0118 Offset: -2.11ppm H2O zero 0.7307 -> .7306 Offset: -0.3ppm H2O span 1.0045 -> 1.0000 Offset: 0.1ppm Notes: Calibrated on 7550 software version 8.5.0 |
3077 | 2017-09-19 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Brought back to the lab for calibration and replaced by sn 0042. |
2852 | 2017-06-23 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace 75H-2667. |
2844 | 2017-06-22 | Lab none | Calibration | Lab none | Last calibration: 2017-06-21 AGC=100.4 SDM= DAC1= DAC2= Ambient P=99.8kPa, Tair=25.8C, Tdew=14.5C Zero Air at 1450psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.9574 -> .9572 Offset: -1.08ppm CO2 span 1.0075 -> 1.0084 Offset: -.35ppm H2O zero 0.7305 -> .7307 Offset: 1.2ppm H2O span 1.0071 -> 1.0045 Offset: -.06ppm Notes: Matches well with calibration from previous day. |
2843 | 2017-06-21 | Lab none | Calibration | Lab none | Last calibration: 2017-06-13 AGC=101.1 SDM= DAC1= DAC2= Ambient P=99.3kPa, Tair=24.2C, Tdew=12.7C Zero Air at 1450psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.9567 -> .9574 Offset: 2.42ppm CO2 span 1.0065 -> 1.0075 Offset: -.67ppm H2O zero 0.7342 -> .7305 Offset: -21.8ppm H2O span 1.0251 -> 1.0071 Offset: .4ppm Notes: Checking the zero and spans after upgrade from 7500 to 7500A. There are jumps in CO2 zero and span so I will check again tomorrow. |
2832 | 2017-06-13 | Lab none | Calibration | Lab none | Last calibration: 2017-04-07
AGC=100.3 SDM= DAC1= DAC2= Ambient P=100.2kPa, Tair=21.9C, Tdew=11.2C Zero Air at 1500psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.9578 -> .9567 Offset: -3.62ppm CO2 span 1.0036 -> 1.0065 Offset: -1.63ppm H2O zero 0.7388 -> .7342 Offset: -26.9ppm H2O span 1.0096 -> 1.0251 Offset: -0.36ppm Notes: First calibration since upgrade from 7500 to 7500A. Copied coefficients for CO2 (A, B, C, D, E, XS, Z) and H2O (A, B, C, XS, Z) from sn0073_20170118post.l75 before calibration. Took about 9-10 minutes for H2O to go down to 0, took about 1-2 minutes for CO2 to reach span, and took ~9 minutes for H2O to reach span. Set span T to 15.99 in software for a 16.00 Span Dew Point. |
2824 | 2017-06-12 | Lab none | Upgrade | Lab none | Upgraded to 7500A with the 7500-600 LI-7500 Head Upgrade kit from Licor. I put in new bottom assembly and greased o-ring, screws and greased o-rings, and two chemical bottles. I also adjusted the potentiometer until the waveform displayed about 15,000 counts for the minimum and 55,000 counts for the maximum(Diagnostics icon > Waveform tab). I confirmed the Signal Strength coefficients (B = 1.6, C = 3.2) and reset the signal strength to 100% after cleaning the windows (Calibration icon > Signal Strength tab > Reset Signal Strength). |
2790 | 2017-05-24 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower. Replaced by the new Licor GHG system from Ameriflux. |
2698 | 2017-04-10 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0041 for calibration. |
2693 | 2017-04-07 | Lab none | Calibration | Lab none | Last calibration: 2017-01-18 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.1kPa, Tair=20.17C, Tdew=10.72C Zero Air at 1600psi, NOAA CO2 513.22 at 350 Tdewspan=16.01 CO2 zero 0.9573 -> 0.9578 Offset: 0.06ppm CO2 span 1.0037 -> 1.0036 Offset: 0.08ppm H2O zero 0.7394 -> 0.7388 Offset: -3.0ppm H2O span 1.0063 -> 1.0096 Offset: -0.07ppm Notes: Had to set span temperature at 15.95 in software for the spanned temperature to reach 16.01, the temperature on the dew point generator |
2587 | 2017-01-18 | Lab none | Calibration | Lab none | Last calibration: 2016-12-05 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.46kPa, Tair=19.9C, Tdew=5.83C Zero Air at 1750psi, God CO2 421.22 at 400 Tdewspan=16.00 CO2 zero 1.0707 -> 0.9573 Offset: -519ppm CO2 span 1.0029 -> 1.0037 Offset: -0.22ppm H2O zero 0.7391 -> 0.7394 Offset: -1.3ppm H2O span 1.0255 -> 1.0063 Offset: 0.41ppm Notes: Something happened to the CO2 coefficients after the last calibration causing the CO2 channel to be way off. New calibration seems good and matches historic coefficients. |
2589 | 2017-01-17 | Tonzi-Floor | Removed | Lab none | Removed from the Floor tower because of bad CO2 calibration coefficients. Replaced by sn 0418 |
2545 | 2016-12-07 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Tower to replaced sn 0976 for calibration. |
2533 | 2016-12-05 | Lab none | Calibration | Lab none | Last calibration: 2016-05-05 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.65kPa, Tair=20.82C, Tdew=8.53C Zero Air at 400psi, God CO2 421.22 at 450 Tdewspan=16.00 CO2 zero 0.9579 -> 0.9576 Offset: ppm CO2 span 1.0029 -> 1.0707 Offset: -0.30ppm H2O zero 0.7385 -> 0.7391 Offset: 0.09ppm H2O span 1.0159 -> 1.0255 Offset: -0.02ppm Notes: |
2427 | 2016-08-23 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration, replaced by sn 0042 |
2264 | 2016-05-10 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0976 for calibration. |
2258 | 2016-05-05 | Lab none | Calibration | Lab none | Last calibration: 2015-10-28 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=99.90kPa, Tair=19.2C, Tdew=8.98C Zero Air at 600psi, God CO2 421.22 at 500 Tdewspan=11.09 CO2 zero 0.9584 -> 0.9579 Offset: -1.8ppm CO2 span 1.0034 -> 1.0029 Offset: 0.18ppm H2O zero 0.7403 -> 0.7385 Offset: -9.8ppm H2O span 0.9201 -> 1.0159 Offset: -2.01ppm Notes: Large offset in H2O span. I think a mistake was made last time when the dew point was set to the H2O mmol/mol value. |
2186 | 2016-02-23 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 0042. |
2036 | 2015-11-03 | Lab none | Installed | Tonzi-Floor | Installed on Tonzi Floor to replace sn 0042 for calibration |
1985 | 2015-10-28 | Lab none | Calibration | Lab none | Last calibration: 2015-04-06 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.68kPa, Tair=21.57C, Tdew=15.30C Zero Air at 750psi, God CO2 421.22 at 800 Tdewspan=11.08 CO2 zero 0.9578 -> 0.9584 Offset: 2.1ppm CO2 span 1.0031 -> 1.0034 Offset: -0.12ppm H2O zero 0.7355 -> 0.7403 Offset: 30.4ppm H2O span 1.0253 -> 0.9201 Offset: 1.72ppm Notes: |
1926 | 2015-08-12 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower for calibration. Replaced by sn 0042 |
1775 | 2015-04-08 | Lab none | Installed | Tonzi-Floor | Installed on the Floor site to replace sn 0041 for calibration. |
1765 | 2015-04-06 | Lab none | Calibration | Lab none | Last calibration: 2014-09-23 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.36kPa, Tair=18.6C, Tdew=4.76C Zero Air at 900psi, God CO2 421.22 at 1200 Tdewspan=15.97 CO2 zero 0.9586 -> 0.9578 Offset: -2.8ppm CO2 span 1.0023 -> 1.0031 Offset: -0.22ppm H2O zero 0.7382 -> 0.7355 Offset: -17ppm H2O span 1.0109 -> 1.0253 Offset: -0.27ppm Notes: The H2O span was unstable. Adding water to the dew point generator seemed to improve the situation but still variable. |
1721 | 2015-01-05 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the tower with the rest of the equipment after the tower fell down in the wind on 12/30 |
