Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 [57] 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
ML2x 139/052 | 2011-09-15 | Lab none | Installed | Twitchell Rice Soil Moisture Probe B | Probe re-installed at the rice. (Serial number not recorded in field notes, but by process of elimination, I can only assume it's this probe). |
ML2x 54/001 | 2010-07-01 | Twitchell Rice Soil Moisture Probe A | Removed | Lab none | The theta probe cable was cut while the grass around the tower and the box was being cut. The probe was removed to repair in the lab. |
ML2x 54/001 | 2011-09-15 | Lab none | Installed | Twitchell Rice Soil Moisture Probe A | Probe re-installed at the rice. (Serial number not recorded in field notes, but by process of elimination, I can only assume it's this probe). |
PTB110 E1330045 | 2009-05-21 | Lab none | Installed | Twitchell Rice Barometer | Installed at Twitchell Rice on May 21st 2009. |
CS450 20010026 | 2009-05-21 | Lab none | Installed | Twitchell Rice Water Level | Installed at the Twitchell Rice site |
LI-7550 AIU-0397 | 2014-04-28 | Mayberry Gas Analyzer CO2/H2O | Removed | Mayberry-Portable Gas Analyzer CO2/H2O | Removed from the permanent Mayberry tower with the wash box and installed on the portable tower. Replaced by Ameriflux sn AIU-0915 |
LI-7700 TG1-0224 | 2014-04-28 | Mayberry Gas Analyzer CH4 | Removed | Mayberry-Portable Gas Analyzer CH4 | Removed from the permanent Mayberry tower and installed on the portable tower. Replaced by Ameriflux sn TG1-0352 |
PS-30M 11400072 | 2012-11-29 | Twitchell Rice-Trailer | Installed | Sherman Island | We picked up the solar charge controller from the portable tower truck at Twitchell along with the two batteries. It was installed at Sherman with the batteries to power the 24VDC Vaisala soil CO2 probes. |
KD140SX-UFBS 11ZV0M0861 | 2013-05-24 | Twitchell Rice-Trailer | Installed | Twitchell Alfalfa | This panel was stored in the trailer at Twitchell. It was installed on the new Twitchell Alfalfa tower. |
KD140SX-UFBS 11ZV0M1127 | 2014-04-28 | Lab none | Installed | Mayberry-Portable | Installed with the Mayberry portable tower. Chained and locked to the frame of the truck. |
HMP45AC U3030046 | 2013-08-28 | Lab none | Installed | Twitchell Rice RH & Temp | Installed on the Twitchell tower to replace sn U3030032 that was removed for bad RH readings. |
LI-7500A 0065 | 2014-04-03 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 74H-2150 from calibration. |
LI-7500A 75H-2150 | 2014-04-03 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 0065. |
CFM100 5228 | 2010-06-27 | Sherman Island-Levee Interface CFM | Lost | Lost none | Stolen with other equipment between June 22 and July 1st |
CR1000 25329 | 2010-06-27 | Sherman Island-Levee Data Logger | Lost | Lost none | Stolen with other equipment between June 22 and July 1st |
CFM100 5228 | 2010-05-11 | Lab none | Installed | Sherman Island-Levee Interface CFM | Installed on the Levee tower with CR1000 sn 25329 |
CR1000 25329 | 2010-05-11 | Lab none | Installed | Sherman Island-Levee Data Logger | Installed on the Levee tower with CFM sn 5228 |
CFM100 4993 | 2009-04-03 | Lab none | Installed | Twitchell Rice | Installed with CR1000 sn 23865 on the new tower set up at the Twitchell Rice site. |
CR1000 23865 | 2009-04-03 | Lab none | Installed | Twitchell Rice Data Logger Eddy | Installed with CFM sn 4993 on the new tower set up at the Twitchell Rice site. |
CR1000 38212 | 2014-05-13 | East End Data Logger Eddy | Upgrade | East End Data Logger Eddy | I updated the OS from v21 to v27. I had to reset the CR1000’s IP address (169.254.97.98) and upload the program after the OS upgrade, but all went well. The new OS lets us use CFM cards up to 16GB. |
GMT221 G0150035 | 2014-05-13 | Lab none | Installed | Sherman Island | This probe was installed in Sherman Set B at -16cm to replace 3% probe sn G0150037 that has been reading high and was damp with brown slime. |
GMT221 G0150037 | 2014-05-13 | Sherman Island | Removed | Lab none | Removed from Sherman Set B at -16cm. This probes has been reading high and was covered with brown slime. It was replace by 3% probe sn G0150035 |
GMT221 F4960019 | 2014-05-13 | Lab none | Installed | Sherman Island | Installed in Sherman Set B at -2cm to replace 1% probe sn Z2720011. This swap was to make all probes 3%. |
GMP222 Z2720011 | 2014-05-13 | Sherman Island | Removed | Lab none | Removed from Sherman Set B at -2cm to be replaced by a 3% probe sn F4960019. |
AM16/32A 1164 | 2014-05-13 | Lab none | Installed | Twitchell Alfalfa Multiplexer Thermocouple | Installed on the Alfalfa tower to replace AM25T sn 6767 that failed. This multiplexor was only reading 15 soil thermocouples, however it did not seem to be working either as all TCs were reporting nearly the same values. It was left in place just in case. |
AM25T 6767 | 2014-05-16 | Lab none | Shipped | Factory | Sent to Campbell on RMA 20029 for a checkup and possible repair. |
AM25T 6767 | 2014-05-13 | Twitchell Alfalfa Multiplexer Thermocouple | Removed | Lab none | Removed from the Alfalfa tower. This multiplexor failed in the field over a couple of weeks. It was replaced with AM16/32 sn 1164 |
CR10X 35475 | 2014-05-13 | Lab none | Installed | Mayberry-Portable | Installed with the Mayberry portable tower. Initially it is just logging solar battery voltage, but eventually temperatures and maybe conductivity. |
LI-6400 PSC-0785 | 2014-05-12 | Lab none | Calibration | Lab none | Zeroed and spanned H2O in the lab
Span: H2O went from dew point 15.56 degrees C to 15.26 Zero: H2O went from 0.1 to 0.0. Also re-zeroed CO2 for instruction purposes Zero: CO2 went from 2.1 to 0.0. |
LI-6400 PSC-0785 | 2014-05-09 | Lab none | Calibration | Lab none | Zeroed and spanned CO2 on IRGA
Zeroes H2O in IRGA CO2 zeroed from 32 to 0 H2O zeroed 4 to 0 CO2 spanned from 2208.5 to 2238ppm |
CR1000 38211 | 2014-05-06 | Lab none | Upgrade | Lab none | I upgraded the OS from v22 to v27. v25 and higher allows the use of CFM cards up to 16GB in size. |
GMP221 Y0710013 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set B at -32cm. |
GMP221 Y2009100 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set B at -8cm. |
GMP221 Y1720006 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set A at -32cm. |
GMP221 Y0850004 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set A at -8cm. |
GMP221 Y4110008 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set A at -2cm. |
GMP221 X1520002 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed at Sherman Island in Set B at -2cm. |
WM 1590 124215 | 2014-04-28 | Lab none | Installed | Mayberry-Portable | Installed on the Mayberry portable tower. |
LI-7700 TG1-0352 | 2014-04-28 | Lab none | Installed | Mayberry Gas Analyzer CH4 | This is a borrowed sensor. It was installed on the Mayberry permanent tower to replace sn TG1-0224 for use on the portable tower. |
LI-7550 AIU-0915 | 2014-04-28 | Lab none | Installed | Mayberry Interface LI-7550 | This is a borrowed sensor. It was installed on the Mayberry permanent tower to replace sn AIU-0397 for use on the portable tower. |
PS-15M 12501584 | 2014-04-28 | Lab none | Installed | Mayberry-Portable | Installed on the Mayberry Portable tower. |
LI-7500A 75H-2339 | 2014-04-28 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | This is a borrowed sensor. It was installed on the Mayberry permanent tower to replace sn 75H-2176 for use on the portable tower. |
DO6400/T DO-06 | 2013-12-19 | Lab none | Installed | Twitchell Rice DO Sensor | re-installed DO at Twitchell Rice |
DO6400/T DO-06 | 2014-04-09 | Lab none | Serviced | Lab none | Serviced probe to install at East End wetland |
DO6400/T DO-06 | 2014-04-03 | Twitchell Rice DO Sensor | Removed | Lab none | Pulled sensor from Twitchell since field is drained |
GMP221 H1310008 | 2014-04-08 | Lab none | Disposed | Disposed | Tested bad in the lab. Considerable corrosion on the outside of the cell. |
LI-7500A 0065 | 2014-04-02 | Lab none | Calibration | Lab none | Last calibration: 2013-09-11 AGC=73.1 SDM=1 DAC1=- DAC2=- Ambient P=100.27kPa, Tair=19.36C, Tdew=6.05C Zero Air at 1400psi, God CO2 421.22 at 1500 Tdewspan=15.27 CO2 zero 0.8897 -> 0.8899 Offset: .82ppm CO2 span 1.0041 -> 1.0062 Offset: -0.68ppm H2O zero 0.704 -> 0.7040 Offset: 0.2ppm H2O span 0.9959 -> 0.9932 Offset: 0.06ppm Notes: Calibrated by Joe |
LI-7500A 75H-2180 | 2014-03-27 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Twitchell Alfalfa tower to replace sn 0065 for calibration. |
LI-7500A 0065 | 2014-03-27 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Alfalfa tower for calibration. Replaced by sn 75H-2180. |
LI-7500A 75H-2176 | 2014-03-19 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2014-03-19 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower for calibration. Replaced by sn 75H-2176. |
LI-7500A 0035 | 2014-03-18 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0041 for calibration. |
LI-7500A 0041 | 2014-03-18 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0035. |
NR-LITE 041556 | 2011-03-01 | Lab none | Installed | Mayberry Net Radiometer Vegetation | Installed on the Mayberry Tule Tower over the tules. |
LI-7500A 75H-2180 | 2014-03-26 | Lab none | Calibration | Lab none | Last calibration: 2013-11-20 AGC=94.2 SDM=1 DAC1=- DAC2=- Ambient P=99.1kPa, Tair=19.10C, Tdew=11.27C Zero Air at 1450psi, God CO2 421.22 at 1500 Tdewspan=15.26 CO2 zero 0.9148 -> 0.9147 Offset: -0.55ppm CO2 span 1.0156 -> 1.0173 Offset: -0.84ppm H2O zero 0.8791 -> 0.8803 Offset: 7.8ppm H2O span 1.0019 -> 0.9946 Offset: 0.15ppm Notes: Calibrated by Joe |
LI-7500A 0035 | 2014-03-17 | Lab none | Calibration | Lab none | Last calibration: 2013-11-06
AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.0kPa, Tair=23.43C, Tdew=10.7C Zero Air at 1400psi, God CO2 421.22 at 1550 Tdewspan=15.26 CO2 zero 0.9393 -> 0.9389 Offset: -1.80ppm CO2 span 1.0154 -> 1.0139 Offset: -0.03ppm H2O zero 0.8904 -> 0.8932 Offset: 21ppm H2O span 0.9744 -> 0.9462 Offset: 0.03ppm Notes: Calibrated by Joe. The water channel was unstable. I think the calibration is okay, but more fluctuation than usual in H2O. |
GMP222 Z2720014 | 2014-03-13 | Sherman Island | Removed | Lab none | Removed from the Sherman profile B at -2cm after failing field test at atmospheric levels. |
GMT221 G0150037 | 2014-01-29 | Lab none | Installed | Sherman Island | Reinstalled after lab calibration Set B at -16cm |
GMT221 F4960018 | 2014-01-29 | Lab none | Installed | Sherman Island | Reinstalled after lab calibration Set B at -8cm |
GMP222 Z2720011 | 2014-01-29 | Lab none | Installed | Sherman Island | Reinstalled after lab calibration Set B at -2cm |
GMT221 G0150035 | 2014-01-29 | Lab none | Installed | Sherman Island | Reinstalled after lab calibration Set A at -16cm |
GMT221 F4960019 | 2014-01-29 | Lab none | Installed | Sherman Island | Reinstalled after lab calibration Set A at -8cm |
GMP222 Z2720014 | 2014-01-29 | Lab none | Installed | Sherman Island | Reinstalled after lab calibration Set A at -2cm |
LI-7500 0976 | 2014-03-13 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman tower to replace sn 0418 for calibration. |
LI-7500A 0418 | 2014-03-13 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman tower for calibration. Replaced by sn 0976. |
LI-7500A 75H-2176 | 2014-03-17 | Lab none | Calibration | Lab none | Last calibration: 2013-08-27 AGC=88.4 SDM=1 DAC1=- DAC2=- Ambient P=100.31kPa, Tair=24.17C, Tdew=0.47C Zero Air at 1400psi, God CO2 421.22 at 1550 Tdewspan=15.22 CO2 zero 0.8685 -> 0.8687 Offset: 1.42ppm CO2 span 1.0099 -> 1.0113 Offset: -0.84ppm H2O zero 0.8539 -> 0.8531 Offset: 1.4ppm H2O span 1 -> 0.9904 Offset: 0.49ppm Notes: Calibrated by Joe. Initially calibrated on March 12th but had very large offsets. I discovered that very small changes in SS caused by the hood (~4%) caused about 50ppm changes in CO2. A second calibration on the 17th was much better. |
LI-7500 0976 | 2014-03-12 | Lab none | Calibration | Lab none | Last calibration: 2013-11-06
AGC=58 SDM=4 DAC1=0-1000 DAC2=10-25 Ambient P=100.53kPa, Tair=24.66C, Tdew=1.13C Zero Air at 1400psi, God CO2 421.22 at 1550 Tdewspan=15.17 CO2 zero 0.8597 -> 0.8600 Offset: 1.30ppm CO2 span 1.0073 -> 1.0068 Offset: 0.28ppm H2O zero 0.6279 -> 0.6254 Offset: -16.9ppm H2O span 1.0135 -> 1.0088 Offset: 0.09ppm Notes: Calibrated by Joe |
LI-7500A 75H-2182 | 2014-03-07 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2014-03-07 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 75H-2182. |
LI-7700 TG1-0155 | 2014-03-07 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End
Last calibration: 2013-03-20 RSSI=85%, Optical RH=19% Ambient P=102.8kPa, Tair=16.3C Zero Air at 1600psi, 2nd CH4 4.995 at 1100 CH4 Zero Offset: 0.03ppm CH4 Span Offset: 0.015ppm Notes: Calibrated by Cove and Sara. Firmware upgraded to v1.0.21 before cal. Windy day. A little fluctuation in span 5.01-4.995 |
LI-7700 TG1-0211 | 2014-03-07 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Last calibration: 2013-08-21 RSSI=63%, Optical RH=17% Ambient P=102.1kPa, Tair=18.5C Zero Air at 1600psi, 2nd CH4 4.995 at 1100 CH4 Zero Offset: 0.01ppm CH4 Span Offset: 0.004ppm Notes: Calibrated by Cove and Sara. Firmware upgraded to v1.0.21 after calibration. Windy day. |
LI-7700 TG1-0224 | 2014-03-07 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2013-08-21 RSSI=86%, Optical RH=14% Ambient P=101.9kPa, Tair=22.0C Zero Air at 1600psi, 2nd CH4 4.995 at 1100 CH4 Zero Offset: 0.02ppm CH4 Span Offset: 0.015ppm Notes: Calibrated by Cove and Sara after firmware upgrade to v1.0.21 |
LI-7700 TG1-0223 | 2014-03-07 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond
Last calibration: 2013-08-21 RSSI=73.8%, Optical RH=7% Ambient P=102.4kPa, Tair=20.7C Zero Air at 1600psi, 2nd CH4 4.995 at 1100 CH4 Zero Offset: 0.01ppm CH4 Span Offset: 0.001ppm Notes: Calibrated by Cove and Sara after firmware upgrade to v 1.0.21. Windy day. Windy day. |
GMP221 H1310008 | 2014-02-25 | West Pond CO2 probe A | Removed | Lab none | Removed from West Pond due to bad readings. Initial inspection in the field revealed the probe to be wet inside the Teflon sock. The black plastic dip sealing the top of the sock may have leaked. There was black residue inside the sock. Test in the lab before list as dead. |
LI-7500A 0042 | 2014-03-04 | Lab none | Installed | Tonzi-Floor | Installed on the Floor Tower to replace sn 0976 for calibration. |
LI-7500 0976 | 2014-03-04 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower for calibration. Replaced by sn 0042 |
LI-7500A 0073 | 2014-03-04 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0035 for calibration. |
LI-7500A 0035 | 2014-03-04 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0073 |
LI-7500A 0042 | 2014-02-28 | Lab none | Calibration | Lab none | Last calibration: 2013-08-20
AGC=52 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=98.58kPa, Tair=19.15C, Tdew=8.52C Zero air at 1400psi, God CO2 421.22 at 1500 Tdewspan=15.17 CO2 zero 0.9503 -> 0.9506 Offset: 0.88ppm CO2 span 1 -> 1.0078 Offset: -4.12ppm H2O zero 0.8499 -> 0.8506 Offset: 3.8ppm H2O span 0.9929 -> 0.9853 Offset: 0.18ppm Notes: H2O not zeroed last time - April 23, 2013 last zero |
LI-7500A 0073 | 2014-02-28 | Lab none | Calibration | Lab none | Last calibration: 2013-11-20
AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=98.44kPa, Tair=19.43C, Tdew=9.72C Zero air at 1400psi, God CO2 421.22 at 1500 Tdewspan=15.17 CO2 zero 0.9579 -> 0.9578 Offset: -0.21ppm CO2 span 1.002 -> 1.0009 Offset: 0.58ppm H2O zero 0.7328 -> 0.7355 Offset: 16.5ppm H2O span 1.0042 -> 0.9972 Offset: 0.16ppm Notes: CO2 span a little unstable +-0.5ppm (usually +-0.05ppm) |
LI-7500A 75H-2182 | 2014-02-28 | Lab none | Calibration | Lab none | Last calibration: 2013-08-20 AGC=83.8 SDM=1 DAC1=- DAC2=- Ambient P=98.10kPa, Tair=19.40C, Tdew=9.95C Zero air at 1400psi, God CO2 421.22 at 1500 Tdewspan=15.17 CO2 zero 0.8802 -> 0.8815 Offset: 5.98ppm CO2 span 0.9947 -> 1.0064 Offset: -4.84ppm H2O zero 0.8471 -> 0.8476 Offset: 2.5ppm H2O span 0.9854 -> 0.9875 Offset: -0.05ppm Notes: Using box sn 0666. Before calibration upgraded firmware from v6.5.5 to v7.0.1 - FPGA v6.0.3 not needing update. |
LI-7500A 1594 | 2014-02-25 | Lab none | Calibration | Lab none | Last calibration: 2013-08-20 AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.43kPa, Tair=20.21C, Tdew=8.81C Zero air at 1400psi, God CO2 421.22 at 1500 Tdewspan=15.17 CO2 zero 0.8647 -> 0.8671 Offset: 9.68ppm CO2 span 1.0135 -> 1.0153 Offset: -0.87ppm H2O zero 0.897 -> 0.8940 Offset: -16.4ppm H2O span 0.9973 -> 0.9940 Offset: 0.07ppm Notes: Serial pin in external connector may be broken - use internal connector. Relatively large zero offsets. |
LI-7500A 1594 | 2014-02-25 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the East End tower to replace sn 0073 for calibration |
LI-7500A 0073 | 2014-02-25 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the East End tower for calibration. Replaced by sn 1594. |
LI-7700 TG1-0203 | 2014-02-25 | East End Gas Analyzer CH4 | Removed | Returned none | Removed from the East End tower with its wash box to be returned to Frank. |
LI-7500A 0418 | 2013-12-06 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman tower to replace sn 1594 for calibration. |
LI-7500A 1594 | 2013-12-06 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman tower for calibration. replaced by sn 418. |
LI-7500A 0042 | 2012-02-28 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | The LI-7500 sn 0042 was malfunctioning - CO2 values were 5.85, and water was above 40,000. We pulled it from the field, and it was not working in the lab either |
LI-7500A 0042 | 2011-12-14 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman tower to replace sn 0976 for calibration. |
LI-7500 0976 | 2011-12-14 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman tower for calibration. Replaced by sn 0042, |
LI-7500A 75H-2150 | 2013-12-19 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond Tower to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2150 | 2013-12-18 | Lab none | Calibration | Lab none | Last calibration: 2013-07-09 AGC=95.3 SDM=1 DAC1=- DAC2=- Ambient P=99.78kPa, Tair=22.32C, Tdew=7.8C Zero Air at 1500psi, God CO2 421.22 at 1500 Tdewspan=15.16 CO2 zero 0.9009 -> 0.9012 Offset: 1.12ppm CO2 span 1.0016 -> 1.0016 Offset: -0.05ppm H2O zero 0.8636 -> 0.8643 Offset: 5.3ppm H2O span 1.0091 -> 0.9987 Offset: 0.25ppm Notes: |
LI-7500A 75H-2150 | 2013-12-06 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Tower for calibration. Replaced by sn 75H-2180 |
LI-7500A 75H-2180 | 2013-12-06 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 2150 for calibration |
LI-7500A 75H-2182 | 2013-12-19 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond Tower for calibration. Replaced by sn 75H-2150. |
LI-7500A 0073 | 2011-12-18 | Tonzi-Floor | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn ? |
LI-7500 0976 | 2012-07-25 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 1594 for calibration. |
LI-7500A 0041 | 2009-12-14 | Lab none | Calibration | Lab none | Last calibration: 2009-09-15 AGC=55 SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, at Tdewspan= CO2 zero 0.9882 -> 0.8450 Offset: ppm CO2 span 0.9972 -> 1.0000 Offset: ppm H2O zero 0.7360 -> 1.107 Offset: ppm H2O span 1.0197 -> 0.9920 Offset: ppm Notes: Embedded software v3.0.0. Not a good report - take with a grain of salt. |
LI-7500A 0041 | 2011-03-30 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0976 for calibration |
LI-7500A 0041 | 2012-07-25 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira Tower to replace sn 0042 for calibration. |