Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 [35] 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 75H-2176 | 2019-01-04 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0418 for calibration. |
LI-7500A 0418 | 2019-01-04 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 75H-2176. |
GP-001 GP20140019 | 2019-01-03 | East End CO2 probe | Removed | Lab none | Removed and brought back to the lab for testing. |
LI-7500A 0041 | 2019-01-02 | Lab none | Calibration | Lab none | Last calibration: 2018-07-03 AGC=98 SDM=0 DAC1=0 DAC2=0 Ambient P=101.2kPa, Tair=20.1C, Tdew=3.7C Zero Air at 1400psi, AMP Air 408.97 at 875 Tdewspan=16.00 CO2 zero 0.9966 -> .9953 Offset: -4.19ppm CO2 span 1.0173 -> 1.0194 Offset: -1.25ppm H2O zero 0.8192 -> .8248 Offset: 34.0ppm H2O span 1.0285 -> 1.0312 Offset: -.07ppm Notes: H2O zero offset larger than I expected, but H2O span seems fine. |
LI-7500A 0042 | 2019-01-02 | Lab none | Calibration | Lab none | Last calibration: 2018-07-10 AGC=98.7 SDM=0 DAC1=0 DAC2=0 Ambient P=101.3kPa, Tair=19.2C, Tdew=.7C Zero Air at 1400psi, AMP Air 408.97 at 875 Tdewspan=16.00 CO2 zero 0.9485 -> .9489 Offset: 1.45ppm CO2 span 1.0039 -> 1.0187 Offset: -7.39ppm H2O zero 0.8406 -> .8434 Offset: 18.2ppm H2O span 1.0158 -> 1.0334 Offset: -.37ppm Notes: Dewpoint generator was set at 16.03C and I adjusted it to 16.00 before beginning calibration. H2O zero offset larger than I expected, but H2O span seems fine. |
LI-7500A 75H-2176 | 2019-01-02 | Lab none | Calibration | Lab none | Last calibration: 2018-07-10
AGC=102 SDM=0 DAC1=0 DAC2=0 Ambient P=101.2kPa, Tair=20.5C, Tdew=3.3C Zero Air at 1250psi, AMP Air 408.97 at 850 Tdewspan=16.00 CO2 zero 0.8671 -> .8676 Offset: 2.45ppm CO2 span 1.0029 -> 1.0114 Offset: -4.48ppm H2O zero 0.848 -> .8525 Offset: 27.5ppm H2O span 0.9088 -> .8206 Offset: -.27ppm Notes: H2O zero offset larger than I expected, but H2O span seems fine. |
BB-Fab BB-TZ_soilco2 | 2018-12-13 | Tonzi | Upgrade | Tonzi | This system has been failing overnight partly because one set of Vaisala probes have not been cycling off. I also added to old batter most recently used on East End. |
BB-Fab BB-TF | 2018-12-13 | Tonzi-Floor | Upgrade | Tonzi-Floor | Nine old G27 flooded batteries, a mixture of ages, were removed. Most tested bad. Two tested ok at first but weak later. They were replaced by four G31 flooded batteries wired in pairs for a 24V system. The panels and tower ends were also modified for 24V. |
RF401 35785 | 2018-12-19 | Tonzi | Removed | Lab none | Removed from the OSU SP1 system to test out data collection by LattePanda in the lab. |
RF401 35754 | 2018-12-19 | Tonzi | Removed | Lab none | Removed from the OSU SP3 system to test out data collection by LattePanda in the lab. |
Mark I A000251 | 2018-12-18 | Lab none | Installed | Bouldin Alfalfa Weather Station A | The Arable Mark was reinstalled after charging in the lab. |
Mark I A000251 | 2018-12-13 | Bouldin Alfalfa Weather Station A | Removed | Lab none | Brought back to the lab because it did not seem to be charging in the field. Seemed to charge up fine in the lab. |
SI-121 1282 | 2010-12-09 | Tonzi | Removed | Lab none | Removed from Tonzi with the end of the surface temperature experiment. |
SI-121 1281 | 2010-12-09 | Tonzi | Removed | Lab none | Removed from Tonzi with the end of the surface temperature experiment. |
LI-7500A 0041 | 2002-02-08 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Tower to replace sn 0035 for calibration |
LI-7500A 0035 | 2002-02-08 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 0041. |
NR-LITE 990350 | 2002-02-08 | Lab none | Installed | Tonzi Gas Analyzer CO2/H2O | Installed inside the orange fence on the floor met CR10x data logger. |
LI-7500A 0073 | 2002-02-08 | Lab Gas Analyzer CO2/H2O | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0042 for calibration |
LI-7500A 0042 | 2002-02-08 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab Gas Analyzer CO2/H2O | Removed from the Tonzi Tower for calibration. Replaced by sn 0073. |
DO6400/T DO-06 | 2018-12-06 | East End DO Sensor | Removed | Lab none | Removed from East End because it was not working and has been made obsolete by MiniDot sensor. |
Mark I A000251 | 2018-11-28 | Lab none | Installed | Bouldin Alfalfa Weather Station A | Installed at BA to replace sn A000591, which will be sent back to Arable for inspection. |
Mark I A000591 | 2018-11-28 | Bouldin Alfalfa Weather Station A | Removed | Lab none | Removed from BA and brought back to the lab. We will send this back to Arable b/c they noticed a faulty thermocouple. It was replaced by A000251. |
HMP60 L1740420 | 2018-11-14 | Factory | Received | Lab none | Received back from Campbell Sci. They tested it against their reference for temp and RH at 90%, 50%, and 20% and could not find any issues. We should test it again in the lab. |
HMP60 L1740398 | 2018-11-14 | Factory | Received | Lab none | Received back from Campbell Sci. They tested it against their reference for temp and RH at 90%, 50%, and 20% and could not find any issues. We should test it again in the lab. |
HMP60 L2310736 | 2018-09-14 | Lab none | Disposed | Factory | Shipped back to Campbell Sci for testing (low readings). They found the sensor to be irreparably bad and disposed of it for us. |
HMP60 L1740420 | 2018-09-14 | Lab none | Shipped | Factory | Shipped back to Campbell Sci for testing (drifting downward). |
HMP60 L1740398 | 2018-09-14 | Lab none | Shipped | Factory | Shipped back to Campbell Sci for testing (drifting downward). |
BB-Fab BB-TF | 2018-10-29 | Tonzi-Floor | Maintenance | Tonzi-Floor | One of the batteries in the battery bank seems to have an internal short and was sapping power. The bad battery was removed. Power started to be bad on October 20. |
GP-001 GP20140016 | 2018-11-06 | Lab none | Tested | Lab none | Connected to a CR6 and recorded 10s data. The sensor was maxing out (reading ~5V) on both 0-2% and 0-6% ranges. The connection between sensor and cable seemed secure and clean. The sensor should go back to the factory. |
GP-001 GP20140018 | 2018-11-06 | Lab none | Tested | Lab none | Connected to a CR6 and recorded 10s data. The sensor was maxing out (reading ~5V) on both 0-2% and 0-6% ranges. The connection between sensor and cable seemed secure and clean. The sensor should go back to the factory. |
LI-7700 TG1-0421 | 2018-11-06 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2018-05-14 RSSI=81%, Optical RH=13% Ambient P=100.2kPa, Tair=26.7C Zero Air at 1350psi, AMP Air 1.9497 at 950 CH4 Zero Offset: -0.015ppm CH4 Span Offset: 0.0083ppm Notes: First calibration after power board replacement |
LI-7700 TG1-0421 | 2018-11-05 | Lab none | Upgrade | Lab none | I swapped out power board pn 9677-079G per Licor's instructions. The new power board is pn 9977-079. According to Licor, "the original board needs a new resistor for the "under-voltage" problem (potential to drop out when heater and washers run simultaneously while incoming power is lower than usual, say 11-10 VDC)". The new board Rev 0A (V3) should not have that problem. |
GP-001 GP20140026 | 2018-11-01 | Lab none | Installed | West Pond CO2 Probe B | Installed at WP to replace sn GP20140018, which was brought back to the lab for too-high readings. |
GP-001 GP20140018 | 2018-10-25 | West Pond CO2 Probe B | Removed | Lab none | Removed from WP because of high readings. It was replaced by sn GP20140026 two weeks later. |
LI-7700 TG1-0423 | 2018-11-01 | Lab none | Installed | East End Gas Analyzer CH4 | Installed at EE to replace sn TG1-0421, which was brought back to the lab for a power board replacement and calibration. |
LI-7700 TG1-0421 | 2018-11-01 | East End Gas Analyzer CH4 | Removed | Lab none | Removed from EE and brought back to the lab for a power board replacement and calibration. It was replaced by sn TG1-0423 |
GP-001 GP20140084 | 2018-11-01 | Lab none | Installed | Sherman Wetland CO2 Probe | Installed at SW to replace sn GP20140016, which was removed b/c it was maxing out. |
Mark I A000591 | 2018-11-02 | Bouldin Alfalfa Weather Station A | Notes | Bouldin Alfalfa Weather Station A | Arable e-mailed to say sn A000591 which has a bad backup temperature sensor and requested we send it back. Not knowing what the exact source of the failure is, and having checked and found no similar behavior in any other device, they want to find out why. We planned to remove this Arable on 2018-10-04, but instead removed sn A000251 from BC and sent that Arable back to the factory. The Arable at BC was replaced by sn A001911. sn A000591 is still at BA for now. |
Mark I A000251 | 2018-10-04 | Bouldin Corn Weather Station A | Removed | Lab none | Removed from Bouldin Corn to be sent back to Arable for inspection of back up temperature sensor. Replaced by sn A001911. Later we realized we removed the incorrect Arable and they had requested instead sn A000591. |
LI-7700 TG1-0423 | 2018-10-30 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2018-05-08 RSSI=80%, Optical RH=8% Ambient P=100.8kPa, Tair=27.97C Zero Air at 1500psi, AMP Air 1.9497 at 1000 CH4 Zero Offset: -0.015ppm CH4 Span Offset: -0.0027ppm Notes: First calibration after power board was replaced |
LI-7700 TG1-0423 | 2018-10-29 | Lab none | Upgrade | Lab none | I swapped out power board pn 9677-073G per Licor's instructions. The new power board is pn 9977-079. According to Licor the original boards Rev 0, could be damaged by exposure to voltage above 24VDC. The new board Rev 0A (V3) should not have that problem.
Note: This instrument was replaced with 2 original screws and 2 long screws. The long screws were used to help re-assemble the instrument, and I forgot to swap them for the original, shorter, screws. |
LI-7500A 75H-2150 | 2018-10-28 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at EE to replace sn 75H-2176, which was brought back to the lab for calibration. |
LI-7500A 75H-2176 | 2018-10-28 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from EE and brought back to the lab for calibration. It was replaced by sn 75H-2150. |
NR-LITE 990354 | 2018-10-30 | Lab none | Location | Lab none | This sensor is on the tram and has probably been there the last 10 years. |
PAR-LITE 030381 | 2018-10-30 | Lab none | Location | Lab none | This sensor has been on the tram in the outgoing position for at least the last 10 years. |
PAR-LITE 030380 | 2018-10-30 | Lab none | Location | Lab none | This sensor has been on the tram in the incoming position for at least the last 10 years. |
LI-7700 TG1-0424 | 2018-10-25 | Lab none | Installed | Sherman Wetland Gas Analyzer CH4 | Installed at SW to replace sn TG1-0423, which was brought back to the lab for power board replacement and for calibration. Heater settings changed from Bouldin settings (top: 25%, 2 degC, 18:00-11:00; bottom: 25%, 30%, 18:00-11:00) to Sherman/Twitchell settings (top: 5%, 2 degC, 18:00-9:00; bottom: 5%, 30%, 18:00-9:00). |
LI-7700 TG1-0423 | 2018-10-25 | Sherman Wetland Gas Analyzer CH4 | Removed | Lab Gas Analyzer CH4 | Removed from SW and brought back to the lab for a power board swap and calibration. It was replaced by sn TG1-0424. |
LI-7500A 75H-2182 | 2018-10-25 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at WP to replace sn 0042, which was brought back to the lab for calibration. |
LI-7500A 0042 | 2018-10-25 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from WP and brought back to the lab for calibration. it was replaced by sn 75H-2182. |
TR-5251 40415-1006 | 2018-10-25 | Mayberry Precipitation | Tested | Mayberry Precipitation | Repaired chewed cable and tested with 475ml water. Got 100 tips. Did not adjust set screws. |
PAR-LITE 040412 | 2018-10-25 | Lab none | Installed | Mayberry PAR Sensor Reflected Water | Installed at MB (measuring reflected water) to replace sn 010161, which was brought back to the lab for repair/calibration. |
PAR-LITE 010161 | 2018-10-25 | Mayberry PAR Sensor Reflected Water | Removed | Lab none | Removed from MB (measuring reflected water) and brought back to the lab to replace the rotted cable and for calibration. It was replaced by sn 040412. |
PAR-LITE 010159 | 2018-10-25 | Lab none | Installed | Mayberry PAR Sensor Incoming | Installed at MB in the incoming position to replace sn 10162, which was brought back to the lab for repair/calibration. |
PAR-LITE 10162 | 2018-10-25 | Mayberry PAR Sensor Incoming | Removed | Lab none | Removed from MB and brought back to the lab to replace the rotted cable and for calibration. It was replaced by sn 010159. |
LI-7700 TG1-0211 | 2018-10-25 | East Pond Gas Analyzer CH4 | Calibration | East Pond Gas Analyzer CH4 | Calibration Location: East Pond
Last calibration: 2018-04-13 RSSI=74%, Optical RH=10% Ambient P=101.6kPa, Tair=26.4C Zero Air at 1950psi, AMP Air 3.121 at 2100 CH4 Zero Offset: .029ppm CH4 Span Offset: .006ppm Notes: Calm day |
LI-7700 TG1-0155 | 2018-10-25 | Bouldin Corn Gas Analyzer CH4 | Calibration | Bouldin Corn Gas Analyzer CH4 | Calibration Location: Bouldin Corn
Last calibration: 2018-04-04 RSSI=91%, Optical RH=16% Ambient P=101.5kPa, Tair=27.2C Zero Air at 1925psi, AMP Air 3.121 at 1975 CH4 Zero Offset: .015ppm CH4 Span Offset: -.013ppm Notes: Gently breezy day |
LI-7700 TG1-0224 | 2018-10-25 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond
Last calibration: 2018-04-04 RSSI=70%, Optical RH=22% Ambient P=101.7kPa, Tair=25.5C Zero Air at 1950psi, AMP Air 3.121 at 2100 CH4 Zero Offset: -.004ppm CH4 Span Offset: -.002ppm Notes: Calm day. Before calibrating, we flushed head spaced with zero air. Optics RH dried down from 22% to 13% before calibration started. |
LI-7700 TG1-0223 | 2018-10-25 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: MB
Last calibration: 2018-04-25 RSSI=81%, Optical RH=8% Ambient P=101.6kPa, Tair=20.5C Zero Air at 2000psi, AMP Air 3.121 at 2100 CH4 Zero Offset: 0.021ppm CH4 Span Offset: 0.018ppm Notes: Calm day |
LI-7500A 75H-2182 | 2018-10-24 | Lab none | Calibration | Lab none | Last calibration: 2018-07-10 AGC=87.3 SDM=0 DAC1=0 DAC2=0 Ambient P=100.55kPa, Tair=26.87C, Tdew=12.61C Zero Air at 1500psi, AMP Air 408.97 at 1100 Tdewspan=16.00 CO2 zero 0.8841 -> .8844 Offset: 1.11ppm CO2 span 1.0168 -> 1.0188 Offset: -1.04ppm H2O zero 0.845 -> .8449 Offset: -.6ppm H2O span 1.0202 -> 1.0143 Offset: .13ppm Notes: |
LI-7500A 75H-2150 | 2018-10-24 | Lab none | Calibration | Lab none | Last calibration: 2018-07-10 AGC=97.5 SDM=0 DAC1=0 DAC2=0 Ambient P=100.6kPa, Tair=26.7C, Tdew=11.95C Zero Air at 1500psi, AMP Air 408.97 at 1100 Tdewspan=16.00 CO2 zero 0.9017 -> .9021 Offset: 1.86ppm CO2 span 1.002 -> 1.0050 Offset: -1.74ppm H2O zero 0.8662 -> .8660 Offset: -1.9ppm H2O span 1.0069 -> 1.0069 Offset: 0.00ppm Notes: No change in H2O span. |
LI-7700 TG1-0424 | 2018-10-24 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2018-04-13 RSSI=82.9%, Optical RH=9% Ambient P=100.6kPa, Tair=27.8C Zero Air at 1500psi, AMP CH4 1.9497 at 1150 CH4 Zero Offset: -0.015ppm CH4 Span Offset: 0.043ppm Notes: First calibration after replacing power board - no problems found. |
LI-7700 TG1-0424 | 2018-10-22 | Lab none | Upgrade | Lab none | I swapped out power board pn 9677-079 per Licor's instructions. According to Licor the original boards Rev 0, could be damaged by exposure to voltage above 24VDC. The new board Rev 0A (V3) should not have that problem. |
TE525MM 49187-109 | 2018-10-18 | Sherman Barn Precipitation | Calibration | Sherman Barn Precipitation | Got 94 of 100 tips - adjusted by a total of 3.5 turns CCW (screws were loose, so this total is suspicious; should have been a CW adjustment when all was said and done)
2018-10-18: Got 94 of 100 tips - adjusted by 0.5 turns CW. 2018-12-18: Got 117 of 100 tips - adjusted by 1 turn CCW, but screws feel very loose. 2019-01-03: Got 118 of 100 tips - adjusted by 3 turns CCW. (previous adjustment of 1 turn CCW did not seem to make a difference). 2019-01-24: Got 100 of 100 tips! No adjustments made. |
LI-7500A 75H-2669 | 2018-10-18 | Lab none | Installed | Sherman Barn Gas Analyzer CO2/H2O | Installed on Sherman Barn to replace sn 0041 for calibration |
LI-7500A 0041 | 2018-10-18 | Sherman Barn Gas Analyzer CO2/H2O | Removed | Lab Gas Analyzer CO2/H2O | Removed from Sherman Barn for calibration. Replaced by sn 75H-2669. |
GP-001 GP20140016 | 2018-10-18 | Sherman Wetland CO2 Probe | Removed | Lab none | Removed from Sherman Wetland due to railed readings not responding the atmospheric CO2. |
TE525MM 65552-615 | 2018-10-18 | Sherman Wetland Precipitation | Calibration | Sherman Wetland Precipitation | Got 94 of 100 tips - adjusted screws a total of 1.5 turns CW
2018-10-18: Got 94 of 100 tips - adjusted screws 0.5 turns CW 2018-10-25: Got 96 of 100 tips - adjusted set screws 1 turn CW. 2018-12-18: 102 tips - no adjustment. |
TR-525M 50229-112 | 2018-10-18 | East End Precipitation | Calibration | East End Precipitation | Got 94 of 100 tips - adjusted screws a total of 0.5 turns CW.
2018-10-28: Got 98 of 100 tips and adjusted set screws 0.5 turn CW. 2018-11-01: Got 93 of 100 tips - no adjustment and need to retest 2018-12-18: 98 of 100 tips - no adjustment. |
LI-7700 TG1-0424 | 2018-10-18 | Bouldin Alfalfa Gas Analyzer CH4 | Removed | Lab none | Removed from Bouldin Alfalfa for power board upgrade and to swap in for other two 7700s needing upgrade. |
LI-7500A 75H-2667 | 2018-10-18 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed on Bouldin Alfalfa to replace sn 74H-2150 for calibration. |
LI-7500A 75H-2150 | 2018-10-18 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2667. |
TE525MM 65560-615 | 2018-10-18 | Bouldin Alfalfa Precipitation | Calibration | Bouldin Alfalfa Precipitation | Got 90 of 100 tips. Adjusted screws a total of 2.5 turns CW.
2018-10-18: Got 90 tips and adjusted screws 1 turn CW. 2018-11-01: Got 91 tips and adjusted screws 2 turns CCW accidentally (should have been CW). 2018-12-13: Got 86 tips and adjusted screws 4.5 turns CW. 2018-12-18: Got 107 tips and adjusted screws 1 turn CCW. |
LI-7500A 75H-2668 | 2018-10-18 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed on Bouldin Corn to replace sn 75H-2182 for calibration |
LI-7500A 75H-2182 | 2018-10-18 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2668. |
TE525MM 65548-615 | 2018-10-18 | Bouldin Corn Precipitation | Calibration | Bouldin Corn Precipitation | Got 94 of 100 tips. Adjusted a total of 1 turn CW.
2018-10-18: Got 94 of 100 tips - adjusted screws 0.5 turns CW 2018-10-25: Got 97 tips and adjusted set screws 0.5 turn CW. 2018-11-01: 99 of 100 tips - no adjustment. |
LI-7500A 0418 | 2018-10-17 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on Vaira to replace sn 0065 that had no CO2, H2O or signal strength. |
LI-7500A 0065 | 2018-10-17 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira due to no CO2, H2O or Signal Strength - maybe bad source or detector. Replaced by sn 0418 |
TR-525I-R1 24875-999 | 2018-10-17 | Vaira Precipitation | Calibration | Vaira Precipitation | Got 78 of 100 tips - adjusted screws 3 turns CW |
TE525 48132-611 | 2018-10-17 | Tonzi | Calibration | Tonzi | Got 134 of 100 tips - adjusted screws 4 turns CCW |
TE525 48130-611 | 2018-10-17 | Tonzi | Calibration | Tonzi | Got 88 of 100 tips - adjusted screws 2.5 turns CW |
TR-525I-R1 24872-999 | 2018-10-17 | Tonzi | Calibration | Tonzi | Got 88 of 100 tips - adjusted screws 2.5 turns CW |
LI-7500A 75H-2669 | 2018-10-10 | Lab none | Calibration | Lab none | Last calibration: 2018-10-09 AGC=102 SDM=0 DAC1=0 DAC2=0 Ambient P=99.9kPa, Tair=26.6C, Tdew=12.9C Zero Air at 1400psi, AMP Air 408.97 at 1100 Tdewspan=16.00 CO2 zero 0.918 -> .9188 Offset: 3.4ppm CO2 span 1.0125 -> 1.0106 Offset: .9ppm H2O zero 0.8989 -> .8992 Offset: 1.6ppm H2O span 1.0049 -> 1.0034 Offset: .04ppm Notes: Re-calibrated to check Katrina's calibration yesterday, which looks good. |
LI-7500A 75H-2669 | 2018-10-09 | Lab none | Calibration | Lab none | Last calibration: 2018-06-25 AGC=103 SDM=0 DAC1=0 DAC2=0 Ambient P=99.88kPa, Tair=27.1C, Tdew=12.9C Zero Air at 1425psi, AMP Air 408.97 at 1200 Tdewspan=16.00 CO2 zero 0.9182 -> .9180 Offset: -.8ppm CO2 span 1.0125 -> 1.0125 Offset: 2.2ppm H2O zero 0.8994 -> .8989 Offset: 52.7ppm H2O span 1.0062 -> 1.0049 Offset: 16.02ppm Notes: Calibrated by Katrina. The H2O offset is large, but the change is coefficients is small, so perhaps Katrina wrote down the wrong offset. |
LI-7500A 75H-2667 | 2018-10-10 | Lab none | Calibration | Lab none | Last calibration: 2018-10-09 AGC=104 SDM=0 DAC1=0 DAC2=0 Ambient P=99.9kPa, Tair=16.7C, Tdew=11.5C Zero Air at 1400psi, AMP Air 408.97 at 1100 Tdewspan=16.00 CO2 zero 0.9413 -> .9412 Offset: -.5ppm CO2 span 1.0127 -> 1.0145 Offset: -1.57ppm H2O zero 0.8362 -> .8367 Offset: 3.3ppm H2O span 1.0328 -> 1.0218 Offset: .22ppm Notes: Re-calibrated to check Katrina's calibration yesterday, which looks good. |
LI-7500A 75H-2667 | 2018-10-09 | Lab none | Calibration | Lab none | Last calibration: 2018-06-25 AGC=104 SDM=0 DAC1=0 DAC2=0 Ambient P=99.9kPa, Tair=27.7C, Tdew=9.5C Zero Air at 1450psi, AMP Air 408.97 at 1200 Tdewspan=16.00 CO2 zero 0.9414 -> .9413 Offset: -.42ppm CO2 span 1.0162 -> 1.0127 Offset: -87.77ppm H2O zero 0.8375 -> .8362 Offset: -7.4ppm H2O span 1.0237 -> 1.0328 Offset: -.19ppm Notes: Calibrated by Katrina. The CO2 span offset is large, but the change is coefficients is small, so perhaps Katrina wrote down the wrong offset. |
LI-7500A 0418 | 2018-10-10 | Lab none | Calibration | Lab none | Last calibration: 2018-04-13 AGC=93.2 SDM=0 DAC1=0 DAC2=0 Ambient P=99.98kPa, Tair=29.11C, Tdew=15.00C Zero Air at 1500psi, AMP Air 408.97 at 1200 Tdewspan=16.00 CO2 zero 0.9001 -> .8982 Offset: -7.43ppm CO2 span 1.0057 -> .9965 Offset: 4.86ppm H2O zero 0.8426 -> .8454 Offset: 16.8ppm H2O span 0.9892 -> .9813 Offset: 0.16ppm Notes: calibrated by Katrina |
LI-7500A 75H-2668 | 2018-10-08 | Lab none | Calibration | Lab none | Last calibration: 2018-10-02 AGC=101 SDM=0 DAC1=0 DAC2=0 Ambient P=99.9kPa, Tair=29.3C, Tdew=5.8C Zero Air at 1500psi, AMP Air 408.97 at 1200 Tdewspan=16.00 CO2 zero 0.9389 -> .9394 Offset: 2.06ppm CO2 span 1.0172 -> 1.0164 Offset: .38ppm H2O zero 0.9072 -> .9057 Offset: -8.2ppm H2O span 1.0238 -> 1.0157 Offset: .17ppm Notes: Second calibration since chemical swap. Sensor had been running for 5 days, since 10/3 when it had a huge H2O zero offset when analyzing zero gas. I'm not sure why it was reading weird values on 10/3, but the numbers seem ok today, consistent with a chemical swap. In the future, we should let the sensor run for 1 week after swapping internal chemicals, rather than calibrating after only 24 hours. |
LI-7500A 75H-2180 | 2018-10-04 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed on Sherman Wetland to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2018-10-04 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland for calibration. Replaced by sn 75H-2180. |
LI-7500A 0035 | 2018-10-04 | Lab none | Installed | East Pond Gas Analyzer CO2/H2O | Installed on the East Pond tower to replace sn 0418 for calibration. |
LI-7500A 0418 | 2018-10-04 | East Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the East Pond tower for calibration. Replaced by sn 0035. |
Mark I A001911 | 2018-10-04 | Lab none | Installed | Bouldin Corn Weather Station A | Installed on Bouldin Corn to replace sn A000251 which is to be sent back to Arable for inspection of backup temperature sensor. Later we realized we had sent back the incorrect Arable; they had requested sn A000591. |
LI-7500A 1594 | 2018-10-04 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2018-10-04 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 1594 |
LI-7500A 75H-2668 | 2018-10-03 | Lab none | Tested | Lab none | Tested with zero air and the most recent configuration file from 2018-10-02, but CO2 was reading 7.2 umol/mol and H2O was reading -50 mmol/m3. I'm going to let it run a few more days before checking again. |
LI-7500A 75H-2668 | 2018-10-02 | Lab none | Calibration | Lab none | Last calibration: 2018-09-26 AGC=101 SDM=0 DAC1=0 DAC2=0 Ambient P=99.9kPa, Tair=26.8C, Tdew=15.9C Zero Air at 1600psi, AMP Air 408.97 at 1200 Tdewspan=20.00 CO2 zero 0.9392 -> .9389 Offset: -1.47ppm CO2 span 1.0153 -> 1.0172 Offset: -1.09ppm H2O zero 0.9056 -> .9072 Offset: 9.2ppm H2O span 1.0166 -> 1.0238 Offset: -.16ppm Notes: First calibration after swapping out internal chemicals. Kept the sensor on for 3 days after the swap before the calibration. |
LI-7500A 1594 | 2018-10-03 | Lab none | Calibration | Lab none | Last calibration: 2018-06-25 AGC=98.6 SDM=0 DAC1=0 DAC2=0 Ambient P=100.16kPa, Tair=28.4C, Tdew=15.18C Zero Air at 1500psi, AMP Air 408.97 at 1200 Tdewspan=20.00 CO2 zero 0.8648 -> .8644 Offset: -1.74ppm CO2 span 1.0181 -> 1.0150 Offset: 1.68ppm H2O zero 0.8869 -> .8870 Offset: 0.8ppm H2O span 1.0106 -> 1.0056 Offset: .11ppm Notes: Spanned H2O at 20.00 because initial dew point temperature in the room was > 16.00 degC. |
LI-7500A 0035 | 2018-10-02 | Lab none | Calibration | Lab none | Last calibration: 2018-06-25 AGC=98.9 SDM=0 DAC1=0 DAC2=0 Ambient P=99.95kPa, Tair=26.66C, Tdew=16.36C Zero Air at 1550psi, AMP Air 408.96 at 1200 Tdewspan=20.00 CO2 zero 0.9374 -> .9375 Offset: .45ppm CO2 span 1.0296 -> 1.0142 Offset: 1.57ppm H2O zero 0.8979 -> .8981 Offset: 2.3ppm H2O span 1.0261 -> 1.0277 Offset: -.04ppm Notes: Spanned H2O at 20.00 because initial dew point temperature in the room was > 16.00 degC. |
LI-7500A 75H-2180 | 2018-10-02 | Lab none | Calibration | Lab none | Last calibration: 2018-06-25 AGC=98.6 SDM=0 DAC1=0 DAC2=0 Ambient P=99.86kPa, Tair=27.09C, Tdew=17.03C Zero Air at 1500psi, AMP Air 408.96 at 1200 Tdewspan=20.00 CO2 zero 0.9141 -> .9137 Offset: -1.7ppm CO2 span 1.0267 -> 1.023 Offset: 1.86ppm H2O zero 0.8865 -> .883 Offset: 11.6ppm H2O span 1.0274 -> .9893 Offset: 4.48ppm Notes: Calibrated by Katrina. Spanned H2O at 20.00 because initial dew point temperature in the room was > 16.00 degC. |