Equipment and Calibration
View History
Equipment Entry
|
Documents
Calibration: cal_Licor_LI-7500A_sn75H-2182_20120126.pdfManual: LI-7500A_Manual_V1_200912.pdf
Manual: LI-7500A_Manual_v2_201104.pdf
Manual: LI-7500A_Manual_V4_201303.pdf
Manual: LI-7500A_Manual_V5_201310.pdf
PackingSlip: ps_Licor_20120207.pdf
History
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
7121 | 2025-01-30 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0041 for calibration. |
7109 | 2025-01-28 | Lab | Calibration | Lab | Last calibration: 2024-10-22 AGC=100.7 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.9kPa, Tair=23.4C, Tdew=6.75C Zero Air at 775psi, AMP FB04319 514.07 at 275 Tdewspan=16.00 CO2 zero 0.8849 -> .8846 Offset: -1.47ppm CO2 span 1.0136 -> 1.0164 Offset: -1.92ppm H2O zero 0.8326 -> .8352 Offset: 16.9ppm H2O span 1.0334 -> 1.0136 Offset: -.01ppm Notes: Software span point of 514.07 --> CO2 reading of 514.12 Software span point of 514.02 --> CO2 reading of 514.07 |
7095 | 2025-01-15 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0065. |
6956 | 2024-10-23 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0073 for calibration. |
6974 | 2024-10-22 | Lab | Calibration | Lab | Last calibration: 2024-06-17 AGC=100.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.7kPa, Tair=26.3C, Tdew=10.7C Zero Air at 1050psi, AMP FB04319 514.07 at 825 Tdewspan=20.00 CO2 zero 0.885 -> .8849 Offset: -.42ppm CO2 span 1.0141 -> 1.0136 Offset: .43ppm H2O zero 0.8332 -> .8326 Offset: -4.3ppm H2O span 1.0365 -> 1.0334 Offset: .07ppm Notes: |
6866 | 2024-09-27 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2180. |
6748 | 2024-06-19 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0042 for calibration. |
6738 | 2024-06-17 | Lab | Calibration | Lab | Last calibration: 2024-01-10 AGC=100.1 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.1kPa, Tair=20.7C, Tdew=9.1C Zero Air at 1750psi, AMP CA04119 524.77 at 350 Tdewspan=61.0 CO2 zero 0.885 -> 0.8850 Offset: 0.10ppm CO2 span 1.0163 -> 1.0141 Offset: 1.57ppm H2O zero 0.8326 -> 0.8332 Offset: 3.9ppm H2O span 1.0352 -> 1.0365 Offset: -0.02ppm Notes: |
6654 | 2024-04-11 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2669. |
6537 | 2024-01-18 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2180 for calibration. |
6525 | 2024-01-10 | Lab | Calibration | Lab | Last calibration: 2023-10-23 AGC=103 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.21kPa, Tair=21.2C, Tdew=9.47C Zero Air at 450psi, AMP CA04119 524.77 at 650 Tdewspan=18.00 CO2 zero 0.8848 -> .885 Offset: .94ppm CO2 span 1.0124 -> 1.0163 Offset: -2.06ppm H2O zero 0.8311 -> .8326 Offset: 9.9ppm H2O span 1.0325 -> 1.0352 Offset: -.05ppm Notes: Vertical orientation. Reset SS from 103 to 100 after cal. Used nail polish to cover up some small patches of paint missing from the spars. |
6517 | 2024-01-04 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2180. |
6453 | 2023-10-27 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2667 for calibration. |
6445 | 2023-10-23 | Lab | Calibration | Lab | Last calibration: 2023-07-10 AGC=99.8 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.1kPa, Tair=25.2C, Tdew=15.7C Zero Air at 700psi, AMP CA04119 524.77 at 775 Tdewspan=20.00 CO2 zero 0.8856 -> .8848 Offset: -4.04ppm CO2 span 1.0165 -> 1.0124 Offset: 2.9ppm H2O zero 0.8294 -> .8311 Offset: 10.9ppm H2O span 1.0313 -> 1.0325 Offset: -.03ppm Notes: Vertical orientation. Before calibration, cleaned dusty spars and lots of bird poop on body. |
6433 | 2023-10-11 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0073. |
6322 | 2023-07-11 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0418 for calibration. |
6329 | 2023-07-10 | Lab | Calibration | Lab | Last calibration: 2023-03-15 AGC=100.9 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.5kPa, Tair=19.8C, Tdew=12.2C Zero Air at 1100psi, AMP CA04119 524.77 at 950 Tdewspan=16.00 CO2 zero 0.8852 -> .8856 Offset: 2.14ppm CO2 span 1.0166 -> 1.0165 Offset: .19ppm H2O zero 0.8292 -> .8294 Offset: 1.4ppm H2O span 1.0332 -> 1.0313 Offset: .04ppm Notes: Vertical orientation |
6311 | 2023-06-16 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0073. |
6220 | 2023-03-16 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 75H-2180 for calibration. |
6216 | 2023-03-15 | Lab | Calibration | Lab | Last calibration: 2023-02-23 AGC=100.4 SDM=0 DAC1=- DAC2=- Ambient P=100.6kPa, Tair=22.15C, Tdew=6.27C Zero Air at 1400psi, AMP CA04119 524.77 at 1250 Tdewspan=16.0 CO2 zero 0.8849 -> 0.8852 Offset: 1.3ppm CO2 span 1.003 -> 1.0166 Offset: -9.47ppm H2O zero 0.8262 -> 0.8292 Offset: 0.09ppm H2O span 1.0144 -> 1.0332 Offset: -0.39ppm Notes: First calibration since return from Licor. I entered all the coefficients by hand. Afterwards it was pretty right on except for CO2 span. Not sure why but decided to do the calibration. |
6197 | 2023-02-23 | Factory none | Received | Lab none | Received from Licor. They inspected the unit and found condensation on the source lens, the chopper motor, source and heat bottom defective. They replaced defective parts, subjected the unit to environmental tests, and calibrated. |
6187 | 2023-02-09 | Lab none | Calibration | Lab none | Last calibration: 2022-03-22
AGC= SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, 750 at Tdewspan=12.00 CO2 zero 0.8849 -> .8849 Offset: ppm CO2 span 1.0222 -> 1.0030 Offset: ppm H2O zero 0.8483 -> .8262 Offset: ppm H2O span 1.0312 -> 1.0144 Offset: ppm Notes: Calibrated at Licor after repair. Source lens, chopper motor, and source were replaced. |
5969 | 2022-08-24 | Lab none | Shipped | Factory none | Shipped back to Licor for inspection and repair. Expected turnaround time is 2-3 months. |
5938 | 2022-08-16 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from GT because it was reading **.** and brought back to the lab for further testing. |
5753 | 2022-03-23 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 0041 for calibration. |
5743 | 2022-03-22 | Lab | Calibration | Lab | Last calibration: 2021-11-30 AGC=99.4 SDM=0 DAC1=- DAC2=- Ambient P=100.8kPa, Tair=29.6C, Tdew=10.7C Zero Air at 900psi, AMP CA04119 524.77 at 1650 Tdewspan=20.0 CO2 zero 0.885 -> 0.8849 Offset: -0.6ppm CO2 span 1.0219 -> 1.0222 Offset: -0.07ppm H2O zero 0.847 -> 0.8483 Offset: 7.9ppm H2O span 1.0264 -> 1.0312 Offset: -0.1ppm Notes: |
5722 | 2022-03-10 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2667. |
5602 | 2021-12-02 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0042 for calibration. |
5606 | 2021-11-30 | Lab | Calibration | Lab | Last calibration: 2021-05-25 AGC=100.0 SDM=0 DAC1=- DAC2=- Ambient P=100.8kPa, Tair=27.1C, Tdew=12.5C Zero Air at 1400psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.8846 -> 0.8850 Offset: 1.7ppm CO2 span 1.0217 -> 1.0219 Offset: -0.07ppm H2O zero 0.8464 -> 0.8470 Offset: 4.0ppm H2O span 1.024 -> 1.0264 Offset: -0.06ppm Notes: |
5486 | 2021-10-07 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2150. |
5281 | 2021-05-26 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 0073 for calibration. |
5266 | 2021-05-25 | Lab | Calibration | Lab | Last calibration: 2020-11-24 AGC=100.1 SDM=0 DAC1=- DAC2=- Ambient P=100.7kPa, Tair=26.2C, Tdew=10.2C Zero Air at 350psi, AMP CA03923 474.19 at 500 Tdewspan=20.0 CO2 zero 0.885 -> 0.8846 Offset: -1.5ppm CO2 span 1.0259 -> 1.0217 Offset: 2.51ppm H2O zero 0.8473 -> 0.8464 Offset: -6.0ppm H2O span 1.0212 -> 1.0240 Offset: -0.05ppm Notes: |
5168 | 2021-03-04 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa and brought back to the lab for calibration. Replaced by sn 75H-2669. |
5015 | 2020-12-03 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 0065 for calibration. |
4986 | 2020-11-24 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=99.5 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=24.8C, Tdew=7.7C Zero Air at 525psi, AMP CA4396 408.97 at 375 Tdewspan=20.00 CO2 zero 0.8849 -> .8850 Offset: .26ppm CO2 span 1.0267 -> 1.0259 Offset: .41ppm H2O zero 0.8471 -> .8473 Offset: 1.7ppm H2O span 1.0159 -> 1.0212 Offset: -.12ppm Notes: H2O span was taking a while, so I turned off the LI-610 and added in 20ml DI water to the reservoir. I restarted the H2O span and after waiting a while, it looked stable in the end. |
4719 | 2020-08-28 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland for calibration. Replaced by sn 75H-2667. |
4488 | 2020-05-21 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 75H-2180 for calibration. |
4480 | 2020-05-20 | Lab | Calibration | Lab none | Last calibration: 2020-02-19
AGC=100.0 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=21.1C, Tdew=10.5C Zero Air at 800psi, AMP CA04396 408.97 at 600 Tdewspan=61.0 CO2 zero 0.885 -> 0.8849 Offset: -0.07ppm CO2 span 1.0232 -> 1.0267 Offset: -1.72ppm H2O zero 0.8459 -> 0.8471 Offset: 7.5ppm H2O span 1.0249 -> 1.0159 Offset: 0.18ppm Notes: |
4458 | 2020-05-19 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End and brought back to the lab for calibration. Replaced by sn 0042. |
4387 | 2020-02-20 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2514 for calibration. |
4392 | 2020-02-19 | Lab | Calibration | Lab | Last calibration: 2019-11-18 AGC=99.4 SDM= DAC1= DAC2= Ambient P=100.94kPa, Tair=24.7C, Tdew=8.4C Zero Air at 800psi, AMP CA4396 408.97 at 550 Tdewspan=16.00 CO2 zero 0.8846 -> .8850 Offset: 1.58ppm CO2 span 1.0217 -> 1.0232 Offset: -.69ppm H2O zero 0.8462 -> .8459 Offset: -1.9ppm H2O span 1.0265 -> 1.0249 Offset: .03ppm Notes: |
4372 | 2020-02-12 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab | Removed from Tonzi Tower for calibration. Replaced by sn 75H-2150. |
4168 | 2019-11-19 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi to replace sn 0065 for calibration. |
4154 | 2019-11-18 | Lab none | Calibration | Lab none | Last calibration: 2019-08-01 AGC=100.0 SDM=0 DAC1=- DAC2=- Ambient P=100.3kPa, Tair=27.5C, Tdew=9.64C Zero Air at 950psi, AMP CA04396 408.97 at 600 Tdewspan=20.0 CO2 zero 0.8846 -> 0.8846 Offset: -0.05ppm CO2 span 1.0226 -> 1.0217 Offset: 0.33ppm H2O zero 0.8456 -> 0.8462 Offset: 3.6ppm H2O span 1.0214 -> 1.0265 Offset: -0.1ppm Notes: |
4318 | 2019-11-14 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond and brought back to the lab for calibration. Replaced by sn 75H-2667. |
4042 | 2019-08-07 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at WP to replace sn 0418, which was brought back to the lab for calibration. |
4035 | 2019-08-01 | Lab none | Calibration | Lab none | Last calibration: 2019-04-15
AGC=87.5 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=23.9C, Tdew=13.6C Zero Air at 975psi, AMP CA4396 408.97 at 800 Tdewspan=20.00 CO2 zero 0.8842 -> .8846 Offset: 1.90ppm CO2 span 1.0156 -> 1.0226 Offset: 3.54ppm H2O zero 0.8459 -> .8456 Offset: -1.6ppm H2O span 1.0189 -> 1.0214 Offset: -.05ppm Notes: When SS was 87.5, I reset it to 100. I uploaded the the calibration file from 2018-10-24 and copied in the manual coefficients for CO2 span, CO2 zero, H2O span, and H2O zero from the database's record of the most recent calibration on 2019-04-15. |
4026 | 2019-07-25 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from MB and brought back to the lab for calibration. It was replaced by sn 0042. |
3918 | 2019-04-18 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at MB to replace sn 75H-2514, which was brought back to the lab for calibration. |
3913 | 2019-04-15 | Lab none | Calibration | Lab none | Last calibration: 2018-10-24 AGC=87.6 SDM=0 DAC1=- DAC2=- Ambient P=100.19kPa, Tair=26.94C, Tdew=7.42C Zero Air 369068 at 1100psi, AMP CA04396 408.97 at 750 Tdewspan=15.99 CO2 zero 0.8844 -> 0.8842 Offset: -1.10ppm CO2 span 1.0188 -> 1.0156 Offset: 0.08ppm H2O zero 0.8449 -> 0.8459 Offset: 6.3ppm H2O span 1.0143 -> 1.0189 Offset: -0.1ppm Notes: by Joe |
3879 | 2019-02-12 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from WP and brought back to the lab for calibration. It was replaced by 75H-2668. |
3770 | 2018-10-25 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at WP to replace sn 0042, which was brought back to the lab for calibration. |
3758 | 2018-10-24 | Lab none | Calibration | Lab none | Last calibration: 2018-07-10 AGC=87.3 SDM=0 DAC1=0 DAC2=0 Ambient P=100.55kPa, Tair=26.87C, Tdew=12.61C Zero Air at 1500psi, AMP Air 408.97 at 1100 Tdewspan=16.00 CO2 zero 0.8841 -> .8844 Offset: 1.11ppm CO2 span 1.0168 -> 1.0188 Offset: -1.04ppm H2O zero 0.845 -> .8449 Offset: -.6ppm H2O span 1.0202 -> 1.0143 Offset: .13ppm Notes: |
3743 | 2018-10-18 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2668. |
3589 | 2018-07-12 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at BC to replace sn 75H-2668, which was brought back to the lab for calibration. |
3567 | 2018-07-10 | Lab none | Calibration | Lab none | Last calibration: 2018-03-05 AGC=87 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=26.3C, Tdew=13.00C Zero Air at 200psi, LBL Air 408.97 at 1400 Tdewspan=16.00 CO2 zero 0.8844 -> .8841 Offset: -.91ppm CO2 span 1.0217 -> 1.0168 Offset: 2.33ppm H2O zero 0.8453 -> .845 Offset: -1.7ppm H2O span 1.0169 -> 1.0202 Offset: -.08ppm Notes: |
3544 | 2018-06-26 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 1594 |
3368 | 2018-03-06 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0065. |
3346 | 2018-03-05 | Lab none | Calibration | Lab none | Last calibration: 2018-02-20 AGC=86.9 SDM=0 DAC1=0 DAC2=0 Ambient P=101.4kPa, Tair=25.1C, Tdew=1.2C Zero Air at 150psi, LBL Air 408.97 at 1700 Tdewspan=16.00 CO2 zero 0.8844 -> .8844 Offset: -0.07ppm CO2 span 1.0215 -> 1.0217 Offset: -.11ppm H2O zero 0.8446 -> .8453 Offset: 3.8ppm H2O span 1.0038 -> 1.0169 Offset: -.26ppm Notes: H2O span set with our dewpoint generator, which agrees with Patty's brand-new dewpoint generator |
3334 | 2018-02-20 | Lab none | Calibration | Lab none | Last calibration: 2017-08-16 AGC=87 SDM=0 DAC1=0 DAC2=0 Ambient P=101.1kPa, Tair=23.3C, Tdew=-.8C Zero Air at 250psi, LBL Air 408.97 at 1700 Tdewspan=16.00 CO2 zero 0.8832 -> .8844 Offset: 5.24ppm CO2 span 1.0123 -> 1.0215 Offset: -4.81ppm H2O zero 0.8436 -> .8446 Offset: 6.7ppm H2O span 1.0038 -> 1.0038 Offset: 0ppm Notes: I didn't do a new H2O span because the dewpoint measurement was hovering around 2C, when the dewpoint generator was set to 16.00C. There might be an issue with the dewpoint generator. |
3212 | 2017-11-29 | Tonzi | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 75H-2668 |
2972 | 2017-08-17 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0041 for calibration |
3038 | 2017-08-16 | Lab none | Calibration | Lab none | Last calibration: 2017-04-20 AGC=87.5 SDM=0 DAC1=0 DAC2=0 Ambient P=100.4kPa, Tair=23.9C, Tdew=12.7C Zero Air at 1075psi, AMP Air 408.97 at 2000 Tdewspan=16.00 CO2 zero 0.8838 -> .8832 Offset: -2.73ppm CO2 span 1.0164 -> 1.0123 Offset: 2.13ppm H2O zero 0.8454 -> .8436 Offset: -11.4ppm H2O span 1.0139 -> 1.0038 Offset: .2ppm Notes: |
2943 | 2017-08-02 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Replaced 75H-2514 at Sherman Wetland. |
2938 | 2017-07-26 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Brought down for calibration and replaced by 75H-2668. |
2714 | 2017-04-26 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at 5.2m agl at the Bouldin Corn site with the initial set up of the tower. |
2712 | 2017-04-20 | Lab none | Calibration | Lab none | Last calibration: 2016-12-19 AGC=87.9 SDM= DAC1= DAC2= Ambient P=101.1kPa, Tair=22.4C, Tdew=8.19C Zero Air at 1600psi, NOAA CO2 513.22 at 350 Tdewspan=16.00 CO2 zero 0.8837 -> 0.8838 Offset: 0.12ppm CO2 span 1.0207 -> 1.0164 Offset: -2.98ppm H2O zero 0.8457 -> 0.8454 Offset: -1.9ppm H2O span 1.0186 -> 1.0139 Offset: 0.1ppm Notes: |
2656 | 2017-03-15 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Twitchell Rice and brought back to the lab for calibration. It was replaced by 75H-2150. |
2558 | 2016-12-21 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed at Twitchell Rice after calibration in the lab to replace 75H-2180. |
2550 | 2016-12-19 | Lab none | Calibration | Lab none | Last calibration: 2016-08-30 AGC=87.2 SDM=6 DAC1=- DAC2=- Ambient P=101.31kPa, Tair=20.29C, Tdew=-0.86C Zero Air at 300psi, God CO2 421.22 at 400 Tdewspan=16.00 CO2 zero 0.8831 -> 0.8837 Offset: 2.75ppm CO2 span 1.0142 -> 1.0207 Offset: -3.48ppm H2O zero 0.8464 -> 0.8457 Offset: -4.2ppm H2O span 1.023 -> 1.0186 Offset: 0.09ppm Notes: |
2534 | 2016-12-06 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Calibration | Lab none | Removed from the Twitchell Alfalfa tower for calibration. Replaced by sn 75H-2668. |
2444 | 2016-08-31 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Twitchell Alfalfa tower to replace sn 75H-2514 for calibration. |
2451 | 2016-08-30 | Lab none | Calibration | Lab none | Last calibration: 2016-04-11 AGC=87.48 SDM=6 DAC1=- DAC2=- Ambient P=100.13kPa, Tair=22.36C, Tdew=13.81C Zero Air at 400psi, God CO2 421.22 at 450 Tdewspan=16.0 CO2 zero 0.8832 -> 0.8831 Offset: -0.53ppm CO2 span 1.0198 -> 1.0142 Offset: 2.98ppm H2O zero 0.8466 -> 0.8464 Offset: -0.9ppm H2O span 1.0138 -> 1.0230 Offset: -0.19ppm Notes: Bandwidth setting changed from 5Hz to 10Hz |
2387 | 2016-07-20 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower for calibration. Replaced by sn 75H-2669 |
2231 | 2016-04-13 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry tower to replace sn 75H-2150 |
2244 | 2016-04-11 | Lab none | Calibration | Lab none | Last calibration: 2015-11-10 AGC=87.6 SDM=6 DAC1=- DAC2=- Ambient P=100.48kPa, Tair=18.11C, Tdew=9.67C Zero Air at 600psi, God CO2 421.22 at 500 Tdewspan=11.09 CO2 zero 0.8833 -> 0.8832 Offset: -0.23ppm CO2 span 1.0197 -> 1.0198 Offset: -0.02ppm H2O zero 0.8464 -> 0.8466 Offset: 0.8ppm H2O span 1.0242 -> 1.0138 Offset: 0.21ppm Notes: Firmware on AIU-0614 updated from v7.3.0 to v8.0.0 just before calibration |
2207 | 2016-02-25 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 75H-2176 |
2109 | 2015-11-25 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 0065 for calibration |
2096 | 2015-11-10 | Lab none | Calibration | Lab none | Last calibration: 2015-07-15 AGC=87.4 SDM=6 DAC1=- DAC2=- Ambient P=100.94kPa, Tair=21.68C, Tdew=6.22C Zero Air at 700psi, God CO2 421.22 at 700 Tdewspan=11.08 CO2 zero 0.8825 -> 0.8833 Offset: 3.48ppm CO2 span 1.0064 -> 1.0197 Offset: -7.02ppm H2O zero 0.8458 -> 0.8464 Offset: 4.0ppm H2O span 1.0016 -> 1.0242 Offset: -0.43ppm Notes: |
1988 | 2015-10-29 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2176 |
1912 | 2015-07-20 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the East End Tower to upgrade the eddy system - replacing older equipment |
1908 | 2015-07-15 | Lab none | Calibration | Lab none | Last calibration: 2015-01-13 AGC=84.3 SDM=1 DAC1=- DAC2=- Ambient P=100.19kPa, Tair=22.31C, Tdew=15.05C Zero Air at 800psi, God CO2 421.22 at 850 Tdewspan=11.08 CO2 zero 0.8824 -> 0.8825 Offset: 0.43ppm CO2 span 1.0118 -> 1.0064 Offset: 2.88ppm H2O zero 0.8453 -> 0.8458 Offset: 2.9ppm H2O span 1.0078 -> 1.0016 Offset: 0.12ppm Notes: |
1811 | 2015-05-07 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced by sn 75H-2176 |
1671 | 2015-01-20 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on West Pond to Replace sn 75H-2180 for calibration |
1662 | 2015-01-13 | Lab none | Calibration | Lab none | Last calibration: 2014-08-25 AGC=85.3 SDM=- DAC1=- DAC2=- Ambient P=101.1kPa, Tair=25.52C, Tdew=8.45C Zero Air at 900psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.8816 -> 0.8824 Offset: 3.53ppm CO2 span 1.0074 -> 1.0118 Offset: -2.38ppm H2O zero 0.8463 -> 0.8453 Offset: -6.2ppm H2O span 1.0039 -> 1.0078 Offset: -0.08ppm Notes: |
1659 | 2015-01-07 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Alfalfa Tower for calibration. Replaced with sn 75H-2176 |
1523 | 2014-08-27 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Twitchell Alfalfa tower to replace sn 75H-2180 for calibration. |
1532 | 2014-08-25 | Lab none | Calibration | Lab none | Last calibration: 2014-02-28 AGC=83.4 SDM=1 DAC1=- DAC2=- Ambient P=99.77kPa, Tair=23.79C, Tdew=12.26C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.25 CO2 zero 0.8815 -> 0.8816 Offset: 0.90ppm CO2 span 1.0064 -> 1.0074 Offset: -0.54ppm H2O zero 0.8476 -> 0.8463 Offset: -7.7ppm H2O span 0.9875 -> 1.0039 Offset: -0.33ppm Notes: |
1497 | 2014-06-26 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell tower for calibration. Replaced by sn 75H-2150. |
1234 | 2014-03-07 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 75H-2176 for calibration. |
1221 | 2014-02-28 | Lab none | Calibration | Lab none | Last calibration: 2013-08-20 AGC=83.8 SDM=1 DAC1=- DAC2=- Ambient P=98.10kPa, Tair=19.40C, Tdew=9.95C Zero air at 1400psi, God CO2 421.22 at 1500 Tdewspan=15.17 CO2 zero 0.8802 -> 0.8815 Offset: 5.98ppm CO2 span 0.9947 -> 1.0064 Offset: -4.84ppm H2O zero 0.8471 -> 0.8476 Offset: 2.5ppm H2O span 0.9854 -> 0.9875 Offset: -0.05ppm Notes: Using box sn 0666. Before calibration upgraded firmware from v6.5.5 to v7.0.1 - FPGA v6.0.3 not needing update. |
1205 | 2013-12-19 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond Tower for calibration. Replaced by sn 75H-2150. |
1058 | 2013-08-21 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 2176 for calibration |
1064 | 2013-08-20 | Lab none | Calibration | Lab none | Last calibration: 2013-05-02 AGC=83.9 SDM=1 DAC1=na DAC2=na Ambient P=100.10kPa, Tair=23.58C, Tdew=15.58C Zero Air at 1700psi, God CO2 421.22 at 1600 Tdewspan=15.19 CO2 zero 0.8837 -> 0.8802 Offset: -16.20ppm CO2 span 1.0037 -> 0.9947 Offset: 3.47ppm H2O zero 0.8417 -> 0.8471 Offset: 34.9ppm H2O span 0.9978 -> 0.9854 Offset: 0.27ppm Notes: Last cal was don at the factory after upgrade. Large zero offsets. |
1036 | 2013-07-10 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the tower for calibration. Replaced by sn2150 |
952 | 2013-02-14 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed to replace sn 2150 for upgrade at Licor |
927 | 2013-02-11 | Factory | Upgrade | Lab none | Returned from Licor with AIU-0397 after repair of condensation problem. The firmware was updated and it was recalibrated.
