Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 [63] 64 65 66 67 68 69 70 71Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
HP-127-1.0-1.3-71P P02 | 2013-01-16 | Lab none | Calibration | Lab none | Calibrated by Sebastian at University of British Columbia: Multiplier = 99.29(W/m2)/mV |
HP-127-1.0-1.3-71P P01 | 2013-01-16 | Lab none | Calibration | Lab none | Calibrated by Sebastian at University of British Columbia: Multiplier = 99.54 (W/m2)/mV |
HP-127-1.0-1.3-71P P05 | 2013-02-06 | Lab none | Installed | Vaira | Installed in a profile at -25cm to the east of the Vaira radiation tower |
HP-127-1.0-1.3-71P P04 | 2013-02-06 | Lab none | Installed | Vaira | Installed in a profile at -16cm to the east of the Vaira radiation tower |
HP-127-1.0-1.3-71P P03 | 2013-02-06 | Lab none | Installed | Vaira | Installed in a profile at -8cm to the east of the Vaira radiation tower |
HP-127-1.0-1.3-71P P02 | 2013-02-06 | Lab none | Installed | Vaira | Installed in a profile at -4cm to the east of the Vaira radiation tower |
HP-127-1.0-1.3-71P P01 | 2013-02-06 | Lab none | Installed | Vaira | Installed in a profile at -2cm to the east of the Vaira radiation tower |
GMP221 H0960006 | 2013-01-04 | Lab none | Tested | Disposed | Upon inspection in the lab. this sensor was found to be severely corroded. However, at the time of inspection the sensor was not damp. |
GMP221 H0960006 | 2013-01-03 | Mayberry CO2 Probe B | Removed | Lab none | Removed from the tules near the tule tower due to bad values. |
NL115 6761 | 2013-01-24 | Lab none | Installed | Vaira | Installed the the computer box with CR1000 sn 47108 to collect images from the Phenecam |
CR1000 47108 | 2013-01-24 | Lab none | Installed | Vaira | Installed the the computer box with NL115 sn 6761 to collect images from the Phenecam |
CFM100 4994 | 2012-08-22 | Lab none | Installed | Vaira | Installed with CR1000 sn 23865 to collect flux data at the Vaira tower in parallel with winflux. This data logger is in the box with the sonic PSU. |
CR1000 23865 | 2012-08-22 | Lab none | Installed | Vaira | Installed with NL115 sn 6761 to collect flux data at the Vaira tower in parallel with winflux. This data logger is in the box with the sonic PSU. |
GMP221 H1310008 | 2013-01-17 | Lab none | Installed | West Pond CO2 probe A | Installed in a teflon sock in the water near the other water sensors |
GMP222 H1630066 | 2013-01-17 | Lab none | Installed | Mayberry CO2 Probe B | Installed in a teflon sock in the water in the tule patch |
LI-7550 AIU-0674 | 2013-01-10 | Lab none | Shipped | Factory | Sent to Licor with H-2176 for fix of condensation problem |
LI-7500A 75H-2176 | 2013-01-10 | Lab none | Shipped | Factory | Sent to Licor with AIU-0674 for fix of condensation problem |
LI-7550 AIU-0397 | 2013-01-10 | Lab none | Shipped | Factory | Sent to Licor with H-2182 for fix of condensation problem |
LI-7500A 75H-2182 | 2013-01-10 | Lab none | Shipped | Factory | Sent to Licor with AIU-0379 for fix of condensation problem |
LI-7500A 0042 | 2013-02-06 | Lab none | Installed | Tonzi-Floor | Installed on the Floor Tower to replce 0976 for calibration |
LI-7500 0976 | 2013-02-06 | Tonzi-Floor | Removed | Lab none | Removed from the Floor tower for calibration. Replaced by 0042 |
LI-7500A 0035 | 2013-02-06 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace 1594 for calibration |
LI-7500A 1594 | 2013-02-06 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by 0035. |
SATI-3K 000603 | 2013-01-22 | Lab none | Returned | Returned | Returned to Robin in Goldstein lab |
SATI-3K 000603 | 2012-12-11 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi tower - end of inter comparison |
SATI-3K 000603 | 2012-11-15 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi tower just to the east of the Gill sonic. This will be an inter-comparison of a few weeks. Data is being collected in separate tables on the CR1000 |
LI-7500A 0042 | 2013-02-04 | Lab none | Calibration | Lab none | Last calibration: 2012-08-02 AGC=52 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.2kPa, Tair=19.9C, Tdew=6.6C dry air at 1500psi, CO2 421.22 at 1700 Tdewspan=15.04 CO2 zero 0.9513 -> 0.9508 Offset: -1.84ppm CO2 span 1.0044 -> 1.0084 Offset: 1.57ppm H2O zero 0.8472 -> 0.8575 Offset: 0.54ppm H2O span 0.9696 -> 0.9872 Offset: 0.96ppm Notes: by Siyan |
LI-7500A 0035 | 2013-02-04 | Lab none | Calibration | Lab none | Last calibration: 2012-08-07 AGC=48 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.2kPa, Tair=18.9C, Tdew=6.6C dry air at 1500psi, CO2 421.22 at 1700 Tdewspan=15.04 CO2 zero 0.9388 -> 0.9417 Offset: 12.82ppm CO2 span 1.0176 -> 1.0150 Offset: 0.56ppm H2O zero 0.8994 -> 0.8846 Offset: -1.77ppm H2O span 0.9957 -> Offset: 4.24ppm Notes: all coefficients were zero before calibration. Joe helped to reset them successfully. |
LI-7500A 0041 | 2013-01-30 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman tower to replace sn 0035 for calibration. |
LI-7500A 0035 | 2013-01-30 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman tower for calibration. Replaced by sn 0041 |
LI-7500A 0073 | 2013-01-30 | Lab none | Installed | DWR Corn | Installed on the DWR-Corn tower to replace sn 0042 for calibration |
LI-7500A 0042 | 2013-01-30 | DWR Corn | Removed | Lab none | Removed from the DRW-Corn tower for calibration. Replaced with sn 0073 |
FMA RMT-200 08-0114 | 2013-01-29 | Lab none | Calibration | Lab none | Last calibration: 2012-8-29 Cell Pressure=142.76Torr, Cell Temperature=21.69C, Ring Time=11.939usec 2nd CH4 in air at 1400psi CH4 Span=4.982ppm CH4 = 4.959 -> 4.982 Offset: 23.000000000001ppb Notes: Calibrated to check new 400ppm CO2 secondary standard. I took and average of 75 points as recorded in the LGR internal files and got a concentration of 3.856ppm CH4 |
LI-7500A 0041 | 2013-01-29 | Lab none | Calibration | Lab none | Last calibration: 2012-07-24 AGC=52 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.65kPa, Tair=25.10C, Tdew=4.63C Zero air at 1700psi, CO2 in air 392.3 at 2000 Tdewspan=15.07 CO2 zero 1.0008 -> 1.0012 Offset: 1.35ppm CO2 span 1.0084 -> 1.0080 Offset: 0.3ppm H2O zero 0.8201 -> 0.8220 Offset: 10.8ppm H2O span 0.9947 -> 0.9980 Offset: 0.0ppm Notes: Very tight correspondence with last calibration |
LI-7500A 0073 | 2013-01-29 | Lab none | Calibration | Lab none | Last calibration: 2012-07-24 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.58kPa, Tair=22.80C, Tdew=3.37C Zero air at 1700psi, CO2 in air 392.3 at 2000 Tdewspan=15.07 CO2 zero 0.9581 -> 0.9581 Offset: 0.10ppm CO2 span 1.0042 -> 1.0028 Offset: 0.6ppm H2O zero 0.7305 -> 0.7332 Offset: 16.4ppm H2O span 1.0154 -> 1.0186 Offset: 0.0ppm Notes: Very tight correspondence with last calibration |
LI-6262 IRG3-1079 | 2013-01-29 | Lab none | Calibration | Lab none | Calibrated in differential mode for check of new secondary standard. Ambient temperature was 22.9C, pressure was 101.84kPa. Using N2 (1600psi) and god bottle 402.69ppm CO2 (1800psi).
Flowing N2 in both sample and reference CO2 -0.53 - adjusted to 0.0 H2O +0.055 - railed but okay Flowing N2 in reference and god bottel in sample CO2 = 401.70ppm adjusted to 402.69ppm. Flowing N2 in reference and new secondary standard in sample, I recorded serial data with Hyperterm and took an average of 300 points. The new tank is 392.30ppm |
AM16/32A 1237 | 2012-09-06 | Tonzi | Removed | Lab none | Removed with all the above ground components of the C1 sap flow station. This sap flow station has not been working for a while and there are no plans to continue sap flow measurements in the future. |
CS450 20010026 | 2013-01-03 | Lab none | Installed | DWR Corn | Installed in the original well hole in the corn field. See fieldnotes of details. |
CS450 20010026 | 2012-12-18 | Lab none | Repair | Lab none | I pulled apart the existing splice in the cable, cut a small out and made a new splice. After wards I tested it in the lab and it seemed to function well. |
DO6400/T DO-04 | 2013-01-03 | West Pond 0 | Moved | Twitchell Rice DO Sensor | This sensor was moved from the upper location at West Pond to near the well at the Twitchell Rice. The sensor was left laying sideways on the bottom of the flooded field. |
LI-7550 AIU-0397 | 2013-01-03 | West Pond Interface LI-7550 | Removed | Lab none | Removed from the West Pond tower for repair of the condesation problem. Replaced by AIU-0666. Heads swapped for calibration at the same time. |
LI-7550 AIU-0397 | 2012-11-08 | Lab none | Installed | West Pond Interface LI-7550 | Installed on the West Pond tower to swap out AIU-650 for repair of the condensation problem. |
LI-7550 AIU-0666 | 2013-01-03 | Lab none | Installed | West Pond Interface LI-7550 | Installed on the West Pond tower with head 0065 to replace AIU-0397 for repair of condensation problem. |
LI-7550 AIU-0674 | 2013-01-03 | Twitchell Rice Interface LI-7500 | Removed | Lab none | Reomved from the Twitchell Rice tower for repair of the condensation problem, replaced by AIU-0650. Heads swapped for calibration at the same time. |
LI-7550 AIU-0650 | 2013-01-03 | Lab none | Installed | Twitchell Rice Interface LI-7500 | Istalled on the Twitchell Rice tower to replace AIU-0674 for repair of the condensation problem. |
LI-7500A 0065 | 2013-01-03 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower with AIU-0666 to swap out sn 2182 for calibration and AIU-0397 for repair of the condensation problem. |
LI-7500A 75H-2180 | 2013-01-03 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower with AIU-0614 to swap out sn 2176 for calibration and AIU-0674 for repair of the condensation problem. |
LI-7500A 75H-2182 | 2013-01-03 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration and to swap out the 7550 box (sn 0397) for repair of the condensation problem. Replaced by sn 0065 and AIU-0666. |
LI-7500A 75H-2176 | 2013-01-03 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration and to swap out the 7550 box (sn 0674) for repair of the condensation problem. Replaced by sn 2180 and AIU-0614. |
LI-7550 AIU-0666 | 2012-12-21 | Factory | Returned | Lab none | Returned from Licor with 75H-0065 after repair of condensation problem. The external connector board has been completely sealed and new firmware v6.0.0 has been loaded to the box. Pressure Sensor sn PX-2763: A0=57.595, A1=15.231 |
LI-7500A 0065 | 2012-12-21 | Lab none | Returned | Lab none | Returned from Licor with AIU-0666 after repair of condesation problem. Condesation was removed from the source lens and the detector was noisy so was also replaced. The 7500 was recalibrated.
CO2: A=1.57076E2, B=5.35482E3, C=5.64100E7, D=-1.93457E10, E=2.76431E12, XS=0.0025, Z=-9.00000E-4, zero=0.8901, span=1.0010 H2O: A=4.99824E3, B=6.61401E6, C=-1.74913E9, XS=-0.0007, Z=1.06000E-2, zero=0.7016, span=0.9935, CX=32000 SS: B=2.691, C=4.178 |
LI-7550 AIU-0650 | 2012-12-21 | Factory | Returned | Lab none | Returned from Licor with 75H-2180 after repair for the condensation problem. The external connector circuit board at the bottom of the box has been completely sealed. New firmware v6.0.0 has been loaded on the box and requires new Windows interface software. Pressure Sensor sn PX-2820 A0=57.729, A1=15.323. |
LI-7500A 75H-2180 | 2012-12-21 | Factory | Returned | Lab none | Returned from Licor with AIU-0650 after repair of condensation problem. The source lense assembly was replaced and it was recalibrated.
CO2: A=1.60238E2, B=4.98171E3, C=5.27446E7, D=-1.82900E10, E=2.48774E12, XS=0.0034, Z=-2.90000E-3, zero=0.9145, span=1.0090 H2O: A=5.66730E3, B=4.24355E6, C=-3.61850E8, XS=-0.0011, Z=2.16000E-2, zero=0.8788, span=0.9989, CX=42900 SS: B=5.060, C=5.350 |
PDCR 1830-8388 2421703 | 2012-10-25 | Lab none | Disposed | Lab none | After talking to Campbell, it was decided that this water pressure sensor is unrepairable. It will have to be replaced by a new model. |
PDCR 1830-8388 2421703 | 2012-10-18 | Mayberry Water Level | Removed | Lab none | This sensor was removed from the Tule Tower due to bad readings and brought back to the lab for a check up. |
PDCR 1830-8388 2421703 | 2012-01-17 | Lab none | Installed | Mayberry Water Level | Installed on the Mayberry Tule tower. |
CS450 20010770 | 2012-11-29 | DWR Corn Water Level | Installed | Twitchell Rice Water Level | This sensor was moved from the Corn tower to the Twitchell Rice tower. |
CS451 20010046 | 2012-11-29 | Lab none | Installed | Mayberry Water Level | Installed on the Tule tower to replace sn20010026 for repair. |
CS450 20010026 | 2012-11-29 | Mayberry Water Level | Removed | Lab none | This sensor was removed from the Tule tower due to bad readings. Replaced by brand new CS451 sn20010046 sensor. |
LI-7500A 75H-2180 | 2012-11-20 | Lab none | Repair | Factory | Sent to Licor for repair of condensation problem. This unit was damage by the AIU that failed at the Mayberry permanent tower. Returned on RMA 172407. |
LI-7550 AIU-0650 | 2012-11-20 | Lab none | Repair | Factory | Returned to Licor to for repair of condensation problem. This unit did not fail in the field, but showed corrosion on the external connector pins. |
WM 1590 120908 | 2012-10-30 | Mayberry-Portable | Removed | Lab none | Removed from the portable tower and returned to the lab. |
WM 1590 120908 | 2012-05-10 | Lab none | Installed | Mayberry-Portable | Initial installation on the Protable Tower at Mayberry. |
LI-7500 0976 | 2012-11-07 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor tower to swap out sn 0073 for calibration. |
LI-7500A 0073 | 2012-11-07 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor tower for calibration, replaced by sn 0976. |
LI-7550 AIU-0650 | 2012-10-08 | West Pond Interface LI-7550 | Removed | Lab none | Removed from West Pond to be returned to Licor for repair of condensation probelm. This unit had not failed yet. Replaced by sn 0397. |
LI-7550 AIU-0666 | 2012-11-02 | Lab none | Shipped | Factory | Shipped to Licor for repair of condensation problem, RMA 172095 |
LI-7500A 0065 | 2012-11-02 | Lab none | Shipped | Factory | Shipped to Licor for repair of condensation problem caused by problem in the 7550 box, RMA 172095 |
SATI-3K 000603 | 2012-11-08 | West Pond Anemometer ATI | Removed | Lab none | Removed from West Pond after a three week inter-comparison. |
NL115 6761 | 2012-10-18 | Sherman Island Interface NL115 ATI | Installed | West Pond Interface NL115 ATI | Installed at West Pond with the ATI sonic for a three week inter-comparison |
NL115 6761 | 2012-11-08 | West Pond Interface NL115 ATI | Removed | Lab none | Removed from West Pond with the ATI sonic after a three week inter-comparison |
CR1000 47108 | 2012-11-08 | West Pond Data Logger ATI | Removed | Lab none | Removed from West Pond with the ATI sonic after a three week inter-comparison |
LI-7500 0976 | 2012-11-06 | Lab none | Calibration | Lab none | Last calibration: 2012-07-24 AGC=61 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.36kPa, Tair=28.07C, Tdew=18.65C dry air at 1800psi, CO2 421.22 at 1600 Tdewspan=15.05 CO2 zero 0.8615 -> 0.8599 Offset: -6.55ppm CO2 span 0.9955 -> 1.0056 Offset: 6.00ppm H2O zero 0.6212 -> 0.6233 Offset: 0.43ppm H2O span 1.1478 -> 1.0086 Offset: 2.85ppm Notes: operated by Siyan Ma. The set was removed from Tonzi Tower. |
LI-7500A 75H-2150 | 2012-10-29 | Lab none | Calibration | Lab none | Last calibration: 2012-01-27 AGC=43.8 SDM=6 DAC1=none DAC2=none Ambient P=100.7kPa, Tair=21.24C, Tdew=14.48C Zero Air at 1800psi, CO2 in air 421.22 at 1700 Tdewspan=15.05 CO2 zero 0.9022 -> 0.9024 Offset: 1.0ppm CO2 span 1.0056 -> 1.0155 Offset: -4.91ppm H2O zero 0.8635 -> 0.8639 Offset: 5.6ppm H2O span 1.0054 -> 1.0153 Offset: -0.15ppm Notes: Last calibration was original done by Licor. |
LI-7500A 1594 | 2012-10-23 | Lab none | Calibration | Lab none | Last calibration: 2012-05-17 AGC=51 SDM=0 DAC1=0-1000 DAC2=10-25 Ambient P=100.79kPa, Tair=22.2C, Tdew=0C dry air at 1800psi, CO2 398.79 at 1600 Tdewspan=15.07 CO2 zero 0.8642 -> 0.8674 Offset: 12.47ppm CO2 span 1.0143 -> 1.0021 Offset: 5.83ppm H2O zero 0.8993 -> 0.8857 Offset: -1.13ppm H2O span 0.9721 -> 0.8959 Offset: 1.82ppm Notes: operated by Siyan Ma |
LI-7500A 0418 | 2012-10-23 | Lab none | Calibration | Lab none | Last calibration: 2012-06-06 AGC=48 SDM=0 DAC1=0-1000 DAC2=10-25 Ambient P=100.79kPa, Tair=22.2C, Tdew=0C dry air at 1800psi, CO2 398.79 at 1600 Tdewspan=15.07 CO2 zero 0.9011 -> 0.9011 Offset: -0.16ppm CO2 span 1.0032 -> 1.0085 Offset: -2.3ppm H2O zero 0.8456 -> 0.8516 Offset: 0.03ppm H2O span 0.9835 -> 1 Offset: 0.27ppm Notes: operated by Siyan Ma |
LI-7700 TG1-0223 | 2012-09-06 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: RSSI=69%, Optical RH=% Ambient P=kPa, Tair=C ultra zero air at 1900psi, ch4 in air 4.982 at 950 CH4 Zero Offset: 0.047ppm CH4 Span Offset: 0.010ppm Notes: Calibrated on the West Pond tower by Cove and Joe. Last cal is the original done at Licor. |
LI-7700 TG1-0211 | 2012-09-06 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Last calibration: 2011-12-03 RSSI=63%, Optical RH=% Ambient P=101.45kPa, Tair=22.5C ultra zero air at 1900psi, ch4 in air 4.982 at 950 CH4 Zero Offset: 0.050ppm CH4 Span Offset: -0.002ppm Notes: Calibrated on the Twitchell tower by Joe and Cove. Last cal is the original done by Licor. |
LI-7700 TG1-0155 | 2012-09-06 | Mayberry-Portable | Calibration | Mayberry-Portable | Calibration Location: Mayberry Portable Last calibration: 2012-07-27 RSSI=72%, Optical RH=% Ambient P=101.4kPa, Tair=16.3C ultra zero air at 1900psi, ch4 in air 4.982 at 950 CH4 Zero Offset: 0.025ppm CH4 Span Offset: 0.036ppm Notes: Last calibration was by Licor after repair for misaligned spars. Calibrated on the portable tower by Joe and Cove. |
LI-7700 TG1-0224 | 2012-09-06 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2012-01-19 RSSI=58%, Optical RH=% Ambient P=101.37kPa, Tair=17.0C ultra zero air at 1900psi, ch4 in air 4.982 at 950 CH4 Zero Offset: 0.034ppm CH4 Span Offset: 0.016ppm Notes: Calibrated in the field by Joe and Cove |
LI-7700 TG1-0155 | 2012-04-27 | Lab none | Calibration | Lab none | Last calibration: 2011-01-19
RSSI=85%, Optical RH=3% Ambient P=101.2kPa, Tair=23.8C zero air at 300psi, ch4 in air 4.982 at 1800 CH4 Zero Offset: 0.024ppm CH4 Span Offset: 0.099ppm Notes: Calibrated in the the lab by Jaclyn |
LI-7500A 75H-2150 | 2012-10-30 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry Tower to replace sn 2180 for repair. |
LI-7550 AIU-0614 | 2012-10-30 | Lab none | Installed | Mayberry Tower | Installed on the Mayberry Tower to replace sn 0666 for repair. |
LI-7550 AIU-0666 | 2012-10-30 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Tower due to corrosion on the connector circuit board. Replaced by sn 0614 |
LI-7500A 75H-2180 | 2012-10-30 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Tower due to damaged caused by corrosion in the 7550 box. replaced by sn 2150 |
LI-7550 AIU-0397 | 2012-10-30 | Twitchell Rice-Trailer | Removed | Lab none | Removed from the portable tower idle at Twitchell. This box will be used as a spare to cycle all boxes to Licor for upgrade. |
SATI-3K 000603 | 2012-10-18 | Sherman Island Anemometer ATI | Installed | West Pond Anemometer ATI | Removed from the Sherman tower and installed on the West Pond. The Sherman system was returned to configuration before installing the ATI. At West Pond, the ATI was installed northeast of the Gill WMP just west (and upwind) of the LI7500. The data is recorded by a separate CR1000 in the box that Robin supplied with the ATI. |
SATI-3K 000603 | 2012-09-27 | Lab none | Installed | Sherman Island | Installed just to the south of the existing Gill WMP for an inter-comparison. The serial data was added to the CR1000 on the RS-232 port and the program was changed to add a third table to record the ATI data. |
CR1000 47108 | 2012-10-18 | Lab none | Installed | West Pond Data Logger ATI | Installed in the box that Robin supplied with the ATI sonic at West Pond. This CR1000 is setup to collect the serial stream from the ATI sonic for a comparison. |
LI-7500A 0065 | 2012-10-25 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Permanent Tower due to failure. Will be returned to Licor for repair. |
PS-30M 11400072 | 2012-10-25 | Mayberry-Portable | Removed | Twitchell Rice-Trailer | Removed with the Mayberry Portable Tower and parked with the truck near the rice trailer on Twitchell |
KD140SX-UFBS 11ZV0M0861 | 2012-10-25 | Mayberry-Portable | Removed | Twitchell Rice-Trailer | Removed with the Mayberry Portable Tower put inside the rice trailer on Twitchell |
LI-7550 AIU-0397 | 2012-10-25 | Mayberry-Portable | Removed | Twitchell Rice-Trailer | Removed with the Mayberry Portable Tower and parked with the truck near the rice trailer on Twitchell |
LI-7700 TG1-0155 | 2012-10-25 | Mayberry-Portable | Loaned | Loaned | Removed from the Mayberry Portable Tower and loaned to Frank Anderson for use by the USGS on Statten Island in the Delta |
LI-7500A 75H-2180 | 2012-10-25 | Mayberry-Portable Gas Analyzer CO2/H2O | Installed | Mayberry Gas Analyzer CO2/H2O | Removed from the Mayberry Portable tower and installed on the permanent tower to replace sn 0065 that had failed. |
CS450 20010026 | 2012-10-25 | Twitchell Rice Water Level | Moved | Mayberry Water Level | Removed from the Twitchell tower since the well was dry and moved to the Mayberry Tule tower to replace the water pressure sensor that failed there. |
LI-7500 0976 | 2012-10-24 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by 1594 |
LI-7500A 1594 | 2012-10-24 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to swap out 0976 for calibration. |
LI-7500A 0041 | 2012-10-24 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower for calibration. Replaced by 0418 |
LI-7500A 0418 | 2012-10-24 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira Tower to swap out 0041 for calibration. |