Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 [63] 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 0041 | 2012-06-07 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Swapped off the Sherman tower for calibration. Replaced by sn 0418. |
LI-7500A 0418 | 2012-06-06 | Lab none | Calibration | Lab none | Last calibration: 2011-12-15 AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100kPa, Tair=24-57C, Tdew=6.06C zero air at 2000psi, 436.53 at 1600 Tdewspan= CO2 zero 0.9017 -> 0.9011 Offset: -2.40ppm CO2 span 1.0066 -> 1.0032 Offset: 1.89ppm H2O zero 0.8493 -> 0.8456 Offset: -20.4ppm H2O span 0.9719 -> 0.9835 Offset: -0.26ppm Notes: |
HFP01SC 00244 | 2012-05-17 | Twitchell Rice Heat Flux Plate A | Removed | Lab none | I found this heat flux plate in the field. It had not been removed with the other ground sensors and got cut off by the tractor. |
LI-7500A 0035 | 2012-06-04 | Lab none | Calibration | Lab none | Last calibration: 2012-05-17 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.44kPa, Tair=21.9C, Tdew=11.6C dry air at 1900psi, CO2 436.53 at 1500 Tdewspan=14.48 CO2 zero 0.9387 -> 0.9389 Offset: 1.21ppm CO2 span 0.901 -> 1.0191 Offset: 63ppm H2O zero 1.0064 -> 0.8992 Offset: 2.58ppm H2O span 0.9558 -> 1.0371 Offset: 0.7ppm Notes: |
LI-7500A 0065 | 2011-03-30 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Swapped off the Vaira tower for calibration. Replaced by sn 0418. |
LI-7500A 0418 | 2011-03-30 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Swapped on to the Vaira tower to replace sn 0065 for calibration. |
LI-7500A 1594 | 2012-01-17 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Swapped on to the Mayberry tower. sn 0035 removed for calibration. |
LI-7500A 1594 | 2012-01-04 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Swapped off of Vaira tower for calibration. Replaced with serial number ??. |
LI-7500 0976 | 2011-03-30 | Tonzi-Tower | Removed | Lab none | Swapped off on the Tonzi Tower for calibration. Replaced by sn 0041. |
LI-7500A 0035 | 2012-01-17 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Swapped off the Mayberry tower for calibration. Replaced by sn 1594. |
LI-7700 TG1-0155 | 2012-05-29 | Lab none | Shipped | Factory | Sent to Licor for repair on RMA 169766 - probably loose spars maybe covered by recall. |
LI-7700 TG1-0155 | 2012-05-25 | Mayberry-Portable | Removed | Lab none | Removed from portable tower at Mayberry. RSSI is about zero probably because loose spars allowed it to get misaligned. |
CS450 20010770 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed at the edge of the field at the DWR Corn site |
ML2x 377/009 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed at the edge of the field at the DWR Corn site |
ML2x 377/010 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed at the edge of the field at the DWR Corn site |
ML2x 377/008 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed at the edge of the field at the DWR Corn site |
TR-525M 50229-112 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed at the edge of the field at the DWR Corn site |
PQS 1 110339 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed on a temporary boom at the top northwest corner of the scaffolding at the DWR Corn site. This sensor is facing down collecting Reflected PAR |
PQS 1 110338 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed on a temporary boom at the top northwest corner of the scaffolding at the DWR Corn site. The sensor is facing upward collecting incoming PAR. |
NR01 1570 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed on boom at the top northwest corner of the scaffolding at the DWR Corn site |
PTB110 H0160069 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed in data logger box on northwest corner of the scaffolding at the DWR Corn site |
HMP60 G4540023 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed on the top southwest corner of the scaffolding at the DWR Corn site |
HFP01 6343 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed at the edge of the field at the DWR Corn site |
HFP01 6491 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed at the edge of the field at the DWR Corn site |
HFP01 6492 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed at the edge of the field at the DWR Corn site |
LI-7500A 1594 | 2012-05-18 | Lab none | Installed | Tonzi-Tower | Swapped onto the to tower to replace sn 1594 for calibration |
LI-7500A 0418 | 2012-05-18 | Tonzi-Tower | Removed | Lab none | Swapped off of the Tonzi tower for calibration, replaced by sn 1594 |
LI-7500A 0073 | 2012-05-18 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Swapped off the tower for calibration, replaced by sn 0042 |
LI-7500A 0042 | 2012-05-18 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Swapped onto the to tower to replace sn 0073 for calibration |
PS-30M 11400072 | 2012-05-10 | Lab none | Installed | Mayberry-Portable | Installedin a box in the truck bed to power the portable tower at Mayberry. |
KD140SX-UFBS 11ZV0M0861 | 2012-05-10 | Lab none | Installed | Mayberry-Portable | Installed on the truck to power the portable tower at Mayberry. |
CFM100 4993 | 2012-05-07 | Twitchell Rice | Removed | Lab none | Removed from the Twitchell tower. No longer needed - data being collected by Li7550 box |
CR1000 23865 | 2012-05-07 | Twitchell Rice Data Logger Eddy | Removed | Lab none | Removed from the tower. No longer needed - data being collected by Li7550 box |
LI-7500A 0065 | 2012-05-07 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the tower. Replaced by the new DWR Li7500A (sn 2150). |
WMP 1352 000024 | 2012-05-07 | Twitchell Rice Anemometer | Removed | Lab none | Removed from the tower. Replaced by the new DWR WM (sn ) with analog outs. |
HMP45AC U3030046 | 2012-05-02 | Factory | Repair | Lab none | The RH sensor and probe were replaced. A new handle was ordered. The unit was calibrated. |
GMP222 X3830001 | 2012-05-02 | Factory | Disposed | Disposed | Filter was cracked, probe completely replace - new probe is serial number H0630070 |
GMP221 X1520002 | 2012-05-02 | Factory | Disposed | Disposed | Filter was cracked, probe completely replace - new probe is serial number H1310020 |
GMP221 Y4110008 | 2012-05-02 | Factory | Disposed | Disposed | Filter was cracked, probe completely replace - new probe is serial number H1310008 |
N940-5APE.W 03387648 | 2012-05-02 | Lab none | Installed | Sherman Island | Installed in the box at Sherman with the LGR sn 08-0114 |
FMA RMT-200 08-0114 | 2012-05-02 | Lab none | Installed | Sherman Island | Installed in the box at sherman to replace the LI7700. Running on the diaphragm pump. |
LI-7500A 75H-2176 | 2012-05-02 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on folding boom at the top of the tower. |
LI-7550 AIU-0650 | 2012-05-02 | Lab none | Installed | West Pond Interface LI-7550 | Installed on the West Pond tower at mid-level on the scaffolding. |
WM 1590 120907 | 2012-05-02 | Lab none | Installed | West Pond Anemometer | Installed on folding boom at the top of the tower. |
PS-30M 11400077 | 2012-05-02 | Lab none | Installed | West Pond Solar Controller | Installed to power the site at West Ponds. The charge controller is on a plastic box with three batteries on one level of scaffolding just inside the edge of the east pond. |
KD140SX-UFBS 11ZV0M0855 | 2012-05-02 | Lab none | Installed | West Pond Solar Panel C | Installed to power the site at West Ponds. The solar panels are on top of one level of scaffolding just inside the edge of the east pond. |
KD140SX-UFBS 11ZV0M0856 | 2012-05-02 | Lab none | Installed | West Pond Solar Panel B | Installed to power the site at West Ponds. The solar panels are on top of one level of scaffolding just inside the edge of the east pond. |
KD140SX-UFBS 11ZV0M0835 | 2012-04-24 | Lab none | Installed | Twitchell Rice | Installed to power the site. The solar panels are on the the wooden base to the north of the box. Old panels are disconnected |
KD140SX-UFBS 11ZV0M0829 | 2012-04-24 | Lab none | Installed | Twitchell Rice | Installed to power the site. The solar panels are on the the wooden base to the north of the box. Old panels are disconnected |
KD140SX-UFBS 11ZV0M0828 | 2012-04-24 | Lab none | Installed | Twitchell Rice | Installed to power the site. The solar panels are on the the wooden base to the north of the box. Old panels are disconnected |
HMP45AC U3030046 | 2012-03-28 | Lab none | Shipped | Factory | Sent to Vaisala for repair. Unreasonable analog readings, some corrosion on circuit board. |
GMP222 X3830001 | 2012-03-28 | Lab none | Shipped | Factory | Sent to Vaisala for repair. Reporting errors 10, 11 and 12 readings unreasonable. |
GMP221 X1520002 | 2012-03-28 | Lab none | Shipped | Factory | Sent to Vaisala for repair. Reporting errors 10, 11 and 12 readings unreasonable. |
GMP221 Y4110008 | 2012-03-28 | Lab none | Shipped | Factory | Sent to Vaisala for repair. Reporting errors 10, 11 and 12 readings unreasonable. |
LI-7500A 0073 | 2011-06-21 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Swapped off of the tower for calibration, replaced by sn 1594 |
LI-7500A 0042 | 2011-06-21 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Swapped onto the to tower to replace sn 0073 for calibration |
LI-7500A 1594 | 2012-05-17 | Lab none | Calibration | Lab none | Last calibration: 2012-01-16 AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.19kPa, Tair=23.04C, Tdew=8.4C dry air at 16psi, CO2 436.53 at 1500 Tdewspan=13.7 CO2 zero 0.8649 -> 0.8642 Offset: 0.5ppm CO2 span 1.0139 -> 1.0143 Offset: 0.2ppm H2O zero 0.8951 -> 0.8993 Offset: 2.6ppm H2O span 1.0063 -> 0.9721 Offset: 0.79ppm Notes: installed at Tonzi Tower on 5/18/2012 by Siyan |
LI-7500A 0042 | 2012-05-17 | Lab none | Calibration | Lab none | Last calibration: 2012-05-16 AGC=54 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.19kPa, Tair=23.04C, Tdew=8.4C dry air at 16psi, CO2 436.53 at 1500 Tdewspan=13.7 CO2 zero 0.9512 -> 0.9546 Offset: 13.62ppm CO2 span 0.8486 -> 1.0182 Offset: 17.44ppm H2O zero 1.0024 -> 0.8346 Offset: -1.89ppm H2O span 0.999 -> 0.8284 Offset: 5.11ppm Notes: calibrated in the lab; >10ppm offset although the IRGA was just fixed by Li-cor. Joe called Li-cor, but no clue. |
LI-7500A 0035 | 2012-05-17 | Lab none | Calibration | Lab none | Last calibration: 2012-05-16 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.19kPa, Tair=23.04C, Tdew=8.4C dry air at 16psi, CO2 436.53 at 1500 Tdewspan=13.7 CO2 zero 0.9419 -> 0.9546 Offset: 13.62ppm CO2 span 0.8842 -> 1.0182 Offset: 17.44ppm H2O zero 1.0055 -> 0.8346 Offset: -1.89ppm H2O span 0.999 -> 0.8284 Offset: 5.11ppm Notes: calibrated in the lab; >10ppm offset although the IRGA was just fixed by Li-cor. Joe called Li-cor, but no clue. |
LI-7500A 0035 | 2012-05-16 | Lab none | Calibration | Lab none | Last calibration: 2011-09-14 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.19kPa, Tair=23.04C, Tdew=8.4C dry air at 16psi, CO2 436.53 at 1500 Tdewspan=13.7 CO2 zero 0.9338 -> 0.9419 Offset: ppm CO2 span 1.0108 -> 0.8842 Offset: ppm H2O zero 0.7353 -> 1.0055 Offset: ppm H2O span 0.9843 -> 0.9990 Offset: ppm Notes: recently fixed by Li-cor; double check in the lab conditions; no calibration applied yet. |
LI-7500A 0042 | 2012-05-16 | Lab none | Calibration | Lab none | Last calibration: 2011-12-13 AGC=54 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.19kPa, Tair=23.04C, Tdew=8.4C dry air at 16psi, CO2 436.53 at 1500 Tdewspan=13.7 CO2 zero 0.9597 -> 0.9512 Offset: ppm CO2 span 0.984 -> 0.8486 Offset: ppm H2O zero 0.7828 -> 1.0024 Offset: ppm H2O span 0.9341 -> 0.9990 Offset: ppm Notes: recently fixed by Li-cor double check in the lab conditions no calibration applied yet |
KD140SX-UFBS 11ZV0M0836 | 2012-05-02 | Lab none | Installed | West Pond Solar Panel A | Installed to power the site at West Ponds. The solar panels are on top of one level of scaffolding just inside the edge of the east pond. |
LI-7500A 0035 | 2012-05-10 | Factory | Returned | Lab none | Returned from repair at Licor on RMA 168677. This head went in for a bad choper motor. Because of its age and time and cost of recalibration we had the detector and source replaced as well. New calibrations coefficients (2012-04-30): CO2 Cal: A = 1.56246E2, B = 6.54481E3, C = 4.79309E7, D = -1.55242E10, E = 2.03744E12, XS = 0.0010, Z = -1.00000E-4. H2O Cal: A = 5.38954E3, B = 4.64088E6, C = -5.68551E8, XS = -0.0006, Z = 1.17000E-2. Pressure Cal: A0 = 10.626, A1 = 26.036. Zero/Span: CO2 zero = 0.9419, CO2 span = 1.0053, H2O zero = 0.8842, H2O span = 0.9990 |
LI-7500A 0035 | 2012-03-27 | Lab none | Shipped | Factory | Shipped to Licor on RMA 168677. The chopper motor needed replacing. |
LI-7500A 0042 | 2012-05-10 | Factory | Returned | Lab none | Returned from repair at Licor on RMA 168677. This head went in for a bad source. Because of its age and time and cost of recalibration we had the detector and chopper motor replaced as well. New calibrations coefficients (2012-04-25): CO2 Cal: A = 1.48568E2, B = 4.72425E3, C = 4.31507E7, D = -1.33645E10, E = 1.69762E12, XS = 0.0002, Z = 9.00000E-4. H2O Cal: A = 5.38386E3, B = 3.60338E6, C = 9.95283E7, XS = -0.0002, Z = 1.53000E-2. Pressure Cal: A0 = 10.485, A1 = 26.036. Zero/Span: CO2 zero = 0.9512, CO2 span = 1.0024, H2O zero = 0.8486, H2O span = 0.9990 |
LI-7500A 0042 | 2012-03-27 | Lab none | Shipped | Factory | Shipped to Licor for repair on RMA 168677. The source was intermittently bad. |
Quantum Q29882 | 2012-05-10 | Loaned | Returned | Lab none | Returned |
CR10X 20140 | 2012-05-02 | Sherman Island | Removed | Lab none | Removed from the soil CO2 box at Sherman. In trying to get a relay to cycle power on three Vaisala probes this data logger was swapped out. Turns out the problem was with the relay wiring not the data logger. |
CR23X 2071 | 2012-04-27 | Lab none | Returned | Returned | Returned to the Goldstein lab after sitting idle in the lab for a month or so. |
N940-5APE.W 03387648 | 2012-04-24 | Twitchell Rice | Removed | Lab none | Removed from the box at Twitchell, replced with LI-7700 |
FMA RMT-200 05-0010 | 2012-04-24 | Twitchell Rice | Removed | Lab none | Removed from the box at Twitchell, replced with LI-7700 |
278 4505052 | 2012-04-24 | Mayberry Barrometer | Rewired | Mayberry Barrometer | Output removed from CR1000 and swapped over to new LI-7700 sn TG1-0224 analog inputs |
HMP45A U2120013 | 2012-04-24 | Mayberry RH & Temp | Rewired | Mayberry RH & Temp | Output removed from CR1000 and swapped over to new LI-7700 sn TG1-0224 analog inputs |
NL115 6763 | 2012-04-24 | Mayberry Interface NL115 | Removed | Lab none | Removed from the Mayberry eddy tower. No longer needed |
CR1000 38212 | 2012-04-24 | Mayberry Data Logger Eddy | Removed | Lab none | Removed from the Mayberry eddy tower. No longer needed |
WMP 1352 000019 | 2012-04-24 | Mayberry Anemometer | Removed | Lab none | Removed from the Mayberry eddy tower. Replaced with WM sonic sn 074417 |
LI-7500A 1594 | 2012-04-24 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry eddy tower. Replaced with LI-7500A sn 75H-2182 |
LI-7700 TG1-0155 | 2012-04-24 | Mayberry Gas Analyzer CH4 | Removed | Lab none | Removed from the Mayberry eddy tower. Replaced with LI-7700 sn TG1-0224 |
WM 1590 074417 | 2012-04-24 | Lab none | Installed | Mayberry Anemometer | Installed on the Mayberry eddy tower the new Licor GHG system to swap out WMP sonic sn 000019. The old sonic did not have analog output, the new one does. |
LI-7550 AIU-0666 | 2012-04-24 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry eddy tower to swap out LI-7500 sn 1594 |
LI-7500A 75H-2182 | 2012-04-24 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry eddy tower to swap out LI-7500 sn 1594 |
LI-7700 TG1-0224 | 2012-04-24 | Lab none | Installed | Mayberry Gas Analyzer CH4 | Installed on the Mayberry eddy tower to swap out LI-7700 sn TG1-0155 |
AM25T 6768 | 2012-04-17 | Lab none | Installed | West Pond Multiplexer Thermocouples | Installed in box at west pilot pond. Not running because of forgotten power connector. |
AM16/32B 11661 | 2012-04-17 | Lab none | Installed | West Pond Multiplexer Met | Installed in box at west pilot pond. Not running because of forgotten power connector. |
CR1000 47110 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed with the rest of equipment on the scaffolding at the DWR Corn field. This data logger is collect the 30 minute met data. |
A547 3586 | 2012-04-17 | Lab none | Installed | West Pond Interface A547 | Installed in box at west pilot pond. Not running because of forgotten power connector. |
CS547A 6096 | 2012-04-17 | Lab none | Installed | West Pond Conductivity Sensor | Installed on post northwest of scaffolding at west pilot pond. Not running because of forgotten power connector. |
CS450 20010769 | 2012-04-17 | Lab none | Installed | West Pond Water Level | Installed on post northwest of scaffolding at west pilot pond. Not running because of forgotten power connector. |
DO6400/T DO-05 | 2012-04-17 | Lab none | Installed | West Pond DO Sensor Upper | Installed on post northwest of scaffolding at west pilot pond. Not running because of forgotten power connector. |
DO6400/T DO-04 | 2012-04-17 | Lab none | Installed | West Pond DO Sensor Lower | Installed on post northwest of scaffolding at west pilot pond. Not running because of forgotten power connector. |
PQS 1 110336 | 2012-04-17 | Lab none | Installed | West Pond PAR Sensor Reflected | Installed at top of scaffolding at west pilot pond. Not running because of forgotten power connector. This sensor is pointing down and measuring PARout. |
PQS 1 110341 | 2012-04-17 | Lab none | Installed | West Pond PAR Sensor Incoming | Installed at top of scaffolding at west pilot pond. Not running because of forgotten power connector. This sensor is pointing up and measuring PARin. |
NR01 1457 | 2012-04-17 | Lab none | Installed | West Pond Net Radiometer | Installed at top of scaffolding at west pilot pond. Not running because of forgotten power connector. |
PTB110 H0160076 | 2012-04-17 | Lab none | Installed | West Pond Barometer | Installed in box at west pilot pond. Not running because of forgotten power connector. |
HMP60 G4540025 | 2012-04-17 | Lab none | Installed | West Pond RH & Temp | Installed at top of scaffolding at west pilot pond. Not running because of forgotten power connector. |
LI-7700 TG1-0155 | 2011-11-22 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | After cleaning the mirrors the RSSI was 69. We tried to check the calibration of the LI7700. I put the hood on the 7700 and ran zero air through it. I watched the value on the CR1000. It got down to about 10ppb - not as good as I expected. I tried to run a span gas but didn't have the correct regulator. |
LI-7700 TG1-0155 | 2011-06-30 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | I removed the solar shield and installed the calibration hood. I was able to connect to the LI7700 through the LI7550 using Ethernet. I changed the wash cycle from 20sec spray rechecked every 15min to a 10sec spray rechecked every 3hr as suggested by Liukang. I flowed zero air from a small transfer tank at about 400psi. The LI7700 reported 0ppm CH4. I then flowed 1.976ppm secondary standard from the tank that used to be at Sherman. The LI7700 reported 1.976ppm CH4. Because the LI7700 seemed to be right on I did not to a formal calibration.
|
LI-7700 TG1-0155 | 2011-02-03 | Lab none | Installed | Mayberry Gas Analyzer CH4 | Installed on the Mayberry tower to replace the 7700 that was on loan to us from Licor. Collecting data on the CR1000 by direct ethernet to 7700. |
LI-6262 IRG3-1079 | 2012-01-26 | Lab none | Calibration | Lab none | Calibrated in differential mode for check of Frank's new secondary standard. Ambient temperature was 21.349C, pressure was 101.69kPa. Using N2 and god bottle 402.69ppm CO2.
Flowing N2 in both sample and reference CO2 okay. H2O okay. Flowing N2 in reference and god bottel in sample CO2 = 400.70ppm adjusted to 402.69ppm. Flowing zero air in reference and new secondary standard in sample, I wrote down about 60 readings and made an average. Frank's secondary standard has 444.44ppm CO2. |
FMA RMT-200 08-0114 | 2012-01-26 | Lab none | Calibration | Lab none | Calibrated in the lab with god bottle 1.8978ppm CH4 at 300psi. Last calibration Nov 18, 2011. Before calibration while running the cal gas the LGR read:
12:07PST, 21.34C, 142.93Torr, 15.343usec, 1Hz, 1.889ppm Afterward calibration it was right on. I check the concentration is Franks new tank: 1.948ppm |