Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 [51] 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 75H-2180 | 2015-08-25 | Lab none | Calibration | Lab none | Last calibration: 2015-04-20 AGC=98.3 SDM=6 DAC1=- DAC2=- Ambient P=100.25kPa, Tair=18.56C, Tdew=14.50C Zero Air at 700psi, God CO2 421.22 at 800 Tdewspan=11.08 CO2 zero 0.9146 -> 0.9145 Offset: -0.46ppm CO2 span 1.0232 -> 1.0275 Offset: -2.18ppm H2O zero 0.8819 -> 0.8865 Offset: 29.4ppm H2O span 1.0154 -> 1.0123 Offset: 0.06ppm Notes: |
GP-001 GP20140026 | 2015-08-19 | Lab none | Installed | Twitchell Alfalfa | Installed at the 8cm level at Twitchell Alfalfa to replace sn GP2015ex03 that was dropping out. |
GP-001ex GP2013ex03 | 2015-08-19 | Twitchell Alfalfa | Removed | Lab none | Removed from the 8cm level at Twitchell Alfalfa due to drop outs in the data. Replaced by sn GP20140026 |
NL115 6763 | 2015-08-19 | East End Interface NL115 Eddy | Removed | Lab none | Removed from the East End tower after becoming obsolete when the Licor flux system was installed. |
CR1000 38212 | 2015-08-19 | East End Data Logger Eddy | Removed | Lab none | Removed from the East End tower after becoming obsolete when the Licor flux system was installed. |
LI-7500A 75H-2514 | 2015-08-19 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry Tower to replace sn 75H-2180 for calibration |
LI-7500A 75H-2180 | 2015-08-19 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Tower for calibration. Replaced by sn 75H-2514 |
LI-6400 PSC-0785 | 2015-08-18 | Lab none | Calibration | Lab none | Zeroed and Spanned in lab
CO2 before zero = -24.7uml after = 0.0uml H2O before zero = -0.252mml after = -0.002mml Ref gas=421.22ppm CO2 before span = 426.6ppm after = 421.9ppm Ref Dew point = 11.08C H2O before span = 10.49C after = 11.08C |
LI-7500A 75H-2514 | 2015-08-18 | Lab none | Calibration | Lab none | Last calibration: 2015-05-05 AGC=102.6 SDM=6 DAC1=- DAC2=- Ambient P=99.98kPa, Tair=25.14C, Tdew=15.04C Zero Air at 700psi, God CO2 421.22 at 800 Tdewspan=11.08 CO2 zero 0.9058 -> 0.9053 Offset: -1.96ppm CO2 span 1.012 -> 1.0154 Offset: 2.68ppm H2O zero 0.8355 -> 0.8370 Offset: 10.8ppm H2O span 1.0238 -> 1.0154 Offset: 0.16ppm Notes: |
LI-7500A 0042 | 2015-08-12 | Lab none | Installed | Tonzi-Floor | Installed on the Floor Tower to replace sn 0073 for calibration. |
LI-7500A 0073 | 2015-08-12 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower for calibration. Replaced by sn 0042 |
LI-7500A 0065 | 2015-08-06 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2015-08-06 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 0065. |
PTB101B B0310006 | 2015-07-08 | Factory | Calibration | Factory | Calibrated by Vaisala to factory specifications. Calibration sheet in records |
PTB101B B0310006 | 2015-07-24 | Factory | Returned | Lab none | Returned from Campbell after calibration. Campbell sent it to Vaisala for calibration. Should be as good as new. |
278 4505052 | 2015-08-05 | Lab none | Disposed | Disposed | Campbell said this sensor is un-repairable. It's in the dead sensor box in the lab. |
278 4505052 | 2015-07-24 | Factory | Returned | Lab none | Returned from Campbell. They say the sensors in un-repairable. |
LI-7500A 75H-2150 | 2015-07-22 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Alfalfa Tower to replace sn 0065 for calibration. |
LI-7500A 0065 | 2015-07-22 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Alfalfa Tower for calibration. Replaced by sn 75H-2150 |
LI-7500A 0418 | 2015-07-20 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0035 for calibration. |
LI-7500A 0035 | 2015-07-20 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0418. |
LI-7500 0976 | 2015-07-20 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira Tower to replace sn 0041 for calibration |
LI-7500A 0041 | 2015-07-20 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0976 |
LI-7550 AIU-0397 | 2015-07-20 | Lab none | Installed | East End Interface LI-7550 | Installed on the East End Tower to upgrade the eddy system - replacing older equipment |
LI-7500A 75H-2182 | 2015-07-20 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the East End Tower to upgrade the eddy system - replacing older equipment |
WM 1590 124215 | 2015-07-20 | Lab none | Installed | East End Anemometer | Installed on the East End Tower to upgrade the eddy system - replacing older equipment |
LI-7500A 1594 | 2015-07-20 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End to be replaced by LI-7500A set. |
WMP 1352 000024 | 2015-07-20 | East End Anemometer | Removed | Lab none | Removed from East End to be replaced by a 1590 model sonic with analog outs |
LI-7500A 75H-2182 | 2015-07-15 | Lab none | Calibration | Lab none | Last calibration: 2015-01-13 AGC=84.3 SDM=1 DAC1=- DAC2=- Ambient P=100.19kPa, Tair=22.31C, Tdew=15.05C Zero Air at 800psi, God CO2 421.22 at 850 Tdewspan=11.08 CO2 zero 0.8824 -> 0.8825 Offset: 0.43ppm CO2 span 1.0118 -> 1.0064 Offset: 2.88ppm H2O zero 0.8453 -> 0.8458 Offset: 2.9ppm H2O span 1.0078 -> 1.0016 Offset: 0.12ppm Notes: |
LI-7500A 75H-2150 | 2015-07-15 | Lab none | Calibration | Lab none | Last calibration: 2014-12-22 AGC=94.1 SDM=1 DAC1=- DAC2=- Ambient P=100.19kPa, Tair=21.07C, Tdew=16.66C Zero Air at 800psi, God CO2 421.22 at 850 Tdewspan=11.08 CO2 zero 0.9018 -> 0.9021 Offset: 1.73ppm CO2 span 1.0079 -> 1.0000 Offset: 4.17ppm H2O zero 0.865 -> 0.8671 Offset: 15.4ppm H2O span 1.0679 -> 0.9986 Offset: 1.34ppm Notes: |
LI-7500A 0042 | 2015-07-15 | Lab none | Calibration | Lab none | Last calibration: 2015-01-06 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.34kPa, Tair=21.50C, Tdew=14.82C Zero Air at 800psi, God CO2 421.22 at 850 Tdewspan=11.08 CO2 zero 0.9504 -> 0.9503 Offset: -0.50ppm CO2 span 1.0086 -> 1.0097 Offset: -0.62ppm H2O zero 0.851 -> 0.8526 Offset: 9.9ppm H2O span 1 -> 1.0010 Offset: -0.02ppm Notes: External serial port flakey |
LI-7500 0976 | 2015-07-15 | Lab none | Calibration | Lab none | Last calibration: 2015-01-06 AGC=57 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.2kPa, Tair=21.92C, Tdew=15.55C Zero Air at 800psi, God CO2 421.22 at 850 Tdewspan=11.08 CO2 zero 0.8594 -> 0.8602 Offset: 3.29ppm CO2 span 1.0091 -> 1.0100 Offset: -0.62ppm H2O zero 0.6314 -> 0.6307 Offset: -5.2ppm H2O span 1.0439 -> 1.0182 Offset: 0.51ppm Notes: |
LI-7500A 0418 | 2015-07-15 | Lab none | Calibration | Lab none | Last calibration: 2015-01-13 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.4kPa, Tair=21.72C, Tdew=16.62C Zero Air at 800psi, God CO2 421.22 at 850 Tdewspan=11.08 CO2 zero 0.9011 -> 0.9016 Offset: 1.75ppm CO2 span 1.0015 -> 1.0064 Offset: -2.52ppm H2O zero 0.8534 -> 0.8550 Offset: 8.9ppm H2O span 0.9867 -> 0.9897 Offset: 0.04ppm Notes: External serial port did not work |
GP-001 GP20140011 | 2015-06-25 | East End CO2 probe | Removed | Lab none | Removed this 2% probe from East End. Replaced by 4% probe sn GP20140021. |
GP-001 GP20140021 | 2015-06-25 | Lab none | Installed | East End CO2 probe | Installed this 4% probe at East End due to replaced 2% probe sn GP20140011. |
TR-5251 40415-1006 | 2015-06-25 | Lab none | Installed | Mayberry Precipitation | Installed on a post along the boardwalk to the tower at Mayberry. |
GP-001 GP20140024 | 2015-06-25 | Lab none | Installed | Mayberry CO2 Probe C | Installed in the bottom location at Mayberry to replace sn GP20140023 due to corroding connector. This probe has the connector painted to hopefully slow the corrosion. |
GP-001 GP20140023 | 2015-06-25 | Mayberry CO2 Probe C | Removed | Lab none | Removed from the bottom location at Mayberry due to corroding connector. Replaced by sn GP20140024 |
GP-001 GP20140025 | 2015-06-25 | Lab none | Installed | Mayberry CO2 Probe B | Installed in the middle location at Mayberry to replace sn GP20140026 due to corroding connector. This probe has the connector painted to hopefully slow the corrosion. |
GP-001 GP20140026 | 2015-06-25 | Mayberry CO2 Probe B | Removed | Lab none | Removed from the middle location at Mayberry due to corroding connector. Replaced by sn GP20140025 |
GP-001 GP20140010 | 2015-06-25 | Mayberry CO2 Probe A | Removed | Lab none | Removed from the top location at Mayberry due to corroding connector. Could not disconnect the cable, so removed cable too. |
PTB110 E1330045 | 2015-05-21 | Lab none | Installed | Mayberry Barrometer | Installed in the box with the CR23X. Last one was removed due to high reading. |
LI-7700 TG1-0357 | 2015-06-18 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2014-12-22 RSSI=71.7%, Optical RH=2% Ambient P=101.2kPa, Tair=20.8C Zero Air at 1200psi, AMP CH4 1.9966 at 1800 CH4 Zero Offset: 0.016ppm CH4 Span Offset: 0.008ppm Notes: Gusty wind |
HFP01 6499 | 2015-05-21 | East End Heat Flux Plate B | Removed | Lab none | Removed from the East End tower due to intermittent bad values. |
278 4505052 | 2015-06-17 | Lab none | Shipped | Factory | Shipped to Campbell on RMA 22398 for calibration due to reading about 9kPa high. |
PTB101B B0310006 | 2015-06-17 | Lab none | Shipped | Factory | Shipped to Campbell on RMA 22398 for calibration. |
WM 1590 124215 | 2015-06-09 | Loaned | Returned | Lab none | Stephen Chan returned this sonic that he had borrowed to test the LI-7550 analog inputs. |
WM 1590 124215 | 2015-02-13 | Lab none | Loaned | Loaned | Loaned to Stephen Chan at Ameriflux at LBNL for testing of LI-7550 analog channels. |
GMM222 L2030064 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in the forced diffusion soil cell with upgrade of soil CO2 system |
GMP222 H1630066 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from forced diffusion soil cell with upgrade of soil CO2 system |
GMM222 L2030063 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in the forced diffusion ambient cell with upgrade of soil CO2 system |
GMP222 Z2720011 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from forced diffusion ambient cell with upgrade of soil CO2 system |
GMM221 L2058001 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in Set B at -16cm with upgrade of soil CO2 system |
GMP221 Y0710013 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set B at -16cm with upgrade of soil CO2 system |
GMP221 L2058007 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in Set B at -8cm with upgrade of soil CO2 system |
GMT221 F4960018 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set B at -8cm with upgrade of soil CO2 system |
GMP221 L2058005 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in Set B at -2cm with upgrade of soil CO2 system |
GMP221 Y2009100 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set B at -2cm with upgrade of soil CO2 system |
GMP221 L2058006 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in Set A at -16cm with upgrade of soil CO2 system |
GMT221 G0150037 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set A at -16cm with upgrade of soil CO2 system |
GMP221 L2058003 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in Set A at -*cm with upgrade of soil CO2 system |
GMP221 K1340007 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set A at -8cm with upgrade of soil CO2 system |
GMM221 L2058002 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in Set A at -2cm with upgrade of soil CO2 system |
GMP221 K1340005 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set A at -2cm with upgrade of soil CO2 system |
CR1000 4190 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa Data Logger Soil CO2 | Installed in the soil CO2 system at Alfalfa with box swap. |
GMT221 F4960018 | 2014-09-08 | Lab none | Installed | Twitchell Alfalfa | Installed in Alfalfa Set B -8cm to replace sn K1340006 |
GMP221 K1340006 | 2014-09-08 | Twitchell Alfalfa | Removed | Lab none | Removed from Alfalfa Set B -8cm because of low readings. Replaced by F4960018 |
GMP222 H1630066 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in the forced diffusion soil cell |
HFP01 6342 | 2014-08-13 | Twitchell Alfalfa | Moved | Twitchell Alfalfa | Moved back into the field from the edge of the field where it had been buried temporarily after being pull out. |
GMP222 Z2720011 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in forced diffusion ambient cell |
GMP221 Y0710013 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set B to the north at -16cm |
GMT221 F4960018 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set B to the north at -8cm |
GMT221 F4960019 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set B to the north at -2cm |
GMT221 G0150037 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set A to the south at -16cm |
GMP221 K1340007 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set A to the south at -8cm |
GMP221 K1340005 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set A to the south at -2cm |
LI-7500A 75H-2176 | 2015-05-05 | Lab none | Calibration | Lab none | Last calibration: 2015-05-05
AGC=90.7 SDM=1 DAC1=- DAC2=- Ambient P=100.12kPa, Tair=14.62C, Tdew=8.08C Zero Air at 850psi, God CO2 421.22 at 1100 Tdewspan=11.08 CO2 zero 0.8691 -> 0.8692 Offset: .38ppm CO2 span 1.0215 -> 1.0216 Offset: 0.0ppm H2O zero 0.8559 -> 0.8562 Offset: 1.7ppm H2O span 1.0099 -> 1.0239 Offset: -0.27ppm Notes: |
LI-7500A 75H-2514 | 2015-05-05 | Lab none | Calibration | Lab none | Last calibration: 2015-01-13 AGC=103.4 SDM=1 DAC1=- DAC2=- Ambient P=100.13kPa, Tair=18.11C, Tdew=8.78C Zero Air at 850psi, God CO2 421.22 at 1100 Tdewspan=11.08 CO2 zero 0.9055 -> 0.9058 Offset: 1.02ppm CO2 span 1.0079 -> 1.0120 Offset: -2.25ppm H2O zero 0.8334 -> 0.8355 Offset: 15.2ppm H2O span 1.0067 -> 1.0238 Offset: -0.33ppm Notes: |
LI-7700 TG1-0155 | 2015-05-28 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End Last calibration: 2015-01-21 RSSI=84%, Optical RH=4% Ambient P=101.54kPa, Tair=21C Zero Air at 1200psi, AMP CH4 1.9966 at 2050 CH4 Zero Offset: 0.026ppm CH4 Span Offset: 0.0ppm Notes: Light breeze, partly cloudy, warm |
CS511 DO-8 | 2015-05-19 | Lab none | Calibration | Lab none | Serviced probe to go back in the field this week. The new calibration is:
M = 9.45/39.8 in (mg/L)/mV (aka ppm/mV) (@ 18C). |
LED-NDVI LED-02 | 2015-05-12 | Sherman Island LED sensor | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
LI-7500A 0042 | 2015-05-12 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
1189PC 000200 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
WMP 1352 000020 | 2015-05-12 | Sherman Island Anemometer | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
N940-5APE.W 03387648 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
FMA RMT-200 08-0114 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
AM25T 4852 | 2015-05-12 | Sherman Island Multiplexer Thermocouple | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
AM16-32A 1238 | 2015-05-12 | Sherman Island Multiplexer Met | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
CR10X 47253 | 2015-05-12 | Sherman Island Data Logger Met | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
CR10X 31308 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
CS450 20010026 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
ML2x 64/068 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
ML2x 139/052 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
ML2x 70/002 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. All but one of the times are rotted off. |
PTB101B B0310006 | 2015-05-12 | Sherman Island Barometer | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
HFP01SC 00245 | 2015-05-12 | Sherman Island Heat Flux Plate C | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. The cable is all cracked and needs replacing. |
HFP01 000137 | 2015-05-12 | Sherman Island Heat Flux Plate B | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
HFP01 001604 | 2015-05-12 | Sherman Island Heat Flux Plate A | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
TR-5251 40415-1006 | 2015-05-12 | Sherman Island Precipitation | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
HMP45AC W0730036 | 2015-05-12 | Sherman Island RH & Temp | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |