Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 [61] 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
CNR1 020476 | 2013-06-05 | Lab none | Installed | Twitchell Alfalfa | Installed on the radiation post at the Twitchell Alfalfa for a cross comparison with the Hukseflux NR01 sn 1570 |
LED-NDVI LED-03 | 2011-07-29 | Lab none | Loaned | Loaned | Sent to Andrew Richardson at Harvard for inter-comparison of phenology sensors. |
LED-NDVI LED-05 | 2011-11-22 | Lab none | Installed | Mayberry LED sensor | This LED sensor was installed in the Mayberry Tule Tower. IT was not connected to the data logger until 12-20 and data may be bad for a while longer. |
CNR1 020476 | 2013-05-09 | Sherman Island Net Radiometer 4-way | Removed | Lab none | This CNR1 was removed from the Sherman tower due to negative shortwave out readings at night. It was replace by CNR1 sn 990181 |
CNR1 990181 | 2013-05-09 | Lab none | Installed | Sherman Island Net Radiometer 4-way | This CNR1 was installed on the Sherman Tower to replace CNR1 sn 020476. The old CNR1 had negative shortwave readings at night. |
LI-800 AKC-0479 | 2013-05-08 | Tonzi | Removed | Lab none | This Li800 was removed from the CO2 profile system on the Tonzi Tower where is was often drifting out of range and railing. |
NL115 6761 | 2013-05-15 | Vaira | Removed | Lab none | This NL115 was removed from Vaira along with CR1000 sn 47108 where they were used to collect images from the Starsot Phenocam. They were replaced by a Raspberry Pi |
CR1000 47108 | 2013-05-15 | Vaira | Removed | Lab none | This CR1000 was removed from Vaira along with NL115 sn 6761 where they were used to collect images from the Starsot Phenocam. They were replaced by a Raspberry Pi |
AM25T 6767 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa Multiplexer Thermocouple | Installed in the box at the Alfalfa tower to collect data from soil sensors |
LED-NDVI LED-04 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa | Installed on the radiation post in the alfalfa field west of the scaffolding. |
PS-30M 11400080 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa | Installed in the box at the Alfalfa tower. Connected to one 140W panel and two G27 batteries. |
AM16/32B 11662 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa Multiplexer Radiation | Installed on the radiation post in the alfalfa field west of the scaffolding to collect the radiation data. |
CR10X 35474 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa Data Logger Radiation | Installed on the radiation post in the alfalfa field west of the scaffolding to collect the radiation data. |
CR1000 47108 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa Data Logger Met | Installed in the box at the Alfalfa tower to collect data from soil sensors and the HMP60 sn G4540021 |
LI-7550 AIU-0674 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa Interface LI-7550 | Installed on the north side of the scaffolding at the Alfalfa site with head 2180 |
LI-7500A 75H-2180 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the northwest corner of the scaffolding at the Alfalfa site with box 0674 |
WM 1590 120908 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa Anemometer | Installed on the northwest corner of the scaffolding at the Alfalfa site. |
FMA RMT-200 05-0010 | 2013-06-17 | Lab none | Calibration | Lab none | Last calibration: 2012-03-18
Cell Pressure=156.27Torr, Cell Temperature=24.76C, Ring Time=12.762usec Primary CH4 in Air at >1900 psi CH4 Span=1.89919 ppm CH4 = 1.895 -> 1.899 Offset: -4ppb Notes: Done in the lab with primary NOAA GMD standard. Cross cal with secondary CH4 tank = 4.995 ppm (n = 164). Placed new label on secondary CH4 tank. Last cross cal of 4.982 ppm on June 2, 2010. |
ML2x 377/009 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa | Installed at the Twitchell Alfalfa site. This probe was installed vertically at 20cm below the surface. |
ML2x 377/008 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa | Installed at the Twitchell Alfalfa site. This probes was installed horizontally at 10cm below the surface. |
PQS 1 110339 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa PAR Sensor Reflected | Installed at the Twitchell Alfalfa site. This PAR sensor is mounted to measure reflected PAR. This sensor is on the radiation post in the field west of the scaffolding. |
PQS 1 110338 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa PAR Sensor Incoming | Installed at the Twitchell Alfalfa site. This PAR sensor is mounted to measure incoming PAR. This sensor is on the radiation post in the field west of the scaffolding. |
HMP60 G4540021 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa RH & Temp | Installed at the Twitchell Alfalfa site. |
HFP01 6498 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa | Installed at the Twitchell Alfalfa site |
HFP01 6342 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa | Installed at the Twitchell Alfalfa site |
HFP01 6491 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa | Installed at the Twitchell Alfalfa site |
NR01 1570 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa Net Radiometer 4-way | Installed at the Twitchell Alfalfa site on the radiation post in the field west of the scaffolding |
LI-7500A 75H-2180 | 2013-05-20 | Lab none | Calibration | Lab none | Last calibration: 2012-12-12
AGC=90 SDM=1 DAC1=- DAC2=- Ambient P=100.46kPa, Tair=27.2C, Tdew=12C Zero air at 1800psi, CO2 in air 421.22 at 1700 Tdewspan=15 CO2 zero 0.9145 -> 0.9133 Offset: -5.41ppm CO2 span 1.009 -> 1.0091 Offset: 0.07ppm H2O zero 0.8788 -> 0.8840 Offset: 33.6ppm H2O span 0.9989 -> 0.9991 Offset: 0.1ppm Notes: Upgraded firmware to version 6.5.2 (on box SN 0674) and now using new interface version 6.5.0. Re-entered calibration coefficients from last factory calibration (12/12/12) since we forgot to save the config file last time. |
LI-7500A 75H-2180 | 2012-12-12 | Factory | Calibration | Factory | Last calibration: AGC= SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, 744 at Tdewspan=12 CO2 zero -> 0.9145 Offset: ppm CO2 span -> 1.0090 Offset: ppm H2O zero -> 0.8788 Offset: ppm H2O span -> 0.9989 Offset: ppm Notes: Factory calibration with upgrade of firmware and external connector board |
LI-7500A 75H-2176 | 2013-04-26 | Lab none | Calibration | Lab none | Last calibration: 2013-02-05
AGC= SDM=1 DAC1=none DAC2=none Ambient P=kPa, Tair=C, Tdew=C Zero air at 1700psi, CO2 in air 392.30 at Tdewspan=15.04 CO2 zero 0.8676 -> 0.8676 Offset: 1.0ppm CO2 span 1.0038 -> 1.0038 Offset: -4.7ppm H2O zero 0.8539 -> 0.8539 Offset: 3.8ppm H2O span 0.9906 -> 0.9906 Offset: 0.42ppm Notes: Last calibration was done at factory. I felt that the offsets were small enough that I did not recalibrate at this time. |
LI-7500A 75H-2176 | 2013-02-05 | Factory | Calibration | Lab none | Last calibration: 2012-08-29 AGC= SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, at Tdewspan= CO2 zero 0.8694 -> 0.8676 Offset: ppm CO2 span 1.0152 -> 1.0038 Offset: ppm H2O zero 0.8534 -> 0.8539 Offset: ppm H2O span 0.9979 -> 0.9906 Offset: ppm Notes: Factory calibration |
LI-6262 IRG3-1079 | 2013-05-08 | Lab none | Calibration | Lab none | Calibrated in differential mode for double check of secondary standard. Ambient temperature was 22.52C, pressure was 101.18kPa. Using Zero air (1700psi) and god bottle 421.22ppm CO2 (1700psi).
Flowing zero air in both sample and reference CO2 -4.15ppm - adjusted to 0.0 H2O 0.0050 - did not adjust Flowing zero air in reference and god bottle in sample CO2 = 426.2ppm adjusted to 421.22ppm. Flowing zero air in reference and secondary standard in sample, I recorded serial data with Hyperterm and took an average of 409 points. The new tank is 337.64ppm |
LI-7500A 0065 | 2013-05-08 | Lab none | Calibration | Lab none | Last calibration: 2012-12-13 AGC=15.5 SDM=1 DAC1=none DAC2=none Ambient P=101.55kPa, Tair=23.16C, Tdew=10.26C Zero air at 1700psi, God bottle 421.22 at 1700 Tdewspan=15.03 CO2 zero 0.8901 -> 0.8904 Offset: 0.90ppm CO2 span 1.001 -> 1.0198 Offset: -10.07ppm H2O zero 0.7016 -> 0.7022 Offset: 4.2ppm H2O span 0.9935 -> 0.9726 Offset: 0.44ppm Notes: Secondary CO2 standard seemed low at 344.62. I rechecked it with the LI6262 and got even lower value about 337. I calibrated with the god bottle but the IGRA was still off about 10ppm. I double checked the secondary standard and it read 335 - okay. |
LI-7500A 0065 | 2012-12-13 | Factory | Calibration | Lab none | Last calibration: 2012-08-09 AGC= SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, at Tdewspan= CO2 zero 0.8715 -> 0.8901 Offset: ppm CO2 span 1.0183 -> 1.0010 Offset: ppm H2O zero 0.6361 -> 0.7016 Offset: ppm H2O span 1.0392 -> 0.9935 Offset: ppm Notes: Factory calibration |
LI-7500 0976 | 2013-04-26 | Lab none | Calibration | Lab none | Last calibration: 2013-02-26
AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.98kPa, Tair=18.15C, Tdew=9.01C Zero air at 1700psi, CO2 in air 392.30 at 1900 Tdewspan=15.04 CO2 zero 0.8594 -> 0.8590 Offset: -1.65ppm CO2 span 1.0105 -> 1.0096 Offset: 0.45ppm H2O zero 0.629 -> 0.6313 Offset: 16.4ppm H2O span 1.0101 -> 0.9941 Offset: 0.28ppm Notes: |
LI-7500A 0035 | 2013-04-23 | Lab none | Calibration | Lab none | Last calibration: 2013-02-04 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.27kPa, Tair=24.57C, Tdew=1.18C Zero air at 1750psi, CO2 in air 392.30 at 1900 Tdewspan=15.03 CO2 zero 0.9419 -> 0.9386 Offset: -13.70ppm CO2 span 1.015 -> 1.0156 Offset: -0.3ppm H2O zero 0.8846 -> 0.8981 Offset: +70.5ppm H2O span 0.8179 -> 0.9842 Offset: -3.77ppm Notes: Unusually large offsets except for CO2 span, but otherwise okay. |
LI-7500A 0042 | 2013-04-23 | Lab none | Calibration | Lab none | Last calibration: 2013-02-04 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.36kPa, Tair=26.27C, Tdew=-1.5C Zero air at 1750psi, CO2 in air 392.30 at 1900 Tdewspan=15.03 CO2 zero 0.9508 -> 0.9504 Offset: -1.81ppm CO2 span 1.0084 -> 1.0033 Offset: 2.55ppm H2O zero 0.8575 -> 0.8499 Offset: -3.4ppm H2O span 0.9872 -> 0.9779 Offset: 0.23ppm Notes: Last H2O zero and span were slightly different than recorded. H2O zero was 0.8505 and span was 0.9892 |
NR01 1720 | 2013-04-10 | Lab none | Installed | Tonzi-Tower | This sensor was installed on the radiation boom at the top of the tower. It is next to the existing NR-lite and wired to the AM16/32 on the CR23X6 |
ML2x 377/008 | 2013-04-26 | DWR Corn | Removed | Lab none | This sensor was run over by a plow in the corn field. It is intact with no obvious damage but untested. |
ML2x 377/009 | 2013-04-26 | DWR Corn | Removed | Lab none | This sensor was run over by a plow in the corn field. The cable was cut and the sensor was not found. |
ML2x 377/010 | 2013-04-26 | DWR Corn | Lost | Disposed | This sensor was run over by a plow in the corn field. The sensor was recovered, but the sensor was cut. Likely repairable. |
HFP01 6492 | 2013-04-26 | DWR Corn | Lost | Disposed | This sensor was run over by a plow in the corn field. The cable was cut and the sensor was not found. |
HFP01 6491 | 2013-04-26 | DWR Corn | Removed | Lab none | This sensor was run over by a plow in the corn field. It is intact with no obvious damage but untested. |
HFP01 6343 | 2013-04-26 | DWR Corn | Lost | Disposed | This sensor was run over by a plow in the corn field. It was recovered but broken in half. |
LI-7500 0976 | 2013-04-26 | Lab none | Installed | DWR Corn | Installed on the DWR-Corn tower to replace sn 0073 for calibration |
LI-7500A 0073 | 2013-04-26 | DWR Corn | Removed | Lab none | Removed from the DWR-Corn tower for calibration. Replaced by sn 0976 |
LI-7500A 0035 | 2013-04-26 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman tower to swap out sn 0041 for calibration |
LI-7500A 0041 | 2013-04-26 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman tower for calibration. Replaced by sn 0035 |
LI-7500A 0042 | 2013-04-24 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to swap out sn 0976 for calibration |
LI-7500 0976 | 2013-04-24 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0042 |
BF5 25/03 | 2013-04-10 | Lab none | Installed | Tonzi-Tower | Installed on the radiation boom at the tower top and connected to the AM16/32 on the tower top CR23X |
HMP45AC T2130005 | 2013-04-19 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi tower at the 2nd from top (6.0m) CO2 profile inlet location. Wired to the AM16/32 multiplexor connected to the tower top CR23X |
HMP45AC T1250012 | 2013-04-19 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi tower at the 2nd from bottom (1.8m) CO2 profile inlet location. Wired to the AM16/32 multiplexor connected to the tower top CR23X |
HMP45AC T0720012 | 2013-04-19 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi tower at the bottom (0.35m) CO2 profile inlet location. Wired to the AM16/32 multiplexor connected to the tower top CR23X |
HFP01SC 00067 | 2013-04-24 | Lab none | Installed | Tonzi-SoilCO2 | Installed as SHF#2 on the soil CO2 CR23X and placed in the ground to the south of the data logger box |
HFP01 000141 | 2013-04-24 | Lab none | Installed | Tonzi-SoilCO2 | Installed as SHF#1 on the soil CO2 CR23X and placed in the ground to the south of the data logger box |
LI-6262 IRG3-1079 | 2013-04-22 | Lab none | Calibration | Lab none | Calibrated in differential mode for check of new secondary standard. Ambient temperature was 28.8C, pressure was 100.55kPa. Using N2 (1100psi) and god bottle 402.69ppm CO2 (1800psi).
Flowing N2 in both sample and reference CO2 +3ppm - adjusted to 0.0 H2O -0.19 - railed Flowing N2 in reference and god bottle in sample CO2 = 401.5ppm adjusted to 402.69ppm. Flowing N2 in reference and new secondary standard in sample, I recorded serial data with Hyperterm and took an average of 587 points. The new tank is 404.02ppm |
LI-7500A 0035 | 2013-04-19 | Tonzi-Tower | Removed | Lab none | Removed from the Tower for calibration. Replaced by sn 0418 |
LI-7500A 0042 | 2013-04-19 | Tonzi-Floor | Removed | Lab none | Removed from the Floor tower for calibration. Replaced by sn 1594 |
LI-7500A 0418 | 2013-04-19 | Lab none | Installed | Tonzi-Tower | Swapped on to the Tower to replace sn 0035 for calibration |
LI-7500A 1594 | 2013-04-19 | Lab none | Installed | Tonzi-Floor | Swapped on to the Floor Tower to replace sn 0042 for calibration. |
LI-7500A 1594 | 2013-04-18 | Lab none | Calibration | Lab none | Last calibration: 2012-10-23 AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.52kPa, Tair=23.81C, Tdew=6.77C Zero Air at 1700psi, CO2 in Air 392.3 at 1700 Tdewspan=15.04 CO2 zero 0.8674 -> 0.8649 Offset: -9.87ppm CO2 span 1.0021 -> 1.0179 Offset: -7.8ppm H2O zero 0.8857 -> 0.8963 Offset: 56.4ppm H2O span 0.8959 -> 0.9956 Offset: -2.18ppm Notes: Offsets a little larger than usual |
LI-7500A 0418 | 2013-04-18 | Lab none | Calibration | Lab none | Last calibration: 2012-10-23 AGC=43 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.71kPa, Tair=22.02C, Tdew=4.42C Zero air at 1700psi, CO2 in air 392.30 at 1700 Tdewspan=15.04 CO2 zero 0.9011 -> 0.9017 Offset: 2.26ppm CO2 span 1.0085 -> 1.0104 Offset: -0.9ppm H2O zero 0.8516 -> 0.8497 Offset: -10.7ppm H2O span 1 -> 0.9871 Offset: ppm Notes: |
GMP222 H1630066 | 2013-04-04 | Lab none | Maintenance | Lab none | |
GMP222 H1630066 | 2013-03-28 | Mayberry CO2 Probe B | Removed | Lab none | We removed the probe since it was reading 5000mV even we were put the sensor in the air. |
DO6400/T DO-07 | 2013-03-14 | Lab none | Installed | Mayberry DO Sensor B | Reinstalled lower DO probe at the Tule tower |
LI-7700 TG1-0155 | 2013-03-20 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2012-10-31 RSSI=89%, Optical RH=4% Ambient P=100.8kPa, Tair=23C UHP N2 at 1100psi, 2nd CH4 in air 3.875 at 1800 CH4 Zero Offset: 0.0ppm CH4 Span Offset: 0.035ppm Notes: Last calibrated by Frank Anderson. |
LI-7500A 0418 | 2013-02-27 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower by Siyan for calibration. Replaced by sn 0976. |
LI-7500 0976 | 2013-02-27 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower by Siyan to replace sn 0418 for calibration. |
LI-7500A 75H-2182 | 2013-02-14 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed to replace sn 2150 for upgrade at Licor |
LI-7550 AIU-0397 | 2013-02-14 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed to replace sn 0614 for upgrade at Licor |
LI-7500A 75H-2150 | 2013-02-14 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower with AIU-0614 for upgrade at Licor |
LI-7550 AIU-0614 | 2013-02-14 | Mayberry Tower | Removed | Lab none | Removed from the Mayberry tower with head 2150 for upgrade at Licor |
FMA RMT-200 08-0114 | 2013-03-14 | Lab none | Installed | Sherman Island | Installed in the Sherman Island box by Cove to replace sn 05-0010. 05-0010 was removed due to low pressure in low flow mode. |
FMA RMT-200 05-0010 | 2013-03-14 | Sherman Island | Removed | Lab none | Removed from the Sherman Island box by Cove due to low pressure in the low flow mode. Replaced by sn 08-0114. |
FMA RMT-200 05-0010 | 2013-03-18 | Lab none | Calibration | Lab none | Last calibration: 2012-08-23 Cell Pressure=157.32Torr, Cell Temperature=24.40C, Ring Time=12.694usec 2nd CH4 in Air at psi CH4 Span=3.875ppm CH4 = 3.888 -> 3.872 Offset: -13ppb Notes: Done in the lab after cleaning the 10um filter infront of the pressure controller |
AM16/32A 1237 | 2013-03-13 | Lab none | Installed | Tonzi-Tower | Installed in the cr23x box near the top of the tower in preparation for adding new diffuse PAR and 4-band radiometer. Currnetly not connected. |
DO6400/T DO-07 | 2013-03-12 | Lab none | Calibration | Lab none | DO-07 was calibrated in the lab: M = 8.73/36.8 (mg/L)/mV (aka ppm/mV) @ temp = 21.5 C and press.= 101.5 Kpa |
DO6400/T DO-07 | 2013-02-28 | Lab none | Removed | Lab none | Removed for testing in lab since when holding it out of water at Mayberry the readings were decreasing instead of going back to atmospheric. |
DO6400/T DO-07 | 2013-03-12 | Lab none | Maintenance | Lab none | Replaced membrane. Previous one appeared to be torn. readings seem much better now. |
DO6400/T DO-04 | 2013-02-28 | Lab none | Installed | Mayberry DO Sensor A | Installed in the surface at Mayberry about 10 cm below surface. |
DO6400/T DO-07 | 2013-02-28 | Mayberry DO Sensor B | Removed | Lab none | Removed for testing in lab since when holding it out of water at Mayberry the readings were decreasing instead of going back to atmospheric. |
FMA RMT-200 08-0114 | 2013-03-12 | Lab none | Maintenance | Lab none | The ring time was around 11.8usec so I cleaned the mirrors before likely putting it in at Sherman later this week. After two attempts at cleaning the mirrors the ring time seems to be steady at about 16.8usec |
DO6400/T DO-04 | 2013-02-26 | Lab none | Maintenance | Lab none | This sensor was pulled from the rice since the field was drained. I (Sara) cleaned it and replaced the membrane since it had been a while. I left it without electrolyte solution until we install it in the field again to minimize corrosion. |
LI-7500 0976 | 2013-02-26 | Lab none | Calibration | Lab none | Last calibration: 2012-11-06 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.10kPa, Tair=16.57C, Tdew=7.62C Zero air at 1600psi, 2nd CO2 in air 392.30 at 1800 Tdewspan=15.05 CO2 zero 0.8599 -> 0.8594 Offset: -1.61ppm CO2 span 1.0056 -> 1.0105 Offset: -2.45ppm H2O zero 0.6233 -> 0.6290 Offset: 42.2ppm H2O span 1.0086 -> 1.0101 Offset: -0.03ppm Notes: H2O span fudged by 0.07C |
DO6400/T DO-06 | 2013-02-25 | Lab none | Maintenance | Lab none | This sensor was givning low readings. Sara cleaned, replaced the membrane and refilled the electrolyte for this sensor. Afterwards its readings were reasonable. |
DO6400/T DO-06 | 2013-02-21 | Mayberry DO Sensor A | Removed | Lab none | Removed from the upper water location near the tule tower at Mayberry. It was reading low and did not climb when exposed to the air. Brought to the lab for maintenance. |
DO6400/T DO-04 | 2013-02-21 | Twitchell Rice DO Sensor | Removed | Lab none | Removed from the now drained field at Tiwtchell. There will be no water in the field until after the rice is up late this coming spring. |
LI-7700 TG1-0211 | 2013-02-21 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Last calibration: 2012-09-06 RSSI=65%, Optical RH=6% Ambient P=102.1kPa, Tair=7.87C Zero Air at 1800psi, 2nd CH4 in Air 4.982 at 1300 CH4 Zero Offset: 0.005ppm CH4 Span Offset: 0.018ppm Notes: |
LI-7700 TG1-0224 | 2013-02-21 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2012-09-06 RSSI=85%, Optical RH=3% Ambient P=101.97kPa, Tair=14.4C Zero Air at 1800psi, 2nd CH4 in Air 4.982 at 1300 CH4 Zero Offset: 0.011ppm CH4 Span Offset: 0.010ppm Notes: The 7700 had lost line lock and was manually lock prior to calibration. |
LI-7700 TG1-0223 | 2013-02-19 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: 2012-09-06 RSSI=66.8%, Optical RH=1.0% Ambient P=101.98kPa, Tair=10.8C Zero Air at 1800psi, 2nd CH4 in Air 4.982 at 1300 CH4 Zero Offset: 0.016ppm CH4 Span Offset: 0.006ppm Notes: |
LI-7550 AIU-0674 | 2013-02-12 | Factory | Upgrade | Lab none | Returned from Licor with 75H-2176 after repair for the condensation problem. The external connector circuit board at the bottom of the box has been completely sealed. New firmware v6.0.0 has been loaded on the box and requires new Windows interface software. Pressure Sensor sn PX-2828 A0=57.462, A1=15.200. |
LI-7500A 75H-2176 | 2013-02-12 | Lab none | Upgrade | Lab none | Returned from Licor with AIU-0674 after repair of condensation problem. The firmware was updated and it was recalibrated.
CO2: A=1.50515E2, B=4.94461E2, C=4.84055E7, D=-1.58118E10, E=2.05944E12, XS=-0.0014, Z=-2.10000E-3, zero=0.8676, span=1.0038 H2O: A=4.89101E3, B=3.36421E6, C=-5.74265E7, XS=-0.0014, Z=2.13000E-2, zero=0.8539, span=0.9906, CX=40300 SS: B=2.213, C=3.942 |
LI-7550 AIU-0397 | 2013-02-11 | Factory | Upgrade | Lab none | Returned from Licor with 75H-2182 after repair for the condensation problem. The external connector circuit board at the bottom of the box has been completely sealed. New firmware v6.0.0 has been loaded on the box and requires new Windows interface software. Pressure Sensor sn PX-2379 A0=57.091, A1=15.210. |
LI-7500A 75H-2182 | 2013-02-11 | Factory | Upgrade | Lab none | Returned from Licor with AIU-0397 after repair of condensation problem. The firmware was updated and it was recalibrated.
CO2: A=1.59506E2, B=1.38372E3, C=5.57490E7, D=--1.93676E10, E=2.63113E12, XS=-0.0002, Z=-4.20000E-3, zero=0.8837, span=1.0037 H2O: A=5.37667E3, B=4.39566E6, C=-3.30591E8, XS=-0.0013, Z=1.62000E-2, zero=0.8417, span=0.9978, CX=41300 SS: B=2.154, C=4.196 |
FMA RMT-200 08-0114 | 2013-02-12 | Lab none | Calibration | Lab none | Last calibration: 2013-01-29 Cell Pressure=143.19Torr, Cell Temperature=22.14C, Ring Time=11.907usec 2nd CH4 in air at 1400psi CH4 Span=4.982ppm CH4 = 4.960 -> 4.982 Offset: 22ppb Notes: Calibration for check of new 400ppm CO2 cal tank. After calibrating the LGR data was recorded from the new tank. An average of 146 point was 3.875ppm CH4 |
LI-6262 IRG3-1079 | 2013-02-12 | Lab none | Calibration | Lab none | Calibrated in differential mode for check of new secondary standard. Ambient temperature was 23.55C, pressure was 101.98kPa. Using N2 (1600psi) and god bottle 402.69ppm CO2 (1800psi).
Flowing N2 in both sample and reference CO2 -3.79 - adjusted to 0.0 H2O -0.0863 - adjusted to 0.0 Flowing N2 in reference and god bottel in sample CO2 = 402.90ppm adjusted to 402.69ppm. Flowing N2 in reference and new secondary standard in sample, I recorded serial data with Hyperterm and took an average of 201 points. The new tank is 344.62ppm |
HP-127-1.0-1.3-71P P05 | 2013-01-16 | Lab none | Calibration | Lab none | Calibrated by Sebastian at University of British Columbia: Multiplier = 95.86(W/m2)/mV |
HP-127-1.0-1.3-71P P04 | 2013-01-16 | Lab none | Calibration | Lab none | Calibrated by Sebastian at University of British Columbia: Multiplier = 106.2(W/m2)/mV |
HP-127-1.0-1.3-71P P03 | 2013-01-16 | Lab none | Calibration | Lab none | Calibrated by Sebastian at University of British Columbia: Multiplier = 100.2(W/m2)/mV |