Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 [60] 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7550 AIU-0650 | 2013-11-21 | Twitchell Rice Interface LI-7500 | Upgrade | Twitchell Rice Interface LI-7500 | The firmware of the 7550 box was upgraded from v6.5.2 to v6.5.5 to fix bugs with the USB memory overwrite and synchronizing the 7700 clock. |
LI-7500A 0041 | 2013-11-20 | Lab none | Calibration | Lab none | Last calibration: 2013-07-09 AGC=48 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.18kPa, Tair=19.09C, Tdew=13.55C Zero air at 1500psi, God CO2 421.22 at 1550 Tdewspan=15.18 CO2 zero 1.001 -> 0.9984 Offset: -8.66ppm CO2 span 1.0086 -> 1.0139 Offset: -3.07ppm H2O zero 0.8217 -> 0.8224 Offset: 4.0ppm H2O span 1 -> 0.9991 Offset: 0.01ppm Notes: |
LI-7500A 0073 | 2013-11-20 | Lab none | Calibration | Lab none | Last calibration: 2013-07-09 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.28kPa, Tair=19.53C, Tdew=14.67C Zero air at 1500psi, God CO2 421.22 at 1550 Tdewspan=15.18 CO2 zero 0.9576 -> 0.9579 Offset: 0.85ppm CO2 span 1.0039 -> 1.0020 Offset: 0.98ppm H2O zero 0.7323 -> 0.7328 Offset: 3.20ppm H2O span 1.0259 -> 1.0042 Offset: 0.48ppm Notes: |
LI-7500A 75H-2180 | 2013-11-20 | Lab none | Calibration | Lab none | Last calibration: 2013-05-20 AGC=94 SDM=1 DAC1=- DAC2=- Ambient P=99.86kPa, Tair=20.06C, Tdew=12.68C Zero air at 1500psi, God CO2 421.22 at 1550 Tdewspan=15.18 CO2 zero 0.9133 -> 0.9148 Offset: 6.58ppm CO2 span 1.0091 -> 1.0156 Offset: -3.52ppm H2O zero 0.884 -> 0.8791 Offset: -28.4ppm H2O span 0.9991 -> 1.0019 Offset: 0.05ppm Notes: |
GMP222 X1920001 | 2012-03-02 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.08 | Installed at Tonzi in the Tree2 set at -8cm |
GMP222 Z2720014 | 2012-02-16 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.08 | Installed at Tonzi in the Open set at -8cm |
GMP222 X4840007 | 2012-02-16 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.04 | Installed at Tonzi in the Open set at -4cm |
GMP222 Y2009109 | 2012-03-02 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.04 | Installed at Tonzi in the Tree2 set at -4cm |
GMP222 Z2720012 | 2012-03-02 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.02 | Installed at Tonzi in the Tree2 set at -2cm |
GMP222 Z2720011 | 2012-02-16 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.08 | Installed at Tonzi in the Tree1 set at -8cm |
GMP222 X5050014 | 2012-02-16 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.04 | Installed at Tonzi in the Tree1 set at -4cm |
GMP222 Z2720013 | 2012-02-16 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.02 | Installed at Tonzi in the Tree1 set at -2cm |
GMP221 Y1720006 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe West Profile -0.08 | Installed at Vaira in the west set at -8cm |
GMP221 Y2009100 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe East Profile -0.08 | Installed at Vaira in the east set at -8cm |
GMP221 Y0710013 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe North Profile -0.08 | Installed at Vaira in the north set at -8cm |
GMP221 Y0850004 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe West Profile -0.04 | Installed at Vaira in the west set at -4cm |
GMP222 Z2720015 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe East Profile -0.04 | Installed at Vaira in the east set at -4cm |
GMP222 Y1950005 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe North Profile -0.04 | Installed at Vaira in the north set at -4cm |
GMT222 G0230062 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe West Profile -0.02 | Installed at Vaira in the west set at -2cm |
GMP222 Y2030049 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe East Profile -0.02 | Installed at Vaira in the east set at -2cm |
GMT222 G0230061 | 2012-03-21 | Lab none | Installed | Vaira CO2 probe North Profile -0.02 | Installed at Vaira in the north set at -2cm |
NL115 9774 | 2013-11-13 | Factory | Returned | Lab none | Returned from Campbell. They replaced the bad eject button and updated the firmware. No charge - under warranty. |
USB2000-VIS-NIR USB2G4461 | 2013-11-08 | Factory | Returned | Lab none | Returned from calibration at Ocean Optics. Calibration sheets on file in the lab. This calibration looks as good or better than the last done in July of 2007. |
USB2000-VIS-NIR USB2G4461 | 2013-10-21 | Lab none | Shipped | Factory | Sent to the Ocean Optics factory for calibration on RMA 1413725. The dark current had jumped up to about 200 counts over the last few months. It was a relative even offset at all wavelengths and did not seem to affect the measurements. |
LI-7500A 0041 | 2013-11-07 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower for calibration. Replaced by sn 0976. |
LI-7500 0976 | 2013-11-07 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Tower to replace sn 0041 for calibration. |
LI-7500A 0073 | 2013-11-07 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0035. |
LI-7500A 0035 | 2013-11-07 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0073 for calibration. |
LI-7500A 0035 | 2013-11-06 | Lab none | Calibration | Lab none | Last calibration: 2013-04-23 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.35kPa, Tair=22.84C, Tdew=4.69C Zero Air at 1500psi, God CO2 421.22 at 1600 Tdewspan=15.16 CO2 zero 0.9386 -> 0.9393 Offset: 2.95ppm CO2 span 1.0156 -> 1.0154 Offset: 0.03ppm H2O zero 0.8981 -> 0.8904 Offset: -41.3ppm H2O span 0.9842 -> 0.9744 Offset: 0.17ppm Notes: |
LI-7500 0976 | 2013-11-06 | Lab none | Calibration | Lab none | Last calibration: 2013-04-26 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.17kPa, Tair=23.37C, Tdew=3.35C Zero Air at 1500psi, God CO2 421.22 at 1600 Tdewspan=15.16 CO2 zero 0.859 -> 0.8597 Offset: 2.50ppm CO2 span 1.0096 -> 1.0073 Offset: 1.23ppm H2O zero 0.6313 -> 0.6279 Offset: -22.3ppm H2O span 0.9941 -> 1.0135 Offset: 0.43ppm Notes: |
LI-6400 PSC-0785 | 2013-11-05 | Lab none | Calibration | Lab none | Zeroed and spanned H2O and CO2 on IRGA
Neither was far off; CO2 spanned from 419ppm to 421.2ppm H2O spanned from 14.98C to 15.16C using Dew point generator. |
LI-6400 PSC-0785 | 2013-11-05 | Lab none | Calibration | Lab none | Zeroed and spanned H2O and CO2 on IRGA
Neither was far off; CO2 spanned from 419ppm to 421.2ppm H2O spanned from 14.98C to 15.16C using Dew point generator. |
CR10X 36771 | 2013-11-04 | Lab none | Moved | Lab none | I removed the silver box sn 36771 from wiring panel 10800 and installed it in the Tram wiring panel 21292. Wiring panel 10800 will go with silver box sn 31308 to Campbell for repair. |
CR10X 31308 | 2013-11-04 | Lab none | Shipped | Factory | I tried to upload a new os in the lab in it kept failing with between 2 and 40 fragments sent. I removed the silver box from the Tram and put it in wiring panel 10800. It will be sent to Campbell on RMA 18904 for repair. |
CR10X 31308 | 2013-10-18 | Tonzi | Removed | Lab none | The tram derailed at the far end of the track not stopping and reversing direction. Initially it reset okay moving to park, but it did not run on the hour. The data was corrupt, but I was able to upload programs and a new OS in the field. It still would not run. I brought it in for fixing. |
NL115 6761 | 2013-10-18 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor tower to replace sn 9774 that was having problems with its eject button. |
NL115 9774 | 2013-11-04 | Lab none | Shipped | Factory | Sent to Campbell for a check on the non-functioning eject button on RMA 18887. |
NL115 9774 | 2013-10-18 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower. The eject button was not giving a green light to eject the card and the files were getting corrupted on a forced eject. I brought the module in for testing. Replace by sn 6761 |
LI-7500A 0065 | 2013-09-11 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | installed on the Alfalfa tower to replace sn 2180 for calibration |
LI-7500A 0065 | 2013-09-11 | Lab none | Calibration | Lab none | Last calibration: 2013-05-08 AGC=71.77 SDM=1 DAC1=- DAC2=- Ambient P=100.08kPa, Tair=23.13C, Tdew=14.04C Zero air at 1650psi, God CO2 421.22 at 1600 Tdewspan=15.8 CO2 zero 0.8904 -> 0.8897 Offset: -2.78ppm CO2 span 1.0198 -> 1.0041 Offset: 8.53ppm H2O zero 0.7022 -> 0.7040 Offset: 12.5ppm H2O span 0.9726 -> 0.9959 Offset: -1.1ppm Notes: |
LI-7500A 75H-2180 | 2013-09-11 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Alfalfa tower for calibration. Replaced by sn 0065. |
CS547A 5688 | 2013-10-22 | Lab none | Tested | Lab none | I (Sara Knox) tested the probe in the lab since it was giving bad readings in the field. Temperatures were negative and conductivity values were off as well. I called campbell and they said it could be water intrusion that damaged the thermistor (although the resistance across the red & green wires was giving plausible values...). The guy at campbell said we could send it in, but that it would cost at least 100$ to fix it plus there is no guarantee that they could fix it. He suggested buying a new one. |
CS547A 5688 | 2013-10-16 | Mayberry Conductivity Sensor | Removed | Lab none | Removed from Mayberry since readings were bad. |
CS547A 5688 | 2011-01-28 | Lab none | Installed | Mayberry Conductivity Sensor | Installed at Mayberry. |
GMP222 H0630070 | 2013-10-22 | Lab none | Tested | Disposed | Sara Knox inspected the probe in the lab. It looks like water damaged the probe & it is no longer functional. |
GMP222 H0630070 | 2013-10-16 | Mayberry CO2 Probe B | Removed | Lab none | Removed from Tules at Mayberry since probe is no longer working due to water damage. |
GMP222 H0630070 | 2013-04-05 | Lab none | Installed | Mayberry CO2 Probe B | Installed CO2 probe in the Tules at Mayberry. |
DO6400/T DO-06 | 2013-09-05 | Twitchell Rice DO Sensor | Removed | Lab none | Sensor pulled since field was drained. |
DO6400/T DO-06 | 2013-06-05 | Lab none | Installed | Twitchell Rice-Trailer | Installed probe at the rice. |
LED-NDVI LED-06 | 2013-07-26 | Lab none | Installed | Twitchell Alfalfa | Installed on radiation boom in Alfalfa field. |
LED-NDVI LED-04 | 2013-07-26 | Twitchell Alfalfa | Removed | Lab none | Removed from Alfalfa site for calibration |
AM16/32A 1164 | 2013-05-30 | Tonzi | Removed | Lab none | Removed from the East sap flow station. This station had not been running for a long time. The data logger had been removed previously. The box, solar panel and above ground cables were removed also. |
CS450 20010026 | 2013-09-05 | Lab none | Installed | Sherman Island | Installed at Sherman Island in newly dig well with perforated PVC tube just south of the computer box. The water pressure sensor is installed 124 cm below the top of the PVC pipe, and the top of the PVC pipe extends 13 cm above the ground surface. At the time of install, the water table was measured at 82 cm below ground and the water pressure reading was 0.43. |
LI-7700 TG1-0203 | 2013-09-05 | Lab none | Installed | DWR Corn Gas Analyzer CH4 | Installed on the Corn / Construction tower. This sensor was added to the system by a direct connection to the CR1000 by Ethernet. The CR1000 program was changed to read the Ethernet signal. The 7700 was set to output at 40Hz to try and minimize the loss of messages due to clock drift. |
LI-7700 TG1-0155 | 2013-08-28 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CH4 | Installed on the Twitchell Alfalfa tower with washer box. Plugged in to the existing 7550 box. |
HMP45AC U3030032 | 2013-08-28 | Twitchell Rice RH & Temp | Removed | Lab none | Removed from the Twitchell Rice tower due to bad looking RH readings. Need to be tested in the lab. Replaced by sn U3030046 |
LI-7500A 75H-2176 | 2013-08-28 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 0065 for calibration |
LI-7500A 0065 | 2013-08-28 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 2176 |
LI-7500A 75H-2182 | 2013-08-20 | Lab none | Calibration | Lab none | Last calibration: 2013-05-02 AGC=83.9 SDM=1 DAC1=na DAC2=na Ambient P=100.10kPa, Tair=23.58C, Tdew=15.58C Zero Air at 1700psi, God CO2 421.22 at 1600 Tdewspan=15.19 CO2 zero 0.8837 -> 0.8802 Offset: -16.20ppm CO2 span 1.0037 -> 0.9947 Offset: 3.47ppm H2O zero 0.8417 -> 0.8471 Offset: 34.9ppm H2O span 0.9978 -> 0.9854 Offset: 0.27ppm Notes: Last cal was don at the factory after upgrade. Large zero offsets. |
LI-7500A 1594 | 2013-08-20 | Lab none | Calibration | Lab none | Last calibration: 2013-04-18
AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.36kPa, Tair=25.60C, Tdew=13.86C Zero Air at 1700psi, God CO2 421.22 at 1600 Tdewspan=15.19 CO2 zero 0.8649 -> 0.8647 Offset: -1.0ppm CO2 span 1.0179 -> 1.0135 Offset: 2.28ppm H2O zero 0.8963 -> 0.8970 Offset: 0.10ppm H2O span 0.9956 -> .9973 Offset: -0.04ppm Notes: |
LI-7500A 0042 | 2013-08-20 | Lab none | Calibration | Lab none | Last calibration: 2013-04-23 AGC=54 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.28kPa, Tair=24.51C, Tdew=13.40C Zero Air at 1700psi, God CO2 421.22 at 1600 Tdewspan=15.19 CO2 zero 0.9504 -> 0.9503 Offset: -0.16ppm CO2 span 1.0033 -> 1.0 Offset: 1.23ppm H2O zero 0.8499 -> 0.8499 Offset: -0.06ppm H2O span 0.9779 -> 0.9929 Offset: -0.33ppm Notes: |
LI-7500A 75H-2176 | 2013-08-27 | Lab none | Calibration | Lab none | Last calibration: 2013-05-02 AGC=87 SDM=1 DAC1=na DAC2=na Ambient P=99.84kPa, Tair=26.53C, Tdew=13.56C Zero Air at 1700psi, God CO2 421.22 at 1600 Tdewspan=15.18 CO2 zero 0.8676 -> 0.8685 Offset: 3.78ppm CO2 span 1.0038 -> 1.0099 Offset: -3.34ppm H2O zero 0.8539 -> 0.8539 Offset: 0.0ppm H2O span 0.9906 -> 1.0 Offset: -0.2ppm Notes: |
LI-7500A 0042 | 2013-08-21 | Lab none | Installed | DWR Corn | Installed on the Corn / Construction tower to replace sn 0976 for calibration |
LI-7500 0976 | 2013-08-21 | DWR Corn | Removed | Lab none | Removed from the Corn / Construction tower for calibration. Replaced with sn 0042 |
LI-7500A 75H-2182 | 2013-08-21 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 2176 for calibration |
LI-7500A 75H-2176 | 2013-08-21 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced with sn 2182 |
LI-7550 AIU-0614 | 2013-08-21 | Lab none | Installed | West Pond Interface LI-7550 | Installed on the West Pond tower to replace sn 0666 for clean up. This box was placed on the top level of the scaffolding to hopefully avoid the ants. |
LI-7550 AIU-0666 | 2013-08-21 | West Pond Interface LI-7550 | Removed | Lab none | Removed from the West Pond tower. This box has been suffer an ant infestation for many weeks. It was removed to be de-ant-ified, cleaned up and tested in the lab. |
LI-7500A 1594 | 2013-08-21 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman tower to replace sn 0035 for calibration. |
LI-7500A 0035 | 2013-08-21 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Swapped of the Sherman tower for calibration. Replaced by sn 1594 |
CR10X 36771 | 2013-08-21 | Sherman Island | Removed | Lab none | Removed from a box at Sherman. This data logger used to collect the fast radiation from the diffuse PAR sensor. The power connector is still being used to patch power into the LED sensor. |
LI-7700 TG1-0224 | 2013-08-21 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2013-02-21 RSSI=82%, Optical RH=8% Ambient P=101.0kPa, Tair=24.2C Zero Air at 1700psi, CH4 in air 4.995 at 1300 CH4 Zero Offset: 0.000ppm CH4 Span Offset: -0.026ppm Notes: It was windy but seemed to have no effect. The concentration of the secondary ch4 standard has been reevaluated since last cal. Last time 4.982, now 4.995 |
LI-7700 TG1-0223 | 2013-08-21 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: 2013-02-19 RSSI=78%, Optical RH=3% Ambient P=101.1kPa, Tair=21.8C Zero Air at 1700psi, CH4 in air 4.995 at 1300 CH4 Zero Offset: 0.01ppm CH4 Span Offset: 0.013ppm Notes: |
LI-7700 TG1-0211 | 2013-08-21 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Last calibration: 2013-02-21 RSSI=64%, Optical RH=13% Ambient P=101.2kPa, Tair=18.3C Zero Air at 1750psi, CH4 in air 4.995 at 1300 CH4 Zero Offset: 0.01ppm CH4 Span Offset: -0.025ppm Notes: It was windy but seemed to have no effect. The concentration of the secondary ch4 standard has been reevaluated since last cal. Last time 4.982, now 4.995 |
LI-7500A 0065 | 2013-04-26 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced by sn2176 |
LI-7500A 75H-2176 | 2013-04-26 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn0065 for calibration |
LI-7500A 75H-2180 | 2013-05-09 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn0065 |
LI-7500A 0065 | 2013-05-09 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn2180 for calibration. |
LI-7500A 0042 | 2013-08-13 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn0418 |
LI-7500A 0418 | 2013-08-13 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn0042 for calibration |
LI-6400 PSC-0785 | 2013-08-16 | Lab none | Notes | Lab none | Current firmware is OPEN v5.2.3. Upgrade to new firmware v6.2 is possible. New digital board is also available with Ethernet and CF interfaces see Licor part 6400-926 XT Upgrade Kit. Cost at this time is 50.00 |
LI-7500A 0418 | 2013-08-05 | Lab none | Maintenance | Lab none | The cable from the box to the head got caught in the elevator door and was sheared off. I replace the whole cable assembly with the one from the old sn0065 box that is no longer in use. |
LI-7500A 0418 | 2013-07-28 | Tonzi-Tower | Removed | Lab none | Removed from the Floor tower for calibration. Replaced by sn0073 |
LI-7500A 1594 | 2013-07-28 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor tower for calibration. Replaced by sn0041. |
LI-7500A 0041 | 2013-07-28 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor tower to replace sn1594 for calibration. |
LI-7500A 75H-2150 | 2013-07-10 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn2182 for calibration |
LI-7500A 75H-2182 | 2013-07-10 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the tower for calibration. Replaced by sn2150 |
LI-7500A 0418 | 2013-08-12 | Lab none | Calibration | Lab none | Last calibration: 2013-04-18 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.58kPa, Tair=20.28C, Tdew=14.85C Zero air at 1600psi, God co2 421.22 at 1600 Tdewspan=15.20 CO2 zero 0.9017 -> 0.9014 Offset: -1.0ppm CO2 span 1.0104 -> 1.0027 Offset: 4.28ppm H2O zero 0.8497 -> 0.8522 Offset: 0.26ppm H2O span 0.9871 -> 0.9825 Offset: 0.09ppm Notes: This 7500 just had its cable (box to head) replaced with the one from the old sn0065 box. The head connector was a little tight. |
LI-7500A 75H-2150 | 2013-07-09 | Lab none | Calibration | Lab none | Last calibration: 2012-10-29 AGC=94.6 SDM=2 DAC1=na DAC2=na Ambient P=100.33kPa, Tair=23.79C, Tdew=12.73C Zero Air at 1700psi, God co2 421.22 at 1600 Tdewspan=15.19 CO2 zero 0.9024 -> 0.9009 Offset: -6.67ppm CO2 span 1.0155 -> 1.0016 Offset: 7.58ppm H2O zero 0.8639 -> 0.8636 Offset: 0.5ppm H2O span 1.0153 -> 1.0091 Offset: 0.13ppm Notes: Error message said - could not save calibration - on all zero and spans, but all seemed well. |
LI-7500A 0073 | 2013-07-28 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn0418 for calibration. |
GMP221 H1310020 | 2013-07-23 | Lab none | Tested | Disposed | I (Sara Knox) tested the probe in the lab to try to figure out what was wrong with it. It still maxed out at 5000 mV and the lights on the circuit board were flashing red and green. I took it out of the teflon tubing to inspect the probe for water damage - sure enough it was all corroded. I think its dead Jim. |
GMP221 H1310020 | 2013-07-16 | Mayberry CO2 Probe A | Removed | Lab none | Removed open water CO2 probe since it was railed at 5000 mV. |
LI-7500A 0073 | 2013-07-09 | Lab none | Calibration | Lab none | Last calibration: 2013-01-29 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.6kPa, Tair=22.18C, Tdew=12.22C Zero Air at 1650psi, God CO2 421.22 at 1600 Tdewspan=15.19 CO2 zero 0.9581 -> 0.9576 Offset: -1.50ppm CO2 span 1.0028 -> 1.0039 Offset: -0.47ppm H2O zero 0.7332 -> 0.7323 Offset: -6.0ppm H2O span 1.0186 -> 1.0259 Offset: -0.17ppm Notes: |
LI-7500A 0041 | 2013-07-09 | Lab none | Calibration | Lab none | Last calibration: 2013-01-29 AGC=52 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.55kPa, Tair=21.92C, Tdew=11.81C Zero Air at 1650psi, God CO2 421.22 at 1600 Tdewspan=15.19 CO2 zero 1.0012 -> 1.0010 Offset: -0.55ppm CO2 span 1.008 -> 1.0086 Offset: -0.32ppm H2O zero 0.822 -> 0.8217 Offset: -1.5ppm H2O span 0.998 -> 1.0000 Offset: -0.04ppm Notes: |
CNR1 020476 | 2013-06-27 | Twitchell Alfalfa | Removed | Lab none | Pulled the CNR1 off the Twitchell Alfalfa tower. Was being tested alongside the NR01 at the site. Now in the lab. |
FMA RMT-200 08-0114 | 2013-06-20 | Lab none | Maintenance | Lab none | This analyzer refused to boot in the field and was swapped out by Cove. In the lab it continued to hang in booting. After trying a few things (pressing f2, etc), pressing esc at the "System Bios Configuration" screen allowed me to choose between two versions of the OS:
Fedora Core [version #] legacy.nptlcustom Fedora Core [version #] legacy.nptl Selecting the non-custom one booted to a command prompt where I could log in as root/3456789. However the screen kept flickering out giving me about 1 second to type then going black for about 5 seconds an not taking input. The df command should that the disk was 100% used. I navigated to /home/lgr/data and deleted some files from 2009 and then I rebooted. On reboot the LGR ran normally. I then entered the service area in the setup window with the ICOService password. From the service area I deleted all files from 2008, 2009, 2010, 2011, and 2012. Afterwards the disk usage was 23% used. Should be good for a few more years. |
FMA RMT-200 05-0010 | 2013-06-18 | Lab none | Installed | Sherman Island | Installed at Sherman by Cove to replace sn 08-0114 that was refusing to boot. |
FMA RMT-200 08-0114 | 2013-06-18 | Sherman Island | Removed | Lab none | Removed from Sherman Island by Cove. The external pump was off and the LGR refused to boot. It was replaced by sn 05-0010 |
CNR1 020476 | 2013-06-18 | Lab none | Installed | Twitchell Alfalfa | Installed on the radiation post at the Twitchell Alfalfa for a cross comparison with the Hukseflux NR01 sn 1570 |
CNR1 020476 | 2013-06-13 | Twitchell Alfalfa | Removed | Lab none | Removed from the radiation post at the Twitchell Alfalfa field due to bad readings on all channels. Later determined that the SWin channel was accidentally put into the second COM channel on the multiplexor. |