Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 [54] 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
PAR-LITE 060868 | 2015-04-15 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower with rotating shadow band to measure diffuse PAR. |
PRB-K Type #8 00000128B8072 | 2015-04-08 | Lab none | Installed | Tonzi | Installed in a location near the main tower ground sensors to replace sn 000007931AFE that has a broken pin. |
PRB-K Type #8 000007931AFE | 2015-04-08 | Tonzi | Removed | Lab none | Removed from a location near the main tower ground sensors due to a broken pin (2nd from bottom). Replaced by sn 00000128B8072 |
LI-7500A 0035 | 2015-04-08 | Lab none | Installed | Tonzi-Tower | Installed on the Tower site to replace sn 1594 for calibration. |
LI-7500A 1594 | 2015-04-08 | Tonzi-Tower | Removed | Lab none | Removed from the Tower site for calibration. Replaced by sn 0035 |
LI-7500A 0073 | 2015-04-08 | Lab none | Installed | Tonzi-Floor | Installed on the Floor site to replace sn 0041 for calibration. |
LI-7500A 0041 | 2015-04-08 | Tonzi-Floor | Removed | Lab none | Removed from the Floor site for calibration. Replaced by sn 0073 |
425A 0854 | 2015-04-08 | Lab none | Installed | Tonzi | Installed at ~0.1m agl in a wind profile near the Floor tower. |
425A 0852 | 2015-04-08 | Lab none | Installed | Tonzi | Installed at ~1.2m agl in a wind profile near the Floor tower. |
425A 0839 | 2015-04-08 | Lab none | Installed | Tonzi | Installed at ~2.0m agl in a wind profile near the Floor tower. |
425A 0860 | 2015-04-08 | Lab none | Installed | Tonzi | Installed at 3.89m agl in a wind profile near the Floor tower. |
425A 0843 | 2015-04-08 | Lab none | Installed | Tonzi | Installed at 5.42m agl in a wind profile near the Floor tower. |
425A 0846 | 2015-04-08 | Lab none | Installed | Tonzi | Installed at 7.56m agl in a wind profile near the Floor tower. |
NL115 13053 | 2015-04-08 | Lab none | Installed | Tonzi | Installed with the Handar wind profile near the Floor tower. |
CR1000 66250 | 2015-04-08 | Lab none | Installed | Tonzi | Installed with the Handar wind profile near the Floor tower. |
LI-7500A 0073 | 2015-04-06 | Lab none | Calibration | Lab none | Last calibration: 2014-09-23 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.36kPa, Tair=18.6C, Tdew=4.76C Zero Air at 900psi, God CO2 421.22 at 1200 Tdewspan=15.97 CO2 zero 0.9586 -> 0.9578 Offset: -2.8ppm CO2 span 1.0023 -> 1.0031 Offset: -0.22ppm H2O zero 0.7382 -> 0.7355 Offset: -17ppm H2O span 1.0109 -> 1.0253 Offset: -0.27ppm Notes: The H2O span was unstable. Adding water to the dew point generator seemed to improve the situation but still variable. |
LI-7500A 0035 | 2015-04-06 | Lab none | Calibration | Lab none | Last calibration: 2014-09-09 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.34kPa, Tair=18.40C, Tdew=4.37C Zero Air at 900psi, God CO2 421.22 at 1200 Tdewspan=15.97 CO2 zero 0.9386 -> 0.9389 Offset: 1.0ppm CO2 span 1.0181 -> 1.0257 Offset: -4.02ppm H2O zero 0.8957 -> 0.8939 Offset: -10.0ppm H2O span 0.9838 -> 0.9664 Offset: 0.33ppm Notes: The H2O span was unstable. Adding water to the dew point generator seemed to improve the situation but still variable. |
LI-7700 TG1-0223 | 2015-03-24 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: 2014-09-10 RSSI=80%, Optical RH=19% Ambient P=102.3kPa, Tair=20.8C Zero air at 1200psi, 2nd CH4 4.995 at 600 CH4 Zero Offset: -0.001ppm CH4 Span Offset: 0.08ppm Notes: |
LI-7700 TG1-0211 | 2015-03-24 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell
Last calibration: 2014-09-10 RSSI=56%, Optical RH=25% Ambient P=102.5kPa, Tair=18.8C Zero air at 1200psi, 2nd CH4 4.995 at 600 CH4 Zero Offset: -0.05ppm CH4 Span Offset: 0.065ppm Notes: Very windy |
CR10X 31308 | 2014-02-05 | Lab none | Installed | Sherman Island | Installed in the empty enclosure at Sherman to collect data from the reinstalled diffuse PAR sensor. The new shadow band revolves faster so the data collection had to be removed from the main CR10x |
PRB-K Type #8 00000AB5408F | 2013-09-18 | Sherman Island | Removed | Lab none | Removed from the west location at Sherman because it wasn't working. The bottom-most pin is broken. |
SI-121 1281 | 2015-03-24 | Mayberry Infrared Temperature Vegetation | Removed | Lab none | Removed from the Mayberry tower for use by Ana at Tonzi. This sensor was pointed at the tules. |
SI-121 1282 | 2015-03-24 | Mayberry Infrared Temperature Water | Removed | Lab none | Removed from the Mayberry tower for use by Ana at Tonzi. This sensor was pointing at the water. |
PRB-K Type #8 00000128B8072 | 2015-03-24 | Sherman Island | Removed | Lab none | Removed from the North location for use at Tonzi and in preparation of decommissioning of the Sherman site. |
PRB-K Type #8 00000FEDDAA1 | 2015-03-24 | Sherman Island | Removed | Lab none | Removed from the East location for use at Tonzi and in preparation of decommissioning of the Sherman site. |
WMP 1352 000019 | 2011-04-26 | Lab none | Installed | Mayberry Anemometer | Installed on the Mayberry tower to replaced sn 000022 that had stopped sending data. |
PDCR 1830-8388 2421703 | 2007-03-27 | Lab none | Installed | Sherman Island | Installed by Ted at the Sherman cow pasture site |
PAR-LITE 010164 | 2007-04-20 | Lab none | Installed | Sherman Island PAR Sensor Diffuse | Installed to measure diffuse PAR with rotating shadow band |
ML2x 64/068 | 2007-04-05 | Lab none | Installed | Sherman Island Soil Moisture Probe C | Installed by Ted at the Sherman cow pasture site at -10cm |
ML2x 70/020 | 2007-04-05 | Lab none | Installed | Sherman Island Soil Moisture Probe B | Installed by Ted at the Sherman cow pasture site at -30cm |
ML2x 70/002 | 2007-04-04 | Lab none | Installed | Sherman Island Soil Moisture Probe A | Installed by Ted at the Sherman cow pasture site at -20cm |
CNR1 020476 | 2007-03-27 | Lab none | Installed | Sherman Island Net Radiometer 4-way | Installed on the radiation boom |
PAR-LITE 040412 | 2007-03-27 | Lab none | Installed | Sherman Island PAR Sensor Reflected | Installed on radiation boom in the downward position to measure reflected PAR |
PAR-LITE 040411 | 2007-03-27 | Lab none | Installed | Sherman Island PAR Sensor Incoming | Installed on radiation boom in the upward position to measure incoming PAR |
GP-001 GP20140011 | 2014-06-26 | Lab none | Installed | East End CO2 probe | Installed at the East End tower. |
TE525MM 49187-109 | 2009-05-20 | Lab none | Installed | Twitchell Rice Precipitaion | Installed at Twitchell Rice on a stake south east of the tower. |
CR23X 2303 | 2009-04-03 | Lab none | Installed | Twitchell Rice Data Logger Met | Installed with the initial set up of the Twitchell Rice tower |
CS511 DO-8 | 2015-03-05 | Twitchell Rice DO Sensor | Removed | Lab none | Removed from Twitchell Rice because the field is dry and we moved the tower for plowing |
HFP01SC 00244 | 2009-04-03 | Lab none | Installed | Twitchell Rice Heat Flux Plate A | Installed with the initial set up of the Twitchell Rice tower. |
HFP01SC 00246 | 2009-04-03 | Lab none | Installed | Twitchell Rice Heat Flux Plate C | Installed with the initial set up of the Twitchell Rice tower. |
HFP01 002211 | 2009-04-03 | Lab none | Installed | Twitchell Rice Heat Flux Plate D | Installed with the initial set up of the Twitchell Rice tower. |
NR-LITE 990352 | 2009-04-03 | Lab none | Installed | Twitchell Rice Net Radiometer | Installed with the initial set up of the Twitchell Rice tower. |
PAR-LITE 050597 | 2009-04-03 | Lab none | Installed | Twitchell Rice PAR Sensor Incoming | Installed with the initial set up of the Twitchell Rice tower. This sensor is pointing up. |
PAR-LITE 050596 | 2009-04-03 | Lab none | Installed | Twitchell Rice PAR Sensor Reflected | Installed with the initial set up of the Twitchell Rice tower. This sensor is pointing down collecting reflected PAR. |
CM11 996985 | 2009-04-03 | Lab none | Installed | Twitchell Rice Pyranometer | Installed with the initial set up of the Twitchell Rice tower. |
LI-820 CGA-556 | 2015-03-02 | Tonzi-Tower | Calibration | Tonzi-Tower | Calibrated on tower. 52.1C, 93.7kPa, last cal 2015-02-04. N2 1200psi, CO2 405ppm 1750psi.
zero 0.6ppm, 0.9040 span -0.8ppm, 0.8395 |
LI-6400 PSC-0785 | 2015-03-03 | Lab none | Calibration | Lab none | Patty calibrated the LI6400, zero and span.
Zero CO2: -22uml (after calibration: 0.0uml ) H2O: -1.04mml (after calibration: 0.003mml) Span Gas = 421.11ppm CO2: 427.8uml (after calibration: 421.0uml) Dew point gen=15.95 degrees H2O: 16.27 (after calibration: 15.95) |
LI-800 AKC-0479 | 2015-02-11 | Lab none | Maintenance | Lab none | Installed the cell from the LI-820. This cell might have a bad spot on its wall, but it seemed to clean up okay and was giving stable readings. |
LI-800 AKC-0479 | 2015-02-27 | Lab none | Loaned | Loaned | Loaned to Pawel Misztal in Allen Goldstein's lab for three weeks. Power/data connector, cleaning kit, null modem and tube fittings included. |
LI-800 AKC-0479 | 2015-02-27 | Lab none | Calibration | Lab none | Calibrated with zero air and 421.22ppm CO2 God bottle. Zero offset = 53.2ppm, span offset 0.4ppm |
1189PC 000195 | 2015-02-12 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower due to a number of lockups that were probably related to power losses. Replaced with a RS422 to RS232 converter. |
LI-7700 TG1-0155 | 2015-02-05 | Lab none | Installed | East End Gas Analyzer CH4 | Installed on the East End tower to replace sn TG1-0224 that has the pump control problem |
LI-7700 TG1-0224 | 2015-02-05 | East End Gas Analyzer CH4 | Removed | Lab none | Removed from East End for testing in the lab due to the pump control problem. Replaced by sn TG1-0155 |
278 4505052 | 2015-02-05 | Mayberry Barrometer | Removed | Lab none | Removed from Mayberry for testing because it was reading 109kPa. |
GP-001 GP20140026 | 2015-02-05 | Lab none | Installed | Mayberry CO2 Probe B | Installed in the middle position of the stringer at Mayberry. This sensor has copper mesh over the filter and replaces sn GO20140024 |
GP-001 GP20140023 | 2015-02-05 | Lab none | Installed | Mayberry CO2 Probe C | Installed in the bottom position of the stringer at Mayberry. This sensor has copper mesh over the filter and replaces sn GO20140025 |
GP-001 GP20140024 | 2015-02-05 | Mayberry CO2 Probe B | Removed | Lab none | Removed from the middle position of the stringer at Mayberry. Replaced by sn GP20140026 that has copper mesh over the filter. |
GP-001 GP20140025 | 2015-02-05 | Mayberry CO2 Probe C | Removed | Lab none | Removed from the bottom position of the stringer at Mayberry. Replaced by sn GP20140023 that has copper mesh over the filter. |
LI-7500A 0418 | 2015-01-20 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the repositioned scaffolding at East End with the rest of the sensors after the scaffolding fell over in the wind and was rebuilt. |
LI-7500A 0073 | 2015-01-05 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the tower with the rest of the equipment after the tower fell down in the wind on 12/30 |
LI-7700 TG1-0224 | 2015-01-20 | Lab none | Installed | East End Gas Analyzer CH4 | Reinstalled after being removed when the scaffolding fell over. This 7700 still has a wash pump control problem. |
NR01 1454 | 2015-01-20 | Lab none | Installed | East End Net Radiometer | Reinstalled after being removed when the scaffolding fell over. |
HFP01 6649 | 2015-01-20 | Lab none | Installed | East End Heat Flux Plate C | Reinstalled after being removed when the scaffolding fell over. |
HFP01 6499 | 2015-01-20 | Lab none | Installed | East End Heat Flux Plate B | Reinstalled after being removed when the scaffolding fell over. |
TR-525M 50229-112 | 2015-01-20 | Lab none | Installed | East End Precipitation | Reinstalled after being removed when the scaffolding fell over. Still needs mounting on the boardwalk railing. |
PTB110 H0160069 | 2015-01-20 | Lab none | Installed | East End Barometer | Reinstalled after being removed when the scaffolding fell over. |
HMP60 G4540023 | 2015-01-20 | Lab none | Installed | East End RH & Temp | Reinstalled after being removed when the scaffolding fell over. |
AM25T 6769 | 2015-01-20 | Lab none | Installed | East End Multiplexer Thermocouples | Reinstalled after being removed when the scaffolding fell over. |
AM16/32B 11663 | 2015-01-20 | Lab none | Installed | East End Data Logger Met | Reinstalled after being removed when the scaffolding fell over. |
CR1000 47110 | 2015-01-20 | Lab none | Installed | East End Data Logger Met | Reinstalled after being removed when the scaffolding fell over. |
PQS 1 110340 | 2015-01-20 | Lab none | Installed | East End PAR Sensor Incoming | Reinstalled after being removed when the scaffolding fell over. This sensor is pointing up and measuring PARin. |
PQS 1 110337 | 2015-01-20 | Lab none | Installed | East End PAR Sensor Reflected | Reinstalled after being removed when the scaffolding fell over. This sensor is pointing down and measuring PARout. |
NL115 6763 | 2015-01-20 | Lab none | Installed | East End Interface NL115 Eddy | Reinstalled after being removed when the scaffolding fell over. |
CR1000 38212 | 2015-01-20 | Lab none | Installed | East End Data Logger Eddy | Reinstalled after being removed when the scaffolding fell over. |
WMP 1352 000024 | 2015-01-20 | Lab none | Installed | East End Anemometer | Reinstalled after being removed when the scaffolding fell over. |
HFP01SC 00244 | 2015-01-20 | Lab none | Installed | East End Heat Flux Plate A | Reinstalled after being removed when the scaffolding fell over. |
NR01 1454 | 2015-01-05 | East End Net Radiometer | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. The pryanometers were partly submerged but it doesn't look like they leaked. |
HFP01 6649 | 2015-01-05 | East End Heat Flux Plate C | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
HFP01 6499 | 2015-01-05 | East End Heat Flux Plate B | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
TR-525M 50229-112 | 2015-01-05 | East End Precipitation | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. The tipping bucket was in the water and had a dent, but seems okay. |
PTB110 H0160069 | 2015-01-05 | East End Barometer | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
HMP60 G4540023 | 2015-01-05 | East End RH & Temp | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
AM25T 6769 | 2015-01-05 | East End Multiplexer Thermocouples | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
AM16/32B 11663 | 2015-01-05 | East End Multiplexer Met | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
CR1000 47110 | 2015-01-05 | East End Data Logger Met | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
PQS 1 110340 | 2015-01-05 | East End PAR Sensor Incoming | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
PQS 1 110337 | 2015-01-05 | East End PAR Sensor Incoming | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
NL115 6763 | 2015-01-05 | East End Interface NL115 Eddy | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
CR1000 38212 | 2015-01-05 | East End Data Logger Eddy | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
WMP 1352 000024 | 2015-01-05 | East End Anemometer | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
HFP01SC 00244 | 2015-01-05 | East End Heat Flux Plate A | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
LI-7700 TG1-0155 | 2015-01-21 | Factory | Calibration | Factory | Calibration Location: Factory Last calibration: 2014-09-10 RSSI=%, Optical RH=% Ambient P=kPa, Tair=C at psi, at CH4 Zero Offset: ppm CH4 Span Offset: ppm Notes: Factory calibration by Licor on RMA 00186861. Zero = -28.6916, span = 9.94586e-05 |
LI-7700 TG1-0155 | 2015-02-02 | Factory | Returned | Lab none | Returned from Licor on RMA 00186861 for internal corrosion due to a leak. Licor says: Replace corroded connector LED board. We couldn't see any way that the water got inside. Very strange. We did add some water resistant grease under the spinning mirror that is now a part of how we build all instruments. The analog board had some component that was shorting out all the 5 volts for the whole instrument causing the lights to blink and motor spin. replaced the board. calibrated instrument. |
LI-7700 TG1-0155 | 2015-01-08 | Lab none | Shipped | Factory | Sent to Licor on RMA 00186861. On power up the mirror would spin at top speed for a while then shut down with all three green LEDs blinking on the bottom. I found corrosion from water on the boards after opening the bottom can. |
LI-7700 TG1-0155 | 2014-12-23 | East End Gas Analyzer CH4 | Removed | Lab none | On power up the mirror would spin at top speed and not stop. Removed for testing in the lab. |
LI-7550 AIU-0397 | 2015-01-30 | Factory | Returned | Lab none | Returned from Licor on RMA 00186965. Licor says: Inspected the unit and found the LI-7550 would not power up. Found multiple power supplies shorted due to ants getting
inside the LI-7550. Removed ants, replaced the defective analog board and subjected the unit to environmental tests. |
LI-7550 AIU-0397 | 2015-01-08 | Lab none | Shipped | Factory | Shipped to Licor for repair on RMA 00186965. During a lab calibration, this box suddenly restarted and then quit. No power light. Power was getting to the main boards. |
CR1000 50889 | 2015-01-21 | Tonzi-Floor | Upgrade | Tonzi-Floor | I upgraded the OS from v25 to v27. OS v25 and above support CFM cards larger than 2GB. |
CR1000 50890 | 2015-01-21 | Tonzi-Tower | Upgrade | Tonzi-Tower | I upgraded the OS from v25 to v27. OS v25 and above support CFM cards larger than 2GB. |
CR1000 23865 | 2015-01-21 | Vaira | Upgrade | Vaira | I upgraded the OS from v24 to v27. OS v25 and above support CFM cards larger than 2GB. |