Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 [54] 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 75H-2514 | 2014-12-23 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Tower for calibration. Replaced by sn 0065. |
LI-7550 AIU-1285 | 2014-12-23 | Mayberry Interface LI-7550 | Removed | Lab none | Removed from the Mayberry tower for painting. Replaced by sn AIU-0614. |
LI-7700 TG1-0357 | 2014-12-23 | Lab none | Installed | Mayberry Gas Analyzer CH4 | Installed on the Mayberry tower to replace sn TG1-0224 that has a problem controlling the washer pump. |
LI-7500A 0065 | 2014-12-23 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 75H-2514 for calibration. |
LI-7550 AIU-0614 | 2014-12-23 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn AIU-1285 for painting. |
HFP01SC 00243 | 2014-11-21 | Lab none | Repair | Lab none | There was a break in the insulation and glue near the plate where it had been repaired before. I cleaned up the plate, re-spliced the wire near the plate and sealed the connection with black silicon. It seemed to be functional using a voltmeter and heat. |
HFP01SC 00243 | 2014-11-25 | Lab none | Installed | Twitchell Rice Heat Flux Plate A | Installed in multiplexer on channel 16. The heat flux plate was reading INF, so this needs to be looked at next time—I couldn’t diagnose the problem. |
HFP01SC 00243 | 2014-11-16 | Twitchell Rice Heat Flux Plate A | Removed | Lab none | SHFP1 was removed from rice since reading INF. Joe will diagnose in lab. |
CS511 DO-8 | 2014-11-11 | Lab none | Installed | Twitchell Rice DO Sensor | Re-installed at the rice. |
CS511 DO-8 | 2014-11-06 | Lab none | Serviced | Lab none | Serviced probe to back back in the field next week. The new calibration is:
M = 8.24/28.61 in (mg/L)/mV (aka ppm/mV) (@ 25C). |
GP-001 GP20140009 | 2014-10-30 | Lab none | Installed | Twitchell Alfalfa | Installed at -2cm at Alfalfa |
GP-001ex GP2013ex03 | 2014-10-30 | Lab none | Installed | Twitchell Alfalfa | Installed at -8cm at Alfalfa |
GP-001ex GP2013ex02 | 2014-10-30 | Lab none | Installed | Twitchell Alfalfa | Installed at -16cm at Alfalfa |
LI-7550 AIU-0614 | 2014-10-21 | Factory | Received | Lab none | Received back from Licor where they replaced the analog board (connector board) and updated the front panel. They also updated the embedded software to v7.3.1 |
LI-7550 AIU-0614 | 2014-10-02 | Lab none | Shipped | Factory | Shipped to Licor for upgrade (sealing) of bottom connector circuit board. |
CR10X 12213 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
CS547A 5688 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
KD140SX-UFBS 11ZV0M1127 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
LI-7550 AIU-0397 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
WM 1590 124215 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
PS-15M 12501584 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
LI-7700 TG1-0357 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
LI-7500A 0065 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
GP-001 GP20140025 | 2014-10-16 | Lab none | Installed | Mayberry CO2 Probe C | Installed at 108cm below the surface on the fence post in the open water channel. |
GP-001 GP20140024 | 2014-10-16 | Lab none | Installed | Mayberry CO2 Probe B | Installed at 65cm below the surface on the fence post in the open water channel. |
GP-001 GP20140010 | 2014-06-26 | Lab none | Installed | Mayberry CO2 Probe A | Installed about 5cm below the surface on the fence post in the open water channel. |
CR10X 12213 | 2013-01-06 | Tonzi | Removed | Lab none | Removed from the non-functional east sap flow station at Tonzi. |
CR10X 31308 | 2013-11-21 | Factory | Returned | Lab none | Returned from factory repair |
CR10X 31308 | 2013-11-06 | Factory | Repair | Factory | Could not upload new OS. Lost its brains while running on the tram. Campbell: Replaced PLD U11E, which was causing intermittent communication errors/watchdogs. Replaced water damaged CS I/O connector P23B. Loaded lastest OS 23. Bench calibrated and tested unit, then tested unit in environmental chamber. Retested unit at bench. All problems resolved. |
CR10X 20139 | 2011-07-21 | Sherman Island | Removed | Lab none | This silver box was removed from the Sherman Pasture met wiring panel. It was replaced with sn 47253 |
CR10X 47253 | 2011-07-21 | Lab none | Installed | Sherman Island Data Logger Met | The silver box of this data logger was reinstalled in the met wiring panel at the Sherman Pasture. The silver box sn 20139 was removed. |
miniDOT 1221 | 2014-10-09 | Lab none | Installed | Mayberry DO Sensor F | Installed at 109cm below the water surface on the fence post in the channel. |
miniDOT 1220 | 2014-10-16 | Lab none | Installed | Mayberry DO Sensor D | Installed at 26cm below the water surface on the fence post in the channel. |
miniDOT 1219 | 2014-10-16 | Lab none | Installed | Mayberry DO Sensor E | Installed at 66cm below the water surface on the fence post in the channel. |
miniDOT 1221 | 2014-10-09 | West Pond DO Sensor C | Removed | Lab none | Removed from West Pond for installation at Mayberry where a longer profile is possible. |
miniDOT 1220 | 2014-10-09 | West Pond DO Sensor A | Removed | Lab none | Removed from West Pond for installation at Mayberry where a longer profile is possible. |
miniDOT 1219 | 2014-10-09 | West Pond DO Sensor B | Removed | Lab none | Removed from West Pond for installation at Mayberry where a longer profile is possible. |
GMP222 Z2720011 | 2014-10-09 | Lab none | Installed | Twitchell Alfalfa | Installed in the FD ambient chamber to replace sn Z2720014 that had high readings. |
GMP222 Z2720014 | 2014-10-09 | Twitchell Alfalfa | Removed | Lab none | Removed from the FD ambient chamber due to high readings. Replaced by sn Z2720011. |
LI-7550 AIU-1285 | 2014-10-02 | Mayberry Interface LI-7550 | Upgrade | Mayberry Interface LI-7550 | Updated the 7550 firmware from v7.0.1 to v7.3.0. Fixed bug that can cause the instrument to restart unexpectedly, added 7700 data to interface can view/log power Vin, other minor bug fixes. |
LI-7550 AIU-0397 | 2014-10-02 | Mayberry-Portable | Upgrade | Mayberry-Portable | Updated the 7550 firmware from v7.0.1 to v7.3.0. Fixed bug that can cause the instrument to restart unexpectedly, added 7700 data to interface can view/log power Vin, other minor bug fixes. |
LI-7550 AIU-0397 | 2014-03-07 | Mayberry Gas Analyzer CO2/H2O | Upgrade | Mayberry Gas Analyzer CO2/H2O | Updated the 7550 firmware from v6.5.5 to v7.0.1. Improved interface, support for SmartFlux, bug fixes. |
LI-7550 AIU-0674 | 2014-10-02 | Twitchell Alfalfa Interface LI-7550 | Upgrade | Twitchell Alfalfa Interface LI-7550 | Updated the 7550 firmware from v7.0.1 to v7.3.0. Fixed bug that can cause the instrument to restart unexpectedly, added 7700 data to interface can view/log power Vin, other minor bug fixes. |
LI-7550 AIU-0674 | 2014-03-07 | Twitchell Alfalfa Interface LI-7550 | Upgrade | Twitchell Alfalfa Interface LI-7550 | Updated the 7550 firmware from v6.5.5 to v7.0.1. Improved interface, support for SmartFlux, bug fixes. |
LI-7550 AIU-0666 | 2014-10-02 | West Pond Interface LI-7550 | Upgrade | West Pond Interface LI-7550 | Updated the 7550 firmware from v7.0.1 to v7.3.0. Fixed bug that can cause the instrument to restart unexpectedly, added 7700 data to interface can view/log power Vin, other minor bug fixes.
|
LI-7550 AIU-0666 | 2014-02-28 | Lab none | Upgrade | Lab none | Upgraded firmware from v6.5.5 to v7.0.1 - FPGA v6.0.3 not needing update. Improved interface, support for SmartFlux, bug fixes. |
LI-7550 AIU-0650 | 2014-10-02 | Twitchell Rice Interface LI-7500 | Upgrade | Twitchell Rice Interface LI-7500 | Updated the 7550 firmware from v7.0.1 to v7.3.0. Fixed bug that can cause the instrument to restart unexpectedly, added 7700 data to interface can view/log power Vin, other minor bug fixes. |
LI-7550 AIU-0650 | 2014-03-07 | Twitchell Rice Interface LI-7500 | Upgrade | Twitchell Rice Interface LI-7500 | Updated the 7550 firmware from v6.5.5 to v7.0.1. Improved interface, support for SmartFlux, bug fixes. |
miniDOT 1220 | 2014-09-25 | Lab none | Installed | West Pond DO Sensor A | Installed at West Pond in a profile at 13cm above soil in water column. |
miniDOT 1219 | 2014-09-25 | Lab none | Installed | West Pond DO Sensor B | Installed at West Pond in a profile at 7.5cm above soil in water column. |
miniDOT 1221 | 2014-09-25 | Lab none | Installed | West Pond DO Sensor C | Installed at West Pond in a profile at 2cm above soil in water column. |
GP-001 GP20140009 | 2014-10-02 | West Pond CO2 Probe B | Removed | Lab none | Removed from West Pond due to over range readings. It was replaced by a 0 to 4% probe sn GP20140021. |
GP-001 GP20140009 | 2014-06-26 | Lab none | Installed | West Pond CO2 Probe B | This 0 to 2% probe was installed at West Pond to hang off scaffold leg 5 cm below surface. No program change, using existing SE channels from last Forerunner probe. |
GP-001ex GP2013ex01 | 2014-02-11 | Lab none | Tested | Disposed | I took apart this probe in the lab. It is definitely dead. I sent photos to Forerunner. |
GP-001ex GP2013ex01 | 2014-02-10 | West Pond CO2 Probe B | Removed | Lab none | Removed for West Pond due to bad readings - probably water damage. |
GP-001ex GP2013ex01 | 2014-01-23 | Lab none | Installed | West Pond CO2 Probe B | This 0 to 3% probe was installed at West Pond. The CR1000 program was updated for three SE measurements: CO2, temp and RH. |
GP-001 GP20140021 | 2014-10-02 | Lab none | Installed | West Pond CO2 Probe B | Installed at West Pond to replace the current 2% probe sn GP20140009. |
LI-7500A 0042 | 2014-09-30 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor tower to replace sn 1594 for calibration. |
LI-7500A 1594 | 2014-09-30 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor tower for calibration. Replaced by sn 0042. |
LI-7500A 0042 | 2014-10-02 | Lab none | Calibration | Lab none | Last calibration: 2014-06-24 AGC=54 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.76kPa, Tair=23.23C, Tdew=14.05C Zero air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.81 CO2 zero 0.9506 -> 0.9500 Offset: -2.15ppm CO2 span 1.0074 -> 0.9989 Offset: 4.78ppm H2O zero 0.8506 -> 0.8505 Offset: -0.3ppm H2O span 0.996 -> 0.9819 Offset: 0.3ppm Notes: Exterior serial connector doesn't work. This calibration was done using the thermistor in the box and not on the calibration tube. |
LI-7500A 75H-2176 | 2014-09-25 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell tower to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2014-09-25 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell tower for calibration. Replaced by sn 75H-2176. |
LI-7500A 0418 | 2014-09-25 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman tower to replace sn 0042 for calibration. |
LI-7500A 0042 | 2014-09-25 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman tower for calibration. Replaced by sn 0418. |
LI-7500A 0073 | 2014-09-25 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the East End tower to replace sn 0041 for calibration. |
LI-7500A 0041 | 2014-09-25 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the East End tower for calibration. Replaced by sn 0073. |
miniDOT 1221 | 2014-09-23 | Lab none | Maintenance | Lab none | Using the miniDOTControl program I set the time and set the sample interval to one minute. |
miniDOT 1220 | 2014-09-24 | Lab none | Maintenance | Lab none | Using the miniDOTControl program I set the time and set the sample interval to one minute. |
miniDOT 1219 | 2014-09-24 | Lab none | Maintenance | Lab none | Using the miniDOTControl program I set the time and set the sample interval to one minute. |
LI-7500A 0418 | 2014-09-23 | Lab none | Calibration | Lab none | Last calibration: 2014-06-10 AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.65kPa, Tair=27.35C, Tdew=15.91C Zero Air at 1050psi, God CO2 421.22 at 1350 Tdewspan=15.8 CO2 zero 0.9015 -> 0.9013 Offset: -0.84ppm CO2 span 1.0058 -> 0.9992 Offset: 3.53ppm H2O zero 0.8533 -> 0.8510 Offset: -13.2ppm H2O span 0.9973 -> 0.9823 Offset: 0.32ppm Notes: |
LI-7500A 75H-2176 | 2014-09-23 | Lab none | Calibration | Lab none | Last calibration: 2014-03-17 AGC=88.9 SDM=1 DAC1=- DAC2=- Ambient P=100.22kPa, Tair=26.52C, Tdew=16.19C Zero Air at 1050psi, God CO2 421.22 at 1350 Tdewspan=15.80 CO2 zero 0.8687 -> 0.8685 Offset: -0.73ppm CO2 span 1.0113 -> 1.0145 Offset: -1.74ppm H2O zero 0.8531 -> 0.8547 Offset: 8.8ppm H2O span 0.9904 -> 1.0075 Offset: -0.37ppm Notes: |
LI-7500A 0073 | 2014-09-23 | Lab none | Calibration | Lab none | Last calibration: 2014-06-24 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.46kPa, Tair=25.61C, Tdew=17.80C Zero Air at 1050psi, God CO2 421.22 at 1350 Tdewspan=15.80 CO2 zero 0.958 -> 0.9586 Offset: 2.05ppm CO2 span 1.0018 -> 1.0023 Offset: -0.37ppm H2O zero 0.7389 -> 0.7382 Offset: -3.9ppm H2O span 1.0138 -> 1.0109 Offset: 0.06ppm Notes: |
LI-820 CGA-556 | 2014-08-21 | Tonzi-Tower | Removed | Lab none | Removed from the tower due to dirty cell that could not be cleaned well enough in the field. |
LI-820 CGA-556 | 2014-09-11 | Lab none | Installed | Tonzi-Tower | Reinstalled in the CO2 profile system on the Tonzi Tower. The IRGA seemed to be working but something wrong with the plumbing made it impossible to calibrate on the tower. |
LI-820 CGA-556 | 2014-09-09 | Lab none | Maintenance | Lab none | I cleaned the cell and replaced the internal inlet tubing. The tubing had some dirty looking deposit inside it. I calibrated the IRGA: P = 100.3kPa, CellT = 52.2C, Zero = 0.9656, Span = 0.8022 |
LI-7500 0976 | 2014-09-09 | Lab none | Calibration | Lab none | Last calibration: 2014-03-12 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.32kPa, Tair=23.50C, Tdew=13.94C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.25 CO2 zero 0.86 -> 0.8597 Offset: -1.06ppm CO2 span 1.0068 -> 1.0070 Offset: -0.12ppm H2O zero 0.6254 -> 0.6281 Offset: 19.4ppm H2O span 1.0088 -> 1.0157 Offset: -0.15ppm Notes: |
LI-7500A 0035 | 2014-09-09 | Lab none | Calibration | Lab none | Last calibration: 2014-03-17 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.49kPa, Tair=23.33C, Tdew=13.88C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.25 CO2 zero 0.9389 -> 0.9386 Offset: -1.05ppm CO2 span 1.0139 -> 1.0181 Offset: -3.02ppm H2O zero 0.8932 -> 0.8957 Offset: 20ppm H2O span 0.9462 -> 0.9838 Offset: -0.79ppm Notes: The signal seems a little noisy: +-1ppm CO2 and +-20mmol/m3 H2O |
LI-7500A 0065 | 2014-09-09 | Lab none | Calibration | Lab none | Last calibration: 2014-04-02 AGC=73.73 SDM=1 DAC1=- DAC2=- Ambient P=100.35kPa, Tair=22.06C, Tdew=12.61C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.25 CO2 zero 0.8899 -> 0.8899 Offset: 0.0ppm CO2 span 1.0062 -> 1.0070 Offset: -0.52ppm H2O zero 0.704 -> 0.7053 Offset: 8.6ppm H2O span 0.9932 -> 1.0101 Offset: -0.34ppm Notes: |
CS511 DO-8 | 2014-09-10 | Twitchell Rice DO Sensor | Removed | Lab none | Removed from the Twitchell rice because the field in drained. |
SRS-Pi PRI 759503109 | 2014-09-11 | Lab none | Installed | Tonzi-Tower | I installed this sensor on the top of the Tonzi Tower on a post near the pivot of the radiation boom. This sensor is measuring incoming radiation. |
SRS-Pi PRI 759503109 | 2014-09-09 | Lab none | Maintenance | Lab none | I updated the SDI-12 address from the default 0 (zero) to 1 (one) using a CR1000 in SDI-12 transparent mode. I was not able to do this with a 23x. |
SRS-Pi PRI 759503109 | 2014-08-21 | Lab none | Tested | Lab none | I tried to install this sensor on the Tonzi Tower. This is a SDI-12 sensor and the 23x was having trouble reading it. This might be due to a default SDI-12 address of 0 (zero). I could not change the address with the 23x terminal in SDI-12 transparent mode, so I brought it back to the lab. |
SRS-Pi PRI 816903083 | 2014-09-11 | Tonzi-Tower | Maintenance | Tonzi-Tower | I updated the SDI-12 of this sensor from 0 (zero) to 2 (two). This solved the problem of the 23x reading the sensor. The update was done using a CR1000 in SDI-12 transparent mode. |
SRS-Pi PRI 816903083 | 2014-08-21 | Lab none | Installed | Tonzi-Tower | I installed this sensor on the radiation boom at the tower top. It is facing down collecting reflected radiation. This is an SDI-12 sensor, but the 23x was having trouble reading it. I brought in its twin to troubleshoot in the lab. |
LI-7500 0976 | 2014-09-11 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower tower to replace sn 0418 for calibration. |
LI-7500A 0418 | 2014-09-11 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower tower for calibration. Replaced by sn 0976. |
LI-7500A 0035 | 2014-09-11 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0073 for calibration. |
LI-7500A 0073 | 2014-09-11 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0035. |
LI-7500A 0065 | 2014-09-10 | Lab none | Installed | Mayberry-Portable | Installed on the Mayberry Portable tower to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2014-09-10 | Mayberry-Portable | Removed | Lab none | Removed from the Mayberry Portable tower for calibration. Replaced by sn 0065. |
LI-7700 TG1-0155 | 2014-09-10 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End
Last calibration: 2014-03-07 RSSI=80%, Optical RH=23% Ambient P=101.23kPa, Tair=29.9C Zero Air at 1400psi, 2nd CH4 4.995 at 700 CH4 Zero Offset: 0.085ppm CH4 Span Offset: -0.195ppm Notes: Very hot day with no wind. Offsets larger than usual. |
LI-7700 TG1-0223 | 2014-09-10 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: 2014-03-07 RSSI=82%, Optical RH=12% Ambient P=100.88kPa, Tair=31.5C Zero Air at 1400psi, 2nd CH4 4.995 at 750 CH4 Zero Offset: 0.025ppm CH4 Span Offset: -0.085ppm Notes: Very hot day with no wind. Span offset a little large. |
LI-7700 TG1-0211 | 2014-09-10 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell
Last calibration: 2014-03-07 RSSI=69%, Optical RH=22% Ambient P=kPa, Tair=25.9C Zero Air at 1400psi, 2nd CH4 4.995 at 800 CH4 Zero Offset: 0.07ppm CH4 Span Offset: -0.075ppm Notes: Very warm day with no wind. Offsets seem a little large. |
LI-7500A 75H-2180 | 2014-09-08 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower with 7550 sn AIU-0666. There was no 7550-7500A pair on the tower due to issues when we tried to swap the head on 9/4. |
LI-7550 AIU-0666 | 2014-09-08 | Lab none | Installed | West Pond Interface LI-7550 | Installed on the West Pond tower with head sn 75H-2180. There was now 7550-7500A pair on the tower because of issues with swapping the head on 9/4. This box has a new door gasket. |
LI-7700 TG1-0155 | 2014-02-25 | Twitchell Alfalfa Gas Analyzer CH4 | Installed | East End Gas Analyzer CH4 | Installed on the East End Tower with its wash box to replace sn TG1-0203 that was returned to Frank. This instrument came directly from Alfalfa. |
LI-7700 TG1-0155 | 2014-02-25 | Twitchell Alfalfa Gas Analyzer CH4 | Removed | East End Gas Analyzer CH4 | Removed from the Alfalfa tower along with its wash box to be installed on the East End Tower to replace sn TG1-0203 that was returned to Frank |
LI-7700 TG1-0223 | 2012-05-02 | Sherman Island Gas Analyzer CH4 | Installed | West Pond Gas Analyzer CH4 | Installed at West Pond on the folding boom at the top of the tower. |
LI-7700 TG1-0223 | 2012-05-02 | Sherman Island Gas Analyzer CH4 | Removed | West Pond Gas Analyzer CH4 | Removed from the Sherman tower for use at West pond. Replaced by LGR (sn 08-114). |
LI-7700 TG1-0357 | 2014-06-13 | Lab none | Installed | Mayberry-Portable | Installed on the Mayberry Portable tower to replace sn TG1-224 that was having line lock problems. |