Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 [44] 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
CS655 17129 | 2017-04-26 | Lab none | Installed | Bouldin Corn Soil Moisture Probe A | Installed at the Bouldin Corn site with the initial set up of the tower. Temporarily at the south edge of the scaffolding until tractor work is finished. |
ML3 M003370 | 2017-04-26 | Lab none | Installed | Bouldin Corn Soil Moisture Probe Theta | Installed at the Bouldin Corn site with the initial set up of the tower. Temporarily at the south edge of the scaffolding until tractor work is finished. |
TE525MM 65548-615 | 2017-04-26 | Lab none | Installed | Bouldin Corn Precipitation | Installed on the top southeast corner of the scaffolding at the Bouldin Corn site with the initial set up of the tower. |
PTB110 L2340502 | 2017-04-26 | Lab none | Installed | Bouldin Corn Barometer | Installed at the Bouldin Corn site with the initial set up of the tower. |
HMP60 L1740395 | 2017-04-26 | Lab none | Installed | Bouldin Corn RH & Temp | Installed on the 7500 post at the Bouldin Corn site with the initial set up of the tower. |
HFP01 10861 | 2017-04-26 | Lab none | Installed | Bouldin Corn Heat Flux Plate C | Installed at the Bouldin Corn site with the initial set up of the tower. Temporarily at the south edge of the scaffolding until tractor work is finished. |
HFP01 11326 | 2017-04-26 | Lab none | Installed | Bouldin Corn Heat Flux Plate A | Installed at the Bouldin Corn site with the initial set up of the tower. Temporarily at the south edge of the scaffolding until tractor work is finished. |
HFP01 10867 | 2017-04-26 | Lab none | Installed | Bouldin Corn Heat Flux Plate B | Installed at the Bouldin Corn site with the initial set up of the tower. Temporarily at the south edge of the scaffolding until tractor work is finished. |
PQS 1 140441 | 2017-04-26 | Lab none | Installed | Bouldin Corn PAR Sensor Reflected | Installed in the outgoing position at the Bouldin Corn site with the initial set up of the tower. |
PQS 1 140453 | 2017-04-26 | Lab none | Installed | Bouldin Corn PAR Sensor Incoming | Installed in the incoming position at the Bouldin Corn site with the initial set up of the tower. |
NR01 2420 | 2017-04-26 | Lab none | Installed | Bouldin Corn Net Radiometer 4-way | Installed at the Bouldin Corn site with the initial set up of the tower. |
WM 1590 074417 | 2017-04-26 | Lab none | Installed | Bouldin Corn Anemometer | Installed at 5.2m agl at the Bouldin Corn site with the initial set up of the tower. |
LI-7700 TG1-0421 | 2017-04-26 | Lab none | Installed | Bouldin Corn Gas Analyzer CH4 | Installed at 5.2m agl the Bouldin Corn site with the initial set up of the tower. |
LI-7550 AIU-1570 | 2017-04-26 | Lab none | Installed | Bouldin Corn Interface LI-7550 | Installed at the Bouldin Corn site with the initial set up of the tower. |
LI-7500A 75H-2182 | 2017-04-26 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at 5.2m agl at the Bouldin Corn site with the initial set up of the tower. |
AM16/32B 21690 | 2017-04-26 | Lab none | Installed | Bouldin Corn Multiplexer Met | Installed at the Bouldin Corn site with the initial set up of the tower. |
LI-7500A 75H-2182 | 2017-04-20 | Lab none | Calibration | Lab none | Last calibration: 2016-12-19 AGC=87.9 SDM= DAC1= DAC2= Ambient P=101.1kPa, Tair=22.4C, Tdew=8.19C Zero Air at 1600psi, NOAA CO2 513.22 at 350 Tdewspan=16.00 CO2 zero 0.8837 -> 0.8838 Offset: 0.12ppm CO2 span 1.0207 -> 1.0164 Offset: -2.98ppm H2O zero 0.8457 -> 0.8454 Offset: -1.9ppm H2O span 1.0186 -> 1.0139 Offset: 0.1ppm Notes: |
LI-7500A 75H-2180 | 2017-04-20 | Lab none | Calibration | Lab none | Last calibration: 2016-12-23 AGC=100.5 SDM= DAC1= DAC2= Ambient P=101.1kPa, Tair=23.6C, Tdew=7.63C Zero Air at 1600psi, NOAA CO2 513.22 at 250 Tdewspan=16.00 CO2 zero 0.9145 -> 0.9144 Offset: -0.53ppm CO2 span 1.0287 -> 1.026 Offset: 1.83ppm H2O zero 0.8836 -> 0.8861 Offset: -1.4ppm H2O span 1.0124 -> 1.023 Offset: 0.5ppm Notes: I re-did the H2O zero because the first offset was large, so I wanted to double check. The first offset was 16.8 mmol/m3. The second offset was -1.4 mmol/m3, so I felt confident in the calibration. |
CS451 70011236 | 2017-04-04 | Twitchell Rice Water Level | Removed | Lab none | Removed with Twitchell Rice tower decommissioning. |
PTB110 H0160093 | 2017-04-04 | Twitchell Rice Barometer | Removed | Lab none | Removed with Twitchell Rice tower decommissioning. |
NR-LITE 990352 | 2017-04-04 | Twitchell Rice Net Radiometer | Removed | Lab none | Removed with Twitchell Rice tower decommissioning. |
CS511 DO-8 | 2017-04-04 | Twitchell Rice DO Sensor | Removed | Lab none | Removed with Twitchell Rice tower decommissioning. |
PAR-LITE 050596 | 2017-04-04 | Twitchell Rice PAR Sensor Reflected | Removed | Lab none | Removed with Twitchell Rice tower decommissioning. |
PAR-LITE 050597 | 2017-04-04 | Twitchell Rice PAR Sensor Incoming | Removed | Lab none | Removed with Twitchell Rice tower decommissioning. |
SD130BN 0030F4D21491 | 2017-04-11 | Factory | Returned | Lab none | Returned from repair at Stardot. Factory said the reset button was jammed with bird guano. |
SD130BN 0030F4D21491 | 2017-02-24 | Lab none | Shipped | Factory | Shipped to Stardot for repair on RMA #022317AAW with the help of Andrew Richardson. This unit got rained on when the enclosure was left open by some unknown force. It seems to power up but can not connect to it. Internally it looks okay. |
LED-4chan RYU-01 | 2017-04-05 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi tower. This sensor has not been giving good readings for awhile. Replaced by one of our LED sensors. |
LI-7500A 75H-2150 | 2017-04-10 | Twitchell Rice Gas Analyzer CO2/H2O | Installed | Vaira Gas Analyzer CO2/H2O | Added to the Vaira eddy tower for the Ameriflux inter-comparison and the transition to newer LI-7500A eddy systems. |
LI-7550 AIU-0650 | 2017-04-10 | Twitchell Rice Interface LI-7500 | Installed | Vaira Interface LI-7500 | Added to the Vaira eddy tower for the Ameriflux inter-comparison and the transition to newer LI-7500A eddy systems. |
WM 1590 153805 | 2017-04-10 | Lab none | Installed | Vaira | Added to the Vaira eddy tower for the Ameriflux inter-comparison and the transition to newer LI-7500A eddy systems. |
LI-7500A 0073 | 2017-04-10 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0041 for calibration. |
LI-7500A 0041 | 2017-04-10 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0073. |
LI-7500 0976 | 2017-04-10 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0035 for calibration |
LI-7500A 0035 | 2017-04-10 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi Tower for calibration. Replaced by sn 0976 |
LI-7500 0976 | 2017-04-07 | Lab none | Calibration | Lab none | Last calibration: 2016-08-15 AGC=57 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=99.9kPa, Tair=21.3C, Tdew=12.16C Zero Air at 1600psi, NOAA CO2 513.22 at 400 Tdewspan=16.01 CO2 zero 0.8594 -> 0.8594 Offset: -0.01ppm CO2 span 1.0083 -> 1.0097 Offset: -1.12ppm H2O zero 0.6317 -> 0.6348 Offset: 21.6ppm H2O span 1.0114 -> 0.9689 Offset: 0.95ppm Notes: Notes from last time said that the hood thermistor was not used and that there was a large change in H2O zero. I used hood thermistor this time and large offsets in H2O zero and span. Set span temperature to 15.94 in software for the spanned temperature to match the dewpoint generator at 16.01. |
LI-7500A 0073 | 2017-04-07 | Lab none | Calibration | Lab none | Last calibration: 2017-01-18 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.1kPa, Tair=20.17C, Tdew=10.72C Zero Air at 1600psi, NOAA CO2 513.22 at 350 Tdewspan=16.01 CO2 zero 0.9573 -> 0.9578 Offset: 0.06ppm CO2 span 1.0037 -> 1.0036 Offset: 0.08ppm H2O zero 0.7394 -> 0.7388 Offset: -3.0ppm H2O span 1.0063 -> 1.0096 Offset: -0.07ppm Notes: Had to set span temperature at 15.95 in software for the spanned temperature to reach 16.01, the temperature on the dew point generator |
AM25T 2856 | 2017-04-04 | Twitchell Rice Multiplexer Thermocouple | Removed | Lab none | Removed with the decommissioning of the Twitchell Rice site. |
CR23X 2303 | 2017-04-04 | Twitchell Rice Data Logger Met | Removed | Lab none | Removed with the decommissioning of the Twitchell Rice site. |
HMP45AC U3030046 | 2017-04-04 | Twitchell Rice RH & Temp | Removed | Lab none | Removed with the decommissioning of the Twitchell Rice site. |
HFP01 6499 | 2017-04-04 | Twitchell Rice Heat Flux Plate C | Removed | Lab none | Removed with the decommissioning of the Twitchell Rice site. |
HFP01 10822 | 2017-04-04 | Twitchell Rice Heat Flux Plate B | Removed | Lab none | Removed with the decommissioning of the Twitchell Rice site. |
HFP01 10809 | 2017-04-04 | Twitchell Rice Heat Flux Plate A | Removed | Lab none | Removed with the decommissioning of the Twitchell Rice site. |
WM 1590 153805 | 2017-04-04 | Twitchell Rice Anemometer | Removed | Lab none | Removed with the decommissioning of the Twitchell Rice site. |
TE525MM 49187-109 | 2017-04-04 | Twitchell Rice Precipitaion | Removed | Lab none | Removed with the decommissioning of the Twitchell Rice site. |
NOAA-CMDL CA04396 | 2017-04-01 | Lab none | Maintenance | Lab none | Hydrotested at Bay Cities Pyrotector in Emeryville. The cost was and we paid with credit card on pickup. Joe and I dropped the cylinder off during the week and Joe picked it up a few days later. Next test due in April 2022. |
NOAA-CMDL CA04119 | 2017-04-01 | Lab none | Maintenance | Lab none | Hydrotested at Bay Cities Pyrotector in Emeryville. The cost was and we paid with credit card on pickup. Joe and I dropped the cylinder off during the week and Joe picked it up a few days later. Next test due in April 2022. |
NOAA-CMDL CA03923 | 2017-04-01 | Lab none | Maintenance | Lab none | Hydrotested at Bay Cities Pyrotector in Emeryville. The cost was and we paid with credit card on pickup. Joe and I dropped the cylinder off during the week and Joe picked it up a few days later. Next test due in April 2022. |
LI-7700 TG1-0421 | 2017-04-03 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2016-08-11 RSSI=77.7%, Optical RH=4% Ambient P=100.2kPa, Tair=26.7C Zero Air at 1650psi, NOAA CH4 1.89919 at 1700 CH4 Zero Offset: 0.021ppm CH4 Span Offset: -0.035ppm Notes: |
LI-7500A 75H-2180 | 2017-03-29 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland and brought back to the lab for calibration. It was replaced by sn 75H-2669. |
LI-7500A 75H-2669 | 2017-03-29 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 75H-2180. |
LI-7500A 75H-2667 | 2017-03-23 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 0065. |
LI-7500A 0065 | 2017-03-23 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa and brought back to the lab for calibration. It was replaced by sn 75H-2667. |
LI-7700 TG1-0424 | 2017-03-23 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CH4 | Installed at Bouldin Alfalfa to replace TG1-0421. |
LI-7700 TG1-0421 | 2017-03-23 | Bouldin Alfalfa Gas Analyzer CH4 | Removed | Lab none | Removed from Bouldin Alfalfa and brought back to the lab for calibration. It was replaced by TG1-0424. |
LI-7700 TG1-0224 | 2017-03-23 | Lab none | Installed | Sherman Wetland Gas Analyzer CH4 | Installed at Sherman Wetland to replace TG1-0423. |
LI-7700 TG1-0423 | 2017-03-23 | Sherman Wetland Gas Analyzer CH4 | Removed | Lab none | Removed from Sherman Wetland and brought back to the lab for calibration. It was replaced by TG1-0224. |
LI-7700 TG1-0155 | 2017-03-23 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End Last calibration: 2016-10-11 RSSI=90.5%, Optical RH=25% Ambient P=102.2kPa, Tair=14.6C Zero Air at 750psi, Ameriflux CH4 4.0304 at 850 CH4 Zero Offset: -0.008ppm CH4 Span Offset: -0.0251ppm Notes: Changed dessicant but did not flush out head with dry air. |
LI-7700 TG1-0223 | 2017-03-23 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: 2016-10-11 RSSI=86.2%, Optical RH=16% Ambient P=102.0kPa, Tair=17.6C Zero Air at 750psi, Ameriflux CH4 4.0304 at 1100 CH4 Zero Offset: -0.041ppm CH4 Span Offset: -0.0251ppm Notes: Changed dessicant and optics RH = 27%. Flushed head with span gas and optics RH dropped to 16%. |
LI-7700 TG1-0357 | 2017-03-23 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2016-10-11 RSSI=77.3%, Optical RH=17% Ambient P=102.1kPa, Tair=17.0C Zero Air at 750psi, Ameriflux CH4 4.0304 at 600 CH4 Zero Offset: 0.032ppm CH4 Span Offset: -0.0277ppm Notes: Changed dessicant and flushed out head with dry air. |
GP-001 GP20140010 | 2017-03-20 | Lab none | Shipped | Factory | Sent to Eosense for evaluation. Failed after a total 364 days in use. |
GP-001 GP20140022 | 2017-03-20 | Lab none | Shipped | Factory | Sent to Eosense for evaluation. Bad readings after a total 322 days in use. |
GP-001 GP20140021 | 2017-03-20 | Lab none | Shipped | Factory | Sent to Eosense for evaluation. Bad readings after a total 276 days in use. |
GP-001 GP20140009 | 2017-03-20 | Lab none | Shipped | Factory | Sent to Eosense for evaluation. Bad readings after a total 433 days in use. |
GP-001 GP20150100 | 2017-03-20 | Lab none | Shipped | Factory | Sent to Eosense for evaluation. Failed after a total 433 days in use. |
GP-001 GP20140025 | 2017-03-20 | Lab none | Shipped | Factory | Sent to Eosense for evaluation. Failed after a total 586 days in use. |
GP-001 GP20140024 | 2017-03-20 | Lab none | Shipped | Factory | Sent to Eosense for evaluation. Failed after a total 586 days in use. |
GP-001 GP20140023 | 2017-03-20 | Lab none | Shipped | Factory | Sent to Eosense for evaluation. Failed after a total 351 days in use. |
LI-7700 TG1-0224 | 2017-03-22 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2016-10-27 RSSI=67.3%, Optical RH=22% Ambient P=100.9kPa, Tair=22.7C Zero Air at 1700psi, NOAA CH4 1.89919 at 1750 CH4 Zero Offset: 0ppm CH4 Span Offset: 0.001ppm Notes: Changed dessicant |
LI-7700 TG1-0424 | 2017-03-22 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2015-07-23 RSSI=84.6%, Optical RH=26% Ambient P=100.7kPa, Tair=23.2C Zero Air at 1700psi, NOAA CH4 1.89919 at 1750 CH4 Zero Offset: 0.05ppm CH4 Span Offset: -0.004ppm Notes: Changed dessicant. Previous calibration was at Licor. |
LI-7500A 75H-2669 | 2017-03-21 | Lab none | Calibration | Lab none | Last calibration: 2016-12-19 AGC=104.3 SDM= DAC1= DAC2= Ambient P=99.8kPa, Tair=23.16C, Tdew=9.9C Zero Air at 1700psi, God CO2 421.22 at 350 Tdewspan=16.00 CO2 zero 0.9184 -> 0.9191 Offset: 2.77ppm CO2 span 1.0119 -> 1.0115 Offset: 0.10ppm H2O zero 0.8989 -> 0.8978 Offset: -7.0ppm H2O span 1.0109 -> 1.0138 Offset: -0.07ppm Notes: |
LI-7500A 75H-2667 | 2017-03-21 | Lab none | Calibration | Lab none | Last calibration: 2016-12-19 AGC=106.9 SDM= DAC1= DAC2= Ambient P=99.8kPa, Tair=24.3C, Tdew=10.04C Zero Air at 1700psi, God CO2 421.22 at 350 Tdewspan=16.00 CO2 zero 0.9421 -> 0.9423 Offset: 0.60ppm CO2 span 1.0156 -> 1.0144 Offset: 0.43ppm H2O zero 0.8378 -> 0.8380 Offset: 1.3ppm H2O span 1.0214 -> 1.0219 Offset: -0.01ppm Notes: |
LI-7500A 75H-2150 | 2017-03-15 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed at Twitchell Rice to replace sn 75H-2182. |
LI-7500A 75H-2182 | 2017-03-15 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Twitchell Rice and brought back to the lab for calibration. It was replaced by 75H-2150. |
LI-7500A 75H-2514 | 2017-03-15 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace 75H-2669. |
LI-7500A 75H-2669 | 2017-03-15 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End and brought back to lab for calibration. It was replaced by sn 75H-2514. |
LI-7500A 75H-2668 | 2017-03-15 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace 75H-2667. |
LI-7500A 75H-2667 | 2017-03-15 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond and returned to lab for calibration. It was replaced by 75H-2668. |
LI-7500A 75H-2150 | 2017-03-14 | Lab none | Calibration | Lab none | Last calibration: 2016-09-12 AGC=98.7 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=27.5C, Tdew=10.12C Zero Air at 1700psi, God CO2 421.22 at 400 Tdewspan=16.00 CO2 zero 0.9019 -> 0.9014 Offset: -2.03ppm CO2 span 1.0084 -> 1.0000 Offset: 4.31ppm H2O zero 0.8662 -> 0.8651 Offset: -6.8ppm H2O span 1.0155 -> 1.0094 Offset: 0.13ppm Notes: |
LI-7500A 75H-2514 | 2017-03-14 | Lab none | Calibration | Lab none | Last calibration: 2017-01-03 AGC=88.6 SDM= DAC1= DAC2= Ambient P=100.2kPa, Tair=28.4C, Tdew=5.92C Zero Air at 1700psi, God CO2 421.22 at 400 Tdewspan=16.00 CO2 zero 0.9054 -> 0.9046 Offset: -2.87ppm CO2 span 1.0135 -> 1.0139 Offset: 0.34ppm H2O zero 0.8356 -> 0.8368 Offset: 9.3ppm H2O span 1.0225 -> 1.0106 Offset: 0.25ppm Notes: |
LI-7500A 75H-2668 | 2017-03-14 | Lab none | Calibration | Lab none | Last calibration: 2017-01-30 AGC=99.6 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=28.2C, Tdew=12.8C Zero Air at 1700psi, God Air 421.22 at 400 Tdewspan=16.00 CO2 zero 0.9392 -> 0.9392 Offset: 0.11ppm CO2 span 1.012 -> 1.0131 Offset: 0.57ppm H2O zero 0.9039 -> 0.9041 Offset: 1.0ppm H2O span 1.0054 -> 1.0063 Offset: .01ppm Notes: This sensor has been upgraded to firmware version 8.5.0. I connected it to Licor box sn AIU-0674 and used software version 8.5.0 to calibrate this sensor in order to calibrate the temperature coefficients (these coefficients are not calibrated in software version 8.0.0). |
CR10X 48042 | 2017-03-13 | Lab none | Maintenance | Lab none | I could not connect to this data logger. The internal lithium battery was below 0.4V. I replaced the CR2430 battery and it connected just fine. |
CR10X 35475 | 2017-03-13 | Lab none | Maintenance | Lab none | Tested in the lab for possible use at GT. I could not connect to this data logger. The internal lithium battery was below 0.4V. I replaced the CR2430 battery and it connected just fine. The clock was 2004. OS is version 19, it listed some errors. Did do anything else and didn't end up needing it. |
CS547A 7157 | 2016-05-24 | Lab none | Installed | Sherman Wetland Conductivity Sensor | Installed at Sherman Wetland |
LI-7500A 75H-2176 | 2017-03-08 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on Twitchell Alfalfa to replace sn 75H-2514 for calibration |
LI-7500A 75H-2514 | 2017-03-08 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Twitchell Alfalfa for calibration. Replaced by sn 75H-2176 |
LI-7500A 75H-2176 | 2017-03-07 | Lab none | Calibration | Lab none | Last calibration: 2016-10-25 AGC=91.5 SDM=-- DAC1=-- DAC2=-- Ambient P=101.1kPa, Tair=21.5C, Tdew=--C Zero Air at 1700psi, God Air 421.22 at 375 Tdewspan=16.01 CO2 zero 0.8689 -> 0.8691 Offset: 0.83ppm CO2 span 1.0176 -> 1.0195 Offset: -1.04ppm H2O zero 0.8563 -> 0.8561 Offset: -0.7ppm H2O span 1.0134 -> 1.0102 Offset: -0.04ppm Notes: |
RF400 21519 | 2017-03-02 | Tonzi | Removed | Lab none | Removed from the Tower computer box. The radio link stopped working in the field and I plan to use the old MD9 to replace it anyway. |
RF400 21520 | 2017-03-02 | Tonzi | Removed | Lab none | Removed from the soil co2 box. The radio link stopped working in the field and I plan to use the old MD9 to replace it anyway. |
GP-001 GP20140021 | 2017-02-22 | Lab none | Calibration | Lab none | y = 13.36*x The probe was tested against a new probe with decreasing CO2 from 2.4% to zero. This probe read significantly lower than the standard probe and showed some lag at higher change rates. |
GP-001 GP20150109 | 2017-02-22 | Lab none | Calibration | Lab none | y = 19.2*x
It was determined in the lab that the high power draw was due to a bad cable and not the probe. The probe was tested against a new probe with decreasing CO2 from 2.4% to zero and no significant offset was observed. |
GP-001 GP20160070 | 2017-02-23 | Lab none | Installed | Mayberry CO2 Probe A | Installed on the new water sensor boom in the top location - currently 8cm below the water surface |
GP-001 GP20160069 | 2017-02-23 | Lab none | Installed | Mayberry CO2 Probe B | Installed on the new water sensor boom in the middle location - currently 38cm below the water surface |
GP-001 GP20150111 | 2017-02-23 | Mayberry CO2 Probe B | Moved | Mayberry CO2 Probe C | Moved from the middle position on the fence post in the channel to the bottom position on the new water sensor boom. |
miniDOT 1219 | 2017-02-23 | Mayberry DO Sensor D | Moved | Mayberry DO Sensor F | Moved from the upper position on the fence post in the channel to the bottom position (-68 cm based on water level at 2017-02-23) on the new water sensor boom. |
miniDOT 1220 | 2017-02-23 | Mayberry DO Sensor F | Moved | Mayberry DO Sensor E | Moved from the bottom position on the fence post in the channel to the middle position on the new water sensor boom. |
miniDOT 1221 | 2017-02-23 | Lab none | Installed | Mayberry DO Sensor D | Installed on the new static water sensor boom in the top location - currently 8cm below the water surface |
AM25T 4852 | 2017-02-21 | Factory | Calibration | Factory | Calibrated by Campbell. Good for two years. |
AM25T 4852 | 2017-02-24 | Factory | Returned | Lab none | Returned from Campbell after repair for: 12V screw terminal damage, internal thermistor damage. Campbell says: Able to verify customer problem. Replaced terminal connector (P22C) 12V connector. Replaced internal thermistor (Z16) due to leads being broken off. Bench tested unit, calibrated unit with documentation, final tested to verify correct operation. |
GP-001 GP20150109 | 2017-02-23 | Lab none | Installed | West Pond CO2 Probe B | Installed at West Pond in the same location as the previous one. |
GP-001 GP20150109 | 2016-11-21 | East End CO2 probe | Removed | Lab none | Removed from East End where it was pulling about 6A of power and browning out the entire site. |