Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 [31] 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
TS01 TS01-001 | 2019-05-30 | Lab none | Installed | Tonzi | Installed near the Floor solar panels looking at the grass to the north. Footprint of about 0.7m x 0.35m diameter |
LI-7550 AIU-1866 | 2019-05-31 | Factory | Received | Lab none | Received back from Licor. They replaced the RF chip in the power supply. |
HMP45AC T2130005 | 2019-05-22 | Lab none | Tested | Lab none | I removed the power cord and soldered on an extension cord. Tested in the lab with radiation shields and fans, and compared well with two HMP60s sn L1740398 (Campbell has OK'd this one) and sn G4540023. This sensor is probably ok, but maybe we can test it with a reference AirT/RH sensor from AMP. |
CS451 70011234 | 2018-12-10 | Lab none | Tested | Lab none | Tested in both air and water in the lab and saw an offset of about +0.975 cm. See RT report "Pressure transducer comparison 12-2018." |
CS451 70011229 | 2018-12-10 | Lab none | Tested | Lab none | Tested in both air and water in the lab, but saw diurnal fluctuations of only 0.1 cm, not the 5-6 cm we saw in the field. See RT report "Pressure transducer comparison 12-2018." |
CR1000 47108 | 2019-05-28 | Sherman Barn Data Logger Met | Notes | Sherman Barn Data Logger Met | VX2 may be unreliable. NR01 PRT was drifting constantly until it was re-wired from VX2 to VX3, but that could also have been a wiring issue with another channel. |
AM16/32B 11662 | 2019-05-28 | Sherman Barn Multiplexer Met | Notes | Sherman Barn Multiplexer Met | Channel 28 and 32 are probably bad (see field notes from SB 2019-04-11). |
LI-7550 AIU-1866 | 2019-05-09 | Lab none | Shipped | Factory | Shipped back to Licor for them to inspect. |
LI-7500A 75H-2514 | 2019-05-07 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed on the Floor tower to replace the one that was moved to Tonzi Tower last week. |
LI-7550 AIU-0666 | 2019-05-07 | Lab none | Installed | Tonzi-Floor Interface LI-7500 | Installed on the Floor tower to replace the one that was moved to Tonzi Tower last week. |
LI-7500A 0035 | 2019-05-02 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at EE to replace sn 75H-2667, which was brought back to the lab for calibration. |
LI-7500A 75H-2667 | 2019-05-02 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from EE and brought back to the lab for calibration. it was replaced by sn 0035. |
LI-7500A 0042 | 2019-04-30 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Tower for calibration. Replaced by sn 1594. The Tower 7550 box died and was replaced by the Floor 7550 box. No reason to believe the Head was damaged by the box crash but might be worth checking. |
LI-7500A 0041 | 2019-04-30 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Floor tower for calibration. Not replaced because the Floor 7550 box was moved to the Tower to replace the 7550 box there that died. |
LI-7500A 1594 | 2019-04-30 | Lab none | Installed | Tonzi-Tower | Installed on the Tower to replace sn 0042 for calibration. Using Floor 7550 box because Tower 7550 box died |
LI-7550 AIU-1869 | 2019-04-30 | Tonzi-Floor Interface LI-7500 | Moved | Tonzi-Tower Gas Analyzer CO2/H2O | Moved to the Tower to replace sn AIU-1866 which had some kind of power problem and failed. |
LI-7550 AIU-1866 | 2019-04-30 | Tonzi-Tower Interface LI-7550 | Removed | Lab Interface LI-7550 | Removed from Tonzi Tower due to power issues. Power light was flickering with audible relay click when a head was attached. Seemed to boot without head. Might have caused 5A Tower load breaker to pop on 4-23. Brought in for testing - replaced with Floor box sn AIU-1869 |
LI-7500A 75H-2668 | 2019-04-30 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 74H-2176 for calibration. |
LI-7500A 75H-2176 | 2019-04-30 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2668. |
LI-7550 AIU-1866 | 2019-05-01 | Lab none | Tested | Lab none | Plugged it in to the 24V wall power and it was dead. Will e-mail Licor. |
RF401 35754 | 2019-03-11 | Lab none | Installed | Tonzi | Installed in the OSU SP3 box to connect to the Tower computer. |
RF401 34362 | 2019-03-11 | Lab none | Installed | Tonzi | Installed in the Tower computer box to connect the computer to the remote data loggers. |
miniDOT 1219 | 2016-10-11 | Mayberry DO Sensor E | Moved | Mayberry DO Sensor D | Moved from middle position to upper position (top sensor could not be removed so it was moved to lower position; bottom/lower sensor was removed). |
miniDOT 1220 | 2018-10-04 | Mayberry DO Sensor E | Notes | Mayberry DO Sensor E | Measured at -45 cm. |
miniDOT 1220 | 2017-10-13 | Lab none | Installed | Mayberry DO Sensor E | After the barnacle was removed in the lab, reinstalled at MB on the floating boom, lower position. |
miniDOT 1220 | 2017-08-16 | Mayberry DO Sensor E | Removed | Lab none | Removed from lower position (-62 cm) on floating boom and brought in to the lab for barnacle removal. |
miniDOT 1221 | 2018-10-04 | Mayberry DO Sensor D | Notes | Mayberry DO Sensor D | Measured at -15 cm. |
miniDOT 1221 | 2017-05-25 | Mayberry DO Sensor D | Moved | Mayberry DO Sensor D | Moved from static boom (upper position, -10 cm based on water level on 2017-05-10) to floating boom with sn 1219 (upper position, -17 cm). |
miniDOT 1219 | 2017-05-25 | Mayberry DO Sensor D | Moved | Mayberry DO Sensor D | Moved from static boom (upper position, -10 cm based on water level on 2017-05-10) to floating boom with sn 1221 (upper position, -17 cm). |
miniDOT 1220 | 2017-05-25 | Mayberry DO Sensor D | Moved | Mayberry DO Sensor E | Moved from static boom (upper position, -10 cm based on water level on 2017-05-10) to floating boom (lower position, -62 cm). |
miniDOT 1219 | 2015-04-23 | Mayberry DO Sensor E | Moved | Mayberry DO Sensor E | Sensor was moved up 10 cm on fence post: from -65 cm (based on water level 2014-10-09) to -50 cm (based on water level on 2015-04-23). |
miniDOT 1221 | 2015-04-23 | Mayberry DO Sensor F | Moved | Mayberry DO Sensor F | Sensor was moved up 15 cm on the fence post: from -109 cm (based on water level 2014-10-09) to -92 cm (based on water level on 2015-04-23). |
miniDOT 1221 | 2017-05-10 | Mayberry DO Sensor D | Mayberry DO Sensor D | sn 1221 moved slightly in the upper position from -8cm (based on water level on 2017-02-23) to -10cm (based on water level on 2017-05-10) with the other 2 miniDOTs. | |
miniDOT 1220 | 2017-05-10 | Mayberry DO Sensor E | Mayberry DO Sensor D | sn 1220 moved from middle position (-38 cm based on water level on 2017-02-23) to upper position (-10cm based on water level on 2017-05-10) with the other 2 miniDOTs. | |
miniDOT 1219 | 2017-05-10 | Mayberry DO Sensor F | Moved | Mayberry DO Sensor D | sn 1219 moved from lower position (-68 cm based on water level on 2017-02-23) to upper position (-10cm based on water level on 2017-05-10). All 3 miniDOT sensors (sn 1219, sn 1220, sn 1221) are at this depth for now. |
HMP45AC U3030046 | 2019-04-29 | Lab none | Tested | Lab none | Continued testing in lab and RH is consistently bad. Do not use. |
LI-7500A 0042 | 2004-04-07 | Lab none | Calibration | Lab none | Calibrated in the lab after being recently returned from Licor. There is a change in the power wiring. Red/white is positive, green is negative. They also changed the delay to 240 ms. |
LI-7500A 0035 | 2004-04-07 | Lab none | Calibration | Lab none | Calibrated in the lab after being recently returned from Licor. There is a change in the power wiring. Red/white is positive, green is negative. They also changed the delay to 240 ms. |
URM06 URM06-002 | 2019-04-25 | Lab none | Installed | Mayberry | Installed on the Mayberry Tower on a short arm off the center-east side about 68cm above the water level. |
LI-7700 TG1-0223 | 2019-04-25 | Mayberry Gas Analyzer CH4 | Upgrade | Mayberry Gas Analyzer CH4 | The thermocouple module was broken so we swapped it for a new one. The LI-7700 firmware was upgraded from v1.0.21 to v1.0.27 mostly minor bug fixes see change log https://www.licor.com/env/support/LI-7700/topics/change-log.html |
LI-7500A 0418 | 2019-04-25 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on West Pond to replace sn 75H-2668 for calibartion |
LI-7500A 75H-2668 | 2019-04-25 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 0418 |
LI-7700 TG1-0224 | 2019-04-25 | West Pond Gas Analyzer CH4 | Upgrade | West Pond Gas Analyzer CH4 | The LI-7700 firmware was upgraded from v1.0.21 to v1.0.27 mostly minor bug fixes see change log https://www.licor.com/env/support/LI-7700/topics/change-log.html |
URM06 URM06-001 | 2019-04-25 | Lab none | Installed | Bouldin Alfalfa | Installed on the Boldin Alfalfa radiation boom about 262cm above the ground to measure veg height. |
LI-7500A 75H-2180 | 2019-04-25 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed on Bouldin Alfalfa to replace sn 0035 for calibration |
LI-7500A 0035 | 2019-04-25 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2180. |
LI-7500A 1594 | 2019-04-26 | Lab none | Calibration | Lab none | Last calibration: 2019-01-30 AGC=99.5 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=24.1C, Tdew=10.2C Zero Air at 1050psi, AMP CA4396 408.97 at 700 Tdewspan=16.00 CO2 zero 0.8643 -> .8646 Offset: 1.33ppm CO2 span 1.0157 -> 1.0178 Offset: -1.16ppm H2O zero 0.8891 -> .8868 Offset: -12.6ppm H2O span 1.0043 -> 1.0026 Offset: .04ppm Notes: |
LI-7500A 0035 | 2019-04-26 | Lab none | Calibration | Lab none | Last calibration: 2019-01-28 AGC=99.2 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=22.6C, Tdew=10.7C Zero Air at 1100psi, AMP CA4396 408.97 at 700 Tdewspan=16.00 CO2 zero 0.9375 -> .9371 Offset: -1.79ppm CO2 span 1.0193 -> 1.0189 Offset: .25ppm H2O zero 0.8969 -> .8989 Offset: 12.3ppm H2O span 1.0023 -> 1.0186 Offset: -.34ppm Notes: |
LI-7500A 0073 | 2019-04-25 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed on Bouldin Corn to replace sn 1594 for calibration |
LI-7500A 1594 | 2019-04-25 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0073. |
LI-7700 TG1-0155 | 2019-04-25 | Bouldin Corn Gas Analyzer CH4 | Upgrade | Bouldin Corn Gas Analyzer CH4 | The LI-7700 firmware was upgraded from v1.0.21 to v1.0.27 mostly minor bug fixes see change log https://www.licor.com/env/support/LI-7700/topics/change-log.html |
LI-7500A 75H-2668 | 2019-04-26 | Lab none | Calibration | Lab none | Last calibration: 2019-02-11 AGC=100.0 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=24.5C, Tdew=11.1C Zero Air at 1050psi, AMP CA4396 408.97 at 700 Tdewspan=16.00 CO2 zero 0.939 -> .9391 Offset: .22ppm CO2 span 0.018 -> 1.0169 Offset: .59ppm H2O zero 0.9073 -> .9069 Offset: -2.2ppm H2O span 1.0117 -> 1.0139 Offset: -.05ppm Notes: |
LI-7700 TG1-0223 | 2019-04-25 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: MB
Last calibration: 2018-10-26 RSSI=80%, Optical RH=12% Ambient P=100.9kPa, Tair=26C Zero Air at 1600psi, AMP CA3923 3.121 at 1600 CH4 Zero Offset: 0.013ppm CH4 Span Offset: 0.015ppm Notes: TC module swapped before calibration; breezy day |
HMP45AC T2130005 | 2019-04-24 | Lab none | Tested | Lab none | Tested overnight in the lab. This sensor has an extension cable soldered on. Didn't see any spikes, and the numbers seem reasonable. However, the control wire seems extraneous--the AirT and RH numbers seem ok even when the control wire is not connected to the datalogger, even though the sensor still has the power control board. More testing needed before we deploy it. |
HMP45AC U3030046 | 2019-04-24 | Lab none | Tested | Lab none | Tested overnight in the lab. This sensor has an extension cable soldered on. The RH was consistently 5-7% lower than the other 3 sensors (L1740398, T2130005, G4540023). I removed the extension cable, and the numbers were still low. I removed the humidity chip, and it read 150%. When I replaced the humidity chip, the RH was within 2-4% of the other 3 sensors. I added the same extension cable back on, and the numbers became low. This sensor doesn't look consistent and needs more testing before it can be deployed. |
CR10X 47772 | 2019-04-16 | Tonzi | Removed | Lab none | Removed with the wooden cal panel for the FLIR because cows chewed the TC wires and the new cal panel is better |
SI-131 7385 | 2019-04-16 | Tonzi | Removed | Lab none | Removed with the wooden cal panel for the FLIR because cows chewed the TC wires and the new cal panel is better |
LI-7500A 75H-2180 | 2019-04-23 | Lab none | Calibration | Lab none | Last calibration: 2019-01-25 AGC=102 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=24.7C, Tdew=10.9C Zero Air at 1100psi, AMP Air 408.97 at 700 Tdewspan=16.00 CO2 zero 0.9137 -> .9136 Offset: -.34ppm CO2 span 1.0262 -> 1.0266 Offset: -.2ppm H2O zero 0.8891 -> .8886 Offset: -3.0ppm H2O span 1.0199 -> 1.0236 Offset: -.07ppm Notes: |
LI-7500A 0073 | 2019-04-23 | Lab none | Calibration | Lab none | Last calibration: 2019-01-07 AGC=98.6 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=26.0C, Tdew=11.8C Zero Air at 1100psi, AMP Air 408.97 at 700 Tdewspan=16.00 CO2 zero 0.956 -> .9563 Offset: .91ppm CO2 span 1.0081 -> 1.0094 Offset: -0.78ppm H2O zero 0.7316 -> .7336 Offset: 12.1ppm H2O span 1.0023 -> 1.0153 Offset: -.26ppm Notes: |
LI-7500A 0418 | 2019-04-22 | Lab none | Calibration | Lab none | Last calibration: 2019-01-07 AGC=95 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=24.2C, Tdew=11.4C Zero Air at 1100psi, AMP Air 408.97 at 700 Tdewspan=16.00 CO2 zero 0.8992 -> .8992 Offset: -.04ppm CO2 span 1.0033 -> 1.0011 Offset: 1.21ppm H2O zero 0.8465 -> .8464 Offset: -.4ppm H2O span 0.9832 -> .9866 Offset: -.07ppm Notes: |
LI-7500A 75H-2514 | 2019-04-22 | Lab none | Calibration | Lab none | Last calibration: 2019-01-07 AGC=102 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=24.7C, Tdew=10.9C Zero Air at 1100psi, AMP Air 408.97 at 700 Tdewspan=16.00 CO2 zero 0.9051 -> .905 Offset: -.69ppm CO2 span 1.0167 -> 1.01 Offset: 3.39ppm H2O zero 0.8397 -> .8389 Offset: -5.5ppm H2O span 1.0177 -> 1.0155 Offset: .05ppm Notes: |
LI-7500A 75H-2669 | 2019-04-18 | Lab none | Installed | Sherman Barn Gas Analyzer CO2/H2O | Installed at SB to replace sn 75H-2180, which was brought back to the lab for calibration. |
LI-7500A 75H-2180 | 2019-04-18 | Sherman Barn Gas Analyzer CO2/H2O | Removed | Lab Gas Analyzer CO2/H2O | Removed from SB and brought back to the lab for calibration. It was replaced by sn 75H-2669. |
PA-II-SD 68c63acc07a9 | 2019-04-18 | Lab none | Installed | Bouldin Corn Air Quality Sensor | Installed again at BC after checking the new microSD card and the sensor were ok. |
CS451 70011234 | 2019-04-11 | Lab none | Installed | Bouldin Corn Water Level | Installed in a well underneath the BC tower. Sensor is 92cm below ground level. From field notes:
Top of pipe to ground = 25cm Top of pipe to sensor = 117cm Top of pipe to water = 85cm Sensor reading = 0.46 psi ~ 32cm (matches manual reading) |
PA-II-SD 68c63acc07a9 | 2019-04-11 | Bouldin Corn Air Quality Sensor | Removed | Lab none | Removed from BC and brought back to the lab for testing. The microSD card was cracked, but the sensor itself was fine. |
LI-7500A 75H-2150 | 2019-04-18 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at SW to replace sn 0418, which was brought back to the lab for calibration. |
LI-7500A 0418 | 2019-04-18 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from SW and brought back to the lab for calibration. It was replaced by sn 75H-2150. |
LI-7500A 0065 | 2019-04-18 | Lab none | Installed | East Pond Gas Analyzer CO2/H2O | Installed at EP to replace sn 0073, which was brought back to the lab for calibration. |
LI-7500A 0073 | 2019-04-18 | East Pond Gas Analyzer CO2/H2O | Removed | Lab Gas Analyzer CO2/H2O | Removed from EP and brought back to the lab for calibration. It was replaced by sn 0065. |
LI-7500A 75H-2182 | 2019-04-18 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at MB to replace sn 75H-2514, which was brought back to the lab for calibration. |
LI-7500A 75H-2514 | 2019-04-18 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from MB and brought back to the lab for calibration. It was replaced by sn 75H-2182. |
RF401 35785 | 2019-04-16 | Lab none | Installed | Tonzi | Install in the OSU SP1 box near the soil co2 system to connect the CR3000 to the Tower computer. Using Pakbus mode at 38400 |
WMP 1352 000022 | 2019-04-17 | Loaned | Returned | Lab none | Returned from David R. Cook at Argonne National Laboratory by way of LBL Ameriflux. Apparently David forgot who loaned them the sonic. Also it was reported that the sonic wasn't working. I had left a "serial output problem" note on its side but it seems to be spitting 10Hz binary data at 9600 baud. |
LI-7500A 0065 | 2019-04-15 | Lab none | Calibration | Lab none | Last calibration: 2019-02-11 AGC=99.2 SDM=0 DAC1=- DAC2=- Ambient P=100.16kPa, Tair=27.11C, Tdew=6.82C Zero Air 369068 at 1100psi, AMP CA04396 408.97 at 750 Tdewspan=15.99 CO2 zero 0.892 -> 0.8911 Offset: -4.4ppm CO2 span 1.0073 -> 1.0171 Offset: -5.12ppm H2O zero 0.7263 -> 0.7260 Offset: -2.4ppm H2O span 1.0104 -> 1.0118 Offset: -0.02ppm Notes: First lab calibration since factory calibration. I manually typed in the new coefficients and zero/span values. I saved a config file then opened it in a text editor and changed the calibration dates, standard gas values and WX coefficient. I saved and uploaded this config. This IRGA now has the SD* temperature coefficients and its signal strength was reset at the factory. Our zeros were lower than the factory calibration so I calibrated and saved a new lab calibration config file. |
LI-7500A 75H-2182 | 2019-04-15 | Lab none | Calibration | Lab none | Last calibration: 2018-10-24 AGC=87.6 SDM=0 DAC1=- DAC2=- Ambient P=100.19kPa, Tair=26.94C, Tdew=7.42C Zero Air 369068 at 1100psi, AMP CA04396 408.97 at 750 Tdewspan=15.99 CO2 zero 0.8844 -> 0.8842 Offset: -1.10ppm CO2 span 1.0188 -> 1.0156 Offset: 0.08ppm H2O zero 0.8449 -> 0.8459 Offset: 6.3ppm H2O span 1.0143 -> 1.0189 Offset: -0.1ppm Notes: by Joe |
LI-7500A 75H-2150 | 2019-04-15 | Lab none | Calibration | Lab none | Last calibration: 2018-10-24 AGC=97.2 SDM=0 DAC1=- DAC2=- Ambient P=100.19kPa, Tair=26.84C, Tdew=7.32C Zero Air 369068 at 1100psi, AMP CA04396 408.97 at 750 Tdewspan=15.99 CO2 zero 0.9021 -> 0.9014 Offset: -3.16ppm CO2 span 1.005 -> 1.0030 Offset: 0.86ppm H2O zero 0.866 -> 0.8671 Offset: 8.0ppm H2O span 1.0069 -> 1.0077 Offset: -0.02ppm Notes: By Joe |
LI-7500A 75H-2669 | 2019-04-15 | Lab none | Calibration | Lab none | Last calibration: 2018-10-10 AGC=103.8 SDM=0 DAC1=- DAC2=- Ambient P=100.16kPa, Tair=24.85C, Tdew=6.62C Zero Air 369068 at 1150psi, AMP CA04396 408.97 at 800 Tdewspan=15.99 CO2 zero 0.9188 -> 0.9186 Offset: -1.10ppm CO2 span 1.0106 -> 1.0134 Offset: -1.52ppm H2O zero 0.8992 -> 0.8991 Offset: -0.3ppm H2O span 1.0034 -> 1.0017 Offset: 0.03ppm Notes: Very stable - Joe |
LI-7700 TG1-0421 | 2019-04-11 | Bouldin Alfalfa Gas Analyzer CH4 | Upgrade | Bouldin Alfalfa Gas Analyzer CH4 | Upgraded LI-7700 sn TG1-0421 firmware from 1.0.23 to 1.0.27. To connect, Joe had to change the laptop network subnet from 192.168.2.5 to 192.168.1.5 (to match the LI-7700 IP address of 192.168.1.77), even though the subnet mask was 255.255.255.0. We then restarted the instrument and calibrated LI-7700 sn TG1-0421. |
USB2000-VIS-NIR USB2G4461 | 2016-10-11 | East End | Calibration | East End | Calibration Location: East End Last calibration: 2016-04-13 RSSI=82%, Optical RH=21% Ambient P=101.6kPa, Tair=21.1C zero air at 800psi, AMP CH4 4.03 at 1400 CH4 Zero Offset: 0.02ppm CH4 Span Offset: 0.01ppm Notes: Breezy |
LI-7700 TG1-0357 | 2019-04-11 | Sherman Barn Gas Analyzer CH4 | Calibration | Sherman Barn Gas Analyzer CH4 | Calibration Location: Sherman Barn Last calibration: 2018-07-10 RSSI=70%, Optical RH=3% Ambient P=101.9kPa, Tair=16.5C Zero Air M4002 at 1800psi, AMP CA03923 3.121 at 1800 CH4 Zero Offset: 0.035ppm CH4 Span Offset: -0.002ppm Notes: Windy 3m/s to 7.5m/s |
LI-7700 TG1-0211 | 2019-04-11 | East Pond Gas Analyzer CH4 | Calibration | East Pond Gas Analyzer CH4 | Calibration Location: East Pond Last calibration: 2018-10-26 RSSI=70%, Optical RH=14% Ambient P=101.9kPa, Tair=17.1C Zero Air M4002 at 1600psi, AMP CA03923 3.121 at 1800 CH4 Zero Offset: 0.014ppm CH4 Span Offset: 0.003ppm Notes: Windy day |
LI-7700 TG1-0155 | 2019-04-11 | Bouldin Corn Gas Analyzer CH4 | Calibration | Bouldin Corn Gas Analyzer CH4 | Calibration Location: Bouldin Corn Last calibration: 2018-10-25 RSSI=87%, Optical RH=22% Ambient P=101.5kPa, Tair=19.1C Zero Air M4002 at 1600psi, AMP C03923 3.121 at 1600 CH4 Zero Offset: 0.024ppm CH4 Span Offset: -0.007ppm Notes: Windy |
LI-7700 TG1-0424 | 2019-04-11 | Sherman Wetland Gas Analyzer CH4 | Calibration | Sherman Wetland Gas Analyzer CH4 | Calibration Location: Sherman Wetland
Last calibration: 2018-10-24 RSSI=77%, Optical RH=13% Ambient P=102.0kPa, Tair=15.4C Zero Air M4002 at 1800psi, AMP CA03923 3.121 at 1900 CH4 Zero Offset: 0.051ppm CH4 Span Offset: 0.024ppm Notes: Windy day 3m/s to 7m/s |
LI-7700 TG1-0423 | 2019-04-11 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End Last calibration: 2018-10-30 RSSI=73%, Optical RH=11% Ambient P=101.9kPa, Tair=16.5C Zero Air M4002 at 1700psi, AMP CA03923 3.121 at 1800 CH4 Zero Offset: 0.036ppm CH4 Span Offset: 0.013ppm Notes: Windy day |
LI-7700 TG1-0421 | 2019-04-11 | Bouldin Alfalfa Gas Analyzer CH4 | Calibration | Bouldin Alfalfa Gas Analyzer CH4 | Calibration Location: Bouldin Alfalfa Last calibration: 2018-11-06 RSSI=83%, Optical RH=17% Ambient P=101.3kPa, Tair=19.2C Zero Air M4002 at 1600psi, AMP CA03923 3.121 at 1600 CH4 Zero Offset: 0.037ppm CH4 Span Offset: 0.007ppm Notes: Breezy day, upgraded firmware from v1.0.23 to v1.0.27 before calibration |
LI-7700 TG1-0224 | 2019-04-11 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: 2018-10-25 RSSI=71%, Optical RH=24% Ambient P=101.8kPa, Tair=17.2C Zero Air M4002 at 1600psi, AMP CA03923 3.1210 at 1700 CH4 Zero Offset: -0.005ppm CH4 Span Offset: 0.008ppm Notes: Windy day. Optical RH high - needs new desiccant. |
PRB-K Type #8 00000128B7B90 | 2019-03-29 | Vaira Moisture Point Gate | Removed | Lab none | Removed from the location near the gate. This probe has two broken pins top and bottom and is no longer making readings. |
LI-6400 PSC-0785 | 2019-03-25 | Lab none | Calibration | Lab none | Camilo Rey-Sanchez and Daphne Szutu
Camilo cleaned the light-source leaf chamber (it wasn't too dusty) and attached it to this console for calibration. We connected the reference and sample inlet to the cal gases with a y-junction. Camilo had checked the zeros using the chemicals last week and found them unsatisfactory (we didn't write them down). We set the zero and the span using cal gas and dewpoint generator. Zero: Cal Gas (zero air), flow at 1SCFH: Before: CO2_S:~-15 CO2_R: ~-15 H2O_S: ~-2 H2O_R: ~-2 After: *All fluctuating around zero. Span with AMP 408.97ppm cal gas, flow at 1SCFH: Before: CO2_R: 413 CO2_S: 423 After: *Fluctuating around 409 Span with 16.0C dew point (2019-03-26), flow at 500 CC/min: Before: H2O_R: 17.50 C H2O_S: 18.52 C After: H2O_R: 16.00 C H2O_S: 16.00 C |
LI-6400 PSC-2474 | 2019-03-25 | Lab none | Calibration | Lab none | Camilo Rey-Sanchez and Daphne Szutu
Camilo attached a leaf chamber with a transparent top. He cleaned the chamber, but it wasn't as dusty as he suspected. I changed the time from 15:26 to 13:38. We connected the reference and sample inlet to the cal gases/dewpoint generator with a y-junction. We checked the zero using the chemicals and they seemed ok, but we decided to calibrate zero/spans using the the cal gases and dewpoint generator anyways. Zero: Checked using chemicals: CO2_S: 1.4 CO2_R: -0.1 H2O_S: 0.55 H2O_R: 1.4 Set zero using cal gas: Cal gas = zero air, 1100 psi, 1 SCFH flow Before: CO2_S:-0.9 CO2_R: 4.2 H2O_S: -0.043 H2O_R: -0.592 After: *All fluctuating around zero. Span with 408.97ppm cal gas from AMP: Cal gas = AMP cal gas at 408.97ppm, 800 psi, 1 SCFH flow Before: CO2_R: 408.7 CO2_S: 407.3 After: CO2_R: Did not adjust CO2_S: 409.0 Span with 16.0C dew point: Before: H2O_R: ?? C H2O_S:?? C After: ?? |
CR1000 66252 | 2019-03-14 | Bouldin Alfalfa Data Logger Met | Maintenance | Bouldin Alfalfa Data Logger Met | The CR1000 packbus id was change from 1 to 52 |
2300-000 2300565 | 2019-02-22 | Mayberry Fluorometer | Removed | Lab none | Removed from MB and brought back to the lab to swap out its brushes and other maintenace. |
LI-7500A 0065 | 2019-02-11 | Lab none | Calibration | Lab none | Last calibration: 2018-09-26 AGC= SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, at Tdewspan=12.00 CO2 zero 0.8903 -> .8920 Offset: ppm CO2 span 1.0184 -> 1.0073 Offset: ppm H2O zero 0.7086 -> 07263 Offset: ppm H2O span 1.0155 -> 1.0104 Offset: ppm Notes: CX=34338.1, WX=34091.7. Calibrated at Licor factory after source/chopper replacement. |
LI-7500A 0065 | 2019-02-22 | Factory | Received | Lab none | Received from Licor after repair and calibration. Service notes: Inspected the unit and found the source lamp intermittent. Replaced the defective source and the chopper motor per the customer's request. Subjected the unit to environmental tests and calibrated. |
LI-7500A 0065 | 2019-01-21 | Lab none | Shipped | Factory | Shipped back to factory for repair. Received by Licor on 2019-01-21. |
SRS-Ni NDVI 1234903795 | 2019-02-20 | Lab none | Installed | Vaira Narrow Band Reflected | Installed on the Vaira Tower in the reflected position. |
SRS-Ni NDVI 1334903221 | 2019-02-20 | Lab none | Installed | Vaira Narrow Band Incoming | Installed on the Vaira Tower in the incoming position |
PA-II-SD 68c63acc07a9 | 2019-02-12 | Lab none | Installed | Bouldin Corn Air Quality Sensor | Installed at BC. It is bolted to the bottom side of the upper boardwalk. |
LI-7700 TG1-0421 | 2019-02-12 | Bouldin Alfalfa Gas Analyzer CH4 | Tested | Bouldin Alfalfa Gas Analyzer CH4 | Tried to upgrade firmware from 1.0.23 to 1.0.27, but there was an error, "Fatal: Network Error: Connection Timed out." |
LI-7700 TG1-0424 | 2019-02-12 | Sherman Wetland Gas Analyzer CH4 | Upgrade | Sherman Wetland Gas Analyzer CH4 | Upgraded firmware (embedded software) from 1.0.23 to 1.0.27. Licor change log: "Expanded a buffer in the DSP to prevent phase changes in the DSP data caused when the buffer filled up. This fixes the synchronization loss and resultant data loss between the LI-7550 and LI-7700." |