Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 [31] 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 0073 | 2019-10-31 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 0041 for calibration. |
LI-7500A 0041 | 2019-10-31 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland for calibration. Replaced by sn 0073. |
TE525MM 49187-109 | 2019-10-31 | Sherman Barn Precipitation | Calibration | Sherman Barn Precipitation | After cleaning the tipping bucket we connected it to a CR23x and dripped 475ml of water through the bucket which should result in 100tips. We got 90 tips. We turned its set screws two full rotations CW. |
LI-7500A 75H-2668 | 2019-10-31 | Lab none | Installed | Sherman Barn Gas Analyzer CO2/H2O | Installed at Sherman Barn to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2019-10-31 | Sherman Barn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Barn for calibration. Replaced by sn 75H-2668. |
LI-7700 TG1-0357 | 2019-10-31 | Sherman Barn Gas Analyzer CH4 | Calibration | Sherman Barn Gas Analyzer CH4 | Calibration Location: Sherman Barn Last calibration: 2019-04-11 RSSI=68%, Optical RH=8% Ambient P=102.8kPa, Tair=12.1C Zero Air at 1000psi, AMP CA03923 3.121 at 1050 CH4 Zero Offset: 0.020ppm CH4 Span Offset: -0.011ppm Notes: Power was out earlier this week. |
LI-7700 TG1-0424 | 2019-10-31 | Sherman Wetland Gas Analyzer CH4 | Calibration | Sherman Wetland Gas Analyzer CH4 | Calibration Location: Sherman Wetland
Last calibration: 2019-04-11 RSSI=78%, Optical RH=19% Ambient P=102.4kPa, Tair=18.1C Zero Air at 1000psi, AMP CA03923 3.121 at 1000 CH4 Zero Offset: 0.005ppm CH4 Span Offset: 0.005ppm Notes: Zero had random large spikes that turned out to be a tiny insect crawling around the bottom mirror - removed before span. Otherwise, very tight calibration. |
LI-7500A 75H-2514 | 2019-10-30 | Lab none | Calibration | Lab none | Last calibration: 2019-04-22 AGC=100.0 SDM=0 DAC1=- DAC2=- Ambient P=102.6kPa, Tair=26.18C, Tdew=-11.5C Zero Air at 900psi, AMP CA04396 408.97 at 800 Tdewspan=20.0 CO2 zero 0.905 -> 0.9047 Offset: -1.15ppm CO2 span 1.01 -> 1.0064 Offset: 1.83ppm H2O zero 0.8389 -> 0.8391 Offset: 1.0ppm H2O span 1.0155 -> 1.0156 Offset: 0.01ppm Notes: Ambient air was very dry. Reset SS from 102.2. Joe |
LI-7500A 75H-2668 | 2019-10-30 | Lab none | Calibration | Lab none | Last calibration: 2019-04-26 AGC=100.3 SDM=0 DAC1=- DAC2=- Ambient P=101.0kPa, Tair=26.9C, Tdew=-10.7C Zero Air at 900psi, AMP CA04396 408.97 at 800 Tdewspan=20.0 CO2 zero 0.9391 -> 0.9393 Offset: 1.05ppm CO2 span 1.0169 -> 1.0160 Offset: 0.53ppm H2O zero 0.9069 -> 0.9096 Offset: -0.9ppm H2O span 1.0139 -> 1.0143 Offset: 0ppm Notes: Ambient air was very dry. Joe |
LI-7500A 1594 | 2019-10-30 | Lab none | Calibration | Lab none | Last calibration: 2019-04-26 AGC=99.6 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=24.6C, Tdew=-11.9C Zero Air at 900psi, AMP CA04396 408.97 at 800 Tdewspan=20.0 CO2 zero 0.8646 -> 0.8646 Offset: -0.3ppm CO2 span 1.0178 -> 1.0166 Offset: 0.53ppm H2O zero 0.8868 -> 0.8895 Offset: -1.7ppm H2O span 1.0026 -> 0.9958 Offset: 0.18ppm Notes: Ambient air was very dry. Joe |
LI-7500A 0073 | 2019-10-30 | Lab none | Calibration | Lab none | Last calibration: 2019-08-14 AGC=99.6 SDM=0 DAC1=- DAC2=- Ambient P=101.0kPa, Tair=27.45C, Tdew=-10.8C Zero Air at 900psi, AMP CA04396 408.97 at 800 Tdewspan=20.0 CO2 zero 0.9576 -> 0.9574 Offset: -0.70ppm CO2 span 1.0095 -> 1.0091 Offset: 0.23ppm H2O zero 0.7318 -> 0.7311 Offset: -4.6ppm H2O span 1.0247 -> 1.0052 Offset: 0.4ppm Notes: Ambient air was very dry. Joe |
TE525 48130-611 | 2019-10-24 | Tonzi | Calibration | Tonzi | I connected the bucket to a CR23x dripping 475ml of water through the bucket which should result in 100tips. I got 104 tips. I did not adjust it. |
TR-525I-R1 24872-999 | 2019-10-24 | Tonzi | Calibration | Tonzi | I connected the bucket to a CR23x dripping 475ml of water through the bucket which should result in 100tips. I got 100 tips. |
TR-525I-R1 24875-999 | 2019-10-24 | Vaira Precipitation | Calibration | Vaira Precipitation | I connected the tipping bucket to a CR23x and dripped 475ml of water through the bucket which should result in 100tips. We got 103 tips. I did not adjust it. |
TR-5251 40415-1006 | 2019-10-22 | Mayberry Precipitation | Calibration | Mayberry Precipitation | Initially, the ground wire at the data logger was broken. After cleaning the tipping bucket we connected it to a CR23x and dripped 475ml of water through the bucket which should result in 100tips. We got 109 tips. We turned its set screw to full rotations CCW. Retest on 10-31 got 102 tips - good enough. |
TR-525M 50229-112 | 2019-10-22 | East End Precipitation | Calibration | East End Precipitation | After cleaning the tipping bucket we connected it to a CR23x and dripped 475ml of water through the bucket which should result in 100tips. We got 96 tips – we did not adjust it. |
TE525MM 65560-615 | 2019-10-22 | Bouldin Alfalfa Precipitation | Calibration | Bouldin Alfalfa Precipitation | After cleaning the tipping bucket we connected it to a CR23x and dripped 475ml of water through the bucket which should result in 100 tips. We got 103 tips – no adjustment needed. |
TE525MM 65548-615 | 2019-10-22 | Bouldin Corn Precipitation | Calibration | Bouldin Corn Precipitation | After cleaning the tipping bucket we connected it to a CR23x and dripped 475ml of water through the bucket which should result in 100tips. We got 99 tips – no adjustment needed. |
LI-7700 TG1-0223 | 2019-10-22 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2019-04-25 RSSI=84.7%, Optical RH=28% Ambient P=101.6kPa, Tair=29.7C Zero Air at 1200psi, AMP CA03923 3.121 at 1200 CH4 Zero Offset: -0.075ppm CH4 Span Offset: 0.007ppm Notes: Slightly larger zero offset but span seems good. After calibration swapped optics desiccant and dried head space with cal gas. New RH 11%. |
LI-7700 TG1-0423 | 2019-10-22 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End Last calibration: 2019-04-11 RSSI=83%, Optical RH=17% Ambient P=102.0kPa, Tair=24.6C Zero Air at 1300psi, AMP CA03923 3.121 at 1400 CH4 Zero Offset: 0.023ppm CH4 Span Offset: -0.001ppm Notes: |
LI-7700 TG1-0211 | 2019-10-22 | East Pond Gas Analyzer CH4 | Calibration | East Pond Gas Analyzer CH4 | Calibration Location: East Pond Last calibration: 2019-04-11 RSSI=72%, Optical RH=19% Ambient P=101.9kPa, Tair=26.1C Zero Air at 1300psi, AMP CA03923 3.121 at 1200 CH4 Zero Offset: 0.003ppm CH4 Span Offset: -0.001ppm Notes: |
LI-7700 TG1-0224 | 2019-10-22 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: 2019-04-11 RSSI=72%, Optical RH=27% Ambient P=101.8kPa, Tair=27.2C Zero Air at 1300psi, AMP CA03923 3.121 at 1200 CH4 Zero Offset: 0.043ppm CH4 Span Offset: 0.000ppm Notes: Was stabilizing at 0.033 for zero but went up after adjusting gas flow. Optics desiccant swapped after calibration. Cal gas used to dry head space. New RH about 10% |
LI-7700 TG1-0421 | 2019-10-22 | Bouldin Alfalfa Gas Analyzer CH4 | Calibration | Bouldin Alfalfa Gas Analyzer CH4 | Calibration Location: Bouldin Alfalfa Last calibration: 2019-04-11 RSSI=84%, Optical RH=22% Ambient P=101.8kPa, Tair=20.9C Zero Air at 1300psi, AMP CA03923 3.121 at 1400 CH4 Zero Offset: 0.022ppm CH4 Span Offset: 0.001ppm Notes: Swapped optics desiccant after calibration using cal gas to dry head space. New RH 7% |
LI-7700 TG1-0155 | 2019-10-22 | Bouldin Corn Gas Analyzer CH4 | Calibration | Bouldin Corn Gas Analyzer CH4 | Calibration Location: Bouldin Corn Last calibration: 2019-04-11 RSSI=89.5%, Optical RH=26% Ambient P=102.1kPa, Tair=17.2C Zero Air at 1350psi, AMP CA03923 3.121 at 1400 CH4 Zero Offset: 0.024ppm CH4 Span Offset: -0.005ppm Notes: Light breeze, swapped optical desiccant after calibration using cal gas to dry head space. New RH 7%. |
CR10X 3501 | 2019-09-27 | Lab none | Upgrade | Lab none | I upgraded the OS from v4 to v23. All seems well. The internal lithium battery is dead and needs to be replaced before deployment. |
GP-001 GP20160096 | 2019-09-20 | Lab none | Tested | Lab none | Tested in the lab, and seems to be responding fine against another 1% probe. Not sure what the issue was in the field. However, the connection between the sensor and the screw connector is loose, so it should be sealed before re-deployment. |
GP-001 GP20150109 | 2019-09-20 | Lab none | Tested | Lab none | Tested in the lab and still maxing out. This sensor should be sent back to the factory/disposed. |
GP-001 GP20150109 | 2019-09-18 | East Pond CO2 Probe | Removed | Lab none | Removed from EP and brought back to the lab for testing b/c it was maxing out. |
GP-001 GP20160096 | 2019-09-18 | East End CO2 probe | Removed | Lab none | Removed from East Pond because it was railed high even in air. |
GP-001 GP20140026 | 2019-09-18 | Lab none | Installed | West Pond CO2 Probe B | Reinstalled at the northwest corner of the scaffolding. The water level is low so it is sitting in a puddle for the time being. |
Mark I A001911 | 2019-09-18 | Lab none | Installed | Sherman Wetland Weather Station | Reinstalled at new location on radiation boom pointing south. Plugged into tower power. |
GP-001 GP20140026 | 2019-09-16 | Lab none | Tested | Lab none | Tested against 2 good sensors (1% and 2%) in the lab test chamber with atmospheric CO2 and with an exhalation. Seemed to respond similarly to the other sensors. This sensor has degraded threads, so you can't get the cable off. I will seal up the connection again. I'm not sure why it was maxing out in the field, but seems fine now. Maybe some condensation inside evaporated? |
LI-7550 AIU-1866 | 2019-09-04 | Bouldin Alfalfa-ReleaseEx Interface LI-7550 | Removed | Lab none | Removed from Bouldin Alfalfa with the end of the CH4 release experiment. This unit was on the secondary tower |
LI-7500A 0073 | 2019-09-04 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa with the end of the CH4 release experiment. This unit was at the top of the secondary tower |
LI-7700 TG1-0396 | 2019-09-04 | Bouldin Alfalfa-ReleaseEx Gas Analyzer CH4 | Removed | Lab none | Removed from Bouldin Alfalfa with the end of the CH4 release experiment. This unit was at the top of the secondary tower |
WM 1590 153805 | 2019-09-04 | Bouldin Alfalfa-ReleaseEx Anemometer Upper | Removed | Lab none | Removed from Bouldin Alfalfa with the end of the CH4 release experiment. This unit was at the top of the secondary tower |
WM 1590 120907 | 2019-09-04 | Bouldin Alfalfa-ReleaseEx Anemometer Reflected | Removed | Lab none | Removed from Bouldin Alfalfa with the end of the CH4 release experiment. This unit was in the lowest inverted position on the secondary tower. |
PS-15M 12501584 | 2019-09-04 | Bouldin Alfalfa-ReleaseEx Solar Controller Far | Removed | Lab none | Removed from Bouldin Alfalfa with the end of the CH4 release experiment. This unit was at the far release point. |
CR10X 47253 | 2019-09-04 | Bouldin Alfalfa-ReleaseEx Data Logger Far | Removed | Lab none | Removed from Bouldin Alfalfa with the end of the CH4 release experiment. This unit was at the far release point. |
GP-001 GP20160096 | 2019-09-04 | Lab none | Installed | East End CO2 probe | The CO2 probe attached to the plastic chain to hang next to the miniDot. |
LI-7700 TG1-0211 | 2019-09-04 | East Pond Gas Analyzer CH4 | Upgrade | East Pond Gas Analyzer CH4 | We updated the 7700 firmware from v1.0.23 to v1.0.27. First try failed part way through, second try was successful. |
GL-136 GL-136-01 | 2019-09-04 | Lab none | Installed | Mayberry 0 | This new sensor is in the water next to the northeast corner post of the scaffolding. It was in about 21cm of water and about 5 cm above the bottom. Test to see if a cheap sensor can do as well as the expensive ones. |
Mark I A001911 | 2019-09-04 | Sherman Wetland Weather Station | Removed | Lab none | Removed because solar panel power cable had fallen off and was damaged. |
LI-7700 TG1-0357 | 2019-09-04 | Sherman Barn Gas Analyzer CH4 | Upgrade | Sherman Barn Gas Analyzer CH4 | We updated the 7700 firmware from v1.0.21 to v1.0.27. To do this we had to change the 7700’s IP address to 192.168.2.77 – it was still at the default 169 subnet |
PS-15M 12501588 | 2019-08-19 | Bouldin Alfalfa-ReleaseEx Solar Controller Near | Removed | Lab none | Removed from the closer (day time) CH4 release point. The secondary tower and farther release point will continue. |
CR10X 27930 | 2019-08-19 | Bouldin Alfalfa-ReleaseEx Data Logger Near | Removed | Lab none | Removed from the closer (day time) CH4 release point. The secondary tower and farther release point will continue. |
HMP60 L1740398 | 2019-08-16 | Lab none | Installed | Bouldin Alfalfa-ReleaseEx RH & Temp Lower | Installed for CH4 release experiment at 0.4m and will continue to measure in hopes of giving insight on boundary layer. |
HMP60 G4540023 | 2019-08-16 | Lab none | Installed | Bouldin Alfalfa-ReleaseEx RH & Temp Upper | Installed for CH4 release experiment at 5.68m and will continue to measure in hopes of giving insight on boundary layer. |
WM 1590 120907 | 2019-08-16 | Lab none | Installed | Bouldin Alfalfa-ReleaseEx Anemometer Reflected | Installed for CH4 release experiment. This unit was mounted in an inverted position to measure wind at near max canopy height. |
WM 1590 153805 | 2019-08-16 | Lab none | Installed | Bouldin Alfalfa-ReleaseEx Anemometer Upper | Installed for CH4 release experiment. This unit was part of a secondary, lower eddy system |
LI-7550 AIU-1866 | 2019-08-16 | Lab none | Installed | Bouldin Alfalfa-ReleaseEx Interface LI-7550 | Installed for CH4 release experiment. This unit was part of a secondary, lower eddy system |
LI-7700 TG1-0396 | 2019-08-16 | Lab none | Installed | Bouldin Alfalfa-ReleaseEx Gas Analyzer CH4 | Installed for CH4 release experiment. This unit was part of a secondary, lower eddy system |
LI-7500A 0073 | 2019-08-16 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed for CH4 release experiment. This unit was part of a secondary, lower eddy system |
PS-15M 12501584 | 2019-08-16 | Lab none | Installed | Bouldin Alfalfa-ReleaseEx Solar Controller Far | Installed for CH4 release experiment. This unit was part of the farther (nigth time) release point. |
CR10X 47253 | 2019-08-16 | Lab none | Installed | Bouldin Alfalfa-ReleaseEx Data Logger Far | Installed for CH4 release experiment. This unit was part of the farther (nigth time) release point. |
PS-15M 12501588 | 2019-08-16 | Lab none | Installed | Bouldin Alfalfa-ReleaseEx Solar Controller Near | Installed for CH4 release experiment. This unit was part of the closer (day time) release point. |
CR10X 27930 | 2019-08-16 | Lab none | Installed | Bouldin Alfalfa-ReleaseEx Data Logger Near | Installed for CH4 release experiment. This unit was part of the closer (day time) release point. |
PAR-LITE 010161 | 2019-06-18 | Lab none | Calibration | Lab none | New calibration factor of 5.32 uV/(umol/m2/s). Tested this sensor at Oxford Tract against AMP reference sensor K&Z PQS1 sn 161073. See RT Report "Oxford Tract Radiometer Comparison - 06/2018" for details. |
PAR-LITE 010161 | 2001-07-26 | Factory | Calibration | Lab none | Initial factory calibration 5.27uV/umol/s.m2 |
PAR-LITE 10162 | 2019-06-18 | Lab none | Calibration | Lab none | New calibration factor of 5.76 uV/(umol/m2/s). Tested this sensor at Oxford Tract against AMP reference sensor K&Z PQS1 sn 161073. See RT Report "Oxford Tract Radiometer Comparison - 06/2018" for details. |
PAR-LITE 10162 | 2001-07-26 | Factory | Calibration | Lab none | Initial factory calibration 5.27uV/umol/s.m2 |
PQS 1 140455 | 2019-08-27 | Lab none | Calibration | Lab none | New calibration factor of 8.30 uV/(umol/m2/s). Tested this sensor at Oxford Tract against AMP reference sensor K&Z PQS1 sn 161073. See RT Report "Oxford Tract Radiometer Comparison - 06/2019" for details. |
PAR-LITE 040412 | 2004-05-29 | Factory | Calibration | Lab none | Initial factory calibration 5.58 uV/(umol/m2/s) |
PAR-LITE 030380 | 2003-12-17 | Factory | Calibration | Lab none | Initial factory calibration 5.31 uV/(umol/m2/s) |
PAR-LITE 030380 | 2019-08-16 | Lab none | Calibration | Lab none | New calibration factor of 5.26 uV/(umol/m2/s). Tested this sensor at Oxford Tract against AMP reference sensor K&Z PQS1 sn 161073. See RT Report "Oxford Tract Radiometer Comparison - 06/2018" for details. |
PAR-LITE 030381 | 2019-06-18 | Lab none | Calibration | Lab none | New calibration factor of 5.43 uV/(umol/m2/s). Tested this sensor at Oxford Tract against AMP reference sensor K&Z PQS1 sn 161073. See RT Report "Oxford Tract Radiometer Comparison - 06/2018" for details. |
PAR-LITE 030381 | 2003-12-17 | Factory | Calibration | Lab none | Initial factory calibration 5.32 uV/(umol/m2/s) |
BB-Fab BB-TZ_soilco2 | 2019-07-16 | Tonzi | Maintenance | Tonzi | There are six batteries in three pairs for a 24V system – the original four plus two more we added last winter. Two of the originals test a little weak with the load tester so I disconnected them from the bank. |
BB-Fab BB-TZ_soilco2 | 2019-08-22 | Tonzi | Upgrade | Tonzi | Six old weak batteries (four currently connected) were brought back to the lab and four new Duracell deep cycle flooded group 27 batteries were installed in pairs for a 24V system. The new batteries have 09/19 (Sept/2019) stickers. |
LI-7500A 0418 | 2019-08-22 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on Vaira to replace sn 75H-2668 for calibration. |
LI-7500A 75H-2668 | 2019-08-22 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0418. |
LI-7500A 75H-2180 | 2019-08-22 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed on Tonzi Floor to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2019-08-22 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn 75H-2180. |
LI-7500A 0065 | 2019-08-22 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed on Tonzi Tower to replace sn 1594 for calibration. |
LI-7500A 1594 | 2019-08-22 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi Tower for calibration. Replaced by sn 0065. |
LI-7500A 0065 | 2019-08-21 | Lab none | Calibration | Lab none | Last calibration: 2019-04-15 AGC=100 SDM=0 DAC1=- DAC2=- Ambient P=100.3kPa, Tair=27.6C, Tdew=15.0C Zero Air at 1000psi, AMP CO2 408.97 at 800 Tdewspan=20.0 CO2 zero 0.8911 -> 0.8916 Offset: 2.25ppm CO2 span 1.0171 -> 1.0191 Offset: -0.97ppm H2O zero 0.726 -> 0.7278 Offset: 14.2ppm H2O span 1.0118 -> 1.0165 Offset: -0.1ppm Notes: Water zero offset a little large - maybe still acclimating from factory service and new internal chemicals. Signal Strength reset from 101.1 to 100.0 |
LI-7500A 75H-2180 | 2019-08-21 | Lab none | Calibration | Lab none | Last calibration: 2019-04-23
AGC=100.8 SDM=0 DAC1=- DAC2=- Ambient P=100.3kPa, Tair=27.83C, Tdew=15.35C Zero Air at 1000psi, AMP CO2 408.97 at 800 Tdewspan=20.0 CO2 zero 0.9136 -> 0.9137 Offset: 0.45ppm CO2 span 1.0266 -> 1.0266 Offset: -0.02ppm H2O zero 0.8886 -> 0.8884 Offset: -1.3ppm H2O span 1.0236 -> 1.0282 Offset: -0.1ppm Notes: |
LI-7500A 0418 | 2019-08-21 | Lab none | Calibration | Lab none | Last calibration: 2019-04-22 AGC=93.7 SDM=0 DAC1=- DAC2=- Ambient P=100.3kPa, Tair=26.98C, Tdew=14.83C Zero Air at 1000psi, AMP CO2 408.97 at 800 Tdewspan=20.0 CO2 zero 0.8992 -> 0.8990 Offset: -0.55ppm CO2 span 1.0011 -> 0.9976 Offset: 1.71ppm H2O zero 0.8464 -> 0.8466 Offset: -0.8ppm H2O span 0.9866 -> 0.9818 Offset: 0.11ppm Notes: |
NR-LITE 041556 | 2019-08-26 | Lab none | Calibration | Lab none | Tested this sensor at Oxford Tract against AMP 4-band radiometer CNR4 sn 16084. See RT Report "Oxford Tract Radiometer Comparison - 06/2018" for details. I calculated a calibration factor of 12.8 uV/(W/m2), but there was a big difference from the calibration factor when the sensor was tested upside down (14.3 uV/(W/m2)), so more testing needed. |
NR-LITE 990353 | 2019-06-18 | Lab none | Calibration | Lab none | New calibration factor of 12.0 uV/(W/m2).
Tested this sensor at Oxford Tract against AMP 4-band radiometer CNR4 sn 16084. See RT Report "Oxford Tract Radiometer Comparison - 06/2018" for details. |
NR-LITE 990351 | 1999-07-29 | Factory | Calibration | Lab none | Initial factory calibration: 13.9 uV/(W/m2) |
NR-LITE 021029 | 2019-06-18 | Lab none | Calibration | Lab none | New calibration factor of 13.1 uV/(W/m2). Tested this sensor at Oxford Tract against AMP 4-band radiometer CNR4 sn 16084. See RT Report "Oxford Tract Radiometer Comparison - 06/2018" for details. |
NR-LITE 990352 | 2019-08-16 | Lab none | Calibration | Lab none | New calibration factor of 13.7 uV/(W/m2).
Tested this sensor at Oxford Tract against AMP 4-band radiometer CNR4 sn 16084. See RT Report "Oxford Tract Radiometer Comparison - 06/2018" for details. |
NR-LITE 990351 | 2019-06-18 | Lab none | Calibration | Lab none | New calibration factor of 14.0 uV/(W/m2). Tested this sensor at Oxford Tract against AMP 4-band radiometer CNR4 sn 16084. See RT Report "Oxford Tract Radiometer Comparison - 06/2018" for details. |
NR-LITE 990352 | 1999-07-29 | Factory | Calibration | Lab none | Initial factory calibration 14.2uV/(W/m2) |
NR-LITE 990354 | 1999-07-29 | Factory | Calibration | Lab none | Initial factory calibration 12.9 uV/(W/m2) 1999-07-29 |
GP-001 GP20140026 | 2019-08-19 | West Pond CO2 Probe B | Removed | Lab none | Removed from WP and brought back to the lab for testing out (it was maxing out at 2% even in the air). |
NR-LITE 990354 | 2019-06-18 | Lab none | Calibration | Lab none | Tested this sensor at Oxford Tract against AMP 4-band radiometer CNR4 sn 16084. See RT Report "Oxford Tract Radiometer Comparison - 06/2018" for details. I calculated a calibration factor of 12.7 uV/(W/m2), but more testing needs to be done because there was a large calibration difference when testing the sensor upside-down (15.4 uV/(W/m2)). |
LI-7500A 0073 | 2019-08-14 | Lab none | Calibration | Lab none | Last calibration: 2019-04-23 AGC=98.7 SDM= DAC1= DAC2= Ambient P=100.2kPa, Tair=29.6C, Tdew=13.2C Zero Air at 1000psi, AMP CA4396 408.97 at 850 Tdewspan=16.00 CO2 zero 0.9563 -> .9576 Offset: 4.5ppm CO2 span 1.0094 -> 1.0095 Offset: -.13ppm H2O zero 0.7336 -> .7318 Offset: -10.5ppm H2O span 1.0153 -> 1.0247 Offset: -.5ppm Notes: When the SS was 98.7, I reset it to 100. The previous calibration on 2019-04-23, the H2O zero was offset by 12.1 mmol/m3, and this time the offset was -10.5 mmol/m3. |
LI-7500A 0035 | 2019-08-07 | Lab none | Installed | East Pond Gas Analyzer CO2/H2O | Installed at EP to replace sn 0065, which was brought back to the lab for calibration. |
LI-7500A 0065 | 2019-08-07 | East Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from EP and brought back to the lab for calibration. It was replaced by sn 0035. |
U24-002-C 11020258 | 2019-08-07 | East Pond Conductivity Sensor | Removed | Lab none | Removed from EP and brought back to the lab for testing. I haven't been able to connect to it through the HOBOware software for a while. |
LI-7500A 75H-2182 | 2019-08-07 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at WP to replace sn 0418, which was brought back to the lab for calibration. |
LI-7500A 0418 | 2019-08-07 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from WP and brought back to the lab for calibration. It was replaced by sn 75H-2182. |
LI-7500A 75H-2150 | 2019-08-07 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at BA to replace sn 75H-2180, which was brought back to the lab for calibration. |
LI-7500A 75H-2180 | 2019-08-07 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from BA and brought back to the lab for calibration. It was replaced by sn 75H-2150. |
LI-7500A 75H-2669 | 2019-08-07 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at BC to replace sn 0073, which was brought back to the lab for calibration. |
LI-7500A 0073 | 2019-08-07 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from BC and brought back to the lab for calibration. It was replaced by sn 75H-2669. |
GP-001 GP20150101 | 2019-08-05 | Lab none | Tested | Lab none | This probe is bad - reading 5000 mV consistently. Tested in the lab against 2 new 1% probes in Joe's test chamber (blew into chamber and let it come down to ambient). |
LI-7500A 75H-2182 | 2019-08-01 | Lab none | Calibration | Lab none | Last calibration: 2019-04-15
AGC=87.5 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=23.9C, Tdew=13.6C Zero Air at 975psi, AMP CA4396 408.97 at 800 Tdewspan=20.00 CO2 zero 0.8842 -> .8846 Offset: 1.90ppm CO2 span 1.0156 -> 1.0226 Offset: 3.54ppm H2O zero 0.8459 -> .8456 Offset: -1.6ppm H2O span 1.0189 -> 1.0214 Offset: -.05ppm Notes: When SS was 87.5, I reset it to 100. I uploaded the the calibration file from 2018-10-24 and copied in the manual coefficients for CO2 span, CO2 zero, H2O span, and H2O zero from the database's record of the most recent calibration on 2019-04-15. |