Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 [26] 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
eosFD FD20180047 | 2020-06-09 | Bouldin Corn Forced Diffusion A | Removed | Lab none | Removed from the field because it was not responding. Cable tested okay. Maybe go too hot. |
RPI0W RPI0W-004 | 2020-05-19 | Lab none | Installed | Bouldin Corn none | Installed at BC on the ground in a normal-density corn patch, looking upwards. This camera has a regular lens, and we will compare the photos with 2 picams with fisheye lenses. |
RPI0W RPI0W-002 | 2020-05-19 | Lab none | Installed | Bouldin Corn none | Installed at BC on the ground in a normal-density corn patch, looking upwards. |
RPI0W RPI0W-001 | 2020-05-19 | Lab none | Installed | Bouldin Corn none | Installed at BC on the ground in a normal-density corn patch, looking upwards. |
RPI0W RPI0W-003 | 2020-06-05 | Lab none | Adjusted | Lab none | Replaced Raspberry Pi Camera v2 camera lens with fisheye camera lens |
RPI0W RPI0W-002 | 2020-05-14 | Lab none | Adjusted | Lab none | Replaced Raspberry Pi Camera v2 camera lens with fisheye camera lens |
RPI0W RPI0W-001 | 2020-05-14 | Lab none | Adjusted | Lab none | Replaced Raspberry Pi Camera v2 camera lens with fisheye camera lens |
Mark I A000251 | 2019-06-20 | Bouldin Alfalfa Weather Station A | Removed | Lab none | Removed for use elsewhere since there are two other units on the tower courtesy of Arable. |
eosFD FD20180048 | 2020-05-29 | Lab none | Installed | Bouldin Corn Forced Diffusion B | Reinstalled in normal density corn just in front of tower |
eosFD FD20180047 | 2020-05-29 | Lab none | Installed | Bouldin Corn Forced Diffusion A | Reinstalled in normal density corn just in front of tower |
PAR-LITE 030381 | 2020-05-29 | Lab none | Installed | Bouldin Corn PAR Sensor Under-B | I stalled about 10cm above the ground near the picams to measure under canopy PAR |
PAR-LITE 040412 | 2020-05-29 | Lab none | Installed | Bouldin Corn PAR Sensor Under-A | I stalled about 10cm above the ground near the picams to measure under canopy PAR |
CS547A 6494 | 2020-05-29 | East End Conductivity Sensor | Calibration | East End Conductivity Sensor | Calibration in the field with DI water (0 mS) and a YSI solution (10,000 uS). Temperature-corrected mS/cm readings from the data logger, where the temperature correction occurs in the data logger program. In DI water: 0.00mS/cm, 22.4C In 10,000 uS calibration soln: 11.3mS/cm, 23.0C Calibration: (Corrected mScm) = 0.8850 * (Sensor mScm) |
CS547A 6096 | 2020-05-29 | West Pond Conductivity Sensor | Calibration | West Pond Conductivity Sensor | Calibration in the field with DI water (0 mS) and a YSI solution (10,000 uS). Temperature-corrected mS/cm readings from the data logger, where the temperature correction occurs in the data logger program. In DI water: 0.00mS/cm, 20.9C In 10,000 uS calibration soln: 10.3mS/cm, 23.0C Calibration: (Corrected mScm) = 0.9709 * (Sensor mScm) |
LI-7500A 75H-2514 | 2020-05-23 | Lab none | Installed | Tonzi-Floor Anemometer Floor | Installed at Tonzi-Floor to replace sn 1594 for calibration. |
LI-7500A 1594 | 2020-05-23 | Tonzi-Floor | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 75H-2514. |
LI-7500A 75H-2180 | 2020-05-23 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2020-05-23 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2180. |
LI-7500A 75H-2669 | 2020-05-23 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0073 for calibration. |
LI-7500A 0073 | 2020-05-23 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2669. |
CS547A 5688 | 2020-05-26 | Mayberry Conductivity Sensor A | Calibration | Mayberry Conductivity Sensor A | Cleaned and calibrated in the field with DI water (0 mS) and a YSI solution (10,000 uS). Need to double check units -- are these the temperature-corrected mScm readings from the datalogger, where the temperature correction occurs in the datalogger program?
In DI water: 0.54 (units?) In 10,000 uS calibration soln: 10.15 If unit is mScm, Calibration: (Corrected mScm) = 1.04 * (Sensor mScm) - 0.562 |
CS547A 7157 | 2020-05-26 | Sherman Wetland Conductivity Sensor | Calibration | Sherman Wetland Conductivity Sensor | Cleaned and calibrated in the field with DI water (0 mS) and a YSI solution (10,000 uS). These are the temperature-corrected mScm readings from the datalogger, where the temperature correction occurs in the datalogger program.
In DI water: 0.56 mScm In 10,000 uS calibration soln: 10.6 mScm Calibration: (Corrected mScm) = 0.996 * (Sensor mScm) - 0.558 |
LI-7550 AIU-1557 | 2020-05-21 | Sherman Barn Interface LI-7550 | Upgrade | Sherman Barn Interface LI-7550 | Upgraded firmware from 8.5.0 to 8.8.32. It should have this update from version 8.8.15 to help with our 7550/7700 clock sync errors: "Revamped code that logs LI-7700 methane data with CO2 data in order to prevent missing LI-7700 data." |
LI-7500A 75H-2668 | 2020-05-21 | Lab none | Installed | Sherman Barn Gas Analyzer CO2/H2O | Installed at Sherman Barn to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2020-05-21 | Sherman Barn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Barn and brought back to the lab for calibration. Replaced by sn 75H-2668. |
eosFD FD20190027 | 2020-05-21 | Lab none | Installed | Mayberry none | Installed on the Mayberry floating boom. |
LI-7500A 0035 | 2020-05-21 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0065 for calibration. |
LI-7500A 0065 | 2020-05-21 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry and brought back to the lab for calibration. Replaced by sn 0035. |
HFP01 10809 | 2020-05-21 | Sherman Wetland-Temp1 Heat Flux Plate B | Moved | Sherman Wetland-Temp1 Heat Flux Plate B | Moved from 5cm depth and 30 degree angle to 2cm depth below soil surface and horizontal. |
HFP01SC 00245 | 2020-05-21 | Sherman Wetland-Temp1 Heat Flux Plate A | Moved | Sherman Wetland-Temp1 Heat Flux Plate A | Moved from 15cm depth to 2cm depth below soil surface. |
LI-7500A 0418 | 2020-05-21 | Lab none | Installed | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Installed at Sherman Wetland Temp Tower to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2020-05-21 | Sherman Wetland-Temp1 Anemometer | Removed | Lab none | Removed from Sherman Wetland Temp Tower and brought back to the lab for calibration. Replaced by sn 0418. |
LI-7500A 75H-2182 | 2020-05-21 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2020-05-21 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland and brought back to the lab for calibration. Replaced by sn 75H-2182. |
LI-7700 TG1-0223 | 2020-05-21 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry
Last calibration: 2019-10-22 RSSI=83%, Optical RH=26% Ambient P=101.2kPa, Tair=21.8C Zero Air at 750psi, AMP CA3923 3.121 at 800 CH4 Zero Offset: 0.004ppm CH4 Span Offset: -0.003ppm Notes: Breezy day. Swapped optics drierite after calibration and used cal gas to dry head space. New optics RH was 9%. |
LI-7700 TG1-0211 | 2020-05-21 | Sherman Wetland-Temp1 Gas Analyzer CH4 | Calibration | Sherman Wetland-Temp1 Gas Analyzer CH4 | Calibration Location: Sherman Wetland Temp
Last calibration: 2019-10-22 RSSI=73%, Optical RH=23% Ambient P=101.3kPa, Tair=25.8C Zero Air at 700psi, AMP CA3923 3.121 at 700 CH4 Zero Offset: 0.023ppm CH4 Span Offset: -0.005ppm Notes: Breezy day. Swapped optics drierite after calibration and used cal gas to dry head space. New optics RH was 8%. |
LI-7700 TG1-0424 | 2020-05-21 | Sherman Wetland Gas Analyzer CH4 | Calibration | Sherman Wetland Gas Analyzer CH4 | Calibration Location: Sherman Wetland Last calibration: 2019-10-31 RSSI=84%, Optical RH=22% Ambient P=101.5kPa, Tair=24.1C Zero Air at 750psi, AMP CA3923 3.121 at 800 CH4 Zero Offset: 0.006ppm CH4 Span Offset: -.013ppm Notes: Breezy day. Swapped optics drierite after calibration and used cal gas to dry head space. New optics RH was 9%. |
LI-7700 TG1-0357 | 2020-05-21 | Sherman Barn Gas Analyzer CH4 | Calibration | Sherman Barn Gas Analyzer CH4 | Calibration Location: Sherman Barn Last calibration: 2019-10-31 RSSI=80%, Optical RH=12% Ambient P=101.6kPa, Tair=19.2C Zero Air at 800psi, AMP CA3923 3.121 at 800 CH4 Zero Offset: 0.036ppm CH4 Span Offset: 0.036ppm Notes: Breezy day |
LI-7500A 75H-2668 | 2020-05-20 | Lab | Calibration | Lab none | Last calibration: 2020-02-11
AGC=100.3 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=20.4C, Tdew=9.7C Zero Air at 800psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.9393 -> 0.9390 Offset: -1.3ppm CO2 span 1.0171 -> 1.0198 Offset: -1.37ppm H2O zero 0.9072 -> 0.9082 Offset: 5.7ppm H2O span 1.0147 -> 1.0119 Offset: 0.05ppm Notes: |
LI-7500A 0035 | 2020-05-20 | Lab | Calibration | Lab none | Last calibration: 2020-02-19
AGC=100.1 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=19.9C, Tdew=9.64C Zero Air at 800psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.9373 -> 0.9677 Offset: 1.3ppm CO2 span 1.0158 -> 1.0289 Offset: -6.67ppm H2O zero 0.8981 -> 0.8989 Offset: 5.3ppm H2O span 1.0246 -> 1.0271 Offset: -0.06ppm Notes: Relatively large change in CO2 span |
LI-7500A 75H-2182 | 2020-05-20 | Lab | Calibration | Lab none | Last calibration: 2020-02-19
AGC=100.0 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=21.1C, Tdew=10.5C Zero Air at 800psi, AMP CA04396 408.97 at 600 Tdewspan=61.0 CO2 zero 0.885 -> 0.8849 Offset: -0.07ppm CO2 span 1.0232 -> 1.0267 Offset: -1.72ppm H2O zero 0.8459 -> 0.8471 Offset: 7.5ppm H2O span 1.0249 -> 1.0159 Offset: 0.18ppm Notes: |
LI-7500A 0418 | 2020-05-20 | Lab | Calibration | Lab none | Last calibration: 2020-02-19
AGC=94.4 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=21.0C, Tdew=10.0C Zero Air at 800psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.8994 -> 0.8992 Offset: -0.8ppm CO2 span 0.9987 -> 0.9991 Offset: -0.27ppm H2O zero 0.8456 -> 0.8462 Offset: 3.3ppm H2O span 0.9845 -> 0.9764 Offset: 0.2ppm Notes: |
WMP 1352 000028 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer. The sonic was cleaned and tested okay in the lab. The settings were standardized to: B3 = 9600 baud E1 = Full duplex F1 = 8 data, no parity G1 = No averaging J2 = Two differential inputs J5 = Zero single ended inputs L1 = <cr><lf> M1 = UVW ASCII message NA = Name 'A' O1 = comma separated P6 = 10Hz U1 = m/s Z1 = Not used X1 = align to axis |
WMP 1352 000024 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer. The sonic was cleaned and tested okay in the lab. The settings were standardized to: B3 = 9600 baud E1 = Full duplex F1 = 8 data, no parity G1 = No averaging J2 = Two differential inputs J5 = Zero single ended inputs L1 = <cr><lf> M1 = UVW ASCII message NA = Name 'A' O1 = comma separated P6 = 10Hz U1 = m/s Z1 = Not used X1 = align to axis |
WMP 1352 000021 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer. The sonic was cleaned and tested okay in the lab. The settings were standardized to: B3 = 9600 baud E1 = Full duplex F1 = 8 data, no parity G1 = No averaging J2 = Two differential inputs J5 = Zero single ended inputs L1 = <cr><lf> M1 = UVW ASCII message NA = Name 'A' O1 = comma separated P6 = 10Hz U1 = m/s Z1 = Not used X1 = align to axis |
WMP 1352 000020 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer. The sonic was cleaned and tested okay in the lab. The settings were standardized to: B3 = 9600 baud E1 = Full duplex F1 = 8 data, no parity G1 = No averaging J2 = Two differential inputs J5 = Zero single ended inputs L1 = <cr><lf> M1 = UVW ASCII message NA = Name 'A' O1 = comma separated P6 = 10Hz U1 = m/s Z1 = Not used X1 = align to axis |
WMP 1352 000019 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer. The sonic was cleaned and tested okay in the lab. The settings were standardized to: B3 = 9600 baud E1 = Full duplex F1 = 8 data, no parity G1 = No averaging J2 = Two differential inputs J5 = Zero single ended inputs L1 = <cr><lf> M1 = UVW ASCII message NA = Name 'A' O1 = comma separated P6 = 10Hz U1 = m/s Z1 = Not used X1 = align to axis |
1189PC 000196 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer |
1189PC 000195 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer |
1189PC 000200 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer |
1189PC 000181 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer |
1189PC 000192 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer |
LI-7500A 75H-2668 | 2020-05-19 | Bouldin Corn | Removed | Lab none | Removed from Bouldin Corn and brought back to the lab for calibration. It was replaced by sn 75H-2176. |
LI-7500A 75H-2176 | 2020-05-19 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 2668 for calibration. |
S2-431 1063 | 2020-05-19 | Bouldin Alfalfa Narrow Band NDVI Reflected Test | Removed | Lab none | Removed from BA because it was sending NANs and brought back to the lab for testing. |
S2-431 1061 | 2020-05-19 | Bouldin Alfalfa Narrow Band NDVI Incoming Test | Removed | Lab none | Removed from BA because it was sending NANs and brought back to the lab for testing. |
LI-7500A 75H-2667 | 2020-05-19 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 0035 for calibration. |
LI-7500A 0035 | 2020-05-19 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2667. |
miniDOT-usb 899502 | 2020-05-19 | Lab none | Installed | West Pond DO Sensor A | Installed on the east side of the tower, between the scaffolding and the wooden platform. |
LI-7500A 0041 | 2020-05-19 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 0418 for calibration. |
LI-7500A 0418 | 2020-05-19 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond and brought back to the lab for calibration. Replaced by sn 0041. |
LI-7500A 0042 | 2020-05-19 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2020-05-19 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End and brought back to the lab for calibration. Replaced by sn 0042. |
WMP 1352 000022 | 2020-05-20 | Lab none | Notes | Lab none | I was preparing sonics to loan the LBL and had problems with this sonic. It spit data for a while but then seemed to hang up consistently after several restarts. |
LI-7700 TG1-0421 | 2020-05-19 | Bouldin Alfalfa | Calibration | Bouldin Alfalfa | Calibration Location: Bouldin Alfalfa Last calibration: 2019-10-22 RSSI=76%, Optical RH=4% Ambient P=101.2kPa, Tair=19.0C Zero Air at 900psi, AMP CA3923 3.121 at 975 CH4 Zero Offset: -0.082ppm CH4 Span Offset: 0.004ppm Notes: Breezy day |
LI-7700 TG1-0155 | 2020-05-19 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn Last calibration: 2019-12-04 RSSI=88%, Optical RH=9% Ambient P=101.6kPa, Tair=17.5C Zero Air at 900psi, AMP CA3923 3.121 at 1000 CH4 Zero Offset: 0.022ppm CH4 Span Offset: -0.001ppm Notes: Seems stable (2nd calibration after sensor fell off BC tower). Breezy day. |
LI-7700 TG1-0423 | 2020-05-19 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End Last calibration: 2019-10-22 RSSI=83%, Optical RH=20% Ambient P=101.5kPa, Tair=22.5C Zero Air at 900psi, AMP CA3923 3.121 at 850 CH4 Zero Offset: 0.01ppm CH4 Span Offset: 0.006ppm Notes: Swapped optics desiccant (indicating drierite) after calibration. Used zero air cal gas to dry out head space. New RH ~7%. |
LI-7700 TG1-0224 | 2020-05-19 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond
Last calibration: 2019-10-22 RSSI=71%, Optical RH=9% Ambient P=101.5kPa, Tair=21.5C Zero Air at 950psi, AMP CA3923 3.121 at 900 CH4 Zero Offset: -0.022ppm CH4 Span Offset: -0.003ppm Notes: Breezy day |
miniDOT-usb 899502 | 2020-01-07 | West Pond DO Sensor A | Removed | Lab none | Removed from WP and brought back to the lab because of low water levels. |
PQS 1 110340 | 2011-11-18 | Factory none | Calibration | Factory none | Initial factory calibration 4.61uV/(umol/m2/s) |
PQS 1 110337 | 2011-11-18 | Factory none | Calibration | Factory none | Initial factory calibration 4.51uV/(umol/m2/s) |
LI-7500A 75H-2176 | 2020-05-13 | Lab | Calibration | Lab | Last calibration: 2019-11-13 AGC=100 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=21.6C, Tdew=11.9C Zero Air at 725psi, AMP CA4396 408.97 at 550 Tdewspan=16.00 CO2 zero 0.8675 -> .8672 Offset: -1.42ppm CO2 span 1.0072 -> 1.0081 Offset: -.52ppm H2O zero 0.852 -> .8521 Offset: .8ppm H2O span 0.9123 -> .9159 Offset: -.09ppm Notes: |
LI-7500A 75H-2667 | 2020-05-13 | Lab | Calibration | Lab | Last calibration: 2019-11-12 AGC=102 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=21.3C, Tdew=10.6C Zero Air at 725psi, AMP CA4396 408.97 at 500 Tdewspan=16.00 CO2 zero 0.9419 -> .9422 Offset: 1.29ppm CO2 span 1.019 -> 1.0196 Offset: -0.25ppm H2O zero 0.8384 -> 0.8380 Offset: -2.3ppm H2O span 1.0239 -> 1.0313 Offset: -0.15ppm Notes: |
LI-7500A 0042 | 2020-05-13 | Lab | Calibration | Lab | Last calibration: 2019-12-04 AGC=99.9 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=19.9C, Tdew=9.18C Zero Air at 750psi, AMP CA4396 408.97 at 550 Tdewspan=16.00 CO2 zero 0.949 -> .9481 Offset: -3.44ppm CO2 span 1.0182 -> 1.0141 Offset: 2.03ppm H2O zero 0.8441 -> .8441 Offset: 0.1ppm H2O span 1.0341 -> 1.0271 Offset: 0.15ppm Notes: |
LI-7500A 0041 | 2020-05-13 | Lab | Calibration | Lab | Last calibration: 2019-11-12 AGC=100.9 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=21.6C, Tdew=9.7C Zero Air at 725psi, AMP CA4396 408.97 at 550 Tdewspan=16.00 CO2 zero 0.9968 -> .9966 Offset: -0.6ppm CO2 span 1.0146 -> 1.0180 Offset: -2.16ppm H2O zero 0.8218 -> .8210 Offset: -4.2ppm H2O span 1.0267 -> 1.0256 Offset: 0.02ppm Notes: |
CR1000 4811 | 2011-02-05 | Lab none | Returned | Returned none | Returned to Frank Anderson - date is approximate |
CR1000 38212 | 2011-02-03 | Lab none | Installed | Mayberry Data Logger Eddy | Installed at Mayberry to collect eddy flux and replace sn 4811 which needs to be returned to Frank Anderson. |
CR1000 4811 | 2011-02-03 | Mayberry Data Logger Eddy | Removed | Lab none | Removed from the collecting the eddy flux at Mayberry for return to Frank Anderson. Replaced by CR1000 sn 38212 |
CR1000 4811 | 2010-10-14 | Lab none | Installed | Mayberry Data Logger Eddy | Installed with the initial set up of the site. |
CS547A 5688 | 2011-11-22 | Lab none | Installed | Mayberry Conductivity Sensor A | Installed on the Tule Tower scaffolding but the data logger program is having trouble so no readings yet. |
CS547A 5688 | 2011-11-08 | Mayberry Conductivity Sensor A | Removed | Lab none | We pulled the conductivity sensor from the main tower to clean and test in the lab. Then we will reinstall it at the Tule tower. |
2300-000 2300565 | 2020-04-30 | Factory none | Returned | Lab none | Returned from repair and upgrade at Turner. The blue excitation for chlorophyll was replaced with a red excitation. |
PQS 1 110340 | 2020-04-18 | Lab none | Installed | Tonzi PAR Sensor Under-A | The PAR sensor was installed at Tonzi on the z-cam 1 post to measure below canopy PAR. It is connected the the fmet CR23x |
Mark II C002471 | 2020-11-22 | Lab none | Returned | Disposed none | Returned to Arable |
MNKID-W KW01770 | 2020-02-13 | Lab none | Disposed | Disposed none | This unit was given to us by Patty in exchange for a Morning Star unit they used when setting up their Eden Landing site. The solar system at Eden Landing fell over in the wind and the Morning Star unit was destroyed. I'm returning this unit to them in exchange for a new Morning Star unit. |
Mark II C003251 | 2020-04-17 | Lab none | Installed | Bouldin Corn Weather Station C | Installed at BC to replaced the prototype unit that was disabled and removed when the tower fell over. |
S2-431 1063 | 2020-04-17 | Lab none | Installed | Bouldin Alfalfa Narrow Band NDVI Reflected Test | Installed at BA in the reflected position. |
PAR-LITE 030380 | 2020-04-17 | Lab none | Installed | Bouldin Alfalfa PAR Sensor Under-A | Installed at BA at ground surface protected by a PVC collar to try to measure below canopy PAR. |
S2-431 1061 | 2020-04-17 | Lab none | Installed | Bouldin Alfalfa Narrow Band NDVI Incoming Test | Installed at BA in the incoming position. |
Mark II C003240 | 2020-04-17 | Lab none | Installed | Bouldin Alfalfa Weather Station C | Installed at Bouldin Alfalfa to replace sn C002469. The old one was a prototype and the new one is from the production run. |
Mark II C002469 | 2020-04-17 | Bouldin Alfalfa Weather Station C | Removed | Lab none | Removed from Bouldin Alfalfa and replaced by sn C003240. The old one was a prototype and the new one is from the production run. |
Mark II C003231 | 2020-04-18 | Lab none | Installed | Vaira Weather Station B | Installed at Vaira to replace sn C002714 on request by Arable. No known problems. |
Mark II C002714 | 2020-04-18 | Vaira Weather Station B | Removed | Lab none | Removed from Vaira for to be replaced by sn C003231 on request by Arable. No know problems. |
SRS-Pi PRI 913003007 | 2017-04-10 | Lab none | Installed | Twitchell Alfalfa Narrow Band PRI Reflected | Installed at TA as the PRI_out sensor. SDI-12 ID is F. |
SRS-Pi PRI 913003006 | 2017-04-10 | Lab none | Installed | Twitchell Alfalfa Narrow Band PRI Incoming | Installed at TA as the PRI_in sensor. SDI-12 ID is A. |
CMP 11 060039 | 2016-10-20 | Twitchell Rice none | Removed | Lab none | Removed from the Golden Radiometer experiment at Twitchell Rice and I assume brought back to the lab. |
eosFD FD20180067 | 2020-04-17 | Bouldin Corn Forced Diffusion C | Moved | Bouldin Corn Forced Diffusion C | Removed from the corn field and installed under the tower because there will be tractor work on the field soon. |
eosFD FD20180048 | 2020-04-17 | Bouldin Corn Forced Diffusion B | Removed | Lab none | Removed from BC and brought back to the lab because there will be tractor work on the field soon. |
eosFD FD20180047 | 2020-04-17 | Bouldin Corn Forced Diffusion A | Removed | Lab none | Removed from BC and brought back to the lab because there will be tractor work on the field soon. |
eosFD FD20190028 | 2020-04-17 | Lab none | Installed | Bouldin Alfalfa Forced Diffusion B | Installed with a collar at BA under the tower (SE corner) over bare soil. |