Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 [26] 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 0042 | 2001-08-17 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0065. |
LI-7500A 0073 | 2001-08-17 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-FLoor to replace sn 0041 for calibration. |
LI-7500A 0041 | 2001-08-17 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0073. |
LI-7500A 0041 | 2001-07-19 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed on Tonzi Tower to replace sn 0035 for calibration |
LI-7500A 0065 | 2001-07-19 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn 0041 |
LI-7500A 0042 | 2001-07-19 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed on Tonzi Tower to replace sn 0035 for calibration |
LI-7500A 0035 | 2001-07-19 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi Tower for calibration. Replaced by sn 0042 |
LI-7500A 0073 | 2001-06-28 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed on Tonzi Floor to replace sn 0042 for calibration |
LI-7500A 0042 | 2001-06-28 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced with sn 0073. |
WMP 1352 000022 | 2011-05-06 | Lab none | Shipped | Factory none | Sent by Fedex to PP Systems for evaluation and repair. |
WMP 1352 000019 | 2010-07-01 | Sherman Island-Levee Anemometer | Removed | Lab none | Removed from levee site due to theft of everything else. |
LED-NDVI LED-02 | 2009-12-01 | Sherman Island LED sensor | Moved | Sherman Island LED sensor | Moved from temporary location near tipping bucket to the end of the radiation boom pointed south. |
LED-NDVI LED-02 | 2009-11-24 | Lab none | Installed | Sherman Island LED sensor | Installed in a temporary location near the tipping bucket due to missing parts. This will be moved next time. |
WMP 1352 000019 | 2010-04-06 | Sherman Island Anemometer 2ndTower | Moved | Sherman Island-Levee Anemometer | Moved along with the secondary tower from the Sherman cow pasture to the Sherman Levee location. |
WMP 1352 000019 | 2009-06-26 | Lab none | Installed | Sherman Island Anemometer 2ndTower | Installed the the secondary tower to replace sn 074417 which has a firmware issue that reduces the response rate of the SOS/T channel. |
WMP 1352 000028 | 2014-04-08 | Vaira Anemometer | Location | Vaira Anemometer | Current location of this instrument and probably back to before 2008 |
WMP 1352 000021 | 2014-04-08 | Tonzi-Tower Anemometer Tower | Location | Tonzi-Tower Anemometer Tower | Current location of this instrument and probably back to before 2008 |
WMP 1352 000023 | 2014-04-08 | Tonzi-Floor Anemometer Floor | Location | Tonzi-Floor Anemometer Floor | Current location of this instrument and probably back to before 2008 |
WMP 1352 000021 | 2004-11-02 | Lab none | Installed | Tonzi-Tower Anemometer Tower | Installed on Tonzi Tower after being freshly tested replacing sn 000022 |
WMP 1352 000022 | 2004-11-02 | Tonzi-Tower Anemometer Tower | Removed | Lab none | Removed from Tonzi Tower to be replaced with freshly tested sonic sn 000021 |
WMP 1352 000023 | 2004-10-07 | Lab none | Tested | Lab none | Tried to install on the Tonzi Tower but it worked intermittently and then failed. |
WMP 1352 000022 | 2004-10-07 | Tonzi-Tower Anemometer Tower | Location | Tonzi-Tower Anemometer Tower | This sonic is currently on the Tonzi Tower. Tried to swap it out for sn 000023 recently returned from Gill but 23 didn't work |
Mark II C003789 | 2020-05-29 | Lab none | Installed | Bouldin Alfalfa Weather Station PL_N-B | Installed on an orange post about 70m northeast of the tower. This is part of the Planet Labs / Arable inter-comparison |
Mark II C003800 | 2020-05-29 | Lab none | Installed | Bouldin Alfalfa Weather Station PL_N-A | Installed on an orange post about 70m northeast of the tower. This is part of the Planet Labs / Arable inter-comparison |
Mark II C003751 | 2020-05-29 | Lab none | Installed | Bouldin Alfalfa Weather Station PL_S-A | Installed on an orange post about 40m northeast of the tower. This is part of the Planet Labs / Arable inter-comparison |
Mark II C003947 | 2020-05-29 | Lab none | Installed | Bouldin Alfalfa Weather Station PL_S-B | Installed on an orange post about 40m northeast of the tower. This is part of the Planet Labs / Arable inter-comparison |
Mark II C004318 | 2020-06-04 | Lab none | Installed | Bouldin Corn Weather Station PL_B | Installed on a telescoping post in normal corn northeast of the tower. This is part of the Planet Labs / Arable inter-comparison project. |
Mark II C003771 | 2020-06-04 | Lab none | Installed | Bouldin Corn Weather Station PL_A | Installed on a telescoping post in normal corn northeast of the tower. This is part of the Planet Labs / Arable inter-comparison project. |
CR1000 66252 | 2020-09-10 | Bouldin Alfalfa Data Logger Met | Maintenance | Bouldin Alfalfa Data Logger Met | Changed the IP address from 192.168.2.1 to 192.168.2.100 |
eosFD FD20180047 | 2020-09-10 | Lab none | Installed | Bouldin Corn Forced Diffusion A | Reinstalled after having been returned to the lab when it would not start due to being hot. (Note by Daphne 2021-08-11: I'm pretty sure this chamber was installed under the tower since we were waiting for our field to be harvested at this time). |
BB-Fab BB-EE | 2020-09-10 | East End Battery Bank | Maintenance | East End Battery Bank | Losing power in the predawn. A lot of wet corrosion on positive leads. Removed one weak battery from the bank. Now running on five. Water levels looked okay. |
2300-000 2300565 | 2020-09-10 | Lab none | Installed | Mayberry Fluorometer | Reinstalled after thorough cleaning in the lab. |
BB-Fab BB-SW_Temp1 | 2020-09-10 | Sherman Wetland-Temp1 Battery Bank | Maintenance | Sherman Wetland-Temp1 Battery Bank | Due to sporadic power loss these batteries were inspected. They all were low on water with plates exposed. About a half gallon of DI water was added to each battery. |
CR1000 4190 | 2020-09-10 | Lab none | Installed | Sherman Wetland Data Logger Test_A | Added in a box on the railing near the radiation boom to collect data from the globe thermometer test |
HMP155 R0360206 | 2020-09-10 | Lab none | Installed | Sherman Wetland RH & Temp Test_A | Added to the railing near the radiation boom in a ventilated solar shield to compare the new globe thermometers to. |
eosFD FD20180047 | 2020-09-01 | Bouldin Corn Forced Diffusion A | Removed | Lab none | Removed for testing in the lab because it was not responding in the field. Probably its high temperature non-start problem. |
eosFD FD20180067 | 2020-05-19 | Bouldin Corn Forced Diffusion C | Moved | Bouldin Corn Forced Diffusion C | Moved back into the field from being under the scaffolding at the side of the field for tilling and planting. This chamber is still on a tall collar and is in normal density corn. |
eosFD FD20180067 | 2019-12-20 | Bouldin Corn Forced Diffusion C | Removed | Lab none | Removed from the field by Tyler due to being partially submerged by winter flooding. |
eosFD FD20180048 | 2019-12-20 | Bouldin Corn Forced Diffusion B | Removed | Lab none | Removed from the field by Tyler due to being partially submerged by winter flooding. |
eosFD FD20180047 | 2019-12-20 | Bouldin Corn Forced Diffusion A | Removed | Lab none | Removed from the field by Tyler due to being partially submerged by winter flooding. |
eosFD FD20180047 | 2019-11-14 | Lab none | Installed | Bouldin Corn Forced Diffusion A | Installed in the corn field near Tyler's northern soil gas ports |
eosFD FD20180048 | 2019-11-14 | Lab none | Installed | Bouldin Corn Forced Diffusion B | Installed in the corn field near Tyler's southern soil gas ports |
eosFD FD20180067 | 2019-11-14 | Lab none | Installed | Bouldin Corn Forced Diffusion C | Installed in the corn field in the unharvested section |
A325sc 48013741 | 2020-09-03 | Lab none | Troubleshooting | Lab none | The camera displays the same symptoms in the lab as in the field: sounds like it powers up okay but the power indicator is solid red (not green) and no activity on the network port. I have it plugged in with the AC adapter it came with. I tried to do a factory reset but the reset button seems to have no effect. I emailed FLIR for help. |
A325sc 48013741 | 2020-09-01 | Tonzi Camera Thermal | Removed | Lab none | Removed from the Tower because it was not responding. It seemed to power up okay but its power indicator was solid red indicating an error. |
A325sc 48013741 | 2018-07-18 | Tonzi Camera Thermal | Moved | Tonzi Camera Thermal | The camera was moved from its tripod near the Floor site to the northwest corner on the Tower 18m agl. The camera is pointed to the north. |
A325sc 48013741 | 2018-06-01 | Lab none | Installed | Tonzi Camera Thermal | Installed on a tripod near the Floor site pointing north. |
A325sc 48013741 | 2018-04-23 | Factory none | Calibration | Factory none | Initial factory calibration as FLIR Systems AB, Sweden |
BB-Fab BB-TT | 2020-09-01 | Tonzi | Maintenance | Tonzi none | The batteries were bone dry, 8-9 gallons of water into the 12 batteries. 4-5 batteries on the east side of south row got purified water instead of distilled. Two western most batteries tested bad with load tester and were brought in. The rest tested good, were reconnected and powered up. |
LI-7500A 75H-2180 | 2020-08-28 | Lab none | Installed | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Installed at Sherman Wetland-Temp1 to replace sn 0418 for calibration. |
LI-7500A 0418 | 2020-08-28 | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland-Temp1 for calibration. Replaced by sn 75H-2180. |
LI-7500A 75H-2667 | 2020-08-28 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2020-08-28 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland for calibration. Replaced by sn 75H-2667. |
eosFD FD20190027 | 2020-08-28 | Lab none | Installed | Mayberry none | Installed on MB floating boom with a long black collar |
2300-000 2300565 | 2020-08-28 | Mayberry Fluorometer | Removed | Lab none | Removed from MB floating boom and brought back to lab for a thorough cleaning |
2300-000 2300565 | 2020-06-16 | Lab none | Installed | Mayberry Fluorometer | Installed on MB floating boom. The power wires are backwards-- Black is +12V and white is G. |
LI-7500A 75H-2669 | 2020-08-28 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0035 for calibration. |
LI-7500A 0035 | 2020-08-28 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 75H-2669. |
PAR-LITE 040412 | 2020-08-05 | Bouldin Corn PAR Sensor Under-A | Removed | Lab none | Removed from under the canopy at Bouldin Corn. The corn has reached maximum growth continued measurements of questionable use. |
PAR-LITE 030381 | 2020-08-05 | Bouldin Corn PAR Sensor Under-B | Removed | Lab none | Removed from under the canopy at Bouldin Corn. The corn has reached maximum growth continued measurements of questionable use. |
PAR-LITE 030381 | 2020-08-26 | Lab none | Installed | Vaira PAR Sensor Reflected Cal | Installed at Vaira in the reflected position for inter-comparison. This sensor will likely replace the old sensor. |
PAR-LITE 040412 | 2020-08-26 | Lab none | Installed | Vaira PAR Sensor Incoming Cal | Installed at Vaira in the incoming position for inter-comparison. This sensor will likely replace the old sensor. |
PQS 1 140455 | 2020-08-26 | Vaira PAR Sensor Reflected Cal | Removed | Lab none | Removed from Vaira reflected after inter-comparison. |
PQS 1 161073 | 2020-08-26 | Vaira PAR Sensor Incoming Cal | Removed | Lab none | Removed from Vaira incoming after inter-comparison. |
LI-7500A 0041 | 2020-08-26 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2020-08-26 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0041. |
LI-7500A 0042 | 2020-08-26 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2020-08-26 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0042. |
LI-7500A 75H-2176 | 2020-08-26 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2020-08-26 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2176. |
SD130BN 0030F4D21525 | 2020-08-26 | Lab none | Installed | Bouldin Alfalfa Camera | Installed at Bouldin Alfalfa with newest control scripts replacing sn 0030F4D214A4 |
SD130BN 0030F4D214A4 | 2020-08-26 | Bouldin Alfalfa Camera | Removed | Lab none | Removed from Bouldin Alfalfa for upgrade of control scripts. Replaced by sn 0030F4D21525 |
LI-7500A 75H-2180 | 2020-08-27 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=99.9 SDM= DAC1= DAC2= Ambient P=99.9kPa, Tair=23.3C, Tdew=12.3C Zero Air at 600psi, AMP CA4396 408.97 at 425 Tdewspan=20.00 CO2 zero 0.914 -> .9137 Offset: -1.47ppm CO2 span 1.0317 -> 1.0288 Offset: 1.12ppm H2O zero 0.8899 -> .8892 Offset: -4.1ppm H2O span 1.0184 -> 1.0220 Offset: -.08ppm Notes: |
LI-7500A 75H-2669 | 2020-08-27 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=100.9 SDM= DAC1= DAC2= Ambient P=99.9kPa, Tair=23.7C, Tdew=12.4C Zero Air at 600psi, AMP CA4396 408.97 at 425 Tdewspan=20.00 CO2 zero 0.9185 -> .9184 Offset: -.32ppm CO2 span 1.0124 -> 1.0118 Offset: .52ppm H2O zero 0.8999 -> .9012 Offset: 8.3ppm H2O span 1.0094 -> 1.0121 Offset: -.06ppm Notes: |
S2-431 1061 | 2020-08-24 | Factory none | Disposed | Disposed none | Apogee found manufacturing defects and will send us a replacement NDVI sensor. |
S2-431 1063 | 2020-08-24 | Factory none | Disposed | Disposed none | Apogee found manufacturing defects and will send us a replacement NDVI sensor. |
CS451 20010375 | 2018-09-18 | East End Water Level | Moved | East End Water Level | Position adjusted when troubleshooting. From field notes: Top of pipe to sensor = 66 cm Top of pipe to water = 30 cm Sensor depth under water should be 66-30=36cm Sensor = 0.66psi ~ 46 cm |
CS451 20010375 | 2014-04-03 | East End Water Level | Moved | East End Water Level | Moved up 93.6 cm (sensor changed from 2.06 psi to 0.73 psi) |
LI-7500A 0065 | 2020-08-21 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2020-08-21 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from BA for calibration. Replaced by sn 0065. |
PA-II-SD 84f3ebd5ffb1 | 2020-02-12 | Bouldin Corn Air Quality Sensor | Removed | Lab none | Brought back to the lab for inspection b/c the wifi network was not coming up |
LI-7500A 0073 | 2020-08-21 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2020-08-21 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0073. |
PA-II-SD 84f3ebd5ffb1 | 2020-08-21 | Lab none | Installed | Bouldin Corn Air Quality Sensor | Installed at BC on the SW corner of the tower |
LI-7500A 1594 | 2020-08-21 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 0042 for calibration. |
LI-7500A 0042 | 2020-08-21 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 1594. |
miniDOT-usb 180871 | 2020-08-21 | Lab none | Installed | West Pond none | Installed at WP, hanging on a yellow plastic chain on the east side of the tower between the tower and the wooden deck. The sensor is currently in air. |
LI-7500A 75H-2150 | 2020-08-21 | Lab none | Installed | West Pond Gas Analyzer CH4 | Installed at West Pond to replace sn 0041 for calibration. |
LI-7500A 0041 | 2020-08-21 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2150. |
LI-7500A 75H-2176 | 2020-08-25 | Lab | Calibration | Lab | Last calibration: 2020-05-13 AGC=100.7 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=23.8C, Tdew=14.7C Zero Air at 700psi, AMP CA04396 408.97 at 450 Tdewspan=20.0 CO2 zero 0.8672 -> 0.8671 Offset: -0.1ppm CO2 span 1.0081 -> 1.0055 Offset: 1.33ppm H2O zero 0.8521 -> 0.8526 Offset: 2.9ppm H2O span 0.9159 -> 0.9246 Offset: -0.2ppm Notes: |
LI-7500A 75H-2667 | 2020-08-25 | Lab | Calibration | Lab | Last calibration: 2020-05-13 AGC=101.7 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=24.1C, Tdew=15.3C Zero Air at 650psi, AMP CA04396 408.97 at 450 Tdewspan=20.0 CO2 zero 0.9422 -> 0.9420 Offset: -0.9ppm CO2 span 1.0196 -> 1.0172 Offset: 1.23ppm H2O zero 0.838 -> 0.8403 Offset: 14ppm H2O span 1.0313 -> 1.0244 Offset: 0.2ppm Notes: Larger than usual offset in H2O zero |
LI-7500A 0042 | 2020-08-25 | Lab | Calibration | Lab | Last calibration: 2020-05-13 AGC=99.6 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=23.3C, Tdew=14.3C Zero Air at 700psi, AMP CA04396 408.97 at 500 Tdewspan=20.0 CO2 zero 0.9481 -> 0.9479 Offset: -0.8ppm CO2 span 1.0141 -> 1.0073 Offset: 3.43ppm H2O zero 0.8441 -> 0.8441 Offset: -0.5ppm H2O span 1.0271 -> 1.0268 Offset: 0ppm Notes: |
LI-7500A 0041 | 2020-08-25 | Lab | Calibration | Lab | Last calibration: 2020-05-13 AGC=100.5 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=23.1C, Tdew=14.1C Zero Air at 700psi, AMP CA04396 408.97 at 500 Tdewspan=20.0 CO2 zero 0.9966 -> 0.9964 Offset: -0.7ppm CO2 span 1.018 -> 1.0173 Offset: 0.43ppm H2O zero 0.821 -> 0.8216 Offset: 3.3ppm H2O span 1.0256 -> 1.0323 Offset: -0.05ppm Notes: |
LI-7500A 75H-2150 | 2020-08-20 | Lab | Calibration | Lab | Last calibration: 2020-02-11 AGC=99.8 SDM= DAC1= DAC2= Ambient P=100.1kPa, Tair=27.3C, Tdew=14.5C Zero Air at 725psi, AMP CA4396 408.97 at 500 Tdewspan=20.00 CO2 zero 0.903 -> .9019 Offset: -4.84ppm CO2 span 1.0154 -> 1.0014 Offset: 7.21ppm H2O zero 0.8674 -> .8665 Offset: -5.7ppm H2O span 1.0224 -> 1.0110 Offset: 0.26ppm Notes: Zero offsets and CO2 span larger than I expected. I had trouble with the H2O span at first because the water concentration kept decreasing. I added DI water to the dewpoint generator reservoir, which fixed the issue. Air quality was bad inside from wildfire smoke leaking in through windows. |
LI-7500A 1594 | 2020-08-20 | Lab | Calibration | Lab | Last calibration: 2020-02-11 AGC=98.5 SDM= DAC1= DAC2= Ambient P=100.1kPa, Tair=28.9C, Tdew=13.6C Zero Air at 700psi, AMP CA4396 408.97 at 550 Tdewspan=16.00 CO2 zero 0.8657 -> .8651 Offset: -2.5ppm CO2 span 1.0203 -> 1.02124 Offset: 4.07ppm H2O zero 0.8831 -> 0.8838 Offset: 3.8ppm H2O span 1.012 -> 1.0150 Offset: -0.06ppm Notes: Zero offsets a bit larger than I expected. Air quality bad inside from wildfire smoke leaking in through windows |
LI-7500A 0073 | 2020-08-20 | Lab | Calibration | Lab | Last calibration: 2020-02-11 AGC=100.8 SDM= DAC1= DAC2= Ambient P=100.0kPa, Tair=28.7C, Tdew=13.9C Zero Air at 700psi, AMP CA4396 408.97 at 500 Tdewspan=20.00 CO2 zero 0.9572 -> 0.9575 Offset: 0.96ppm CO2 span 1.0096 -> 1.0092 Offset: -0.11ppm H2O zero 0.7313 -> .7312 Offset: -0.3ppm H2O span 1.0091 -> 1.0118 Offset: -0.07ppm Notes: Air quality bad inside from wildfire smoke leaking in through windows |
LI-7500A 0065 | 2020-08-20 | Lab | Calibration | Lab | Last calibration: 2020-02-04 AGC=99.4 SDM= DAC1= DAC2= Ambient P=99.9kPa, Tair=28.6C, Tdew=14.7C Zero Air at 700psi, AMP CA4396 408.97 at 500 Tdewspan=20.00 CO2 zero 0.8916 -> .8917 Offset: 0.11ppm CO2 span 1.0209 -> 1.0217 Offset: -0.39ppm H2O zero 0.7291 -> 0.7297 Offset: 4.8ppm H2O span 1.0182 -> 1.0186 Offset: -0.01ppm Notes: Air quality bad inside from wildfire smoke leaking in through windows |
CS450 20010026 | 2020-08-20 | Factory none | Received | Lab none | Report from CSI: Sensor communicates ok and draws normal current, it does read OOT so it will need a new cal and the rotted 20' cable replaced. Repair: Cleaned up the sensor element, updated OS, calibrated the sensor and had a new 20'cable made. |
SD130BN 0030F4D21525 | 2020-08-19 | Lab none | Maintenance | Lab none | I set up this camera for use at Bouldin Alfalfa. It's IP address is now 192.168.2.101. It has the latest version of the Phenocam scripts which save images and meta files for both IR and RGB images. I changed the server in the server.txt file for the CR1000 (192.168.2.100). I changed the ftp script files (ftp.scr and IR_ftp.scr) for the CRD directory on the CR1000. I set the crontab to run the images between 0400 and 2200 and I removed the ip report task from the crontab. |
CS451 70011234 | 2020-08-05 | Bouldin Corn Water Level | Notes | Bouldin Corn Water Level | Measured with a tape measure
Top of well to ground = 47 cm Top of well to water surface = 69 cm Water level reading = 0.99 psi ~ 70 cm |