Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 [14] 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 0418 | 2022-03-08 | Lab | Calibration | Lab | Last calibration: 2021-09-29 AGC= SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, 750 at Tdewspan=12.00 CO2 zero 0.8995 -> .9108 Offset: ppm CO2 span 1 -> 1.0024 Offset: ppm H2O zero 0.849 -> .9116 Offset: ppm H2O span 0.9783 -> 1.0069 Offset: ppm Notes: Licor factory calibration |
LI-7500A 0418 | 2022-03-11 | Factory none | Received | Lab none | Received back from Licor. The source lamp was defective and we requested that the lamp, chopper motor, and detector all to be replaced. The sensor was recalibrated at the factory. |
HMP155 R0360206 | 2022-03-11 | Factory none | Disposed | Disposed none | Campbell Sci inspected the sensor and found that it was shorted and can't be repaired. Discarded at the factory. |
HMP155 T2930114 | 2022-03-10 | Cal Kit RH & Temp | Moved | Cal Kit RH & Temp | Moved from VR radiometer boom to TZ Tower top |
S2-411 1050 | 2022-03-10 | Cal Kit Narrow Band NDVI Reflected | Moved | Cal Kit Narrow Band NDVI Reflected | Moved from VR radiometer boom to TZ Tower top |
S2-411 1049 | 2022-03-10 | Cal Kit Narrow Band NDVI Incoming | Moved | Cal Kit Narrow Band NDVI Incoming | Moved from VR radiometer boom to TZ Tower top |
PQS 1 212225 | 2022-03-10 | Cal Kit PAR Sensor Reflected | Moved | Cal Kit PAR Sensor Incoming | Moved from VR radiometer boom to TZ Tower top |
CNR4 120788 | 2022-03-10 | Cal Kit Net Radiometer 4-way | Moved | Cal Kit Net Radiometer 4-way | Moved from VR radiometer boom to TZ Tower top |
CR1000 23865 | 2022-03-10 | Cal Kit Data Logger | Moved | Cal Kit Data Logger | Moved from VR radiometer boom to TZ Tower top |
LI-7500A 75H-2667 | 2022-03-10 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2022-03-10 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2667. |
LI-7700 TG1-0643 | 2022-03-07 | Lab none | Loaned | Borrowed none | Installed on the urban flux tower on top of Berkeley Way West building |
LI-7550 AIU-1285 | 2022-03-07 | Lab none | Installed | Loaned none | Installed on the urban flux tower on top of Berkeley Way West building |
LI-7550 AIU-1285 | 2021-12-02 | Lab none | Tested | Lab none | Tested in the lab and this interface ran fine when connected with another LI-7500A. The problem of no CO2/H2O data was caused by the LI-7500 sn 0418, not by this interface. |
PAR-LITE 060831 | 2021-10-07 | Cal Kit PAR Sensor Incoming | Moved | Cal Kit PAR Sensor Reflected | Moved at GT from incoming to reflected to continue inter-comparison |
LI-7500A 75H-2514 | 2022-03-09 | Lab none | Maintenance | Lab none | We ran zero air through this sensor today. The CO2 zero was fine at 1.21 ppm. The H2O zero was large at -26.8 mmol/m3 (previous H2O zero from last week had a +30.2 mmol/m3 offsets). In addition, the H2O zero changed depending on the orientation of the sensor. When laying on the bench, it was around -20 mmol/m3. When the top of the sensor was propped up slightly, the offset jumped to around -10 mmol/m3 and stayed steady. When we laid the sensor down again, the offset dropped to -20 mmol/m3 again. Joe didn't hear anything change inside the sensor when we were moving it around. We decided to change the internal chemicals. The old chemicals seemed ok. We flushed out the headspace with zero air before sealing it up again. I'll let it run on the bench for a few days before calibrating it again. |
WM 1590 153806 | 2022-03-07 | Lab none | Installed | Loaned none | Installed on the urban flux tower on top of Berkeley Way West building |
LI-7500A 75H-2150 | 2022-03-07 | Lab none | Installed | Loaned none | Installed on the urban flux tower on top of Berkeley Way West building |
HMP155 R0360206 | 2022-03-04 | Lab none | Shipped | Factory none | Shipped back to CSI for inspection and repair. AirT was reading NAN and the AirT chip was very hot to the touch (had slightly melted the white plastic cap) |
AM16/32B 21689 | 2022-03-07 | Gilbert Tract Multiplexer Met | Tested | Gilbert Tract Multiplexer Met | Mux channel 10 has a lot of noise. Do not use this channel. Problem seems to have started in August 2021. |
CNR1 990181 | 2008-06-20 | Factory none | Calibration | Factory none | Calibrated at AccuFlux. CG_Up (LWin) = 9.66 uV/(W/m2) y=mx+b 103.52 0 CM_Up (SWin) = 9.94 uV/(W/m2) y=mx+b 100.60 0 CG_Dn (LWout)= 9.58 uV/(W/m2) y=mx+b 104.38 0 CM_Dn (SWout)= 9.96 uV/(W/m2) y=mx+b 100.40 0 |
CNR1 990181 | 1999-08-20 | Factory none | Calibration | Factory none | Initial factory calibration. All four sensors were tuned to 10.19 uV/(W/m2) y=mx+b 98.14 0 |
PQS 1 212225 | 2021-10-25 | Ameriflux none | Calibration | Ameriflux none | Calibrated by Chad Hanson on 2021-10-25. Calibration coefficient is 218.73 umol/m2/s mV, or 4.57 uV/umol/m2/s y=mx+b 218.73 0 |
CNR4 120788 | 2021-03-05 | Factory none | Calibration | Factory none | Calibrated 2021-03-05 at the factory (OTT Hydromet Crop.) Shortwave incoming: 13.45 uV/W/m2 y=mx+b 74.35 0 Shortwave reflected: 16.03 uV/W/m2 y=mx+b 62.38 0 Longwave incoming: 12.27 uV/W/m2 y=mx+b 81.50 0 Longwave reflected: 11.24 uV/W/m2 y=mx+b 88.97 0 |
HMP155 R0360206 | 2022-03-01 | West Pond RH & Temp | Removed | Lab none | Removed from WP and brought back to the lab for further inspection. RH seemed ok but AirT was consistently NAN. It was replaced by HMP155 sn T2820183 the following week. |
BF3 26/8 | 2004-07-24 | Lab none | Installed | Vaira PAR Sensor Diffuse | This looks like a likely install date - major data logger rewiring, first data in the data base. |
LI-7500A 75H-2514 | 2022-03-03 | Lab | Calibration | Lab | Last calibration: 2022-01-11 AGC=100 SDM= DAC1= DAC2= Ambient P=99.99kPa, Tair=23.1C, Tdew=9.47C Zero Air at 925psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9049 -> .9044 Offset: -2.15ppm CO2 span 1.0047 -> 1.0101 Offset: -3.55ppm H2O zero 0.8391 -> .8433 Offset: 30.2ppm H2O span 1.0087 -> 1.0199 Offset: -.25ppm Notes: Large positive H2O zero. Not really sure why it's difficult to get a good calibration. Is the sensor changing that much between calibrations (even though it's just been sitting in the lab)? Or is there something inconsistent about my calibration method? |
LI-7500A 75H-2667 | 2022-03-02 | Lab | Calibration | Lab | Last calibration: 2021-09-29 AGC=100 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=24.3C, Tdew=9.1C Zero Air at 950psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9411 -> .9412 Offset: .2ppm CO2 span 1.0174 -> 1.0171 Offset: .36ppm H2O zero 0.8413 -> .841 Offset: -2.1ppm H2O span 1.0281 -> 1.0180 Offset: .21ppm Notes: |
LI-7500A 75H-2150 | 2022-03-02 | Lab | Calibration | Lab | Last calibration: 2021-09-29 AGC=100 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=25.9C, Tdew=10.4C Zero Air at 975psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9018 -> .9016 Offset: -.7ppm CO2 span 1.0034 -> 1.0075 Offset: -2.79ppm H2O zero 0.8689 -> .8707 Offset: 12.7ppm H2O span 1.0112 -> 1.0158 Offset: -.1ppm Notes: First calibration after changing the air pump diaphragm on the dewpoint generator. The H2O span looked stable after 12-15 minutes, but I waited for 30+ min to be sure. |
LI-610 DPG478B | 2022-02-28 | Loaned none | Returned | Lab none | Returned from Katerina back to us. There is an issue with the flow rate and it doesn't seem to go above 100 cc/min. There's enough water in the reservoirs and the condenser seems to be doing its job. I tried swapping out the internal air filter with a brand new one (borrowed from the UCSC kit), but that didn't make a difference. I don't think the rate was diminishing over time, so it makes sense that the internal air filter was fine.
Probably the problem is with the air pump diaphragm. The manual says that "A pump that is functioning normally will generally output a pressure of 450 to 600 mb, when measured at the TO CONDENSER port." I'm not sure how to measure that pressure (with something like a tire pressure gauge?) but I should probably check that before taking the pump apart. I changed the air pump diaphragm following the instructions in the manual and all seems well. |
PS-15 03220377 | 2022-02-18 | Lab none | Installed | Gilbert Tract Solar Controller ADCP | Installed near the Gilbert Tract breach to measure tidal current |
SX350J T21009229B43579 | 2022-02-18 | Lab none | Installed | Gilbert Tract Solar Panel ADCP | Installed near the Gilbert Tract breach to measure tidal current |
SL1500 SL2149007 | 2022-02-18 | Lab none | Installed | Gilbert Tract Flowmeter ADCP | Installed near the Gilbert Tract breach to measure tidal current |
HFP01 002211 | 2022-02-14 | Lab none | Disposed | Disposed none | This plate is in the lab broken in pieces to see how it works. The cable is in good condition. It might have been broken by a plow in the field. |
HFP01 001603 | 2006-10-28 | Lab none | Installed | Vaira Heat Flux Plate A | Installed to replace existing plate that had failed months before. This entry was pieced together from notes and examination of the data. |
HFP01 001605 | 2006-10-28 | Lab none | Installed | Vaira Heat Flux Plate B | Installed to replace existing plate that had failed months before. This entry was pieced together from notes and examination of the data. |
ML2x 54/011 | 2022-02-09 | Vaira Soil Moisture Probe B | Location | Vaira Soil Moisture Probe B | Wired as Theta soil moisture #2 |
ML2x 54/019 | 2002-08-01 | Vaira Soil Moisture Probe D | Location | Vaira Soil Moisture Probe D | From a field note by Liu Kang. |
ML2x 54/017 | 2002-08-01 | Vaira Soil Moisture Probe C | Location | Vaira Soil Moisture Probe C | From a field note by Liu Kang. |
ML2x 54/011 | 2002-08-01 | Vaira Soil Moisture Probe B | Location | Vaira Soil Moisture Probe B | From a field note by Liu Kang. |
ML2x 54/015 | 2002-08-01 | Vaira Soil Moisture Probe A | Location | Vaira Soil Moisture Probe A | From a field note by Liu Kang. |
SX350J T21009229B43579 | 2022-02-09 | Tonzi | Removed | Lab none | Removed from OSU SP2 with the dying battery. Replaced with a power line from the Tower battery bank. |
LX40-NA-WIFI 5A0331744701B101 | 2022-02-09 | Lab none | Installed | Tonzi Radio Cell Modem | Add to the Tower top data logger box to provide remote connection. |
ML2x 64/072 | 2022-02-09 | Vaira Soil Moisture Probe E | Location | Vaira Soil Moisture Probe E | Wired as Theta soil moisture #5 |
ML2x 54/019 | 2022-02-09 | Vaira Soil Moisture Probe D | Location | Vaira Soil Moisture Probe D | Wired as Theta soil moisture #4 |
ML2x 54/017 | 2022-02-09 | Vaira Soil Moisture Probe C | Location | Vaira Soil Moisture Probe C | Wired as Theta soil moisture #3 |
ML2x 54/015 | 2022-02-09 | Vaira Soil Moisture Probe A | Location | Vaira Soil Moisture Probe A | Wired as Theta soil moisture #1 |
HFP01 000143 | 2022-02-09 | Vaira Heat Flux Plate C | Location | Vaira Heat Flux Plate C | Wired as SHF #3 |
HFP01 001605 | 2022-02-09 | Vaira Heat Flux Plate B | Location | Vaira Heat Flux Plate B | Wired as SHF #2 |
HFP01 001603 | 2022-02-09 | Vaira Heat Flux Plate A | Location | Vaira Heat Flux Plate A | Wired as SHF #1 |
HMP155 T2930114 | 2022-02-09 | Lab none | Installed | Cal Kit RH & Temp | Installed at Varia as part of the CalKit |
S2-411 1050 | 2022-02-09 | Lab none | Installed | Cal Kit Narrow Band NDVI Reflected | Installed at Varia as part of the CalKit |
S2-411 1049 | 2022-02-09 | Lab none | Installed | Cal Kit Narrow Band NDVI Incoming | Installed at Varia as part of the CalKit |
PQS 1 212225 | 2022-02-09 | Lab none | Installed | Cal Kit PAR Sensor Incoming | Installed at Varia as part of the CalKit |
CNR4 120788 | 2022-02-09 | Lab none | Installed | Cal Kit Net Radiometer 4-way | Installed at Varia as part of the CalKit |
CR1000 23865 | 2022-02-09 | Lab none | Installed | Cal Kit Data Logger | Installed at Varia as part of the CalKit |
CS655 17131 | 2022-02-03 | Hill Slough Soil Moisture Probe B | Removed | Lab none | Removed from Hill Slough because we weren't getting any interesting data from it--soils were staying saturated though the tidal cycle |
CS655 17130 | 2022-02-03 | Hill Slough Soil Moisture Probe A | Removed | Lab none | Removed from Hill Slough because we weren't getting any interesting data from it--soils were staying saturated though the tidal cycle |
HMP45A U2120013 | 2019-10-22 | Mayberry RH & Temp | Repair | Mayberry RH & Temp | Removed screw terminal that was currently fixing a broken wire and fixed the break with solder, heat shrink, and liquid electrical tape. |
HMP155 T2820180 | 2021-11-23 | Lab none | Installed | Mayberry RH & Temp | Installed on the MB tower to replace HMP45 sn U2120013 which was drifting. It was installed with a new shield and aspirated with a 12V fan. The cable on this sensor says "sn T2820183", which is different than the actual sn of the sensor, so I crossed out sn on the cable to avoid confusion. |
PQS 1 140454 | 2022-02-02 | Gilbert Tract PAR Sensor Incoming | Removed | Lab none | Removed from Gilbert Tract due to nighttime negative values. Replaced by sn 990031 last used at East End under canopy PAR |
CS450 20010026 | 2022-02-02 | Gilbert Tract Water Level | Removed | Lab none | Removed from Gilbert Tract as its measurements are now redundant with the HYDROS21 water level sensor. |
PAR-LITE 990031 | 2022-02-02 | East End PAR Sensor Undercanopy C | Moved | Gilbert Tract PAR Sensor Incoming | Removed from lower location south of the tower at East End. This sensor was disconnected from the data logger two weeks before. This sensor was moved to GT to replace the incoming PAR there that was having negative values at night. |
PAR-LITE 990025 | 2022-02-02 | East End PAR Sensor Undercanopy B | Removed | Lab none | Removed from lower location south of the tower at East End. This sensor was disconnected from the data logger two weeks before |
PQS 1 140455 | 2022-01-20 | East End PAR Sensor Undercanopy | Moved | East End PAR Sensor Diffuse | Moved locations at EE from undercanopy PAR 1 to dfPAR on top of the tower |
LI-7500A 0065 | 2022-01-20 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2022-01-20 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 0065. |
LI-7500A 0035 | 2022-01-20 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2022-01-20 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 0035. |
HMP45A U2120013 | 2022-01-19 | Lab none | Tested | Lab none | Ran for a week on the lab bench next to an HMP155; both sensors were aspirated with a plug-in fan. I didn't see any drifting over the week, but still, probably don't want to use this sensor except as a last resort. |
KD140SX-UFBS 11ZV0M0836 | 2022-01-14 | Lab none | Tested | Lab none | This panel has totally crack glass and two big divots. I tested it outside on a clear day. Data from the Delta says max SWin at this time of year is around 500W. Specs on the back say 6.3A at 800W. I got 3.4A. If you do the ratio you get 3.9A at 500W. As tested I did not have an unobstructed view of the sky and cracks in the glass but no shadows on the panel and a reasonable angle. So maybe worth resealing. Use Qsil 216: http://americansolarsupply.com/stores.html#!/QSil-216-Encapsulant/c/12380606/offset=0&sort=normal |
WM 1590 153804 | 2022-01-13 | Lab none | Tested | Lab none | This sonic was giving bad SOS analog output at Mayberry after a bunch or messy power cycles. Today in the lab the digital SOS was 350m/s at 34% humidity and 102.5kPa and 25C. Sonic temp reading about 5C high - seem too much with high pressure and low humidity. I check the settings and the fourth analog output that should be SOS was set to Status (good is high, bad is low) which makes sense with the data we were seeing. I reset the fourth Analog output to SOS, saved the config. All winds were reading zero in the lab. I check the SOS output on the calibration Licor box and it read 350, same as the digital. Might need to do an inter-comparison before I trust the SOS. |
PAR-LITE 040411 | 2021-12-14 | East End PAR Sensor Diffuse | Removed | Lab none | Removed dfPAR apparatus because the motor was not working. I brought it back to the lab to replace the motor. |
eosFD FD20180067 | 2022-01-11 | Lab none | Tested | Lab none | Ran for a few days and it had the expected zero flux. Did a performance check, which looked good. I did not reset the reference.
Average Flux: -0.1, 0.10 STDEV Average ATM: 586.4ppm, 27.5C Average Soil: 581.8ppm, 27.8C |
LI-610 DPG478B | 2022-01-11 | Lab none | Loaned | Loaned none | Loaned to Katerina Estera-Molina to test an experimental set up at the Oxford greenhouse. Loaned with the power cable, syringe, and needle. I did not empty the water before transportation since she's driving and not going very far. She will return it the week of Jan 24. |
LI-7500A 0065 | 2022-01-11 | Lab | Calibration | Lab | Last calibration: 2021-09-08 AGC=101.6 SDM= DAC1= DAC2= Ambient P=101.7kPa, Tair=28.1C, Tdew=7.9C Zero Air at 1000psi, AMP CA04119 524.77 at 1675 Tdewspan=20.00 CO2 zero 0.8911 -> .8912 Offset: .48ppm CO2 span 1.0211 -> 1.0205 Offset: .53ppm H2O zero 0.7313 -> .7314 Offset: .8ppm H2O span 1.0143 -> 1.0259 Offset: -.27ppm Notes: |
LI-7500A 0035 | 2022-01-11 | Lab | Calibration | Lab | Last calibration: 2021-09-13 AGC=100 SDM= DAC1= DAC2= Ambient P=101.6kPa, Tair=27.9C, Tdew=7.6C Zero Air at 980psi, AMP CA04119 524.77 at 1675 Tdewspan=20.00 CO2 zero 0.9373 -> .9372 Offset: -.34ppm CO2 span 1.0163 -> 1.0128 Offset: 2.46ppm H2O zero 0.8991 -> .8986 Offset: -2.4ppm H2O span 1.0291 -> 1.0282 Offset: .02ppm Notes: |
LI-7500A 75H-2514 | 2022-01-11 | Lab | Calibration | Lab | Last calibration: 2021-12-09 AGC=99.8 SDM= DAC1= DAC2= Ambient P=101.8kPa, Tair=27.8C, Tdew=6.5C Zero Air at 1000psi, AMP CA04119 524.77 at 1675 Tdewspan=20.00 CO2 zero 0.9048 -> .9049 Offset: -.47ppm CO2 span 1.0101 -> 1.0047 Offset: 3.73ppm H2O zero 0.8413 -> .8391 Offset: -15.1ppm H2O span 1.0349 -> 1.0087 Offset: .57ppm Notes: Second calibration in a month because there was a big jump of 14ppm CO2 when I installed this sensor at BA on 12/14/2021 and removed sn 0035. I took this sensor off from BA on 1/2/2022 to calibrate again and replaced it with sn75H-2176. This time though the CO2 values were very close, so maybe the problem was actually with sn 0035, not this sensor. However, during this calibration the CO2 span offset was 3.73ppm, which is larger than usual. There was also a large H2O zero offset of -15.1 mmol/m3. I thought about changing its chemicals, but they were just changed a year ago so they're probably ok. I will calibrate it again next week to check. |
JAZ-EL350 JAZA2903 | 2022-01-11 | Lab none | Adjusted | Lab none | I changed the time from 12:42 to 11:50 to match my computer time. I'm not sure if the clock is drifting or if we set it to PDT in the past. We should keep the spectrometer clock on PST to match the rest of your data. Probably need to check the sensor clock every few months. |
PA-II-SD 84f3ebd5ffb1 | 2021-12-13 | Lab none | Maintenance | Lab none | This sensor had some corrosion on one of the power connectors inside the sensor (it got rained on after the BC tower fell over), so Joe bypassed it by attaching one long mini-USB-to-USB cable. The clock was also ahead by one day. I brought the sensor home to connect to my home wifi for a few hours for the clock to automatically sync with the network. I checked the data files on the card and the timestamps were good. |
eosFD FD20180067 | 2022-01-02 | Bouldin Corn Forced Diffusion C | Removed | Lab none | Removed from BC underneath the tower and brought back to the lab for testing. It was 1/2 submerged under water starting 2021-12-25, and Tyler put it on the lower boardwalk on 2021-12-29. |
LI-7500A 75H-2176 | 2022-01-02 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2022-01-02 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration check b/c large jump in CO2 when installing it last visit. Replaced by sn 75H-2176. |
WM 1590 153805 | 2022-01-02 | Lab none | Installed | Mayberry Anemometer | Installed on the MB to replace sn 153804, which was removed b/c of bad SOS numbers. This sonic was installed at a heading of 23 deg true N as measured by my phone compass. |
WM 1590 153804 | 2022-01-02 | Mayberry Anemometer | Removed | Lab none | Removed from the MB tower and brought back to the lab for testing. The SOS was bad. Before removing, I measured a heading of 26 deg true N on my phone compass. |
LI-7500A 0041 | 2022-01-02 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 0065 for calibration. |
LI-7500A 0065 | 2022-01-02 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 0041. |
LI-7500A 0041 | 2021-12-16 | Lab | Calibration | Lab | Last calibration: 2021-09-21 AGC=100.8 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=24.0C, Tdew=6.2C Zero Air at 1000psi, AMP CA04119 524.77 at 1650 Tdewspan=20.00 CO2 zero 0.9667 -> .9960 Offset: -2.19ppm CO2 span 1.0145 -> 1.0172 Offset: -1.79ppm H2O zero 0.8224 -> .8227 Offset: 1.5ppm H2O span 1.0228 -> 1.0335 Offset: -.23ppm Notes: |
LI-7500A 75H-2176 | 2021-12-16 | Lab | Calibration | Lab | Last calibration: 2021-09-21 AGC=99 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=23.2C, Tdew=7.8C Zero Air at 1075psi, AMP CA04119 524.77 at 1650 Tdewspan=20.00 CO2 zero 0.867 -> .867 Offset: .04ppm CO2 span 1.0023 -> 1.0045 Offset: -1.43ppm H2O zero 0.8526 -> .8546 Offset: 12.2ppm H2O span 0.9091 -> .8249 Offset: -.39ppm Notes: Realized after H2O span that hood was only partly covering lens. Checked the zero again and it was off, so re-did the whole calibration again. These are the coefficients from this second calibration. |
CTD-10 1782303006 | 2021-12-15 | Lab none | Installed | Gilbert Tract none | Installed at GT in the wetland. it is just laying on its side on the ground for now. We will hang it properly after installing a boardwalk on site. |
LI-7500A 75H-2514 | 2021-12-14 | Lab none | Installed | Bouldin Alfalfa none | Installed at Bouldin Alfalfa to replace sn 0035 for calibration. |
LI-7500A 0035 | 2021-12-14 | Bouldin Alfalfa | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2514. |
CR1000 23865 | 2021-12-14 | Cal Kit Data Logger | Removed | Lab none | Removed from BA at the conclusion of the HMP intercomparison |
HMP45AC T1250012 | 2021-12-14 | Bouldin Alfalfa | Removed | Lab none | Removed from BA at the conclusion of the HMP intercomparison |
LI-7500A 0042 | 2021-12-14 | Lab none | Installed | Bouldin Corn none | Installed at Bouldin Corn to replace sn 0041 for calibration. |
LI-7500A 0041 | 2021-12-14 | Bouldin Corn | Removed | Lab none | Removed from Bouldin Corn for calibration and brought back to the lab. Replaced by sn 0042. |
PA-II-SD 84f3ebd5ffb1 | 2021-12-14 | Lab none | Installed | Bouldin Corn Air Quality Sensor | Installed at Bouldin Corn on the southwest scaffolding post. It is powered by mini-USB-to-USB cable that connects in the dfPAR CR10X enclosure. The microSD card slot is tucked up into the inner PVC shield to prevent water from dripping on it. The card slot is easy to pull out and tuck back in when I need to access the card. |
CTD-10 1782503941 | 2021-12-14 | Lab none | Installed | Hill Slough none | Installed in the well pipe at Hill Slough. |
LI-7500A 75H-2669 | 2021-12-14 | Lab none | Installed | Hill Slough none | Installed at Hill Slough to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2021-12-14 | Hill Slough | Removed | Lab none | Removed from Hill Slough for calibration and brought back to the lab. Replaced by sn 75H-2669. |