Equipment and Calibration History
History for Licor LI-7500A 75H-2180
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
6867 | 2024-09-27 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2182 for calibration. |
6853 | 2024-09-26 | Lab | Calibration | Lab | Last calibration: 2024-03-23 AGC=102.5 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.0kPa, Tair=24.8C, Tdew=14.3C Zero Air at 1350psi, AMP CA03923 488.75 at 1450 Tdewspan=20.0 CO2 zero 0.9137 -> 0.9139 Offset: 1.1ppm CO2 span 1.0356 -> 1.0373 Offset: -1.05ppm H2O zero 0.8951 -> 0.8954 Offset: 1.3ppm H2O span 1.0393 -> 1.0468 Offset: -0.15ppm Notes: Set the CO2 span using 488.55 instead of 488.75 as this resulted in a 488.75 measurement |
6782 | 2024-07-22 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0035. |
6638 | 2024-03-25 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0065 for calibration. |
6625 | 2024-03-23 | Lab | Calibration | Lab | Last calibration: 2024-01-03 AGC=101.4 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.0kPa, Tair=24.65C, Tdew=11.42C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9141 -> .9137 Offset: -1.89ppm CO2 span 1.0406 -> 1.0356 Offset: -2.97ppm H2O zero 0.8965 -> .8951 Offset: -8.2ppm H2O span 1.0383 -> 1.0393 Offset: -.01ppm Notes: Used "524.52" as span point in software, otherwise, the post-span reading was too high |
6536 | 2024-01-18 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2182. |
6518 | 2024-01-04 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2182 for calibration. |
6497 | 2024-01-03 | Lab | Calibration | Lab | Last calibration: 2023-09-18 AGC=101.1 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.8kPa, Tair=23.1C, Tdew=7.9C Zero Air at 500psi, AMP CA04119 524.77 at 700 Tdewspan=20.0 CO2 zero 0.9143 -> 0.9141 Offset: -0.8ppm CO2 span 1.0384 -> 1.0406 Offset: -1.17ppm H2O zero 0.8944 -> 0.8965 Offset: 12.9ppm H2O span 1.0344 -> 1.0383 Offset: -0.08ppm Notes: |
6502 | 2024-01-02 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2669. |
6418 | 2023-09-19 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonz-Tower to replace sn 0042 for calibration. |
6409 | 2023-09-18 | Lab | Calibration | Lab | Last calibration: 2023-07-19 AGC=100.7 SDM=0 DAC1=- DAC2=- AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=23.0C, Tdew=14.3C Zero Air at 1750psi, AMP CA04119 524.77 at 1800 Tdewspan=16.0 CO2 zero 0.9143 -> 0.9143 Offset: 0.2ppm CO2 span 1.0374 -> 1.0384 Offset: -0.67ppm H2O zero 0.8941 -> 0.8944 Offset: 2.1ppm H2O span 1.0299 -> 1.0344 Offset: -0.09ppm Notes: This sensor had no mount for bird spikes. Electrical tape that help spikes on left black residue that I removed with Goo-Gone and water and soap. After the CO2 span it was still reading about 0.3 ppm high. This didn't change pushing the calibrate button a second time. I ended up setting the span 0.3ppm less (524.47) and got 524.77. H2O span was really stable. |
6383 | 2023-08-24 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for mount repair. Replaced by sn 0035. |
6351 | 2023-07-24 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 0035 for calibration. |
6339 | 2023-07-19 | Lab | Calibration | Lab | Last calibration: 2023-03-29 AGC=100.5 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.5kPa, Tair=23.4C, Tdew=13.1C Zero Air at 1000psi, AMP CA04119 524.77 at 950 Tdewspan=16.00 CO2 zero 0.9149 -> .9143 Offset: -2.92ppm CO2 span 1.044 -> 1.0374 Offset: 4.45ppm H2O zero 0.8913 -> .8941 Offset: 17.6ppm H2O span 1.0275 -> 1.0299 Offset: -.04ppm Notes: Slightly higher H2O zero offset than usual. Used CO2 span point of "524.55" to get the sensor to 524.77. Vertical orientation. |
6325 | 2023-07-11 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2514. |
6241 | 2023-04-03 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 0065 for calibration. |
6226 | 2023-03-29 | Lab | Calibration | Lab | Last calibration: 2022-12-05 AGC=100.7 SDM= DAC1= DAC2= Ambient P=99.8kPa, Tair=18.7C, Tdew=6.3C Zero Air at 1300psi, AMP CA04119 524.77 at 1150 Tdewspan=16.00 CO2 zero 0.9145 -> .9149 Offset: 2.13ppm CO2 span 1.0433 -> 1.044 Offset: -.33ppm H2O zero 0.8933 -> .8913 Offset: -12.8ppm H2O span 1.0381 -> 1.0275 Offset: .22ppm Notes: Had to use 524.45 as "span point" for sensor to read 524.77 after spanning. I didn't really notice this for other sensors I calibrated today but I'll need to pay more attention next time. Previously, there was a large offset in CO2 span. Need to keep an eye on this sensor. |
6219 | 2023-03-16 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 75H-2182. |
6133 | 2022-12-06 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi Floor to replace sn 0418 for calibration. |
6127 | 2022-12-05 | Lab | Calibration | Lab | Last calibration: 2022-08-30 AGC=101.0 SDM=0 DAC1=- DAC2=- Ambient P=100.6kPa, Tair=21.3C, Tdew=9.2C Zero Air at 1700psi, AMP CA04119 524.77 at 1300 Tdewspan=16.0 CO2 zero 0.9148 -> 0.9145 Offset: -1.53ppm CO2 span 1.0318 -> 1.0433 Offset: -7.27ppm H2O zero 0.8916 -> 0.8933 Offset: 10.7ppm H2O span 1.0122 -> 1.0381 Offset: -0.53ppm Notes: Large offset in CO2 span but also large offset when removed from tower and similar offset in sn 2176 CO2 span calibrated at the same time. Used our 7550 box 0674 instead on the AMP loaner used previously. I think this IRGA is okay. |
6100 | 2022-11-30 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 1594. |
5980 | 2022-08-31 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0065 for calibration. |
5978 | 2022-08-30 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from MB and brought back to the lab for calibration. It was replaced by sn 75H-2514. |
5971 | 2022-08-30 | Lab | Calibration | Lab | Last calibration: 2022-03-30 AGC=100.2 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=24.8C, Tdew=14.4C Zero Air at 275psi, AMP CA04119 524.77 at 1400 Tdewspan=20.00 CO2 zero 0.9141 -> 0.9148 Offset: 3.30ppm CO2 span 1.0373 -> 1.0318 Offset: 3.89ppm H2O zero 0.8911 -> .8916 Offset: 3.3ppm H2O span 1.0345 -> 1.0122 Offset: .49ppm Notes: The initial H2O Span at 20.00 made the sensor jump to 20.02, but another span a few minutes later was right on 20.00. Should be ok. |
5770 | 2022-03-31 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 1594 for calibration. |
5756 | 2022-03-30 | Lab | Calibration | Lab | Last calibration: 2021-11-30 AGC=99.9 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=22.2C, Tdew=10.1C Zero Air at 800psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9136 -> .9141 Offset: 1.91ppm CO2 span 1.0295 -> 1.0373 Offset: 5.34ppm H2O zero 0.8924 -> .8911 Offset: -8.5ppm H2O span 1.0346 -> 1.0345 Offset: .01ppm Notes: |
5745 | 2022-03-24 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0418. |
5597 | 2021-12-02 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2514 for calibration. |
5605 | 2021-11-30 | Lab | Calibration | Lab | Last calibration: 2021-06-15 AGC=102.0 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=27.0C, Tdew=12.3C Zero Air at 1400psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.9138 -> 0.9136 Offset: -0.8ppm CO2 span 1.0281 -> 1.0295 Offset: -0.76ppm H2O zero 0.8901 -> 0.8924 Offset: 14.5ppm H2O span 1.0164 -> 1.0346 Offset: -0.39ppm Notes: Had to use config file from 2021-03-08 and enter latest zero and span values by hand. Had to add water to dew point generator. |
5484 | 2021-10-07 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0418. |
5331 | 2021-06-16 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0042 due to bad pressure reading. |
5329 | 2021-06-15 | Lab | Calibration | Lab | Last calibration: 2021-03-08 AGC=99.6 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=23.5C, Tdew=10.3C Zero Air at 150psi, AMP CA04119 524.77 at 1800 Tdewspan=16.00 CO2 zero 0.9138 -> .9138 Offset: .14ppm CO2 span 1.0231 -> 1.0281 Offset: -3.25ppm H2O zero 0.8923 -> .8901 Offset: -13.4ppm H2O span 1.0243 -> 1.0164 Offset: .16ppm Notes: |
5327 | 2021-06-09 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 75H-2667. |
5178 | 2021-03-11 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough with site setup. Initially installed with an older calibration file, but this will be fixed at the next site visit. |
5171 | 2021-03-08 | Lab | Calibration | Lab | Last calibration: 2020-11-24 AGC=99.7 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=25.7C, Tdew=3.7C Zero Air at 400psi, AMP CA3923 474.19 at 550 Tdewspan=20.00 CO2 zero 0.9138 -> .9138 Offset: .18ppm CO2 span 1.0295 -> 1.0231 Offset: 3.95ppm H2O zero 0.8911 -> .8923 Offset: 7.9ppm H2O span 1.0245 -> 1.0243 Offset: 0ppm Notes: Larger H2O zero offset than I expected |
5145 | 2021-03-02 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2150. |
5011 | 2020-12-01 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 0041 for calibration. |
4985 | 2020-11-24 | Lab | Calibration | Lab | Last calibration: 2020-08-27 AGC=99.7 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=24.8C, Tdew=7.5C Zero Air at 525psi, AMP CA4396 408.97 at 375 Tdewspan=20.00 CO2 zero 0.9137 -> .9138 Offset: .37ppm CO2 span 1.0288 -> 1.0295 Offset: .04ppm H2O zero 0.8892 -> .8911 Offset: 11.7ppm H2O span 1.022 -> 1.0245 Offset: -.06ppm Notes: |
4952 | 2020-11-12 | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Removed | Lab none | Removed with decommissioning of Sherman Wetland Temp tower. Brought back to the lab for cleanup. |
4722 | 2020-08-28 | Lab none | Installed | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Installed at Sherman Wetland-Temp1 to replace sn 0418 for calibration. |
4693 | 2020-08-27 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=99.9 SDM= DAC1= DAC2= Ambient P=99.9kPa, Tair=23.3C, Tdew=12.3C Zero Air at 600psi, AMP CA4396 408.97 at 425 Tdewspan=20.00 CO2 zero 0.914 -> .9137 Offset: -1.47ppm CO2 span 1.0317 -> 1.0288 Offset: 1.12ppm H2O zero 0.8899 -> .8892 Offset: -4.1ppm H2O span 1.0184 -> 1.0220 Offset: -.08ppm Notes: |
4706 | 2020-08-26 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0041. |
4504 | 2020-05-23 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2150 for calibration. |
4531 | 2020-05-22 | Lab | Calibration | Lab | Last calibration: 2020-02-03 AGC=99.5 SDM=0 DAC1=- DAC2=- Ambient P=100.4kPa, Tair=23.2C, Tdew=9.6C Zero Air at 750psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.9137 -> 0.9140 Offset: 1.4ppm CO2 span 1.0319 -> 1.0317 Offset: 0.18ppm H2O zero 0.8884 -> 0.8899 Offset: 9.5ppm H2O span 1.0125 -> 1.0184 Offset: -0.13ppm Notes: |
4487 | 2020-05-21 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland and brought back to the lab for calibration. Replaced by sn 75H-2182. |
4363 | 2020-02-06 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 0073, which was brought back to the lab for calibration. |
4357 | 2020-02-03 | Lab | Calibration | Lab | Last calibration: 2019-08-21 AGC=98.8 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=22.9C, Tdew=-7.4C Zero Air at 850psi, AMP CA04396 408.97 at 575 Tdewspan=16.0 CO2 zero 0.9137 -> 0.9137 Offset: -0.22ppm CO2 span 1.0266 -> 1.0319 Offset: -2.61ppm H2O zero 0.8884 -> 0.8884 Offset: -0.1ppm H2O span 1.0282 -> 1.0125 Offset: 0.32ppm Notes: Very dry ambient air |
4175 | 2019-11-19 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0035. |
4147 | 2019-11-07 | Tonzi-Floor Gas Analyzer CO2/H2O | Installed | Vaira Gas Analyzer CO2/H2O | Installed on Vaira to replace sn 0418 that failed probably due to bad source or detector. |
4145 | 2019-11-07 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Vaira Gas Analyzer CO2/H2O | Removed from Tonzi Floor for use at Vaira where the 7500 head had died probably with a bad source or detector. |
4065 | 2019-08-22 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed on Tonzi Floor to replace sn 75H-2514 for calibration. |
4060 | 2019-08-21 | Lab none | Calibration | Lab none | Last calibration: 2019-04-23
AGC=100.8 SDM=0 DAC1=- DAC2=- Ambient P=100.3kPa, Tair=27.83C, Tdew=15.35C Zero Air at 1000psi, AMP CO2 408.97 at 800 Tdewspan=20.0 CO2 zero 0.9136 -> 0.9137 Offset: 0.45ppm CO2 span 1.0266 -> 1.0266 Offset: -0.02ppm H2O zero 0.8886 -> 0.8884 Offset: -1.3ppm H2O span 1.0236 -> 1.0282 Offset: -0.1ppm Notes: |
4039 | 2019-08-07 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from BA and brought back to the lab for calibration. It was replaced by sn 75H-2150. |
3944 | 2019-04-25 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed on Bouldin Alfalfa to replace sn 0035 for calibration |
3931 | 2019-04-23 | Lab none | Calibration | Lab none | Last calibration: 2019-01-25 AGC=102 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=24.7C, Tdew=10.9C Zero Air at 1100psi, AMP Air 408.97 at 700 Tdewspan=16.00 CO2 zero 0.9137 -> .9136 Offset: -.34ppm CO2 span 1.0262 -> 1.0266 Offset: -.2ppm H2O zero 0.8891 -> .8886 Offset: -3.0ppm H2O span 1.0199 -> 1.0236 Offset: -.07ppm Notes: |
3926 | 2019-04-18 | Sherman Barn Gas Analyzer CO2/H2O | Removed | Lab Gas Analyzer CO2/H2O | Removed from SB and brought back to the lab for calibration. It was replaced by sn 75H-2669. |
3874 | 2019-01-31 | Lab none | Installed | Sherman Barn Gas Analyzer CO2/H2O | Installed at SB to replace sn 75H-2669, which was brought back to the lab for calibration. |
3857 | 2019-01-25 | Lab none | Calibration | Lab none | Last calibration: 2018-10-02 AGC=98 SDM=0 DAC1=0 DAC2=0 Ambient P=101.2kPa, Tair=26.9C, Tdew=5.3C Zero Air at 1200psi, AMP Air 408.97 at 875 Tdewspan=16.00 CO2 zero 0.9137 -> .9137 Offset: 407.3ppm CO2 span 1.023 -> 1.0262 Offset: -1.67ppm H2O zero 0.883 -> .8891 Offset: 38.5ppm H2O span 0.9893 -> 1.0199 Offset: -.63ppm Notes: Date of last zeros were 2018-06-25, but the existing coefficients matched database entry from 2018-10-02. Training Jiangong. |
3840 | 2019-01-18 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from SW and brought back to the lab for calibration. It was replaced by sn 0418. |
3729 | 2018-10-04 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed on Sherman Wetland to replace sn 75H-2667 for calibration. |
3717 | 2018-10-02 | Lab none | Calibration | Lab none | Last calibration: 2018-06-25 AGC=98.6 SDM=0 DAC1=0 DAC2=0 Ambient P=99.86kPa, Tair=27.09C, Tdew=17.03C Zero Air at 1500psi, AMP Air 408.96 at 1200 Tdewspan=20.00 CO2 zero 0.9141 -> .9137 Offset: -1.7ppm CO2 span 1.0267 -> 1.023 Offset: 1.86ppm H2O zero 0.8865 -> .883 Offset: 11.6ppm H2O span 1.0274 -> .9893 Offset: 4.48ppm Notes: Calibrated by Katrina. Spanned H2O at 20.00 because initial dew point temperature in the room was > 16.00 degC. |
3710 | 2018-09-27 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi Tower for calibration. replaced by sn 0073 |
3550 | 2018-06-26 | Lab none | Installed | Tonzi-Tower | Installed at Tonzi Tower to replace sn 0041 for calibration. |
3539 | 2018-06-25 | Lab none | Calibration | Lab none | Last calibration: 2018-01-10 AGC=100.3 SDM=0 DAC1=- DAC2=- Ambient P=100.5kPa, Tair=26.3C, Tdew=13.2C Zero Air at 300psi, AMP 408.97 at 1350 Tdewspan=15.99 CO2 zero 0.9147 -> 0.9141 Offset: -3.0ppm CO2 span 1.0362 -> 1.0267 Offset: 4.93ppm H2O zero 0.8864 -> 0.8865 Offset: 0.5ppm H2O span 1.0168 -> 1.0274 Offset: -0.21ppm Notes: Calibrated by Joe |
3419 | 2018-04-20 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from WP and brought back to the lab for calibration. It was replaced by sn 75H-2514. |
3305 | 2018-01-16 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at WP to replace sn 75H-2150. |
3280 | 2018-01-10 | Lab none | Calibration | Lab none | Last calibration: 2017-08-16 AGC=97.8 SDM=0 DAC1=0 DAC2=0 Ambient P=101.1kPa, Tair=17.4C, Tdew=10.6C Zero Air at 250psi, LBL Air 408.97 at 1700 Tdewspan=16.00 CO2 zero 0.9129 -> 0.9147 Offset: 7.92ppm CO2 span 1.0145 -> 1.0362 Offset: -10.74ppm H2O zero 0.8871 -> 0.8864 Offset: -4.2ppm H2O span 1.0164 -> 1.0168 Offset: -0.02ppm Notes: |
3214 | 2017-11-29 | Tonzi | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 1594 |
2970 | 2017-08-17 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor to replace sn 0042 for calibration |
3037 | 2017-08-16 | Lab none | Calibration | Lab none | Last calibration: 2017-04-20
AGC=100.3 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=23.1C, Tdew=13.9C Zero Air at 1075psi, AMP Air 408.97 at 2000 Tdewspan=16.00 CO2 zero 0.9144 -> .9129 Offset: -6.82ppm CO2 span 1.026 -> 1.0145 Offset: 5.95ppm H2O zero 0.8861 -> .8871 Offset: 6.2ppm H2O span 1.023 -> 1.0164 Offset: .14ppm Notes: |
3035 | 2017-08-16 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from MB for calibration and replaced with sn 75H-2669 |
2736 | 2017-04-27 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on Mayberry to replace sn 1594 for calibration. |
2711 | 2017-04-20 | Lab none | Calibration | Lab none | Last calibration: 2016-12-23 AGC=100.5 SDM= DAC1= DAC2= Ambient P=101.1kPa, Tair=23.6C, Tdew=7.63C Zero Air at 1600psi, NOAA CO2 513.22 at 250 Tdewspan=16.00 CO2 zero 0.9145 -> 0.9144 Offset: -0.53ppm CO2 span 1.0287 -> 1.026 Offset: 1.83ppm H2O zero 0.8836 -> 0.8861 Offset: -1.4ppm H2O span 1.0124 -> 1.023 Offset: 0.5ppm Notes: I re-did the H2O zero because the first offset was large, so I wanted to double check. The first offset was 16.8 mmol/m3. The second offset was -1.4 mmol/m3, so I felt confident in the calibration. |
2680 | 2017-03-29 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland and brought back to the lab for calibration. It was replaced by sn 75H-2669. |
2567 | 2016-12-29 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland after calibration to replace sn 1594 |
2564 | 2016-12-23 | Lab none | Calibration | Lab none | Last calibration: 2016-08-30 AGC=99.5 SDM=6 DAC1=- DAC2=- Ambient P=99.4kPa, Tair=16.12C, Tdew=9.33C Zero Air at 300psi, God CO2 421.22 at 400 Tdewspan=14.00 CO2 zero 0.9142 -> 0.9145 Offset: 1.55ppm CO2 span 1.0227 -> 1.0287 Offset: -3.1ppm H2O zero 0.8858 -> 0.8836 Offset: -13.6ppm H2O span 1.0211 -> 1.0124 Offset: 0.17ppm Notes: |
2557 | 2016-12-21 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Twitchell Rice for calibration in the lab. Replaced by 75H-2182. |
2440 | 2016-08-31 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 0065 for calibration. |
2452 | 2016-08-30 | Lab none | Calibration | Lab none | Last calibration: 2016-02-09 AGC=100.3 SDM=6 DAC1=- DAC2=- Ambient P=100.13kPa, Tair=23.80C, Tdew=13.90C Zero Air at 400psi, God CO2 421.22 at 450 Tdewspan=16.0 CO2 zero 0.9145 -> 0.9142 Offset: -1.25ppm CO2 span 1.0203 -> 1.0227 Offset: -1.22ppm H2O zero 0.8847 -> 0.8858 Offset: 7.0ppm H2O span 1.0241 -> 1.0211 Offset: 0.06ppm Notes: |
2310 | 2016-06-06 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from tower in Twitchell alfalfa for calibration, replaced by sn 75H-2514. |
2169 | 2016-02-11 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Alfalfa Tower to replace sn 1594 for calibration. |
2197 | 2016-02-09 | Lab none | Calibration | Lab none | Last calibration: 2015-08-25 AGC=99.2 SDM=6 DAC1=- DAC2=- Ambient P=100.61kPa, Tair=26.61C, Tdew=8.90C Zero Air at 700psi, God CO2 421.22 at 700 Tdewspan=11.08 CO2 zero 0.9145 -> 0.9145 Offset: -0.21ppm CO2 span 1.0275 -> 1.0203 Offset: 3.88ppm H2O zero 0.8865 -> 0.8847 Offset: -10.6ppm H2O span 1.0123 -> 1.0241 Offset: -0.22ppm Notes: |
2122 | 2015-12-08 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced by sn 0065 |
1945 | 2015-09-02 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 75H-2176 for calibration. |
1936 | 2015-08-25 | Lab none | Calibration | Lab none | Last calibration: 2015-04-20 AGC=98.3 SDM=6 DAC1=- DAC2=- Ambient P=100.25kPa, Tair=18.56C, Tdew=14.50C Zero Air at 700psi, God CO2 421.22 at 800 Tdewspan=11.08 CO2 zero 0.9146 -> 0.9145 Offset: -0.46ppm CO2 span 1.0232 -> 1.0275 Offset: -2.18ppm H2O zero 0.8819 -> 0.8865 Offset: 29.4ppm H2O span 1.0154 -> 1.0123 Offset: 0.06ppm Notes: |
1930 | 2015-08-19 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Tower for calibration. Replaced by sn 75H-2514 |
1793 | 2015-04-23 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 75H-2514 for calibration. |
1784 | 2015-04-20 | Lab none | Calibration | Lab none | Last calibration: 2014-09-02 AGC=98.0 SDM=1 DAC1=- DAC2=- Ambient P=99.87kPa, Tair=20.88C, Tdew=11.21C Zero Air at 850psi, God CO2 421.22 at 1100 Tdewspan=15.96 CO2 zero 0.9143 -> 0.9146 Offset: 1.39ppm CO2 span 1.0134 -> 1.0232 Offset: -5.12ppm H2O zero 0.8812 -> 0.8819 Offset: 4.6ppm H2O span 1.0193 -> 1.0154 Offset: 0.08ppm Notes: Pressure coefficients might not have been reset. |
1670 | 2015-01-20 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2182. |
1543 | 2014-09-08 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower with 7550 sn AIU-0666. There was no 7550-7500A pair on the tower due to issues when we tried to swap the head on 9/4. |
1533 | 2014-09-02 | Lab none | Calibration | Lab none | Last calibration: 2014-03-26 AGC=94.8 SDM=1 DAC1=- DAC2=- Ambient P=99.73kPa, Tair=23.3C, Tdew=14.27C Zero Air at 1000psi, God CO2 421.22 at 1350 Tdewspan=15.25 CO2 zero 0.9147 -> 0.9143 Offset: -1.66ppm CO2 span 1.0173 -> 1.0134 Offset: 1.98ppm H2O zero 0.8803 -> 0.8812 Offset: 5.3ppm H2O span 0.9946 -> 1.0193 Offset: -0.5ppm Notes: |
1522 | 2014-08-27 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Alfalfa tower for calibration. Replaced by sn 75H-2182. |
1278 | 2014-03-27 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Twitchell Alfalfa tower to replace sn 0065 for calibration. |
1248 | 2014-03-26 | Lab none | Calibration | Lab none | Last calibration: 2013-11-20 AGC=94.2 SDM=1 DAC1=- DAC2=- Ambient P=99.1kPa, Tair=19.10C, Tdew=11.27C Zero Air at 1450psi, God CO2 421.22 at 1500 Tdewspan=15.26 CO2 zero 0.9148 -> 0.9147 Offset: -0.55ppm CO2 span 1.0156 -> 1.0173 Offset: -0.84ppm H2O zero 0.8791 -> 0.8803 Offset: 7.8ppm H2O span 1.0019 -> 0.9946 Offset: 0.15ppm Notes: Calibrated by Joe |
1275 | 2014-03-19 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower for calibration. Replaced by sn 75H-2176. |
1206 | 2013-12-06 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 2150 for calibration |
