Equipment and Calibration History
Page: 1 2 3 4 5 6 7 [8] 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 75H-2514 | 2023-12-05 | Factory none | Received | Lab none | Received back from Licor after chopper motor replacement and recalibration |
LI-7810 TG10-01751 | 2023-12-01 | Lab none | Calibration | Lab none | Last calibration: 2023-08-22 Zero Air at ???psi, AMP CA04119 4223.8 ppb CH4 at ???psi CO2 zero Offset: -0.024ppm H2O zero Offset: -10.52ppm CH4 zero Offset: 0.129ppb CH4 span Offset: -1ppb Notes: Calibration in the lab before Kuno's field campaign next week. Ran zero and span gases at our usual flow rate of 2 SCFH and plumbed the system with the recommended 30cm vent before the air inlet to vent excess air pressure and to prevent diffusion of ambient air into the gas stream. I waited until the slope of H2O was <0.002ppm to set the zero. I waited until the slope of CH4 was <0.002ppb to set the span. Plan 45min+ for H2O zero to stabilize. I forgot to write down the exact CH4 span offset, but I saved a screenshot and estimated the offset based on the graph. |
LI-7550 AIU-1866 | 2023-12-01 | Factory none | Received | Lab none | Received back from Licor. This 7550 sn AIU-1866 went back to Licor for a power problem. Licor replaced the 7550 main power supply under warranty, subjected the units to environmental tests and verified the operation of the units. It was shipped with 7500A sn 75H-2669 (nothing wrong with the 7500A, it was just the sensor attached when the box died) |
LI-7500A 75H-2669 | 2023-12-01 | Factory none | Received | Lab none | Received back from Licor. It was shipped with LI-7550 sn AIU-1866 which went back to Licor for (another) power board repair. There was nothing wrong with this 7500A sn 75H-2669, but Israel requested we send it back as well b/c it was connected when the LI-7550 broke. Licor replaced the 7550 power supply, subjected the units to environmental tests and verified the operation of the units. |
eosFD FD20180048 | 2023-11-13 | Tonzi-SoilCO2 Forced Diffusion Open | Removed | Lab none | Removed because CO2 readings seem to be too low. We tried a performance check but missed being able to reset the offset. Brought to the lab for testing. The fluxes were zero. |
BB-Fab BB-TF | 2023-11-13 | Tonzi Battery Bank Floor | Upgrade | Tonzi Battery Bank Floor | We removed four flooded batteries that came from the Tower. Two are probably still good. The other two seemed to be internally shorted. Four new group 27 AGM batteries were installed. |
GP-001 GP20160117 | 2023-11-28 | Lab none | Installed | Gilbert Tract CO2 Probe | Installed at GT to replace GP20210002, which was removed b/c of noisy data. |
GP-001 GP20210002 | 2023-11-28 | Gilbert Tract CO2 Probe | Removed | Lab none | Removed from GT because of noisy data. Replaced by GP20160117. |
PA-II-SD 84f3ebd5ffb1 | 2023-11-20 | Bouldin Corn Air Quality Sensor | Removed | Lab none | Removed from BC tower and brought back to the lab. It needs a new data card slot. The current card slot has a bad spring mechanism so cards don't physically mount. |
PA-II-SD 84f3ebd5ffb1 | 2022-11-02 | Lab none | Installed | Bouldin Corn Air Quality Sensor | Installed at BC on the tower |
CR10X 3501 | 2023-11-14 | Lab none | Maintenance | Lab none | Put in a new internal lithium battery and testing in the lab. May use this datalogger for the PAR/RNET sensors on the BWW roof because I was having trouble connecting to the Goldstein lab CR10X. |
CR10X 13214 | 2023-11-14 | Lab none | Tested | Lab none | Sticker on datalogger says it has a new internal battery as of November 2022. I was able to connect but the connection kept flickering. |
LI-7500A 75H-2150 | 2023-11-09 | Lab | Calibration | Lab | Last calibration: 2023-08-04 AGC=97.0 SDM= DAC1= DAC2= AIU sn AIU-1039, Presure A0=58.372, A1=15.4 Ambient P=101.1kPa, Tair=22.35C, Tdew=7.4C Zero Air at 650psi, AMP CA04119 524.77 at 775 Tdewspan=20.00 CO2 zero 0.9031 -> .9041 Offset: 4.64ppm CO2 span 1.0207 -> 1.018 Offset: 1.96ppm H2O zero 0.873 -> .8731 Offset: .6ppm H2O span 1.0346 -> 1.0265 Offset: .18ppm Notes: Using loner AMP 7550 box. Removed and re-installed on BWW tower on the same day. At the BWW tower, I refilled the wash reservoir (it was empty) and checked the HMP fan (it was working, just quiet). |
LI-7500A 75H-2669 | 2023-11-09 | Lab none | Factory none | Shipped back to Licor for repair of 7550 sn AIU-1866. This head was sent back to to the factory at Israel's request since it was the head connected to the 7550 when the 7550 died. | |
LI-7550 AIU-1866 | 2023-11-09 | Lab none | Shipped | Factory none | Shipped back to Licor for repair. It was sent with 7500A sn 75H-2669. |
LI-7500A 75H-2176 | 2023-11-03 | Lab | Calibration | Lab | Last calibration: 2023-07-20 AGC=101.1 SDM= DAC1= DAC2= AIU sn AIU-1039, Presure A0=58.372, A1=15.4 Ambient P=100.8kPa, Tair=25.1C, Tdew=9.77C Zero Air at 700psi, AMP CA04119 524.77 at 800 Tdewspan=20.00 CO2 zero 0.868 -> .8678 Offset: -.77ppm CO2 span 1.0095 -> 1.0116 Offset: -1.47ppm H2O zero 0.8525 -> .8552 Offset: 15.8ppm H2O span 0.9124 -> .9231 Offset: -.26ppm Notes: Using loaner AMP 7550 sn AIU-1039. Dewpoint generator had low flow; fixed one of the condenser tubing which had a crack and flow was back to normal. Vertical orientation. |
LI-7500A 75H-2176 | 2023-11-06 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2023-11-06 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2176. |
CR6 2115 | 2023-11-07 | Loaned none | Returned | Lab none | Returned from Yuankun Xu (Roland Burgmann Lab) and Yifang Cheng at the conclusion of their field project at the Slumgullion Landslide site in Colorado. |
CR6 2114 | 2023-11-07 | Loaned none | Returned | Lab none | Returned from Yuankun Xu (Roland Burgmann Lab) and Yifang Cheng at the conclusion of their field project at the Slumgullion Landslide site in Colorado. |
WM 1590 153804 | 2023-11-07 | Loaned none | Returned | Lab none | Returned from Yuankun Xu (Roland Burgmann Lab) and Yifang Cheng at the conclusion of their field project at the Slumgullion Landslide site in Colorado. |
WM 1590 152603 | 2023-11-07 | Loaned none | Returned | Lab none | Returned from Yuankun Xu (Roland Burgmann Lab) and Yifang Cheng at the conclusion of their field project at the Slumgullion Landslide site in Colorado. |
LI-610 DPG478B | 2023-11-03 | Lab none | Maintenance | Lab none | The "from condenser" tubing was cracked so air flow was really low. Joe pulled out the old tubing with a pair of pliers and replaced it with fresh tubing. Air flow is better now. |
LI-7550 AIU-1039 | 2023-11-02 | Disposed none | Borrowed | Lab none | Borrowed from AMP for while our LI-7550 sn AIU-1866 is back at Licor for repairs. Came with AMP LI-7500A sn 75H-2418, a 7550 thermistor, IRGA cable, and IRGA mount. It is running firmware 8.8.31. |
LI-7500A 75H-2418 | 2023-11-02 | Disposed none | Borrowed | Lab none | Borrowed from AMP for while our LI-7550 sn AIU-1866 is back at Licor for repairs. Came with AMP LI-7550 sn AIU-1039, a 7550 thermistor, IRGA cable, and IRGA mount. |
CS451 70011236 | 2023-10-27 | Mayberry Water Level | Removed | Lab none | Removed from MB because not working |
LI-7550 AIU-1866 | 2023-10-26 | Gilbert Tract Interface LI-7550 | Removed | Lab none | Removed because of a blown fuse. We tried replacing the fuse, but it blew immediately. |
LI-7500A 0418 | 2023-10-26 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2023-10-26 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 0418. |
LI-7500A 75H-2182 | 2023-10-27 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2023-10-27 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2182. |
LI-7550 AIU-1569 | 2023-10-27 | Lab none | Installed | Gilbert Tract Interface LI-7550 | Installed with wood screws to 2x4 to replace the broken box removed yesterday |
EXO pH-ORP 22D102641 | 2023-10-18 | Lab none | Installed | Hill Slough pH-ORP | Installed in the Hill Slough channel after calibration in the lab. The whole sonde was raised about 20cm to keep it out of the mud. |
EXO Wiped Cond/Temp 23D104030 | 2023-10-18 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the Hill Slough channel after calibration in the lab. The whole sonde was raised about 20cm to keep it out of the mud. |
EXO fDOM 22E100649 | 2023-10-18 | Lab none | Installed | Hill Slough fDOM | Installed in the Hill Slough channel after calibration in the lab. The whole sonde was raised about 20cm to keep it out of the mud. |
EXO Turbidity 22E106072 | 2023-10-18 | Lab none | Installed | Hill Slough Turbidity | Installed in the Hill Slough channel after calibration in the lab. The whole sonde was raised about 20cm to keep it out of the mud. |
EXO2 22C103416 | 2023-10-18 | Lab none | Installed | Hill Slough Water Level | Installed in the Hill Slough channel after calibration in the lab. The whole sonde was raised about 20cm to keep it out of the mud. |
LI-7500A 75H-2182 | 2023-10-23 | Lab | Calibration | Lab | Last calibration: 2023-07-10 AGC=99.8 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.1kPa, Tair=25.2C, Tdew=15.7C Zero Air at 700psi, AMP CA04119 524.77 at 775 Tdewspan=20.00 CO2 zero 0.8856 -> .8848 Offset: -4.04ppm CO2 span 1.0165 -> 1.0124 Offset: 2.9ppm H2O zero 0.8294 -> .8311 Offset: 10.9ppm H2O span 1.0313 -> 1.0325 Offset: -.03ppm Notes: Vertical orientation. Before calibration, cleaned dusty spars and lots of bird poop on body. |
LI-7500A 0418 | 2023-10-23 | Lab | Calibration | Lab | Last calibration: 2023-07-19 AGC=97.3 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.1kPa, Tair=23.1C, Tdew=29.0C Zero Air at 700psi, AMP CA04119 524.77 at 775 Tdewspan=20.00 CO2 zero 0.907 -> .9072 Offset: .71ppm CO2 span 1.0069 -> 1.0066 Offset: .14ppm H2O zero 0.933 -> .9331 Offset: .6ppm H2O span 1.0049 -> 1.0052 Offset: -.01ppm Notes: Vertical orientation. Changed SS from 97.3 to 100 before calibration. |
LI-7500A 75H-2514 | 2023-10-10 | Lab none | Shipped | Factory none | Shipped back to Licor for repair |
EXO pH-ORP 22D102641 | 2023-06-14 | Lab none | Installed | Hill Slough pH-ORP | Installed new tip on pH/ORP probe |
EXO pH-ORP 22D102641 | 2023-10-11 | Hill Slough pH-ORP | Removed | Lab none | Removed for inspection in the lab because turbidy/fDOM/ph/ORP look weird |
EXO Wiped Cond/Temp 23D104030 | 2023-10-11 | Hill Slough Conductivity Sensor | Removed | Lab none | Removed for inspection in the lab because turbidy/fDOM/ph/ORP look weird |
EXO fDOM 22E100649 | 2023-10-11 | Hill Slough fDOM | Removed | Lab none | Removed for inspection in the lab because turbidy/fDOM/ph/ORP look weird |
EXO Turbidity 22E106072 | 2023-10-11 | Hill Slough Turbidity | Removed | Lab none | Removed for inspection in the lab because turbidy/fDOM/ph/ORP look weird |
EXO2 22C103416 | 2023-10-11 | Hill Slough | Removed | Lab none | Removed for inspection in the lab because turbidy/fDOM/ph/ORP look weird |
LI-7500A 0042 | 2023-10-11 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0418 for calibration. |
LI-7500A 0418 | 2023-10-11 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0042. |
LI-7500A 0073 | 2023-10-11 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2023-10-11 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0073. |
LI-7500A 0073 | 2023-10-05 | Lab | Calibration | Lab | Last calibration: 2023-06-13 AGC=100.6 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.39kPa, Tair=30.62C, Tdew=11.88C Zero Air at 725psi, AMP CA04119 524.77 at 800 Tdewspan=20.00 CO2 zero 0.9161 -> .9167 Offset: 2.66ppm CO2 span 1.0093 -> 1.0064 Offset: 2.19ppm H2O zero 0.8328 -> .8296 Offset: -17.9ppm H2O span 1.0281 -> 1.0109 Offset: .38ppm Notes: Vertical orientation. Slightly larger than usual H2O zero offset |
LI-7500A 0042 | 2023-10-05 | Lab | Calibration | Lab | Last calibration: 2023-06-13 AGC=99.7 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.48kPa, Tair=27.9C, Tdew=14.5C Zero Air at 750psi, AMP CA04119 524.77 at 800 Tdewspan=20.00 CO2 zero 0.9486 -> .9473 Offset: -5.2ppm CO2 span 1.0184 -> 1.0033 Offset: 10.51ppm H2O zero 0.8461 -> .8474 Offset: 7.7ppm H2O span 1.039 -> 1.0075 Offset: -.08ppm Notes: Vertical orientation. CO2 span offset larger than usual. |
AM16/32B 31675 | 2023-10-04 | Lab none | Installed | Tonzi Multiplexer Tower | Installed on the Tower top to replace sn 1237 which was removed due to spikes on multiple channels. |
AM16/32A 1237 | 2023-10-04 | Tonzi Multiplexer Tower | Removed | Lab none | Removed from the Tower top due to spikes on multiple channels. Replaced by sn 31675 |
LI-7500A 1594 | 2023-10-04 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 75H-2514, which needs to go back to the factory for RMA (PLL error, CO2 and H2O were both 0). |
LI-7500A 75H-2514 | 2023-10-04 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond because of PLL error; CO2 and H2O were both 0. Not sure if this is because of sensor age or because of daily power cycles from a failing solar power system. Replaced by sn 1594. |
BB-Fab BB-WP | 2023-10-04 | West Pond Battery Bank | Adjusted | West Pond Battery Bank | Joe added a 4th flooded battery that tested good (2019 sticker, not sure where this battery came from--maybe removed from HS when those batteries were replaced by the 4 newer advection batteries). There are now 4 batteries connected in 24V. Hopefully this prevents the tower from dying every night. |
JAZ-EL350 JAZA2903 | 2023-10-05 | Lab none | Adjusted | Lab none | Changed clock from 10:18 to 10:03 to match the laptop time |
LI-7500A 1594 | 2023-10-03 | Lab | Calibration | Lab | Last calibration: 2023-06-12 AGC=100.7 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.4kPa, Tair=23.5C, Tdew=13.3C Zero Air at 750psi, AMP CA04119 524.77 at 700 Tdewspan=20.00 CO2 zero 0.8777 -> .8777 Offset: .4ppm CO2 span 1.0098 -> 1.0092 Offset: .31ppm H2O zero 0.811 -> .8117 Offset: 4.0ppm H2O span 1.0126 -> 1.0074 Offset: .12ppm Notes: Vertical orientation |
BB-Fab BB-WP | 2023-09-19 | West Pond Battery Bank | Maintenance | West Pond Battery Bank | I disconnected the batteries and tested them with the load tester. The first three from the west tested okay but the last one on the east tested weak. These are wired in 24V pairs and the one paired with the weak battery had a bunch of corrosion on its positive terminal. So I disconnected these two and left the system running on a single pair. I also check the water levels and added a little water to a couple of cells that were low. |
LI-7500A 0065 | 2023-09-19 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 1594 for calibration. |
LI-7500A 1594 | 2023-09-19 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0065. |
LI-7500A 0041 | 2023-09-19 | Lab none | Installed | Tonzi Gas Analyzer CO2/H2O Floor | Installed at Tonzi-Floor to replace sn 0073 for calibration. |
LI-7500A 0073 | 2023-09-19 | Tonzi Gas Analyzer CO2/H2O Floor | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0041. |
LI-7500A 75H-2180 | 2023-09-19 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonz-Tower to replace sn 0042 for calibration. |
LI-7500A 0042 | 2023-09-19 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2180. |
SRS-Ni NDVI 2046503376 | 2023-09-18 | Lab none | Loaned | Loaned none | Loaned to Gracie Pearsall at UCSC for a informational display at Elkhorn Reserve |
SRS-Ni NDVI 2046503354 | 2023-09-18 | Lab none | Loaned | Loaned none | Loaned to Gracie Pearsall at UCSC for a informational display at Elkhorn Reserve |
PAR-LITE 040411 | 2023-09-18 | Lab none | Loaned | Loaned none | Loaned to Gracie Pearsall at UCSC for a informational display at Elkhorn Reserve |
HFP01SC 00243 | 2023-09-18 | Lab none | Loaned | Loaned none | There are a sticky note claiming this one was sn 243? Loaned to Gracie Pearsall at UCSC for a informational display at Elkhorn Reserve |
miniDOT 1220 | 2023-09-18 | Lab none | Loaned | Loaned none | Loaned to Gracie Pearsall at UCSC for a informational display at Elkhorn Reserve |
HMP45AC U3030041 | 2023-09-18 | Lab none | Loaned | Loaned none | Loaned to Gracie Pearsall at UCSC for a informational display at Elkhorn Reserve |
WMP 1352 000022 | 2023-09-18 | Lab none | Loaned | Loaned none | Loaned to Gracie Pearsall at UCSC for a informational display at Elkhorn Reserve |
LI-7500A 75H-2180 | 2023-09-18 | Lab | Calibration | Lab | Last calibration: 2023-07-19 AGC=100.7 SDM=0 DAC1=- DAC2=- AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=23.0C, Tdew=14.3C Zero Air at 1750psi, AMP CA04119 524.77 at 1800 Tdewspan=16.0 CO2 zero 0.9143 -> 0.9143 Offset: 0.2ppm CO2 span 1.0374 -> 1.0384 Offset: -0.67ppm H2O zero 0.8941 -> 0.8944 Offset: 2.1ppm H2O span 1.0299 -> 1.0344 Offset: -0.09ppm Notes: This sensor had no mount for bird spikes. Electrical tape that help spikes on left black residue that I removed with Goo-Gone and water and soap. After the CO2 span it was still reading about 0.3 ppm high. This didn't change pushing the calibrate button a second time. I ended up setting the span 0.3ppm less (524.47) and got 524.77. H2O span was really stable. |
LI-7500A 0065 | 2023-09-18 | Lab | Calibration | Lab | Last calibration: 2023-04-10 AGC=101.1 SDM=0 DAC1=- DAC2=- AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=22.4C, Tdew=14.9C Zero Air at 1750psi, AMP CA04119 524.77 at 1800 Tdewspan=16.0 CO2 zero 0.8918 -> 0.8919 Offset: 0.2ppm CO2 span 1.0217 -> 1.0240 Offset: -1.47ppm H2O zero 0.7295 -> 0.7322 Offset: 21.1ppm H2O span 1.0128 -> 1.0226 Offset: -0.2ppm Notes: After calibration I painted some dings with white nail polish. |
LI-7500A 0041 | 2023-09-18 | Lab | Calibration | Lab | Last calibration: 2023-04-24 AGC=99.9 SDM=0 DAC1=- DAC2=- AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=23.7C, Tdew=14.2C Zero Air at 1750psi, AMP CA04119 524.77 at 1800 Tdewspan=16.0 CO2 zero 0.9968 -> 0.9965 Offset: -1.2ppm CO2 span 1.0202 -> 1.0192 Offset: 0.73ppm H2O zero 0.8222 -> 0.8236 Offset: 8.1ppm H2O span 1.0302 -> 1.0292 Offset: 0.01ppm Notes: Very dirty before calibration. I painted a bunch of dings with white nail polish. |
CTD-10 1782503941 | 2023-09-12 | Hill Slough Water Level | Removed | Lab none | Removed from the HS channel because it was shorting out the other sensors connected to the CR23x (EXO, eosGP). Unfortunately METER no longer services the CTD-10, so we will need to replace it with a new HYDROS21. |
Mark II C011018 | 2023-09-12 | Bouldin Alfalfa Weather Station PL_S-B | Removed | Lab none | Removed with post and ground anchor since the PL-Arable project is currently paused according to PL. This unit had one red status light (bad sensors?) when I shut it down. |
Mark II C011081 | 2023-09-12 | Bouldin Corn Weather Station PL_B | Removed | Lab none | Removed with post and ground anchor for a location near the road to the southeast of the tower. The PL-Arable project is paused according to PL. All for status lights were green when I shut it down. |
BB-Fab BB-WP | 2023-01-18 | West Pond Battery Bank | Tested | West Pond Battery Bank | The batteries looked clean and in good condition. After disconnecting and isolating them, two of the six tested bad: 4 and 5 counting from the west. The system is wired in pairs for 24V and the two bad batteries were members of adjacent pairs. They were also the only ones that had cells that were low on water. Joe removed the two bad batteries then reconnected the remaining four. |
LI-7700 TG1-0424 | 2023-09-05 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2023-01-19 RSSI=80%, Optical RH=23% Ambient P=100.0kPa, Tair=25.0C Zero Air at 800psi, AMP CA04119 4.2238 at 850 CH4 Zero Offset: .028ppm CH4 Span Offset: -.0458ppm Notes: Calibrated zero on 2023-09-05 and span on 2023-09-07 (P=100.3 kPa, T=24.1C). After calibration, swapped drierite and flushed headspace with zero air until optics RH=10%. |
CR1000 4190 | 2023-08-29 | Lab none | Installed | Vaira none | Installed as part of the Arduino base RSB diffuse PAR mounted next to the BF3 |
PAR-LITE 010164 | 2023-08-29 | Lab none | Installed | Vaira none | Installed as part of the Arduino base RSB diffuse PAR mounted next to the BF3 |
PAR-LITE 010164 | 2023-07-06 | Tonzi | Removed | Lab none | Removed from the Tower Top where it was part of the Arduino based RSB diffuse PAR prototype |
CR1000 4190 | 2023-07-06 | Tonzi | Removed | Lab none | Removed from the Tower Top where it was part of the Arduino based RSB diffuse PAR prototype |
PAR-LITE 010164 | 2023-06-16 | Lab none | Installed | Tonzi none | Installed at the tower top as part of the Arduino RSB diffuse PAR prototype to compare with the BF5 |
CR1000 4190 | 2023-06-16 | Lab none | Installed | Tonzi none | Installed at the tower top as part of the Arduino RSB diffuse PAR prototype to compare with the BF5 |
LI-7810 TG10-01751 | 2023-08-22 | Lab none | Calibration | Lab none | Last calibration:
Zero Air at 900psi, AMP CA04119 4223.8 ppb CH4 at 850psi CO2 zero Offset: -20.9ppm H2O zero Offset: -93.5ppm CH4 zero Offset: 0.1ppb CH4 span Offset: 33.7ppb Notes: First calibration in the lab for sn TG10-01751. Ran zero and span gases at our usual flow rate of 2 SCFH and plumbed the system with the recommended 30cm vent before the air inlet to vent excess air pressure and to prevent diffusion of ambient air into the gas stream. It took more than 45min for H2O zero to stabilize. |
EXO pH-ORP 22D102641 | 2023-08-24 | Lab none | Installed | Hill Slough pH-ORP | Reinstalled after quarterly cleaning and calibration |
EXO Wiped Cond/Temp 23D104030 | 2023-08-24 | Lab none | Installed | Hill Slough Conductivity Sensor | Reinstalled after quarterly cleaning and calibration |
EXO fDOM 22E100649 | 2023-08-24 | Lab none | Installed | Hill Slough fDOM | Reinstalled after quarterly cleaning and calibration |
EXO Turbidity 22E106072 | 2023-08-24 | Lab none | Installed | Hill Slough Turbidity | Reinstalled after quarterly cleaning and calibration |
EXO2 22C103416 | 2023-08-24 | Lab none | Installed | Hill Slough Water Level | Reinstalled after quarterly cleaning and calibration |
CS450 20010770 | 2023-08-24 | Lab none | Installed | Bouldin Corn Water Level | Installed at Bouldin Corn to replace sn 70011234 for longer cable. |
CS451 70011234 | 2023-08-24 | Bouldin Corn Water Level | Removed | Lab none | Removed from Bouldin Corn because its cable is short. Replaced by sn 20010770. |
RPI0W RPI0W-002 | 2023-08-24 | Bouldin Corn Camera C | Removed | Lab none | Removed from the z-cam location because the corn is finished growing |
RPI0W RPI0W-007 | 2023-08-24 | Bouldin Corn camera B | Removed | Lab none | Removed from the z-cam location because the corn is finished growing |
SD500BN-NL 0030f4d0b0b3 | 2023-08-24 | Lab none | Installed | Bouldin Alfalfa Camera | Installed to replace the broken one remove last time. |
LI-7500A 0035 | 2023-08-24 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2180 for mount repair. |
LI-7500A 75H-2180 | 2023-08-24 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for mount repair. Replaced by sn 0035. |