Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 [19] 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
eosFD FD20200001 | 2021-07-13 | Vaira Forced Diffusion North | Maintenance | Vaira Forced Diffusion North | Performance check done. Referenced to 400ppm. Average Flux: -0.1, 0.06 STDEV Average ATM: -58.5ppm, 40.5C Average Soil: -61.0ppm, 40.6C |
BB-Fab BB-TT | 2021-07-13 | Tonzi-Tower Battery Bank | Maintenance | Tonzi-Tower Battery Bank | Added 4.5 gallons water in total to the 10 batteries. Corrosion on the positive terminals needs to be further cleaned and sealed. |
eosFD FD20180026 | 2021-07-13 | Tonzi-SoilCO2 Forced Diffusion Open | Maintenance | Tonzi-SoilCO2 Forced Diffusion Open | Performance check done. Referenced to 400ppm. Large offsets need to be double checked: Average Flux: 0.8, 0.21 STDEV Average ATM: 107.4ppm, 40.2C Average Soil: 146.1ppm, 40.3C |
TR-5251 40415-1006 | 2021-07-06 | Lab none | Installed | Mayberry Precipitation | Installed at MB again after replacing the cable in the lab. |
1189PC 000196 | 2021-07-06 | Borrowed none | Returned | Lab none | Returned from FLEXLAB at LBL by Hershow Al-Barazi - Cable to be returned later hopefully. |
1189PC 000181 | 2021-07-06 | Borrowed none | Returned | Lab none | Returned from FLEXLAB at LBL by Hershow Al-Barazi - Cable to be returned later hopefully. |
1189PC 000195 | 2021-07-06 | Borrowed none | Returned | Lab none | Returned from FLEXLAB at LBL by Hershow Al-Barazi - Cable to be returned later hopefully. |
1189PC 000200 | 2021-07-06 | Borrowed none | Returned | Lab none | Returned from FLEXLAB at LBL by Hershow Al-Barazi - Cable to be returned later hopefully. |
1189PC 000192 | 2021-07-06 | Borrowed none | Returned | Lab none | Returned from FLEXLAB at LBL by Hershow Al-Barazi - Cable to be returned later hopefully. |
WMP 1352 000028 | 2021-07-06 | Borrowed none | Returned | Lab none | Returned from FLEXLAB at LBL by Hershow Al-Barazi - Cable to be returned later hopefully. |
WMP 1352 000024 | 2021-07-06 | Borrowed none | Returned | Lab none | Returned from FLEXLAB at LBL by Hershow Al-Barazi - Cable to be returned later hopefully. |
WMP 1352 000019 | 2021-07-06 | Borrowed none | Returned | Lab none | Returned from FLEXLAB at LBL by Hershow Al-Barazi - Cable to be returned later hopefully. |
WMP 1352 000021 | 2021-07-06 | Borrowed none | Returned | Lab none | Returned from FLEXLAB at LBL by Hershow Al-Barazi - Cable to be returned later hopefully. |
TR-5251 40415-1006 | 2021-07-02 | Lab none | Repair | Lab none | I replaced the spliced cable with a new cable, no splicing needed. The ring terminals I had were a bit too large for the screw terminals inside the bucket, so I cut off a portion of the ring to make it more like a spade terminal. |
TR-5251 40415-1006 | 2021-06-22 | Mayberry Precipitation | Removed | Lab none | Removed from MB and brought back to the lab for repair. It had lots of tips even though there hasn't been any rain, probably because the spliced area of the cable was underwater. |
LI-7500A 0073 | 2021-06-28 | Lab none | Tested | Lab none | I ran zero and span gas through this IRGA again today. I didn't see the noisy signals I noticed during the last calibration. Calibrate it again before putting it back on a tower and keep an eye on it. |
Mark II C006322 | 2021-06-22 | Lab none | Installed | West Pond Weather Station | Installed at West Pond for Roberts modeling and will be part of Arable's Cal-Val project. |
LI-7700 TG1-0357 | 2021-06-24 | Loaned none | Installed | Bouldin Corn Gas Analyzer CH4 | Returned from Steve, Sabina and Nick who were using it on Staten Island. This unit belongs to UCB and was swapped for sn TG1-0224 which belongs to DWR. |
LI-7700 TG1-0224 | 2021-06-24 | Bouldin Corn Gas Analyzer CH4 | Removed | Loaned none | Removed from BC and loaned to Steve, Sabina and Nick for use on Staten Island. This unit belongs to DWR and the one they had belongs to UCB. |
BB-Fab BB-TZ_soilco2 | 2021-06-24 | Tonzi Battery Bank soil co2 | Maintenance | Tonzi Battery Bank soil co2 | Added about 1.5 gallons of DI to the four batteries in total. No plates exposed. |
BB-Fab BB-TF | 2021-06-24 | Tonzi-Floor Battery Bank | Maintenance | Tonzi-Floor Battery Bank | Added about 1.5 gallons of DI to the four batteries in total. No plates exposed. |
SI-121 1624 | 2021-06-24 | Lab none | Installed | Tonzi Infrared Temperature Ref Panel B | Reinstalled after several tries where the wiring was confused. Originally removed because a wasp filled its port with mud and larva. |
LI-7700 TG1-0357 | 2021-06-24 | Bouldin Corn Gas Analyzer CH4 | Calibration | Bouldin Corn Gas Analyzer CH4 | Calibration Location: BC
Last calibration: 2021-01-20 RSSI=80.2%, Optical RH=23% Ambient P=101.5kPa, Tair=34.5C Zero Air at 1800psi, AMP CA04119 4.2238 at 1800 CH4 Zero Offset: -0.015ppm CH4 Span Offset: -0.0338ppm Notes: This 7700 was just returned from Nick and Sabina who were using it on Staten. They calibrated it on 2021-01-20 but I don't have notes on that. Also I uploaded the TG1-0224 config file before the calibration and again after calibration but I don't think that has any affect on the calibration or measurements. |
S2-411 1050 | 2021-06-22 | Cal Kit Narrow Band NDVI Reflected | Moved | Cal Kit Narrow Band NDVI Reflected | Moved from HS to WP as part of the radiometer calibration kit at the conclusion of the 2-week intercomparison at HS. |
S2-411 1049 | 2021-06-22 | Cal Kit Narrow Band NDVI Incoming | Moved | Cal Kit Narrow Band NDVI Incoming | Moved from HS to WP as part of the radiometer calibration kit at the conclusion of the 2-week intercomparison at HS. |
PAR-LITE 060831 | 2021-06-22 | Cal Kit PAR Sensor Reflected | Moved | Cal Kit PAR Sensor Incoming | Moved from HS to WP as part of the radiometer calibration kit at the conclusion of the 2-week intercomparison at HS. |
CNR4 121038 | 2021-06-22 | Hill Slough | Moved | West Pond none | Moved from HS to WP as part of the radiometer calibration kit at the conclusion of the 2-week intercomparison at HS. |
CR1000 23865 | 2021-06-22 | Hill Slough | Moved | West Pond none | Moved from HS to WP as part of the radiometer calibration kit at the conclusion of the 2-week intercomparison at HS. |
PAR-LITE 060831 | 2021-06-16 | Cal Kit PAR Sensor Incoming | Moved | Cal Kit PAR Sensor Reflected | Moved at HS from the incoming position to the reflected position |
CH150 1688 | 2021-06-16 | Lab none | Installed | Bouldin Alfalfa Solar Controller Surface Renewal | Installed as part of Kevin Tu's surface renewal experiment |
CR1000X 1130 | 2021-06-16 | Lab none | Installed | Bouldin Alfalfa Data Logger Surface Renewal | Installed as part of Kevin Tu's surface renewal experiment |
SI-121 1635 | 2021-06-16 | Lab none | Installed | Bouldin Alfalfa Infrared Temperature South | Installed as part of Kevin Tu's surface renewal experiment |
SI-131 1071 | 2021-06-16 | Lab none | Installed | Bouldin Alfalfa Infrared Temperature North | Installed as part of Kevin Tu's surface renewal experiment |
Mark II C003751 | 2021-06-16 | Bouldin Alfalfa Weather Station PL_S-A | Removed | Lab none | Removed as requested by Arable |
Mark II C006282 | 2021-06-16 | Bouldin Alfalfa Weather Station PL_N-A | Removed | Lab none | Removed as requested by Arable |
Mark II C006322 | 2021-06-16 | Bouldin Alfalfa Weather Station PL_N-B | Removed | Lab none | Removed as requested by Arable |
Mark II C003771 | 2021-06-16 | Bouldin Corn Weather Station PL_A | Removed | Lab none | Removed per request from Arable |
CH150 2963 | 2021-06-16 | Lab none | Installed | Bouldin Corn Solar Controller Surface Renewal | Installed as part of Kevin Tu's surface renewal experiment but not being used due to concerns about pulling too much power. |
CR1000X 1132 | 2021-06-16 | Lab none | Installed | Bouldin Corn Data Logger Surface Renewal | Installed as part of Kevin Tu's surface renewal experiment |
SI-131 1076 | 2021-06-16 | Lab none | Installed | Bouldin Corn Infrared Temperature South | Installed as part of Kevin Tu's surface renewal experiment |
SI-131 1073 | 2021-06-16 | Lab none | Installed | Bouldin Corn Infrared Temperature North | Installed as part of Kevin Tu's surface renewal experiment |
LI-7500A 75H-2180 | 2021-06-16 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0042 due to bad pressure reading. |
LI-7500A 0042 | 2021-06-16 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for due to bad pressure reading. Replaced by sn 75H-2180. |
LI-7500A 75H-2180 | 2021-06-15 | Lab | Calibration | Lab | Last calibration: 2021-03-08 AGC=99.6 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=23.5C, Tdew=10.3C Zero Air at 150psi, AMP CA04119 524.77 at 1800 Tdewspan=16.00 CO2 zero 0.9138 -> .9138 Offset: .14ppm CO2 span 1.0231 -> 1.0281 Offset: -3.25ppm H2O zero 0.8923 -> .8901 Offset: -13.4ppm H2O span 1.0243 -> 1.0164 Offset: .16ppm Notes: |
LI-7500A 75H-2667 | 2021-06-09 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2021-06-09 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 75H-2667. |
LI-7500A 75H-2150 | 2021-06-09 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2021-06-09 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2150. |
S2-411 1050 | 2021-06-09 | Cal Kit Narrow Band NDVI Reflected | Moved | Cal Kit Narrow Band NDVI Reflected | Moved from BC to HS as part of rad cal kit |
S2-411 1049 | 2021-06-09 | Cal Kit Narrow Band NDVI Incoming | Moved | Cal Kit Narrow Band NDVI Incoming | Moved from BC to HS as part of rad cal kit |
PAR-LITE 060831 | 2021-06-09 | Cal Kit PAR Sensor Reflected | Moved | Cal Kit PAR Sensor Incoming | Moved from BC to HS as part of rad cal kit |
CNR4 121038 | 2021-06-09 | Cal Kit Net Radiometer 4-way | Moved | Cal Kit Net Radiometer 4-way | Moved from BC to HS as part of rad cal kit |
CR1000 23865 | 2021-06-09 | Bouldin Corn none | Moved | Hill Slough none | Moved from BC to HS as part of rad cal kit |
LI-7500A 75H-2176 | 2021-06-09 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2021-06-09 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2176. |
miniDOT-usb 899502 | 2021-06-09 | West Pond | Removed | Lab none | Removed from WP and brought back to the lab for data download. This sensor had been installed in the mud near 0.5 footprint |
SD130BN 0030F4D214A4 | 2021-06-09 | Lab none | Installed | Mayberry none | Installed on wooden post below Canon camera for a camera intercomparison |
CR1000 38212 | 2021-06-09 | Mayberry Data Logger Tule | Adjusted | Mayberry Data Logger Tule | Changed CR1000 IP address from 192.168.2.1 to 192.168.2.100 so that it can talk to the Stardot camera |
WM 1590 153805 | 2021-06-09 | Sherman Wetland | Removed | Lab none | Removed from SW Tower at the conclusion of the sonic intercomparison |
LI-7500A 75H-2667 | 2021-06-07 | Lab | Calibration | Lab | Last calibration: 2021-03-01 AGC=102 SDM= DAC1= DAC2= Ambient P=99.5kPa, Tair=20.8C, Tdew=9.2C Zero Air at 250psi, AMP CA04119 524.77 at 1750 Tdewspan=16.00 CO2 zero 0.9423 -> .9422 Offset: -.43ppm CO2 span 1.0092 -> 1.0122 Offset: -2.23ppm H2O zero 0.8385 -> .8404 Offset: 11.8ppm H2O span 1.0147 -> 1.0198 Offset: -.1ppm Notes: |
LI-7500A 75H-2176 | 2021-06-07 | Lab | Calibration | Lab | Last calibration: 2021-03-01 AGC=99.9 SDM= DAC1= DAC2= Ambient P=100.1kPa, Tair=22.3C, Tdew=8.7C Zero Air at 200psi, AMP CA04119 524.77 at 1700 Tdewspan=16.00 CO2 zero 0.8671 -> .8673 Offset: .96ppm CO2 span 1 -> 1.0067 Offset: -4.75ppm H2O zero 0.8524 -> .8536 Offset: 7.0ppm H2O span 0.9092 -> .9148 Offset: -.13ppm Notes: |
LI-7500A 75H-2150 | 2021-06-07 | Lab | Calibration | Lab | Last calibration: 2021-03-01 AGC=99.7 SDM= DAC1= DAC2= Ambient P=100.1kPa, Tair=21.9C, Tdew=8.3C Zero Air at 250psi, AMP CA04119 524.77 at 1750 Tdewspan=16.00 CO2 zero 0.9019 -> .9024 Offset: 2.08ppm CO2 span 0.9975 -> 1.0107 Offset: 9.22ppm H2O zero 0.8675 -> .8687 Offset: 8.2ppm H2O span 1.004 -> 1.0111 Offset: -.15ppm Notes: Large offset for CO2 span. I checked it after the H2O span and I think the CO2 span is real |
PAR-LITE 060831 | 2020-06-04 | Factory none | Calibration | Factory none | y=mx+b 149.48 0; The date for this entry is made up but allows this calibration to be used as needed. After discrepancies with an inter-comparison on Tonzi Tower in the spring to 2021 and a conversation with Sebastien Biraud on 2021-05-05 we learned that the OSU calibration for this senor was no good and the subsequent calibration that this entry represents should be used instead. The OSU calibration uses a lamp and fails for certain PAR sensors for unknown reasons. This calibration is done at LBL outside under ambient conditions cross compared with ten other PAR sensors. |
PAR-LITE 060831 | 2021-05-27 | Lab none | Installed | Cal Kit PAR Sensor Incoming | Installed at BC as part of the cal kit in the incoming position |
CNR4 121038 | 2021-05-27 | Cal Kit Net Radiometer 4-way | Moved | Cal Kit Net Radiometer 4-way | Moved to Bouldin Corn (BC) as part of the cal kit |
PAR-LITE 060831 | 2021-01-17 | Cal Kit PAR Sensor Reflected | Removed | Lab none | Removed from WP with the cal kit |
PAR-LITE 060831 | 2020-12-16 | Cal Kit PAR Sensor Incoming | Moved | Cal Kit PAR Sensor Reflected | Moved from the incoming position to the reflected position to continue the inter-comparison at WP |
PAR-LITE 060831 | 2021-02-10 | Cal Kit PAR Sensor Incoming | Moved | Cal Kit PAR Sensor Reflected | Moved at TZ from the incoming position to the reflected position to continue inter-comparison. |
LI-7500A 0065 | 2021-06-02 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2021-06-02 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0065. |
LI-7550 AIU-1870 | 2021-06-02 | Vaira Interface LI-7550 | Upgrade | Vaira Interface LI-7550 | The firmware was upgraded from v8.5.0 to v8.8.32 for standardization with the Delta Licor systems |
SI-131 7385 | 2021-06-02 | Tonzi Infrared Temperature Ref Panel B | Moved | Tonzi Infrared Temperature Grass B | Moved from pointing at the cal panel to pointing at the grass. It was moved to the cal panel to replace the IRT there for cleaning. I realized later that the grass is probably more important than cal panel but there should be a mini inter-comparison now. |
LI-7500A 0418 | 2021-06-02 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2021-06-02 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0418. |
LI-7500A 0035 | 2021-06-02 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2021-06-02 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0035. |
LI-7550 AIU-0666 | 2021-06-02 | Tonzi-Floor Interface LI-7550 | Upgrade | Tonzi-Floor Interface LI-7550 | The firmware was upgraded from v8.5.0 to v8.8.32 for standardization with the Delta Licor systems |
LI-7550 AIU-1869 | 2021-06-02 | Tonzi-Tower Interface LI-7550 | Upgrade | Tonzi-Tower Interface LI-7550 | The firmware was upgraded from v8.5.0 to v8.8.32 for standardization with the Delta Licor systems |
PAR-LITE 060831 | 2021-06-02 | Cal Kit PAR Sensor Incoming | Moved | Cal Kit PAR Sensor Reflected | Moved from the incoming position to the reflected position for continuing inter-comparison. |
SD130BN 0030F4D214A3 | 2018-09-05 | East End Camera | Removed | Lost none | Camera and camera enclosure stolen the night of 2018-08-29 |
RPI0W RPI0W-002 | 2021-05-27 | Lab none | Installed | Bouldin Corn none | Installed under the corn canopy at BC. This camera is between rows. |
RPI0W RPI0W-001 | 2021-05-27 | Lab none | Installed | Bouldin Corn none | Installed under the corn canopy at BC. This camera is in line with a row. |
SI-121 1624 | 2019-01-13 | Borrowed none | Installed | Tonzi Infrared Temperature Ref Panel B | Installed on a post pointing to the northeast and slightly downward at the south facing concrete reference panel near the Floor solar panels. The panel also was five thermocouples embedded in it. |
LI-7550 AIU-1285 | 2021-05-26 | Mayberry Interface LI-7550 | Upgrade | Mayberry Interface LI-7550 | Upgraded firmware from v8.5.0 to v8.8.32 |
LI-7500A 0042 | 2021-05-26 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0418 for calibration. |
LI-7500A 0418 | 2021-05-26 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0042. |
LI-7550 AIU-1569 | 2021-05-26 | Sherman Wetland Interface LI-7550 | Upgrade | Sherman Wetland Interface LI-7550 | Upgraded firmware from v8.5.0 to v8.8.32 |
LI-7500A 0041 | 2021-05-26 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 0035 for calibration. |
LI-7500A 0035 | 2021-05-26 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland for calibration. Replaced by sn 0041. |
LI-7500A 1594 | 2021-05-26 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 0065 for calibration. |
LI-7500A 0065 | 2021-05-26 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 1594. |
LI-7500A 75H-2182 | 2021-05-26 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 0073 for calibration. |
LI-7500A 0073 | 2021-05-26 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2182. |
LI-7700 TG1-0423 | 2021-05-26 | East End | Calibration | East End | Calibration Location: East End
Last calibration: 2020-11-19 RSSI=80%, Optical RH=13% Ambient P=101.5kPa, Tair=29.2C AMP FB04161 at 500psi, AMP CA04119 4.223 at 2050 CH4 Zero Offset: 0ppm CH4 Span Offset: 0.008ppm Notes: Relatively still day. Zero gas was an AMP cal gas in a baby tank that we borrowed for the day. Zero was right on. |
LI-7700 TG1-0421 | 2021-05-26 | West Pond | Calibration | West Pond | Calibration Location: West Pond
Last calibration: 2020-11-19 RSSI=80%, Optical RH=12% Ambient P=101.2kPa, Tair=29.1C AMP FB04161 at 800psi, AMP CA04119 4.223 at 2100 CH4 Zero Offset: -0.024ppm CH4 Span Offset: 0.043ppm Notes: Relatively still day. Zero gas was an AMP cal gas in a baby tank that we borrowed for the day. Zero offset and span are a bit higher than I usually see on 7700s. A lot of bounce in concentrations from Dennis and Robert talking and wiggling the upper boardwalk. |
LI-7700 TG1-0424 | 2021-05-26 | Sherman Wetland Gas Analyzer CH4 | Calibration | Sherman Wetland Gas Analyzer CH4 | Calibration Location: Sherman Wetland
Last calibration: 2020-11-16 RSSI=80%, Optical RH=15% Ambient P=101kPa, Tair=27.3C AMP FB04161 at 100psi, AMP CA04119 4.223 at 2050 CH4 Zero Offset: -0.022ppm CH4 Span Offset: 0.017ppm Notes: Breezy day. Zero gas was an AMP cal gas in a baby tank that we borrowed for the day. Not much zero air in the tank but it was enough. |
LI-7700 TG1-0223 | 2021-05-26 | Mayberry | Calibration | Mayberry | Calibration Location: Mayberry
Last calibration: 2020-11-16 RSSI=77%, Optical RH=25% Ambient P=101.0kPa, Tair=27.8C AMP FB03864 at 1200psi, AMP CA04119 4.223 at 2000 CH4 Zero Offset: -0.028ppm CH4 Span Offset: -0.003ppm Notes: Breezy day. Zero gas was an AMP cal gas in a baby tank that we borrowed for the day. After the calibration, we used the zero air to flush the headspace until optics RH = 10%. The drierite was purple, so we swapped in a new bottle with fresh drierite. |
LI-7700 TG1-0224 | 2021-05-27 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn
Last calibration: 2020-11-30 RSSI=73%, Optical RH=15% Ambient P=101.6kPa, Tair=26.8C AMP FB03864 at 900psi, AMP CA04119 4.223 at 1900 CH4 Zero Offset: 0.006ppm CH4 Span Offset: -0.003ppm Notes: Zero gas was an AMP cal gas in a baby tank that we borrowed for the day. |
LI-7700 TG1-0211 | 2021-05-26 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough
Last calibration: 2020-11-17 RSSI=70%, Optical RH=7% Ambient P=101.4kPa, Tair=22.3C AMP FB04161 at 1150psi, AMP CA04119 4.223 at 2100 CH4 Zero Offset: 0.077ppm CH4 Span Offset: -0.123ppm Notes: Zero gas was an AMP cal gas in a baby tank that we borrowed for the day. Zero offset and span are higher than I usually see on 7700s. |
LI-7500A 0418 | 2021-06-01 | Lab | Calibration | Lab | Last calibration: 2021-03-03 AGC=100 SDM=0 DAC1=- DAC2=- Ambient P=100.5kPa, Tair=21.8C, Tdew=10.7C Zero Air at 300psi, AMP CA04119 524.77 at 1800 Tdewspan=16.0 CO2 zero 0.9003 -> 0.9004 Offset: 0.6ppm CO2 span 0.9978 -> 1.0016 Offset: -2.67ppm H2O zero 0.8461 -> 0.8444 Offset: -9.7ppm H2O span 0.9906 -> 0.9808 Offset: 0.2ppm Notes: I reset the SS from 95 to 100 before calibration. |