Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 [67] 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
CR10X 35474 | 2011-03-01 | Lab none | Installed | Mayberry Data Logger Tule | Installed at the new Mayberry Tule Tower in about 1m of mater near a tule patch about 65m north east of the Mayberry tower. |
FGGA 09-0010 | 2011-03-21 | Lab none | Adjusted | Lab none | I had to adjust the line lock for CH4 and H2O again. I changed it from 0.245 to 0.255. Also some strange computer lock up pausing on boot. But seems okay. |
BB-Fab BB-TT | 2011-03-11 | Tonzi-Tower | Replaced | Tonzi-Tower | I replaced the existing batterys with new Exide deep cycle flooded lead acid batterys from OReilly Auto Parts. Four were manufactured feb 2011, two Jan 2011 and six Sep 2010. Cost was approximately 00. |
CR10X 36771 | 2006-11-06 | Factory | Calibration | Factory | Factory calibration. Next cal due 6 Nov 2008. |
CR10X 36771 | 2011-03-14 | Loaned | Returned | Lab none | Returned to us from Whendee Silver's lab who said that it was given to them about five years ago by Ted. |
LI-7500A 0041 | 2011-01-24 | Lab none | Repair | Factory | Sent to licor for repair. No signal, Max AGC. |
LI-7500A 0041 | 2011-03-07 | Factory | Repair | Lab none | Returned from repair at Licor. The lamp and the detector were bad and replaced. Licor did a full calibration resulting in new internal coefficients:
CO2 H2O A=1.32620e2 A=4.86118e3 B=6.20216e3 B=3.14261e6 C=3.33744e7 C=1.38738e8 D=-9.37277e9 E=1.14146e12 XS=0.0006 XS=-0.0010 Z=1.60000e-3 Z=1.18000e2 Pressure A0=10.697 A1=26.036 CO2 zero = 1.0020, span = 1.0025 (@ 611ppm) H2O zero = 0.8170, span = 0.9984 (@ 12C) |
HFP01SC 00067 | 2011-03-01 | Lab none | installed | Mayberry Heat Flux Plate Water | Installed on the Mayberry tule tower measuring soil heat flux in water. |
HFP01 000141 | 2011-03-01 | Lab none | Installed | Mayberry Heat Flux Plate Vegetation | Installed on the Mayberry tule tower measuring soil heat flux in the tules. |
PAR-LITE 10162 | 2011-03-01 | Lab none | Installed | Mayberry PAR Sensor Incoming | Installed on the Mayberry tule tower measuring incoming PAR. |
PAR-LITE 010163 | 2011-03-01 | Lab none | Installed | Mayberry PAR Sensor Reflected Veg | Installed on the Mayberry tule tower measuring PAR reflected from tules. |
PAR-LITE 010161 | 2011-03-01 | Lab none | Installed | Mayberry PAR Sensor Reflected Water | Installed on the Mayberry tule tower to measure PAR relfected from open water. |
NR-LITE 990350 | 2011-03-01 | Lab none | Installed | Mayberry Net Radiometer Water | In stalled on the Mayberry tule tower over the water. |
CMP 11 996981 | 2001-05-20 | Lab none | Installed | Tonzi-Tower | Installed on the top of Tonzi Tower. [Gleaned from notes] |
LI-7700 TG1-0100 | 2011-03-12 | Factory | Calibration | Factory | Zero = -8.76433 Span = 0.000099534
lasermoddepth = 14200 laserstarttemp = 22.57 blockstrattemp = 30 blockstarttemplowrange = 5 rssidropthresh = 0 pzero = 57.02 pspan = 15.25 samplegain = 0 refgain = 0 mirrorpos = 0 offset1 = 32768 delta1 = 58 offset2 = 0 delta2 = 0 dither = 30000 sampledcoffset = 241 sampleacoffset = -1392 sampleopticaloffset = 0 |
CR10X 25799 | 2011-01-28 | Mayberry Data Logger Tule | Removed | Lab none | This CR10X was swapped out for a CR23x borrowed from the Goldstein lab. Some data was lost from final storage, but the most recent data was okay. I'm planning to use a 23x at the tower in the long term. |
LI-7500A 0418 | 2011-02-08 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | This LI7500 was removed from the Sherman Island tower for calibration. sn 0073 was installed. |
LI-7500A 0073 | 2011-02-08 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | This LI7500 was installed on the Sherman Island tower. sn 0418 was removed for calibration. |
LI-7500A 0073 | 2011-02-08 | Lab none | Calibration | Lab none | Calibrated in the lab
100.82kPa, 17.57C, 58% AGC, -1.18C Td Zero Air 0.0 @ 1600psi, CO2 tank 597.4ppm @ <100psi, 2.05 C Td Last cal Oct 13, 2010 CO2 zero 0.9588 -> 0.9581 offset -2.40 ppm CO2 span 0.9974 -> 0.9979 offset +0.8 ppm H2O zero 0.7319 -> 0.7303 offset -10.0 mmol/m3 H2O span 0.9821 -> 1.0362 offset +1.16 SDM address: 7, DAC 1: 0-1000, DAC 2: 10-25 |
LI-7700 TG1-0100 | 2010-06-22 | Lab none | Installed | Loaned none | Installed at Frank's tower in the middle of East Pond. |
LI-7700 TG1-0100 | 2010-05-20 | Twitchell Rice 0 | Removed | Sherman Island-Levee Gas Analyzer CH4 | The Li7700 was removed from the Twitchell tower for installation on the Levee tower at Sherman. |
LI-7700 TG1-0100 | 2010-05-05 | Lab none | Installed | Twitchell Rice Gas Analyzer CH4 | Received from Liukang Xu of licor. Installed on the Twitchell tower. Single ended analog outs are being used to record the LI7700 data on the CR1000:
Channel 0V 5V wire CH4 (mmol/m3) 0.05 0.15 wht CH4 (ppm) 1 5 brn Pressure (kPa) 90 110 grn Temperature (C) 0 50 yel RSSI (%) 0 100 gry The mirrors are set to clean at an RSSI value of 20%. USB logging is set up at 10Hz. |
LI-7700 TG1-0100 | 2010-07-28 | Sherman Island Gas Analyzer CH4 Open-path | Removed | Twitchell Rice Gas Analyzer CH4 | I removed the LI7700 from the Sherman tower for installation at Twitchell. |
FMA RMT-200 05-0010 | 2010-10-01 | Twitchell Rice | Removed | Lab none | The air conditioning had failed or been over come by unusually hot weather and the box got really hot (~60C). The LGR had crashed but the pump was running. Starting at stopping the pump and LGR might have back flushed fine particals into the cell. The ring time was down to 4usec. I removed the LGR for mirror cleaning. |
FMA RMT-200 08-0114 | 2009-11-04 | Lab none | Installed | Sherman-2ndTower | Installed with the LGR trailer at Sherman Island. |
FMA RMT-200 05-0010 | 2010-01-14 | Sherman Island | Calibration | Sherman Island | Calibrated with 1.976ppm CH4 secondary standard in the field. Pre-cal the LGR read 1.981ppm at 19.67C, 59.08Torr, 14.747usec. |
FMA RMT-200 05-0010 | 2009-12-28 | Sherman Island | Calibration | Sherman Island | Calibration checked with 1.976ppm CH4 secondary standard in the field. LGR read 1.976ppm at 17.79C and 58.5Torr. No calibration necessary. |
FMA RMT-200 05-0010 | 2009-06-09 | Sherman Island | Calibration | Sherman Island | Notes from 7-9-2010 say that the LGR reports its last calibration was June 9th. |
FMA RMT-200 05-0010 | 2009-07-09 | Sherman Island | Calibration | Sherman Island | Calibrated with 1.976ppm CH4 secondary standard in the field. Pre-cal LGR read 1.994ppm. |
FMA RMT-200 05-0010 | 2009-11-19 | Sherman Island | Calibration | Sherman Island | Calibrated with 1.976ppm CH4 secondary standard in the field. Pre-cal LGR read 2.014ppm. Last calibration was 9-17-2009 |
FMA RMT-200 08-0114 | 2009-08-25 | Sherman Island | Calibration | Sherman Island | calibrated in the field with 1.976ppm CH4 secondary standard. Pre-cal LGR read 1.990ppm at 23.46C and 15.22usec. Last cal was 8-6-2009 |
FMA RMT-200 08-0114 | 2009-08-06 | Sherman Island | Calibration | Sherman Island | Calibrated in the field with 1.976ppm CH4 secondary standard. Ring time was 15.5usec. |
LI-7700 TG1-0100 | 2010-06-16 | Twitchell Rice Gas Analyzer CH4 | Installed | Lab none | Moved from Twitchell Rice to Frank's tower in the middle of East Pond. It did not power up, so we brought it back to the lab. |
LI-7700 TG1-0100 | 2010-06-16 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Clibrated in the field with grade 5.0 ultra pure N2 and 3.276ppm CH4 secondary standard.
zero before: ~0.009 ppm zero after: ~0.000 ppm span before: ~3.333 ppm span after: ~3.277 ppm |
AM416 14049 | 2011-02-03 | Tonzi | Removed | Lab none | Removed with other equipment from near the Floor site at Tonzi. Used in recording supplimental PAR, net, shf and RH and T. |
CR10X 20140 | 2011-02-03 | Tonzi | Removed | Lab none | Removed from Tonzi Floor. This data logger was recording up and down PAR, net and shf from the open space near the floor solar panels and net, RH and T and shf from under the trees. |
CR10X 20140 | 1999-10-18 | Factory | Calibration | Factory | Factory calibration. |
HFP01 000141 | 2011-02-03 | Tonzi-Floor | Removed | Lab none | Removed from the open space neat the floor solar panels. |
HFP01SC 00067 | 2011-02-03 | Tonzi-Floor | Removed | Lab none | Removed from under the tree near the floor tower. |
LI-7500A 0042 | 2011-02-03 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | This sensor was installed on the tower. sn 0073 was removed for calibration. |
LI-7500A 0042 | 2011-02-02 | Lab none | Calibration | Lab none | Last calibration Nov 16, 2010
AGC=67, SDM=7, DAC1 0-1000 H2O, DAC2 10-25 CO2 P=101.84 kPa Tair=21.06C, Tdew=~-1C Zero air no scrub 1600psi, CO2 597.4ppm 150psi, Tdew=-7.1C Precal CO2 zero=0.9622, span=0.9827 Postcal CO2 zero=0.9605, span=0.9855 Precal H2O zero=0.7829, span=0.9693 Postcal H2O zero=0.7877, span=1.1467 CO2 zero off by -6.13ppm, span off by -2.3ppm H2O zero off by +30.7mmol/m3, span off by -2.4C The weather is warm and dry making the dew point very low and difficult to calibrate. |
LI-7500A 0073 | 2011-02-03 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower for calibration. |
HMP45A U2120013 | 2010-03-16 | Lab none | Installed | Tonzi-Floor | Installed under the trees near the floor tower. |
HMP45A U2120013 | 2011-02-03 | Tonzi-Floor | Removed | Lab none | Removed from under the trees near the floor tower. |
NR-LITE 041556 | 2011-02-03 | Tonzi-Floor | Removed | Lab none | Removed from the open space near the floor solar panels. |
NR-LITE 990350 | 2011-02-03 | Tonzi | Removed | Lab none | Removed from under the trees near the floor tower. |
PAR-LITE 010163 | 2011-02-03 | Tonzi | Removed | Lab none | Removed from the open space near the floor solar panels. |
PAR-LITE 010161 | 2011-02-03 | Tonzi | Removed | Lab none | Removed from the open space near the floor solar panels. |
LI-7500A 0042 | 2011-01-28 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | This sensor was removed from the Twitchell tower for calibration in the lab. sn 1594 was swapped in. |
LI-7500A 1594 | 2011-01-28 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | This sensor was installed on the Twitchell tower to swap out sn 0042 for calibration. |
LI-7700 TG1-0155 | 2011-01-31 | Lab none | Calibration | Lab none | On 1/27/11, Dennis and Jaclyn tested the LI-7700 output against the calibration gases in the lab.
1. The tank with 4.982 ppm methane read 5.021 ppm on the LI-7700. 2. The zero air tank read 0.05 ppm on the LI-7700 (although low confidence that the gas is in fact zero methane. 3. The 1.8978 god bottle read 1.898 on the LI-7700. We chose not to calibrate the instrument since the readings were so close to the actual values. |
CS525 pH-1 | 2011-01-27 | Lab none | Calibration | Lab none | Jaclyn Hatala calibrated the pH probe on 1/27/11.
1. First I obtained the following buffers from the Barker storeroom: 1-0240 (pH4) and 1-0250 (pH7) to do a 2 point calibration. 2. Following the instructions for calibration in Appendix A of the manual, I submerged the probe in the pH 7 buffer solution and measured the mV output using the datalogger program: MBCR23x_TOWERMET_V100. 3. After recording measurements for 10 minutes, I rinsed the probe with deionized water and gently dried it. 4. Next I submerged it in the pH 4 buffer solution and recorded the mV output for 10 minutes. 5. I calculated the slope between the 2 measurements to get the multiplier in pH/mV = -0.0173 pH/mV. |
CS547A 5688 | 2011-01-27 | Lab none | Calibration | Lab none | Jaclyn Hatala did a temperature correction calibration for the EC probe on 1/27/11.
1. First, I submerged the probe in water of 25C for 10 minutes and recorded the uncorrected EC values from the datalogger program MBCR23X_TOWERMET_V100. 2. Next, I submerged the probe in water of 20C for 10 minutes and recorded the uncorrected EC values. 3. I used the formula TC=100 * (C-C_25)/((t-25)*C_25) provided by the Campbell manual to calculate the temperature correction in %/C. The value I got was 0.786%/C. 4. I changed the MBCR23x_TOWERMET_V100 program to use the uncorrected EC to provide a corrected EC value (Cond_corr). |
LI-7500A 1594 | 2011-01-26 | Lab none | Calibration | Lab none | Last cal 2010-10-06, SMD 7 DAC1 H2O 0-1000 DAC2 CO2 10-25
AGC = 51%, T = 24.39 C, P = 101.08 kPa, Td = 1.67 C Zero air = 0.0 1700 psi CO2 = 597.4 ppm <200psi Td = -0.4 C CO2 zero = 0.8645-> 0.8647, offset +0.85 ppm CO2 span = 1.0061 -> 1.0056, offset +0.4 ppm H2O zero = 0.8938 -> 0.8932, offset -3.0 mmol/m3 H2O span = 0.9851 -> 0.9858, offset +0.03 C |
LI-7700 TG1-0155 | 2011-01-25 | Factory | Returned | Lab none | Returned from repair at Licor. Service note say: "The spars were knocked out of alignment. The spinning mirror bearings were knocked out of alignment. Replaced the motor and realigned everything. Tested in environmental chamber from -25C to 50C. Calibrated.
Changes to settings: Zero = 23.0176 Span = 0.00010261 sampledcoffset = 430 samplescoffset = -965 |
LI-7700 TG1-0155 | 2010-12-22 | Lab none | Repair | Factory | The new LI-7700 was returned to Licor for repair. |
LI-7700 TG1-0155 | 2010-12-08 | Lab none | Initial settings | Lab none | Zero = -27.0097
Span = 0.00010248 lasermoddepth = 16850 laserstarttemp = 21.8 blockstrattemp = 30 blockstarttemplowrange = 5 rssidropthresh = 0 pzero = 57.5 pspan = 15.27 samplegain = 0 refgain = 0 mirrorpos = 0 offset1 = 31500 delta1 = 70 offset2 = 0 delta2 = 0 dither = 30000 sampledcoffset = 419 sampleacoffset = -960 sampleopticaloffset = 0 IPV6 = fe80:021c:94ff:fe04:04fe IPV4 = 169.254.125.82 |
CS511 DO-2 | 2011-01-24 | Lab none | Calibration | Lab none | On January 24, 2011, Jaclyn Hatala calibrated 2 CS511 Sensorex dissolved oxygen sensors in the lab.
1. I filled the caps with water, to make sure that the membrane was secure and not leaking. 2. I emptied the caps and filled them with the electrolyte solution provided. 3. I attached the two sensors to a datalogger with a multiplier of 1.0, and recorded data every 10 seconds for 15 minutes with the sensors out of water 4. I calculated the multiplier by the equation: M=P/R provided in the manual, where P is the given atmospheric O2 concentration given the room temperature and pressure (in this case for 24C and sea level, 8.09ppm) 5. The sensor was labeled DO_2: coef 0.2394ppm/mV. The datalogger output and calculations are in DOcal_24Jan2011.xlsx. |
CS511 DO-3 | 2011-01-24 | Lab none | Calibration | Lab none | On January 24, 2011, Jaclyn Hatala calibrated 2 CS511 Sensorex dissolved oxygen sensors in the lab.
1. I filled the caps with water, to make sure that the membrane was secure and not leaking. 2. I emptied the caps and filled them with the electrolyte solution provided. 3. I attached the two sensors to a datalogger with a multiplier of 1.0, and recorded data every 10 seconds for 15 minutes with the sensors out of water 4. I calculated the multiplier by the equation: M=P/R provided in the manual, where P is the given atmospheric O2 concentration given the room temperature and pressure (in this case for 24C and sea level, 8.09ppm) 5. The sensor was labeled DO_3: coef 02352ppm/mV calculations are in DOcal_24Jan2011.xlsx. |
LI-7500A 0065 | 2011-01-19 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | This sensor was installed on the Vaira tower after laboratory calibration. sn 1597 was removed. |
LI-7500A 0041 | 2011-01-05 | Tonzi-Floor | Removed | Lab none | This sensor was removed from the Tonzi Floor tower for calibration. Replaced by sn 0035. |
LI-7500A 0035 | 2011-01-05 | Lab none | Installed | Tonzi-Floor | This sensor was installed on the Tonzi Floor tower after laboratory calibration. sn 0041 was removed. |
LI-7500A 0065 | 2011-01-05 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0976 |
LI-7500 0976 | 2011-01-05 | Lab none | Installed | Tonzi-Tower | This sensor was installed on the Tonzi Tower after laboratory calibration. sn 0065 was swapped off. |
LI-7500A 1594 | 2011-01-19 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower for calibrations. |
CR10X 20139 | 2010-12-09 | Tonzi | Removed | Lab none | This data logger was removed with the IRT sensors from Tonzi. |
CR10X 20139 | 1999-10-18 | Factory | Calibration | Factory | Calibrated at Campbell Sci. |
HMP45AC U3030046 | 2009-04-03 | Lab none | Installed | Twitchell Rice RH & Temp | This sensor was installed with the new eddy tower at Twitchell Rice. |
HMP45AC U3030046 | 2011-01-18 | Twitchell Rice RH & Temp | Removed | Lab none | This sensor was removed from the Twitchell tower because it was giving bad readings. |
HMP45AC U3030032 | 2011-01-18 | Lab none | Installed | Twitchell Rice RH & Temp | This sensor was checked in the lab against the Vaisala hand-held and was very close +-1C +-1%. It was then installed on the Twitchell tower to replace the one there that didn't seem to be working. |
FMA RMT-200 08-0114 | 2011-01-18 | Twitchell Rice | Removed | Lab none | Removed from Twitchell Island after suffering a power problem before Christmas. Initial symptom was blowing 15A fuse in power connector. Internally, a big capacitor and a diode are blown on the main power board. |
FMA RMT-200 05-0010 | 2011-01-18 | Lab none | Installed | Twitchell Rice | Installed to replace our other LGR FMA that suffered a power problem. |
FMA RMT-200 05-0010 | 2010-11-29 | Factory | Returned | Lab none | Returned from factory repair. Replaced internal plumbing, throttle valve, solenoid valve, partical filter, laser driver board and cavity mirror. 41.72 total. Broken parts returned with analyzer. |
FMA RMT-200 05-0010 | 2010-10-19 | Lab none | Repair | Factory | This FMA was sent to the factory for repair. RMA 10-0139 |
WSCA04-00106 GU91002363 | 2011-01-13 | Factory | Disposed | Disposed | Returned to manufacture in exchange for a new one. |
PRB-K Type #8 00000128B7B90 | 2010-12-09 | Lab none | Installed | Vaira Moisture Point Gate | This probe was intalled at Vaira inside the cow fense to the right of the gate and fence charger. |
PDCR 1830-8388 2421703 | 2010-10-20 | Lab none | Calibration | Lab none | This water pressure sensor was calibrated in the lab by lowering it into a ABS pipe filled with water. The probe was lowered in 0.25m intervals as marked on the cable and output mV/V values were recorded. The factory calibration is 0.98 (mV/V)/psi and the conversion to depth is 2.307ft/psi. with a little unit conversion to final relationship is:
Depth (m) = Output (mV/V)*0.7472 - 0.0094 |
Explorer E1B120 E3481119463770 | 2010-11-16 | Factory | Received | Lab none | Returned from repair at Heusser Newweigh. Factory removed insects from load cell, performed manufacturers calibrations and tested the scale. |
LI-7500A 0035 | 2010-11-18 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | This IRGA was removed from the Twitchell Tower for calibration. |
LI-7500A 0042 | 2010-11-18 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | This IRGA was installed on the Twitchell tower after the move to replace sn 0035 for calibration. |
LI-7500 0976 | 2010-11-18 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | This IRGA was removed from the Sherman Tower for calibration. |
LI-7500A 0418 | 2010-11-18 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | This IRGA was installed at Sherman Island to replace sn 0976 for calibration. |
LI-7500A 0418 | 2010-11-16 | Lab none | Calibration | Lab none | Last cal 2010-08-13, SMD 7 DAC1 H2O 0-1000 DAC2 CO2 10-25
AGC = 49%, T = 24.35C, P = 100.92kPa, Td = 12C Zero Air 1700psi, CO2 597.4ppm 200psi, Td = 9.6C CO2 zero = 0.9038-> 0.9017, offset -8.3ppm CO2 span = 1.0047-> 0.9983, offset +5.6ppm H2O zero = 0.8467-> 0.8479, offset +7.2mmol/m3 H2O span = 0.9841-> 0.9644, offset +0.43C |
LI-7500A 0042 | 2010-11-16 | Lab none | Calibration | Lab none | Last calibration Aug 13, 2010
AGC=66, SDM=7, DAC1 0-1000 H2O, DAC2 10-25 CO2 P=100.96kPa Tair=25.29C, Tdew=15C Zero air no scrubs 1700psi, CO2 597.4ppm 200psi, Tdew=9.7C Precal CO2 zero=0.9676, span=0.9814 Postcal CO2 zero=0.9622, span=0.9827 Precal H2O zero=0.7680, span=0.1.0441 Postcal H2O zero=0.7829, span=0.9693 CO2 zero off by -20.10ppm, span off by -1ppm H2O zero off by +113.7mmol/m3, span off by +1.62C |
PRB-K Type #8 00000128B8072 | 2010-11-12 | Vaira Moisture Point Gate | Removed | Lab none | The bottom measurement location was not working so it was removed and brough back to the lab for testing/repair. The pilot rod was left in the hole. |
PRB-K Type #8 00000128B97F3 | 2010-11-12 | Lab none | Installed | Vaira Moisture Point Gate | Installed inside the cow fence at Vaira on the east side of the enclosure where a broken probes was previously removed. |
PRB-K Type #8 00000128B8072 | 2010-11-12 | Lab none | Installed | Vaira Moisture Point Gate | Installed inside the cow fence at Vaira near the gate on the south side of the enclosure. |
PRB-K Type #8 00000128BDDE8 | 2010-11-12 | Lab none | Installed | Vaira Moisture Point Biomass | Installed in the west corner of Bill Frost's biomass sampling enclosure at Vaira. |
Explorer E1B120 E3481119463770 | 2010-11-01 | Lab none | Repair | Factory | Sent to Heusser Neweigh, Concord, CA for repair. |
CR10X 25799 | 2010-10-27 | Lab none | Installed | Mayberry Data Logger Tule | Installed at the Mayberry site. |
GMT222 GMT-Y4110010 | 2010-10-27 | Sherman Island | Removed | Lab none | This transmitter was removed from Sherman for testing because it was reporting >6V at 1.23% which was inconsistent with the label on the transmitter. However the probe attached to it (sn Y1950005) was a 1% probe not 3% as the label said. This transmitter is probably okay. |
GMP222 Y1950005 | 2010-10-27 | Sherman Island | Removed | Lab none | This probe was removed from the Sherman site for testing because it was reporting >6V at 1.23% which was inconsistent with the label on the transmitter that said it was a 3% probe. However, this is a 1% probe so it is probably fine. |
CS511 DO-1 | 2010-10-27 | Lab none | Installed | Mayberry DO Sensor A | Installed at the Mayberry site to the east of the tower near the surface of a rising water level. |
PDCR 1830-8388 2421703 | 2010-10-27 | Lab none | Installed | Mayberry Water Level | This sensor was installed at the Mayberry site. It was installed 1.25m below the top of the plastic pipe and the top of the pipe is 71.5cm above the surface. |
LI-7700 TG1-0100 | 2010-06-16 | Sherman Island Gas Analyzer CH4 Open-path | Removed | Twitchell Rice Gas Analyzer CH4 | The Li7700 was removed from the Sherman Island cow pasture tower and brought to Twitchell Rice for calibration. |
LI-7700 TG1-0100 | 2010-05-28 | Sherman Island-Levee Gas Analyzer CH4 | Removed | Sherman Island Gas Analyzer CH4 Open-path | Removed from the Sherman Levee tower for installation on the Sherman Tower at the cow pasture. |
PDCR 1830-8388 2421703 | 2010-10-14 | Sherman Island | Removed | Lab none | This sensor was removed from the Sherman Tower for lab calibration before being deployed at the new Mayberry site. |
LI-7500A 0073 | 2010-10-14 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed as part of the tower at the new Mayberry wet land site. |
HMP45AC U3030041 | 2010-10-14 | Lab none | Installed | Mayberry Tower | Installed as part of the tower at the new Mayberry wet land site. |
WMP 1352 000022 | 2010-10-14 | Lab none | Installed | Mayberry Anemometer | Installed as part of a new tower at the new Mayberry wet land site. |