Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 [67] 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 0065 | 2010-08-14 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower by Siyan for lab calibration. |
LI-7500A 0042 | 2010-08-14 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi floor tower by Siyan after lab calibration. |
LI-7500A 0035 | 2010-08-14 | Tonzi-Floor | Removed | Lab none | Removed from Tonzi floor by Siyan for calibration. |
LI-7500A 0418 | 2010-08-14 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on Vaira tower by Siyan after lab calibration. |
LI-7500 0976 | 2010-08-17 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed of the Sherman tower so that sn 0041 could be removed for calibration. |
LI-7500A 0041 | 2010-08-17 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman Tower for calibration in the lab. |
LI-7500A 1594 | 2010-08-17 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell tower for calibration. |
LI-7500A 0035 | 2010-08-17 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell tower to swap out sn 1594 for calibration. |
FMA RMT-200 08-0114 | 2010-08-17 | Lab none | Installed | Twitchell Rice | Installed at Twitchell to replace Frank's FGGA that is having problems. |
FGGA 09-0010 | 2010-08-17 | Twitchell Rice | Removed | Lab none | Removed from Twitchell for low to no flow in slow flow mode. Need to trouble shoot in the lab. |
LI-7500 0976 | 2010-08-16 | Lab none | Calibration | Lab none | Last cal 2010-05-12, SMD 7 DAC1 H2O 0-1000 DAC2 CO2 10-25
AGC = 59%, T = 23.06C, P = 100.09kPa, Td = 14.32C Zero Air = 0.0 1800psi CO2 = 597.4ppm <20psi, Td = 10.9C CO2 zero = 0.8588-> 0.8585, offset +1.30ppm CO2 span = 1.0061-> 1.0025, offset +3.0ppm H2O zero = 0.6326-> 0.6306, offset -0.37mmol/mol H2O span = 1.1505-> 1.0136, offset +2.7C |
LI-7500A 0035 | 2010-08-16 | Lab none | Calibration | Lab none | Last cal 2010-05-12, SMD 7 DAC1 H2O 0-1000 DAC2 CO2 10-25
AGC = 58%, T = 23.56C, P = 100.23kPa, Td = 11.45C Zero Air = 0.0 1800psi CO2 = 597.4ppm <20psi, Td = 10.9C CO2 zero = 0.9345-> 0.9349, offset +1.30ppm CO2 span = 1.0088-> 1.0069, offset +3.0ppm H2O zero = 0.7322-> 0.7300, offset -0.37mmol/mol H2O span = 0.9598-> 0.9623, offset +2.7C Configuration downloaded and saved |
PRB-K Type #8 000000573FAA | 2010-07-07 | Lab none | Repair | Factory | Sent to ESI - Environmental Sensors Inc (www.esica.com)for evaluation and possible repair. |
PR K Type 8 00000FED8688 | 2010-07-07 | Lab none | Repair | Factory | Sent to ESI - Environmental Sensors Inc (www.esica.com)for evaluation and possible repair. |
PRB-K Type #8 000000A6D8356 | 2010-07-07 | Lab none | Repair | Factory | Sent to ESI - Environmental Sensors Inc (www.esica.com)for evaluation and possible repair. |
PR K Type 8 00000FED7C67 | 2010-07-07 | Lab none | Repair | Factory | Sent to ESI - Environmental Sensors Inc (www.esica.com)for evaluation and possible repair. |
GVSP30 DG002 | 2010-08-03 | Lab none | Repair | Factory | The pump was pickup for service at http://provac.com/ |
FMA RMT-200 08-0114 | 2010-08-06 | Sherman Island | Calibration | Sherman Island | Last calibrated June 2, 2010. Calibrated with 1.8978ppm CH4 God bottle. Before calibration: 1.908+-0.002ppm. After calibration: 1.898+-0.001ppm. |
LI-6262 IRG3-1079 | 2010-08-04 | Lab none | Calibration | Lab none | I calibrated the LI-6262 with ultra pure N2, zero air and primary standard 370.91ppm CO2 (God bottle). I changed the chemicals for the chopper/reference path and let the 6262 run over night. The N2 and zero air gave very similar results with the zero air possibly being 1ppm CO2 and 14ppm H2O higher than the N2 tank. I filled a new scrub tube with Ascarite II and Drierite and used this to scrub the zero air. I spanned with the 370.91ppm CO2 God bottle. Then I checked a new tank of 400ppm CO2 that will go to Tonzi. This tank checked out at 384.08ppm CO2. |
ESDP30A 983071037 | 2010-07-23 | Factory | Disposed | Disposed | I was notified by a technician (Paul) at http://www.provac.com/ that this pump it toast and I asked that they recycle it for us. |
ISP-500C SV1864 | 2010-07-23 | Factory | Disposed | Disposed | I was notified by a technician (Paul) at http://www.provac.com/ that this pump it toast and I asked that they recycle it for us. |
ESDP30A 973071056 | 2010-07-23 | Factory | Disposed | Disposed | I was notified by a technician (Paul) at http://www.provac.com/ that this pump it toast and I asked that they recycle it for us. |
ESDP30A 973071056 | 2010-07-20 | Lab none | Repair | Factory | Sent to http://www.provac.com/ for evaluation and repair. |
ESDP30A 973071056 | 2008-09-15 | Lab none | Found | Lab none | Found in parts when I started. Obvious damage to one of the scrolls. |
FMA RMT-200 08-0114 | 2010-07-29 | Lab none | Installed | Sherman Island | Installed in the box at Sherman Island to replace the other FMA for mirror cleaning. |
FMA RMT-200 05-0010 | 2009-08-06 | Sherman Island | Removed | Lab none | Removed from the box at Sherman Island for mirror cleaning because the ring time was 10.8usec. |
FMA RMT-200 08-0114 | 2009-08-25 | Lab none | Installed | Sherman Island | Installed at Sherman Island after the LGR was removed to check problems caused by a blown fues. The scroll pump blew the system main fuse but I didn't know that and removed the LGR to check in the lab. |
ISP-500C SV1864 | 2009-08-25 | Sherman Island | Removed | Lab none | This pump was removed from the box at sherman Island after blowing the fuse in the LGR and probably seizing. Lots or soot in both the intake and outlet. It had 9604.5 hours on it when removed and a note saying it had a minor rebuild at 1994.7 hours, May 2008. |
ISP-500C SV1864 | 2010-07-20 | Lab none | Repair | Factory | This pump was sent to http://www.provac.com/ for evaluation. |
GVSP30 DG002 | 2010-02-04 | Twitchell Rice | Removed | Lab none | This pump was removed from the box at Twitchell Island where it had been sitting idle. |
ESDP30A 983071037 | 2010-03-11 | Sherman Island | Removed | Lab none | This pump was removed from the box at Sherman Island because of high pressure in the LGR FMA cell (>155Torr). The pump had 7322.2 hours on it when it was removed. |
GVSP30 DG002 | 2010-03-11 | Lab none | Installed | Sherman Island | This pump was installed in the box at Sherman Island to run the LGR FMA there. The pump had 140 hours on it when it was installed. |
GVSP30 DG002 | 2009-10-22 | Lab none | Installed | Twitchell Rice | This pump was installed in the box at Twitchell Island to run the LGR FGGA there. |
ESDP30A 983071037 | 2010-07-20 | Lab none | Repair | Factory | This pump was sent to http://www.provac.com/ for evaluation. |
GVSP30 DG002 | 2010-07-28 | Sherman Island | Removed | Lab none | This pump was removed from the Sherman Island LGR for maintenance. It has 3467 hours on it. |
GVSP30 DG002 | 2010-07-29 | Lab none | Notes | Lab none | This pump has four serial numbers on it:
End cap: 043071002 Side Plate: DG002 Side Sticker: 044012498 Motor Plate: 84010040551 |
LI-7500A 0418 | 2010-07-01 | Sherman Island-Levee Gas Analyzer CO2/H2O | Removed | Lab none | Removed from leveen site due to theft of everything else. |
PR K Type 8 00000FED7C67 | 2010-06-24 | Sherman Island | Removed | Lab none | This probe was removed from the Sherman Island cow pasture. It was giving bad readings. |
PRB-K Type #8 000000A6D8356 | 2010-06-22 | Sherman Island | Removed | Lab none | This probe was removed from the Sherman Island cow pasture. It was outside the cow fence giving bad readings. Second pin from the top is broken. |
PR K Type 8 00000FED8688 | 2010-06-22 | Sherman Island | Removed | Lab none | Removed from the Sherman Island cow pasture. This probe was outside the cow fence and giving bad readings. |
PRB-K Type #8 000000573FAA | 2010-06-24 | Vaira Moisture Point Solar | Removed | Lab none | Removed from Vaira between the solar panels and the diffuse radiation tripod. The top pin in the connector is broken. |
AM416 14049 | 2010-06-24 | Lab none | Installed | Tonzi | This multiplexor was installed with two soil heat flux plates in the floor radiation system. The HMP45C lines were moved from the CR10X to the multiplexor to make room for the multiplexor. |
HFP01 000141 | 2010-06-24 | Lab none | Installed | Tonzi-Floor | This sensor was installed near the open net radiation sensor in the floor site. |
HFP01SC 00067 | 2010-06-24 | Lab none | Installed | Tonzi-Floor | This sensor was installed near the under tree radiation sensor in the floor site. |
HFP01SC 00067 | 2010-06-15 | Lab none | Repair | Lab none | One of the wires was cut by animals. Spliced. |
HFP01 000141 | 2010-06-15 | Lab none | Repair | Lab none | Wire is exposed at the juction to the plate - covered with liquid electric tape. The wire is spliced in several locations - cut and resplice to new wire. |
HFP01SC 00068 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 61.1 uV/W/m2
Heater resistance: 105.0 Ohm Heater area: 0.003885 m2 |
HFP01SC 00067 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 58.4 uV/W/m2
Heater resistance: 105.8 Ohm Heater area: 0.003885 m2 |
HFP01 000144 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 59.5 uV/W/m2 |
HFP01 000143 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 58.6 uV/W/m2 |
HFP01 000142 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 60.1 uV/W/m2 |
HFP01 000141 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 59.0 uV/W/m2 |
HFP01 000140 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 59.3 uV/W/m2 |
HFP01 000139 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 59.3 uV/W/m2 |
HFP01 000138 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 58.9 uV/W/m2 |
HFP01 000137 | 1999-09-09 | Factory | Calibration | Factory | Initial Factory calibration: 60.0 uV/W/m2 |
HFP01SC 00246 | 2001-05-25 | Factory | Calibration | Factory | Initial factory calibration: 61.2 uV/W/m2
Heater resistance: 99.4 Ohm Heater area: 0.003885 m2 |
HFP01 002211 | 2007-05-09 | Factory | Calibration | Factory | Initial factory calibration: 63.1 uV/W/m2 |
HFP01SC 00244 | 2001-05-25 | Factory | Calibration | Factory | Initial factory calibration: 61.5 uV/W/m2
Heater resistance: 109.0 Ohm Heater area is 0.003885 m2 |
HFP01 001604 | 2005-09-29 | Factory | Calibration | Factory | Initial Factory calibration 62.3 uV/W/m2 |
HFP01 001605 | 2005-09-29 | Factory | Calibration | Factory | Initial factory calibration 61.3 uV/W/m2 |
HFP01 001603 | 2005-09-29 | Factory | Calibration | Factory | Initial factory calibration 60.3 uV/W/m2 |
LI-7500A 0042 | 2010-06-03 | Sherman Island-Levee Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman Levee tower for lab calibration. |
LI-7500A 0418 | 2010-06-03 | Lab none | Installed | Sherman Island-Levee Gas Analyzer CO2/H2O | Installed on the Sherman Levee tower after fresh lab calibration. |
LI-7500A 0418 | 2010-06-02 | Lab none | Calibration | Lab none | Last cal 2010-05-18, SMD 7 DAC1 H2O 0-1000 DAC2 CO2 10-25
AGC = 49%, T = 23.11C, P = 100.88kPa, Td = 12.44C N2 = 0.0 400psi CO2 = 597.4ppm <300psi, Td = 9.7C CO2 zero = 0.9011-> 0.9015, offset +1.44ppm CO2 span = 1.0045-> 1.0022, offset +1.5ppm H2O zero = 0.8524-> 0.8499, offset -0.262mmol/m3 H2O span = 1.0097-> 0.9921, offset +0.31C |
FMA RMT-200 08-0114 | 2010-06-02 | Lab none | Calibration | Lab none | Last calibration Apr 6, 2010. Using god bottle 1.8978ppm CH4, <400psi.
Pre cal: 9:09, 21.32C, 142.33Torr, 16.998usec, 1Hz, 1.842+-0.002 Post cal: 1.897+-0.003 Then calibrated 2ppm Praxair tank 1700psi 4.982+-0.002ppm |
LI-7500A 0041 | 2010-05-28 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on Sherman tower after fresh lab calibration. |
LI-7500A 1594 | 2010-05-28 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on Twitchell tower after fresh lab calibration. |
LI-7500A 0418 | 2010-05-28 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | This analyzer was removed from the Twitchell tower for calibration. |
LI-7500A 0073 | 2010-05-28 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | This analyzer was removed from the Sherman tower for calibration. |
LI-7500A 0035 | 2010-05-13 | Lab none | Installed | Tonzi-Floor | Installed of Tonzi floor tower after fresh calibration in the lab by Siyan. |
LI-7500A 1594 | 2010-05-13 | Tonzi-Floor | Removed | Lab none | Swapped off Tonzi floor tower for calibration. |
LI-7500A 0065 | 2010-05-13 | Lab none | Installed | Tonzi-Tower | Installed after fresh calibration in the lab. |
LI-7500 0976 | 2010-05-13 | Tonzi-Tower | Removed | Lab none | Swapped off Tonzi tower for calibration. |
LI-7500A 0041 | 2010-05-27 | Lab none | Calibration | Lab none | Last cal 2010-02-09, SMD 7 DAC1 H2O 0-1000 DAC2 CO2 10-25
AGC = 54%, T = 18.76C, P = 100.02kPa, Td = 15.4C N2 = 0.0 500psi CO2 = 597.4ppm <300psi CO2 zero = 0.9881-> 0.9882, offset +0.3ppm CO2 span = 1.0022-> 0.9984, offset +3.1ppm H2O zero = 0.7395-> 0.7385, offset -0.095mmol/m3 H2O span = 0.9928-> 0.9804, offset +0.35C |
LI-7500A 1594 | 2010-05-27 | Lab none | Calibration | Lab none | Last cal 2010-02-16, SMD 7 DAC1 H2O 0-1000 DAC2 CO2 10-25
AGC = 51%, T = 18.78C, P = 100.3kPa, Td = 15.6C N2 = 0.0 500psi CO2 = 597.4ppm <300psi CO2 zero = 0.8645-> 0.8653, offset +3.2ppm CO2 span = 1.0041 -> 1.0107, offset -5.3ppm H2O zero = 0.8935 -> 0.8931, offset -0.032mmol/m3 H2O span = 0.9797 -> 0.9943, offset -0.25C |
CR10X 25799 | 2010-03-21 | Tonzi | Removed | Lab none | This data logger was swapped out by Siyan from the floor supplemental radiation and temperature system. Final storage data is corrupt. |
CR10X 25799 | 2010-03-16 | Lab none | Installed | Tonzi | This data logger was installed with new supplemental radiation and air temperature sensor inside the floor cow fense. Problems getting final storage data dumped - will have it swapped out by next visitor. |
AM416 14049 | 2010-02-10 | Tonzi | Removed | Lab none | This mux was removed from Tonzi. It was used for sap flow just west of the floor tower. CR10X sn 38347 was removed with it. |
CR10X 38347 | 2004-03-17 | Factory | Calibration | Factory | Factory calibration. |
CR10X 38347 | 2010-02-10 | Tonzi | Removed | Lab none | This data logger was removed from Tonzi. It was used for sap flow just west of the floor tower. AM416 sn 14049 was removed with it. Wiring panel is 28250. |
CR10X 25799 | 2010-04-23 | Lab none | Maintenance | Lab none | Installed a new internal 3V lithium battery. Duracell DL2430. |
HMP45AC W0510026 | 2001-05-01 | Factory | Calibration | Factory | Last factory calibration listed on sticker. |
HMP45AC W0510026 | 2010-03-16 | Lab none | Installed | Tonzi | Installed with radiation sensors for Hideki near the tram and floor eddy tower. This sensor is under the oak tree canopy. |
PAR-LITE 010163 | 2010-03-16 | Lab none | Installed | Tonzi | Installed at the request of Hideki in an unshaded opening near the east end of the radiation tram. This sensor is pointed downward collecting reflected PAR. |
PAR-LITE 010161 | 2010-03-16 | Lab none | Installed | Tonzi | Installed at the request of Hideki in an unshaded opening near the east end of the radiation tram at Tonzi. This sensor is pointing upward collecting incoming PAR. |
NR-LITE 990350 | 2010-03-16 | Lab none | Installed | Tonzi | Installed at the request of Hideki under the oak canopy near the radiation tram at Tonzi. |
NR-LITE 041556 | 2010-04-16 | Lab none | Installed | Tonzi-Floor | Installed at the request of Hideki in an unshaded opening near the east end of the radiation tram. |
FMA RMT-200 05-0010 | 2010-04-07 | Factory | Repair | Lab none | Returned from LGR. LGR bill says pressure controller, filter, and check valve were replaced. Mirrors were cleaned. Running in slow flow mode analyzer is reporting 156.20 Torr and 18.587 usec ring time. |
LI-7500A 0042 | 2010-04-05 | Lab none | Calibration | Lab none | Last calibration Dec 8, 2009
AGC=68, Pressure=100.491kPa Temperature=20.42C CO2 span=597.4ppm, H2O span=17.6C, N2 650psi, CO2 300psi Precal CO2 zero=0.9615, span=0.9897 Postcal CO2 zero=0.9620, span=0.9862 Precal H2O zero=0.7844, span=0.9773 Postcal H2O zero=0.7840, span=1.0151 CO2 zero off by +1.81ppm, span off by +2.6+-0.2ppm H2O zero off by -0.05g/m3, span off by -0.77C |
CR10X 20140 | 2010-03-19 | Lab none | Installed | Tonzi | Given to Siyan to install in the supplemental solar radiation measurements near the tram and floor system. |
HMP45AC U3030032 | 2007-01-02 | Factory | Calibration | Factory | Calibrated at Campbell: Tested and inspected, replaced O-rings, calibrated |
HMP45AC U3030032 | 2010-03-18 | Sherman Island | Removed | Lab none | Removed from the soil moisture CR10X at Sherman Island. Values were bad and duplicate measurment are on the tower. Also needed the solar radiation shield for Vaira. |
LI-7500A 0042 | 2010-03-18 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | This LI7500 was removed from Twitchell tower for calibration. |
LI-7500A 0035 | 2010-03-18 | Sherman-2ndTower | Removed | Lab none | This LI7500 was removed from the secondary tower at Sherman for calibration. |
LI-7500A 0065 | 2010-03-18 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | This was LI7500 was removed from the Sherman tower for calibartion. |
LI-7500A 0073 | 2010-03-18 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | This LI7500 was installed at Sherman. No problems. |
LI-7500A 0418 | 2010-03-18 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | This LI7500 was installed at Twitchell Island. Its SDM address was changed to 7 to match CR1000 programs. |
LI-7500A 0418 | 2010-03-18 | Lab none | Calibration | Lab none | Calibrated in the lab 100.70kPa, 18.36C, 49% AGC 13.9C Td
N2 tank 0.0 @ 700psi, CO2 tank 597.4ppm @ 200psi Last cal 11-4-2009 CO2 zero 0.9020 -> 0.9011 offset -3.18ppm CO2 span 1.0000 -> 1.0042 offset +3.5ppm H2O zero 0.8486 -> 0.8524 offset +0.410g/m3 H2O span 0.9807 -> 1.0097 offset 0.45C SDM address 3 |
LI-7500A 0073 | 2010-03-18 | Lab none | Calibration | Lab none | Calibrated in the lab 100.46kPa, 17.08C, 58% AGC 12.8C Td
N2 tank 0.0 @ 700psi, CO2 tank 597.4ppm @ 200psi Last cal 11-4-2009 CO2 zero 0.9587 -> 0.9576 offset -6.4ppm CO2 span 0.9973 -> 0.9960 offset +0.6ppm H2O zero 0.7325 -> 0.7346 offset +0.238g/m3 H2O span 0.9865 -> 1.0007 offset -0.2C SDM address 7 |