Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 [50] 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
NL115 13054 | 2016-06-02 | Lab none | Installed | Sherman Wetland Interface NL115 | Added to CR1000 sn 38211 at the Sherman Wetland tower in preparation of installing a Stardot Phenocam |
LI-820 CGA-556 | 2016-05-26 | Tonzi-Tower | Calibration | Tonzi-Tower | Last calibration was 2016-02-09 Cell T = 52.2, Pressure = 92.0 Zero Air offset = 16.4ppm Span CO2 405ppm offset = -19.4ppm Zero 0.9423 -> 0.9461 Span 0.8220 -> 0.8499 Changed Pressure output range from 1.33331998E3 to 115kPa |
LI-7500A 0065 | 2016-05-24 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed at Twitchell Rice tower to replace sn 75H-2176 for calibration |
LI-7500A 75H-2176 | 2016-05-24 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Twitchell Rice tower for calibration and replaced with sn 0065 |
LI-7500A 75H-2150 | 2016-05-24 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed LI7500 at East End tower, replaced sn 75H-2514 which was taken down for calibration. |
LI-7500A 75H-2514 | 2016-05-24 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed LI7500 from East End tower for calibration. Replaced with LI 75H-2150. |
LI-7500A 75H-2668 | 2016-05-20 | Lab none | Upgrade | Lab none | Upgraded embedded software from 7.5.0 to 8.0.0 |
LI-7700 TG1-0423 | 2016-05-20 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2015-07-23 (Factory) RSSI=79.4%, Optical RH=18% Ambient P=100.08kPa, Tair=22.6C Zero Air at 500psi, 17-07-2013 CH4 Tank 4.995 at 500 CH4 Zero Offset: 0.03ppm CH4 Span Offset: 0.006ppm Notes: Uneventful calibration. Previous calibration was factory. |
LI-7500A 75H-2668 | 2016-05-20 | Lab none | Calibration | Lab none | Last calibration: 2015-07-22 (Factory) AGC=100.22 SDM= DAC1= DAC2= Ambient P=100.03kPa, Tair=21.23C, Tdew=9.06C Zero Air at 600psi, NOAA "Good Co2" 421.22 at 500 Tdewspan=15.09 CO2 zero 0.9380 -> 0.9385 Offset: 1.79ppm CO2 span 1.0021 -> 1.0136 Offset: 6.22ppm H2O zero 0.8966 -> 0.8969 Offset: 1.4ppm H2O span 1.0037 -> 1.0146 Offset: 0.23ppm Notes: Upgraded from 7.5.0 to 8.0.0 embedded software. Last calibration was Factory - all setting from Factory cal were saved. Factory cal done at 749.7 ppm and 11.98 degC. |
SD130BN 0030F4D2148D | 2016-05-17 | Lab none | Installed | Twitchell Alfalfa | Installed on the camera post to over lap with existing Canon camera |
ML2x 377/008 | 2016-05-17 | Lab none | Installed | Twitchell Alfalfa | Installed at -10cm to the southeast of the soil co2 box |
ML2x 377/010 | 2016-05-12 | Lab none | Installed | Twitchell Alfalfa | Installed at -20cm to the northeast of the soil co2 box |
HFP01 6491 | 2016-05-17 | Twitchell Alfalfa | Moved | Twitchell Alfalfa | moved from 3rd (west) channel on met CR1000 to the 3rd (NE) channel on the soil co2 CR1000 |
HFP01 6498 | 2016-05-17 | Twitchell Alfalfa | Moved | Twitchell Alfalfa | moved from 2nd (NW) channel on met CR1000 to the 2nd (SE) channel on the soil co2 CR1000 |
HFP01 6342 | 2016-05-12 | Twitchell Alfalfa | Moved | Twitchell Alfalfa | moved from 1st (W) channel on met CR1000 to the 1st (NE) channel on the soil co2 CR1000 |
LI-7500A 0035 | 2016-05-10 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor to replace sn 0042 for calibration. |
LI-7500A 0042 | 2016-05-10 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 0035. |
LI-7500A 0041 | 2016-05-10 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0418 for calibration. |
LI-7500A 0418 | 2016-05-10 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0041. |
LI-7500A 0073 | 2016-05-10 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0976 for calibration. |
LI-7500 0976 | 2016-05-10 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0073. |
LI-7500A 0065 | 2016-05-13 | Lab none | Calibration | Lab none | Last calibration: 2015-12-07 AGC=74.96 SDM=- DAC1=- DAC2=- Ambient P=100.14kPa, Tair=20.14C, Tdew=8.2C Zero Air at 600psi, God CO2 421.22 at 500 Tdewspan=15.09 CO2 zero 0.89 -> 0.8898 Offset: -0.57ppm CO2 span 1.0164 -> 1.0149 Offset: 0.91ppm H2O zero 0.7097 -> 0.7086 Offset: -7.4ppm H2O span 1.0231 -> 1.0139 Offset: 0.19ppm Notes: Calibration from H2O performed at 15.09C dew point instead of 11.09 which has been used previously. Use 15.09 from now on for a larger calibrated H2O range. |
LI-7500A 75H-2150 | 2016-05-13 | Lab none | Calibration | Lab none | Last calibration: 2015-12-07 AGC=97.6 SDM=- DAC1=- DAC2=- Ambient P=100.15kPa, Tair=20.52C, Tdew=8.5C Zero Air at 600psi, God CO2 421.22 at 500 Tdewspan=15.09 CO2 zero 0.9019 -> 0.9020 Offset: 0.40ppm CO2 span 1.0114 -> 1.0080 Offset: 1.84ppm H2O zero 0.8671 -> 0.8668 Offset: -2.4ppm H2O span 1.0258 -> 1.0109 Offset: 0.31ppm Notes: Calibration from H2O performed at 15.09C dew point instead of 11.09 which has been used previously. Use 15.09 from now on for a larger calibrated H2O range. |
LI-7500A 0035 | 2016-05-05 | Lab none | Calibration | Lab none | Last calibration: 2015-10-28 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.0kPa, Tair=19.34C, Tdew=8.30C Zero Air at 600psi, God CO2 421.22 at 500 Tdewspan=11.09 CO2 zero 0.9384 -> 0.9388 Offset: 1.46ppm CO2 span 1.0237 -> 1.0216 Offset: 1.08ppm H2O zero 0.903 -> 0.9018 Offset: -5.9ppm H2O span 0.8731 -> 0.9928 Offset: -2.5ppm Notes: Large offset in H2O span. I think a mistake was made last time when the dew point was set to the H2O mmol/mol value. |
LI-7500A 0041 | 2016-05-05 | Lab none | Calibration | Lab none | Last calibration: 2015-10-28 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.03kPa, Tair=19.99C, Tdew=9.10C Zero Air at 600psi, God CO2 421.22 at 500 Tdewspan=11.09 CO2 zero 1.0004 -> 1.0002 Offset: -0.7ppm CO2 span 1.0107 -> 1.0128 Offset: -1.12ppm H2O zero 0.8247 -> 0.8257 Offset: 5.0ppm H2O span 0.8836 -> 1.0037 Offset: -2.5ppm Notes: Large offset in H2O span. I think a mistake was made last time when the dew point was set to the H2O mmol/mol value. |
LI-7500A 0073 | 2016-05-05 | Lab none | Calibration | Lab none | Last calibration: 2015-10-28 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=99.90kPa, Tair=19.2C, Tdew=8.98C Zero Air at 600psi, God CO2 421.22 at 500 Tdewspan=11.09 CO2 zero 0.9584 -> 0.9579 Offset: -1.8ppm CO2 span 1.0034 -> 1.0029 Offset: 0.18ppm H2O zero 0.7403 -> 0.7385 Offset: -9.8ppm H2O span 0.9201 -> 1.0159 Offset: -2.01ppm Notes: Large offset in H2O span. I think a mistake was made last time when the dew point was set to the H2O mmol/mol value. |
CS547A 5688 | 2016-04-28 | Lab none | Installed | Mayberry Conductivity Sensor | Installed new conductivity sensor. The old one was removed last time since it was reading weird numbers. |
GP-001 GP20140084 | 2016-04-28 | Lab none | Installed | Twitchell Alfalfa | Replaced probe sn GP20140023 at 2cm depth since that was reading too high. |
GP-001 GP20140023 | 2016-04-28 | Twitchell Alfalfa | Removed | Lab none | Probe was reading really high numbers. Brought back to lab for repairs. Replaced with sn 20140084 |
NOAA-CMDL CA07091 | 2013-01-23 | Factory | Disposed | Factory | This tank was traded or NOAA-ERL in exchange for a new tank sn CB09920 |
NOAA-CMDL CA07091 | 2013-01-23 | Factory | Calibration | Factory | Post use NOAA_ERL calibration 1898.51ppb CH4 |
NOAA-CMDL CA07091 | 2012-12-14 | Lab none | Shipped | Factory | This tank was shipped to NOAA_ERL for a post use calibration. It will be retained by NOAA in exchange for a new tank. |
NOAA-CMDL CA04396 | 1999-08-01 | Factory | Tested | Factory | Original hydrostatic test 08A99 (August 1999). Next due August 2004. |
NOAA-CMDL CA04119 | 1999-06-01 | Factory | Tested | Factory | Original hydrostatic test 06A99 (June 1999). Next due June 2004. |
NOAA-CMDL CA03923 | 1999-02-01 | Factory | Tested | Factory | Original hydrostatic test 02A99 (February 1999). Next due February 2004. |
NOAA-CMDL CA03911 | 1999-02-01 | Factory | Tested | Factory | Original hydrostatic test 02A99 (February 1999). Next due February 2004. |
NOAA-CMDL CA04951 | 2001-03-01 | Factory | Tested | Factory | Original hydrostatic test 03A01 (March 2001). Next due March 2006. |
NOAA-CMDL CB09920 | 2012-06-01 | Factory | Tested | Factory | Original hydrostatic test 06A12 (June 2012). Next due June 2017. |
LI-7550 AIU-0614 | 2016-04-11 | Lab none | Upgrade | Lab none | Updated the 7550 firmware from v7.3.0 to v8.0.0 skiping version 7.5.0 Relevant 7.5.0 changes: Main Window is now resizable, Added serial number entry for sonics, Help update, Fixed timeout when saving config files Relevant 8.0.0 changes: Separate bandwidth settings for analog inputs and gas channels, Detection of new RS instruments, Additional calibration coefficients, Added sonic software version entry, Added chopper temp logging |
LI-7500A 75H-2182 | 2016-04-11 | Lab none | Calibration | Lab none | Last calibration: 2015-11-10 AGC=87.6 SDM=6 DAC1=- DAC2=- Ambient P=100.48kPa, Tair=18.11C, Tdew=9.67C Zero Air at 600psi, God CO2 421.22 at 500 Tdewspan=11.09 CO2 zero 0.8833 -> 0.8832 Offset: -0.23ppm CO2 span 1.0197 -> 1.0198 Offset: -0.02ppm H2O zero 0.8464 -> 0.8466 Offset: 0.8ppm H2O span 1.0242 -> 1.0138 Offset: 0.21ppm Notes: Firmware on AIU-0614 updated from v7.3.0 to v8.0.0 just before calibration |
LI-7550 AIU-1285 | 2016-04-13 | Mayberry Interface LI-7550 | Upgrade | Mayberry Interface LI-7550 | Updated the 7550 firmware from v7.3.0 to v8.0.0 skiping version 7.5.0 Relevant 7.5.0 changes: Main Window is now resizable, Added serial number entry for sonics, Help update, Fixed timeout when saving config files Relevant 8.0.0 changes: Separate bandwidth settings for analog inputs and gas channels, Detection of new RS instruments, Additional calibration coefficients, Added sonic software version entry, Added chopper temp logging |
A547 3270 | 2016-04-13 | Mayberry Interface A547 | Removed | Lab none | Removed from Mayberry with conductivity probe sn 6097 due to bad readings. Needs to be tested in the lab. |
LI-7550 AIU-0674 | 2016-04-13 | Twitchell Alfalfa Interface LI-7550 | Upgrade | Twitchell Alfalfa Interface LI-7550 | Updated the 7550 firmware from v7.3.0 to v8.0.0 skiping version 7.5.0 Relevant 7.5.0 changes: Main Window is now resizable, Added serial number entry for sonics, Help update, Fixed timeout when saving config files Relevant 8.0.0 changes: Separate bandwidth settings for analog inputs and gas channels, Detection of new RS instruments, Additional calibration coefficients, Added sonic software version entry, Added chopper temp logging |
LI-7550 AIU-0666 | 2016-04-13 | West Pond Interface LI-7550 | Upgrade | West Pond Interface LI-7550 | Updated the 7550 firmware from v7.3.0 to v8.0.0 skiping version 7.5.0 Relevant 7.5.0 changes: Main Window is now resizable, Added serial number entry for sonics, Help update, Fixed timeout when saving config files Relevant 8.0.0 changes: Separate bandwidth settings for analog inputs and gas channels, Detection of new RS instruments, Additional calibration coefficients, Added sonic software version entry, Added chopper temp logging |
LI-7550 AIU-0397 | 2016-04-13 | East End Interface LI-7550 | Upgrade | East End Interface LI-7550 | Updated the 7550 firmware from v7.3.0 to v8.0.0 skiping version 7.5.0 Relevant 7.5.0 changes: Main Window is now resizable, Added serial number entry for sonics, Help update, Fixed timeout when saving config files Relevant 8.0.0 changes: Separate bandwidth settings for analog inputs and gas channels, Detection of new RS instruments, Additional calibration coefficients, Added sonic software version entry, Added chopper temp logging. |
CS511 DO-8 | 2016-04-13 | Twitchell Rice DO Sensor | Removed | Lab none | Removed with tower from field for planting. Needs to be serviced in the lab and reinstalled when the field is flooded. |
LI-7550 AIU-0650 | 2016-04-13 | Twitchell Rice Interface LI-7500 | Upgrade | Twitchell Rice Interface LI-7500 | Updated the 7550 firmware from v7.3.0 to v8.0.0 skiping version 7.5.0 Relevant 7.5.0 changes: Main Window is now resizable, Added serial number entry for sonics, Help update, Fixed timeout when saving config files Relevant 8.0.0 changes: Separate bandwidth settings for analog inputs and gas channels, Detection of new RS instruments, Additional calibration coefficients, Added sonic software version entry, Added chopper temp logging |
LI-7700 TG1-0155 | 2016-04-13 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End Last calibration: 2015-09-30 RSSI=86.86%, Optical RH=12% Ambient P=101.2kPa, Tair=20.94C Zero Air at 950psi, AMP CH4 1.9966 at 850 CH4 Zero Offset: 0.002ppm CH4 Span Offset: -0.010ppm Notes: Gusty breeze |
LI-7700 TG1-0223 | 2016-04-13 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: 2015-09-30 RSSI=84.2%, Optical RH=24% Ambient P=101.74kPa, Tair=22.97C Zero Air at 900psi, AMP CH4 1.9966 at 700 CH4 Zero Offset: 0.011ppm CH4 Span Offset: 0.001ppm Notes: |
LI-7700 TG1-0211 | 2016-04-13 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Rice Last calibration: 2015-09-30 RSSI=66.1%, Optical RH=23% Ambient P=102.1kPa, Tair=18.6C Zero Air at 1000psi, AMP CH4 1.9966 at 950 CH4 Zero Offset: 0.018ppm CH4 Span Offset: -0.010ppm Notes: Gusty breeze, mirrors hard to get clean. |
LI-7700 TG1-0357 | 2016-04-13 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry
Last calibration: 2015-09-30 RSSI=78.3%, Optical RH=7.5% Ambient P=102.1kPa, Tair=15.8C Zero Air at 1000psi, AMP CH4 1200 at 1.9966 CH4 Zero Offset: -0.024ppm CH4 Span Offset: -0.009ppm Notes: Gusty breeze, dropped the hood in the water before calibration - dried it off. |
CS547A 6097 | 2016-04-13 | Mayberry Conductivity Sensor | Removed | Lab none | Removed from Mayberry tower together with interface module since it was giving bad readings. |
LI-7500A 75H-2182 | 2016-04-13 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry tower to replace sn 75H-2150 |
LI-7500A 75H-2150 | 2016-04-13 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Taken down from Mayberry system for calibration and replaced with sn 75H-2182 |
GP-001 GP20140023 | 2015-09-30 | Lab none | Installed | Twitchell Alfalfa | This 2%(2.4% analog) probe was installed at the 2cm location to replace sn GP20140009. |
GP-001 GP20140009 | 2015-09-30 | Twitchell Alfalfa | Removed | Lab none | This 2% probe was removed from the 2cm location at Alfalfa due to |
BB-Fab BB-TA | 2016-04-01 | Twitchell Alfalfa | Upgrade | Twitchell Alfalfa | I put the battery bank in a new battery box, a Rubbermaid 35-gallon Action Packer. The four batteries fit with room to spare. |
BF3 26/8 | 2016-04-05 | Vaira PAR Sensor Diffuse | Maintenance | Vaira PAR Sensor Diffuse | Replaced the desiccant, some condensation in the dome. |
HP-127-1.0-1.3-71P P01 | 2016-04-05 | Lab none | Installed | Vaira | Reinstalled at Vaira in the Peltier SHF plate profile at -2cm after fixing broken wire in the lab. |
LI-6400 PSC-0785 | 2016-04-04 | Lab none | Calibration | Lab none | Patty Oikawa 6400 was giving "IRGA's not ready" error in field Discovered mirrors needed to be cleaned AGC scores-- Before cleaning: CO2_S:4937 H2O_S:-1500 After cleaning: CO2_S=2652 H2O_S=399.7 *protocol for cleaning mirrors is in the cabinet in downstairs lab Then I zeroed and spanned: Zero: Before: CO2_S:13.8 H2O_S:-0.997 After: CO2_S:0.0 H2O_S:0.003 Span with 421.22ppm cal gas: Before: CO2_S: 425.4 After: CO2_S: 421.1 (setting 0.998) Span with 11.08C dew point: Before: H2O_S:12.18 After: H2O_S: 11.08 (setting 1.039) |
AM25T 6767 | 2016-03-24 | Twitchell Alfalfa Multiplexer Thermocouple | Moved | Twitchell Alfalfa Multiplexer Thermocouple | Moved the AM25T from the data logger box at the tower to the soil CO2 data logger box. New SoilT TC profiles will go in out there. |
HP-127-1.0-1.3-71P P01 | 2016-03-23 | Vaira | Removed | Lab none | Removed from Vaira at -2cm due to broken wire. |
CR1000 4190 | 2008-11-25 | Lab none | Installed | Sherman-2ndTower | Installed on the Secondary tower at Sherman. |
PS-30M 02431248 | 2016-03-08 | Tonzi-Tower | Removed | Lab none | This charge controller was at the Tonzi Tower. It could not read the battery bank voltage and had shutdown the load with a Low Voltage Disconnect message. I removed it and replaced it with the controller from the Tram system sn 0135002X |
PS-30M 0135002X | 2016-03-08 | Tonzi | Moved | Tonzi-Tower | I moved this charge controller from the Tram solar system to the main Tower power system. The existing charge controller at the tower sn 02431248 stopped reading the battery voltage. |
BB-Fab BB-EE | 2015-12-08 | East End Battery Bank | Upgrade | East End Battery Bank | A third solar panel was added to this solar system. |
BB-Fab BB-EE | 2015-11-20 | East End Battery Bank | Upgrade | East End Battery Bank | I added the two batteries recently removed from Alfalfa. These two batteries had Jan 2012 stickers and tested okay in the lab. I charged them up in the lab before taking them to the field. The other four batteries at East End also had Jan 2012 stickers and I think the two I added were originally at this tower or the Corn tower before. |
BB-Fab BB-EE | 2014-03-07 | East End Battery Bank | Moved | East End Battery Bank | The battery bank and solar panels were moved from the south side of the tower to a new scaffolding to the south of the tower. |
BB-Fab BB-EE | 2013-11-25 | DWR Corn Battery Bank | Installed | East End Battery Bank | This is the initial installation of this battery bank for the East End Tower. Four batteries were brought from the DWR Corn Construction tower and installed at this tower. The batteries are on a boardwalk on the ground next to the tower and will be moved to secondary scaffolding later. |
ML2x 377/010 | 2016-03-02 | Twitchell Alfalfa | Removed | Lab none | Removed from -20cm at the Alfalfa tower due to cable damage from farm equipment and sheep. |
ML2x 377/008 | 2016-03-02 | Twitchell Alfalfa | Removed | Lab none | Removed from -10cm at the Alfalfa tower due to cable damage from farm equipment and sheep. |
HFP01 6491 | 2016-03-02 | Twitchell Alfalfa | Removed | Lab none | Removed from -2cm at the Alfalfa tower due to cable damage from farm equipment and sheep. There is a chip where the cable connects and scratch on the top surface. |
HFP01 6342 | 2016-03-02 | Twitchell Alfalfa | Removed | Lab none | Removed from -2cm at the Alfalfa tower due to cable damage from farm equipment and sheep. |
HFP01 6498 | 2016-03-02 | Twitchell Alfalfa | Removed | Lab none | Removed from -2cm at the Alfalfa tower due to cable damage from farm equipment and sheep. There are a couple of chips in the edge of the top surface. |
GP-001 GP20150111 | 2016-02-23 | Factory | Calibration | Factory | Initial factory calibration. |
LI-7500A 75H-2176 | 2016-02-25 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2016-02-25 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 75H-2176 |
LI-7500A 1594 | 2016-02-25 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 0065 for calibration |
LI-7500A 0065 | 2016-02-25 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced by sn 1594. |
LI-820 CGA-556 | 2016-02-09 | Lab none | Calibration | Lab none | Last calibration was 09-17-2015 Cleaned cell before calibration Cell T = 52.2, Pressure = 100.9 Zero Air offset = -20.0 railed Span God CO2 421.22ppm offset = 11.28ppm Zero 0.9477 -> 0.9423 Span 0.8394 -> 0.8220 |
LI-7500 0976 | 2016-02-22 | Lab none | Calibration | Lab none | Last calibration: 2015-07-15 AGC=57 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.18kPa, Tair=18.28C, Tdew=9.41C Zero Air at 650psi, God CO2 421.22 at 700 Tdewspan=11.09 CO2 zero 0.8602 -> 0.8594 Offset: -6.0ppm CO2 span 1.01 -> 1.0112 Offset: -0.62ppm H2O zero 0.6307 -> 0.6332 Offset: 18.4ppm H2O span 1.0182 -> 1.0281 Offset: -0.2ppm Notes: |
LI-7500A 0418 | 2016-02-22 | Lab none | Calibration | Lab none | Last calibration: 2015-07-15 AGC=48 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.62kPa, Tair=18.94C, Tdew=8.87C Zero Air at 650psi, God CO2 421.22 at 650 Tdewspan=11.09 CO2 zero 0.9016 -> 0.9013 Offset: -0.92ppm CO2 span 1.0064 -> 1.0076 Offset: -0.62ppm H2O zero 0.855 -> 0.8564 Offset: 0.21ppm H2O span 0.9897 -> 1.0070 Offset: -0.34ppm Notes: |
LI-7500A 0042 | 2016-02-22 | Lab none | Calibration | Lab none | Last calibration: 2015-07-15 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.33kPa, Tair=21.07C, Tdew=9.49C Zero Air at 650psi, God CO2 421.22 at 650 Tdewspan=11.09 CO2 zero 0.9503 -> 0.9505 Offset: 0.98ppm CO2 span 1.0097 -> 1.0107 Offset: -0.62ppm H2O zero 0.8526 -> 0.8522 Offset: -0.06ppm H2O span 1.001 -> 0.9990 Offset: 0.02ppm Notes: |
LI-7500A 1594 | 2016-02-22 | Lab none | Calibration | Lab none | Last calibration: 2015-11-16 AGC=102.0 SDM=6 DAC1=- DAC2=- Ambient P=100.90kPa, Tair=21.52C, Tdew=9.88C Zero Air at 650psi, God CO2 421.22 at 700 Tdewspan=11.09 CO2 zero 0.8662 -> 0.8650 Offset: -4.98ppm CO2 span 1.0243 -> 1.0196 Offset: 2.58ppm H2O zero 0.8821 -> 0.8863 Offset: 24.5ppm H2O span 1.0212 -> 1.0139 Offset: 0.15ppm Notes: Offsets a little larger than usual - new chemicals last time may have settle more. |
LI-7500A 75H-2176 | 2016-02-22 | Lab none | Calibration | Lab none | Last calibration: 2015-10-28 AGC=91.38 SDM=6 DAC1=- DAC2=- Ambient P=100.94kPa, Tair=23.4C, Tdew=8.96C Zero Air at 650psi, God CO2 421.22 at 700 Tdewspan=11.09 CO2 zero 0.8691 -> 0.8692 Offset: 0.55ppm CO2 span 1.0177 -> 1.0205 Offset: -1.47ppm H2O zero 0.8565 -> 0.8564 Offset: -0.6ppm H2O span 1.0086 -> 1.0136 Offset: -0.1ppm Notes: |
LI-7500A 75H-2514 | 2016-02-09 | Lab none | Calibration | Lab none | Last calibration: 2015-08-18 AGC=102.19 SDM=6 DAC1=- DAC2=- Ambient P=100.57kPa, Tair=27.18C, Tdew=9.94C Zero Air at 700psi, God CO2 421.22 at 700 Tdewspan=11.08 CO2 zero 0.9053 -> 0.9050 Offset: -1.23ppm CO2 span 1.0154 -> 1.0028 Offset: 2.22ppm H2O zero 0.837 -> 0.8364 Offset: -4.4ppm H2O span 1.0154 -> 1.0226 Offset: -0.13ppm Notes: |
LI-7500A 75H-2180 | 2016-02-09 | Lab none | Calibration | Lab none | Last calibration: 2015-08-25 AGC=99.2 SDM=6 DAC1=- DAC2=- Ambient P=100.61kPa, Tair=26.61C, Tdew=8.90C Zero Air at 700psi, God CO2 421.22 at 700 Tdewspan=11.08 CO2 zero 0.9145 -> 0.9145 Offset: -0.21ppm CO2 span 1.0275 -> 1.0203 Offset: 3.88ppm H2O zero 0.8865 -> 0.8847 Offset: -10.6ppm H2O span 1.0123 -> 1.0241 Offset: -0.22ppm Notes: |
GMT221 F4960020 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.08 | Installed in the Tonzi Tree 2 profile at -8cm after lab calibration. |
GMP222 K1310104 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.04 | Installed in the Tonzi Tree 2 profile at -4cm after lab calibration. |
GMP222 Z2720012 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.02 | Installed in the Tonzi Tree 2 profile at -2cm after lab calibration. |
GMT221 G0150036 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.08 | Installed in the Tonzi Tree 1 profile at -8cm after lab calibration. |
GMT221 G0150035 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.04 | Installed in the Tonzi Tree 1 profile at -4cm after lab calibration. |
GMM222 L2010069 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.02 | Installed in the Tonzi Tree 1 profile at -2cm after lab calibration. |
GMP221 K1340006 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.08 | Installed in the Tonzi Open profile at -8cm after lab calibration. |
GMP222 Z2720015 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.04 | Installed in the Tonzi Open profile at -4cm after lab calibration. |
GMP222 K1310102 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.02 | Installed in the Tonzi Open profile at -2cm after lab calibration. |
LI-7500A 0042 | 2016-02-23 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor to replace sn 0073 for calibration. |
LI-7500A 0073 | 2016-02-23 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 0042. |
LI-7500A 0418 | 2016-02-23 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0035 for calibration. |
LI-7500A 0035 | 2016-02-23 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0418. |