Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 [50] 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-820 CGA-556 | 2016-02-23 | Lab none | Installed | Tonzi-Tower | Reinstalled in the Tower CO2 profiles system, but the pump was not working and was removed. The IRGA was left unpowered. |
GMM222 L2010070 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe North Profile -0.08 | Installed in the Vaira North profile at -8cm after lab calibration. |
GMM222 L2010068 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe North Profile -0.04 | Installed in the Vaira North profile at -4cm after lab calibration. |
GMT222 G0230062 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe North Profile -0.02 | Installed in the Vaira North profile at -2cm after lab calibration. |
GMP222 K1350101 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe West Profile -0.08 | Installed in the Vaira West profile at -8cm after lab calibration. |
GMP222 K1350102 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe West Profile -0.04 | Installed in the Vaira West profile at -4cm after lab calibration. |
GMP222 K1350103 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe West Profile -0.02 | Installed in the Vaira West profile at -2cm after lab calibration. |
GMP222 Y2030049 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe East Profile -0.08 | Installed in the Vaira East profile at -8cm after lab calibration. Using a new cable. |
GMP222 K1310103 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe East Profile -0.04 | Installed in the Vaira East profile at -4cm after lab calibration. |
GMP222 Y2009109 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe East Profile -0.02 | Installed in the Vaira East profile at -2cm after lab calibration. |
LI-7500 0976 | 2016-02-23 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0041 for calibration. |
LI-7500A 0041 | 2016-02-23 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0976. |
LI-7500A 75H-2514 | 2016-02-11 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the East End tower to replace sn 75H-2176 for calibration |
LI-7500A 75H-2176 | 2016-02-11 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the East End tower for calibration. Replaced by sn 75H-2514 |
LI-7500A 75H-2180 | 2016-02-11 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Alfalfa Tower to replace sn 1594 for calibration. |
LI-7500A 1594 | 2016-02-11 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Alfalfa Tower for calibration. Replaced by sn 75H-2180. |
GMT221 F4960018 | 2016-02-11 | Lab none | Installed | Twitchell Alfalfa | Installed at Alfalfa Profile A at 8cm. The existing probe sn Y0710013 was removed due to low readings. |
GMP221 Y0710013 | 2016-02-11 | Twitchell Alfalfa | Removed | Lab none | Removed from Alfalfa Profile A at 8cm due to low readings. Replaced by sn F4960018 |
GMT221 F4960020 | 2016-02-04 | Tonzi CO2 Probe Tree2 Profile -0.08 | Removed | Lab none | Removed from Tonzi Tree 2 profile at -8cm for calibration |
GMP222 Z2720012 | 2016-02-04 | Tonzi CO2 Probe Tree2 Profile -0.04 | Removed | Lab none | Removed from Tonzi Tree 2 profile at -4cm for calibration |
GMP222 Z2720014 | 2016-02-04 | Tonzi CO2 Probe Tree2 Profile -0.02 | Removed | Lab none | Removed from Tonzi Tree 2 profile at -2cm for calibration |
GMT221 G0150036 | 2016-02-04 | Tonzi CO2 Probe Tree1 Profile -0.08 | Removed | Lab none | Removed from Tonzi Tree profile at -8cm for calibration |
GMP222 Z2720013 | 2016-02-04 | Tonzi CO2 Probe Tree1 Profile -0.04 | Removed | Lab none | Removed from Tonzi Tree profile at -4cm for calibration |
GMM222 L2010069 | 2016-02-04 | Tonzi CO2 Probe Tree1 Profile -0.02 | Removed | Lab none | Removed from Tonzi Tree profile at -2cm for calibration |
GMP222 K1310104 | 2016-02-04 | Tonzi CO2 Probe Open Profile -0.08 | Removed | Lab none | Removed from Tonzi Open profile at -8cm for calibration |
GMP222 K1310103 | 2016-02-04 | Tonzi CO2 Probe Open Profile -0.04 | Removed | Lab none | Removed from Tonzi Open profile at -4cm for calibration |
GMP222 K1310102 | 2016-02-04 | Tonzi CO2 Probe Open Profile -0.02 | Removed | Lab none | Removed from Tonzi Open profile at -2cm for calibration |
GMM222 L2010070 | 2016-02-04 | Vaira CO2 probe North Profile -0.08 | Removed | Lab none | Removed from Vaira North profile at -8cm for calibration |
GMM222 L2010068 | 2016-02-04 | Vaira CO2 probe North Profile -0.04 | Removed | Lab none | Removed from Vaira North profile at -4cm for calibration |
GMT222 G0230062 | 2016-02-04 | Vaira CO2 probe North Profile -0.02 | Removed | Lab none | Removed from Vaira North profile at -2cm for calibration |
GMP222 K1350101 | 2016-02-04 | Vaira CO2 probe West Profile -0.08 | Removed | Lab none | Removed from Vaira West profile at -8cm for calibration |
GMP222 K1350102 | 2016-02-04 | Vaira CO2 probe West Profile -0.04 | Removed | Lab none | Removed from Vaira West profile at -4cm for calibration |
GMP222 K1350103 | 2016-02-04 | Vaira CO2 probe West Profile -0.02 | Removed | Lab none | Removed from Vaira West profile at -2cm for calibration |
GMP222 Z2720015 | 2016-02-04 | Vaira CO2 probe East Profile -0.04 | Removed | Lab none | Removed from Vaira East profile at -4cm for calibration |
GMP221 L2058003 | 2016-01-21 | Twitchell Alfalfa | Removed | Lab none | Removed from Alfalfa set A at 8cm due to maxed out readings. |
WM 1590 153805 | 2016-01-12 | Lab none | Installed | Twitchell Alfalfa Anemometer | Installed to replace old sonic--brand new |
WM 1590 120908 | 2016-01-12 | Twitchell Alfalfa Anemometer | Removed | Lab none | Removed from field for calibration |
WM 1590 153804 | 2016-01-12 | Lab none | Installed | East End Anemometer | Installed at East End, brand new |
WM 1590 124215 | 2016-01-12 | East End Anemometer | Removed | Lab none | Removed from tower for calibration. The SOS was reading unexpectedly low. |
LI-7500A 75H-2150 | 2015-12-28 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry Tower to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2015-12-28 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower for calibration. Replaced by sn 75H-2150 |
FGGA 09-0010 | 2010-04-08 | Twitchell Rice | Calibration | Twitchell Rice | Last calibration: 2010-03-11
Cell Pressure=134.99Torr, Cell Temperature=26.64C, Ring Time=14.014usec 2nd Standard at 1900psi CH4 Span=3.276ppm, CO2 Span=433.0ppm CH4 = 3.302 -> 3.305 Offset: -0.026ppm CO2 = 436 -> 439 Offset: -3ppm Notes: Seems to have made it worse? |
FGGA 09-0010 | 2010-03-03 | Lab none | Calibration | Lab none | Last calibration: 2010-01-14
Cell Pressure=138.16Torr, Cell Temperature=20.17C, Ring Time=13.987usec God CH4 at psi CH4 Span=1.8978ppm, CO2 Span=382.50ppm CH4 = 1.834 -> 1.903 Offset: 0.064ppm CO2 = 354 -> 383 Offset: 28.5ppm Notes: Testing with CH4 standard 4.978ppm CH4 and 3ppm CO2 LGR reading: 4.785ppm +- 9ppb CH4 CO2 reading -1.00 Maybe out of range Testing with CO2 standard 597.4ppm CO2 ??ppm CH4 LGR reading: 2.701ppm +- 9ppb CH4 LGR reading: 582ppm +-4ppm CO2 This analyzer seems noisier than the single channel. Will check other FGGA analyzer after swap. |
LI-7500A 75H-2669 | 2015-12-23 | Twitchell Rice-Trailer | Removed | Lab none | Removed with the temporary tower set up near the building at the rice project for the LGR COS experiment. |
LI-7700 TG1-0424 | 2015-12-23 | Twitchell Rice-Trailer | Removed | Lab none | Removed with the temporary tower set up near the building at the rice project for the LGR COS experiment. |
LI-7550 AIU-1570 | 2015-12-23 | Twitchell Rice-Trailer | Removed | Lab none | Removed with the temporary tower set up near the building at the rice project for the LGR COS experiment. This box had a significant amount of water inside. There was some corrosion on the power connectors but it looks like it was running up until I turned it off. I blew out all the connectors and stuffed it full of desiccant in the lab. |
425A 0843 | 2015-12-23 | Tonzi | Removed | Lab none | Removed from the 2nd from top location of the wind profile near the Floor tower. |
NL115 13053 | 2015-12-23 | Tonzi | Removed | Lab none | Removed from the box for the wind profile near the Floor tower. |
CR1000 66250 | 2015-12-23 | Tonzi | Removed | Lab none | Removed from the box for the wind profile near the Floor tower. |
425A 0846 | 2015-12-23 | Tonzi | Removed | Lab none | Removed from the top location of the wind profile near the Floor tower. |
425A 0839 | 2015-12-23 | Tonzi | Removed | Lab none | Removed from the 3rd from bottom location of the wind profile near the Floor tower. |
425A 0852 | 2015-12-23 | Tonzi | Removed | Lab none | Removed from the bottom location of the wind profile near the Floor tower. |
SATI-3K 000603 | 2012-09-21 | Borrowed | Borrowed | Lab none | Borrowed from Robin in Allen Goldstein's lab for an inter-comparison |
PAR-LITE 010163 | 2015-03-05 | Lab none | Installed | Mayberry PAR Sensor Reflected Veg | Installed on the Mayberry tower (over tules) but it was reading high when it was connected to the multiplexor. The mux channel was even read high when jumped - so may be bad channel on mux. The PAR sensor was left on the tower and the mux or program will be changed to deal with the bad channel. |
HP-127-1.0-1.3-71P P01 | 2015-12-21 | Lab none | Repair | Lab none | The red lead looked chewed and was broken at its junction to the plate. I soldered a new red wire directly to the junction and a new black wire about 3cm from the plate. Both wires were covered with heat shrink and the junctions to the plate were painted with black Rustoleum paint. |
BB-Fab BB-TW | 2014-09-10 | Twitchell Rice | Upgrade | Twitchell Rice | We moved the three old group 8D out of the way and installed the four group 27 batteries. I had two older batteries in the lab and bought two more. We also installed a new solar charger under the solar panels. |
LI-7500A 0065 | 2015-12-07 | Lab none | Calibration | Lab none | Last calibration: 2015-04-20 AGC=76.5 SDM=1 DAC1=- DAC2=- Ambient P=100.92kPa, Tair=19.81C, Tdew=14.18C Zero Air at 650psi, God CO2 421.22 at 700 Tdewspan=11.09 CO2 zero 0.8897 -> 0.8900 Offset: 1.20ppm CO2 span 1.0074 -> 1.0164 Offset: -4.88ppm H2O zero 0.7055 -> 0.7097 Offset: 31.2ppm H2O span 1.0071 -> 1.0231 Offset: -0.32ppm Notes: |
LI-7500A 75H-2150 | 2015-12-07 | Lab none | Calibration | Lab none | Last calibration: 2015-07-15 AGC=98.6 SDM=1 DAC1=- DAC2=- Ambient P=100.94kPa, Tair=19.78C, Tdew=12.44C Zero Air at 650psi, God CO2 421.22 at 700 Tdewspan=11.09 CO2 zero 0.9021 -> 0.9019 Offset: -1.16ppm CO2 span 1 -> 1.0114 Offset: -6.07ppm H2O zero 0.8671 -> 0.8671 Offset: 0.3ppm H2O span 0.9986 -> 1.0258 Offset: -0.52ppm Notes: |
GP-001 GP20150100 | 2015-12-08 | Lab none | Installed | West Pond CO2 Probe B | This 8% probe was installed at West Pond to replace the 4% probe sn GP20140022 |
GP-001 GP20140022 | 2015-12-08 | West Pond CO2 Probe B | Removed | Lab none | This 4% probe was removed from West Pond. It was replaced by an 8% probe sn GP20150100 |
LI-7500A 0065 | 2015-12-08 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2015-12-08 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced by sn 0065 |
GP-001 GP20150109 | 2015-12-08 | Lab none | Installed | East End CO2 probe | This 8% probe was installed at East End to replace a 4% probe sn GP20140021 |
GP-001 GP20140021 | 2015-12-08 | East End CO2 probe | Removed | Lab none | This 4% CO2 probe was removed from East End. It was replaced by an 8% probe sn GP20150109 |
KD140SX-UFBS 11ZV0M1127 | 2015-12-08 | Lab none | Installed | East End Solar Panel C | This solar panel was added to the existing two panels. |
WM 1590 153805 | 2015-12-08 | Lab none | Installed | Twitchell Rice-Trailer | Installed near the trailer at Twitchell Rice as a temporary site to test a COS analyzer from LGR |
LI-7500A 75H-2669 | 2015-12-08 | Lab none | Installed | Twitchell Rice-Trailer | Installed near the trailer at Twitchell Rice as a temporary site to test a COS analyzer from LGR |
LI-7550 AIU-1570 | 2015-12-08 | Lab none | Installed | Twitchell Rice-Trailer | Installed near the trailer at Twitchell Rice as a temporary site to test a COS analyzer from LGR |
LI-7700 TG1-0424 | 2015-12-08 | Lab none | Installed | Twitchell Rice-Trailer | Installed near the trailer at Twitchell Rice as a temporary site to test a COS analyzer from LGR |
CS511 DO-8 | 2015-11-25 | Lab none | Installed | Twitchell Rice DO Sensor | Reinstalled at the Rice tower after being removed for fall draw down. |
HP-127-1.0-1.3-71P P04 | 2015-12-01 | Lab none | Repair | Lab none | The red wire had broken right where it met the plate. I was able solder on a new wire. I covered the wires with heat shrink and painted the connections to the plate. |
HP-127-1.0-1.3-71P P03 | 2015-12-01 | Lab none | Repair | Lab none | I repaired a wire that was chewed by a gopher. I covered the wires with heat shrink and painted the connections between the wires and the plate. |
HP-127-1.0-1.3-71P P04 | 2015-11-20 | Vaira | Removed | Lab none | Removed from Vaira at -16cm. Looks like the insulation had cracked and the wire rotted. |
HP-127-1.0-1.3-71P P03 | 2015-11-20 | Vaira | Removed | Lab none | Removed from Vaira at -8cm. A gopher had chewed its wire. |
LI-7500A 75H-2182 | 2015-11-25 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 0065 for calibration |
LI-7500A 0065 | 2015-11-25 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. REplaced by sn 75H-2182 |
LI-7500A 1594 | 2015-11-25 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Alfalfa Tower to replace sn 75H-2150 for calibration |
LI-7500A 75H-2150 | 2015-11-25 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Alfalfa Tower for calibration. Replaced by sn 1594 |
HP-127-1.0-1.3-71P P01 | 2015-12-02 | Vaira | Removed | Lab none | Removed from Vaira at -2cm. The red wire was broken not clear whether corrosion or animal (or shovel) damage |
HP-127-1.0-1.3-71P P04 | 2015-12-02 | Lab none | Installed | Vaira | Reinstalled at Vaira at -16cm. This was spliced onto the existing cable in the field. |
HP-127-1.0-1.3-71P P03 | 2015-12-02 | Lab none | Installed | Vaira | Reinstalled at Vaira at -8cm. This was spliced onto the existing cable in the field. |
CS511 DO-8 | 2015-11-23 | Lab none | Serviced | Lab none | Serviced probe to go back in the field this week. The new calibration is:
M = 9.45/36.1 in (mg/L)/mV (aka ppm/mV) (@ 18C). |
GMT221 G0150037 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
WMP 1352 000020 | 2001-07-02 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace existing sonic that has had suspicious performance. |
WMP 1352 000024 | 2001-01-05 | Lab none | Installed | Vaira Anemometer | Installed on the Vaira Tower to replace sn 000019 that was going off scale at midday. |
WMP 1352 000019 | 2001-01-05 | Vaira Anemometer | Removed | Lab none | Removed from the Vaira Tower due to going off scale at midday. Replaced by sn 000024 |
WMP 1352 000019 | 2000-10-22 | Lab none | Installed | Vaira Anemometer | Installed on the Vaira Tower with the initial setup of the site. |
LI-7500A 75H-2182 | 2015-11-10 | Lab none | Calibration | Lab none | Last calibration: 2015-07-15 AGC=87.4 SDM=6 DAC1=- DAC2=- Ambient P=100.94kPa, Tair=21.68C, Tdew=6.22C Zero Air at 700psi, God CO2 421.22 at 700 Tdewspan=11.08 CO2 zero 0.8825 -> 0.8833 Offset: 3.48ppm CO2 span 1.0064 -> 1.0197 Offset: -7.02ppm H2O zero 0.8458 -> 0.8464 Offset: 4.0ppm H2O span 1.0016 -> 1.0242 Offset: -0.43ppm Notes: |
LI-7500A 1594 | 2015-11-16 | Lab none | Calibration | Lab none | Last calibration: 2015-04-20 AGC=101.9 SDM=1 DAC1=- DAC2=- Ambient P=101.42kPa, Tair=20.60C, Tdew=-2.88C Zero Air at 700psi, God CO2 421.22 at 700 Tdewspan=11.08 CO2 zero 0.8658 -> 0.8662 Offset: 1.43ppm CO2 span 1.0027 -> 1.0243 Offset: -11.42ppm H2O zero 0.8855 -> 0.8821 Offset: -18.0ppm H2O span 0.9935 -> 1.0212 Offset: -0.54ppm Notes: This is the first calibration of this head after it was upgraded to the new 7500A interface and had its chemicals changed. Old coefficients from last Licor calibration loaded were loaded during the upgrade. Last lab calibration coefficients: CO2_zero = 0.8648, CO2_span = 1.0178, H2O_zero = 0.8985, H2O_span = 1.0087. |
GMT221 G0150037 | 2014-06-17 | Lab none | Installed | Sherman Island | Installed in Sherman profile A at -16cm to replace sn F1340006 that has been reading low. |
GMP221 K1340006 | 2014-06-17 | Sherman Island | Removed | Sherman Island | Removed from Sherman profile A at -16cm due to low readings. Replaced by sn G0150037 |
GMP221 K1340006 | 2014-04-10 | Lab none | Installed | Sherman Island | Installed in Sherman profile A at -16cm to replace sn G0150035 |
GMT221 G0150035 | 2014-04-10 | Sherman Island | Removed | Lab none | Removed from Sherman profile A at -16cm, replaced with sn K1340006 |
GMP221 K1340007 | 2014-04-10 | Lab none | Installed | Sherman Island | Installed in Sherman profile A at -8cm to replace sn F4960019 |
GMT221 F4960019 | 2014-04-10 | Sherman Island | Removed | Lab none | Removed from Sherman profile A at -8cm, replaced with sn K1340007 |
GMP221 K1340005 | 2014-04-10 | Lab none | Installed | Sherman Island | Installed in Sherman profile A at -2cm to replace sn H1630066 |
GMP222 H1630066 | 2014-04-10 | Sherman Island | Removed | Lab none | Removed from Sherman profile A at -2cm, replaced with sn K1340005 |
ML2x 64/068 | 2014-04-10 | Sherman Island | Location | Lab none | Third probe on data logger, notes claim it is at -10cm |
ML2x 70/002 | 2014-04-10 | Sherman Island | Location | Sherman Island | First probe on data logger, notes claim it is at -20cm |
GMT221 F4960018 | 2014-01-23 | Sherman Island | Location | Sherman Island | Sherman Profile B -8cm |