Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 [69]Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
FGGA 09-0012 | 2010-03-04 | Twitchell Rice | Removed | Lab none | This analyzer was removed from Twitchell for mainenance - low pressure on internal pump. It is now in the lab. |
FGGA 09-0010 | 2010-03-04 | Lab none | Installed | Twitchell Rice | This analyzer was installed at twitchell so that the other one could be removed for maintenance. This anaylzer had inital line lock problems, but has running properly when I left. |
FGGA 09-0010 | 2010-03-03 | Borrowed | Initial Notes | Lab none | This analyzer was borrowed from Frank Anderson |
FMA RMT-200 08-0114 | 2010-03-03 | Lab none | Calibration | Lab none | Using "god" bottle with 1.8978ppm CH4 and 382.50ppm CO2.
12:57, 20.55C, 142.55Torr, 13.442usec Pre Cal: 1.879ppm CH4 last cal Nov 13 2009 Post Cal: 1.899ppm +-4ppm CH4 Testing with CH4 standard 4.978ppm CH4 and 3ppm CO2 LGR reading: 4.974ppm +- 5ppb CH4 Testing with CO2 standard 597.4ppm CO2 ??ppm CH4 LGR reading: 2.718ppm +- 3ppb CH4 This agrees roughly with reading from Frank's FGGA |
AM25T 2424 | 2010-02-18 | Sherman Island | Removed | Lab none | This AM25T was removed from the fast radiation box at Sherman Island. Now idle in the lab. |
UN86 KNDC 1/1166012 | 2010-02-10 | Tonzi-Tower | Removed | Lab none | This pump was spare in the CO2 profile box at Tonzi. It had the wrong connectors on its wires and it was decided not to run the CO2 profile system to conserve power. So this pump was returned to the lab to correct the connectors. |
MPU 2096-N86-11.07 1/1062115 | 2010-02-17 | Lab none | Maintenance | Lab none | I took this pump apart today to try and clean. After removing bolts from the back of the motor it was clear that it was full of carbon. It took a lot of work to get the pump portion off the front of the motor and was probablly unnecessary. Even with the pump removed, it is difficult and possibly irreversable to open the motor. Instead I blew compressed air through the bolt holes. This seems to clear the insides and the pump once reassembled seemed to run well. |
MPU 2096-N86-11.07 1/1062115 | 2010-02-10 | Tonzi-Tower | Removed | Lab none | The CO2 profile system had been shut down for about 10 days to conserve power. On restart this pump began to work but quickly bogged down and stopped. Returned to lab. |
MPU 2096-N86-11.07 1/1062114 | 2010-02-17 | Lab none | Location | Lab none | Found in the lab having been removed from the CO2 profile system on the Tonzi tower. The motor is bare with the pump portion removed. Still spins, but should try blowing out with compressed air. |
CR10X 19482 | 2010-02-17 | Lab none | Location | Lab none | Being used in the lab for testing of new Sherman Island programs. Running OS version 22. |
CR10X 19482 | 1999-08-31 | Factory | Calibration | Factory | Factory calibration - due 2000-08-31 |
CR10X 20140 | 2010-02-16 | Lab none | Maintenance | Lab none | I found this data logger in the lab. It was behaving poorly both over a Loggernet serial connection and with key pad. I was able to upload latest OS firmware 2.2. Seems okay now.
Using for testing of new Sherman Island code. wiring panel #10802 |
LI-7500A 1594 | 2010-02-16 | Lab none | Calibration | Lab none | Recalibrated in view of Siyan's comments of partial calibration on 2010-02-09.
Last cal 2010-02-09, Embedded software v3.0.1 AGC = 50%, T = 25.21C, P = 101.04kPa, CO2 = 597.4ppm H2O = 14.5C CO2 zero = 0.8642 -> 0.8645, offset 1.6ppm CO2 span = 1.0537 -> 1.0055, offset ~40ppm H2O zero = 0.8932 -> 0.8935, offset 0.04mmol/m3 H2O span = 0.9935 -> 0.9838, offset 0.2C CO2 tank = 500psi N2 tank = 840psi |
LI-7500A 1594 | 2010-02-09 | Lab none | Calibration | Lab none | Partial calibration by Siyan. CO2 channel would not settle rising slowly. She used the CH4 standard that I had just checked from CO2 with the LI-6262. She also changed the internal chemicals removing factory installed bottles with a bit of each chemical in each. She replaced these with bottles filled by hand, single chemical in each. |
LI-7500A 1594 | 2008-10-14 | Factory | Calibration | Factory | Initial factory calibration:
CO2 A = 1.42489E+02 B = 3.29299E+03 C = 4.12851E+07 D = -1.27868E+10 E = 1.63445E+12 XS = 1.50000E-03 Z = -1.10000E-03 H2O A = 5.15797E+03 B = 3.92313E+06 C = -1.89938E+08 XS = -6.00000E-04 Z = 2.52000E-02 Pressure A0 = 10.571 A1 = 26.036 CO2 Zero = 0.8658 CO2 Span = 1.00270 H2O Zero = 0.8855 H2O Span = 0.9935 |
HMP45AC U3030032 | 2010-02-09 | Sherman Island | Location | Sherman Island | This is currently connected to the CR10X collection soil moisture from the echo probes. |
CR10X 35474 | 2010-02-04 | Sherman Island | Location | Sherman Island | Currently collecting soil moisture data from echo probes. has wiring panel #16047 |
WMP 1352 000020 | 2010-02-05 | Factory | Calibration | Factory | Initially factory calibration. Certificate on record. |
WMP 1352 000020 | 2006-02-09 | Factory | Repair | Factory | Tested to spec with PCI sn00200 |
WMP 1352 000020 | 2006-09-28 | Factory | Repair | Factory | Tested to spec, repaired A/D converter, checked output for spikes |
FMA RMT-200 08-0114 | 2010-02-04 | Sherman-2ndTower | Removed | Lab none | Revmoved from the LGR trailer that was based at Sherman. |
HFP01SC 00245 | 2001-05-25 | Factory | Calibration | Factory | Initial factory calibration: 61.5 uV/W/m2
Heater resistnace: 101.2 Ohm Heater area: 0.003885 m2 |
HFP01 001604 | 2010-02-05 | Factory | Calibration | Factory | cal cefficient 62.3 |
CR1000 4190 | 2010-02-05 | Sherman Island Data Logger Flux | Notes | Sherman Island Data Logger | Using Compact Flash Module CFM100 sn 4994 |
NR-LITE 021029 | 2002-05-27 | Factory none | Calibration | Factory none | cal coefficient 14.1 |
PAR-LITE 010164 | 2010-02-05 | Sherman Island 0 | Calibration | Factory 0 | cal coefficient 5.68 uV/umol/s.m2 (I don't know where this comes from, I can't find any record of this - maybe typo of original 5.28?) |
CNR1 020476 | 2010-02-05 | Sherman Island Net Radiometer 4-way | Calibration | Sherman Island Net Radiometer 4-way | cal coefficient 10.27 |
PAR-LITE 040411 | 2010-02-05 | Sherman Island PAR Sensor Incoming | Location | Sherman Island PAR Sensor Incoming | Collecting incoming PAR at Sherman. Cal coefficient 5.66 |
PAR-LITE 040412 | 2010-02-05 | Sherman Island PAR Sensor Reflected | Location | Sherman Island PAR Sensor Reflected | Collecting reflecet PAR at Sherman. cal coefficient 5.58 |
PAR-LITE 010164 | 2010-02-05 | Sherman Island PAR Sensor Diffuse | Location | Sherman Island PAR Sensor Diffuse | Used to collect diffuse PAR from home made shadow band. |
HMP45AC W0730036 | 2006-11-13 | Factory | Calibration | Factory | Factory calibration |
AM25T 2424 | 2010-02-05 | Sherman Island | Location | Sherman Island | Connected to the fast radiation CR10X sn31307 at Sherman to collect fast radiation |
CR10X 31307 | 2010-02-05 | Sherman Island Data Logger Fast Rad | Location | Sherman Island Data Logger Fast Rad | Currently used to collect the fast radiation data from a CNR1 and diffuse PAR at Sherman. Has wiring panel #26593 |
AM25T 4852 | 2010-02-05 | Sherman Island Multiplexer Thermocouple | Location | Sherman Island Multiplexer Thermocouple | Currently connected to the met CR10X sn47253 at Sherman. mostly soil temeraptures. |
AM16-32A 1238 | 2010-02-05 | Sherman Island Multiplexer Met | Location | Sherman Island Multiplexer Met | Currently used to collect met data. |
CR10X 47253 | 2010-02-05 | Sherman Island Data Logger Met | Location | Sherman Island Data Logger Met | Currently used to collect met data at Sherman Island.
Wiring panel 36418 |
USB2000-VIS-NIR USB2G4461 | 2007-07-09 | Factory | Repair | Factory | Order number: 93838, Level one repair. optic fiber connector on box has snapped off. |
PAR-LITE 990025 | 2010-01-08 | Vaira PAR Sensor Incoming | Location | Vaira PAR Sensor Incoming | This instrument is installed in the upward diretion collecting incoming PAR. Calibration factor on instrument is 5.03 µV/µmol/s.m2 |
CNR1 071421 | 2010-01-08 | Vaira Net Radiometer 4-way | Location | Vaira Net Radiometer 4-way | This instrument is installed on the Vaira Tower. Calibration factor on instrument is 10.15E-5 V/W.m2 |
PAR-LITE 990031 | 2010-01-08 | Vaira PAR Sensor Reflected | Location | Vaira PAR Sensor Reflected | This instrument is installed in the downward diretion collecting PAR reflected from the surface. Calibration factor on instrument is 5.08 µV/µmol/s.m2 |
HMP45A U2120013 | 2009-12-21 | Lab none | Tested | Lab none | Tested on a CR1000 against an HMP45AC (sn U3030041) freshly returned from Vaisala factory calibration. See file HMP45A_CalCheck.xls. The comparison was for a very small range of temperatures ove a short time but;
Air Temperature: y = 0.7425x + 4.8166 R2 = 0.9972 Relative Humidity: y = 0.99x - 1.4165 R2 = 0.9986 |
HMP45A U2120013 | 1999-08-18 | Factory | Calibration | Lab none | Factory calibrated by Vaisala |
HMP45AC U3030041 | 2009-12-21 | Lab none | Tested | Lab none | I tested the HMP45AC on a CR1000 against HMP45C sn U2120013. No problems found. See file HMP45A_CalCheck.xls. |
NR-LITE 041556 | 2009-10-28 | Lab none | Installed | Tonzi-Tower | The NRLite was installed on the top of the Tonzi tower by Joe for a calibration of the permanent tower NRLite. |
NR-LITE 041556 | 2005-05-01 | Factory | Calibration | Lab none | Initial factory calibration: 14.2 uV/W.m2 |
NR-LITE 041556 | 2009-12-22 | Tonzi-Tower | Removed | Lab none | The instrument was removed from the top of the Tonzi tower by Siyan. It had been installed there for a calibration of the permanent NRLite on the tower. |
LI-7500A 0041 | 2009-12-09 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed for the Twitchell tower and returned to the lab. |
LI-7500A 0041 | 2009-12-14 | Lab none | Upgrade | Lab none | Last cal Sep 15, 2009
AGC = 55, Embedded software v3.0.0 upgraded to v3.0.1 Internal chemicals changed. |
LI-7500A 0035 | 2009-12-03 | Lab none | Calibration | Lab none | AGC = 58, Pressure = 100.8kPa, Temperature = 20.2C
span CO2 = 594.7ppm, span H2O = 16.7C from dewpoint generator Note: Scrubs on N2 tank causing error - removed. Last calibration Aug 26, 2009 Last CO2 zero = 0.9344, span = 1.0120 Last H2O zero = 0.7295, span = 0.9425 New CO2 zero = 0.9342, span = 1.0118 New H2O zero = 0.7335, span = 0.9722 Configuration downloaded and saved |
LI-7500A 0035 | 2009-11-30 | Lab none | Upgrade | Lab none | Embedded software v3.0.0 upgraded to v3.0.1
Internal chemical swapped. |
GMP221 Y4110008 | 2005-05-16 | Tonzi | Removed | Lab none | Removed from Tonzi - location at Tonzi unknown |
GMP221 Y0850004 | 2005-05-16 | Tonzi CO2 Probe Open Profile -0.16 | Removed | Lab none | Removed from Tonzi in the east open area set at 16cm deep |
GMP221 Y0710013 | 2003-03-17 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.16 | Installed at Tonzi in the west under canopy set at 16cm deep. |
GMP221 Y0850004 | 2003-02-17 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.16 | Installed at Tonzi in the east open set at 16cm deep. |
LI-7500A 0042 | 2009-12-08 | Lab none | Calibration | Lab none | Embedded software updated to v3.0.1
Last calibration Sept 15 2009 AGC=67, Pressure=101.01kPa Temperature=17.3C CO2 span=597.4ppm, H2O span=14.5C Precal CO2 zero=0.9609, span=0.9818 Postcal CO2 zero=0.9615, span=0.9897 Precal H2O zero=0.7855, span=1.0086 Postcal H2O zero=0.7844, span=0.9773 CO2 zero off by 2.2ppm, span off by ~7ppm H2O span off by ~0.7C |
LI-7500A 0042 | 2009-12-07 | Lab none | Upgrade | Lab none | Internal chemicals changed.
AGC = 69, Embedded software v3.0.0 Last calibration Sep 15 2009 |
GMP221 Y4110008 | 2009-12-01 | Factory | Repair | Factory | Vaisala factory repair and calibration 0-3% - certificate on file.
Problem: Got probe error 10 and 11. No IR source. Action: Replaced probe circuit board and adjusted unit. |
GMP221 X1520002 | 2009-12-01 | Factory | Repair | Factory | Vaisala factory repair and calibration 0-2% - certificate on file.
Problem: Got probe error 10 and 11. No IR source. Action: Replaced probe circuit board and adjusted unit. |
GMP221 Y1720006 | 2009-12-01 | Factory | Repair | Factory | Vaisala factory repair and calibration 0-2% - certificate on file.
Problem: Got probe error 05, 10, and 11. No IR source and memory error. Action: Replaced probe circuit board and adjusted unit. |
GMP221 Y2009100 | 2009-12-01 | Factory | Repair | Factory | Vaisala factory repair and calibration 0-3% - certificate on file.
Problem: Got probe error 05 and 11. No IR source and memory error. Action: Replaced probe circuit board and adjusted unit. |
GMP222 Y2009109 | 2009-12-01 | Factory | Repair | Factory | Vaisala factory repair and calibration 0-1% - certificate on file.
Problem: Got probe error 10 and 11. No IR source Action: Replaced probe circuit board and adjusted unit. |
GMP222 Z2720015 | 2009-12-01 | Factory | Repair | Factory | Vaisala factory repair and calibration 0-1% - certificate on file.
Problem: Got probe error 05 and 10. Memory error and no IR source. Action: Replaced probe circuit board and adjusted unit |
GMP221 Y0710013 | 2009-12-01 | Lab none | Calibration | Lab none | Vaisala factory calibration 0-3% - certificate on file.
Problem: Probe label is 3%. probe is spanned to 2% and is not scaled correctly. Action: Re-spanned probe to 3%, udated coefficients and adjusted unit |
GMP221 Y0850004 | 2009-12-01 | Factory | Calibration | Factory | Vaisala factory calibration 0-2% - certificate on file.
Problem: none Action: Updated coefficients and adjusted unit. |
GMP222 Y2030049 | 2009-12-01 | Factory | Calibration | Factory | Vaisala factory calibration 0-1% - certificate on file.
Problem: none Action: Updated coefficients and adjusted unit. |
GMP222 Y1950005 | 2009-12-01 | Lab none | Calibration | Lab none | Vaisala factory calibration 0-1% - certificate on file
Problem: Out of tolerance. Action: Updated coefficients and adjusted unit. |
HMP45AC U3030041 | 2009-12-01 | Factory | Calibration | Lab none | Vaisala factory calibration - certificate on file.
Problem: The probe was out of tolerance. The modified probe cable was not working. Intermittent readings. Action: Probe was calibrate. 0...100% = 0...1V, -40...+60C = 0...1V |
LI-7500A 0065 | 2009-12-03 | Lab none | Calibration | Lab none | AGC = 62, Pressure = 99.73kPa, Temperature = 21.63C
span CO2 = 594.7ppm, span H2O = 16.7C from dewpoint generator Last calibration Aug 26, 2009 Last CO2 zero = 0.8738, span = 0.9939 Last H2O zero = 0.6414, span = 1.0055 New CO2 zero = 0.8739, span = 0.9931 New H2O zero = 0.6378, span = 0.9992 Configuration downloaded and saved |
LI-7500A 0065 | 2009-11-30 | Lab none | Upgrade | Lab none | Current embedded software v3.0.0 upgraded to v3.0.1. Internal chemicals changed. |