Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 [69] 70 71Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7700 TG1-0100 | 2010-09-29 | Moffett Field none | Removed | Lab none | Removed with the temporary tower from the Moffett Field experiement. |
LI-7700 TG1-0100 | 2010-10-14 | Lab none | Installed | Mayberry Tower | The LI7700 was installed on a new tower at the new Mayberry wetlands site. |
LI-7700 TG1-0100 | 2010-10-13 | Lab none | Calibration | Lab none | Clibrated in the lab with grade 5.0 ultra pure N2 (40psi to empty) and 1.8978ppm CH4 god bottle (300psi). New fine wire thermocouple installed before calibration. Mirrors cleaned with rubbing alcohol and soft cloth.
Air T=27.9C, P=100.55kPa, RSSI=78% Zero seemed right on flucuating about 5ppb around zero. I did not set the zero. The span was a little off reading 1.842ppm about 50ppb short. I set the span. I checked it with a scondary CH4 standard determined with an LGR at 4.982ppm CH4. The Li7700 read 5.050. |
LI-7500A 1594 | 2010-10-07 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on Vaira Tower so sn 0418 could be removed for calibration. |
LI-7500A 0418 | 2010-10-07 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira Tower for calibration. sn 1594 swapped in. |
LI-7500A 0042 | 2010-10-07 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower for calibration. sn 0041 installed in place. |
LI-7500A 0041 | 2010-10-07 | Lab none | Installed | Tonzi-Floor | Installed on the Floor tower to swap out sn 0042 for calibration. |
LI-7500A 0065 | 2010-10-07 | Lab none | Installed | Tonzi-Tower | Installed on tower to swap out cn 0073 for calibration. |
LI-7500A 0073 | 2010-10-13 | Lab none | Calibration | Lab none | Calibrated in the lab 100.64kPa, 25.68C, 60% AGC 11.48C Td
Zero Air 0.0 @ 1750psi, CO2 tank 597.4ppm @ 200psi Last cal 8/13/2010 CO2 zero 0.9580 -> 0.9588 offset +2.7ppm CO2 span 0.9976 -> 0.9974 offset +0.0ppm H2O zero 0.7271 -> 0.7319 offset +30.2mmol/m3 H2O span 0.9860 -> 0.9821 offset SDM address: 7, DAC 1: 0-1000, DAC 2: 10-25 Note: Again, using scrubs on the zero air seemed to introduce more H2O to the system than running without the scrubs. I did not scrub the zero air for this calibration |
LI-7500A 0073 | 2010-10-07 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi tower for calibration in the lab. sn 0065 installed on tower. |
FMA RMT-200 08-0114 | 2009-08-20 | Sherman Island | Removed | Lab none | Removed from Sherman Island because seized scroll pump blew fuse in the AC power socket on the back on the LGR. |
ESDP30A 983071037 | 2009-08-25 | Lab none | Installed | Sherman Island | Installed at Sherman Island to replace the scroll pump that seized. This pump had 2591.9 hours on it when installed. |
LI-7500A 1594 | 2010-09-29 | Moffett Field | Removed | Lab none | Removed with portable tower from the zero flux study at Moffett Field. |
WMP 1352 000022 | 2010-09-29 | Moffett Field | Removed | Lab none | Removed with portable tower from the zero flux study at Moffett Field. |
FGGA 09-0010 | 2010-09-29 | Moffett Field | Removed | Lab none | Removed with portable tower from the zero flux study at Moffett Field. |
HMP45AC U3030041 | 2010-09-29 | Moffett Field | Removed | Lab none | Removed with protable tower at end of zero flux study at Moffett Field. |
HMP45AC U3030041 | 2010-09-23 | Lab none | Installed | Moffett Field | Installed on a portable tower at Moffett Field for a zero flux study |
CR10X 25799 | 2010-09-23 | Factory | Calibration | Factory | Calibrated at Campbell Sci. Due 23 Sept 2012. |
CR10X 25799 | 2010-09-27 | Factory | Repair | Lab none | Returned from Campbell: "Tested, found unit to be corrupted. Load lastest operating system to fix problem. Bench tested. Ran unit in environmental chamber test. Final tested." |
LI-7500A 1594 | 2010-09-23 | Lab none | Installed | Moffett Field | This IRGA was installed with a portable tower a Moffett Field for a zero flux study. The center of its path was at 250cm above the ground. |
WMP 1352 000022 | 2010-09-23 | Lab none | Installed | Moffett Field | This sonic was installed with a portable tower at Moffett Field for a zero flux study. The center of its measurement path is 250cm above ground and it is oriented to 306 degrees true. |
FGGA 09-0010 | 2010-09-23 | Lab none | Installed | Moffett Field | This analyzer was installed with a portable tower at Moffett Field for a week long zero flux study. |
CR10X 25799 | 2010-09-17 | Lab none | Repair | Factory | Sent to Campbell Sci for repair. |
CR10X 38347 | 2010-09-22 | Factory | Disposed | Disposed | Campbell Sci. reports "due to corrosion damage, this unit is not repairable. Sent back to customer." |
CR10X 38347 | 2010-09-17 | Lab none | Repair | Factory | Sent to Campbell Sci on RMA# 12127 for repair |
GVSP30 DG002 | 2010-09-21 | Lab none | Installed | Sherman Island | Installed in the box at Sherman Island replacing Frank's diaphragm pump. Sounds real smooth. |
FMA RMT-200 08-0114 | 2009-03-11 | Lab none | Installed | Sherman Island | Installed at Sherman tower to replace other LGR for mirror cleaning. |
FMA RMT-200 05-0010 | 2009-03-11 | Sherman Island | Removed | Lab none | Removed from the Sherman tower for mirror cleaning. |
TR-525I-R1 24875-999 | 2010-09-09 | Lab none | Calibration | Lab none | During the troubleshooting, I ran 16oz (473.3ml) of water through the tipping bucket. According to the manual, this should have resulted in 100 tips. Instead I got 88 tips. I then ran 23.7ml of water that should have resulted in 5 tips and got about 4.5. I then turned the adjustment screws on the bottom two full turns clockwise and got better than five tips. I backed off the screws counter-clockwise a half turn. Now running 473.3ml of water through the tipping bucket results in 99 tips. |
TR-525I-R1 24875-999 | 2010-09-07 | Lab none | Troubleshooting | Lab none | Troubleshooting the bad final storage values led to the discovery of a bug in the Campbell program on the data logger. If the Totalize function is burried in a "If time is" function, it doesn't work. The follow instructions do not work.
58: If time is (P92) 1: 0 Minutes (Seconds --) into a 2: 1 Interval (same units as above) 3: 30 Then Do 59: Do (P86) 1: 10 Set Output Flag High (Flag 0) 60: Totalize (P72)^12888 1: 1 Reps 2: 57 Loc [ Precip_mm ] 61: End (P95) Instead the code should read: 58: If time is (P92) 1: 0 Minutes (Seconds --) into a 2: 1 Interval (same units as above) 3: 10 Then Do 59: Totalize (P72)^12888 1: 1 Reps 2: 57 Loc [ Precip_mm ] |
TR-525I-R1 24875-999 | 2010-09-02 | Vaira Precipitation | Removed | Lab none | This tipping bucket was removed from the Vaira tower to troubleshoot a problem that was causing the total number of tips not to be saved in the final storage location. |
GVSP30 DG002 | 2010-09-03 | Factory | Repair | Lab none | Returned from factory rebuild. Major kit with bearings, tip seals, pin crank shafts, and crank shaft. From the factory: "The pumps run very hot at 140torr and it's causing some thermal breakdown of the grease and early bearing failure. What we have done is to pack your bearings with grease around an extra 50% by weight and we think this should get you a longer run life between rebuilds. I think we can expect this pump to make the 12 month mark and maybe longer." |
FGGA 09-0010 | 2010-09-07 | Lab none | Maintenance | Lab none | This analyzer ran in the lab with no flow in slow flow mode and the cell pressure started close to 138Torr and fell slowly. I replaced the internal 2um filter with no improvement. A high flow of lab bench air through the filter before installing seems to have cleaned the down stream side of the filter and did not foul the mirrors.
I bought a new pressure controller from LGR ($720) and installed it. Cell pressure was 138Torr and holding steady with good flow. I had to change the linelock v0 value from 0.215 to 0.225 to get CH4 and H2O to lock. |
PRB-K Type #8 000000573FAA | 2010-09-03 | Factory | Disposed | Disposed | Report from vendor not repairable:
s/n 000000573FAA Condition on arrival: Visual inspection shows only a missing pin (ID pin, which would not affect probe readings) and a very slight separation between epoxy and the plastic probe head. Ctrl ground and RF ground resistance checks fail, diode 2 resistance passes, but both diode 0 and diode 1 lines indicate an open circuit to one diode in each pair. Only 3 of the expected 5 diode waveforms observed in, probe scans fail (only 2 of 4 segments return values). |
PR K Type 8 00000FED8688 | 2010-09-03 | Factory | Disposed | Disposed | Report from vendor not repairable:
s/n 00000FED8688 Condition on arrival: cracks in the epoxy of top segment (segment 1), and signs of gaps between rails (segment 1 and segment 3). RF Ground and Ctrl Ground pins open circuit, only diode 2 control line passes resistance checks. No diode waveform from +1 diode board, so only segments 3 and 4 readings seem to be okay. |
PRB-K Type #8 000000A6D8356 | 2010-09-03 | Factory | Disposed | Disposed | Report from vendor not repairable:
s/n 00000A6D8356 Condition on arrival: cracks in the epoxy of top segment (segment 1), top part of the probe head plastic is missing, missing a pin (diode 1 control pin). Ctrl Ground pin open circuit, as are all diode control lines. No valid diode waveforms from any of the 5 diode boards. Probe scans fail (all segments return error readings). |
PR K Type 8 00000FED7C67 | 2010-09-03 | Factory | Disposed | Disposed | Report from vendor not repairable:
s/n 00000FED7C67 Condition on arrival: several cracks in segment 1, part of one rail partially corroded away. Resistance checks fail(open circuits in RF signal, RF gnd, ctrl gnd and diode pins). No valid diode waveforms from any of the 5 diode boards. No Id reading from probe. Probe scans fail(all segments return error readings). |
LAI-2050 PCA-1546 | 2000-11-08 | Factory | Calibration | Factory | Factory calibration, cetificate in case. |
LI-7500A 0042 | 2009-01-29 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman tower after lab calibration. |
LI-7500A 0035 | 2009-01-29 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman tower for calibration. |
FGGA 09-0012 | 2010-04-09 | Lab none | Returned | Returned | Returned to Frank Anderson for Twitchell ponds. |
FMA RMT-200 08-0114 | 2010-04-21 | Sherman Island | Removed | Lab none | Removed from Sherman becuase of low pressure in slow flow mode. |
FMA RMT-200 05-0010 | 2010-04-21 | Lab none | Installed | Sherman Island | This analyzer is fresh from factory service. I installed it to replace sn 08-0114 suffering from low pressure. |
LI-7500A 0073 | 2010-08-14 | Lab none | Installed | Tonzi-Tower | Installed on Tonzi Tower by Siyan after lab calibration. |
LI-7500A 0065 | 2010-08-14 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower by Siyan for lab calibration. |
LI-7500A 0042 | 2010-08-14 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi floor tower by Siyan after lab calibration. |
LI-7500A 0035 | 2010-08-14 | Tonzi-Floor | Removed | Lab none | Removed from Tonzi floor by Siyan for calibration. |
LI-7500A 0418 | 2010-08-14 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on Vaira tower by Siyan after lab calibration. |
LI-7500 0976 | 2010-08-17 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed of the Sherman tower so that sn 0041 could be removed for calibration. |
LI-7500A 0041 | 2010-08-17 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman Tower for calibration in the lab. |
LI-7500A 1594 | 2010-08-17 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell tower for calibration. |
LI-7500A 0035 | 2010-08-17 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell tower to swap out sn 1594 for calibration. |
FMA RMT-200 08-0114 | 2010-08-17 | Lab none | Installed | Twitchell Rice | Installed at Twitchell to replace Frank's FGGA that is having problems. |
FGGA 09-0010 | 2010-08-17 | Twitchell Rice | Removed | Lab none | Removed from Twitchell for low to no flow in slow flow mode. Need to trouble shoot in the lab. |
LI-7500 0976 | 2010-08-16 | Lab none | Calibration | Lab none | Last cal 2010-05-12, SMD 7 DAC1 H2O 0-1000 DAC2 CO2 10-25
AGC = 59%, T = 23.06C, P = 100.09kPa, Td = 14.32C Zero Air = 0.0 1800psi CO2 = 597.4ppm <20psi, Td = 10.9C CO2 zero = 0.8588-> 0.8585, offset +1.30ppm CO2 span = 1.0061-> 1.0025, offset +3.0ppm H2O zero = 0.6326-> 0.6306, offset -0.37mmol/mol H2O span = 1.1505-> 1.0136, offset +2.7C |
LI-7500A 0035 | 2010-08-16 | Lab none | Calibration | Lab none | Last cal 2010-05-12, SMD 7 DAC1 H2O 0-1000 DAC2 CO2 10-25
AGC = 58%, T = 23.56C, P = 100.23kPa, Td = 11.45C Zero Air = 0.0 1800psi CO2 = 597.4ppm <20psi, Td = 10.9C CO2 zero = 0.9345-> 0.9349, offset +1.30ppm CO2 span = 1.0088-> 1.0069, offset +3.0ppm H2O zero = 0.7322-> 0.7300, offset -0.37mmol/mol H2O span = 0.9598-> 0.9623, offset +2.7C Configuration downloaded and saved |
PRB-K Type #8 000000573FAA | 2010-07-07 | Lab none | Repair | Factory | Sent to ESI - Environmental Sensors Inc (www.esica.com)for evaluation and possible repair. |
PR K Type 8 00000FED8688 | 2010-07-07 | Lab none | Repair | Factory | Sent to ESI - Environmental Sensors Inc (www.esica.com)for evaluation and possible repair. |
PRB-K Type #8 000000A6D8356 | 2010-07-07 | Lab none | Repair | Factory | Sent to ESI - Environmental Sensors Inc (www.esica.com)for evaluation and possible repair. |
PR K Type 8 00000FED7C67 | 2010-07-07 | Lab none | Repair | Factory | Sent to ESI - Environmental Sensors Inc (www.esica.com)for evaluation and possible repair. |
GVSP30 DG002 | 2010-08-03 | Lab none | Repair | Factory | The pump was pickup for service at http://provac.com/ |
FMA RMT-200 08-0114 | 2010-08-06 | Sherman Island | Calibration | Sherman Island | Last calibrated June 2, 2010. Calibrated with 1.8978ppm CH4 God bottle. Before calibration: 1.908+-0.002ppm. After calibration: 1.898+-0.001ppm. |
LI-6262 IRG3-1079 | 2010-08-04 | Lab none | Calibration | Lab none | I calibrated the LI-6262 with ultra pure N2, zero air and primary standard 370.91ppm CO2 (God bottle). I changed the chemicals for the chopper/reference path and let the 6262 run over night. The N2 and zero air gave very similar results with the zero air possibly being 1ppm CO2 and 14ppm H2O higher than the N2 tank. I filled a new scrub tube with Ascarite II and Drierite and used this to scrub the zero air. I spanned with the 370.91ppm CO2 God bottle. Then I checked a new tank of 400ppm CO2 that will go to Tonzi. This tank checked out at 384.08ppm CO2. |
ESDP30A 983071037 | 2010-07-23 | Factory | Disposed | Disposed | I was notified by a technician (Paul) at http://www.provac.com/ that this pump it toast and I asked that they recycle it for us. |
ISP-500C SV1864 | 2010-07-23 | Factory | Disposed | Disposed | I was notified by a technician (Paul) at http://www.provac.com/ that this pump it toast and I asked that they recycle it for us. |
ESDP30A 973071056 | 2010-07-23 | Factory | Disposed | Disposed | I was notified by a technician (Paul) at http://www.provac.com/ that this pump it toast and I asked that they recycle it for us. |
ESDP30A 973071056 | 2010-07-20 | Lab none | Repair | Factory | Sent to http://www.provac.com/ for evaluation and repair. |
ESDP30A 973071056 | 2008-09-15 | Lab none | Found | Lab none | Found in parts when I started. Obvious damage to one of the scrolls. |
FMA RMT-200 08-0114 | 2010-07-29 | Lab none | Installed | Sherman Island | Installed in the box at Sherman Island to replace the other FMA for mirror cleaning. |
FMA RMT-200 05-0010 | 2009-08-06 | Sherman Island | Removed | Lab none | Removed from the box at Sherman Island for mirror cleaning because the ring time was 10.8usec. |
FMA RMT-200 08-0114 | 2009-08-25 | Lab none | Installed | Sherman Island | Installed at Sherman Island after the LGR was removed to check problems caused by a blown fues. The scroll pump blew the system main fuse but I didn't know that and removed the LGR to check in the lab. |
ISP-500C SV1864 | 2009-08-25 | Sherman Island | Removed | Lab none | This pump was removed from the box at sherman Island after blowing the fuse in the LGR and probably seizing. Lots or soot in both the intake and outlet. It had 9604.5 hours on it when removed and a note saying it had a minor rebuild at 1994.7 hours, May 2008. |
ISP-500C SV1864 | 2010-07-20 | Lab none | Repair | Factory | This pump was sent to http://www.provac.com/ for evaluation. |
GVSP30 DG002 | 2010-02-04 | Twitchell Rice | Removed | Lab none | This pump was removed from the box at Twitchell Island where it had been sitting idle. |
ESDP30A 983071037 | 2010-03-11 | Sherman Island | Removed | Lab none | This pump was removed from the box at Sherman Island because of high pressure in the LGR FMA cell (>155Torr). The pump had 7322.2 hours on it when it was removed. |
GVSP30 DG002 | 2010-03-11 | Lab none | Installed | Sherman Island | This pump was installed in the box at Sherman Island to run the LGR FMA there. The pump had 140 hours on it when it was installed. |
GVSP30 DG002 | 2009-10-22 | Lab none | Installed | Twitchell Rice | This pump was installed in the box at Twitchell Island to run the LGR FGGA there. |
ESDP30A 983071037 | 2010-07-20 | Lab none | Repair | Factory | This pump was sent to http://www.provac.com/ for evaluation. |
GVSP30 DG002 | 2010-07-28 | Sherman Island | Removed | Lab none | This pump was removed from the Sherman Island LGR for maintenance. It has 3467 hours on it. |
GVSP30 DG002 | 2010-07-29 | Lab none | Notes | Lab none | This pump has four serial numbers on it:
End cap: 043071002 Side Plate: DG002 Side Sticker: 044012498 Motor Plate: 84010040551 |
LI-7500A 0418 | 2010-07-01 | Sherman Island-Levee Gas Analyzer CO2/H2O | Removed | Lab none | Removed from leveen site due to theft of everything else. |
PR K Type 8 00000FED7C67 | 2010-06-24 | Sherman Island | Removed | Lab none | This probe was removed from the Sherman Island cow pasture. It was giving bad readings. |
PRB-K Type #8 000000A6D8356 | 2010-06-22 | Sherman Island | Removed | Lab none | This probe was removed from the Sherman Island cow pasture. It was outside the cow fence giving bad readings. Second pin from the top is broken. |
PR K Type 8 00000FED8688 | 2010-06-22 | Sherman Island | Removed | Lab none | Removed from the Sherman Island cow pasture. This probe was outside the cow fence and giving bad readings. |
PRB-K Type #8 000000573FAA | 2010-06-24 | Vaira Moisture Point Solar | Removed | Lab none | Removed from Vaira between the solar panels and the diffuse radiation tripod. The top pin in the connector is broken. |
AM416 14049 | 2010-06-24 | Lab none | Installed | Tonzi | This multiplexor was installed with two soil heat flux plates in the floor radiation system. The HMP45C lines were moved from the CR10X to the multiplexor to make room for the multiplexor. |
HFP01 000141 | 2010-06-24 | Lab none | Installed | Tonzi-Floor | This sensor was installed near the open net radiation sensor in the floor site. |
HFP01SC 00067 | 2010-06-24 | Lab none | Installed | Tonzi-Floor | This sensor was installed near the under tree radiation sensor in the floor site. |
HFP01SC 00067 | 2010-06-15 | Lab none | Repair | Lab none | One of the wires was cut by animals. Spliced. |
HFP01 000141 | 2010-06-15 | Lab none | Repair | Lab none | Wire is exposed at the juction to the plate - covered with liquid electric tape. The wire is spliced in several locations - cut and resplice to new wire. |
HFP01SC 00068 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 61.1 uV/W/m2
Heater resistance: 105.0 Ohm Heater area: 0.003885 m2 |
HFP01SC 00067 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 58.4 uV/W/m2
Heater resistance: 105.8 Ohm Heater area: 0.003885 m2 |
HFP01 000144 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 59.5 uV/W/m2 |
HFP01 000143 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 58.6 uV/W/m2 |
HFP01 000142 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 60.1 uV/W/m2 |
HFP01 000141 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 59.0 uV/W/m2 |
HFP01 000140 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 59.3 uV/W/m2 |
HFP01 000139 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 59.3 uV/W/m2 |
HFP01 000138 | 1999-09-09 | Factory | Calibration | Factory | Initial factory calibration: 58.9 uV/W/m2 |
HFP01 000137 | 1999-09-09 | Factory | Calibration | Factory | Initial Factory calibration: 60.0 uV/W/m2 |