Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 [49] 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
HP-127-1.0-1.3-71P P01 | 2016-04-05 | Lab none | Installed | Vaira | Reinstalled at Vaira in the Peltier SHF plate profile at -2cm after fixing broken wire in the lab. |
LI-6400 PSC-0785 | 2016-04-04 | Lab none | Calibration | Lab none | Patty Oikawa 6400 was giving "IRGA's not ready" error in field Discovered mirrors needed to be cleaned AGC scores-- Before cleaning: CO2_S:4937 H2O_S:-1500 After cleaning: CO2_S=2652 H2O_S=399.7 *protocol for cleaning mirrors is in the cabinet in downstairs lab Then I zeroed and spanned: Zero: Before: CO2_S:13.8 H2O_S:-0.997 After: CO2_S:0.0 H2O_S:0.003 Span with 421.22ppm cal gas: Before: CO2_S: 425.4 After: CO2_S: 421.1 (setting 0.998) Span with 11.08C dew point: Before: H2O_S:12.18 After: H2O_S: 11.08 (setting 1.039) |
AM25T 6767 | 2016-03-24 | Twitchell Alfalfa Multiplexer Thermocouple | Moved | Twitchell Alfalfa Multiplexer Thermocouple | Moved the AM25T from the data logger box at the tower to the soil CO2 data logger box. New SoilT TC profiles will go in out there. |
HP-127-1.0-1.3-71P P01 | 2016-03-23 | Vaira | Removed | Lab none | Removed from Vaira at -2cm due to broken wire. |
CR1000 4190 | 2008-11-25 | Lab none | Installed | Sherman-2ndTower | Installed on the Secondary tower at Sherman. |
PS-30M 02431248 | 2016-03-08 | Tonzi-Tower | Removed | Lab none | This charge controller was at the Tonzi Tower. It could not read the battery bank voltage and had shutdown the load with a Low Voltage Disconnect message. I removed it and replaced it with the controller from the Tram system sn 0135002X |
PS-30M 0135002X | 2016-03-08 | Tonzi | Moved | Tonzi-Tower | I moved this charge controller from the Tram solar system to the main Tower power system. The existing charge controller at the tower sn 02431248 stopped reading the battery voltage. |
BB-Fab BB-EE | 2015-12-08 | East End Battery Bank | Upgrade | East End Battery Bank | A third solar panel was added to this solar system. |
BB-Fab BB-EE | 2015-11-20 | East End Battery Bank | Upgrade | East End Battery Bank | I added the two batteries recently removed from Alfalfa. These two batteries had Jan 2012 stickers and tested okay in the lab. I charged them up in the lab before taking them to the field. The other four batteries at East End also had Jan 2012 stickers and I think the two I added were originally at this tower or the Corn tower before. |
BB-Fab BB-EE | 2014-03-07 | East End Battery Bank | Moved | East End Battery Bank | The battery bank and solar panels were moved from the south side of the tower to a new scaffolding to the south of the tower. |
BB-Fab BB-EE | 2013-11-25 | DWR Corn Battery Bank | Installed | East End Battery Bank | This is the initial installation of this battery bank for the East End Tower. Four batteries were brought from the DWR Corn Construction tower and installed at this tower. The batteries are on a boardwalk on the ground next to the tower and will be moved to secondary scaffolding later. |
ML2x 377/010 | 2016-03-02 | Twitchell Alfalfa | Removed | Lab none | Removed from -20cm at the Alfalfa tower due to cable damage from farm equipment and sheep. |
ML2x 377/008 | 2016-03-02 | Twitchell Alfalfa | Removed | Lab none | Removed from -10cm at the Alfalfa tower due to cable damage from farm equipment and sheep. |
HFP01 6491 | 2016-03-02 | Twitchell Alfalfa | Removed | Lab none | Removed from -2cm at the Alfalfa tower due to cable damage from farm equipment and sheep. There is a chip where the cable connects and scratch on the top surface. |
HFP01 6342 | 2016-03-02 | Twitchell Alfalfa | Removed | Lab none | Removed from -2cm at the Alfalfa tower due to cable damage from farm equipment and sheep. |
HFP01 6498 | 2016-03-02 | Twitchell Alfalfa | Removed | Lab none | Removed from -2cm at the Alfalfa tower due to cable damage from farm equipment and sheep. There are a couple of chips in the edge of the top surface. |
GP-001 GP20150111 | 2016-02-23 | Factory | Calibration | Factory | Initial factory calibration. |
LI-7500A 75H-2176 | 2016-02-25 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2016-02-25 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 75H-2176 |
LI-7500A 1594 | 2016-02-25 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 0065 for calibration |
LI-7500A 0065 | 2016-02-25 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced by sn 1594. |
LI-820 CGA-556 | 2016-02-09 | Lab none | Calibration | Lab none | Last calibration was 09-17-2015 Cleaned cell before calibration Cell T = 52.2, Pressure = 100.9 Zero Air offset = -20.0 railed Span God CO2 421.22ppm offset = 11.28ppm Zero 0.9477 -> 0.9423 Span 0.8394 -> 0.8220 |
LI-7500 0976 | 2016-02-22 | Lab none | Calibration | Lab none | Last calibration: 2015-07-15 AGC=57 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.18kPa, Tair=18.28C, Tdew=9.41C Zero Air at 650psi, God CO2 421.22 at 700 Tdewspan=11.09 CO2 zero 0.8602 -> 0.8594 Offset: -6.0ppm CO2 span 1.01 -> 1.0112 Offset: -0.62ppm H2O zero 0.6307 -> 0.6332 Offset: 18.4ppm H2O span 1.0182 -> 1.0281 Offset: -0.2ppm Notes: |
LI-7500A 0418 | 2016-02-22 | Lab none | Calibration | Lab none | Last calibration: 2015-07-15 AGC=48 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.62kPa, Tair=18.94C, Tdew=8.87C Zero Air at 650psi, God CO2 421.22 at 650 Tdewspan=11.09 CO2 zero 0.9016 -> 0.9013 Offset: -0.92ppm CO2 span 1.0064 -> 1.0076 Offset: -0.62ppm H2O zero 0.855 -> 0.8564 Offset: 0.21ppm H2O span 0.9897 -> 1.0070 Offset: -0.34ppm Notes: |
LI-7500A 0042 | 2016-02-22 | Lab none | Calibration | Lab none | Last calibration: 2015-07-15 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.33kPa, Tair=21.07C, Tdew=9.49C Zero Air at 650psi, God CO2 421.22 at 650 Tdewspan=11.09 CO2 zero 0.9503 -> 0.9505 Offset: 0.98ppm CO2 span 1.0097 -> 1.0107 Offset: -0.62ppm H2O zero 0.8526 -> 0.8522 Offset: -0.06ppm H2O span 1.001 -> 0.9990 Offset: 0.02ppm Notes: |
LI-7500A 1594 | 2016-02-22 | Lab none | Calibration | Lab none | Last calibration: 2015-11-16 AGC=102.0 SDM=6 DAC1=- DAC2=- Ambient P=100.90kPa, Tair=21.52C, Tdew=9.88C Zero Air at 650psi, God CO2 421.22 at 700 Tdewspan=11.09 CO2 zero 0.8662 -> 0.8650 Offset: -4.98ppm CO2 span 1.0243 -> 1.0196 Offset: 2.58ppm H2O zero 0.8821 -> 0.8863 Offset: 24.5ppm H2O span 1.0212 -> 1.0139 Offset: 0.15ppm Notes: Offsets a little larger than usual - new chemicals last time may have settle more. |
LI-7500A 75H-2176 | 2016-02-22 | Lab none | Calibration | Lab none | Last calibration: 2015-10-28 AGC=91.38 SDM=6 DAC1=- DAC2=- Ambient P=100.94kPa, Tair=23.4C, Tdew=8.96C Zero Air at 650psi, God CO2 421.22 at 700 Tdewspan=11.09 CO2 zero 0.8691 -> 0.8692 Offset: 0.55ppm CO2 span 1.0177 -> 1.0205 Offset: -1.47ppm H2O zero 0.8565 -> 0.8564 Offset: -0.6ppm H2O span 1.0086 -> 1.0136 Offset: -0.1ppm Notes: |
LI-7500A 75H-2514 | 2016-02-09 | Lab none | Calibration | Lab none | Last calibration: 2015-08-18 AGC=102.19 SDM=6 DAC1=- DAC2=- Ambient P=100.57kPa, Tair=27.18C, Tdew=9.94C Zero Air at 700psi, God CO2 421.22 at 700 Tdewspan=11.08 CO2 zero 0.9053 -> 0.9050 Offset: -1.23ppm CO2 span 1.0154 -> 1.0028 Offset: 2.22ppm H2O zero 0.837 -> 0.8364 Offset: -4.4ppm H2O span 1.0154 -> 1.0226 Offset: -0.13ppm Notes: |
LI-7500A 75H-2180 | 2016-02-09 | Lab none | Calibration | Lab none | Last calibration: 2015-08-25 AGC=99.2 SDM=6 DAC1=- DAC2=- Ambient P=100.61kPa, Tair=26.61C, Tdew=8.90C Zero Air at 700psi, God CO2 421.22 at 700 Tdewspan=11.08 CO2 zero 0.9145 -> 0.9145 Offset: -0.21ppm CO2 span 1.0275 -> 1.0203 Offset: 3.88ppm H2O zero 0.8865 -> 0.8847 Offset: -10.6ppm H2O span 1.0123 -> 1.0241 Offset: -0.22ppm Notes: |
GMT221 F4960020 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.08 | Installed in the Tonzi Tree 2 profile at -8cm after lab calibration. |
GMP222 K1310104 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.04 | Installed in the Tonzi Tree 2 profile at -4cm after lab calibration. |
GMP222 Z2720012 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.02 | Installed in the Tonzi Tree 2 profile at -2cm after lab calibration. |
GMT221 G0150036 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.08 | Installed in the Tonzi Tree 1 profile at -8cm after lab calibration. |
GMT221 G0150035 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.04 | Installed in the Tonzi Tree 1 profile at -4cm after lab calibration. |
GMM222 L2010069 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.02 | Installed in the Tonzi Tree 1 profile at -2cm after lab calibration. |
GMP221 K1340006 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.08 | Installed in the Tonzi Open profile at -8cm after lab calibration. |
GMP222 Z2720015 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.04 | Installed in the Tonzi Open profile at -4cm after lab calibration. |
GMP222 K1310102 | 2016-02-23 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.02 | Installed in the Tonzi Open profile at -2cm after lab calibration. |
LI-7500A 0042 | 2016-02-23 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor to replace sn 0073 for calibration. |
LI-7500A 0073 | 2016-02-23 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 0042. |
LI-7500A 0418 | 2016-02-23 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0035 for calibration. |
LI-7500A 0035 | 2016-02-23 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0418. |
LI-820 CGA-556 | 2016-02-23 | Lab none | Installed | Tonzi-Tower | Reinstalled in the Tower CO2 profiles system, but the pump was not working and was removed. The IRGA was left unpowered. |
GMM222 L2010070 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe North Profile -0.08 | Installed in the Vaira North profile at -8cm after lab calibration. |
GMM222 L2010068 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe North Profile -0.04 | Installed in the Vaira North profile at -4cm after lab calibration. |
GMT222 G0230062 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe North Profile -0.02 | Installed in the Vaira North profile at -2cm after lab calibration. |
GMP222 K1350101 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe West Profile -0.08 | Installed in the Vaira West profile at -8cm after lab calibration. |
GMP222 K1350102 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe West Profile -0.04 | Installed in the Vaira West profile at -4cm after lab calibration. |
GMP222 K1350103 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe West Profile -0.02 | Installed in the Vaira West profile at -2cm after lab calibration. |
GMP222 Y2030049 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe East Profile -0.08 | Installed in the Vaira East profile at -8cm after lab calibration. Using a new cable. |
GMP222 K1310103 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe East Profile -0.04 | Installed in the Vaira East profile at -4cm after lab calibration. |
GMP222 Y2009109 | 2016-02-23 | Lab none | Installed | Vaira CO2 probe East Profile -0.02 | Installed in the Vaira East profile at -2cm after lab calibration. |
LI-7500 0976 | 2016-02-23 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0041 for calibration. |
LI-7500A 0041 | 2016-02-23 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0976. |
LI-7500A 75H-2514 | 2016-02-11 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the East End tower to replace sn 75H-2176 for calibration |
LI-7500A 75H-2176 | 2016-02-11 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the East End tower for calibration. Replaced by sn 75H-2514 |
LI-7500A 75H-2180 | 2016-02-11 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Alfalfa Tower to replace sn 1594 for calibration. |
LI-7500A 1594 | 2016-02-11 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Alfalfa Tower for calibration. Replaced by sn 75H-2180. |
GMT221 F4960018 | 2016-02-11 | Lab none | Installed | Twitchell Alfalfa | Installed at Alfalfa Profile A at 8cm. The existing probe sn Y0710013 was removed due to low readings. |
GMP221 Y0710013 | 2016-02-11 | Twitchell Alfalfa | Removed | Lab none | Removed from Alfalfa Profile A at 8cm due to low readings. Replaced by sn F4960018 |
GMT221 F4960020 | 2016-02-04 | Tonzi CO2 Probe Tree2 Profile -0.08 | Removed | Lab none | Removed from Tonzi Tree 2 profile at -8cm for calibration |
GMP222 Z2720012 | 2016-02-04 | Tonzi CO2 Probe Tree2 Profile -0.04 | Removed | Lab none | Removed from Tonzi Tree 2 profile at -4cm for calibration |
GMP222 Z2720014 | 2016-02-04 | Tonzi CO2 Probe Tree2 Profile -0.02 | Removed | Lab none | Removed from Tonzi Tree 2 profile at -2cm for calibration |
GMT221 G0150036 | 2016-02-04 | Tonzi CO2 Probe Tree1 Profile -0.08 | Removed | Lab none | Removed from Tonzi Tree profile at -8cm for calibration |
GMP222 Z2720013 | 2016-02-04 | Tonzi CO2 Probe Tree1 Profile -0.04 | Removed | Lab none | Removed from Tonzi Tree profile at -4cm for calibration |
GMM222 L2010069 | 2016-02-04 | Tonzi CO2 Probe Tree1 Profile -0.02 | Removed | Lab none | Removed from Tonzi Tree profile at -2cm for calibration |
GMP222 K1310104 | 2016-02-04 | Tonzi CO2 Probe Open Profile -0.08 | Removed | Lab none | Removed from Tonzi Open profile at -8cm for calibration |
GMP222 K1310103 | 2016-02-04 | Tonzi CO2 Probe Open Profile -0.04 | Removed | Lab none | Removed from Tonzi Open profile at -4cm for calibration |
GMP222 K1310102 | 2016-02-04 | Tonzi CO2 Probe Open Profile -0.02 | Removed | Lab none | Removed from Tonzi Open profile at -2cm for calibration |
GMM222 L2010070 | 2016-02-04 | Vaira CO2 probe North Profile -0.08 | Removed | Lab none | Removed from Vaira North profile at -8cm for calibration |
GMM222 L2010068 | 2016-02-04 | Vaira CO2 probe North Profile -0.04 | Removed | Lab none | Removed from Vaira North profile at -4cm for calibration |
GMT222 G0230062 | 2016-02-04 | Vaira CO2 probe North Profile -0.02 | Removed | Lab none | Removed from Vaira North profile at -2cm for calibration |
GMP222 K1350101 | 2016-02-04 | Vaira CO2 probe West Profile -0.08 | Removed | Lab none | Removed from Vaira West profile at -8cm for calibration |
GMP222 K1350102 | 2016-02-04 | Vaira CO2 probe West Profile -0.04 | Removed | Lab none | Removed from Vaira West profile at -4cm for calibration |
GMP222 K1350103 | 2016-02-04 | Vaira CO2 probe West Profile -0.02 | Removed | Lab none | Removed from Vaira West profile at -2cm for calibration |
GMP222 Z2720015 | 2016-02-04 | Vaira CO2 probe East Profile -0.04 | Removed | Lab none | Removed from Vaira East profile at -4cm for calibration |
GMP221 L2058003 | 2016-01-21 | Twitchell Alfalfa | Removed | Lab none | Removed from Alfalfa set A at 8cm due to maxed out readings. |
WM 1590 153805 | 2016-01-12 | Lab none | Installed | Twitchell Alfalfa Anemometer | Installed to replace old sonic--brand new |
WM 1590 120908 | 2016-01-12 | Twitchell Alfalfa Anemometer | Removed | Lab none | Removed from field for calibration |
WM 1590 153804 | 2016-01-12 | Lab none | Installed | East End Anemometer | Installed at East End, brand new |
WM 1590 124215 | 2016-01-12 | East End Anemometer | Removed | Lab none | Removed from tower for calibration. The SOS was reading unexpectedly low. |
LI-7500A 75H-2150 | 2015-12-28 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry Tower to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2015-12-28 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower for calibration. Replaced by sn 75H-2150 |
FGGA 09-0010 | 2010-04-08 | Twitchell Rice | Calibration | Twitchell Rice | Last calibration: 2010-03-11
Cell Pressure=134.99Torr, Cell Temperature=26.64C, Ring Time=14.014usec 2nd Standard at 1900psi CH4 Span=3.276ppm, CO2 Span=433.0ppm CH4 = 3.302 -> 3.305 Offset: -0.026ppm CO2 = 436 -> 439 Offset: -3ppm Notes: Seems to have made it worse? |
FGGA 09-0010 | 2010-03-03 | Lab none | Calibration | Lab none | Last calibration: 2010-01-14
Cell Pressure=138.16Torr, Cell Temperature=20.17C, Ring Time=13.987usec God CH4 at psi CH4 Span=1.8978ppm, CO2 Span=382.50ppm CH4 = 1.834 -> 1.903 Offset: 0.064ppm CO2 = 354 -> 383 Offset: 28.5ppm Notes: Testing with CH4 standard 4.978ppm CH4 and 3ppm CO2 LGR reading: 4.785ppm +- 9ppb CH4 CO2 reading -1.00 Maybe out of range Testing with CO2 standard 597.4ppm CO2 ??ppm CH4 LGR reading: 2.701ppm +- 9ppb CH4 LGR reading: 582ppm +-4ppm CO2 This analyzer seems noisier than the single channel. Will check other FGGA analyzer after swap. |
LI-7500A 75H-2669 | 2015-12-23 | Twitchell Rice-Trailer | Removed | Lab none | Removed with the temporary tower set up near the building at the rice project for the LGR COS experiment. |
LI-7700 TG1-0424 | 2015-12-23 | Twitchell Rice-Trailer | Removed | Lab none | Removed with the temporary tower set up near the building at the rice project for the LGR COS experiment. |
LI-7550 AIU-1570 | 2015-12-23 | Twitchell Rice-Trailer | Removed | Lab none | Removed with the temporary tower set up near the building at the rice project for the LGR COS experiment. This box had a significant amount of water inside. There was some corrosion on the power connectors but it looks like it was running up until I turned it off. I blew out all the connectors and stuffed it full of desiccant in the lab. |
425A 0843 | 2015-12-23 | Tonzi | Removed | Lab none | Removed from the 2nd from top location of the wind profile near the Floor tower. |
NL115 13053 | 2015-12-23 | Tonzi | Removed | Lab none | Removed from the box for the wind profile near the Floor tower. |
CR1000 66250 | 2015-12-23 | Tonzi | Removed | Lab none | Removed from the box for the wind profile near the Floor tower. |
425A 0846 | 2015-12-23 | Tonzi | Removed | Lab none | Removed from the top location of the wind profile near the Floor tower. |
425A 0839 | 2015-12-23 | Tonzi | Removed | Lab none | Removed from the 3rd from bottom location of the wind profile near the Floor tower. |
425A 0852 | 2015-12-23 | Tonzi | Removed | Lab none | Removed from the bottom location of the wind profile near the Floor tower. |
SATI-3K 000603 | 2012-09-21 | Borrowed | Borrowed | Lab none | Borrowed from Robin in Allen Goldstein's lab for an inter-comparison |
PAR-LITE 010163 | 2015-03-05 | Lab none | Installed | Mayberry PAR Sensor Reflected Veg | Installed on the Mayberry tower (over tules) but it was reading high when it was connected to the multiplexor. The mux channel was even read high when jumped - so may be bad channel on mux. The PAR sensor was left on the tower and the mux or program will be changed to deal with the bad channel. |
HP-127-1.0-1.3-71P P01 | 2015-12-21 | Lab none | Repair | Lab none | The red lead looked chewed and was broken at its junction to the plate. I soldered a new red wire directly to the junction and a new black wire about 3cm from the plate. Both wires were covered with heat shrink and the junctions to the plate were painted with black Rustoleum paint. |
BB-Fab BB-TW | 2014-09-10 | Twitchell Rice | Upgrade | Twitchell Rice | We moved the three old group 8D out of the way and installed the four group 27 batteries. I had two older batteries in the lab and bought two more. We also installed a new solar charger under the solar panels. |
LI-7500A 0065 | 2015-12-07 | Lab none | Calibration | Lab none | Last calibration: 2015-04-20 AGC=76.5 SDM=1 DAC1=- DAC2=- Ambient P=100.92kPa, Tair=19.81C, Tdew=14.18C Zero Air at 650psi, God CO2 421.22 at 700 Tdewspan=11.09 CO2 zero 0.8897 -> 0.8900 Offset: 1.20ppm CO2 span 1.0074 -> 1.0164 Offset: -4.88ppm H2O zero 0.7055 -> 0.7097 Offset: 31.2ppm H2O span 1.0071 -> 1.0231 Offset: -0.32ppm Notes: |
LI-7500A 75H-2150 | 2015-12-07 | Lab none | Calibration | Lab none | Last calibration: 2015-07-15 AGC=98.6 SDM=1 DAC1=- DAC2=- Ambient P=100.94kPa, Tair=19.78C, Tdew=12.44C Zero Air at 650psi, God CO2 421.22 at 700 Tdewspan=11.09 CO2 zero 0.9021 -> 0.9019 Offset: -1.16ppm CO2 span 1 -> 1.0114 Offset: -6.07ppm H2O zero 0.8671 -> 0.8671 Offset: 0.3ppm H2O span 0.9986 -> 1.0258 Offset: -0.52ppm Notes: |