Equipment and Calibration
View History
Equipment Entry
|
Documents
Calibration: cal_LI-7500_sn75H-2514.pdfCalibration: cal_Licor_LI-7500A_sn75H-2514_20231113.pdf
Manual: LI-7500A_Manual_V1_200912.pdf
Manual: LI-7500A_Manual_v2_201104.pdf
Manual: LI-7500A_Manual_V4_201303.pdf
Manual: LI-7500A_Manual_V5_201310.pdf
RMA: rma_Licor_00248550_sn75H-2514_20231201.pdf
History
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
7117 | 2025-01-30 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 75H-2176 for calibration. |
7108 | 2025-01-28 | Lab | Calibration | Lab | Last calibration: 2024-10-22 AGC=99.0 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.8kPa, Tair=21.1C, Tdew=6.72C Zero Air at 800psi, AMP FB04319 514.07 at 300 Tdewspan=16.00 CO2 zero 0.9089 -> .9083 Offset: -2.75ppm CO2 span 0.9962 -> .9983 Offset: -1.45ppm H2O zero 0.8476 -> .8498 Offset: 15.4ppm H2O span 0.9936 -> .97 Offset: .53ppm Notes: Set dew point generator to 20.00C initially which led to a dew point reading of ~20.5C, seemed like a big offset. I thought the set point was too close to the room temp (then at 23.4C), so I reset the generator to 16.00C. While it stabilized, I saved the config file w/ CO2 zero/span and H2O zero only and started calibrating the zero for the next 7500A in the queue. After coming back to this sensor and reloading the partial config file, the H2O dew point was still ~0.5C above the set point of 16.00C so I decided the H2O span was just that far off. |
7118 | 2025-01-15 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2180. |
6939 | 2024-10-23 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2176 for calibration. |
6975 | 2024-10-22 | Lab | Calibration | Lab | Last calibration: 2024-07-23 AGC=99.9 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.6kPa, Tair=25.4C, Tdew=11.9C Zero Air at 1100psi, AMP FB04319 514.07 at 850 Tdewspan=20.00 CO2 zero 0.9086 -> .9089 Offset: .9ppm CO2 span 0.988 -> .9962 Offset: -5.71ppm H2O zero 0.8457 -> .8476 Offset: 12.5ppm H2O span 0.9823 -> .9936 Offset: -.26ppm Notes: |
6923 | 2024-10-17 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2669. |
6774 | 2024-07-23 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2669 for calibration. |
6780 | 2024-07-22 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2176. |
6759 | 2024-07-22 | Lab none | Calibration | Lab none | Last calibration: 2024-05-06
AGC=97.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=99.79kPa, Tair=22.1C, Tdew=13.18C Zero Air at 1650psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.91 -> .9086 Offset: -5.85ppm CO2 span 1.0009 -> .9880 Offset: 9.33ppm H2O zero 0.846 -> .8457 Offset: -2.0ppm H2O span 0.9936 -> .9823 Offset: .26ppm Notes: Larger CO2 zero (-5.85ppm offset) and CO2 span (9.33ppm offset) than expected. Checked CO2 span again after calibrating everything else and it read 524.52ppm (offset=-0.25ppm). That looks ok so I left the calibration as is. |
6720 | 2024-05-07 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 0418 for calibration. |
6718 | 2024-05-06 | Lab | Calibration | Lab | Last calibration: 2023-12-20 AGC=100 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.9kPa, Tair=23.3C, Tdew=8.11C Zero Air at 300psi, AMP CA04119 524.77 at 375 Tdewspan=20.00 CO2 zero 0.9095 -> .91 Offset: 1.85ppm CO2 span 1.0207 -> 1.0009 Offset: -.6ppm H2O zero 0.8461 -> .846 Offset: -.5ppm H2O span 0.9962 -> .9936 Offset: .05ppm Notes: From the old configuration file, the CO2 span coefficient was 1.0000. From the database's record of the previous cal on 2023-12-20, the CO2 span coefficient was 1.0207. I used the span coefficient from the old configuration file. |
6665 | 2024-04-16 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 0065. |
6494 | 2023-12-22 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 0035 for calibration. |
6489 | 2023-12-20 | Lab | Calibration | Lab | Last calibration: 2023-07-10 AGC=100.0 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=99.6kPa, Tair=20.4C, Tdew=11.0C Zero Air at 600psi, AMP CA04119 524.77 at 750 Tdewspan=18.0 CO2 zero 0.9049 -> 0.9095 Offset: -3.4ppm CO2 span 1.0199 -> 1.0207 Offset: -0.37ppm H2O zero 0.8426 -> 0.8461 Offset: 3.5ppm H2O span 1.0244 -> 0.9962 Offset: -0.03ppm Notes: Calibration after factory repair and calibration. Reset SS from 103.4. Added SD coefficients to configuration. |
6482 | 2023-12-05 | Factory none | Received | Lab none | Received back from Licor after chopper motor replacement and recalibration |
6483 | 2023-11-13 | Factory none | Calibration | Factory none | Calibrated at Licor after chopper motor replacement - see RMA doc: rma_Licor_00248550_sn75H-2514_20231201.pdf. The new calibration numbers (see cal doc: cal_Licor_LI-7500A_sn75H-2514_20231113.pdf) will need to be manually entered in 7550 configuration file. |
6443 | 2023-10-10 | Lab none | Shipped | Factory none | Shipped back to Licor for repair |
6427 | 2023-10-04 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond because of PLL error; CO2 and H2O were both 0. Not sure if this is because of sensor age or because of daily power cycles from a failing solar power system. Replaced by sn 1594. |
6326 | 2023-07-11 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 75H-2180 for calibration. |
6330 | 2023-07-10 | Lab none | Calibration | Lab none | Last calibration: 2023-03-14
AGC=100.4 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.9kPa, Tair=21.7C, Tdew=12.2C Zero Air at 1000psi, AMP CA04119 524.77 at 950 Tdewspan=16.00 CO2 zero 0.9053 -> .9049 Offset: -1.85ppm CO2 span 1.0169 -> 1.0199 Offset: -2.16ppm H2O zero 0.8408 -> .8426 Offset: 13.0ppm H2O span 1.0243 -> 1.0244 Offset: 0.0ppm Notes: Slightly larger H2O zero than usual but span was right on. Calibrated in vertical orientation |
6313 | 2023-06-16 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 1594. |
6222 | 2023-03-16 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2176 for calibration. |
6214 | 2023-03-14 | Lab | Calibration | Lab | Last calibration: 2022-03-17 AGC=101.4 SDM=0 DAC1=- DAC2=- Ambient P=99.2kPa, Tair=19.7C, Tdew=12.3C Zero Air at 1400psi, AMP CA04119 524.77 at 1250 Tdewspan=16.0 CO2 zero 0.905 -> 0.9053 Offset: 1.4ppm CO2 span 1.0125 -> 1.0169 Offset: -3.02ppm H2O zero 0.8403 -> 0.8408 Offset: 3.4ppm H2O span 1.0196 -> 1.0243 Offset: -0.9ppm Notes: Using AMP loaner AIU-2312 |
6173 | 2023-01-18 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0035. |
5977 | 2022-08-30 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2180 for calibration. |
5961 | 2022-08-25 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0035. |
5748 | 2022-03-24 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0073 for calibration. |
5737 | 2022-03-17 | Lab | Calibration | Lab | Last calibration: 2022-03-11 AGC=101 SDM= DAC1= DAC2= Ambient P=101.0kPa, Tair=23.6C, Tdew=8.5C Zero Air at 875psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.905 -> .905 Offset: .15ppm CO2 span 1.0119 -> 1.0125 Offset: .25ppm H2O zero 0.8398 -> .8403 Offset: 1.9ppm H2O span 1.0137 -> 1.0196 Offset: .03ppm Notes: Third calibration after chemical swap. The sensor seems stable now. Swapping the chemicals seemed to fix the issue with the large H2O zero offsets. |
5738 | 2022-03-14 | Lab | Calibration | Lab | Last calibration: 2022-03-11 AGC=102 SDM= DAC1= DAC2= Ambient P=101.3kPa, Tair=24.9C, Tdew=2.3C Zero Air at 875psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.905 -> .9049 Offset: -.27ppm CO2 span 1.0119 -> 1.0130 Offset: -.72ppm H2O zero 0.8398 -> .84 Offset: 1.8ppm H2O span 1.0137 -> 1.0211 Offset: -.16ppm Notes: Second calibration since chem swap on 3/9. Seems stable now but I'll test it again in a few days to confirm. |
5734 | 2022-03-11 | Lab | Calibration | Lab | Last calibration: 2022-03-03 AGC=101.8 SDM= DAC1= DAC2= Ambient P=101.6kPa, Tair=25.6C, Tdew=-3.8C Zero Air at 900psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9044 -> .9050 Offset: 2.46ppm CO2 span 1.0101 -> 1.0119 Offset: -1.36ppm H2O zero 0.8433 -> .8398 Offset: -24.2ppm H2O span 1.0199 -> 1.0137 Offset: .14ppm Notes: First calibration after chemical swap. Large negative offset in H2O zero. I'll keep the sensor running over the weekend and will calibrate again on Monday. |
5717 | 2022-03-09 | Lab none | Maintenance | Lab none | We ran zero air through this sensor today. The CO2 zero was fine at 1.21 ppm. The H2O zero was large at -26.8 mmol/m3 (previous H2O zero from last week had a +30.2 mmol/m3 offsets). In addition, the H2O zero changed depending on the orientation of the sensor. When laying on the bench, it was around -20 mmol/m3. When the top of the sensor was propped up slightly, the offset jumped to around -10 mmol/m3 and stayed steady. When we laid the sensor down again, the offset dropped to -20 mmol/m3 again. Joe didn't hear anything change inside the sensor when we were moving it around. We decided to change the internal chemicals. The old chemicals seemed ok. We flushed out the headspace with zero air before sealing it up again. I'll let it run on the bench for a few days before calibrating it again. |
5706 | 2022-03-03 | Lab | Calibration | Lab | Last calibration: 2022-01-11 AGC=100 SDM= DAC1= DAC2= Ambient P=99.99kPa, Tair=23.1C, Tdew=9.47C Zero Air at 925psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9049 -> .9044 Offset: -2.15ppm CO2 span 1.0047 -> 1.0101 Offset: -3.55ppm H2O zero 0.8391 -> .8433 Offset: 30.2ppm H2O span 1.0087 -> 1.0199 Offset: -.25ppm Notes: Large positive H2O zero. Not really sure why it's difficult to get a good calibration. Is the sensor changing that much between calibrations (even though it's just been sitting in the lab)? Or is there something inconsistent about my calibration method? |
5654 | 2022-01-11 | Lab | Calibration | Lab | Last calibration: 2021-12-09 AGC=99.8 SDM= DAC1= DAC2= Ambient P=101.8kPa, Tair=27.8C, Tdew=6.5C Zero Air at 1000psi, AMP CA04119 524.77 at 1675 Tdewspan=20.00 CO2 zero 0.9048 -> .9049 Offset: -.47ppm CO2 span 1.0101 -> 1.0047 Offset: 3.73ppm H2O zero 0.8413 -> .8391 Offset: -15.1ppm H2O span 1.0349 -> 1.0087 Offset: .57ppm Notes: Second calibration in a month because there was a big jump of 14ppm CO2 when I installed this sensor at BA on 12/14/2021 and removed sn 0035. I took this sensor off from BA on 1/2/2022 to calibrate again and replaced it with sn75H-2176. This time though the CO2 values were very close, so maybe the problem was actually with sn 0035, not this sensor. However, during this calibration the CO2 span offset was 3.73ppm, which is larger than usual. There was also a large H2O zero offset of -15.1 mmol/m3. I thought about changing its chemicals, but they were just changed a year ago so they're probably ok. I will calibrate it again next week to check. |
5649 | 2022-01-02 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration check b/c large jump in CO2 when installing it last visit. Replaced by sn 75H-2176. |
5641 | 2021-12-14 | Lab none | Installed | Bouldin Alfalfa none | Installed at Bouldin Alfalfa to replace sn 0035 for calibration. |
5629 | 2021-12-09 | Lab | Calibration | Lab | Last calibration: 2021-08-31 AGC=101 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=25.2C, Tdew=5.04C Zero Air at 1100psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.9046 -> .9048 Offset: .56ppm CO2 span 1.0082 -> 1.0101 Offset: -1.47ppm H2O zero 0.8399 -> .8413 Offset: 9.9ppm H2O span 1.0133 -> 1.0349 Offset: -.46ppm Notes: <100 psi left in the first zero air tank, but I did the zero anyways. The H2O value was climbing after I set the zeros, so I think that first tank was running out of air. I switched to a different zero air tank with psi=1700 to re-do the zero calibration. The offsets didn't change too much (<0.01 change in the calibration coefficient for CO2 Zero and H2O Zero). I then did the CO2 span and H2O span as usual. |
5596 | 2021-12-02 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2180. |
5441 | 2021-09-01 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 0035 for calibration. |
5434 | 2021-08-31 | Lab | Calibration | Lab | Last calibration: 2021-03-01 AGC=101.2 SDM=0 DAC1=- DAC2=- Ambient P=99.7kPa, Tair=26.2C, Tdew=13.1C Zero Air at 1800psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.9048 -> 0.9046 Offset: -0.45ppm CO2 span 0.9984 -> 1.0082 Offset: -6.77ppm H2O zero 0.8389 -> 0.8399 Offset: 7.1ppm H2O span 1.0061 -> 1.0133 Offset: -0.16ppm Notes: |
5325 | 2021-06-09 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2150. |
5167 | 2021-03-04 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 1594 for calibration. |
5142 | 2021-03-01 | Lab | Calibration | Lab | Last calibration: 2020-12-11 AGC=101.1 SDM=0 DAC1=- DAC2=- Ambient P=100.4kPa, Tair=27.2C, Tdew=0.92C Zero Air at 500psi, AMP CA04396 408.97 at 250 Tdewspan=20.0 CO2 zero 0.9049 -> 0.9048 Offset: -0.73ppm CO2 span 1.0082 -> 0.9984 Offset: 5.03ppm H2O zero 0.8398 -> 0.8389 Offset: -6.7ppm H2O span 1.0093 -> 1.0061 Offset: 0.07ppm Notes: Flow rates were larger than usual - 2lpm instead of 2cfpm |
5036 | 2020-12-11 | Lab | Calibration | Lab | Last calibration: 2020-11-30 AGC=99.9 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=21.5C, Tdew=7.8C Zero Air at 600psi, AMP CA4396 408.97 at 300 Tdewspan=20.00 CO2 zero 0.905 -> .9049 Offset: -.14ppm CO2 span 1.0152 -> 1.0082 Offset: 3.4ppm H2O zero 0.8398 -> .8398 Offset: .1ppm H2O span 1.0238 -> 1.0093 Offset: .32ppm Notes: 2nd calibration after chemical swap on 11/24. CO2/H2O zeros calibrated on 12/11. CO2/H2O spans calibrated on 12/14 (ambient dewpt=6.08C). CO2 span offset large. |
4992 | 2020-11-30 | Lab | Calibration | Lab | Last calibration: 2020-11-24 AGC=102 SDM= DAC1= DAC2= Ambient P=101.3kPa, Tair=24C, Tdew=3.8C Zero Air at 500psi, AMP CA4396 408.97 at 375 Tdewspan=20.00 CO2 zero 0.9037 -> .9050 Offset: 5.36ppm CO2 span 1.0074 -> 1.0152 Offset: -4ppm H2O zero 0.8431 -> .8398 Offset: -22ppm H2O span 1.0122 -> 1.0238 Offset: -.26ppm Notes: First calibration since chemical swap and running on bench for 5 days. The CO2 offsets were surprisingly large, so I'm going to test it again at the end of the week. |
4988 | 2020-11-24 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=100 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=24.2C, Tdew=8.6C Zero Air at 525psi, AMP CA4396 408.97 at 375 Tdewspan=20.00 CO2 zero 0.9048 -> .9037 Offset: -4.75ppm CO2 span 1.009 -> 1.0074 Offset: .84ppm H2O zero 0.8405 -> .8431 Offset: 18.4ppm H2O span 1.0148 -> 1.0122 Offset: .06ppm Notes: Large H2O zero. After the calibration, I changed the chemical bottles. The chemicals were all solidified and I had a hard time scraping it out with a screwdriver, so I just put fresh chemicals in extra bottles. I flushed the cavity with zero air before sealing it with the fresh bottles. I'll let it run through the weekend on the bench and test/calibrate again next week. |
4704 | 2020-08-26 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0042. |
4506 | 2020-05-23 | Lab none | Installed | Tonzi-Floor Anemometer Floor | Installed at Tonzi-Floor to replace sn 1594 for calibration. |
4532 | 2020-05-22 | Lab | Calibration | Lab | Last calibration: 2020-03-02 AGC=100.5 SDM=0 DAC1=- DAC2=- Ambient P=100.3kPa, Tair=23.2C, Tdew=9.7C Zero Air at 750psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.9051 -> 0.9048 Offset: -1.2ppm CO2 span 1.0104 -> 1.0090 Offset: 0.63ppm H2O zero 0.8393 -> 0.8405 Offset: 8.4ppm H2O span 1.0173 -> 1.0148 Offset: 0.04ppm Notes: |
4489 | 2020-05-21 | Sherman Wetland-Temp1 Anemometer | Removed | Lab none | Removed from Sherman Wetland Temp Tower and brought back to the lab for calibration. Replaced by sn 0418. |
4404 | 2020-03-05 | Lab none | Installed | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 0041 for calibration. |
4398 | 2020-03-02 | Lab | Calibration | Lab | Last calibration: 2019-10-30 AGC=100.2 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=25.5C, Tdew=-6.0C Zero Air at 800psi, AMP CA4396 408.97 at 550 Tdewspan=16.00 CO2 zero 0.9047 -> .9051 Offset: 1.66ppm CO2 span 1.0064 -> 1.0104 Offset: -1.92ppm H2O zero 0.8391 -> .8393 Offset: 1.3ppm H2O span 1.0156 -> 1.0173 Offset: -.04ppm Notes: Ambient air very dry. |
4386 | 2020-02-20 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2182. |
4141 | 2019-10-31 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2176 for calibration. |
4129 | 2019-10-30 | Lab none | Calibration | Lab none | Last calibration: 2019-04-22 AGC=100.0 SDM=0 DAC1=- DAC2=- Ambient P=102.6kPa, Tair=26.18C, Tdew=-11.5C Zero Air at 900psi, AMP CA04396 408.97 at 800 Tdewspan=20.0 CO2 zero 0.905 -> 0.9047 Offset: -1.15ppm CO2 span 1.01 -> 1.0064 Offset: 1.83ppm H2O zero 0.8389 -> 0.8391 Offset: 1.0ppm H2O span 1.0155 -> 1.0156 Offset: 0.01ppm Notes: Ambient air was very dry. Reset SS from 102.2. Joe |
4064 | 2019-08-22 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn 75H-2180. |
3980 | 2019-05-07 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed on the Floor tower to replace the one that was moved to Tonzi Tower last week. |
3928 | 2019-04-22 | Lab none | Calibration | Lab none | Last calibration: 2019-01-07 AGC=102 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=24.7C, Tdew=10.9C Zero Air at 1100psi, AMP Air 408.97 at 700 Tdewspan=16.00 CO2 zero 0.9051 -> .905 Offset: -.69ppm CO2 span 1.0167 -> 1.01 Offset: 3.39ppm H2O zero 0.8397 -> .8389 Offset: -5.5ppm H2O span 1.0177 -> 1.0155 Offset: .05ppm Notes: |
3917 | 2019-04-18 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from MB and brought back to the lab for calibration. It was replaced by sn 75H-2182. |
3839 | 2019-01-18 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at MB to replace sn 1594, which was brought back to the lab for calibration. |
3835 | 2019-01-07 | Lab none | Calibration | Lab none | Last calibration: 2018-09-26 AGC=102.5 SDM=0 DAC1=0 DAC2=0 Ambient P=100.9kPa, Tair=18.0C, Tdew=10.1C Zero Air at 1200psi, AMP Air 408.97 at 850 Tdewspan=16.00 CO2 zero 0.9045 -> .9051 Offset: 2.36ppm CO2 span 1.0036 -> 1.0167 Offset: -6.83ppm H2O zero 0.837 -> .8397 Offset: 19.5ppm H2O span 1.0165 -> 1.0177 Offset: -.03ppm Notes: |
3832 | 2019-01-04 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 0041 |
3713 | 2018-09-27 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Tower to replace sn 0035 for calibration. |
3705 | 2018-09-26 | Lab none | Calibration | Lab none | Last calibration: 2018-04-18 AGC=100.1 SDM=0 DAC1=0 DAC2=0 Ambient P=100.3kPa, Tair=27.3C, Tdew=12.7C Zero Air at 1600psi, AMP Air 408.97 at 1200 Tdewspan=16.00 CO2 zero 0.906 -> .9045 Offset: -6.04ppm CO2 span 1.0106 -> 1.0036 Offset: 3.52ppm H2O zero 0.8368 -> .8370 Offset: 1.3ppm H2O span 1.016 -> 1.0165 Offset: -.01ppm Notes: |
3593 | 2018-07-12 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from WP and brought back to the lab for calibration. It was replaced by sn 0042. |
3420 | 2018-04-20 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Replaced sn 75H-2180 at WP, which was brought back to the lab for calibration. |
3399 | 2018-04-18 | Lab none | Calibration | Lab none | Last calibration: 2017-12-15 AGC=102.5 SDM=0 DAC1=0 DAC2=0 Ambient P=101.0kPa, Tair=22.2C, Tdew=2.5C Zero Air at 500psi, LBL Air 408.97 at 1400 Tdewspan=16.00 CO2 zero 0.9052 -> .9060 Offset: 3.56ppm CO2 span 1.0118 -> 1.0106 Offset: 0.64ppm H2O zero 0.8385 -> .8368 Offset: -11.4ppm H2O span 1.0103 -> 1.0160 Offset: -0.12ppm Notes: |
3389 | 2018-04-05 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from TA and brought back to the lab for calibration. It was replaced by sn 1594. |
3265 | 2017-12-18 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed at Twitchell Alfalfa to replace sn 0035 for calibration |
3233 | 2017-12-15 | Lab none | Calibration | Lab none | Last calibration: 2017-08-14 AGC=102.8 SDM=0 DAC1=0 DAC2=0 Ambient P=100.7kPa, Tair=22.1C, Tdew=7.9C Zero Air at 250psi, LBL Air 408.97 at 1700 Tdewspan=16.00 CO2 zero 0.905 -> .9052 Offset: .8ppm CO2 span 1.0107 -> 1.0118 Offset: -.5ppm H2O zero 0.8378 -> .8385 Offset: 4.3ppm H2O span 1.0094 -> 1.0103 Offset: -.01ppm Notes: |
3209 | 2017-11-29 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0065 |
2976 | 2017-08-17 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira Tower to replace sn 0035 for calibration |
2963 | 2017-08-14 | Lab none | Calibration | Lab none | Last calibration: 2017-08-03 AGC=102.4 SDM=0 DAC1=0 DAC2=0 Ambient P=100.22kPa, Tair=19.9C, Tdew=13.3C Zero Air at 1100psi, AMP Air 408.97 at 2000 Tdewspan=16.00 CO2 zero 0.9038 -> .9050 Offset: 4.58ppm CO2 span 1.018 -> 1.0107 Offset: 3.72ppm H2O zero 0.8384 -> .8378 Offset: -4.7ppm H2O span 1.0081 -> 1.0094 Offset: 0.11ppm Notes: |
2960 | 2017-08-03 | Lab none | Calibration | Lab none | Last calibration: 2017-06-20 AGC=101.4 SDM= DAC1= DAC2= Ambient P=101.3kPa, Tair=24.9C, Tdew=14.3C Zero Air at 2100psi, AMP Air 408.97 at 2100 Tdewspan=16.00 CO2 zero 0.9041 -> .9038 Offset: -1.36ppm CO2 span 1.0115 -> 1.018 Offset: -3.31ppm H2O zero 0.8378 -> .8384 Offset: 4.7ppm H2O span 1.0019 -> 1.0081 Offset: -.34ppm Notes: |
2944 | 2017-08-02 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed for calibration and replaced by 75H-2182 |
2849 | 2017-06-23 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace 75H-2669. |
2840 | 2017-06-20 | Lab none | Calibration | Lab none | Last calibration: 2017-03-14 AGC=102.2 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=25.7C, Tdew=13.2C Zero Air at 1500psi, NOAA Ait 402.69 at 1650 Tdewspan=16.00 CO2 zero 0.9046 -> .9041 Offset: -2.08ppm CO2 span 1.0139 -> 1.0115 Offset: 0.96ppm H2O zero 0.8368 -> .8378 Offset: 6.4ppm H2O span 1.0106 -> 1.0019 Offset: 0.20ppm Notes: |
2834 | 2017-06-14 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed LI7500 from East End for calibration, replaced with 75H-2150. |
2655 | 2017-03-15 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace 75H-2669. |
2650 | 2017-03-14 | Lab none | Calibration | Lab none | Last calibration: 2017-01-03 AGC=88.6 SDM= DAC1= DAC2= Ambient P=100.2kPa, Tair=28.4C, Tdew=5.92C Zero Air at 1700psi, God CO2 421.22 at 400 Tdewspan=16.00 CO2 zero 0.9054 -> 0.9046 Offset: -2.87ppm CO2 span 1.0135 -> 1.0139 Offset: 0.34ppm H2O zero 0.8356 -> 0.8368 Offset: 9.3ppm H2O span 1.0225 -> 1.0106 Offset: 0.25ppm Notes: |
2644 | 2017-03-08 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Twitchell Alfalfa for calibration. Replaced by sn 75H-2176 |
2569 | 2016-12-29 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed at Twitchell Alfalfa with new 7550 box sn AIU-1557 to replace damaged system |
2562 | 2016-12-23 | Lab none | Calibration | Lab none | Last calibration: 2016-09-12
AGC=103.3 SDM=1 DAC1=- DAC2=- Ambient P=99.98kPa, Tair=15.95C, Tdew=7.22C Zero Air at 300psi, God CO2 421.22 at 400 Tdewspan=14.00 CO2 zero 0.9054 -> 0.9054 Offset: -0.1ppm CO2 span 1.0092 -> 1.0135 Offset: -2.47ppm H2O zero 0.8371 -> 0.8356 Offset: -10.3ppm H2O span 1.0239 -> 1.0225 Offset: 0.04ppm Notes: First calibration after upgrading embedded software to v8.0.0. Changed bandwidth to 10Hz for 20Hz sampling. |
2555 | 2016-12-21 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration in the lab. Replaced by 75H-2669. |
