Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 [56] 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
GP-001 GP20140021 | 2014-10-02 | Lab none | Installed | West Pond CO2 Probe B | Installed at West Pond to replace the current 2% probe sn GP20140009. |
LI-7500A 0042 | 2014-09-30 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor tower to replace sn 1594 for calibration. |
LI-7500A 1594 | 2014-09-30 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor tower for calibration. Replaced by sn 0042. |
LI-7500A 0042 | 2014-10-02 | Lab none | Calibration | Lab none | Last calibration: 2014-06-24 AGC=54 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.76kPa, Tair=23.23C, Tdew=14.05C Zero air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.81 CO2 zero 0.9506 -> 0.9500 Offset: -2.15ppm CO2 span 1.0074 -> 0.9989 Offset: 4.78ppm H2O zero 0.8506 -> 0.8505 Offset: -0.3ppm H2O span 0.996 -> 0.9819 Offset: 0.3ppm Notes: Exterior serial connector doesn't work. This calibration was done using the thermistor in the box and not on the calibration tube. |
LI-7500A 75H-2176 | 2014-09-25 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell tower to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2014-09-25 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell tower for calibration. Replaced by sn 75H-2176. |
LI-7500A 0418 | 2014-09-25 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman tower to replace sn 0042 for calibration. |
LI-7500A 0042 | 2014-09-25 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman tower for calibration. Replaced by sn 0418. |
LI-7500A 0073 | 2014-09-25 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the East End tower to replace sn 0041 for calibration. |
LI-7500A 0041 | 2014-09-25 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the East End tower for calibration. Replaced by sn 0073. |
miniDOT 1221 | 2014-09-23 | Lab none | Maintenance | Lab none | Using the miniDOTControl program I set the time and set the sample interval to one minute. |
miniDOT 1220 | 2014-09-24 | Lab none | Maintenance | Lab none | Using the miniDOTControl program I set the time and set the sample interval to one minute. |
miniDOT 1219 | 2014-09-24 | Lab none | Maintenance | Lab none | Using the miniDOTControl program I set the time and set the sample interval to one minute. |
LI-7500A 0418 | 2014-09-23 | Lab none | Calibration | Lab none | Last calibration: 2014-06-10 AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.65kPa, Tair=27.35C, Tdew=15.91C Zero Air at 1050psi, God CO2 421.22 at 1350 Tdewspan=15.8 CO2 zero 0.9015 -> 0.9013 Offset: -0.84ppm CO2 span 1.0058 -> 0.9992 Offset: 3.53ppm H2O zero 0.8533 -> 0.8510 Offset: -13.2ppm H2O span 0.9973 -> 0.9823 Offset: 0.32ppm Notes: |
LI-7500A 75H-2176 | 2014-09-23 | Lab none | Calibration | Lab none | Last calibration: 2014-03-17 AGC=88.9 SDM=1 DAC1=- DAC2=- Ambient P=100.22kPa, Tair=26.52C, Tdew=16.19C Zero Air at 1050psi, God CO2 421.22 at 1350 Tdewspan=15.80 CO2 zero 0.8687 -> 0.8685 Offset: -0.73ppm CO2 span 1.0113 -> 1.0145 Offset: -1.74ppm H2O zero 0.8531 -> 0.8547 Offset: 8.8ppm H2O span 0.9904 -> 1.0075 Offset: -0.37ppm Notes: |
LI-7500A 0073 | 2014-09-23 | Lab none | Calibration | Lab none | Last calibration: 2014-06-24 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.46kPa, Tair=25.61C, Tdew=17.80C Zero Air at 1050psi, God CO2 421.22 at 1350 Tdewspan=15.80 CO2 zero 0.958 -> 0.9586 Offset: 2.05ppm CO2 span 1.0018 -> 1.0023 Offset: -0.37ppm H2O zero 0.7389 -> 0.7382 Offset: -3.9ppm H2O span 1.0138 -> 1.0109 Offset: 0.06ppm Notes: |
LI-820 CGA-556 | 2014-08-21 | Tonzi-Tower | Removed | Lab none | Removed from the tower due to dirty cell that could not be cleaned well enough in the field. |
LI-820 CGA-556 | 2014-09-11 | Lab none | Installed | Tonzi-Tower | Reinstalled in the CO2 profile system on the Tonzi Tower. The IRGA seemed to be working but something wrong with the plumbing made it impossible to calibrate on the tower. |
LI-820 CGA-556 | 2014-09-09 | Lab none | Maintenance | Lab none | I cleaned the cell and replaced the internal inlet tubing. The tubing had some dirty looking deposit inside it. I calibrated the IRGA: P = 100.3kPa, CellT = 52.2C, Zero = 0.9656, Span = 0.8022 |
LI-7500 0976 | 2014-09-09 | Lab none | Calibration | Lab none | Last calibration: 2014-03-12 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.32kPa, Tair=23.50C, Tdew=13.94C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.25 CO2 zero 0.86 -> 0.8597 Offset: -1.06ppm CO2 span 1.0068 -> 1.0070 Offset: -0.12ppm H2O zero 0.6254 -> 0.6281 Offset: 19.4ppm H2O span 1.0088 -> 1.0157 Offset: -0.15ppm Notes: |
LI-7500A 0035 | 2014-09-09 | Lab none | Calibration | Lab none | Last calibration: 2014-03-17 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.49kPa, Tair=23.33C, Tdew=13.88C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.25 CO2 zero 0.9389 -> 0.9386 Offset: -1.05ppm CO2 span 1.0139 -> 1.0181 Offset: -3.02ppm H2O zero 0.8932 -> 0.8957 Offset: 20ppm H2O span 0.9462 -> 0.9838 Offset: -0.79ppm Notes: The signal seems a little noisy: +-1ppm CO2 and +-20mmol/m3 H2O |
LI-7500A 0065 | 2014-09-09 | Lab none | Calibration | Lab none | Last calibration: 2014-04-02 AGC=73.73 SDM=1 DAC1=- DAC2=- Ambient P=100.35kPa, Tair=22.06C, Tdew=12.61C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.25 CO2 zero 0.8899 -> 0.8899 Offset: 0.0ppm CO2 span 1.0062 -> 1.0070 Offset: -0.52ppm H2O zero 0.704 -> 0.7053 Offset: 8.6ppm H2O span 0.9932 -> 1.0101 Offset: -0.34ppm Notes: |
CS511 DO-8 | 2014-09-10 | Twitchell Rice DO Sensor | Removed | Lab none | Removed from the Twitchell rice because the field in drained. |
SRS-Pi PRI 759503109 | 2014-09-11 | Lab none | Installed | Tonzi-Tower | I installed this sensor on the top of the Tonzi Tower on a post near the pivot of the radiation boom. This sensor is measuring incoming radiation. |
SRS-Pi PRI 759503109 | 2014-09-09 | Lab none | Maintenance | Lab none | I updated the SDI-12 address from the default 0 (zero) to 1 (one) using a CR1000 in SDI-12 transparent mode. I was not able to do this with a 23x. |
SRS-Pi PRI 759503109 | 2014-08-21 | Lab none | Tested | Lab none | I tried to install this sensor on the Tonzi Tower. This is a SDI-12 sensor and the 23x was having trouble reading it. This might be due to a default SDI-12 address of 0 (zero). I could not change the address with the 23x terminal in SDI-12 transparent mode, so I brought it back to the lab. |
SRS-Pi PRI 816903083 | 2014-09-11 | Tonzi-Tower | Maintenance | Tonzi-Tower | I updated the SDI-12 of this sensor from 0 (zero) to 2 (two). This solved the problem of the 23x reading the sensor. The update was done using a CR1000 in SDI-12 transparent mode. |
SRS-Pi PRI 816903083 | 2014-08-21 | Lab none | Installed | Tonzi-Tower | I installed this sensor on the radiation boom at the tower top. It is facing down collecting reflected radiation. This is an SDI-12 sensor, but the 23x was having trouble reading it. I brought in its twin to troubleshoot in the lab. |
LI-7500 0976 | 2014-09-11 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower tower to replace sn 0418 for calibration. |
LI-7500A 0418 | 2014-09-11 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower tower for calibration. Replaced by sn 0976. |
LI-7500A 0035 | 2014-09-11 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0073 for calibration. |
LI-7500A 0073 | 2014-09-11 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0035. |
LI-7500A 0065 | 2014-09-10 | Lab none | Installed | Mayberry-Portable | Installed on the Mayberry Portable tower to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2014-09-10 | Mayberry-Portable | Removed | Lab none | Removed from the Mayberry Portable tower for calibration. Replaced by sn 0065. |
LI-7700 TG1-0155 | 2014-09-10 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End
Last calibration: 2014-03-07 RSSI=80%, Optical RH=23% Ambient P=101.23kPa, Tair=29.9C Zero Air at 1400psi, 2nd CH4 4.995 at 700 CH4 Zero Offset: 0.085ppm CH4 Span Offset: -0.195ppm Notes: Very hot day with no wind. Offsets larger than usual. |
LI-7700 TG1-0223 | 2014-09-10 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: 2014-03-07 RSSI=82%, Optical RH=12% Ambient P=100.88kPa, Tair=31.5C Zero Air at 1400psi, 2nd CH4 4.995 at 750 CH4 Zero Offset: 0.025ppm CH4 Span Offset: -0.085ppm Notes: Very hot day with no wind. Span offset a little large. |
LI-7700 TG1-0211 | 2014-09-10 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell
Last calibration: 2014-03-07 RSSI=69%, Optical RH=22% Ambient P=kPa, Tair=25.9C Zero Air at 1400psi, 2nd CH4 4.995 at 800 CH4 Zero Offset: 0.07ppm CH4 Span Offset: -0.075ppm Notes: Very warm day with no wind. Offsets seem a little large. |
LI-7500A 75H-2180 | 2014-09-08 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower with 7550 sn AIU-0666. There was no 7550-7500A pair on the tower due to issues when we tried to swap the head on 9/4. |
LI-7550 AIU-0666 | 2014-09-08 | Lab none | Installed | West Pond Interface LI-7550 | Installed on the West Pond tower with head sn 75H-2180. There was now 7550-7500A pair on the tower because of issues with swapping the head on 9/4. This box has a new door gasket. |
LI-7700 TG1-0155 | 2014-02-25 | Twitchell Alfalfa Gas Analyzer CH4 | Installed | East End Gas Analyzer CH4 | Installed on the East End Tower with its wash box to replace sn TG1-0203 that was returned to Frank. This instrument came directly from Alfalfa. |
LI-7700 TG1-0155 | 2014-02-25 | Twitchell Alfalfa Gas Analyzer CH4 | Removed | East End Gas Analyzer CH4 | Removed from the Alfalfa tower along with its wash box to be installed on the East End Tower to replace sn TG1-0203 that was returned to Frank |
LI-7700 TG1-0223 | 2012-05-02 | Sherman Island Gas Analyzer CH4 | Installed | West Pond Gas Analyzer CH4 | Installed at West Pond on the folding boom at the top of the tower. |
LI-7700 TG1-0223 | 2012-05-02 | Sherman Island Gas Analyzer CH4 | Removed | West Pond Gas Analyzer CH4 | Removed from the Sherman tower for use at West pond. Replaced by LGR (sn 08-114). |
LI-7700 TG1-0357 | 2014-06-13 | Lab none | Installed | Mayberry-Portable | Installed on the Mayberry Portable tower to replace sn TG1-224 that was having line lock problems. |
LI-7550 AIU-0614 | 2014-09-04 | West Pond Interface LI-7550 | Removed | Lab none | Removed from the West Pond tower. In trying to swap the head, this box went into a reboot loop and we could not get it to complete a boot. This box also needs its connector circuit board upgraded to prevent condensation problems. |
LI-7500A 0065 | 2014-09-04 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed for calibration. Problems with the 7550 box sn AIU-0614 prevented installation of a new 7500. |
LI-7500A 75H-2180 | 2014-09-02 | Lab none | Calibration | Lab none | Last calibration: 2014-03-26 AGC=94.8 SDM=1 DAC1=- DAC2=- Ambient P=99.73kPa, Tair=23.3C, Tdew=14.27C Zero Air at 1000psi, God CO2 421.22 at 1350 Tdewspan=15.25 CO2 zero 0.9147 -> 0.9143 Offset: -1.66ppm CO2 span 1.0173 -> 1.0134 Offset: 1.98ppm H2O zero 0.8803 -> 0.8812 Offset: 5.3ppm H2O span 0.9946 -> 1.0193 Offset: -0.5ppm Notes: |
LI-7500A 75H-2182 | 2014-08-25 | Lab none | Calibration | Lab none | Last calibration: 2014-02-28 AGC=83.4 SDM=1 DAC1=- DAC2=- Ambient P=99.77kPa, Tair=23.79C, Tdew=12.26C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.25 CO2 zero 0.8815 -> 0.8816 Offset: 0.90ppm CO2 span 1.0064 -> 1.0074 Offset: -0.54ppm H2O zero 0.8476 -> 0.8463 Offset: -7.7ppm H2O span 0.9875 -> 1.0039 Offset: -0.33ppm Notes: |
CR23X 2071 | 2011-01-24 | Borrowed | Borrowed | Lab none | Borrowed from Robin Weber in Allen Goldstein's lab. |
CR23X 2071 | 2014-08-29 | Lab none | Upgrade | Lab none | The operating system was updated from Rev9 to Rev19. |
GMP221 K1340006 | 2014-08-27 | Lab none | Installed | Twitchell Alfalfa | Installed in profile B at 8cm to replace sn F4960018 due to zero reading. |
GMT221 F4960018 | 2014-08-27 | Twitchell Alfalfa | Removed | Lab none | Removed from profile B at 8cm due to reading zero. Replaced by sn K1340006. |
GMP221 Y2009100 | 2014-08-27 | Lab none | Installed | Twitchell Alfalfa | Installed in profile B at 2cm to replace sn F4960019 due to zero reading. |
GMT221 F4960019 | 2014-08-27 | Twitchell Alfalfa | Removed | Lab none | Removed from profile B at 2cm due to reading zero. Replaced by sn Y2009100. |
GMP222 Z2720014 | 2014-08-27 | Lab none | Installed | Twitchell Alfalfa | Installed in Forced Diffusion probe 1 to replace sn Z2720011 due to zero reading |
GMP222 Z2720011 | 2014-08-27 | Twitchell Alfalfa | Removed | Lab none | Removed from Forced Diffusion probe 1 because it was reading zero. Replaced by sn Z2720014 |
LI-7500A 75H-2182 | 2014-08-27 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Twitchell Alfalfa tower to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2014-08-27 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Alfalfa tower for calibration. Replaced by sn 75H-2182. |
CR10X 35475 | 2014-07-21 | Borrowed | Returned | Lab none | Returned to the lab by Leilei who had borrowed it with the Picarro / Forerunner soil respiration experiment for use in Marin. |
CR10X 35475 | 2014-06-26 | Lab none | Installed | Sherman Island | Installed with the Picarro / Forerunner soil raspiration campaign to control ventilation fans in the big box enclosure. |
CR10X 35475 | 2014-06-13 | Mayberry-Portable | Removed | Lab none | Removed from the portable tower and replace with sn that was programed and wired for a TC profile and conductivity sensor. |
LI-7500A 0042 | 2014-06-26 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman tower to replace sn 0976 for calibration. |
LI-7500 0976 | 2014-06-26 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman tower for calibration. Replaced by sn 0042. |
LI-7550 AIU-1285 | 2014-08-19 | Lab none | Installed | Mayberry Interface LI-7550 | Installed on the Mayberry tower with 7700 sn TG1-0224 and 7500 sn 75H-2514 to replace the Ameriflux emergency response GHG system. |
LI-7700 TG1-0224 | 2014-08-19 | Lab none | Installed | Mayberry Gas Analyzer CH4 | Installed on the Mayberry tower with 7500 sn 75H-2514 and 7550 sn AIU-1285to replace the Ameriflux emergency response GHG system. |
LI-7550 AIU-0915 | 2014-08-19 | Mayberry Interface LI-7550 | Removed | Returned none | This is part of the emergency response GHG system borrowed from Ameriflux. Removed from the Mayberry Tower with 7700 sn TG1-0352 and 7500 sn 75H-2339 and returned to Stephen at LBNL Ameriflux. |
LI-7700 TG1-0352 | 2014-08-19 | Mayberry Gas Analyzer CH4 | Removed | Returned Anemometer | This is part of the emergency response GHG system borrowed from Ameriflux. Removed from the Mayberry Tower with 7500 sn 75H-2339, 7550 sn AIU-0915 and returned to Stephen at LBNL Ameriflux. |
LI-7500A 75H-2514 | 2014-08-19 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower with 7700 sn TG1-0224 and 7550 sn AIU-1285 to replace the Ameriflux emergency response GHG system. |
LI-7500A 75H-2339 | 2014-08-19 | Mayberry Gas Analyzer CO2/H2O | Removed | Returned none | This is part of the emergency response GHG system borrowed from Ameriflux. Removed from the Mayberry Tower with 7700 sn TG1-0352 and 7550 sn AIU-0915 and returned to Stephen at LBNL Ameriflux. |
LI-7500A 0073 | 2014-06-25 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0035 for calibration. |
LI-7500A 0035 | 2014-06-25 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0073. |
LI-7550 AIU-0397 | 2014-04-28 | Mayberry Gas Analyzer CO2/H2O | Installed | Mayberry-Portable Gas Analyzer CO2/H2O | Installed on the Mayberry Portable tower with LI-7500 sn 75H-2176 and LI-7700 sn TG1-0224. This tower is mounted in the back of Dennis's truck and will be moved between two locations on a roughly weekly basis. |
LI-7700 TG1-0224 | 2014-08-18 | Factory | Returned | Lab none | Returned from Licor. Sporadic line lock problems were finally traced to the laser. Licor was unable to determine why the laser failed and replace the laser for free. Licor calibrated the sensor. |
LI-7700 TG1-0224 | 2014-07-01 | Lab none | Shipped | Factory | This sensor has been having sporadic line lock problems both in the field and in the lab. Shipped to Licor for diagnosis and repair. |
LI-7700 TG1-0224 | 2014-06-13 | Mayberry-Portable | Removed | Lab none | Removed from the portable tower due to intermittent line lock problems. Brought to the lab for further testing. Replaced by sn TG1-0357. |
LI-7700 TG1-0224 | 2014-04-28 | Mayberry Gas Analyzer CH4 | Installed | Mayberry-Portable Gas Analyzer CH4 | Installed on the Mayberry Portable tower with LI-7500 sn 75H-2176 and LI-7550 sn AIU-0397. This tower is mounted in the back of Dennis's truck and will be moved between two locations on a roughly weekly basis. |
LI-7500A 75H-2176 | 2014-04-28 | Mayberry Gas Analyzer CO2/H2O | Installed | Mayberry-Portable Gas Analyzer CO2/H2O | Installed on the Mayberry Portable tower with LI-7700 sn TG1-0224 and LI-7550 sn AIU-0397. This tower is mounted in the back of Dennis's truck and will be moved between two locations on a roughly weekly basis. |
LI-7550 AIU-0915 | 2014-04-23 | Borrowed | Borrowed | Lab none | Borrowed from the Ameriflux project at LBNL as part of their emergency response GHG system. Came with LI-7500A sn 75H-2339 and LI-7700 sn TG1-0352. |
LI-7700 TG1-0352 | 2014-04-23 | Borrowed | Borrowed | Lab none | Borrowed from the Ameriflux project at LBNL as part of their emergency response GHG system. Came with LI-7500A sn 75H-2339 and LI-7550 sn AIU-0915. LI-7700 sn TG1-0352 |
LI-7500A 75H-2339 | 2014-04-23 | Borrowed | Borrowed | Lab none | Borrowed from the Ameriflux project at LBNL as part of their emergency response GHG system. Came with LI-7700 sn TG1-0352 and LI-7550 sn AIU-0915. |
LI-7500A 75H-2176 | 2014-04-28 | Mayberry Gas Analyzer CO2/H2O | Removed | Mayberry-Portable Gas Analyzer CO2/H2O | Removed from the permanent Mayberry tower and installed on the portable tower. Replaced by Ameriflux sn 75H-2339 |
LI-7500A 75H-2150 | 2014-06-26 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell tower to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2014-06-26 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell tower for calibration. Replaced by sn 75H-2150. |
WM 1590 120906 | 2012-05-07 | Lab none | Installed | Twitchell Rice Anemometer | Installed at the rice to replace sn 000024 |
FMA RMT-200 05-0010 | 2012-01-25 | Twitchell Rice | Calibration | Twitchell Rice | With the new external filter I calibrated the LGR. The cal tank has <200psi of 3.276ppm CH4. Last calibration was Dec 20, 2011.
Pre Cal: 8:49PST, 29.61C, 156.07Torr, 13.871usec, 3.282ppm, 1Hz The first try at calibration failed somehow ending in a value (3.317ppm) farther from the span gas. A second calibration seemed to work fine and ended up right on. When I left the LGR read 9:56PST, 23.93C, 153.81Torr, 13.060usec, 10Hz, 2.311ppm |
FMA RMT-200 05-0010 | 2011-12-18 | Twitchell Rice | Calibration | Twitchell Rice | All was running. The LGR read:
9:04PST, 31.36C, 97.41Torr, 13.973usec, 10Hz, 2.964ppm I calibrated the LGR with secondary tank with 3.276ppm CH4 at 250psi. Last cal was 2011-11-22 Pre cal: 9:12PST, 30.18C, 124.54Torr, 13.972usec, 1Hz, 3.200ppm Pressure was a little low but okay. After cal the LGR read 3.271ppm. I adjusted the bypass valve to bring the pressure to 146Torr in high flow mode. I returned the LGR to 10Hz before leaving. |
FMA RMT-200 05-0010 | 2011-11-22 | Twitchell Rice | Calibration | Twitchell Rice | We calibrated the LGR with a 3.276ppm tank with 400psi. Last cal was Oct 10, 2011.
9:56PST, 9.53C, 156.07Torr, 14.341usec, 1Hz, 3.357ppm After cal it was right on. When we left it was back in high flow at 10Hz and pressure was about 141Torr, I did not adjust the bypass valve. |
FMA RMT-200 05-0010 | 2011-10-27 | Lab none | Installed | Twitchell Rice | Installed to replace sn 08-0114 since in slow flow mode there was zero flow. |
FMA RMT-200 08-0114 | 2011-08-12 | Twitchell Rice | Calibration | Twitchell Rice | The LGR pressure was really low 89.28 and in slow flow it was even lower. I checked the external 2um filter and it seemed clean. I checked the internal 2um filter and it was completely stopped up. I replaced it with a cleaned one. I blew the replacement filter clear with the cal tank but it still brought the ring time down after I got it all back together. The pressure was better and I had to close down the bypass valve to bring it in range.
9:00PST, 24.16C, 144.56Torr, 13.300usec, 10Hz, 1.831ppm The low flow pressure was still a bit low during calibration: 9:06PST, 24.05C, 125.31Torr, 13.302usec, 1Hz, 3.270ppm The calibration was almost right on with the 3.267ppm tank at 650psi. Last cal was July 1, 2011. The pressure fell to 111.7 by the end of the calibration. I also replace the 40um filter strainer. It was very dirty and had some spider parts in it. Before leaving the LGR read: 9:34PST, 24.55C, 144.81Torr, 13.291usec, 10Hz, 1.827ppm |
FMA RMT-200 05-0010 | 2010-05-13 | Twitchell Rice | Calibration | Twitchell Rice | The LGR was reporting:
8:27PDT, 22.89C, 120.58Torr, 16.781usec, 10Hz, 1.858ppm I adjusted the bypass valve to correct the pressure. I calibrated the LGR with 3.276ppm tank with 700psi. Last cal was March 22, 2011 Precal: 8:47PDT. 24.11C, 156.50Torr, 16.776usec, 1Hz, 3.290ppm After cal 3.276ppm Before I left the LGR read: 8:52PDT, 24.49C, 150.77Torr, 16.774usec, 10Hz, 1.883ppm |
FMA RMT-200 05-0010 | 2011-03-22 | Twitchell Rice | Calibration | Twitchell Rice | Pre cal: 8:42PST, 17.16C, 156.57Torr, 17.042usec, 1Hz, 3.347ppm � about 70ppb off.
Post cal: 3.277ppm Before we left the LGR read: 8:55PST, 17.42C, 149.22Torr, 17.068usec, 10Hz, 2.176ppm |
FMA RMT-200 08-0114 | 2010-12-02 | Twitchell Rice | Calibration | Twitchell Rice | Pre cal:
7:43PST, 24.90C, 142.80Torr, 16.064usec, 1Hz, 2.660ppm - off by 616ppb a lot. Post cal CH4 was 3.263ppm And back in operation after adjusting the bypass valve because pressure was too high: 7:53PST, 23.33C, 143.96Torr, 16.089usec, 10Hz, 3.266ppm |
FMA RMT-200 08-0114 | 2010-09-08 | Twitchell Rice | Calibration | Twitchell Rice | I adjusted the bypass valve. When Frank arrived we did a calibration. Last cal was done on Aug 6, 2010. The field tank is 3.276ppm CH4
Precal: 9:52PST, 25.54C, 111.2Torr, 16.112usec, 1Hz, 3.377ppm Low flow pressure seems low here too but I did not check the filters. Being 100ppb off seems a lot, last cal uses a standard closer to 1.8ppm though. Post cal CH4 read 3.276ppm. When we left the LGR read: 10:02PST, 25.49C, 144.34Torr, 16.080usec, 10Hz, 1.840ppm |
FGGA 09-0010 | 2010-06-22 | Twitchell Rice | Calibration | Twitchell Rice | Initial readings from the LGR were:
9:57, 29.18C, 129.50Torr, 13.902usec, 10Hz, 1.865ppm, 14819ppm, 385.91ppm I tried calibrating and notice very low pressure in low flow mode � 74.89Torr. I completed the calibration, but did not like it. I checked the exterior 2um filter and it seemed okay. I also checked the internal 2um filter and it seemed good as well. In checking the interior I noticed a loose connection. The connector that has to be disconnected to clean the mirror was left disconnected last time I cleaned the mirrors. I�m asking LGR what this connection does. It doesn�t look significant but after connecting it the pressure improved somewhat. And I did a second calibration. Precal: last cal June 3, 3.276ppm CH4, 433.0ppm CO2, 1800psi 10:54, 134.32Torr, 3.217+-0.003ppm CH4, 416+-2ppm CO2 Post cal: 10:57, 130.0Torr, 3.276+-0.002ppm CH4, 433+-1ppm CO2 Last readings from LGR: 11:02, 28.57C, 144.47Torr, 13.86usec, 10Hz, 1.888ppm, 15195ppm, 400.44ppm |
FGGA 09-0010 | 2010-06-03 | Twitchell Rice | Calibration | Twitchell Rice | Calibrated with 3.276ppm CH4 and 433.0ppm CO2 tank 1750psi. Last cal May 20, 2010
Precal: 10:26, 129.6Torr dropping to 119Torr, 3.30+-0.05ppm CH4, 430+-1ppm CO2 Postcal: 3.26+-0.001ppm CH4, 429+-1ppm CO2 System back at 10Hz. |
FGGA 09-0010 | 2010-05-20 | Twitchell Rice | Calibration | Twitchell Rice | calibrated the LGR:
Initial readings: 9:35, 19.99C, 138.24Torr, 14.071usec, 10Hz, 1.8530ppm, 8187ppm, 406.97ppm bypass valve adjusted to 143.55Torr. Calibrated with 3.276ppm CH4, 433.0ppm CO2 tank with 1800psi Pre cal: 9:41, 138.16Torr, 1Hz, 3.220+-0.005ppm, 444+-1ppm Post cal: 9:48, 3.278+-0.002ppm, 432+-1ppm Ambient conditions after calibration: 9:50, 20.02C, 143.90Torr, 14.069usec, 10Hz, 1.8610ppm, 8332ppm, 390.55ppm |
FGGA 09-0010 | 2010-05-05 | Twitchell Rice | Calibration | Twitchell Rice | Twitchell: cal gas 3.276 ppm CH4, 433ppm CO2, mirror 13.9 us, 145 Torr, 37C
CH4 pre-cal: 3.342 CO2 pre-cal: 441 CH4 post-cal: 3.273 CO2 post-cal: 433 |
FGGA 09-0010 | 2010-04-22 | Twitchell Rice | Calibration | Twitchell Rice | The LGR would not line lock CH4/H2O when power was restored. Initially the cell temperature was about 10C and I let it warm up to 18C with no lock and many restarts. Finally I called LGR and got their maintenance password to change line lock settings from 0.165 to 0.185 and this did the trick.
Initial readings 11:35, 18.50C, 144.60Torr, 13.940usec, 10Hz, 2.149ppm, 12039ppm, 398.07ppm Calibrated with 3.276ppm CH4, 433.0ppm CO2 tank, last cal Mar 11, 2010 Precal 11:40, 138.24Torr, 3.270+-0.002ppm CH4, 425.0+-1ppm CO2 Postcal: 11:44, 138Torr, 3.279+-0.002ppm CH4, 433.5+-1ppm CO2 |
FGGA 09-0012 | 2010-02-18 | Twitchell Rice | Calibration | Twitchell Rice | Last calibration: 2010-01-14 00:00:00
