Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 [24] 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
HMP155 R0360206 | 2020-09-10 | Lab none | Installed | Sherman Wetland RH & Temp Test_A | Added to the railing near the radiation boom in a ventilated solar shield to compare the new globe thermometers to. |
eosFD FD20180047 | 2020-09-01 | Bouldin Corn Forced Diffusion A | Removed | Lab none | Removed for testing in the lab because it was not responding in the field. Probably its high temperature non-start problem. |
eosFD FD20180067 | 2020-05-19 | Bouldin Corn Forced Diffusion C | Moved | Bouldin Corn Forced Diffusion C | Moved back into the field from being under the scaffolding at the side of the field for tilling and planting. This chamber is still on a tall collar and is in normal density corn. |
eosFD FD20180067 | 2019-12-20 | Bouldin Corn Forced Diffusion C | Removed | Lab none | Removed from the field by Tyler due to being partially submerged by winter flooding. |
eosFD FD20180048 | 2019-12-20 | Bouldin Corn Forced Diffusion B | Removed | Lab none | Removed from the field by Tyler due to being partially submerged by winter flooding. |
eosFD FD20180047 | 2019-12-20 | Bouldin Corn Forced Diffusion A | Removed | Lab none | Removed from the field by Tyler due to being partially submerged by winter flooding. |
eosFD FD20180047 | 2019-11-14 | Lab none | Installed | Bouldin Corn Forced Diffusion A | Installed in the corn field near Tyler's northern soil gas ports |
eosFD FD20180048 | 2019-11-14 | Lab none | Installed | Bouldin Corn Forced Diffusion B | Installed in the corn field near Tyler's southern soil gas ports |
eosFD FD20180067 | 2019-11-14 | Lab none | Installed | Bouldin Corn Forced Diffusion C | Installed in the corn field in the unharvested section |
A325sc 48013741 | 2020-09-03 | Lab none | Troubleshooting | Lab none | The camera displays the same symptoms in the lab as in the field: sounds like it powers up okay but the power indicator is solid red (not green) and no activity on the network port. I have it plugged in with the AC adapter it came with. I tried to do a factory reset but the reset button seems to have no effect. I emailed FLIR for help. |
A325sc 48013741 | 2020-09-01 | Tonzi Camera Thermal | Removed | Lab none | Removed from the Tower because it was not responding. It seemed to power up okay but its power indicator was solid red indicating an error. |
A325sc 48013741 | 2018-07-18 | Tonzi Camera Thermal | Moved | Tonzi Camera Thermal | The camera was moved from its tripod near the Floor site to the northwest corner on the Tower 18m agl. The camera is pointed to the north. |
A325sc 48013741 | 2018-06-01 | Lab none | Installed | Tonzi Camera Thermal | Installed on a tripod near the Floor site pointing north. |
A325sc 48013741 | 2018-04-23 | Factory none | Calibration | Factory none | Initial factory calibration as FLIR Systems AB, Sweden |
BB-Fab BB-TT | 2020-09-01 | Tonzi | Maintenance | Tonzi none | The batteries were bone dry, 8-9 gallons of water into the 12 batteries. 4-5 batteries on the east side of south row got purified water instead of distilled. Two western most batteries tested bad with load tester and were brought in. The rest tested good, were reconnected and powered up. |
LI-7500A 75H-2180 | 2020-08-28 | Lab none | Installed | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Installed at Sherman Wetland-Temp1 to replace sn 0418 for calibration. |
LI-7500A 0418 | 2020-08-28 | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland-Temp1 for calibration. Replaced by sn 75H-2180. |
LI-7500A 75H-2667 | 2020-08-28 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2020-08-28 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland for calibration. Replaced by sn 75H-2667. |
eosFD FD20190027 | 2020-08-28 | Lab none | Installed | Mayberry none | Installed on MB floating boom with a long black collar |
2300-000 2300565 | 2020-08-28 | Mayberry Fluorometer | Removed | Lab none | Removed from MB floating boom and brought back to lab for a thorough cleaning |
2300-000 2300565 | 2020-06-16 | Lab none | Installed | Mayberry Fluorometer | Installed on MB floating boom. The power wires are backwards-- Black is +12V and white is G. |
LI-7500A 75H-2669 | 2020-08-28 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0035 for calibration. |
LI-7500A 0035 | 2020-08-28 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 75H-2669. |
PAR-LITE 040412 | 2020-08-05 | Bouldin Corn PAR Sensor Under-A | Removed | Lab none | Removed from under the canopy at Bouldin Corn. The corn has reached maximum growth continued measurements of questionable use. |
PAR-LITE 030381 | 2020-08-05 | Bouldin Corn PAR Sensor Under-B | Removed | Lab none | Removed from under the canopy at Bouldin Corn. The corn has reached maximum growth continued measurements of questionable use. |
PAR-LITE 030381 | 2020-08-26 | Lab none | Installed | Vaira PAR Sensor Reflected Cal | Installed at Vaira in the reflected position for inter-comparison. This sensor will likely replace the old sensor. |
PAR-LITE 040412 | 2020-08-26 | Lab none | Installed | Vaira PAR Sensor Incoming Cal | Installed at Vaira in the incoming position for inter-comparison. This sensor will likely replace the old sensor. |
PQS 1 140455 | 2020-08-26 | Vaira PAR Sensor Reflected Cal | Removed | Lab none | Removed from Vaira reflected after inter-comparison. |
PQS 1 161073 | 2020-08-26 | Vaira PAR Sensor Incoming Cal | Removed | Lab none | Removed from Vaira incoming after inter-comparison. |
LI-7500A 0041 | 2020-08-26 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2020-08-26 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0041. |
LI-7500A 0042 | 2020-08-26 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2020-08-26 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0042. |
LI-7500A 75H-2176 | 2020-08-26 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2020-08-26 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2176. |
SD130BN 0030F4D21525 | 2020-08-26 | Lab none | Installed | Bouldin Alfalfa Camera | Installed at Bouldin Alfalfa with newest control scripts replacing sn 0030F4D214A4 |
SD130BN 0030F4D214A4 | 2020-08-26 | Bouldin Alfalfa Camera | Removed | Lab none | Removed from Bouldin Alfalfa for upgrade of control scripts. Replaced by sn 0030F4D21525 |
LI-7500A 75H-2180 | 2020-08-27 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=99.9 SDM= DAC1= DAC2= Ambient P=99.9kPa, Tair=23.3C, Tdew=12.3C Zero Air at 600psi, AMP CA4396 408.97 at 425 Tdewspan=20.00 CO2 zero 0.914 -> .9137 Offset: -1.47ppm CO2 span 1.0317 -> 1.0288 Offset: 1.12ppm H2O zero 0.8899 -> .8892 Offset: -4.1ppm H2O span 1.0184 -> 1.0220 Offset: -.08ppm Notes: |
LI-7500A 75H-2669 | 2020-08-27 | Lab | Calibration | Lab | Last calibration: 2020-05-22 AGC=100.9 SDM= DAC1= DAC2= Ambient P=99.9kPa, Tair=23.7C, Tdew=12.4C Zero Air at 600psi, AMP CA4396 408.97 at 425 Tdewspan=20.00 CO2 zero 0.9185 -> .9184 Offset: -.32ppm CO2 span 1.0124 -> 1.0118 Offset: .52ppm H2O zero 0.8999 -> .9012 Offset: 8.3ppm H2O span 1.0094 -> 1.0121 Offset: -.06ppm Notes: |
S2-431 1061 | 2020-08-24 | Factory none | Disposed | Disposed none | Apogee found manufacturing defects and will send us a replacement NDVI sensor. |
S2-431 1063 | 2020-08-24 | Factory none | Disposed | Disposed none | Apogee found manufacturing defects and will send us a replacement NDVI sensor. |
CS451 20010375 | 2018-09-18 | East End Water Level | Moved | East End Water Level | Position adjusted when troubleshooting. From field notes: Top of pipe to sensor = 66 cm Top of pipe to water = 30 cm Sensor depth under water should be 66-30=36cm Sensor = 0.66psi ~ 46 cm |
CS451 20010375 | 2014-04-03 | East End Water Level | Moved | East End Water Level | Moved up 93.6 cm (sensor changed from 2.06 psi to 0.73 psi) |
LI-7500A 0065 | 2020-08-21 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2020-08-21 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from BA for calibration. Replaced by sn 0065. |
PA-II-SD 84f3ebd5ffb1 | 2020-02-12 | Bouldin Corn Air Quality Sensor | Removed | Lab none | Brought back to the lab for inspection b/c the wifi network was not coming up |
LI-7500A 0073 | 2020-08-21 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2020-08-21 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0073. |
PA-II-SD 84f3ebd5ffb1 | 2020-08-21 | Lab none | Installed | Bouldin Corn Air Quality Sensor | Installed at BC on the SW corner of the tower |
LI-7500A 1594 | 2020-08-21 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 0042 for calibration. |
LI-7500A 0042 | 2020-08-21 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 1594. |
miniDOT-usb 180871 | 2020-08-21 | Lab none | Installed | West Pond none | Installed at WP, hanging on a yellow plastic chain on the east side of the tower between the tower and the wooden deck. The sensor is currently in air. |
LI-7500A 75H-2150 | 2020-08-21 | Lab none | Installed | West Pond Gas Analyzer CH4 | Installed at West Pond to replace sn 0041 for calibration. |
LI-7500A 0041 | 2020-08-21 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2150. |
LI-7500A 75H-2176 | 2020-08-25 | Lab | Calibration | Lab | Last calibration: 2020-05-13 AGC=100.7 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=23.8C, Tdew=14.7C Zero Air at 700psi, AMP CA04396 408.97 at 450 Tdewspan=20.0 CO2 zero 0.8672 -> 0.8671 Offset: -0.1ppm CO2 span 1.0081 -> 1.0055 Offset: 1.33ppm H2O zero 0.8521 -> 0.8526 Offset: 2.9ppm H2O span 0.9159 -> 0.9246 Offset: -0.2ppm Notes: |
LI-7500A 75H-2667 | 2020-08-25 | Lab | Calibration | Lab | Last calibration: 2020-05-13 AGC=101.7 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=24.1C, Tdew=15.3C Zero Air at 650psi, AMP CA04396 408.97 at 450 Tdewspan=20.0 CO2 zero 0.9422 -> 0.9420 Offset: -0.9ppm CO2 span 1.0196 -> 1.0172 Offset: 1.23ppm H2O zero 0.838 -> 0.8403 Offset: 14ppm H2O span 1.0313 -> 1.0244 Offset: 0.2ppm Notes: Larger than usual offset in H2O zero |
LI-7500A 0042 | 2020-08-25 | Lab | Calibration | Lab | Last calibration: 2020-05-13 AGC=99.6 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=23.3C, Tdew=14.3C Zero Air at 700psi, AMP CA04396 408.97 at 500 Tdewspan=20.0 CO2 zero 0.9481 -> 0.9479 Offset: -0.8ppm CO2 span 1.0141 -> 1.0073 Offset: 3.43ppm H2O zero 0.8441 -> 0.8441 Offset: -0.5ppm H2O span 1.0271 -> 1.0268 Offset: 0ppm Notes: |
LI-7500A 0041 | 2020-08-25 | Lab | Calibration | Lab | Last calibration: 2020-05-13 AGC=100.5 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=23.1C, Tdew=14.1C Zero Air at 700psi, AMP CA04396 408.97 at 500 Tdewspan=20.0 CO2 zero 0.9966 -> 0.9964 Offset: -0.7ppm CO2 span 1.018 -> 1.0173 Offset: 0.43ppm H2O zero 0.821 -> 0.8216 Offset: 3.3ppm H2O span 1.0256 -> 1.0323 Offset: -0.05ppm Notes: |
LI-7500A 75H-2150 | 2020-08-20 | Lab | Calibration | Lab | Last calibration: 2020-02-11 AGC=99.8 SDM= DAC1= DAC2= Ambient P=100.1kPa, Tair=27.3C, Tdew=14.5C Zero Air at 725psi, AMP CA4396 408.97 at 500 Tdewspan=20.00 CO2 zero 0.903 -> .9019 Offset: -4.84ppm CO2 span 1.0154 -> 1.0014 Offset: 7.21ppm H2O zero 0.8674 -> .8665 Offset: -5.7ppm H2O span 1.0224 -> 1.0110 Offset: 0.26ppm Notes: Zero offsets and CO2 span larger than I expected. I had trouble with the H2O span at first because the water concentration kept decreasing. I added DI water to the dewpoint generator reservoir, which fixed the issue. Air quality was bad inside from wildfire smoke leaking in through windows. |
LI-7500A 1594 | 2020-08-20 | Lab | Calibration | Lab | Last calibration: 2020-02-11 AGC=98.5 SDM= DAC1= DAC2= Ambient P=100.1kPa, Tair=28.9C, Tdew=13.6C Zero Air at 700psi, AMP CA4396 408.97 at 550 Tdewspan=16.00 CO2 zero 0.8657 -> .8651 Offset: -2.5ppm CO2 span 1.0203 -> 1.02124 Offset: 4.07ppm H2O zero 0.8831 -> 0.8838 Offset: 3.8ppm H2O span 1.012 -> 1.0150 Offset: -0.06ppm Notes: Zero offsets a bit larger than I expected. Air quality bad inside from wildfire smoke leaking in through windows |
LI-7500A 0073 | 2020-08-20 | Lab | Calibration | Lab | Last calibration: 2020-02-11 AGC=100.8 SDM= DAC1= DAC2= Ambient P=100.0kPa, Tair=28.7C, Tdew=13.9C Zero Air at 700psi, AMP CA4396 408.97 at 500 Tdewspan=20.00 CO2 zero 0.9572 -> 0.9575 Offset: 0.96ppm CO2 span 1.0096 -> 1.0092 Offset: -0.11ppm H2O zero 0.7313 -> .7312 Offset: -0.3ppm H2O span 1.0091 -> 1.0118 Offset: -0.07ppm Notes: Air quality bad inside from wildfire smoke leaking in through windows |
LI-7500A 0065 | 2020-08-20 | Lab | Calibration | Lab | Last calibration: 2020-02-04 AGC=99.4 SDM= DAC1= DAC2= Ambient P=99.9kPa, Tair=28.6C, Tdew=14.7C Zero Air at 700psi, AMP CA4396 408.97 at 500 Tdewspan=20.00 CO2 zero 0.8916 -> .8917 Offset: 0.11ppm CO2 span 1.0209 -> 1.0217 Offset: -0.39ppm H2O zero 0.7291 -> 0.7297 Offset: 4.8ppm H2O span 1.0182 -> 1.0186 Offset: -0.01ppm Notes: Air quality bad inside from wildfire smoke leaking in through windows |
CS450 20010026 | 2020-08-20 | Factory none | Received | Lab none | Report from CSI: Sensor communicates ok and draws normal current, it does read OOT so it will need a new cal and the rotted 20' cable replaced. Repair: Cleaned up the sensor element, updated OS, calibrated the sensor and had a new 20'cable made. |
SD130BN 0030F4D21525 | 2020-08-19 | Lab none | Maintenance | Lab none | I set up this camera for use at Bouldin Alfalfa. It's IP address is now 192.168.2.101. It has the latest version of the Phenocam scripts which save images and meta files for both IR and RGB images. I changed the server in the server.txt file for the CR1000 (192.168.2.100). I changed the ftp script files (ftp.scr and IR_ftp.scr) for the CRD directory on the CR1000. I set the crontab to run the images between 0400 and 2200 and I removed the ip report task from the crontab. |
CS451 70011234 | 2020-08-05 | Bouldin Corn Water Level | Notes | Bouldin Corn Water Level | Measured with a tape measure
Top of well to ground = 47 cm Top of well to water surface = 69 cm Water level reading = 0.99 psi ~ 70 cm |
S2-411 1054 | 2020-08-05 | Lab none | Installed | East End Narrow Band NDVI Reflected B | Installed at EE in the NDVI outgoing position |
S2-411 1053 | 2020-08-05 | Lab none | Installed | East End Narrow Band NDVI Incoming B | Installed at EE in the NDVI incoming position |
CS451 70011229 | 2020-08-05 | Lab none | Installed | East End Water Level | Installed at EE to replace sn 20010375, which was brought back to the lab for repair. From field note calculations, sensor was installed 22cm below ground level.
Top of well to ground level= 41 cm Top of well to sensor = 63 cm Top of well to bottom of well inside pipe = 66 cm (dry at bottom of well) |
S2-411 1050 | 2020-08-05 | Lab none | Installed | Bouldin Alfalfa Narrow Band NDVI Reflected Test | Installed at BA in the NDVI outgoing position |
S2-411 1049 | 2020-08-05 | Lab none | Installed | Bouldin Alfalfa Narrow Band NDVI Incoming Test | Installed at BA in the NDVI incoming position |
PS-15 03220377 | 2012-02-16 | Lab none | Installed | Vaira none | Installed with the solar system for the new soil CO2 profile. |
CS450 20010026 | 2020-07-17 | Lab none | Shipped | Factory none | Shipped back to Campbell for repair on RMA # 32203 |
CS450 20010026 | 2020-07-09 | Sherman Wetland Water Level | Removed | Lab none | Removed from SW and brought back to the lab because this sensor was causing the met system to short |
HMP60 L1740395 | 2020-08-04 | Factory none | Disposed | Disposed none | The sensor was unrepairable and Campbell Sci disposed of it. Note from Campbell: "Sensor is shorted on the 12V input. Sensor is completely potted except for RH and Temperature components. Sensor cannot be repaired." |
CS451 20010375 | 2020-08-04 | Factory none | Disposed | Disposed none | The sensor was unrepairable and Campbell Sci disposed of it. Note from Campbell: "There are cracks in the cable almost the the entire length as well as what appears to be a repair in an attempt to seal the cable. Water got inside the probe and shorted out the board. The sensor and cable are about 7.5 years old, neither one is repairable." |
HMP60 L1740398 | 2020-07-30 | Lab none | Installed | Bouldin Corn RH & Temp | Installed at BC to replace sn L1740395, which was sent to Campbell for repair |
RPI0W RPI0W-004 | 2020-07-30 | Bouldin Corn | Removed | Lab none | Removed from BC and brought back to the lab because the corn canopy is about done developing for the season |
RPI0W RPI0W-002 | 2020-07-30 | Bouldin Corn | Removed | Lab none | Removed from BC and brought back to the lab because the corn canopy is about done developing for the season |
RPI0W RPI0W-001 | 2020-07-30 | Bouldin Corn | Removed | Lab none | Removed from BC and brought back to the lab because the corn canopy is about done developing for the season |
GMM222 L2010070 | 2017-09-21 | Vaira CO2 probe North Profile -0.08 | Location | Vaira CO2 probe North Profile -0.08 | This probe did not change location |
CS451 70011234 | 2020-05-19 | Bouldin Corn Water Level | Moved | Bouldin Corn Water Level | Dug new well after moving tower into corn field. Sensor is 91cm below ground level.
Water level from top of well = 131 cm (4.3’) Top of well to ground = 47 cm Top of well to sensor = 138 cm Sensor psi reading = 0.12 psi ~ 8 cm (checks out with physical measurement!) |
CS451 20010375 | 2020-07-29 | Lab none | Shipped | Factory none | Sent back to Campbell for repair on RMA # 32280. |
HMP60 L1740395 | 2020-07-28 | Lab none | Shipped | Factory none | Sent back to Campbell for repair on RMA # 32280. |
PQS 1 140455 | 2020-07-28 | Vaira PAR Sensor Incoming Cal | Moved | Vaira PAR Sensor Reflected Cal | Moved from the incoming position to the reflected position to continue inter-comparison |
PQS 1 161073 | 2020-07-28 | Vaira PAR Sensor Reflected Cal | Moved | Vaira PAR Sensor Incoming Cal | Moved from the reflected position to the incoming position to continue inter-comparison |
BB-Fab BB-VR_soilco2 | 2012-03-21 | Lab none | Installed | Vaira none | I installed new batteries (borrowed from DWR) for the new soil co2 system. The original batteries were killed because they were wired for 24V and the solar for 12V. |
BB-Fab BB-VR_soilco2 | 2012-03-19 | Vaira | Removed | Lab none | The four new batteries for the soil CO2 sensors were completely dead (~2V). The batteries were wired for 24V but the solar panels were wired for 12V. Batteries removed. |
BB-Fab BB-VR_soilco2 | 2012-02-16 | Lab none | Installed | Vaira none | Initial installation of the VR_soilco2 battery bank. Two pairs of deep cycle batteries were installed for a 24V system. However the solar panels were only wired as 12V and bled the batteries dry. |
PQS 1 161073 | 2020-06-12 | Lab none | Installed | Vaira PAR Sensor Reflected Cal | Installed on the Vaira Tower mounted in the reflected position for cross comparison and eventual swap of the old sensor on the tower for cable repair. |
PQS 1 140455 | 2020-06-12 | Lab none | Installed | Vaira PAR Sensor Incoming Cal | Installed on the Vaira Tower mounted in the incoming position for cross comparison and eventual swap of the old sensor on the tower for cable repair. |
GMP222 Z2720012 | 2012-02-16 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.02 | Installed at Tonzi in the Open set at -2cm. This was supposed to be sn X3830001 but that probe was not working and so was returned to the lab. |
GMP222 Z2720012 | 2010-01-08 | Tonzi CO2 Probe Open Profile -0.16 | Location | Tonzi CO2 Probe Open Profile -0.16 | Pulled out for ambient air reading and put back. |
GMP222 Z2720011 | 2010-01-08 | Tonzi CO2 Probe Open Profile -0.08 | Location | Tonzi CO2 Probe Open Profile -0.08 | Pulled out for ambient air reading and put back. |
GMP222 X5050014 | 2010-01-08 | Tonzi CO2 Probe Open Profile -0.04 | Location | Tonzi CO2 Probe Open Profile -0.04 | Pulled out for ambient air reading and put back. |
GMP222 Z2720013 | 2010-01-08 | Tonzi CO2 Probe Open Profile -0.02 | Location | Tonzi CO2 Probe Open Profile -0.02 | Pulled out for ambient air reading and put back. |
GMP222 X1920001 | 2010-01-08 | Tonzi CO2 Probe Tree1 Profile -0.16 | Location | Tonzi CO2 Probe Tree1 Profile -0.16 | Pulled out for ambient air reading and put back. |
GMP222 Z2720014 | 2010-01-08 | Tonzi CO2 Probe Tree1 Profile -0.08 | Location | Tonzi CO2 Probe Tree1 Profile -0.08 | Pulled out for ambient air reading and put back. |
GMP222 X4840007 | 2010-01-08 | Tonzi CO2 Probe Tree1 Profile -0.04 | Location | Tonzi CO2 Probe Tree1 Profile -0.04 | Pulled out for ambient air reading and put back. |
GMP222 X3830001 | 2010-01-08 | Tonzi CO2 Probe Tree1 Profile -0.02 | Location | Tonzi CO2 Probe Tree1 Profile -0.02 | Pulled out for ambient air reading and put back. |