Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 [24] 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 0418 | 2002-08-15 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0042 for calibration. |
LI-7500A 0042 | 2002-08-15 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0418. |
LI-7500A 0035 | 2002-08-15 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 0041 for calibration. |
LI-7500A 0041 | 2002-08-15 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0035. |
LI-7500A 0073 | 2002-08-15 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0065 for calibration. |
LI-7500A 0065 | 2002-08-15 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0073. |
eosFD FD20190028 | 2020-10-08 | Lab none | Shipped | Factory none | Sent to Eosense for inspection and repair |
eosFD FD20190028 | 2020-09-28 | Lab none | Tested | Lab none | No pump sounds (orange light inside comes on) and both CO2 channels read the same. The flux is zero. Probably dead pump. I'm tempted to take this one apart and look for a loose wire but it's less than a year old and I don't want to void any warranty. |
eosFD FD20160001 | 2020-10-08 | Lab none | Shipped | Factory none | Sent to Eosense for evaluation and repair. |
eosFD FD20160001 | 2020-09-28 | Lab none | Tested | Lab none | The pump is running but both CO2 signals are just noise. Probably another dead IRGA. Also there's a scratch in oneof the atmospheric diffusion membranes. |
GP-001 GP20150101 | 2020-10-08 | Lab none | Shipped | Factory none | Sent to Eosense for inspection |
GP-001 GP20140016 | 2020-10-08 | Lab none | Shipped | Factory none | Sent to Eosense for inspection |
GP-001 GP20160069 | 2020-10-08 | Lab none | Shipped | Factory none | Sent to Eosense for inspection |
GP-001 GP20160096 | 2020-10-08 | Lab none | Shipped | Factory none | Sent to Eosense for inspection |
GP-001 GP20140017 | 2020-10-08 | Lab none | Shipped | Factory none | Sent to Eosense for inspection |
GP-001 GP20140019 | 2020-10-08 | Lab none | Shipped | Factory none | Sent to Eosense for inspection |
GP-001 GP20150109 | 2020-10-08 | Lab none | Shipped | Factory none | Sent to Eosense for inspection |
GP-001 GP20140018 | 2020-10-08 | Lab none | Shipped | Factory none | Sent to Eosense for inspection |
GP-001 GP20140088 | 2020-10-08 | Lab none | Shipped | Factory none | Sent to Eosense for inspection. No record of this sensor ever being used in the field but it was in the pile of bad sensors. |
GP-001 GP20160096 | 2020-10-05 | East End CO2 probe | Removed | Lab none | Removed from EE because it still rails high in air and in water. Will send it back to the factory |
BB-Fab BB-EE | 2020-10-05 | East End Battery Bank | Replaced | East End Battery Bank | Replaced old battery bank with 4 brand-new sealed AGM batteries. The terminals have been sprayed with anti-corrosion grease. |
GP-001 GP20160096 | 2019-10-02 | Lab none | Installed | East End CO2 probe | Installed at EE off the north side of the tower. |
LI-7500A 0042 | 2002-07-19 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0073 for calibration. |
LI-7500A 0073 | 2002-07-19 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0042. |
LI-7500A 0041 | 2002-07-11 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 0035 for calibration. |
LI-7500A 0035 | 2002-07-11 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0041. |
LI-7500A 0065 | 2002-07-11 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0042 for calibration. |
LI-7500A 0042 | 2002-07-11 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0065. |
LI-7500A 0073 | 2002-06-20 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0065 for calibration. |
LI-7500A 0065 | 2002-06-20 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0073. |
LI-7500A 0073 | 2002-05-09 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0035 for calibration. |
LI-7500A 0035 | 2002-05-09 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0073. |
LI-7500A 0065 | 2002-05-09 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0042 for calibration. |
LI-7500A 0042 | 2002-05-09 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0065. |
LI-7500A 0042 | 2002-04-18 | Vaira Gas Analyzer CO2/H2O | Location | Vaira Gas Analyzer CO2/H2O | Tried to swap out for calibration but replacement (sn 0073) was reading out of range. Left in place |
WMP 1352 000028 | 2002-04-18 | Vaira Anemometer | Location | Vaira Anemometer | Location noted in fieldnotes |
WMP 1352 000022 | 2002-04-18 | Tonzi-Tower Anemometer Tower | Location | Tonzi-Tower Anemometer Tower | Location noted in fieldnotes |
LI-7500A 0041 | 2002-04-18 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi/Vaira to replace sn 0065 for calibration. |
LI-7500A 0065 | 2002-04-18 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 0041. |
LI-7500A 0035 | 2002-04-18 | Tonzi-Floor Gas Analyzer CO2/H2O | Location | Tonzi-Floor Gas Analyzer CO2/H2O | Location noted in fieldnotes |
WMP 1352 000021 | 2002-04-18 | Tonzi-Floor Anemometer Floor | Location | Tonzi-Floor Anemometer Floor | Location noted in fieldnotes |
eosFD FD20180047 | 2020-10-05 | Lab none | Installed | Bouldin Alfalfa Forced Diffusion A | Installed at Bouldin Alfalfa replacing sn FD20180048 that has low CO2 concentration readings. Also added a relay to restart this chamber at midnight to avoid high temperature start up problem. |
eosFD FD20180048 | 2020-10-05 | Bouldin Alfalfa Forced Diffusion A | Removed | Lab none | Removed from Bouldin Alfalfa to check on it's low CO2 concentration readings. Replaced by sn FD20180047 |
WMP 1352 000028 | 2002-04-11 | Loaned none | Installed | Vaira Anemometer | Installed at Vaira to replace sn 000024 for calibration. |
WMP 1352 000024 | 2002-04-11 | Vaira Anemometer | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 000028. |
WMP 1352 000022 | 2002-04-11 | Lab none | Installed | Tonzi-Tower Anemometer Tower | Installed at Tonzi-Tower to replace sn 000020 for calibration. |
WMP 1352 000020 | 2002-04-11 | Tonzi-Tower Anemometer Tower | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 000022. |
LI-7500A 0035 | 2002-04-11 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0073 for calibration. |
LI-7500A 0073 | 2002-04-11 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0035. |
LI-7500A 0035 | 2002-02-28 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0065 for calibration. |
LI-7500A 0065 | 2002-02-28 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0035. |
LI-7500A 0042 | 2002-02-28 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0041 for calibration. |
LI-7500A 0041 | 2002-02-28 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0042. |
BB-Fab BB-TT | 2002-01-23 | Tonzi-Tower Battery Bank | Upgrade | Tonzi-Tower Battery Bank | Added two new deep cycle batteries the to existing two batteries |
BB-Fab BB-TF | 2002-01-23 | Tonzi-Floor Battery Bank | Upgrade | Tonzi-Floor Battery Bank | Added two new deep cycle batteries the to existing two batteries |
HMP45AC W0730037 | 2002-06-06 | Lab none | Installed | Vaira RH & Temp | Installed at Vaira to replace sn U3030046 for calibration. |
HMP45AC U3030046 | 2002-06-06 | Vaira RH & Temp | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn W0730037. |
LI-7500A 0035 | 2002-06-06 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 0041 for calibration. |
LI-7500A 0042 | 2002-06-06 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0073 for calibration. |
LI-7500A 0073 | 2002-06-06 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0042. |
LI-7500A 0035 | 2002-11-05 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 0041 for calibration. |
LI-7500A 0041 | 2002-11-05 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0035. |
LI-7500A 0073 | 2002-11-05 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0065 for calibration. |
LI-7500A 0065 | 2002-11-05 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0073. |
LI-7500A 0418 | 2002-11-05 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0042 for calibration. |
LI-7500A 0042 | 2002-11-05 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0418. |
PAR-LITE 990031 | 2020-09-29 | Vaira PAR Sensor Reflected Cal | Removed | Lab none | Removed from the tower (reflected cal) for repair - the cable is all rotted |
PAR-LITE 990025 | 2020-09-29 | Vaira PAR Sensor Incoming Cal | Removed | Lab none | Removed from the tower (incoming cal) for repair - the cable is all rotted |
PAR-LITE 990025 | 2020-09-16 | Vaira PAR Sensor Incoming | Moved | Vaira PAR Sensor Incoming Cal | Moved from the main incoming position to the incoming cal position in preparation to being removed. |
PAR-LITE 040412 | 2020-09-16 | Vaira PAR Sensor Incoming Cal | Moved | Vaira PAR Sensor Incoming | Moved from the incoming cal position to the main incoming position. |
PAR-LITE 990031 | 2020-09-16 | Vaira PAR Sensor Reflected | Moved | Vaira PAR Sensor Reflected Cal | Moved from the main reflected position to the reflected cal position in preparation to being removed. |
PAR-LITE 030381 | 2020-09-16 | Vaira PAR Sensor Reflected Cal | Moved | Vaira PAR Sensor Reflected | Moved from the reflected cal position to the main reflected position. |
BB-Fab BB-VR_soilco2 | 2020-09-16 | Vaira Battery Bank SoilCO2 | Maintenance | Vaira Battery Bank SoilCO2 | I checked the water in the soil co2 battery bank. The water levels were low exposing the plates but these batteries didn’t take that much water – about a gallon to fill all of them. |
BB-Fab BB-EE | 2020-09-29 | East End Battery Bank | Maintenance | East End Battery Bank | Five remaining batteries disconnected and left resting for most of the day. Water levels were okay but all tested weak to dead. The system is running on one new battery for the time being. |
eosFD FD20180067 | 2020-09-01 | Bouldin Corn Forced Diffusion C | Moved | Bouldin Corn Forced Diffusion C | Moved tower and soil sensors back from field in preparation for corn harvest. Chambers were reinstalled under the tower. |
eosFD FD20180048 | 2020-09-01 | Bouldin Corn Forced Diffusion B | Moved | Bouldin Corn Forced Diffusion B | Moved tower and soil sensors back from field in preparation for corn harvest. Chambers were reinstalled under the tower. |
HFP01 10861 | 2020-09-01 | Bouldin Corn Heat Flux Plate C | Moved | Bouldin Corn Heat Flux Plate C | Moved tower and soil sensors back from field in preparation for corn harvest. Soil sensors were reinstalled under the tower at -2cm depth. |
HFP01 10867 | 2020-09-01 | Bouldin Corn Heat Flux Plate B | Moved | Bouldin Corn Heat Flux Plate B | Moved tower and soil sensors back from field in preparation for corn harvest. Soil sensors were reinstalled under the tower at -2cm depth. |
HFP01 11326 | 2020-09-01 | Bouldin Corn Heat Flux Plate A | Moved | Bouldin Corn Heat Flux Plate A | Moved tower and soil sensors back from field in preparation for corn harvest. Soil sensors were reinstalled under the tower at -2cm depth. |
CS451 70011234 | 2020-09-01 | Bouldin Corn Water Level | Moved | Bouldin Corn none | Moved tower and soil sensors back from field in preparation for corn harvest. Joe dug a new well east of the tower for the water level sensor. Sensor is 69 cm below ground.
Top of pipe to ground = 58 cm Top of pipe to sensor = 127 cm Well depth ~ 160 cm (dry at bottom) |
CS655 17129 | 2020-09-01 | Bouldin Corn Soil Moisture Probe A | Moved | Bouldin Corn Soil Moisture Probe A | Moved tower and soil sensors back from field in preparation for corn harvest. Soil sensors were reinstalled under the tower at -2cm depth. |
CS655 17128 | 2020-09-01 | Bouldin Corn Soil Moisture Probe B | Moved | Bouldin Corn Soil Moisture Probe B | Moved tower and soil sensors back from field in preparation for corn harvest. Soil sensors were reinstalled under the tower at -2cm depth. |
CS655 17133 | 2020-09-01 | Bouldin Corn Soil Moisture Probe C | Moved | Bouldin Corn Soil Moisture Probe C | Moved tower and soil sensors back from field in preparation for corn harvest. Soil sensors were reinstalled under the tower at -2cm depth. |
ML3 M003370 | 2020-09-01 | Bouldin Corn Soil Moisture Probe Theta | Moved | Bouldin Corn Soil Moisture Probe Theta | Moved tower and soil sensors back from field in preparation for corn harvest. The theta probe was reinstalled vertically under the tower. |
HFP01 10861 | 2020-05-19 | Bouldin Corn Heat Flux Plate C | Moved | Bouldin Corn Heat Flux Plate C | Moved back into the field from being under the scaffolding at the side of the field for tilling and planting. |
HFP01 10867 | 2020-05-19 | Bouldin Corn Heat Flux Plate B | Moved | Bouldin Corn Heat Flux Plate B | Moved back into the field from being under the scaffolding at the side of the field for tilling and planting. |
HFP01 11326 | 2020-05-19 | Bouldin Corn Heat Flux Plate A | Moved | Bouldin Corn Heat Flux Plate A | Moved back into the field from being under the scaffolding at the side of the field for tilling and planting. |
CS655 17129 | 2020-05-19 | Bouldin Corn Soil Moisture Probe A | Moved | Bouldin Corn Soil Moisture Probe A | Moved back into the field from being under the scaffolding at the side of the field for tilling and planting. |
CS655 17128 | 2020-05-19 | Bouldin Corn Soil Moisture Probe B | Moved | Bouldin Corn Soil Moisture Probe B | Moved back into the field from being under the scaffolding at the side of the field for tilling and planting. |
CS655 17133 | 2020-05-19 | Bouldin Corn Soil Moisture Probe C | Moved | Bouldin Corn Soil Moisture Probe C | Moved back into the field from being under the scaffolding at the side of the field for tilling and planting. |
ML3 M003370 | 2020-05-19 | Bouldin Corn Soil Moisture Probe Theta | Moved | Bouldin Corn Soil Moisture Probe Theta | Moved back into the field from being under the scaffolding at the side of the field for tilling and planting. |
eosFD FD20160001 | 2020-09-23 | Bouldin Alfalfa Forced Diffusion A | Removed | Lab none | Removed from BA and brought back to the lab for testing because of noisy data. It was replaced by sn FD20180048. |
eosFD FD20190028 | 2020-09-23 | Bouldin Alfalfa Forced Diffusion B | Removed | Lab none | Removed from BA and brought back to the lab for testing because of noisy data |
PA-II-SD 68c63acc07a9 | 2020-09-23 | Lab none | Installed | Bouldin Corn Air Quality Sensor | Installed at BC to replace sn 84f3ebd5ffb1, which was brought back to the lab for testing |
PA-II-SD 84f3ebd5ffb1 | 2020-09-23 | Bouldin Corn Air Quality Sensor | Removed | Lab none | Removed from BC and brought back to the lab for testing because it does not consistently have files on the card |
eosFD FD20180047 | 2020-09-23 | Bouldin Corn Forced Diffusion A | Removed | Lab none | Removed and brought back to the lab for testing because it would not connect in the field |
eosFD FD20180048 | 2020-09-23 | Bouldin Corn Forced Diffusion B | Moved | Bouldin Alfalfa Forced Diffusion A | Moved from BC to BA to replace sn FD20160001, which was brought back to the lab for testing |
LI-7500A 0042 | 2001-11-10 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Tonzi to replace sn 0041 for calibration. |
LI-7500A 0041 | 2001-11-10 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0042. |
LI-7500A 0065 | 2001-08-17 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 0042 for calibration. |