Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 [46] 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
WM 1590 153805 | 2017-01-17 | Lab none | Installed | Twitchell Rice Anemometer | Installed on Twitchell Rice tower to replace sn 120906. We also replaced the sonic cable. |
WM 1590 120906 | 2017-01-19 | Twitchell Rice Anemometer | Removed | Lab none | Removed from Twitchell Rice tower and returned to lab for firmware upgrade. It was replaced by sn 153805. |
WM 1590 124215 | 2017-01-17 | Lab none | Installed | East End Anemometer | Installed on East End tower to replace sn 153804. |
WM 1590 153804 | 2017-01-17 | East End Anemometer | Removed | Lab none | Returned to lab for firmware upgrade. It was replaced by sn 124215. |
WM 1590 120908 | 2017-01-17 | Lab none | Installed | West Pond Anemometer | Installed on West Pond tower to replace sn 120907. |
WM 1590 120907 | 2017-01-17 | West Pond Anemometer | Removed | Lab none | Removed from West Pond and returned to lab for firmware upgrade. It was replaced by sn 120908. |
LI-7550 AIU-0674 | 2017-01-05 | Lab none | Shipped | Factory | Sent to Licor on RMA 00199505 with 75H-2668. This box had its door left open in the field and got rain inside. It was functional but throwing errors - probably a bad temperature controller. It was sent with the head to Licor for repair. |
LI-7500A 75H-2668 | 2017-01-05 | Lab none | Shipped | Factory | Sent to Licor on RMA 00199505 with AIU-0674. This head was on the box when its door was left open in the field and got rain inside. Subsequent lab calibration looked a little funny so it was sent with the box to Licor for a check. |
LI-7500A 0418 | 2017-01-12 | Lab none | Calibration | Lab none | Last calibration: 2016-08-15 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.44kPa, Tair=22.75C, Tdew=6.33C Zero Air at 1800psi, God CO2 421.22 at 400 Tdewspan=16.00 CO2 zero 0.9012 -> 0.9009 Offset: ppm CO2 span 1.007 -> 1.0062 Offset: ppm H2O zero 0.8558 -> 0.8570 Offset: 0.17ppm H2O span 0.9911 -> 0.9788 Offset: 0.02ppm Notes: Using a new tank of Zero Air. Forgot to write offsets for CO2. The serial port on bottom of Licor box has missing pin. Connect to laptop using a different cable that has one serial end and one green-guillotine-port end. Connect the green-guillotine-port end inside the box for the "Serial" connection. |
WM 1590 153805 | 2017-01-10 | Lab none | Upgrade | Lab none | Upgraded firmware to correct for W bug.
Old SN: Y153805 New SN: X153805 Upgrade file: Y153802-Y153806-m5.gcu Old firmware: 2329-601-03 New firmware: 2329-701-01 All Checksum fields report PASS. Log file: WMUpgradeLog_Y153805_170110_093737.txt Config file below. If there are two entries in a field, the first entry is the old setting and the second entry is the new setting. --------------------------------- THE FOLLOWING FIELDS HAVE CHANGED Baud Rate : 19200 Baud Rate : 57600 Output rate : P1 1 Hz Output rate : P8 20 Hz THE NEW CONFIGURATION IN FULL ==== DETAILS OF DETECTED ANEMOMETER======================== Serial Number : X153805 ---- SW VERSION-------------------------------------------- Anemometer Firmware Version: 2329-701 ---- HW DETAILS OF ANEMOMETER------------------------------ Detected Anemometer Class : WindMaster 20Mhz Number of AXIS on this unit : 3 DAC resolution of attached unit : 14 Number of DAC channels : 4 Maximum sampling rate : (8) P8 20 Hz ---- USER CONFIGURATION OF ANEMOMETER---------------------- Baud Rate : 19200 Baud Rate : 57600 Output Message Format : M1 UV(W) Output Message Velocity Units : m/s Output Message Terminator : Retries : ON Instantaneous Sampling : OFF Factory Calibration : ON Physical Communications : Auto Resolution settings : High resolution Alignment settings : North to spar Averaging settings : Averaging inactive Output rate : P1 1 Hz Output rate : P8 20 Hz Polar angle minimum magnitude: 0.050 m/s Power-On Message : Display Power On Message ASCII Format : Comma Separated (CSV) SOS and Sonic Temperature display : SOS Analogue output mode : -5V to 5V Unit Identifier : 'Q' Output Channel 1 : U output (full range = 30m/s) Output Channel 2 : V output (full range = 30m/s) Output Channel 3 : W output (full range = 5m/s) Output Channel 4 : Speed of Sound Synchronised Polling : Off |
NULL 0030F4D0A167 | 2011-10-18 | Lab none | Installed | Tonzi | Installed on the Tonzi tower to cover the same area as the existing webcam. The camera is mounted about 20m agl and is pointing about 310deg true and 20deg down from horizontal. Horizontal FOV is about 70deg. |
NULL 0030F4D0A168 | 2011-10-13 | Lab none | Installed | Vaira | Installed on the Vaira radiation tower to cover the same area as the existing webcam. The camera is about 3m agl, pointed at about 290deg true and pointed down 10deg from horizontal. FOV is about 70deg. |
WM 1590 124215 | 2017-01-06 | Lab none | Upgrade | Lab none | Upgraded firmware to correct for W bug.
Old SN: Y124215 New SN: X124215 Upgrade file: Y074417-Y124215-m.gcu, Y012345-s.gcu, X120908 X124215-m.gcu Old firmware: 2329-114 New firmware: 2329-116-01 All Checksum fields report PASS. There are multiple upgrade .gcu files. During the initial upgrade using file "Y074417-Y124215-m.gcu," the sensor was set at 57,600 baud rate. This baud rate caused an error in the upgrade, so the SN reset to Y012345. Gill sent me the second upgrade file, "Y-12345-s.gcu," which reset the sensor to SN X124215. Finally, I used the third upgrade file, "X120908 X124215-m.gcu," to upgrade the firmware. Log file: WMUpgradeLog_X124215_170106_123318.txt Config file below. If there are two entries in a field, the first entry is the old setting and the second entry is the new setting. ------- THE FOLLOWING FIELDS HAVE CHANGED Baud Rate : 19200 Baud Rate : 57600 Output rate : P1 1 Hz Output rate : P8 20 Hz Output Channel 3 : W output (full range = 30m/s) Output Channel 3 : W output (full range = 5m/s) THE NEW CONFIGURATION IN FULL ==== DETAILS OF DETECTED ANEMOMETER======================== Serial Number : X124215 ---- SW VERSION -------------------------------------------- Anemometer Firmware Version: 2329-116 ---- HW DETAILS OF ANEMOMETER------------------------------ Detected Anemometer Class : WindMaster 20Mhz Number of AXIS on this unit : 3 DAC resolution of attached unit : 14 Number of DAC channels : 4 Maximum sampling rate : (8) P8 20 Hz ---- USER CONFIGURATION OF ANEMOMETER---------------------- Baud Rate : 19200 Baud Rate : 57600 Output Message Format : M1 UV(W) Output Message Velocity Units : m/s Output Message Terminator : Retries : ON Instantaneous Sampling : OFF Factory Calibration : ON Physical Communications : Auto Resolution settings : High resolution Alignment settings : North to spar Averaging settings : Averaging inactive Output rate : P1 1 Hz Output rate : P8 20 Hz Polar angle minimum magnitude: 0.050 m/s Power-On Message : Display Power On Message ASCII Format : Comma Separated (CSV) SOS and Sonic Temperature display : SOS Analogue output mode : -5V to 5V Unit Identifier : 'Q' Output Channel 1 : U output (full range = 30m/s) Output Channel 2 : V output (full range = 30m/s) Output Channel 3 : W output (full range = 30m/s) Output Channel 3 : W output (full range = 5m/s) Output Channel 4 : Speed of Sound |
WM 1590 120908 | 2017-01-06 | Lab none | Upgrade | Lab none | Upgraded firmware to correct for W bug.
Old SN: Y120908 New SN: X120908 Upgrade file: Y074417-Y124215-m.gcu, Y012345-s.gcu, X120908 X124215-m.gcu Old firmware: 2329-114 New firmware: 2329-116-01 All Checksum fields report PASS. There are multiple upgrade .gcu files. During the initial upgrade using file "Y074417-Y124215-m.gcu," the sensor was set at 57,600 baud rate. This baud rate caused an error in the upgrade, so the SN reset to Y012345. Gill sent me the second upgrade file, "Y-12345-s.gcu," which reset the sensor to SN X120908. Finally, I used the third upgrade file, "X120908 X124215-m.gcu," to upgrade the firmware. Log file: WMUpgradeLog_X120908_170106_122011.txt Config file below. If there are two entries in a field, the first entry is the old setting and the second entry is the new setting. ------- THE FOLLOWING FIELDS HAVE CHANGED Baud Rate : 19200 Baud Rate : 57600 Output rate : P1 1 Hz Output rate : P8 20 Hz THE NEW CONFIGURATION IN FULL ==== DETAILS OF DETECTED ANEMOMETER======================== Serial Number : X120908 ---- SW VERSION-------------------------------------------- Anemometer Firmware Version: 2329-116 ---- HW DETAILS OF ANEMOMETER------------------------------ Detected Anemometer Class : WindMaster 20Mhz Number of AXIS on this unit : 3 DAC resolution of attached unit : 14 Number of DAC channels : 4 Maximum sampling rate : (8) P8 20 Hz ---- USER CONFIGURATION OF ANEMOMETER---------------------- Baud Rate : 19200 Baud Rate : 57600 Output Message Format : M1 UV(W) Output Message Velocity Units : m/s Output Message Terminator : Retries : ON Instantaneous Sampling : OFF Factory Calibration : ON Physical Communications : Auto Resolution settings : High resolution Alignment settings : North to spar Averaging settings : Averaging inactive Output rate : P1 1 Hz Output rate : P8 20 Hz Polar angle minimum magnitude: 0.050 m/s Power-On Message : Display Power On Message ASCII Format : Comma Separated (CSV) SOS and Sonic Temperature display : SOS Analogue output mode : -5V to 5V Unit Identifier : 'Q' Output Channel 1 : U output (full range = 30m/s) Output Channel 2 : V output (full range = 30m/s) Output Channel 3 : W output (full range = 5m/s) Output Channel 4 : Speed of Sound |
WM 1590 153802 | 2017-01-05 | Lab none | Installed | Twitchell Alfalfa Anemometer | Installed at Twitchell Alfalfa to replace sn 153805. Brand new. |
WM 1590 153805 | 2017-01-05 | Twitchell Alfalfa Anemometer | Removed | Lab none | Removed from Twitchell Alfalfa tower for firmware upgrade. Replaced by sn 153802. |
LI-7500A 75H-2514 | 2016-12-29 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed at Twitchell Alfalfa with new 7550 box sn AIU-1557 to replace damaged system |
LI-7550 AIU-1557 | 2016-12-29 | Lab none | Installed | Twitchell Alfalfa Interface LI-7550 | Installed at Twitchell Alfalfa after old AIU was damaged in rain. Installed together with 7500 head sn 75H-2514 |
LI-7500A 75H-2180 | 2016-12-29 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland after calibration to replace sn 1594 |
LI-7500A 1594 | 2016-12-29 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland for calibration. Replaced by sn 75H-2180 |
WM 1590 153802 | 2017-01-03 | Lab none | Upgrade | Lab none | Upgraded firmware to correct for W bug.
Old SN: Y153802 New SN: X153802 Upgrade file: Y153802-Y153806-m5.gcu Old firmware: 2329-601 New firmware: 2329-701-01 All Checksum fields report PASS. Log file: WMUpgradeLog_Y153802_170103_110126.txt Config file below. If there are two entries in a field, the first entry is the old setting and the second entry is the new setting. ------- THE FOLLOWING FIELDS HAVE CHANGED Baud Rate : 19200 Baud Rate : 57600 Output Message Format : M2 Polar Output Message Format : M1 UV(W) Resolution settings : Normal resolution Resolution settings : High resolution Output rate : P1 1 Hz Output rate : P8 20 Hz SOS and Sonic Temperature display : Neither SOS and Sonic Temperature display : SOS Analogue output mode : 0v to 5V Analogue output mode : -5V to 5V Output Channel 1 : Polar angle (wrap mode = 360 degree wrap) Output Channel 1 : U output (full range = 30m/s) Output Channel 2 : Polar Magnitude (full range = 5m/s) Output Channel 2 : V output (full range = 30m/s) Output Channel 4 : Status (status mode = Good signal high, bad signal low) Output Channel 4 : Speed of Sound THE NEW CONFIGURATION IN FULL ==== DETAILS OF DETECTED ANEMOMETER ======================== Serial Number : X153802 ---- SW VERSION -------------------------------------------- Anemometer Firmware Version: 2329-701 ---- HW DETAILS OF ANEMOMETER ------------------------------ Detected Anemometer Class : WindMaster 20Mhz Number of AXIS on this unit : 3 DAC resolution of attached unit : 14 Number of DAC channels : 4 Maximum sampling rate : (8) P8 20 Hz ---- USER CONFIGURATION OF ANEMOMETER ---------------------- Baud Rate : 19200 Baud Rate : 57600 Output Message Format : M2 Polar Output Message Format : M1 UV(W) Output Message Velocity Units : m/s Output Message Terminator : Retries : ON Instantaneous Sampling : OFF Factory Calibration : ON Physical Communications : Auto Resolution settings : Normal resolution Resolution settings : High resolution Alignment settings : North to spar Averaging settings : Averaging inactive Output rate : P1 1 Hz Output rate : P8 20 Hz Polar angle minimum magnitude: 0.050 m/s Power-On Message : Display Power On Message ASCII Format : Comma Separated (CSV) SOS and Sonic Temperature display : Neither SOS and Sonic Temperature display : SOS Analogue output mode : 0v to 5V Analogue output mode : -5V to 5V Unit Identifier : 'Q' Output Channel 1 : Polar angle (wrap mode = 360 degree wrap) Output Channel 1 : U output (full range = 30m/s) Output Channel 2 : Polar Magnitude (full range = 5m/s) Output Channel 2 : V output (full range = 30m/s) Output Channel 3 : W output (full range = 5m/s) Output Channel 4 : Status (status mode = Good signal high, bad signal low) Output Channel 4 : Speed of Sound Synchronised Polling : Off |
LI-7500A 75H-2180 | 2016-12-23 | Lab none | Calibration | Lab none | Last calibration: 2016-08-30 AGC=99.5 SDM=6 DAC1=- DAC2=- Ambient P=99.4kPa, Tair=16.12C, Tdew=9.33C Zero Air at 300psi, God CO2 421.22 at 400 Tdewspan=14.00 CO2 zero 0.9142 -> 0.9145 Offset: 1.55ppm CO2 span 1.0227 -> 1.0287 Offset: -3.1ppm H2O zero 0.8858 -> 0.8836 Offset: -13.6ppm H2O span 1.0211 -> 1.0124 Offset: 0.17ppm Notes: |
LI-7500A 75H-2668 | 2016-12-23 | Lab none | Calibration | Lab none | Last calibration: 2016-12-06 AGC=102.2 SDM=6 DAC1=- DAC2=- Ambient P=99.57kPa, Tair=14.95C, Tdew=C Zero Air at 300psi, God CO2 421.22 at 400 Tdewspan=14.00 CO2 zero 0.9385 -> 0.9378 Offset: -2.65ppm CO2 span 1.0171 -> 1.0000 Offset: 9.43ppm H2O zero 0.9017 -> 0.9006 Offset: -7.5ppm H2O span 1.0841 -> 0.9663 Offset: 2.45ppm Notes: Recal after box failed in the field after getting rain inside because the door was left open. Pressure about 0.5kPa low. Large offsets. Waves with 1 to 2 min period in data at steady state. Sending to licor for check. |
LI-7500A 75H-2514 | 2016-12-23 | Lab none | Calibration | Lab none | Last calibration: 2016-09-12
AGC=103.3 SDM=1 DAC1=- DAC2=- Ambient P=99.98kPa, Tair=15.95C, Tdew=7.22C Zero Air at 300psi, God CO2 421.22 at 400 Tdewspan=14.00 CO2 zero 0.9054 -> 0.9054 Offset: -0.1ppm CO2 span 1.0092 -> 1.0135 Offset: -2.47ppm H2O zero 0.8371 -> 0.8356 Offset: -10.3ppm H2O span 1.0239 -> 1.0225 Offset: 0.04ppm Notes: First calibration after upgrading embedded software to v8.0.0. Changed bandwidth to 10Hz for 20Hz sampling. |
LI-7550 AIU-1557 | 2016-12-23 | Lab none | Upgrade | Lab none | I updated the embedded software from v7.5.0 to v8.0.0 and added settings for use at non-CH4 site (TA). |
LI-7500A 75H-2668 | 2016-12-21 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | This head was deployed with LI7550 box sn AIU-0674 when the box was damaged in the field. Could not determine in the field if the head was working so brought it back to the lab for testing. |
LI-7550 AIU-0674 | 2016-12-21 | Twitchell Alfalfa Interface LI-7550 | Removed | Lab none | This 7550 box was damaged in the field. The door was left open and the circuit board got wet. Brought back to the lab for testing and repairs. LI7500 head sn 75H-2668 was deployed with the unit when it was damaged. |
LI-7500A 75H-2182 | 2016-12-21 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed at Twitchell Rice after calibration in the lab to replace 75H-2180. |
LI-7500A 75H-2180 | 2016-12-21 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Twitchell Rice for calibration in the lab. Replaced by 75H-2182. |
LI-7500A 75H-2669 | 2016-12-21 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End after calibration in the lab to replace 75H-2514 |
LI-7500A 75H-2514 | 2016-12-21 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration in the lab. Replaced by 75H-2669. |
LI-7500A 75H-2667 | 2016-12-21 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond after calibration in the lab to replace 75H-2150 |
LI-7500A 75H-2150 | 2016-12-21 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration in the lab. Replaced by 75H-2267 |
LI-7500A 75H-2669 | 2016-12-19 | Lab none | Calibration | Lab none | Last calibration: 2016-07-19 AGC=104.5 SDM=6 DAC1=- DAC2=- Ambient P=101.24kPa, Tair=21.21C, Tdew=0.0C Zero Air at 300psi, God CO2 421.22 at 400 Tdewspan=16.00 CO2 zero 0.919 -> 0.9184 Offset: -2.14ppm CO2 span 1.0141 -> 1.0119 Offset: 1.13ppm H2O zero 0.9987 -> 0.8989 Offset: 25.1ppm H2O span 1.0143 -> 1.0109 Offset: 0.07ppm Notes: |
LI-7500A 75H-2667 | 2016-12-19 | Lab none | Calibration | Lab none | Last calibration: 2016-08-03 AGC=107.0 SDM=6 DAC1=- DAC2=- Ambient P=101.23kPa, Tair=21.56C, Tdew=-1.32C Zero Air at 300psi, God CO2 421.22 at 400 Tdewspan=16.00 CO2 zero 0.9427 -> 0.9421 Offset: -2.08ppm CO2 span 1.0156 -> 1.0156 Offset: -0.02ppm H2O zero 0.8333 -> 0.8378 Offset: 28.1ppm H2O span 1.015 -> 1.0214 Offset: -0.13ppm Notes: |
LI-7500A 75H-2182 | 2016-12-19 | Lab none | Calibration | Lab none | Last calibration: 2016-08-30 AGC=87.2 SDM=6 DAC1=- DAC2=- Ambient P=101.31kPa, Tair=20.29C, Tdew=-0.86C Zero Air at 300psi, God CO2 421.22 at 400 Tdewspan=16.00 CO2 zero 0.8831 -> 0.8837 Offset: 2.75ppm CO2 span 1.0142 -> 1.0207 Offset: -3.48ppm H2O zero 0.8464 -> 0.8457 Offset: -4.2ppm H2O span 1.023 -> 1.0186 Offset: 0.09ppm Notes: |
CS655 17135 | 2016-11-22 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe B | Installed at the Bouldin Alfalaf Tower to replace the on destroyed by the mower. It was buried horizontally at about 2.5cm depth. The data logger program was not updated for the new SDM address until 2016-12-21 |
HFP01 11334 | 2016-11-22 | Lab none | Installed | Bouldin Alfalfa Heat Flux Plate B | Reinstalled at the Bouldin Alfalfa tower. This SHF plate was installed about 1m west of the tower at about 1cm deep. |
WM 1590 124215 | 2016-12-19 | Lab none | Maintenance | Lab none | This was outputting sonic T instead of SOS. I changed its settings to output SOS. Everything else looked okay. Its firmware is 2329-114 - so far not update tool to fix w bug for this version. |
WMP 1352 000021 | 2016-10-25 | Lab none | Loaned | Loaned | Loaned to Sam in Whendee Silver's lab. |
LI-7500A 0073 | 2016-12-07 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Tower to replaced sn 0976 for calibration. |
LI-7500 0976 | 2016-12-07 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 0073. |
LI-7500A 0035 | 2016-12-07 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replaced sn 0418 for calibration. |
LI-7500A 0418 | 2016-12-07 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0035. |
LI-7500A 0041 | 2016-12-07 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira Tower to replace sn 0042 for calibration. |
LI-7500A 0042 | 2016-12-07 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower for calibration. Replaced by sn 0041. |
LI-7500A 0065 | 2016-12-07 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed on the Bouldin Alfalfa tower to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2016-12-07 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 0065 |
LI-7500A 75H-2668 | 2016-12-06 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Twitchell Alfalfa tower to replace sn 75H-2182 for calibration |
CS451 14011129 | 2016-11-17 | Lab none | Installed | Vaira Pond | Installed at the main pond at Varia. It was installed in the pond on a wooden stake at 11.75ft of water. |
CR10X 31307 | 2016-11-17 | Lab none | Installed | Vaira Pond | Installed at the main pond at Varia. This will collect water level data. |
LI-7500A 75H-2182 | 2016-12-06 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Calibration | Lab none | Removed from the Twitchell Alfalfa tower for calibration. Replaced by sn 75H-2668. |
LI-7500A 0073 | 2016-12-05 | Lab none | Calibration | Lab none | Last calibration: 2016-05-05 AGC=59 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.65kPa, Tair=20.82C, Tdew=8.53C Zero Air at 400psi, God CO2 421.22 at 450 Tdewspan=16.00 CO2 zero 0.9579 -> 0.9576 Offset: ppm CO2 span 1.0029 -> 1.0707 Offset: -0.30ppm H2O zero 0.7385 -> 0.7391 Offset: 0.09ppm H2O span 1.0159 -> 1.0255 Offset: -0.02ppm Notes: |
LI-7500A 0041 | 2016-12-05 | Lab none | Calibration | Lab none | Last calibration: 2016-05-05 AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.66kPa, Tair=20.72C, Tdew=8.12C Zero Air at 400psi, God CO2 421.22 at 450 Tdewspan=16.00 CO2 zero 1.0002 -> 1.0004 Offset: 0.0ppm CO2 span 1.0128 -> 1.0124 Offset: 0.36ppm H2O zero 0.8257 -> 0.8255 Offset: -1.0ppm H2O span 1.0037 -> 1.0000 Offset: -0.01ppm Notes: Had trouble connecting sensor to software at first. Software froze in middle so re-started software to do calibration. |
LI-7500A 0035 | 2016-12-05 | Lab none | Calibration | Lab none | Last calibration: 2016-05-05 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.73kPa, Tair=20.92C, Tdew=9.8C Zero Air at 400psi, God CO2 421.22 at 450 Tdewspan=16.00 CO2 zero 0.9388 -> 0.9390 Offset: 0.89ppm CO2 span 1.0216 -> 1.0265 Offset: -2.1ppm H2O zero 0.9018 -> 0.9025 Offset: 4.1ppm H2O span 0.9928 -> 1.0029 Offset: -0.27ppm Notes: |
LI-7500A 0065 | 2016-12-06 | Lab none | Calibration | Lab none | Last calibration: 2016-05-13 AGC=74.7 SDM=6 DAC1= DAC2= Ambient P=100.29kPa, Tair=16.04C, Tdew=0.60C Zero Air at 350psi, God CO2 421.22 at 400 Tdewspan=16.02 CO2 zero 0.8898 -> 0.8899 Offset: 0.36ppm CO2 span 1.0149 -> 1.0142 Offset: 0.43ppm H2O zero 0.7086 -> 0.7086 Offset: 0.2ppm H2O span 1.0139 -> 1.0127 Offset: 0.01ppm Notes: H2O span done later in the day. |
LI-7500A 75H-2668 | 2016-12-06 | Lab none | Calibration | Lab none | Last calibration: 2016-05-20 AGC=103.3 SDM=6 DAC1= DAC2= Ambient P=100.29kPa, Tair=15.36C, Tdew=3.00C Zero Air at 350psi, God CO2 421.22 at 400 Tdewspan=16.02 CO2 zero 0.9385 -> 0.9385 Offset: 0.0ppm CO2 span 1.0136 -> 1.0171 Offset: -1.92ppm H2O zero 0.8969 -> 0.9017 Offset: 30.2ppm H2O span 1.0146 -> 1.0841 Offset: -1.41ppm Notes: |
PRB-K Type #8 00000FEDDAA1 | 2016-11-17 | Lab none | Installed | Tonzi | Installed at Tonzi near the main tower to replace sn 00000128B8072 that has two broken pins |
PRB-K Type #8 00000128B8072 | 2016-11-17 | Tonzi | Removed | Lab none | Removed from Tonzi near the main tower. This probe has two broken pins. |
FMA RMT-200 05-0010 | 2014-05-20 | Lab none | Damaged | Lab none | After being moved, but not treated roughly, the analyzer stopped reporting CH4. The ring time is variable from 2 to 20usec and the spectrum looks odd. Cleaning the mirrors made no difference. LGR thinks there is something wrong with the laser. At this time there is an 8 week wait for repairs and a minimum cost of 00 for cleaning and calibration - any repairs would be an additional cost. We don't need this analyzer right now and will wait to repair it. |
U24-002-C 11020258 | 2016-11-16 | Lab none | Installed | Mayberry Conductivity Sensor B | The HOBO conductivity sensor was put in the water near the existing conductivity sensor at the southeast corner of the scaffolding for an intercomparison with the Campbell CS547A sensor b/c we're technically out of the CS547A range. It is tied to the tower with some rope. |
CR10X 31307 | 2016-11-15 | Lab none | Maintenance | Lab none | The internal lithium battery was dead. I replaced the battery. |
PQS 1 140457 | 2016-11-02 | Vaira PAR Sensor Incoming Cal | Removed | Lab none | Removed from Vaira with the radiometer inter-comparison system that was on a stand alone tripod. |
NR01 2420 | 2016-11-02 | Vaira | Removed | Lab none | Removed from Vaira with the radiometer inter-comparison system that was on a stand alone tripod. |
NR01 1720 | 2016-11-02 | Vaira | Removed | Lab none | Removed from Vaira with the radiometer inter-comparison system that was on a stand alone tripod. |
CR6 2113 | 2016-11-02 | Vaira | Removed | Lab none | Removed from Vaira with the radiometer inter-comparison system that was on a stand alone tripod. |
AM16-32A 1238 | 2016-11-02 | Vaira | Removed | Lab none | Removed from Vaira with the radiometer inter-comparison system that was on a stand alone tripod. |
LI-7700 TG1-0224 | 2016-10-27 | Lab none | Loaned | Loaned | Loaned to Frank Anderson. He will use it temporarily at his Nisqually Marsh site while his 7700 is tested for no signal problems. |
LI-7700 TG1-0224 | 2016-10-27 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2014-03-07 RSSI=79.3%, Optical RH=17% Ambient P=100.4kPa, Tair=22.8C Zero Air at 400psi, CH4 2nd 4.995 at 500 CH4 Zero Offset: 0.042ppm CH4 Span Offset: 0.057ppm Notes: Last calibration at Licor after replacement of laser due to unknown failure. |
LI-7500A 75H-2176 | 2016-10-25 | Lab none | Calibration | Lab none | Last calibration: 2016-06-03 AGC=91.2 SDM=6 DAC1=- DAC2=- Ambient P=100.28kPa, Tair=20.11C, Tdew=12.3C Zero Air at 400psi, God CO2 421.22 at 450 Tdewspan=16.01 CO2 zero 0.8688 -> 0.8689 Offset: 0.22ppm CO2 span 1.0175 -> 1.0176 Offset: -0.12ppm H2O zero 0.8571 -> 0.8563 Offset: -4.9ppm H2O span 1.0281 -> 1.0134 Offset: 0.31ppm Notes: |
DO6400/T DO-06 | 2016-10-25 | Lab none | Maintenance | Lab none | This sensor was serviced in the lab. The probe was taken apart and cleaned with vinegar and DI water. The membrane was replace and the probe was reassembled with fresh solution. In ambient air it was reading 80.0mV |
DO6400/T DO-06 | 2016-10-26 | Lab none | Installed | East End DO Sensor | Re-installed at East End tower after testing in the lab. |
LI-7500A 75H-2176 | 2016-10-26 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry tower after lab calibration to replace 75H-2669 |
LI-7500A 75H-2669 | 2016-10-26 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry tower for calibration. Replaced by 75H-2176 |
GP-001 GP20150111 | 2016-10-26 | Lab none | Installed | Mayberry CO2 Probe B | Installed probe at original 'mid' level with other water sensors. This level is at water surface right now due to low water table. This probe has its cable connector painted and covered with silicon sealant. |
PQS 1 140457 | 2016-10-20 | Twitchell Rice | Moved | Vaira PAR Sensor Incoming Cal | Moved with radiometer test tripod from Twitchell Rice to Vaira Ranch to compare against Ione sensors. |
NR01 2420 | 2016-10-20 | Twitchell Rice | Moved | Vaira | Moved with radiometer test tripod from Twitchell Rice to Vaira Ranch to compare against Ione sensors. |
NR01 1720 | 2016-10-20 | Twitchell Rice | Moved | Vaira | Moved with radiometer test tripod from Twitchell Rice to Vaira Ranch to compare against Ione sensors. |
CR6 2113 | 2016-10-20 | Twitchell Rice | Moved | Vaira | Moved with radiometer test tripod from Twitchell Rice to Vaira Ranch to compare against Ione sensors. |
AM16-32A 1238 | 2016-10-20 | Twitchell Rice | Moved | Vaira | Moved with radiometer test tripod from Twitchell Rice to Vaira Ranch to compare against Ione sensors. |
AM16/32A 1236 | 2016-10-13 | Tonzi | Removed | Lab none | Removed from the non-functioning sap flow station north of the road |
