Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 [46] 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 75H-2150 | 2016-08-31 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the East End tower for calibration. Replaced by sn 1594. |
LI-7500A 75H-2180 | 2016-08-31 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 0065 for calibration. |
LI-7500A 0065 | 2016-08-31 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 75H-2180. |
WM 1590 153806 | 2016-08-31 | Bouldin Alfalfa Anemometer | Removed | Lab none | Removed from the Bouldin Alfalfa tower due to daytime spiking problem likely due to new firmware. Replaced by sn 124215 |
WM 1590 124215 | 2016-08-31 | Lab none | Installed | Bouldin Alfalfa Anemometer | Installed on the Bouldin Alfalfa tower to replace sn 153806 that has a spiking problem. |
CS547A 6097 | 2016-08-30 | Lab none | Disposed | Disposed | Put in dead sensor box in lab. |
CS547A 6097 | 2016-08-24 | Factory | Returned | Lab none | Returned from Campbell on RMA 24692 - unrepariable |
PTB110 H0160069 | 2016-08-24 | Factory | Returned | Returned | Returned from Campbell on RMA 24692 - tested ok and calibrated by Vaisala. |
CS451 20010046 | 2016-08-24 | Factory | Returned | Lab none | Returned from Campbell on RMA 24692 - cleaned, tested ok and calibrated. |
CS450 20010770 | 2016-08-24 | Factory | Returned | Lab none | Returned from Campbell on RMA 24692 - tested ok and calibrated. |
LI-7500A 0035 | 2016-08-23 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower for calibration, replaced by sn 0976 |
LI-7500 0976 | 2016-08-23 | Lab none | Installed | Tonzi-Floor | Installed on the Floor Tower to replace sn 0035 for calibration. |
LI-7500A 0041 | 2016-08-23 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration, replaced by sn 0418 |
LI-7500A 0418 | 2016-08-23 | Lab none | Installed | Tonzi-Tower | Installed on Tonzi Tower to replace sn 0041 for calibration. |
LI-7500A 0073 | 2016-08-23 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration, replaced by sn 0042 |
LI-7500A 0042 | 2016-08-23 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0073 for calibration. |
AM16/32B 21688 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Multiplexer Met | Installed with the initial set up of the site. |
AM25T 7907 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Multiplexer Thermocouple | Installed with the initial set up of the site. |
MNKID-B KB04511 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Solar Controller | Installed with the initial set up of the site. |
KU265-6MCA 158APW4M0000187 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Solar Panel A | Installed with the initial set up of the site. |
KU265-6MCA 158APW4M0000191 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Solar Panel B | Installed with the initial set up of the site. |
WM 1590 153806 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Anemometer | Installed with the initial set up of the site. |
LI-7700 TG1-0421 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CH4 | Installed with the initial set up of the site. |
LI-7500A 75H-2667 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed with the initial set up of the site. |
LI-7550 AIU-1568 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Interface LI-7550 | Installed with the initial set up of the site. |
CR1000 66252 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Data Logger Met | Installed with the initial set up of the site. |
PQS 1 140451 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa PAR Sensor Reflected | Installed with the initial set up of the site. This sensor is pointing down and measuring PAR out (reflected PAR). |
PQS 1 140452 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa PAR Sensor Incoming | Installed with the initial set up of the site. This is pointing up and measuring PARin (incoming PAR). |
PTB110 L1920571 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Barometer | Installed with the initial set up of the site. |
HMP60 L1740398 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa RH & Temp | Installed with the initial set up of the site. |
HFP01 11332 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Heat Flux Plate C | Installed with the initial set up of the site. |
HFP01 11334 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Heat Flux Plate B | Installed with the initial set up of the site. |
HFP01 10866 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Heat Flux Plate A | Installed with the initial set up of the site. |
SRS-Nr NDVI 943203017 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Narrow Band NDVI Reflected | Installed with the initial set up of the site. |
SRS-Ni NDVI 877203409 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Narrow Band NDVI Incoming | Installed with the initial set up of the site. |
SRS-Pr PRI 930103961 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Narrow Band PRI Reflected | Installed with the initial set up of the site. |
SRS-Pi PRI 913003012 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Narrow Band PRI Incoming | Installed with the initial set up of the site. |
CS655 17132 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe C | Installed with the initial set up of the site. |
CS655 17134 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe B | Installed with the initial set up of the site. |
CS655 17127 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe A | Installed with the initial set up of the site. |
NR01 2418 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Net Radiometer 4-way | Installed with the initial set up of the site. |
ML3 M003369 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe Theta | Installed with the initial set up of the site. |
TE525MM 65560-615 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Precipitation | Installed with the initial set up of the site. |
LI-7500 0976 | 2016-08-15 | Lab none | Calibration | Lab none | Last calibration: 2016-02-22 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.24kPa, Tair=21.70C, Tdew=12.08C Zero Air at 500psi, God CO2 421.22 at 500 Tdewspan=16.00 CO2 zero 0.8594 -> 0.8594 Offset: 0.15ppm CO2 span 1.0112 -> 1.0083 Offset: 1.48ppm H2O zero 0.6332 -> 0.6317 Offset: -10.5ppm H2O span 1.0281 -> 1.0114 Offset: 0.37ppm Notes: Did note use the hood thermistor. Large change in H2O zero |
LI-7500A 0418 | 2016-08-15 | Lab none | Calibration | Lab none | Last calibration: 2016-02-22 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.59kPa, Tair=22.61C, Tdew=12.50C Zero Air at 500psi, God CO2 421.22 at 500 Tdewspan=16.00 CO2 zero 0.9013 -> 0.9012 Offset: -0.60ppm CO2 span 1.0076 -> 1.0070 Offset: 0.38ppm H2O zero 0.8564 -> 0.8558 Offset: -3.6ppm H2O span 1.007 -> 0.9911 Offset: 0.34ppm Notes: At first the diagnostic value was 24 with flags set on PLL, detector and chopper. Reconnecting the head fixed the problem. |
LI-7500A 0042 | 2016-08-15 | Lab none | Calibration | Lab none | Last calibration: 2016-02-22 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.52kPa, Tair=22.05C, Tdew=12.36C Zero Air at 500psi, God CO2 421.22 at 500 Tdewspan=16.00 CO2 zero 0.9505 -> 0.9504 Offset: -0.42ppm CO2 span 1.0107 -> 1.0010 Offset: 0.63ppm H2O zero 0.8522 -> 0.8519 Offset: -1.8ppm H2O span 0.999 -> 1.0030 Offset: -0.08ppm Notes: Exterior serial connector did not work. |
CS511 DO-8 | 2016-08-12 | Lab none | Installed | Twitchell Rice DO Sensor | Reinstalled at the Rice tower after being removed for spring draw down and calibration in the lab.
Reconnected the sensor to port 9, reading 27mV when connected and immersed in water in well. DO sensor was ziptied about 6-8 inches from the top of the well. |
MNKID-B KB04456 | 2016-05-24 | Lab none | Installed | Sherman Wetland Solar Controller | Installed on the Sherman Wetland tower at the initial set up of the site. |
WM 1590 153806 | 2016-08-11 | Lab none | Upgrade | Lab none | Using the Gill provided software tool we upgraded this unit's firmware from version 2329-601-03 to version 2329-701-01. This new firmware is supposed to fix the W bug. |
LI-7700 TG1-0421 | 2016-08-11 | Lab none | Calibration | Lab none | Calibration Location: Lab
Last calibration: 2015-08-10 RSSI=80.6%, Optical RH=27% Ambient P=100.6kPa, Tair=22.2C zero air at 500psi, AMP CH4 1.9966 at 400 CH4 Zero Offset: .029ppm CH4 Span Offset: 0.0006ppm Notes: First lab calibration since receiving this instrument. The desiccant was replaced - instrument was sitting idle in lab for almost a year. |
CS511 DO-8 | 2016-08-11 | Lab none | Serviced | Lab none | Scrubbed with vinegar to remove residue and replaced small o-ring and membrane.
The new calibration is: M = 8.73/17.8 in (mg/L)/mV (aka ppm/mV) (@ 22C). |
LI-7500A 75H-2667 | 2016-08-03 | Lab none | Calibration | Lab none | Last calibration: 2015-07-17 AGC=104 SDM= DAC1= DAC2= Ambient P=100.40kPa, Tair=23.32C, Tdew=12.40C Zero Air at 500psi, God NOAA CO2 421.22 at 500 Tdewspan=16.00 CO2 zero 0.9416 -> 0.9427 Offset: 0.16ppm CO2 span 1.0000 -> 1.0156 Offset: 8.39ppm H2O zero 0.8318 -> 0.8333 Offset: 0.23ppm H2O span 1.0039 -> 1.0150 Offset: 0.23ppm Notes: First calibration before field install - new Bouldin alfalfa site. Factory calibration (previous) used 700+ span CO2. Updated software on box AIU-1568 to version 8.0. CO2 zero and H2O zero offsets were not recorded immediately, but were filled in from memory. |
LI-7500A 75H-2669 | 2016-07-20 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 75H-2182 for calibration |
LI-7500A 75H-2182 | 2016-07-20 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower for calibration. Replaced by sn 75H-2669 |
Line Quantum LQ1570 | 2016-07-07 | Tonzi | Removed | Lab none | Discovered buried in grass and soil near the other floor sensors after years of being missing. Brought in to be cleaned up and tested. |
CR10X 19481 | 2016-07-07 | Tonzi | Removed | Lab none | Removed from the Floor soil temperature, SHF, RH&T and Pres. These sensors have been moved to the CR23x collecting soil moisture. |
eosFD FD20160001 | 2016-07-15 | Lab none | Installed | Twitchell Alfalfa Forced Diffusion | Installed after testing in the lab. It seemed to work with no changes to the set up. |
AM25T 2856 | 2009-04-03 | Lab none | Installed | Twitchell Rice Multiplexer Thermocouple | Installed with the initial site set up. |
CS547A 6494 | 2015-01-20 | Lab none | Installed | East End Conductivity Sensor | Reinstalled after being removed when the scaffolding fell over. |
CS547A 6494 | 2015-01-05 | East End Conductivity Sensor | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
CS451 20010375 | 2015-01-20 | Lab none | Installed | East End Water Level | Reinstalled after being removed when the scaffolding fell over. Installed at 88cm below ground level. Water level was 8cm agl. |
CS451 20010375 | 2015-01-05 | East End Water Level | Removed | Lab none | Removed from the site due to the tower falling over in the wind on 2014-12-30. Likely undamaged. |
CS451 20010375 | 2013-12-19 | Lab none | Installed | East End Water Level | Installed on the East End tower. From field note calculations, sensor was installed 82cm below ground level.
Top of the pipe to ground = 53 cm Water level was at ground surface Well pressure: 1.17 psi ~ 82 cm |
A547 3585 | 2014-06-12 | Lab none | Installed | East End Interface A547 | Installed on the Eat End tower with conductivity probe sn 6494 |
CS547A 6494 | 2014-06-12 | Lab none | Installed | East End Conductivity Sensor | Installed on the East End tower with interface sn 3585. |
CR10X 25799 | 2015-06-09 | Twitchell Alfalfa Data Logger Radiation | Removed | Lab none | Removed from Twitchell Alfalfa with the soil CO2 system. An entirely new CR1000 based system was swapped in. |
AM416 14049 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Twitchell Aflalfa with the soil CO2 system. An entire new CR1000 based system was swapped in. |
AM416 14049 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed with the soil co2 system at Alfalfa |
AM416 14049 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed from with the Sherman soil CO2 system. This system will be move to Twitchell Aflalfa. |
CR23X 2143 | 2011-06-30 | Sherman Island | Removed | Lab none | Removed from the soil CO2 system at Sherman with the system upgrade. This data logger has been having problems keeping time and recording data. The internal battery is very low. |
CR23X 2143 | 2010-04-06 | Lab none | Installed | Sherman Island | Installed with the Vaisala soil CO2 probes. |
CR10X 20140 | 2011-06-30 | Lab none | Installed | Sherman Island | Installed with the upgrade of the soil CO2 system. |
AM416 14049 | 2011-06-30 | Lab none | Installed | Sherman Island | Installed for the upgrade of the soil CO2 system. |
CR10X 25799 | 2013-05-24 | Lab none | Installed | Twitchell Alfalfa Data Logger Radiation | Installed with the initial set up of the site. This data logger collects the radiation data and is located independently in the field to the west of the main tower. |
LI-7500A 75H-2669 | 2016-07-19 | Lab none | Calibration | Lab none | Last calibration: 2015-07-22 AGC=102.5 SDM=1 DAC1=- DAC2=- Ambient P=102.5kPa, Tair=20.08C, Tdew=14.29C Zero Air at 500psi, God CO2 421.22 at 450 Tdewspan=16.00 CO2 zero 0.9197 -> 0.9190 Offset: -2.83ppm CO2 span 1.0015 -> 1.0141 Offset: -6.87ppm H2O zero 0.8907 -> 0.9987 Offset: 27.8ppm H2O span 0.9987 -> 1.0143 Offset: -0.33ppm Notes: First time this sensor has been calibrated in the lab. Last cal was by Licor using 749.7ppm CO2 and 11.98C dew point. Offsets a little high especially H2O zero. Difference in calibration equipment and procedures? |
LI-820 CGA-556 | 2016-07-07 | Tonzi | Calibration | Tonzi | Last calibration was 2016-06-16 Cell T = 52.2, Pressure = 91.0 Zero Air offset = -2.0ppm Span CO2 405ppm offset = 5.0ppm Zero 0.9472 -> 0.9467 Span 0.8496 -> 0.8369 |
LI-7550 AIU-1570 | 2016-06-22 | Factory | Returned | Lab none | Returned from Licor RMA 00195802: "Inspected the unit and found the front control panel and the logic board corroded and the detector temperature control circuit inoperative. Replaced defective parts, removed corrosion, environmental tested and verified the operation [of] the unit." |
LI-7550 AIU-1570 | 2016-06-02 | Lab none | Shipped | Factory | Sent to Licor on RMA 00195802 for repair. The connector board on the bottom of the box got wet and the pins of the power connecters rotted. Licor says the board is all one piece and probably will have to be replaced. |
CR23X 2071 | 2012-01-31 | Mayberry Data Logger Tule | Removed | Lab none | Removed from the Mayberry tower because it is no longer needed. It was collecting the original met data but has become obsolete due to the tule tower data. |
CR23X 2071 | 2011-01-28 | Lab none | Installed | Mayberry Data Logger Tule | Installed on the Mayberry tower to replace the misbehaving CR10x collecting the met data |
GP-001 GP20140011 | 2015-07-22 | Lab none | Installed | Mayberry CO2 Probe A | Installed in the top position of the Mayberry profile. |
GP-001 GP20140011 | 2016-07-06 | Mayberry CO2 Probe A | Removed | Lab none | This sensor has been giving low readings. Attempts to disconnect the cable failed. The connector is broken. |
CS451 20010046 | 2016-07-13 | Lab none | Shipped | Factory | Sent to Campbell on RMA 24692 to be evaluated. |
CS450 20010770 | 2016-07-13 | Lab none | Shipped | Factory | Sent to Campbell on RMA 24692 to be evaluated. |
PTB110 H0160069 | 2016-07-13 | Lab none | Shipped | Factory | Sent to Campbell on RMA 24692 to be evaluated. |
CS547A 6097 | 2016-07-13 | Lab none | Shipped | Factory | Sent to Campbell on RMA 24692 to be evaluated. |
FD Classic FDC-11-13-006 | 2016-01-13 | Lab none | Disposed | Disposed | I talked to Gordon at Eosense-Forerunner. The old Forced diffusion chamber is unrepairable. They no longer make that model and don't have the supplies to fix it. We will have to buy a new model if we want to replace it. |
FD Classic FDC-11-13-006 | 2016-01-12 | Twitchell Alfalfa | Removed | Lab none | Removed from Twitchell Alfalfa because the diffusion membranes were torn. |
FD Classic FDC-11-13-006 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed with the other soil co2 equipment at Twithell Alfalfa. |
eosFD FD20160001 | 2016-07-07 | Twitchell Alfalfa Forced Diffusion | Removed | Lab none | Removed from the Twitchell Alfalfa. It does not seem to be getting power even connected to a independent 12V battery. Brought in for testing. |
eosFD FD20160001 | 2016-06-06 | Lab none | Installed | Twitchell Alfalfa Forced Diffusion | Installed at Twitchell Alfalfa. Powered from CR1000 power connector, but did not seem to be running. Could not find the software to check on it. |
LI-7500A 0035 | 2000-11-04 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0042 for calibration: H2O = 0-1000mmol/m3, CO2 = 10-25mmol/m3 |
LI-7500A 0042 | 2000-11-05 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed for calibration. Replaced by sn 0035 |
LI-7500A 0042 | 2000-10-07 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed with the initial set up of the Vaira site. D/A settings: H2O 0-1000 mmol/m3, CO2 13-20 mmol/m3 |
CMP 11 996980 | 2000-10-07 | Lab none | Installed | Vaira | Installed with the initial set up of the Vaira site |
NR-LITE 990353 | 2000-10-07 | Lab none | Installed | Vaira Net Radiometer | Installed with the initial set up of the Vaira site. |
PAR-LITE 990031 | 2000-10-07 | Lab none | Installed | Vaira PAR Sensor Reflected | Installed facing down with the initial set up of the Vaira site. |
ML2x 54/020 | 2000-12-03 | Vaira Soil Moisture Probe E | Repair | Vaira Soil Moisture Probe E | Found with cable chewed by cows. Cable spliced and seems to be working. |
ML2x 54/020 | 2000-11-04 | Vaira Soil Moisture Probe E | Moved | Vaira Soil Moisture Probe E | Moved from the surface to -20cm |
ML2x 54/017 | 2000-10-07 | Lab none | Installed | Vaira Soil Moisture Probe C | Installed at -10cm with the intial set up of the Vaira site. Moved on 11-04 |