Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 [39] 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
eosFD 20160003 | 2017-10-18 | Lab none | Installed | Tonzi | Installed near the Tree 1 soil CO2 profile for three month experiment |
GP-001 GP20140018 | 2017-08-16 | Lab none | Installed | West Pond CO2 Probe B | Installed at WP to replace a previous bad eosGP |
LI-7550 AIU-1569 | 2017-07-14 | Sherman Wetland Interface LI-7550 | Upgrade | Sherman Wetland Interface LI-7550 | Upgraded LI-7550 software from 8.0.0 to 8.7.5. |
eosFD 20160006 | 2017-10-18 | Lab none | Installed | Vaira Forced Diffusion East | Installed at Vaira near the East soil CO2 profile. The chamber is on a collar, fastened down with cable ties and power with 12V from a DC-DC power converter. |
eosFD 20160005 | 2017-10-18 | Lab none | Installed | Vaira Forced Diffusion West | Installed at Vaira near the West soil CO2 profile. The chamber is on a collar, fastened down with cable ties and power with 12V from a DC-DC power converter. |
LI-7500A 1594 | 2017-10-19 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed on Bouldin Corn to replace sn 75H-2668 for calibration. |
LI-7700 TG1-0423 | 2017-10-23 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-05-31 RSSI=74.6%, Optical RH=3% Ambient P=101.3kPa, Tair=27.9C Zero Air at 425psi, AMP Air 1.9497 at 1850 CH4 Zero Offset: -0.055ppm CH4 Span Offset: 0.0197ppm Notes: |
LI-7500A 75H-2668 | 2017-10-19 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 1594 |
LI-7550 AIU-1570 | 2017-08-23 | Bouldin Corn Interface LI-7550 | Upgrade | Bouldin Corn Interface LI-7550 | Upgraded the 7550 firmware from v8.0.0 to v8.7.5. I confirmed the 7550 time, time zone, sonic analog settings, and CO2 and CH4 logging config. |
LAI-2050 PCA-1546 | 2017-10-18 | Borrowed | Returned | Lab none | Returned by Sebastian Wolf to the lab |
LAI-2000 PCA-1478 | 2017-10-18 | Borrowed | Returned | Lab none | Returned by Sebastian Wolf sewolf@ethz.ch to the lab |
LAI-2000 PCA-0846 | 2017-10-18 | Borrowed | Returned | Lab none | Returned by Sebastian Wolf sewolf@ethz.ch to the lab |
LI-7700 TG1-0424 | 2017-10-13 | Lab none | Installed | West Pond Gas Analyzer CH4 | Installed on West Pond to replace sn TG1-0223 for calibration |
LI-7700 TG1-0223 | 2017-10-13 | West Pond Gas Analyzer CH4 | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn TG1-0424 |
LI-7500A 75H-2150 | 2017-10-13 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on West Pond to replace sn 0418 for calibration |
LI-7500A 0418 | 2017-10-13 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2150 |
LI-7700 TG1-0421 | 2017-10-16 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-07-13 RSSI=77%, Optical RH=3% Ambient P=100.4kPa, Tair=29.7C Zero Air at 500psi, AMP Air 1.9497 at 2000 CH4 Zero Offset: 0.020ppm CH4 Span Offset: -0.0137ppm Notes: |
LI-7700 TG1-0223 | 2017-10-16 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-03-23 RSSI=79.2%, Optical RH=2% Ambient P=100.5kPa, Tair=28.7C Zero Air at 500psi, AMP Air 1.9497 at 2000 CH4 Zero Offset: -0.015ppm CH4 Span Offset: -0.0177ppm Notes: |
HFP01 000137 | 2017-10-13 | East End-Temp3 Heat Flux Plate B | Removed | Lost none | Cable removed from East End Boardwalk tower (temporary tower #3) with decommissioning of the site and brought back to the lab. The cable was broken and the sensor is lost to the wetland. |
HFP01SC 00245 | 2017-10-13 | East End-Temp3 Heat Flux Plate A | Removed | Lab none | Removed from East End Boardwalk tower (temporary tower #3) with decommissioning of the site. The cable has been chewed, and the cable-head connection needs to be repaired. |
HFP01 6649 | 2017-09-26 | East End Heat Flux Plate C | Lost | Disposed none | Cable removed from EE because the cable had been chewed through. The sensor is still lost to the wetland. |
PS-15M 12501588 | 2017-10-16 | East End-Temp2 Solar Controller | Removed | Lab none | Removed from the East End Temporary Tower #2 - Closed Canopy with the decommissioning of the site. |
LI-7500A 75H-2150 | 2017-10-11 | Lab none | Calibration | Lab none | Last calibration: 2017-05-30 AGC=96.8 SDM=0 DAC1=- DAC2=- Ambient P=100.4kPa, Tair=23.9C, Tdew=5.5C Zero Air at 500psi, AMP CO2 408.97 at 2000 Tdewspan=16.0 CO2 zero 0.9024 -> 0.9018 Offset: -2.42ppm CO2 span 1.0194 -> 1.0070 Offset: 6.38ppm H2O zero 0.8664 -> 0.8649 Offset: -10.1ppm H2O span 0.9975 -> 1.0090 Offset: 0.24ppm Notes: |
LI-7700 TG1-0424 | 2017-10-11 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-03-22 RSSI=76.7%, Optical RH=4% Ambient P=100.5kPa, Tair=23.7C Zero Air at 500psi, AMP CH4 1.9497 at 2000 CH4 Zero Offset: 0.042ppm CH4 Span Offset: -0.001ppm Notes: |
LI-7500A 75H-2176 | 2017-09-26 | East End-Temp2 Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End Temporary Tower 2 - closed canopy with the decommissioning of the tower. |
U24-002-C 11020258 | 2017-09-26 | East End-Temp2 Conductivity Sensor | Removed | Lab none | Removed from East End Temporary Tower 2 - Closed Canopy with the decommissioning of the tower. |
miniDOT 1219 | 2017-09-26 | East End-Temp2 DO Sensor | Removed | Lab none | Removed from East End Temporary Tower 2 - Close Canopy with the decommissioning of the tower. |
CMTD-As4s0 3317052234210 | 2017-06-23 | Lab none | Installed | East End-Temp3 Solar Controller | Installed at the East End Temporary Tower #3 Boardwalk location with the initial setup of the site. |
NR-LITE 041556 | 2017-06-23 | Lab none | Installed | East End-Temp3 Net Radiometer | Installed at the East End Temporary Tower #3 Boardwalk location with the initial setup of the site. |
PAR-LITE 050596 | 2017-06-23 | Lab none | Installed | East End-Temp3 PAR Sensor Reflected | Installed at the East End Temporary Tower #3 Boardwalk location with the initial setup of the site. |
GP-001 GP20160012 | 2017-09-21 | Lab none | Installed | Vaira CO2 probe West Profile -0.16 | Installed in the Vaira West profile at -16cm |
GP-001 GP20160117 | 2017-09-21 | Lab none | Installed | Vaira CO2 probe West Profile -0.08 | Installed in the Vaira West profile at -8cm |
GP-001 GP20170028 | 2017-09-21 | Lab none | Installed | Vaira CO2 probe West Profile -0.04 | Installed in the Vaira West profile at -4cm |
GP-001 GP20160042 | 2017-09-21 | Lab none | Installed | Vaira CO2 probe West Profile -0.02 | Installed in the Vaira West profile at -2cm |
GMP222 K1350102 | 2017-09-21 | Vaira CO2 probe East Profile -0.04 | Moved | Vaira CO2 probe East Profile -0.16 | Moved from East profile at -4cm to East profile at -16cm |
GMP222 Y2009109 | 2017-09-21 | Vaira CO2 probe East Profile -0.02 | Moved | Vaira CO2 probe East Profile -0.08 | Moved from East profile at -2cm to East profile at -8cm |
GMP222 K1310103 | 2017-09-21 | Vaira CO2 probe North Profile -0.04 | Moved | Vaira CO2 probe East Profile -0.02 | Moved from North profile at -4cm to East profile at -2cm |
GMT222 G0230062 | 2017-09-21 | Vaira CO2 probe North Profile -0.02 | Moved | Vaira CO2 probe North Profile -0.16 | Moved from North profile at -2cm to North profile at -16cm |
GMP222 Y2030049 | 2017-09-21 | Vaira CO2 probe East Profile -0.08 | Moved | Vaira CO2 probe North Profile -0.02 | Moved from East profile at -8cm to North profile at -2cm |
GMP222 K1350101 | 2017-10-05 | Lab none | Installed | Vaira CO2 probe North Profile -0.04 | Installed at Vaira in the North profile at the -4cm location |
GMP222 K1310102 | 2017-10-05 | Lab none | Installed | Vaira CO2 probe East Profile -0.04 | Installed at Vaira in the East profile at the -4cm location |
CMTD-As4s0 3317052234210 | 2017-10-04 | East End-Temp3 Solar Controller | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
KD140SX-UFBS 11ZV0M0855 | 2017-10-04 | East End-Temp3 Solar Panel A | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
KD140SX-UFBS 11ZV0M0836 | 2017-10-04 | East End-Temp3 Solar Panel B | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
CR1000 23865 | 2017-10-04 | East End-Temp3 Data Logger Flux | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
NL115 6761 | 2017-10-04 | East End-Temp3 Interface NL115 | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
CR1000 50889 | 2017-10-04 | East End-Temp3 Data Logger Met | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
AM16-32A 1238 | 2017-10-04 | East End-Temp3 Multiplexer | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
HMP60 G4540021 | 2017-10-04 | East End-Temp3 RH & Temp | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
NR-LITE 041556 | 2017-10-04 | East End-Temp3 Net Radiometer | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
PAR-LITE 050596 | 2017-10-04 | East End-Temp3 PAR Sensor Reflected | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
CS451 20010046 | 2017-10-04 | East End-Temp3 Water Level | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
LI-7700 TG1-0424 | 2017-10-04 | East End-Temp3 Gas Analyzer CH4 | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
LI-7500 0976 | 2017-10-04 | East End-Temp3 Gas Analyzer CO2/H2O | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
WM 1590 120907 | 2017-10-04 | East End-Temp3 Anemometer | Removed | Lab none | Removed with the decommissioning of Temporary Tower #3 - Boardwalk site. |
LI-7550 AIU-1570 | 2017-10-04 | Bouldin Corn Interface LI-7550 | Removed | Lab none | Removed from the Bouldin Corn tower for testing in the lab for bad headers and 7700 drop outs during wash cycle. Replaced by sn AIU-0614. |
LI-7550 AIU-0614 | 2017-10-04 | Lab none | Installed | Bouldin Corn Interface LI-7550 | Installed on the Bouldin Corn tower to replace sn AIU-1570 for testing in the lab for bad headers and 7700 drop outs during wash cycle. |
LI-7700 TG1-0421 | 2017-10-04 | Bouldin Corn Gas Analyzer CH4 | Removed | Lab none | Removed from the Bouldin Corn tower for calibration and testing in the lab for drop outs when washing problem. Replaced by sn TG1-0211. |
LI-7700 TG1-0211 | 2017-10-04 | Lab none | Installed | Bouldin Corn Gas Analyzer CH4 | Installed on the Bouldin Corn tower to replace sn TG1-0421 for calibration and testing in the lab for drop outs when washing problem. |
CS451 70011236 | 2017-09-26 | East End-Temp2 Water Level | Removed | Lab none | Removed from the East End Temporary Tower 2 - Closed Canopy location with the decommissioning of the site. |
LI-7700 TG1-0211 | 2017-10-02 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-05-31 RSSI=73.3%, Optical RH=4% Ambient P=99.9kPa, Tair=28.4C Zero Air at 550psi, AMP Air 1.9497 at 2050 CH4 Zero Offset: 0.010ppm CH4 Span Offset: -.0087ppm Notes: |
LAI-2000 PCA-0846 | 2017-09-29 | Lab none | Loaned | Loaned | Loaned to Sebastian Wolf sewolf@ethz.ch for a few weeks for his work a Sagehen. |
LAI-2050 PCA-1546 | 2017-09-29 | Lab none | Loaned | Loaned | Loaned to Sebastian Wolf for a few weeks for his work a Sagehen. |
LAI-2000 PCA-1478 | 2017-09-29 | Lab none | Loaned | Loaned | Loaned to Sebastian Wolf sewolf@ethz.ch for a few weeks for his work a Sagehen. |
KD140SX-UFBS 11ZV0M0828 | 2017-09-13 | East End-Temp2 Solar Panel A | Removed | Lab none | Removed from the East End Temporary Tower 2 - Closed Canopy location with the decommissioning of the site. |
KD140SX-UFBS 11ZV0M0829 | 2017-09-13 | East End-Temp2 Solar Panel B | Removed | Lab none | Removed from the East End Temporary Tower 2 - Closed Canopy location with the decommissioning of the site. |
BB-Fab BB-TT | 2017-09-28 | Tonzi | Upgrade | Tonzi | The Tonzi Tower battery bank was rewired to be a 24V system for the upgrade of the solar power system. |
MNKID-B KB04594 | 2017-09-28 | Lab none | Installed | Tonzi | Installed on the Tonzi Tower to upgrade the solar system. The solar system is now three parallel strings of four panels in series approximately 12A at 80VDC. The battery bank was rewired to be a 24V system. |
PS-30M 0135002X | 2017-09-28 | Tonzi | Removed | Lab none | Removed from the Tonzi Tower solar system were it was serving as a Low Voltage Disconnect. The system was upgraded with a new MPPT charge controller. |
C60 SCC-001 | 2017-09-28 | Tonzi | Removed | Lab none | Removed from the Tonzi Tower solar system. The system was upgraded with a new MPPT charge controller. |
AM25T 4852 | 2017-09-26 | East End-Temp2 Multiplexer Thermocouples | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
CR6 2115 | 2017-09-26 | East End-Temp2 Data Logger | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
HFP01 10809 | 2017-09-26 | East End-Temp2 Heat Flux Plate B | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2. |
PAR-LITE 050597 | 2017-09-26 | East End-Temp2 PAR Sensor Reflected | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
NR-LITE 021029 | 2017-09-26 | East End-Temp2 Net Radiometer | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2. Th cable is rotten and needs to be replaced. |
HMP45AC U3030046 | 2017-09-26 | East End-Temp2 RH & Temp | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
LI-7550 AIU-0614 | 2017-09-26 | East End-Temp2 Gas Analyzer CO2/H2O | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
LI-7700 TG1-0211 | 2017-09-26 | East End-Temp2 Gas Analyzer CH4 | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
WM 1590 153805 | 2017-09-26 | East End-Temp2 Anemometer | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
LI-7500A 1594 | 2017-09-27 | Lab none | Calibration | Lab none | Last calibration: 2017-05-30
AGC=97.2 SDM=0 DAC1=0 DAC2=0 Ambient P=100.1kPa, Tair=29.4C, Tdew=12.3C Zero Air at 590psi, AMP Air 408.97 at 2100 Tdewspan=16.00 CO2 zero 0.8653 -> .8638 Offset: -6.17ppm CO2 span 1.0187 -> 1.0168 Offset: 1.13ppm H2O zero 0.8861 -> .8878 Offset: 9.5ppm H2O span 1.0256 -> 1.0047 Offset: .44ppm Notes: When I checked ffsets after this calibration, CO2 zero offset=-0.64 ppm, H2O zero offset=1.2 mmol/m3, and CO2 span offset=0.21 ppm. Calibrated on LI-7550 with embedded software version 8.7.5. |
eosFD FD20160001 | 2017-09-21 | Lab none | Installed | Twitchell Alfalfa Forced Diffusion | Reinstalled at TA after testing in the lab. It is now on its own individual DC-DC converter to step down from 24V to 12V. |
CR1000 50890 | 2017-09-21 | Tonzi-Tower | Upgrade | Tonzi-Tower | Upgraded from OS 27 to OS 31.08. |
eosFD FD20160001 | 2017-09-19 | Twitchell Alfalfa Forced Diffusion | Removed | Lab none | Removed from the field because it has not been collecting data and some of the data were 0. Brought back to the lab for troubleshooting. |
LI-7500A 0042 | 2017-09-19 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at BA tower to replace sn 0073 for calibration. |
LI-7500A 0073 | 2017-09-19 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Brought back to the lab for calibration and replaced by sn 0042. |
A547 3585 | 2017-09-13 | East End Interface A547 | Removed | Lab none | Removed from EE for testing in the lab because the values were flat. |
LI-7500A 0041 | 2017-09-13 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2017-09-13 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. It was replaced by sn 0041. |
CS547A 6494 | 2017-09-13 | East End Conductivity Sensor | Removed | Lab none | Removed from EE because the values were flat. |
PAR-LITE 010164 | 2001-07-26 | Factory | Calibration | Factory | Initial factory calibration: 5.28 uV/(umol/m2/s) |
GMM222 L2010070 | 2017-09-14 | Lab none | Installed | Vaira CO2 probe North Profile -0.08 | Reinstalled at Vaira in the North profile at -8cm after lab calibration. |
GMP222 K1310103 | 2017-09-14 | Lab none | Installed | Vaira CO2 probe East Profile -0.04 | Reinstalled at Vaira in the North profile at -4cm after lab calibration. |
GMT222 G0230062 | 2017-09-14 | Lab none | Installed | Vaira CO2 probe North Profile -0.02 | Reinstalled at Vaira in the North profile at -2cm after lab calibration. |
GMP222 Y2030049 | 2017-09-14 | Lab none | Installed | Vaira CO2 probe East Profile -0.08 | Reinstalled at Vaira in the East profile at -8cm after lab calibration. |
GMP222 K1350102 | 2017-09-14 | Lab none | Installed | Vaira CO2 probe East Profile -0.04 | Reinstalled at Vaira in the East profile at -4cm after lab calibration. |
GMP222 Y2009109 | 2017-09-14 | Lab none | Installed | Vaira CO2 probe East Profile -0.02 | Reinstalled at Vaira in the East profile at -2cm after lab calibration. |
GMP221 Y0850004 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.16 | Installed at Tonzi in the Tree 2 profile at -16cm after lab calibration. This is a new installation with new holes dug. |
GMT221 F4960020 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.08 | Installed at Tonzi in the Tree 2 profile at -8cm after lab calibration. This is a new installation with new holes dug. |
GMP222 K1350103 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.04 | Installed at Tonzi in the Tree 2 profile at -4cm after lab calibration. This is a new installation with new holes dug. |
GMP222 Z2720014 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.02 | Installed at Tonzi in the Tree 2 profile at -2cm after lab calibration. This is a new installation with new holes dug. |