Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 [13] 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 75H-2180 | 2022-08-31 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0065 for calibration. |
LI-7500A 0065 | 2022-08-31 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2180. |
LI-7500A 75H-2180 | 2022-08-30 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from MB and brought back to the lab for calibration. It was replaced by sn 75H-2514. |
LI-7500A 75H-2514 | 2022-08-30 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2180 for calibration. |
S2-411 1054 | 2022-08-30 | East End Narrow Band NDVI Reflected B | Removed | Lab none | Removed from EE and brought back to the lab for testing. 650out data is bad. |
S2-411 1053 | 2022-08-30 | East End Narrow Band NDVI Incoming B | Removed | Lab none | Removed from EE and brought back to the lab for testing. This sensor's data was ok but the outgoing(reflected) sensor sn 1054 data was weird, so I brought both sensors in. |
RPI0W RPI0W-001 | 2022-06-08 | Bouldin Corn camera B | Removed | Disposed none | This camera was dead. There was a puddle of water in the bottom of the enclosure and white corrosion all over the board and mini-USB connector. |
RPI0W RPI0W-002 | 2022-05-27 | Lab none | Installed | Bouldin Corn Camera C | Installed between corn rows |
RPI0W RPI0W-001 | 2022-05-27 | Lab none | Installed | Bouldin Corn camera B | Installed in line with a corn row. |
LI-7500A 75H-2180 | 2022-08-30 | Lab | Calibration | Lab | Last calibration: 2022-03-30 AGC=100.2 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=24.8C, Tdew=14.4C Zero Air at 275psi, AMP CA04119 524.77 at 1400 Tdewspan=20.00 CO2 zero 0.9141 -> 0.9148 Offset: 3.30ppm CO2 span 1.0373 -> 1.0318 Offset: 3.89ppm H2O zero 0.8911 -> .8916 Offset: 3.3ppm H2O span 1.0345 -> 1.0122 Offset: .49ppm Notes: The initial H2O Span at 20.00 made the sensor jump to 20.02, but another span a few minutes later was right on 20.00. Should be ok. |
SD130BN 0030F4D214A4 | 2022-08-29 | Lab none | Shipped | Factory none | Shipped back to StarDot for inspection/repair. The green LED in front comes on when the camera is plugged into power, but there is no network activity no matter how I try to physically connect it (through a router, through a switch, directly through a computer; with every combination of laptop ethernet port IP address/subnet). The only exception is if I connect it directly to a laptop with a crossover cable--the camera ethernet port does have a green light blinks every 3 seconds, but there are no changes to the green light (i.e., no network activity) even when I start StarDot Tools. It seemed to boot fine after a hard reset, but there was still no network activity. This camera was set to the default 192.168.2.101 IP address and connected fine in the lab in the past. The camera stopped working after bringing it back from Elkhorn Slough field trip in mid July. |
LI-7500A 75H-2182 | 2022-08-24 | Lab none | Shipped | Factory none | Shipped back to Licor for inspection and repair. Expected turnaround time is 2-3 months. |
LI-7500A 75H-2176 | 2022-08-24 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 0035 for calibration. |
LI-7500A 0035 | 2022-08-24 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 75H-2176. |
CR23X 2299 | 2022-08-24 | Lab none | Installed | Hill Slough none | Installed with a solar panel and lithium battery at the Hill Slough channel. This datalogger will collect data from water sensors installed in the channel. |
LI-7500A 0035 | 2022-08-25 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 75H-2514 for calibration |
BB-Fab BB-TZ_soilco2 | 2022-08-25 | Tonzi Battery Bank soil co2 | Maintenance | Tonzi Battery Bank soil co2 | This battery bank had been without batteries since its batteries were moved to the Tower a few weeks ago. I installed three old batteries from the Floor system that tested ok with the load tester. I rewired the two larger solar panels to 12V. The two smaller panels had there leads chewed and I left them disconnected for now. |
LI-7500A 75H-2514 | 2022-08-25 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0035. |
LI-7500A 75H-2669 | 2022-08-25 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 0418 for calibration. |
LI-7500A 0418 | 2022-08-25 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2669. |
BB-Fab BB-TF | 2022-08-25 | Tonzi-Floor Battery Bank | Maintenance | Tonzi-Floor Battery Bank | The four existing batteries have been dying as soon as it gets dark. These were replaced with the four good batteries from the Tower installed in a new action packer box. The solar panel wiring was also checked but no issues found. Three of the old batteries tested okay and were moved to the Soil CO2 system. The one old battery that tested weak with the load tester was returned for its lead. |
BB-Fab BB-TT | 2022-08-25 | Tonzi-Tower Battery Bank | Maintenance | Tonzi-Tower Battery Bank | Six new Duracell deep cycle AGM batteries were installed in two new action packers. Four good batteries were moved to the Floor and the rest of the 12 dead batteries turned in for their lead. |
CTD-10 1782303006 | 2022-08-24 | Gilbert Tract | Removed | Lab none | Removed from GT and brought back to the lab. The depth data is bad but temperature and conductivity seemed reasonable. |
LI-7500A 0035 | 2022-08-25 | Lab | Calibration | Lab | Last calibration: 2022-04-19 AGC=99.1 SDM=0 DAC1=- DAC2=- Ambient P=100.3kPa, Tair=20.5C, Tdew=13.9C Zero Air at 300psi, AMP CA04119 524.77 at 1400 Tdewspan=18.0 CO2 zero 0.9372 -> 0.9374 Offset: 0.7ppm CO2 span 1.0167 -> 1.0234 Offset: -4.57ppm H2O zero 0.8983 -> 0.8995 Offset: 7.4ppm H2O span 1.031 -> 1.0334 Offset: -0.05ppm Notes: |
LI-7500A 75H-2669 | 2022-08-23 | Lab | Calibration | Lab | Last calibration: 2021-12-09 AGC=95.8 SDM= DAC1= DAC2= Ambient P=100kPa, Tair=26.03C, Tdew=16.96C Zero Air at 300psi, AMP CA04119 524.77 at 1400 Tdewspan=20.00 CO2 zero 0.9186 -> .9188 Offset: .94ppm CO2 span 1.0133 -> 1.0083 Offset: 3.8ppm H2O zero 0.9008 -> .9040 Offset: 20.6ppm H2O span 1.0123 -> 1.0174 Offset: -.11ppm Notes: Calibration using AMP loaner 7550 sn AIU-1039 |
LI-7500A 75H-2176 | 2022-08-23 | Lab | Calibration | Lab | Last calibration: 2022-04-19 AGC=96.3 SDM= DAC1= DAC2= Ambient P=100.1kPa, Tair=24.01C, Tdew=14.55C Zero Air at 300psi, AMP CA04119 524.77 at 1400 Tdewspan=20.00 CO2 zero 0.867 -> .8678 Offset: 3.56ppm CO2 span 1.0081 -> 1.0008 Offset: 4.59ppm H2O zero 0.8557 -> .8537 Offset: -11.9ppm H2O span 0.9228 -> .923 Offset: -.02ppm Notes: Calibration using AMP loaner 7550 sn AIU-1039 |
eosFD 20160002 | 2018-01-17 | Lab none | Returned | Factory none | Sent by Fedex to Gregory Maurer (UCB) currently at UNM Albuquerque for Eosense. |
eosFD 20160003 | 2018-01-17 | Lab none | Returned | Factory none | Sent by Fedex to Gregory Maurer (UCB) currently at UNM Albuquerque for Eosense. |
eosFD 20160004 | 2018-01-17 | Lab none | Returned | Factory none | Sent by Fedex to Gregory Maurer (UCB) currently at UNM Albuquerque for Eosense. |
eosFD 20160005 | 2018-01-17 | Lab none | Returned | Factory none | Sent by Fedex to Gregory Maurer (UCB) currently at UNM Albuquerque for Eosense. |
eosFD 20160006 | 2018-01-17 | Lab none | Returned | Factory none | Sent by Fedex to Gregory Maurer (UCB) currently at UNM Albuquerque for Eosense. |
LI-7500A 75H-2418 | 2022-08-18 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed on the GT tower to replace the one that failed a few days ago and was removed. |
BB-Fab BB-TZ_soilco2 | 2022-08-05 | Tonzi Battery Bank soil co2 | Maintenance | Tonzi Battery Bank soil co2 | The batteried in this bank have been temporarily removed to power the Tower. Likely this bank will be repopulated to power the OSU-SP1 system and a couple FD chambers as the Vaisala soil CO2 system is decommissioned. |
BB-Fab BB-TF | 2022-08-05 | Tonzi-Floor Battery Bank | Maintenance | Tonzi-Floor Battery Bank | This bank has been failing in the early morning. I disconnected all the batteries and they load tested okay. I added three gallons of DI to the four batteries. I shouted the south most to wiring them back up but they seemed okay. |
BB-Fab BB-TT | 2022-08-05 | Tonzi-Tower Battery Bank | Maintenance | Tonzi-Tower Battery Bank | The batteries in this bank are completely dead - not even accepting charge at midday. These batteries were all disconnected and four batteries from the soil co2 system sn BB-TZ_soilco2 were temporarily swapped in. |
LI-7500A 75H-2418 | 2022-08-17 | Lab | Calibration | Lab | Last calibration: 2020-03-23 AGC=100.5 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=24.2C, Tdew=13.6C Zero Air at 300psi, AMP CA04119 524.77 at 1400 Tdewspan=20.0 CO2 zero -> 0.9786 Offset: -0.7ppm CO2 span 1.0091 -> 1.0054 Offset: 2.63ppm H2O zero 0.8245 -> 0.8242 Offset: 0.9ppm H2O span 1.0166 -> 1.0292 Offset: -0.28ppm Notes: Borrowed from Ameriflux. Previous cal values retrieved from instrument. Seems the 7500s don't drift much and that our cal methods match whatever methods were used last time. |
S2-411 1050 | 2022-08-16 | Lab none | Installed | Gilbert Tract none | Installed at GT in the reflected position and data collected in a separate data table for an NDVI intercomparison. |
S2-411 1049 | 2022-08-16 | Lab none | Installed | Gilbert Tract none | Installed at GT in the incoming position and data collected in a separate data table for an NDVI intercomparison. |
LI-7500A 75H-2182 | 2022-08-16 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from GT because it was reading **.** and brought back to the lab for further testing. |
SD130BN 0030F4D214A4 | 2022-03-31 | Mayberry | Removed | Lab none | Removed from Mayberry with the end of the camera inter-comparison |
HFP01 003072 | 2022-08-04 | Lab none | Installed | Bouldin Alfalfa-ADEX Heat Flux Plate Bouncer A | Installed at the Bouncer tower at -10cm depth |
SI-131 7385 | 2022-08-10 | Lab none | Installed | Experiment | Installed on the back of Robert's e-bike for his urban heat island transect in Oakley |
LI-7500 0976 | 2022-08-10 | Lab none | Installed | Experiment | Installed on the back of Robert's e-bike for his urban heat island transect in Oakley |
NR-LITE 990354 | 2022-08-10 | Lab none | Installed | Experiment | Installed on the back of Robert's e-bike for his urban heat island transect in Oakley |
PAR-LITE 990025 | 2022-08-10 | Lab none | Installed | Experiment none | Installed on the back of Robert's e-bike for his urban heat island transect in Oakley |
LI-7500 0976 | 2022-08-10 | Lab | Calibration | Lab | Last calibration: 2017-06-12 AGC=57 SDM=7 DAC1= DAC2= Ambient P=100.7kPa, Tair=25.8C, Tdew=15.3C Zero Air at 300psi, AMP CA04119 524.77 at 1425 Tdewspan=20.00 CO2 zero 0.8597 -> .8596 Offset: -.03ppm CO2 span 1.0077 -> 1.0102 Offset: 1.82ppm H2O zero 0.6335 -> .632 Offset: -10.5ppm H2O span 1.031 -> 1.0138 Offset: .37ppm Notes: Pulled out this old IRGA for Robert's UHI transect via ebike. The calibration was surprisingly good given we haven't used this sensor in 5 years. Calibrated using a small white eePC netbook using a Licor serial cable that plugs directly into the green terminal block inside the box. I had to set the span temperature in software to 19.91 in order for dew point value to be 20.00 after pressing "Span". |
TEROS21 G20007096 | 2022-06-07 | Lab none | Installed | Tonzi Soil Water Potential C | Installed near the OSU-SP1 soil sensors at -10cm, vertical orientation |
SoilVUE10 2688 | 2022-06-07 | Lab none | Installed | Tonzi Soil Moisture Probe J Profile | Installed near the OSU-SP1 soil sensors. This is SoilVue C in the data. |
SoilVUE10 2674 | 2022-06-07 | Lab none | Installed | Tonzi Soil Moisture Probe I Profile | I installed this probe to the west of the Floor met boxes near the existing Moisture Point probe and soil matrix sensor under the trees. This is SoilVue A in the data. |
SoilVUE10 2676 | 2022-06-07 | Lab none | Installed | Tonzi Soil Moisture Probe H Profile | I installed this probe in the open to the south of the Floor met boxes towards the Tower along the existing power conduit. I cut a hole in the conduit and ran the cable back to the Floor CR23x. This is SoilVue B in the data. |
eosFD FD20190027 | 2022-08-03 | Lab none | Tested | Lab none | I did two performance tests on this chamber. The CO2 for bother chambers is reading negative -200 to -300 ppm. I tried to reset it to 400ppm but it didn't seem to work. |
eosFD FD20190027 | 2022-07-19 | Tonzi-SoilCO2 Forced Diffusion Open | Removed | Lab none | It was reading mostly zeros (with large positive and negative spikes) in the last few weeks, so it was removed and brought back to the lab for testing. |
eosFD FD20180048 | 2022-04-27 | Lab none | Installed | Tonzi-SoilCO2 Forced Diffusion Open | Reinstalled at Tree 1 after testing in the lab. I had removed it because I thought it was broken but it might have been reading funny because it was lying on its side. It seemed okay in the lab. I installed it in a slightly different location with more litter on the soil surface. |
TEROS21 G20010035 | 2022-04-27 | Lab none | Installed | Tonzi Soil Water Potential B | Installed near the base of a tree near the Tower Moisture Point Probe |
TEROS21 G20007112 | 2022-04-27 | Lab none | Installed | Tonzi Water Potential A | Installed near the drip line of the trees near the Tower Moisture Point probe |
EXO2 22C103416 | 2022-07-13 | Lab none | Installed | Hill Slough Water Level | Installed at HS in the channel off of the boardwalk, about 30m east of the tower. We installed the sonde near low tide to ensure it would stay underwater at all times. |
eosFD FD20180067 | 2022-07-14 | Lab none | Installed | Bouldin Corn Forced Diffusion C | Installed in the corn at BC. It's in the same location from where it was removed, one row west of the zcam. I connected to the FD chamber to confirm that it was running. |
NL115 13056 | 2022-07-14 | Lab none | Installed | Bouldin Corn Interface NL115 | Installed on the BC met CR1000 to replace sn 6761, which was brought back to the lab for testing. |
NL115 6761 | 2022-07-14 | Bouldin Corn Interface NL115 | Removed | Lab none | Removed from BC and brought back to the lab for testing. The bottom 1/2-1/3 of phenocam photos is gray. Could be an interface or a card problem. It was replaced by sn 13056. |
HFP01 003072 | 2022-07-14 | Bouldin Alfalfa-ADEX Heat Flux Plate Bouncer A | Removed | Lab none | Removed from the BA Bouncer tower because the cable was cut. I will repair it in the lab before we install it again. |
WM 1590 153805 | 2022-07-31 | Lab none | Tested | Lab none | Tested the sonic and its cable in the lab with Joe's help over e-mail. Both tested fine. I mated the sonic cable with an Eosense cable and used the conductivity setting on the voltmeter to find the 4 eosense wires that corresponded to outputs 1-4. At rest (while I was standing still next to the sonic), the voltages were around +/- 8mV. I then used a fan to test U, V, W. The voltages went up to around 150mV. Placing the fan on the opposite side of the sonic produced about the same magnitude voltage with the opposite sign. SOS (output 4) was around 1.7V and didn't change much with the fan, as expected. I wired the Eosense cable to a CR1000 with a NL115 and ran it overnight, storing 30min and 20Hz data on an 8gb card. The data the next morning seemed reasonable. SOS had the same pattern as PanelT. Sonic pin -> Licor color -> Eosense cable 8 (Output 1) -> white -> brown 14 (Output 2) -> green -> white 9 (Output 3) -> grey -> pink 15 (Output 4) -> blue -> black 10 (Analog G) -> red -> grey 16 (Analog G) -> pink -> yellow 17 (Analog G) -> yellow/brown -> blue |
WM 1590 153805 | 2022-08-01 | Lab none | Installed | Mayberry Anemometer | Installed on MB after testing in the lab. Sonic heading = 10 deg true N. |
LI-7700 TG1-0223 | 2022-06-08 | Lab none | Installed | Mayberry Gas Analyzer CH4 | Installed at MB after attaching a new fuse holder and fuse. This sensor was calibrated in the lab yesterday. |
WM 1590 153805 | 2022-07-26 | Mayberry Anemometer | Removed | Lab none | Removed from MB tower for inspection back at the lab. The sonic heading was 7 deg true N before removal. |
LI-7700 TG1-0421 | 2022-07-15 | Lab none | Loaned | Loaned none | Installed on the BWW urban tower and updated the GHG columns. I also connected the HMP back to the 7700 auxiliary input. However, I couldn't remember the correct coefficients for the HMP. I tried the same multiplier and offset we use for CRBasic, but that didn't produce reasonable data. I e-mailed Joe for help and he fixed it the following day. This sensor still needs a wash box and wash power cable. These will have to come from BA after our next visit. The current wash tubing is a spliced one, so I could also replace that with new black tubing. |
LI-6400 PSC-0785 | 2019-06-03 | Lab none | Loaned | Loaned none | Loaned to Yvonne Socolar. Other material loaned: -10 cartridges -Box of spare parts -Two 12V Battery |
LI-6400 PSC-0785 | 2022-07-20 | Lab none | Loaned | Loaned none | Loaned to Rizwan Rasheed from Ellen Simms' lab for the summer. Other items loaned: 2 9Ah batteries and a 12V power cord. They had originally borrowed Dave Ackerly's 6400 but we couldn't get it to turn on (display remained off). |
LI-7700 TG1-0421 | 2022-06-01 | Factory | Calibration | Factory | Calibration Location: Factory Last calibration: 2021-11-30 RSSI=0%, Optical RH=0% Ambient P=0kPa, Tair=0C 0 at 0psi, 0 0 at 0 CH4 Zero Offset: 10.1875ppm CH4 Span Offset: .000103546ppm Notes: Calibrated at Licor factory after replacing fuse holder and fuse. Not sure of the offset units (but probably not in ppm?) |
LI-7700 TG1-0421 | 2022-07-05 | Factory none | Returned | Lab none | Received back in the lab after repair and calibration at Licor. They replaced the fuse and fuse holder and calibrated the instrument. |
LI-7700 TG1-0421 | 2022-04-28 | Lab none | Shipped | Factory none | Sent back to Licor for inspection/repair around this date. |
eosFD FD20180067 | 2022-07-11 | Lab none | Tested | Lab none | Plugged in and tested in the lab with another eosense cable. The chamber seems to be fine and the clock was still accurate, so I downloaded data from 2022-05-11 to 2022-06-08. I also ran a performance check which looked fine. I did not reset the reference.
Average Flux: -0.2, 0.05 STDEV Average ATM: 687.6ppm, 29.6C Average Soil: 677.7ppm, 29.8C |
eosFD FD20180067 | 2022-06-08 | Bouldin Corn Forced Diffusion C | Removed | Lab none | Removed from field and brought back to the lab because even though the pump sounds like it's working, we haven't been able to connect to it for the past month |
NL115 6761 | 2022-06-09 | Lab none | Installed | Bouldin Corn Interface NL115 | Installed on met CR1000 at BC and connected to Stardot phenocam |
eosFD FD20180067 | 2022-02-17 | Lab none | Installed | Bouldin Corn Forced Diffusion C | Installed at BC under the tower |
BB-Fab BB-HS | 2022-04-20 | Hill Slough Battery Bank | Maintenance | Hill Slough Battery Bank | There has been some power losses a couple weeks ago but okay for the last two weeks. All the screw terminals seemed tight. One of the battery terminals had some corrosion - all the terminals should be cleaned and sealed before winter. |
BB-Fab BB-HS | 2021-03-11 | Sherman Wetland-Temp1 Battery Bank | Installed | Hill Slough Battery Bank | We put the battery box from SW on the west side of the platform and installed the five group 31 flooded batteries from the SW temporary tower. The solar controller sn 11400080 and breakers from the SW temporary site were also installed in the battery box. The wiring is not optimal and should be cleaned up. Also because the drill battery died we could not mount the solar controller or bolt the battery box to the platform. |
NR01 1454 | 2011-02-03 | Factory none | Calibration | Factory none | Initial factory calibration: Pyranometer Up (mn SR01 sn 1957) 15.3uV/Wm-2, Pyranometer Down (mn SR01 sn 1958) 13.6uV/Wm-2, Pyrgeometer Up (mn IR01 sn 1946) 9.0uV/Wm-2. Pyrgeometer Down (mn IR01 sn 1947) 9.4uV/Wm-2. |
LI-7700 TG1-0155 | 2022-06-09 | West Pond | Calibration | West Pond | Calibration Location: West Pond Last calibration: 2021-12-06 RSSI=90%, Optical RH=3% Ambient P=101.1kPa, Tair=30.1C Zero Air at 400psi, AMP CA04119 4.2238 at 1550 CH4 Zero Offset: .016ppm CH4 Span Offset: .0028ppm Notes: Hot but relatively still at this site |
LI-7700 TG1-0211 | 2022-06-08 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough Last calibration: 2021-12-01 RSSI=73%, Optical RH=21% Ambient P=100.7kPa, Tair=24.0C Zero Air at 550psi, AMP CA04119 4.2238 at 1525 CH4 Zero Offset: -.002ppm CH4 Span Offset: .0008ppm Notes: Very windy day of course. Did not change drierite or flush headspace with zero air. Changed the top/bottom heater to start at 18:00 instead of at 16:00 for summertime. |
LI-7700 TG1-0357 | 2022-06-08 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn Last calibration: 2021-12-01 RSSI=77%, Optical RH=16% Ambient P=101kPa, Tair=28C Zero Air at 600psi, AMP CA04119 4.2238 at 1600 CH4 Zero Offset: -.074ppm CH4 Span Offset: .0078ppm Notes: Extra windy day of course. Did not change drierite or flush headspace with zero air. |
LI-7700 TG1-0424 | 2022-06-09 | Gilbert Tract | Calibration | Gilbert Tract | Calibration Location: Gilbert Tract Last calibration: 2021-11-30 RSSI=74%, Optical RH=16% Ambient P=101kPa, Tair=21.6C Zero Air at 450psi, AMP CA04119 4.2238 at 1450 CH4 Zero Offset: -.01ppm CH4 Span Offset: .0698ppm Notes: Breezy day. Did not change drierite or flush headspace with zero air. |
LI-7700 TG1-0423 | 2022-06-09 | East End | Calibration | East End | Calibration Location: East End Last calibration: 2021-12-01 RSSI=70%, Optical RH=17% Ambient P=101kPa, Tair=29.5C Zero Air at 350psi, AMP CA04119 4.2238 at 1550 CH4 Zero Offset: .015ppm CH4 Span Offset: -.0098ppm Notes: Hot day, some breeze. Did not change drierite or flush headspace with zero air. |
TS01 TS01-002 | 2022-06-07 | Tonzi | Removed | Lab none | Disconnected and packed up on 05/26 but brought back to the lab today - no longer needed |
SI-121 1624 | 2022-06-07 | Tonzi Infrared Temperature Ref Panel B | Removed | Lab none | Disconnected and packed up on 05/26 but brought back to the lab today - no longer needed |
SI-131 7638 | 2022-06-07 | Tonzi | Removed | Lab none | Disconnected and packed up on 05/26 but brought back to the lab today - no longer needed |
SI-131 7385 | 2022-06-07 | Tonzi Infrared Temperature Grass B | Removed | Lab none | Disconnected and packed up on 05/26 but brought back to the lab today - no longer needed |
CR10X 47772 | 2022-06-07 | Tonzi | Removed | Lab none | Disconnected and packed up on 05/26 but brought back to the lab today - no longer needed |
CR23X 2143 | 2022-06-07 | Tonzi none | Removed | Lab none | Disconnected and packed up on 05/26 but brought back to the lab today - no longer needed |
LI-7700 TG1-0223 | 2022-06-07 | Lab none | Calibration | Lab none | Calibration Location: Lab
Last calibration: 2021-12-03 RSSI=76%, Optical RH=29% Ambient P=100.0kPa, Tair=21.7C Zero Air at 625psi, AMP CA04119 4.2238 at 1600 CH4 Zero Offset: -.037ppm CH4 Span Offset: .0392ppm Notes: Before this calibration, I replaced fuse and fuse holder. I added some grease to the large o-ring around the base (Licor grease in the small plastic container) before reassembling everything. I followed Joe's advice to use longer helper screws help get the bottom to seat all the way in, and then replace those "helper" screws with the original screws with o-rings. During calibration for the span, I realized at 16:10 that the top heater had been on since 16:00. Probably the zero was calibrated while the heater was on. The span seemed stable from 16:12-16:18 and I don't think turning the heater off really affected it. I spanned the sensor at 16:18. After calibration, I pumped zero air into the headspace until optics RH=10%. I swapped out the old purple desiccant for a bottle of fresh blue desiccant. I added a bit of grease to the desiccant plug as well. |
NL115 13056 | 2022-06-06 | Lab none | Tested | Lab none | I tested this CFM interface on the CR1000 in the lab. It didn't seem to have any trouble. Worked with both CF cards that I had trouble with in the field. I could ping the ethernet port. Maybe try updating the CR1000 OS in the field. |
CS655 17129 | 2022-05-27 | Bouldin Corn Soil Moisture Probe A | Moved | Bouldin Corn Soil Moisture Probe A | Moved from under the tower in to the field after planting northwest of the tower. The tower was moved about 2m west to the edge of the field |
CS655 17133 | 2022-05-27 | Bouldin Corn Soil Moisture Probe C | Moved | Bouldin Corn Soil Moisture Probe C | Moved from under the tower in to the field after planting west of the tower. The tower was moved about 2m west to the edge of the field |
CS655 17128 | 2022-05-27 | Bouldin Corn Soil Moisture Probe B | Moved | Bouldin Corn Soil Moisture Probe B | Moved from under the tower in to the field after planting southwest of the tower. The tower was moved about 2m west to the edge of the field |
NL115 13056 | 2022-05-27 | Bouldin Corn Interface NL115 | Removed | Lab none | I could not get this card reader to work with either of two CF cards. Removed for testing in the lab. |
SoilVUE10 2677 | 2022-05-26 | Lab none | Installed | Vaira Soil Moisture Probe I Profile | Installed 5.3m at heading 220deg from the met box about a meter outside the fence near the gate. |
SoilVUE10 2679 | 2022-05-26 | Lab none | Installed | Vaira Soil Moisture Probe H Profile | Installed 7.7m at heading 26deg from the met box near the solar panels and the old Moisture Point probe location |
LI-7700 TG1-0223 | 2022-05-27 | Mayberry Gas Analyzer CH4 | Removed | Lab none | Removed from Mayberry because water got inside and rotted out the fuse on the bottom of the can. Same as WP a few weeks ago. |
SoilVUE10 2690 | 2022-05-26 | Lab none | Installed | Vaira Soil Moisture Probe F Profile | Installed at 5.4m at heading 345deg from the met box about halfway between the eddy tower and radiation tower |
RPI0W RPI0W-002 | 2021-08-17 | Bouldin Corn | Removed | Lab none | Removed from the BC field and brought back to the lab since the canopy has finished developing for this year |
RPI0W RPI0W-001 | 2021-08-17 | Bouldin Corn | Removed | Lab none | Removed from the BC field and brought back to the lab since the canopy has finished developing for this year |