Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 [62] 63 64 65 66 67 68 69Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
CS450 20010026 | 2012-11-29 | Mayberry Water Level | Removed | Lab none | This sensor was removed from the Tule tower due to bad readings. Replaced by brand new CS451 sn20010046 sensor. |
LI-7500A 75H-2180 | 2012-11-20 | Lab none | Repair | Factory | Sent to Licor for repair of condensation problem. This unit was damage by the AIU that failed at the Mayberry permanent tower. Returned on RMA 172407. |
LI-7550 AIU-0650 | 2012-11-20 | Lab none | Repair | Factory | Returned to Licor to for repair of condensation problem. This unit did not fail in the field, but showed corrosion on the external connector pins. |
WM 1590 120908 | 2012-10-30 | Mayberry-Portable | Removed | Lab none | Removed from the portable tower and returned to the lab. |
WM 1590 120908 | 2012-05-10 | Lab none | Installed | Mayberry-Portable | Initial installation on the Protable Tower at Mayberry. |
LI-7500 0976 | 2012-11-07 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor tower to swap out sn 0073 for calibration. |
LI-7500A 0073 | 2012-11-07 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor tower for calibration, replaced by sn 0976. |
LI-7550 AIU-0650 | 2012-10-08 | West Pond Interface LI-7550 | Removed | Lab none | Removed from West Pond to be returned to Licor for repair of condensation probelm. This unit had not failed yet. Replaced by sn 0397. |
LI-7550 AIU-0666 | 2012-11-02 | Lab none | Shipped | Factory | Shipped to Licor for repair of condensation problem, RMA 172095 |
LI-7500A 0065 | 2012-11-02 | Lab none | Shipped | Factory | Shipped to Licor for repair of condensation problem caused by problem in the 7550 box, RMA 172095 |
SATI-3K 000603 | 2012-11-08 | West Pond Anemometer ATI | Removed | Lab none | Removed from West Pond after a three week inter-comparison. |
NL115 6761 | 2012-10-18 | Sherman Island Interface NL115 ATI | Installed | West Pond Interface NL115 ATI | Installed at West Pond with the ATI sonic for a three week inter-comparison |
NL115 6761 | 2012-11-08 | West Pond Interface NL115 ATI | Removed | Lab none | Removed from West Pond with the ATI sonic after a three week inter-comparison |
CR1000 47108 | 2012-11-08 | West Pond Data Logger ATI | Removed | Lab none | Removed from West Pond with the ATI sonic after a three week inter-comparison |
LI-7500 0976 | 2012-11-06 | Lab none | Calibration | Lab none | Last calibration: 2012-07-24 AGC=61 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.36kPa, Tair=28.07C, Tdew=18.65C dry air at 1800psi, CO2 421.22 at 1600 Tdewspan=15.05 CO2 zero 0.8615 -> 0.8599 Offset: -6.55ppm CO2 span 0.9955 -> 1.0056 Offset: 6.00ppm H2O zero 0.6212 -> 0.6233 Offset: 0.43ppm H2O span 1.1478 -> 1.0086 Offset: 2.85ppm Notes: operated by Siyan Ma. The set was removed from Tonzi Tower. |
LI-7500A 75H-2150 | 2012-10-29 | Lab none | Calibration | Lab none | Last calibration: 2012-01-27 AGC=43.8 SDM=6 DAC1=none DAC2=none Ambient P=100.7kPa, Tair=21.24C, Tdew=14.48C Zero Air at 1800psi, CO2 in air 421.22 at 1700 Tdewspan=15.05 CO2 zero 0.9022 -> 0.9024 Offset: 1.0ppm CO2 span 1.0056 -> 1.0155 Offset: -4.91ppm H2O zero 0.8635 -> 0.8639 Offset: 5.6ppm H2O span 1.0054 -> 1.0153 Offset: -0.15ppm Notes: Last calibration was original done by Licor. |
LI-7500A 1594 | 2012-10-23 | Lab none | Calibration | Lab none | Last calibration: 2012-05-17 AGC=51 SDM=0 DAC1=0-1000 DAC2=10-25 Ambient P=100.79kPa, Tair=22.2C, Tdew=0C dry air at 1800psi, CO2 398.79 at 1600 Tdewspan=15.07 CO2 zero 0.8642 -> 0.8674 Offset: 12.47ppm CO2 span 1.0143 -> 1.0021 Offset: 5.83ppm H2O zero 0.8993 -> 0.8857 Offset: -1.13ppm H2O span 0.9721 -> 0.8959 Offset: 1.82ppm Notes: operated by Siyan Ma |
LI-7500A 0418 | 2012-10-23 | Lab none | Calibration | Lab none | Last calibration: 2012-06-06 AGC=48 SDM=0 DAC1=0-1000 DAC2=10-25 Ambient P=100.79kPa, Tair=22.2C, Tdew=0C dry air at 1800psi, CO2 398.79 at 1600 Tdewspan=15.07 CO2 zero 0.9011 -> 0.9011 Offset: -0.16ppm CO2 span 1.0032 -> 1.0085 Offset: -2.3ppm H2O zero 0.8456 -> 0.8516 Offset: 0.03ppm H2O span 0.9835 -> 1 Offset: 0.27ppm Notes: operated by Siyan Ma |
LI-7700 TG1-0223 | 2012-09-06 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: RSSI=69%, Optical RH=% Ambient P=kPa, Tair=C ultra zero air at 1900psi, ch4 in air 4.982 at 950 CH4 Zero Offset: 0.047ppm CH4 Span Offset: 0.010ppm Notes: Calibrated on the West Pond tower by Cove and Joe. Last cal is the original done at Licor. |
LI-7700 TG1-0211 | 2012-09-06 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Last calibration: 2011-12-03 RSSI=63%, Optical RH=% Ambient P=101.45kPa, Tair=22.5C ultra zero air at 1900psi, ch4 in air 4.982 at 950 CH4 Zero Offset: 0.050ppm CH4 Span Offset: -0.002ppm Notes: Calibrated on the Twitchell tower by Joe and Cove. Last cal is the original done by Licor. |
LI-7700 TG1-0155 | 2012-09-06 | Mayberry-Portable | Calibration | Mayberry-Portable | Calibration Location: Mayberry Portable Last calibration: 2012-07-27 RSSI=72%, Optical RH=% Ambient P=101.4kPa, Tair=16.3C ultra zero air at 1900psi, ch4 in air 4.982 at 950 CH4 Zero Offset: 0.025ppm CH4 Span Offset: 0.036ppm Notes: Last calibration was by Licor after repair for misaligned spars. Calibrated on the portable tower by Joe and Cove. |
LI-7700 TG1-0224 | 2012-09-06 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2012-01-19 RSSI=58%, Optical RH=% Ambient P=101.37kPa, Tair=17.0C ultra zero air at 1900psi, ch4 in air 4.982 at 950 CH4 Zero Offset: 0.034ppm CH4 Span Offset: 0.016ppm Notes: Calibrated in the field by Joe and Cove |
LI-7700 TG1-0155 | 2012-04-27 | Lab none | Calibration | Lab none | Last calibration: 2011-01-19
RSSI=85%, Optical RH=3% Ambient P=101.2kPa, Tair=23.8C zero air at 300psi, ch4 in air 4.982 at 1800 CH4 Zero Offset: 0.024ppm CH4 Span Offset: 0.099ppm Notes: Calibrated in the the lab by Jaclyn |
LI-7500A 75H-2150 | 2012-10-30 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry Tower to replace sn 2180 for repair. |
LI-7550 AIU-0614 | 2012-10-30 | Lab none | Installed | Mayberry Tower | Installed on the Mayberry Tower to replace sn 0666 for repair. |
LI-7550 AIU-0666 | 2012-10-30 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Tower due to corrosion on the connector circuit board. Replaced by sn 0614 |
LI-7500A 75H-2180 | 2012-10-30 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Tower due to damaged caused by corrosion in the 7550 box. replaced by sn 2150 |
LI-7550 AIU-0397 | 2012-10-30 | Twitchell Rice-Trailer | Removed | Lab none | Removed from the portable tower idle at Twitchell. This box will be used as a spare to cycle all boxes to Licor for upgrade. |
SATI-3K 000603 | 2012-10-18 | Sherman Island Anemometer ATI | Installed | West Pond Anemometer ATI | Removed from the Sherman tower and installed on the West Pond. The Sherman system was returned to configuration before installing the ATI. At West Pond, the ATI was installed northeast of the Gill WMP just west (and upwind) of the LI7500. The data is recorded by a separate CR1000 in the box that Robin supplied with the ATI. |
SATI-3K 000603 | 2012-09-27 | Lab none | Installed | Sherman Island | Installed just to the south of the existing Gill WMP for an inter-comparison. The serial data was added to the CR1000 on the RS-232 port and the program was changed to add a third table to record the ATI data. |
CR1000 47108 | 2012-10-18 | Lab none | Installed | West Pond Data Logger ATI | Installed in the box that Robin supplied with the ATI sonic at West Pond. This CR1000 is setup to collect the serial stream from the ATI sonic for a comparison. |
LI-7500A 0065 | 2012-10-25 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Permanent Tower due to failure. Will be returned to Licor for repair. |
PS-30M 11400072 | 2012-10-25 | Mayberry-Portable | Removed | Twitchell Rice-Trailer | Removed with the Mayberry Portable Tower and parked with the truck near the rice trailer on Twitchell |
KD140SX-UFBS 11ZV0M0861 | 2012-10-25 | Mayberry-Portable | Removed | Twitchell Rice-Trailer | Removed with the Mayberry Portable Tower put inside the rice trailer on Twitchell |
LI-7550 AIU-0397 | 2012-10-25 | Mayberry-Portable | Removed | Twitchell Rice-Trailer | Removed with the Mayberry Portable Tower and parked with the truck near the rice trailer on Twitchell |
LI-7700 TG1-0155 | 2012-10-25 | Mayberry-Portable | Loaned | Loaned | Removed from the Mayberry Portable Tower and loaned to Frank Anderson for use by the USGS on Statten Island in the Delta |
LI-7500A 75H-2180 | 2012-10-25 | Mayberry-Portable Gas Analyzer CO2/H2O | Installed | Mayberry Gas Analyzer CO2/H2O | Removed from the Mayberry Portable tower and installed on the permanent tower to replace sn 0065 that had failed. |
CS450 20010026 | 2012-10-25 | Twitchell Rice Water Level | Moved | Mayberry Water Level | Removed from the Twitchell tower since the well was dry and moved to the Mayberry Tule tower to replace the water pressure sensor that failed there. |
LI-7500 0976 | 2012-10-24 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by 1594 |
LI-7500A 1594 | 2012-10-24 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to swap out 0976 for calibration. |
LI-7500A 0041 | 2012-10-24 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower for calibration. Replaced by 0418 |
LI-7500A 0418 | 2012-10-24 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira Tower to swap out 0041 for calibration. |
CR1000 50890 | 2012-10-09 | Lab none | Installed | Tonzi-Tower | Installed with NL115 sn 9775 to collect flux data at the Floor tower in parallel with winflux. This data logger is in the box with the sonic PSU near the top of the tower |
CR1000 50889 | 2012-10-09 | Lab none | Installed | Tonzi-Floor | Installed with NL115 sn 9774 to collect flux data at the Floor tower in parallel with winflux. This data logger is in the box with the sonic PSU. |
NL115 9775 | 2012-10-09 | Lab none | Installed | Tonzi-Tower | Installed with CR1000 sn 50890 to collect flux data at the Floor tower in parallel with winflux. This interface is in the box with the sonic PSU near the top of the tower |
NL115 9774 | 2012-10-09 | Lab none | Installed | Tonzi-Floor | Installed with CR1000 sn 50889 to collect flux data at the Floor tower in parallel with winflux. This interface is in the box with the sonic PSU. |
DO6400/T DO-05 | 2012-04-16 | Lab none | Calibration | Lab none | DO-05 was calibrated in the lab: M = 8.56/34.49053 in (mg/L)/mV (aka ppm/mV) (@ 23C) @ 5 cm below water |
DO6400/T DO-04 | 2012-04-16 | Lab none | Calibration | Lab none | DO-04 was calibrated in the lab: M = 8.56/35.34089 in (mg/L)/mV (aka ppm/mV) (@ 23C) @15cm below water |
DO6400/T DO-06 | 2012-07-11 | Lab none | Calibration | Lab none | DO-06 was calibrated in the lab: M = 8.24/39.5 (mg/L)/mV (aka ppm/mV) @ temp = 21.5 C and press.= 100.2 Kpa |
CS511 DO-2 | 2011-10-19 | Lab none | Calibration | Lab none | DO-02 was calibrated in the lab: M = 8.73/36.8 (mg/L)/mV (aka ppm/mV) @ temp = 21.5 C and press.= 100.2 Kpa |
DO6400/T DO-07 | 2012-09-13 | Lab none | Installed | Mayberry DO Sensor B | DO-07 was installed in the deep open water position at Mayberry. It is about 45cm below the surface. |
DO6400/T DO-06 | 2012-10-04 | Lab none | Installed | Mayberry DO Sensor A | DO-06 was installed in the upper water position at the Tule tower. This sensor was removed from the now drained rice field last week. |
DO6400/T DO-06 | 2012-09-27 | Twitchell Rice DO Sensor | Removed | Lab none | DO-06 was removed from the Twitchell rice because it was high and dry after the field drained. This sensor my go to replace one at Mayberry that's been acting bad. |
DO6400/T DO-06 | 2012-07-12 | Lab none | Installed | Twitchell Rice DO Sensor | This is DWR DO probe DO-06. It is being installed in the Twitchell Rice since we never bought a replacement for the one we moved to Mayberry. |
DO6400/T DO-05 | 2012-09-06 | Lab none | Installed | West Pond DO Sensor Upper | DO-05 was resintalled in the shallow location at West Pond. The lab check went fine and it has been decided that the low values are correct and that the water is just very oxygen poor. |
DO6400/T DO-05 | 2012-08-30 | West Pond DO Sensor Upper | Removed | Lab none | DO-05 was removed from the water at West Pond due to continued low readings. The sensor will be checked in the lab and reinstalled. |
DO6400/T DO-05 | 2012-08-16 | West Pond DO Sensor Upper | Serviced | West Pond DO Sensor Upper | DO-05 was serviced in the field due to continued unexpectedly low readings. The inside was rinsed with vinegar and scrubbed with a tooth brush. The electrolyte was replaced. |
DO6400/T DO-05 | 2012-08-02 | West Pond DO Sensor Upper | Serviced | West Pond DO Sensor Upper | DO-05 was serviced in the field due to unexpectedly low readings. The electrolyte was replaced. |
DO6400/T DO-04 | 2012-09-06 | Lab none | Installed | West Pond DO Sensor Lower | DO-04 was resintalled in the deeper location at West Pond. The lab check went fine and it has been decided that the low values are correct and that the water is just very oxygen poor. |
DO6400/T DO-04 | 2012-08-30 | West Pond DO Sensor Lower | Removed | Lab none | DO-04 was removed from the water at West Pond due to continued low readings. The sensor will be checked in the lab and reinstalled. |
DO6400/T DO-04 | 2012-08-16 | West Pond DO Sensor Lower | Serviced | West Pond DO Sensor Lower | DO-04 was serviced in the field due to continued unexpectedly low readings. The inside was rinsed with vinegar and scrubbed with a tooth brush. The electrolyte was replaced. |
DO6400/T DO-04 | 2012-08-02 | West Pond DO Sensor Lower | Serviced | West Pond DO Sensor Lower | DO-04 was serviced in the field due to unexpectedly low readings. The electrolyte was replaced. |
CS511 DO-3 | 2011-03-01 | Lab none | Installed | Mayberry DO Sensor C | DO-03 was installed in the Tules at the new Mayberry Tule Tower. |
CS511 DO-2 | 2012-09-27 | Mayberry DO Sensor A | Removed | Lab none | DO-02 was removed from the upper water location at the Tule tower because it ws reading -INF. Inspection in the lab showed that the inner metal coil had corroded to the point of developing a gap in one of the loops. |
CS511 DO-2 | 2011-10-20 | Lab none | Installed | Mayberry DO Sensor A | DO-02 was installed near the water surface in the open water location. This sensor was moved from the Twitchell Rice while the field is drained. |
CS511 DO-2 | 2011-09-22 | Twitchell Rice DO Sensor | Removed | Lab none | DO-02 was removed from the Twitchell Rice because the field has been drained an the probe was high and dry. |
CS511 DO-2 | 2011-05-13 | Lab none | Installed | Twitchell Rice DO Sensor | DO-02 was installed in the Twitchell Rice. |
CS511 DO-2 | 2011-03-22 | Twitchell Rice DO Sensor | Removed | Lab none | DO-02 was removed from the Twitchell Rice because the field has been drained an the probe was high and dry. |
CS511 DO-1 | 2012-09-06 | Mayberry DO Sensor B | Removed | Lab none | DO-01 was removed from the deep open water position at Mayberry due to reading out of range high. It will be tested in the lab. |
CS511 DO-1 | 2012-08-16 | Mayberry DO Sensor B | Serviced | Mayberry DO Sensor B | DO-01 was rinced with vinegar and cleaned with a tooth brush then rinced with DI before refilling with electrolyte. The sensor had been giving reading out of range high. |
CS511 DO-1 | 2010-10-01 | Twitchell Rice DO Sensor | Removed | Lab none | DO-01 was removed from the Twitchell Rice because the field has been drained an the probe was high and dry. It will be used at Mayberry. |
CS511 DO-1 | 2010-08-17 | Lab none | Installed | Twitchell Rice DO Sensor | DO-01 was installed at the Twitchell Rice site. |
HFP01SC 00067 | 2012-09-10 | Lab none | Repair | Lab none | I shortened the cable on this SFH plate. The cable had been spliced in the field where a large portion of it was tangled in the Tules and much longer than necessary. |
HFP01 000139 | 2012-09-10 | Lab none | Repair | Lab none | I spliced a new wire on to this SHF plate in preparation for calibration by Sebastian. The insulation on the old cable was cracked and rotting. |
HFP01SC 00244 | 2012-09-10 | Lab none | Repair | Lab none | I spliced a new wire on to this SHF plate in preparation for calibration by Sebastian. |
HFP01 002211 | 2012-09-06 | Twitchell Rice Heat Flux Plate D | Removed | Lab none | Removed from the Twitchell tower for calibration. This was #2 of three SHF plates. |
HFP01 001604 | 2012-09-06 | Factory | Removed | Lab none | Removed from Sherman (SHF #1) for calibration. This plate had been reading oddly rencently and was found to be just barely below the surface. It will be replaced after calibration. |
HFP01SC 00067 | 2012-09-06 | Mayberry Heat Flux Plate Water | Removed | Lab none | Reomved from the Tule Tower at Mayberry. SHF under a meter of water is questionable and these plates would be more useful else where. Removed to be calibrated and repurposed - not planning to replace. |
HFP01 000141 | 2012-09-06 | Mayberry Heat Flux Plate Vegetation | Removed | Lab none | Reomved from the Tule Tower at Mayberry. SHF under a meter of water is questionable and these plates would be more useful else where. Removed to be calibrated and repurposed - not planning to replace. |
HFP01 001603 | 2012-09-05 | Vaira | Removed | Lab none | Removed from the Vaira tower for calibration. This sensors was burried under the end of the PVC conduit and under a gopher mound at about 10cm below the surface. This was the first of the heat flux plates. |
HFP01 000139 | 2012-09-05 | Tonzi Heat Flux Plate B | Removed | Lab none | Removed from Tonzi Floor for repair and calibration. This sensor was about 3cm below the ground surface. The insulation of its cable was all cracked and rotting. This was SHF plate #2. |
LI-7500A 75H-2150 | 2012-09-06 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell tower for calibration. Replaced by 2176. |
LI-7500A 75H-2176 | 2012-09-06 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed to replace sn 2150 for calibration. The 7550 box was swapped at the same time because the existing box (sn 0614) could not accept new heads. AIU-0674 went on the tower. |
LI-7500A 75H-2176 | 2012-08-29 | Lab none | Calibration | Lab none | Calibration Date:2012-08-29
Last calibration: 2012-01-27 AGC=44 SDM=6 DAC1= DAC2= Ambient P=100.32kPa Tair=26.67C, Tdew=13.58C Zero air at 1800psi, CO2 in air 398.9ppm 2000psi Tdewspan=15.08 CO2 zero 0.8691 -> 0.8694 Offset: 1.4ppm CO2 span 1.0076 -> 1.0152 Offset: -3.8ppm H2O zero 0.8509 -> 0.8534 Offset: 14.3mmol/m3 H2O span 0.9947 -> 0.9979 Offset: 0C Notes: This IRGA seemed to be reading low in the field but no major offset seen in calibration. First lab calibration since receiving this instrument. |
LI-7550 AIU-0674 | 2012-09-06 | Lab none | Installed | Twitchell Rice Interface LI-7500 | Installed on the Twitchell tower to replace sn 0614 that was having trouble accepting new heads. sn 0614 was removed to the lab for observation. Head 2150 was removed for calibration and head 2176 was swapped in. |
LI-7550 AIU-0614 | 2012-09-06 | Twitchell Rice Interface LI-7500 | Removed | Lab none | Removed from the Twitchell tower with head 2150. Replaced with AIU-0674 and 2176 head. This box would enter a reboot cycled when I tried to swap heads. It will be tested in the lab. |
LI-7550 AIU-0614 | 2012-05-07 | Lab none | Installed | Twitchell Rice Interface LI-7500 | Installed on the Twitchell tower with 7500A head 2150 replacing AIU-0397. The eddy system was reconfigured to start collecting data on this 7550 box. The CR1000 and older model 7500 head and box were removed. |
LI-7550 AIU-0397 | 2012-05-09 | Lab none | Upgrade | Lab none | I updated the firmware in this 7550 box to support the new 7500A heads. This box was originally bought with only a 7700 and came with firmware that did not support the 7500s. |
LI-7550 AIU-0397 | 2012-05-07 | Twitchell Rice Interface LI-7500 | Removed | Lab none | Removed from the Twitchell tower. Replaced with 7550 sn AIU-0614 and 7500A sn 2150. |
LI-7550 AIU-0397 | 2012-01-17 | Lab none | Installed | Twitchell Rice Interface LI-7500 | Installed with LI7700 sn TG1-0211. Connected to the CR1000 by SDM. This box came with LI7700 sn TG1-0155 and is not CO2/H2O enabled. This means the SDM interface provides the 7700 data. |
LI-7700 TG1-0211 | 2012-01-17 | Lab none | Installed | Twitchell Rice Gas Analyzer CH4 | Installed on the Twitchell tower with the old 7550 box (sn AIU-0397). Connected to the CR1000 by SDM. |
LI-7700 TG1-0100 | 2011-01-31 | Lab none | Returned | Factory | Returned to Licor after having been loaned to us since last May. |
LI-7700 TG1-0100 | 2011-01-28 | Mayberry Tower | Removed | Lab none | Removed from the Mayberry tower for return to Licor. No CH4 at Mayberry until the new 7700 (sn TG1-0211) is ready to go next week. |
LI-7700 TG1-0141 | 2012-08-06 | Lab none | Returned | Factory | Returned to Licor after being on loan to us while ours was repaired |
LI-6400 PSC-0785 | 2012-07-13 | Lab none | Shipped | Factory | Shipped to Licor for repair and calibration on RMA 170405. The system has a leak that we have been unable to find. |
LI-6400 PSC-0785 | 2012-08-15 | Factory | Returned | Lab none | Returned from repair and calibration at Licor on RMA 170405. Licor fixed a intermittent power switch, found a D-shaped vinyl gasket on the sample chamber not installed correctly, replaced leaking home made tube plugs, and found a small leak in a loose bottom cap on the desicant tube. Licor calibrated the system.
software version v5.3.2 |
LI-7500A 75H-2176 | 2012-08-23 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond Tower by Cove for calibration. Replaced by sn 2182. |
LI-7500A 75H-2182 | 2012-08-23 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 2176 for calibration. |
LI-7500A 75H-2182 | 2012-08-16 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry permanent tower for calibration. Replaced by sn 0065 that was recently upgraded to a 7500A interface. |
LI-7500A 0065 | 2012-08-16 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry permanent tower. sn 2182 was removed for calibration. The existing coefficeints and zero/span values were downloaded from the 7550 box. The new coefficients and zero/span values were uploaded to the 7550 box. The existing head sn 2182 was removed and this IRGA was installed. All looked well. |