Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 [65] 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 1594 | 2012-05-17 | Lab none | Calibration | Lab none | Last calibration: 2012-01-16 AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.19kPa, Tair=23.04C, Tdew=8.4C dry air at 16psi, CO2 436.53 at 1500 Tdewspan=13.7 CO2 zero 0.8649 -> 0.8642 Offset: 0.5ppm CO2 span 1.0139 -> 1.0143 Offset: 0.2ppm H2O zero 0.8951 -> 0.8993 Offset: 2.6ppm H2O span 1.0063 -> 0.9721 Offset: 0.79ppm Notes: installed at Tonzi Tower on 5/18/2012 by Siyan |
LI-7500A 0042 | 2012-05-17 | Lab none | Calibration | Lab none | Last calibration: 2012-05-16 AGC=54 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.19kPa, Tair=23.04C, Tdew=8.4C dry air at 16psi, CO2 436.53 at 1500 Tdewspan=13.7 CO2 zero 0.9512 -> 0.9546 Offset: 13.62ppm CO2 span 0.8486 -> 1.0182 Offset: 17.44ppm H2O zero 1.0024 -> 0.8346 Offset: -1.89ppm H2O span 0.999 -> 0.8284 Offset: 5.11ppm Notes: calibrated in the lab; >10ppm offset although the IRGA was just fixed by Li-cor. Joe called Li-cor, but no clue. |
LI-7500A 0035 | 2012-05-17 | Lab none | Calibration | Lab none | Last calibration: 2012-05-16 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.19kPa, Tair=23.04C, Tdew=8.4C dry air at 16psi, CO2 436.53 at 1500 Tdewspan=13.7 CO2 zero 0.9419 -> 0.9546 Offset: 13.62ppm CO2 span 0.8842 -> 1.0182 Offset: 17.44ppm H2O zero 1.0055 -> 0.8346 Offset: -1.89ppm H2O span 0.999 -> 0.8284 Offset: 5.11ppm Notes: calibrated in the lab; >10ppm offset although the IRGA was just fixed by Li-cor. Joe called Li-cor, but no clue. |
LI-7500A 0035 | 2012-05-16 | Lab none | Calibration | Lab none | Last calibration: 2011-09-14 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.19kPa, Tair=23.04C, Tdew=8.4C dry air at 16psi, CO2 436.53 at 1500 Tdewspan=13.7 CO2 zero 0.9338 -> 0.9419 Offset: ppm CO2 span 1.0108 -> 0.8842 Offset: ppm H2O zero 0.7353 -> 1.0055 Offset: ppm H2O span 0.9843 -> 0.9990 Offset: ppm Notes: recently fixed by Li-cor; double check in the lab conditions; no calibration applied yet. |
LI-7500A 0042 | 2012-05-16 | Lab none | Calibration | Lab none | Last calibration: 2011-12-13 AGC=54 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.19kPa, Tair=23.04C, Tdew=8.4C dry air at 16psi, CO2 436.53 at 1500 Tdewspan=13.7 CO2 zero 0.9597 -> 0.9512 Offset: ppm CO2 span 0.984 -> 0.8486 Offset: ppm H2O zero 0.7828 -> 1.0024 Offset: ppm H2O span 0.9341 -> 0.9990 Offset: ppm Notes: recently fixed by Li-cor double check in the lab conditions no calibration applied yet |
KD140SX-UFBS 11ZV0M0836 | 2012-05-02 | Lab none | Installed | West Pond Solar Panel A | Installed to power the site at West Ponds. The solar panels are on top of one level of scaffolding just inside the edge of the east pond. |
LI-7500A 0035 | 2012-05-10 | Factory | Returned | Lab none | Returned from repair at Licor on RMA 168677. This head went in for a bad choper motor. Because of its age and time and cost of recalibration we had the detector and source replaced as well. New calibrations coefficients (2012-04-30): CO2 Cal: A = 1.56246E2, B = 6.54481E3, C = 4.79309E7, D = -1.55242E10, E = 2.03744E12, XS = 0.0010, Z = -1.00000E-4. H2O Cal: A = 5.38954E3, B = 4.64088E6, C = -5.68551E8, XS = -0.0006, Z = 1.17000E-2. Pressure Cal: A0 = 10.626, A1 = 26.036. Zero/Span: CO2 zero = 0.9419, CO2 span = 1.0053, H2O zero = 0.8842, H2O span = 0.9990 |
LI-7500A 0035 | 2012-03-27 | Lab none | Shipped | Factory | Shipped to Licor on RMA 168677. The chopper motor needed replacing. |
LI-7500A 0042 | 2012-05-10 | Factory | Returned | Lab none | Returned from repair at Licor on RMA 168677. This head went in for a bad source. Because of its age and time and cost of recalibration we had the detector and chopper motor replaced as well. New calibrations coefficients (2012-04-25): CO2 Cal: A = 1.48568E2, B = 4.72425E3, C = 4.31507E7, D = -1.33645E10, E = 1.69762E12, XS = 0.0002, Z = 9.00000E-4. H2O Cal: A = 5.38386E3, B = 3.60338E6, C = 9.95283E7, XS = -0.0002, Z = 1.53000E-2. Pressure Cal: A0 = 10.485, A1 = 26.036. Zero/Span: CO2 zero = 0.9512, CO2 span = 1.0024, H2O zero = 0.8486, H2O span = 0.9990 |
LI-7500A 0042 | 2012-03-27 | Lab none | Shipped | Factory | Shipped to Licor for repair on RMA 168677. The source was intermittently bad. |
Quantum Q29882 | 2012-05-10 | Loaned | Returned | Lab none | Returned |
CR10X 20140 | 2012-05-02 | Sherman Island | Removed | Lab none | Removed from the soil CO2 box at Sherman. In trying to get a relay to cycle power on three Vaisala probes this data logger was swapped out. Turns out the problem was with the relay wiring not the data logger. |
CR23X 2071 | 2012-04-27 | Lab none | Returned | Returned | Returned to the Goldstein lab after sitting idle in the lab for a month or so. |
N940-5APE.W 03387648 | 2012-04-24 | Twitchell Rice | Removed | Lab none | Removed from the box at Twitchell, replced with LI-7700 |
FMA RMT-200 05-0010 | 2012-04-24 | Twitchell Rice | Removed | Lab none | Removed from the box at Twitchell, replced with LI-7700 |
278 4505052 | 2012-04-24 | Mayberry Barrometer | Rewired | Mayberry Barrometer | Output removed from CR1000 and swapped over to new LI-7700 sn TG1-0224 analog inputs |
HMP45A U2120013 | 2012-04-24 | Mayberry RH & Temp | Rewired | Mayberry RH & Temp | Output removed from CR1000 and swapped over to new LI-7700 sn TG1-0224 analog inputs |
NL115 6763 | 2012-04-24 | Mayberry Interface NL115 | Removed | Lab none | Removed from the Mayberry eddy tower. No longer needed |
CR1000 38212 | 2012-04-24 | Mayberry Data Logger Eddy | Removed | Lab none | Removed from the Mayberry eddy tower. No longer needed |
WMP 1352 000019 | 2012-04-24 | Mayberry Anemometer | Removed | Lab none | Removed from the Mayberry eddy tower. Replaced with WM sonic sn 074417 |
LI-7500A 1594 | 2012-04-24 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry eddy tower. Replaced with LI-7500A sn 75H-2182 |
LI-7700 TG1-0155 | 2012-04-24 | Mayberry Gas Analyzer CH4 | Removed | Lab none | Removed from the Mayberry eddy tower. Replaced with LI-7700 sn TG1-0224 |
WM 1590 074417 | 2012-04-24 | Lab none | Installed | Mayberry Anemometer | Installed on the Mayberry eddy tower the new Licor GHG system to swap out WMP sonic sn 000019. The old sonic did not have analog output, the new one does. |
LI-7550 AIU-0666 | 2012-04-24 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry eddy tower to swap out LI-7500 sn 1594 |
LI-7500A 75H-2182 | 2012-04-24 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry eddy tower to swap out LI-7500 sn 1594 |
LI-7700 TG1-0224 | 2012-04-24 | Lab none | Installed | Mayberry Gas Analyzer CH4 | Installed on the Mayberry eddy tower to swap out LI-7700 sn TG1-0155 |
AM25T 6768 | 2012-04-17 | Lab none | Installed | West Pond Multiplexer Thermocouples | Installed in box at west pilot pond. Not running because of forgotten power connector. |
AM16/32B 11661 | 2012-04-17 | Lab none | Installed | West Pond Multiplexer Met | Installed in box at west pilot pond. Not running because of forgotten power connector. |
CR1000 47110 | 2012-05-21 | Lab none | Installed | DWR Corn | Installed with the rest of equipment on the scaffolding at the DWR Corn field. This data logger is collect the 30 minute met data. |
A547 3586 | 2012-04-17 | Lab none | Installed | West Pond Interface A547 | Installed in box at west pilot pond. Not running because of forgotten power connector. |
CS547A 6096 | 2012-04-17 | Lab none | Installed | West Pond Conductivity Sensor | Installed on post northwest of scaffolding at west pilot pond. Not running because of forgotten power connector. |
CS450 20010769 | 2012-04-17 | Lab none | Installed | West Pond Water Level | Installed on post northwest of scaffolding at west pilot pond. Not running because of forgotten power connector. |
DO6400/T DO-05 | 2012-04-17 | Lab none | Installed | West Pond DO Sensor Upper | Installed on post northwest of scaffolding at west pilot pond. Not running because of forgotten power connector. |
DO6400/T DO-04 | 2012-04-17 | Lab none | Installed | West Pond DO Sensor Lower | Installed on post northwest of scaffolding at west pilot pond. Not running because of forgotten power connector. |
PQS 1 110336 | 2012-04-17 | Lab none | Installed | West Pond PAR Sensor Reflected | Installed at top of scaffolding at west pilot pond. Not running because of forgotten power connector. This sensor is pointing down and measuring PARout. |
PQS 1 110341 | 2012-04-17 | Lab none | Installed | West Pond PAR Sensor Incoming | Installed at top of scaffolding at west pilot pond. Not running because of forgotten power connector. This sensor is pointing up and measuring PARin. |
NR01 1457 | 2012-04-17 | Lab none | Installed | West Pond Net Radiometer | Installed at top of scaffolding at west pilot pond. Not running because of forgotten power connector. |
PTB110 H0160076 | 2012-04-17 | Lab none | Installed | West Pond Barometer | Installed in box at west pilot pond. Not running because of forgotten power connector. |
HMP60 G4540025 | 2012-04-17 | Lab none | Installed | West Pond RH & Temp | Installed at top of scaffolding at west pilot pond. Not running because of forgotten power connector. |
LI-7700 TG1-0155 | 2011-11-22 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | After cleaning the mirrors the RSSI was 69. We tried to check the calibration of the LI7700. I put the hood on the 7700 and ran zero air through it. I watched the value on the CR1000. It got down to about 10ppb - not as good as I expected. I tried to run a span gas but didn't have the correct regulator. |
LI-7700 TG1-0155 | 2011-06-30 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | I removed the solar shield and installed the calibration hood. I was able to connect to the LI7700 through the LI7550 using Ethernet. I changed the wash cycle from 20sec spray rechecked every 15min to a 10sec spray rechecked every 3hr as suggested by Liukang. I flowed zero air from a small transfer tank at about 400psi. The LI7700 reported 0ppm CH4. I then flowed 1.976ppm secondary standard from the tank that used to be at Sherman. The LI7700 reported 1.976ppm CH4. Because the LI7700 seemed to be right on I did not to a formal calibration.
|
LI-7700 TG1-0155 | 2011-02-03 | Lab none | Installed | Mayberry Gas Analyzer CH4 | Installed on the Mayberry tower to replace the 7700 that was on loan to us from Licor. Collecting data on the CR1000 by direct ethernet to 7700. |
LI-6262 IRG3-1079 | 2012-01-26 | Lab none | Calibration | Lab none | Calibrated in differential mode for check of Frank's new secondary standard. Ambient temperature was 21.349C, pressure was 101.69kPa. Using N2 and god bottle 402.69ppm CO2.
Flowing N2 in both sample and reference CO2 okay. H2O okay. Flowing N2 in reference and god bottel in sample CO2 = 400.70ppm adjusted to 402.69ppm. Flowing zero air in reference and new secondary standard in sample, I wrote down about 60 readings and made an average. Frank's secondary standard has 444.44ppm CO2. |
FMA RMT-200 08-0114 | 2012-01-26 | Lab none | Calibration | Lab none | Calibrated in the lab with god bottle 1.8978ppm CH4 at 300psi. Last calibration Nov 18, 2011. Before calibration while running the cal gas the LGR read:
12:07PST, 21.34C, 142.93Torr, 15.343usec, 1Hz, 1.889ppm Afterward calibration it was right on. I check the concentration is Franks new tank: 1.948ppm |
CR10X 31308 | 2002-07-22 | Factory | Calibration | Factory | Factory calibration as attested by tag on logger |
CR10X 31308 | 2012-01-24 | Lab none | Maintenance | Lab none | I put a new lithium battery in this data logger. The old battery was about 0.5V. |
LI-7500A 0065 | 2012-01-16 | Lab none | Calibration | Lab none | Last calibration: 2011-09-27 AGC=65 SDM=7 DAC1=0-1000 DAC2=12-25 Ambient P=100.22kPa, Tair=26.28C, Tdew=-0.53C zero air at 500psi, CO2 in air 436.53 at 1750 Tdewspan=14.15 CO2 zero 0.8741 -> 0.8738 Offset: -1.15ppm CO2 span 0.9936 -> 0.9941 Offset: -0.53ppm H2O zero 0.6341 -> 0.6393 Offset: ppm H2O span 0.9914 -> 1.0174 Offset: 0.49ppm Notes: 5Hz band width. Internal chemicals changed on 01-12-2012. |
LI-7500A 1594 | 2012-01-16 | Lab none | Calibration | Lab none | Last calibration: 2011-10-17 AGC=51 SDM=7 DAC1=0-1000 DAC2=12-25 Ambient P=101.47kPa, Tair=23.7C, Tdew=14.81C zero air at 450psi, CO2 in air 436.53 at 1750 Tdewspan=14.15 CO2 zero 0.8644 -> 0.8649 Offset: 0.05ppm CO2 span 1.0082 -> 1.0139 Offset: 3.0ppm H2O zero 0.8898 -> 0.8951 Offset: ppm H2O span 0.9721 -> 1.0063 Offset: 0.56ppm Notes: Internal chemicals changed 01-12-2012 |
LI-7500A 0065 | 2012-01-12 | Lab none | Maintenance | Lab none | Internal chemicals changed. The old chemicals still looked okay, but changed just the same. |
PDCR 1830-8388 2421703 | 2012-01-04 | Lab none | Tested | Lab none | I tested the pressure sensor in the lab by lowering in ito a vertical column of ABS pipe filled with water. The sensor was lowered into the water at depths marked on the sensor's cable, then removed from the water at the same depths: 0, 25, 50, 75, 100, 125, 100, 75, 50, 25, and 0cm
The first test gave slightly higher readings than the second, but the third was between the first two, so I think all's well. depth in meters = 1.4504 * mV - 0.1881 R2 = 0.9952 |
PDCR 1830-8388 2421703 | 2011-12-20 | Mayberry Water Level | Removed | Lab none | Removed from near the Mayberry tower due to low readings. The sensor head was silted up in the well. |
LI-800 AKC-0479 | 2012-01-03 | Lab none | Tested | Lab none | Failed in the field with signal pegged at max. In the lab, I confirmed the failure, cleaned the cell, confirmed the source was bright and flashing. Still pegged at max, ran zero air and zeroed but could not span with 436ppm CO2 (error box displayed "Span failed"). No resonable response to differnet cal gases. Reset from configure dialog box with no improvement. Got RMA from Licor. |
LI-800 AKC-0479 | 2011-12-18 | Tonzi | Removed | Lab none | Removed from the co2 profile system on the Tonzi Tower because it reading was pegged at max (1000ppm). TC wires cut. |
425A 0852 | 2011-12-23 | Lab none | Tested | Lab none | Tested with other Handar sonics by placing each sonic at 17cm, 48cm, 78cm and 108cm from a blower. All sonics gave similar resonable readings. |
425A 0860 | 2011-12-23 | Lab none | Tested | Lab none | Tested with other Handar sonics by placing each sonic at 17cm, 48cm, 78cm and 108cm from a blower. All sonics gave similar resonable readings. |
425A 0846 | 2011-12-23 | Lab none | Tested | Lab none | Tested with other Handar sonics by placing each sonic at 17cm, 48cm, 78cm and 108cm from a blower. All sonics gave similar resonable readings. |
425A 0839 | 2011-12-23 | Lab none | Tested | Lab none | Tested with other Handar sonics by placing each sonic at 17cm, 48cm, 78cm and 108cm from a blower. All sonics gave similar resonable readings. |
425A 0843 | 2011-12-23 | Lab none | Tested | Lab none | Tested with other Handar sonics by placing each sonic at 17cm, 48cm, 78cm and 108cm from a blower. All sonics gave similar resonable readings. |
425A 0854 | 2011-12-23 | Lab none | Tested | Lab none | Found in its original box on the shelf in H105. Tested with other Handar sonics by placing each sonic at 17cm, 48cm, 78cm and 108cm from a blower. All sonics gave similar resonable readings. |
LI-7500A 0073 | 2011-10-17 | Lab none | Calibration | Lab none | Last calibration: 2011-10-17 AGC=56 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100kPa, Tair=21.8C, Tdew=5.6C dry air at 600psi, CO2 436.53 at 1900 Tdewspan=13.6 CO2 zero 0.9584 -> 0.9578 Offset: -2.00ppm CO2 span 1.0022 -> 1.0000 Offset: 1.09ppm H2O zero 0.7390 -> 0.7381 Offset: -0.12ppm H2O span 0.9873 -> 0.9940 Offset: 0.09ppm Notes: operated by Siyan Ma |
425A 0839 | 2011-01-03 | Lab none | Loaned | Loaned | Loaned to Marcia DeLonge and Andrew McDowell from Wendee Silver's lab for a couple of months. |
425A 0843 | 2011-01-03 | Lab none | Loaned | Loaned | Loaned to Marcia DeLonge and Andrew McDowell from Wendee Silver's lab for a couple of months. |
LI-7500A 75H-2150 | 2011-11-18 | Factory | Calibration | Lab none | Initial Factory Calibration: CO2 zero = 0.9022, CO2 span = 1.0056 (at 622ppm), CO2 span2 = 0, H2O zero = 0.8631, H2O span = 1.0054 (at 12 C), H2O span2 = 0. |
425A 0852 | 2011-05-02 | Loaned | Returned | Lab none | Returned by Sara Winsemius. |
425A 0852 | 2011-04-10 | Lab none | Loaned | Loaned | Loaned to Sara Winsemius for a class project. |
425A 0860 | 2011-04-10 | Loaned | Returned | Lab none | Returned by Sara Winsemius. Sara reports that it was banged twice and no longer reports resonable wind speed. |
425A 0860 | 2011-04-08 | Lab none | Loaned | Loaned | Loaned with a CR10X to Sara Winsemius for a class project. |
425A 0852 | 2008-12-11 | Tonzi-Tower | Removed | Lab none | Removed with the Tonzi Tower wind profile. |
425A 0860 | 2008-12-11 | Tonzi-Tower | Removed | Lab none | Removed with the Tonzi Tower wind profile. |
425A 0846 | 2008-12-11 | Tonzi-Tower | Removed | Lab none | Removed with the Tonzi Tower wind profile. |
425A 0839 | 2008-12-11 | Tonzi-Tower | Removed | Lab none | Removed with the Tonzi Tower wind profile. |
425A 0843 | 2008-12-11 | Tonzi-Tower | Removed | Lab none | Removed with the Tonzi Tower wind profile. |
425A 0852 | 2003-08-01 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower as part of a wind profiles with sonics at 10.61m, 11.76m, 13.21m, 15.04m and 16.86m. |
425A 0860 | 2003-08-01 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower as part of a wind profiles with sonics at 10.61m, 11.76m, 13.21m, 15.04m and 16.86m. |
425A 0846 | 2003-08-01 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower as part of a wind profiles with sonics at 10.61m, 11.76m, 13.21m, 15.04m and 16.86m. |
425A 0839 | 2003-08-01 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower as part of a wind profiles with sonics at 10.61m, 11.76m, 13.21m, 15.04m and 16.86m. |
425A 0843 | 2003-08-01 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower as part of a wind profiles with sonics at 10.61m, 11.76m, 13.21m, 15.04m and 16.86m. |
LI-7500A 0418 | 2011-12-18 | Lab none | Installed | Tonzi-Tower | Installed on Tonzi Tower so that sn 0065 could be swapped out for calibration. |
LI-7500A 0065 | 2011-12-18 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi Tower for calibration. Replaced by sn 0418. |
LI-7500 0976 | 2011-12-15 | Lab none | Calibration | Lab none | Last calibration: 2011-08-24
AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.04kPa, Tair=22.44C, Tdew=5.78C zero air at 700psi, CO2 236.53 at 1900 Tdewspan=13.5 CO2 zero 0.8596 -> 0.8586 Offset: -2.21ppm CO2 span 1.01 -> 1.0106 Offset: -3ppm H2O zero 0.6276 -> 0.6298 Offset: -1.82ppm H2O span 0.9824 -> 0.9855 Offset: 0.2ppm Notes: operated by Siyan Ma |
LI-7500A 0418 | 2011-12-15 | Lab none | Calibration | Lab none | Last calibration: unknow AGC=48 SDM=- DAC1=0-1000 DAC2=10-25 Ambient P=101.4kPa, Tair=22.6C, Tdew=6.04C zero air at 700psi, CO2 436.53 at 1900 Tdewspan=13.5 CO2 zero 0.9015 -> 0.9017 Offset: 0.88ppm CO2 span 1.0037 -> 1.0066 Offset: 1.67ppm H2O zero 0.8436 -> 0.8493 Offset: 0.09ppm H2O span 0.9604 -> 0.9719 Offset: 0.1ppm Notes: operated by Siyan Ma |
LI-7500A 0042 | 2011-12-13 | Lab none | Calibration | Lab none | Last calibration: 2011-09-27 AGC=73 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.67kPa, Tair=23.42C, Tdew=4.10C Zero Air at 800psi, CO2 in Air 436.53 at 1900 Tdewspan=10.08 CO2 zero 0.9592 -> 0.9597 Offset: 2.0ppm CO2 span 0.9758 -> 0.9840 Offset: 5.23ppm H2O zero 0.7852 -> 0.7828 Offset: -6.0ppm H2O span 0.9532 -> 0.9341 Offset: 0.32ppm Notes: The signal from this IRGA seems noisey and the AGC is pretty high. |
LI-6262 IRG3-1079 | 2011-12-12 | Lab none | Calibration | Lab none | Calibrated in differential mode for check of new secondary CO2 standards. Ambient temperature was 18.987C, pressure was 99.746kPa. Using zero air (800psi)and god bottle 370.91ppm CO2 (1650psi).
Flowing zero air in both sample and reference CO2 = -0.20umol/mol adjusted to zero. H2O = -0.0.004mmol/mol not adjusted Flowing zero air in reference and god bottel in sample CO2 = 370.25ppm adjusted to 370.91ppm. Flowing zero air in reference and new secondary standard in sample, I wrote down about 60 readings and made an average. One new CO2 secondary standard has 421.63ppm CO2, the other was 436.52ppm CO2. Both tanks were label. |
HMP45A U2120013 | 2011-11-21 | Siyan | Maintenance | Lab none | I lengthened the cable on this sensor. New wire colors are: ?? |
HMP45A U2120013 | 2011-11-22 | Lab none | Installed | Mayberry RH & Temp | Installed on the Mayberry tower to replace sn U3030041. This HMP45 has a lengthened cable to allow mounting with the recently raised eddy sensors. |
HMP45AC U3030041 | 2011-11-22 | Mayberry Tower | Removed | Lab none | Removed from the Mayberry tower because the cable was not long enough for the new higher mounting of the eddy sensors. Replaced by HMP45 sn U2120013. |
HFP01 000144 | 2011-12-01 | Lab none | Installed | Tonzi Heat Flux Plate E | Reinstalled in the field in its orginial location. The ground was dry and crumbly. |
HFP01 000144 | 2011-11-30 | Lab none | Repair | Lab none | I removed the cable that had cracking and rotting inslation and replaced it with new shielded, two conductor, PVC jacketed cable. New red lead to old green and new black lead to old white. |
HFP01 000144 | 2011-11-16 | Tonzi Heat Flux Plate E | Removed | Lab none | I removed this heat flux plate from the Tonzi understory location due to bad readings. I found that a gopher had cut the cable. In addition the the insulation on the cable was cracked and rotting. |
LI-6262 IRG3-1079 | 2011-11-18 | Lab none | Calibration | Lab none | Calibrated in differential mode for check of Frank's new secondary CO2 standard. Ambient temperature was 21.5C, pressure was 100.45kPa. Using N2 and god bottle 402.69ppm CO2 (1850psi).
Flowing N2 in both sample and reference CO2 = -0.30umol/mol adjusted to zero. H2O = -0.15 Flowing N2 in reference and god bottel in sample CO2 = 401.8ppm adjusted to 402.69ppm. Flowing N2 in reference and new secondary standard in sample, I wrote down 75 readings and made an average. The new CO2 secondary standard has 398.22ppm CO2. |
FMA RMT-200 08-0114 | 2011-11-18 | Lab none | Calibration | Lab none | Calibrated in the lab with god bottle 1.8978ppm CH4 at 180psi. Last calibration Aug 12, 2011. Before running the cal gas the LGR read:
10:33PST, 21.58C, 142.54Torr, 15.466usec, 1Hz, 1.866ppm I missed writing down the ppm with the cal gas before calibration but it was about 1.80ppm. Afterwards it was right on. |
FMA RMT-200 08-0114 | 2011-11-16 | Lab none | Maintenance | Lab none | In the field I pulled the internal filter in the LGR to use as the external 2um filter on the system with the new LGR that I swapped in. Runing in the lab with a loose, dirty filter internally dirtied the mirrors, but the ring time was already low to begin with. I swapped the internal 2um filter with a cleaned one. I checked a fitting in front of the pressure controller looking for another filter but found nothing. I pulled the pressure controller and discovered if you disassemble it you can clean some internal filters. This seems to have solved the flow problem. Then I cleaned the mirrors. The first cleaning seemed to work but when I used a high flow rate than began to get dirty. I may have to clean them again. |
FMA RMT-200 08-0114 | 2011-10-27 | Twitchell Rice | Removed | Lab none | I removed the LGR from Twitchell due to low pressure and almost no flow in low flow mode. I swapped in LGR sn 05-0010. |
AM416 13961 | 2011-11-07 | Lab none | Loaned | Loaned | Loaned to Gavin in the Silver lab. |
32707-30 CP6295 | 2011-10-20 | Factory | Calibration | Factory | Initial calibration. Flow rates at STP, max allowable error +-1.5%, Cal for Air, at 23C, 740mmHg, 12.8VDC
ml/min = 202.56 * VDC - 8.8158, R2 = 0.9998 ml/min = 1.0115 * screen - 7.7203, R2 = 0.9998 Cal sheet on file. |
CR1000 38211 | 2011-11-04 | Lab none | Upgrade | Lab none | I updated the OS from version 21 to version 22. |
LI-7500 1653 | 2011-11-03 | Lab none | Calibration | Lab none | Last calibration: 2011-03-16 AGC=52 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.12kPa, Tair=18.45C, Tdew=7.99C Zero Air at 700psi, CO2 in Air 410.49 at 1900 Tdewspan=13.0 CO2 zero 0.9237 -> 0.9232 Offset: -2.05ppm CO2 span 1.0118 -> 1.0103 Offset: 0.86ppm H2O zero 0.8762 -> 0.8756 Offset: -3.7ppm H2O span 0.9831 -> 0.9407 Offset: 0.98ppm Notes: Frank's briefly borrowed for use on Vaira. |
TE525MM 49187-109 | 2011-11-02 | Lab none | Installed | Twitchell Rice Precipitaion | Reinstalled at Twitchell after the cable was spliced in the lab to repair a cut suffered in the field. |
TE525MM 49187-109 | 2011-10-27 | Twitchell Rice Precipitaion | Removed | Lab none | Removed from Twitchell because the cable was cut some time during the summer. |
HFP01SC 00244 | 2011-11-02 | Lab none | Installed | Twitchell Rice Heat Flux Plate A | Installed in the field after harvest and chopping. The cable was replaced due to cracking and the self calibration heater cable was shortened to a pig tail. |