Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 [52] 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
PAR-LITE 010164 | 2015-05-12 | Sherman Island PAR Sensor Diffuse | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
PAR-LITE 040412 | 2015-05-12 | Sherman Island PAR Sensor Reflected | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
PAR-LITE 040411 | 2015-05-12 | Sherman Island PAR Sensor Incoming | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
NR-LITE 021029 | 2015-05-12 | Sherman Island Net Radiometer | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
CNR1 990181 | 2015-05-12 | Sherman Island Net Radiometer 4-way | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. The cables are all cracked and need to be replaced |
GMP221 Y0710013 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
CFM100 4993 | 2015-05-07 | Sherman Island | Removed | Lab none | Removed from the box at Sherman as the site is being shutdown as tractor work for the new wetland is beginning. |
CR1000 4190 | 2015-05-07 | Sherman Island Data Logger | Removed | Lab none | Removed from the box at Sherman as the site is being shutdown as tractor work for the new wetland is beginning. |
ML2x 139/052 | 2014-06-05 | Sherman Island | Removed | Lab none | Removed from Sherman due to negative readings. |
GMP221 Y0710013 | 2014-06-05 | Lab none | Installed | Sherman Island | Installed at Sherman in Profile B at -16cm to replace sn G0150035 that had high readings. |
GMT221 G0150035 | 2014-06-05 | Sherman Island | Removed | Lab none | This probe was removed from Sherman profile B at -16cm due to high readings. Replaced by sn Y0710013 |
ML2x 139/052 | 2014-04-17 | Lab none | Installed | Sherman Island | I reinstalled this probe at -30cm after completely replacing the cable in the lab. |
ML2x 139/052 | 2014-04-10 | Sherman Island | Removed | Lab none | Removed from Sherman due to bad readings. This probe was only in a very short time to replace and older probe whose tines had rotted off, but this one doesn't seem to work either. |
ML2x 139/052 | 2014-03-13 | Lab none | Installed | Sherman Island | Installed to replace probe with rotted tines previously removed. |
ML2x 70/020 | 2013-12-06 | Sherman Island | Removed | Lab none | Removed from Sherman due to bad readings. The probe was buried at 23cm below the surface. All but one tine had rotted off. I doubt this probe is fixable. |
AM416 14048 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
FMA RMT-200 08-0114 | 2014-01-10 | Lab none | Installed | Sherman Island | Installed in the box at Sherman to replace sn 05-0010 that had low pressure. |
FMA RMT-200 05-0010 | 2014-01-10 | Sherman Island | Removed | Lab none | Removed from the box at Sherman due to low pressure readings. Replaced by sn 08-0114 |
GMP222 H1630066 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
PS-30M 11400072 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed from the box at Sherman with the rest on the soil CO2 system. |
GVSP30 DG002 | 2013-04-05 | Sherman Island | Removed | Lab none | Removed from the box at Sherman. This pump has not been run in the field in a long time and probably needs a check up before it is run again. |
GMT221 F4960020 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
GMT221 G0150035 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
GMT221 G0150036 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
LI-7500A 75H-2176 | 2015-05-07 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2015-05-07 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced by sn 75H-2176 |
LI-7500A 75H-2514 | 2015-05-07 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2015-05-07 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 75H-2514 |
CR1000 66249 | 2015-05-06 | Lab none | Installed | Tonzi Data Logger IRT | Installed at Tonzi to the east just north of the road. This data logger is collecting data from the two IRT sensors |
SI-121 1964 | 2015-05-06 | Lab none | Installed | Tonzi Infrared Temperature Grass A | Installed at Tonzi to the east just north of the road. This sensor is point down on a patch of ground cleared of grass. |
SI-121 1965 | 2015-05-06 | Lab none | Installed | Tonzi Infrared Temperature Tree Crown | Installed at Tonzi to the east just north of the road. This sensor is point down on top of a small tree. |
LI-800 AKC-0479 | 2015-05-04 | Loaned | Returned | Lab none | Returned by Pawel Misztal who said it work well for his microbial cultures. |
425A 0860 | 2015-04-29 | Tonzi | Removed | Lab none | Removed from the 3.89m location on the wind profile due to bad data. This is the sonic the was banged previously. |
CNR1 020476 | 2015-04-29 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace NR01 sn 1720 that has spike problems. |
NR01 1720 | 2015-04-29 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower due to SWin spikes and dawn spikes in all channels. Replaced by CNR1 sn 020476. There are scratches on both SW domes from contact with the tower structure. |
WMP 1352 000019 | 2015-04-29 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 000021 that has been having trouble with the serial stream dropping out. |
WMP 1352 000021 | 2015-04-29 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower due to repeated serial stream outages. Replaced by sn 000019. |
LI-7500 0976 | 2015-04-21 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0041 |
LI-7500A 0041 | 2015-04-21 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0976 for calibration. |
LI-7500A 0418 | 2015-04-23 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the East End tower for calibration. Replaced by sn 1594. |
LI-7500A 1594 | 2015-04-23 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the Eat End tower to replace sn 0418 for calibration. |
LI-7500A 0065 | 2015-04-23 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Alfalfa tower to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2015-04-23 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Alfalfa tower for calibration. Replaced by sn 0065. |
LI-7500A 75H-2180 | 2015-04-23 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2015-04-23 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower for calibration. It was replaced by sn 75H-2180. |
SI-121 1281 | 2015-04-13 | Lab none | Shipped | Factory | A laboratory check on the senor showed it reading about 10C low. Sent to Apogee on RMA 21085 |
SI-121 1281 | 2015-04-20 | Factory | Disposed | Disposed | Apogee says: Upon inspection it appears that the thermopile detector has some marks on the FOV glass. This is most likely what is causing the sensors to read so far off from your reference point. I can attempt to calibrate out those marks on the sensor but I am unsure if the uncertainty will be within the 0.1°C specification. The other option is for you to trade in these units for new one’s at a substantial 40% discount, bringing the price to 3 per sensor. We decided to trade the sensor in for a new one. |
SI-121 1282 | 2015-04-20 | Factory | Disposed | Disposed | Apogee says: Upon inspection it appears that the thermopile detector has some marks on the FOV glass. This is most likely what is causing the sensors to read so far off from your reference point. I can attempt to calibrate out those marks on the sensor but I am unsure if the uncertainty will be within the 0.1°C specification. The other option is for you to trade in these units for new one’s at a substantial 40% discount, bringing the price to 3 per sensor. We decided to trade the sensor in for a new one. |
SI-121 1282 | 2015-04-13 | Lab none | Shipped | Factory | A laboratory check showed bad readings from the target thermopile. The readings fluctuated wildly and sometimes out of range. Sent to Apogee on RMA 21085 |
CNR1 020476 | 2013-06-28 | Lab none | Calibration | Lab none | Using the data from the recent deployment at the Alfalfa site new calibrations factors were determined. (document available)
SWin = 10.0uV/(W/m2) SWout = 9.6 uV/(W/m2) LWin = 11.15 uV/(W/m2) LWout = 8.6 uV/(W/m2) |
LI-7500A 1594 | 2015-04-20 | Lab none | Calibration | Lab none | Last calibration: 2014-12-22 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.28kPa, Tair=20.38C, Tdew=12.81C Zero Air at 900psi, God CO2 421.22 at 1200 Tdewspan=15.96 CO2 zero 0.8649 -> 0.8648 Offset: -0.44ppm CO2 span 1.0175 -> 1.0178 Offset: -0.22ppm H2O zero 0.8981 -> 0.8985 Offset: 2.2ppm H2O span 1.1398 -> 1.0087 Offset: 2.68ppm Notes: Relatively large offsets in H2O span, similar to other 7500s calibrated at this time - dew point generator and Vaisala probe agreed with in 0.5C |
LI-7500A 0041 | 2015-04-20 | Lab none | Calibration | Lab none | Last calibration: 2014-12-22 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.14kPa, Tair=20.41C, Tdew=14.44C Zero Air at 900psi, God CO2 421.22 at 1200 Tdewspan=15.96 CO2 zero 1.0008 -> 1.0002 Offset: -2.0ppm CO2 span 1.0116 -> 1.0115 Offset: -0.02ppm H2O zero 0.8242 -> 0.8243 Offset: 0.8ppm H2O span 1.1234 -> 0.9991 Offset: 2.62ppm Notes: External serial port not working. Relatively large offset in H2O span, similar to other 7500s calibrated at this time - dew point generator and Vaisala probe agreed with in 0.5C |
LI-7500A 75H-2180 | 2015-04-20 | Lab none | Calibration | Lab none | Last calibration: 2014-09-02 AGC=98.0 SDM=1 DAC1=- DAC2=- Ambient P=99.87kPa, Tair=20.88C, Tdew=11.21C Zero Air at 850psi, God CO2 421.22 at 1100 Tdewspan=15.96 CO2 zero 0.9143 -> 0.9146 Offset: 1.39ppm CO2 span 1.0134 -> 1.0232 Offset: -5.12ppm H2O zero 0.8812 -> 0.8819 Offset: 4.6ppm H2O span 1.0193 -> 1.0154 Offset: 0.08ppm Notes: Pressure coefficients might not have been reset. |
LI-7500A 0065 | 2015-04-20 | Lab none | Calibration | Lab none | Last calibration: 2014-12-22 AGC=72.8 SDM=1 DAC1=- DAC2=- Ambient P=100.0kPa, Tair=20.13C, Tdew=12.49C Zero Air at 850psi, God CO2 421.22 at 1100 Tdewspan=15.96 CO2 zero 0.8909 -> 0.8897 Offset: -5.4ppm CO2 span 0.9835 -> 1.0074 Offset: -13.02ppm H2O zero 0.705 -> 0.7055 Offset: 4.0ppm H2O span 1.1245 -> 1.0071 Offset: 2.34ppm Notes: The internal chemicals were changes a few weeks ago - the old ones still looked good though. Relatively large offsets in span, H2O span offset similar to other 7500s calibrated at this time - dew point generator and Vaisala probe agreed with in 0.5C |
HFP01 10822 | 2015-04-09 | Lab none | Installed | Twitchell Rice Heat Flux Plate B | installed at rice as SHF2 in mux channel 17 |
HFP01 10809 | 2015-04-09 | Lab none | Installed | Twitchell Rice Heat Flux Plate A | Installed at rice as SHF1 in mux channel 16 |
PAR-LITE 060868 | 2015-04-15 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower with rotating shadow band to measure diffuse PAR. |
PRB-K Type #8 00000128B8072 | 2015-04-08 | Lab none | Installed | Tonzi | Installed in a location near the main tower ground sensors to replace sn 000007931AFE that has a broken pin. |
PRB-K Type #8 000007931AFE | 2015-04-08 | Tonzi | Removed | Lab none | Removed from a location near the main tower ground sensors due to a broken pin (2nd from bottom). Replaced by sn 00000128B8072 |
LI-7500A 0035 | 2015-04-08 | Lab none | Installed | Tonzi-Tower | Installed on the Tower site to replace sn 1594 for calibration. |
LI-7500A 1594 | 2015-04-08 | Tonzi-Tower | Removed | Lab none | Removed from the Tower site for calibration. Replaced by sn 0035 |
LI-7500A 0073 | 2015-04-08 | Lab none | Installed | Tonzi-Floor | Installed on the Floor site to replace sn 0041 for calibration. |
LI-7500A 0041 | 2015-04-08 | Tonzi-Floor | Removed | Lab none | Removed from the Floor site for calibration. Replaced by sn 0073 |
425A 0854 | 2015-04-08 | Lab none | Installed | Tonzi | Installed at ~0.1m agl in a wind profile near the Floor tower. |
425A 0852 | 2015-04-08 | Lab none | Installed | Tonzi | Installed at ~1.2m agl in a wind profile near the Floor tower. |
425A 0839 | 2015-04-08 | Lab none | Installed | Tonzi | Installed at ~2.0m agl in a wind profile near the Floor tower. |
425A 0860 | 2015-04-08 | Lab none | Installed | Tonzi | Installed at 3.89m agl in a wind profile near the Floor tower. |
425A 0843 | 2015-04-08 | Lab none | Installed | Tonzi | Installed at 5.42m agl in a wind profile near the Floor tower. |
425A 0846 | 2015-04-08 | Lab none | Installed | Tonzi | Installed at 7.56m agl in a wind profile near the Floor tower. |
NL115 13053 | 2015-04-08 | Lab none | Installed | Tonzi | Installed with the Handar wind profile near the Floor tower. |
CR1000 66250 | 2015-04-08 | Lab none | Installed | Tonzi | Installed with the Handar wind profile near the Floor tower. |
LI-7500A 0073 | 2015-04-06 | Lab none | Calibration | Lab none | Last calibration: 2014-09-23 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.36kPa, Tair=18.6C, Tdew=4.76C Zero Air at 900psi, God CO2 421.22 at 1200 Tdewspan=15.97 CO2 zero 0.9586 -> 0.9578 Offset: -2.8ppm CO2 span 1.0023 -> 1.0031 Offset: -0.22ppm H2O zero 0.7382 -> 0.7355 Offset: -17ppm H2O span 1.0109 -> 1.0253 Offset: -0.27ppm Notes: The H2O span was unstable. Adding water to the dew point generator seemed to improve the situation but still variable. |
LI-7500A 0035 | 2015-04-06 | Lab none | Calibration | Lab none | Last calibration: 2014-09-09 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.34kPa, Tair=18.40C, Tdew=4.37C Zero Air at 900psi, God CO2 421.22 at 1200 Tdewspan=15.97 CO2 zero 0.9386 -> 0.9389 Offset: 1.0ppm CO2 span 1.0181 -> 1.0257 Offset: -4.02ppm H2O zero 0.8957 -> 0.8939 Offset: -10.0ppm H2O span 0.9838 -> 0.9664 Offset: 0.33ppm Notes: The H2O span was unstable. Adding water to the dew point generator seemed to improve the situation but still variable. |
LI-7700 TG1-0223 | 2015-03-24 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: 2014-09-10 RSSI=80%, Optical RH=19% Ambient P=102.3kPa, Tair=20.8C Zero air at 1200psi, 2nd CH4 4.995 at 600 CH4 Zero Offset: -0.001ppm CH4 Span Offset: 0.08ppm Notes: |
LI-7700 TG1-0211 | 2015-03-24 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell
Last calibration: 2014-09-10 RSSI=56%, Optical RH=25% Ambient P=102.5kPa, Tair=18.8C Zero air at 1200psi, 2nd CH4 4.995 at 600 CH4 Zero Offset: -0.05ppm CH4 Span Offset: 0.065ppm Notes: Very windy |
CR10X 31308 | 2014-02-05 | Lab none | Installed | Sherman Island | Installed in the empty enclosure at Sherman to collect data from the reinstalled diffuse PAR sensor. The new shadow band revolves faster so the data collection had to be removed from the main CR10x |
PRB-K Type #8 00000AB5408F | 2013-09-18 | Sherman Island | Removed | Lab none | Removed from the west location at Sherman because it wasn't working. The bottom-most pin is broken. |
SI-121 1281 | 2015-03-24 | Mayberry Infrared Temperature Vegetation | Removed | Lab none | Removed from the Mayberry tower for use by Ana at Tonzi. This sensor was pointed at the tules. |
SI-121 1282 | 2015-03-24 | Mayberry Infrared Temperature Water | Removed | Lab none | Removed from the Mayberry tower for use by Ana at Tonzi. This sensor was pointing at the water. |
PRB-K Type #8 00000128B8072 | 2015-03-24 | Sherman Island | Removed | Lab none | Removed from the North location for use at Tonzi and in preparation of decommissioning of the Sherman site. |
PRB-K Type #8 00000FEDDAA1 | 2015-03-24 | Sherman Island | Removed | Lab none | Removed from the East location for use at Tonzi and in preparation of decommissioning of the Sherman site. |
WMP 1352 000019 | 2011-04-26 | Lab none | Installed | Mayberry Anemometer | Installed on the Mayberry tower to replaced sn 000022 that had stopped sending data. |
PDCR 1830-8388 2421703 | 2007-03-27 | Lab none | Installed | Sherman Island | Installed by Ted at the Sherman cow pasture site |
PAR-LITE 010164 | 2007-04-20 | Lab none | Installed | Sherman Island PAR Sensor Diffuse | Installed to measure diffuse PAR with rotating shadow band |
ML2x 64/068 | 2007-04-05 | Lab none | Installed | Sherman Island Soil Moisture Probe C | Installed by Ted at the Sherman cow pasture site at -10cm |
ML2x 70/020 | 2007-04-05 | Lab none | Installed | Sherman Island Soil Moisture Probe B | Installed by Ted at the Sherman cow pasture site at -30cm |
ML2x 70/002 | 2007-04-04 | Lab none | Installed | Sherman Island Soil Moisture Probe A | Installed by Ted at the Sherman cow pasture site at -20cm |
CNR1 020476 | 2007-03-27 | Lab none | Installed | Sherman Island Net Radiometer 4-way | Installed on the radiation boom |
PAR-LITE 040412 | 2007-03-27 | Lab none | Installed | Sherman Island PAR Sensor Reflected | Installed on radiation boom in the downward position to measure reflected PAR |
PAR-LITE 040411 | 2007-03-27 | Lab none | Installed | Sherman Island PAR Sensor Incoming | Installed on radiation boom in the upward position to measure incoming PAR |
GP-001 GP20140011 | 2014-06-26 | Lab none | Installed | East End CO2 probe | Installed at the East End tower. |
TE525MM 49187-109 | 2009-05-20 | Lab none | Installed | Twitchell Rice Precipitaion | Installed at Twitchell Rice on a stake south east of the tower. |
CR23X 2303 | 2009-04-03 | Lab none | Installed | Twitchell Rice Data Logger Met | Installed with the initial set up of the Twitchell Rice tower |
CS511 DO-8 | 2015-03-05 | Twitchell Rice DO Sensor | Removed | Lab none | Removed from Twitchell Rice because the field is dry and we moved the tower for plowing |
HFP01SC 00244 | 2009-04-03 | Lab none | Installed | Twitchell Rice Heat Flux Plate A | Installed with the initial set up of the Twitchell Rice tower. |
HFP01SC 00246 | 2009-04-03 | Lab none | Installed | Twitchell Rice Heat Flux Plate C | Installed with the initial set up of the Twitchell Rice tower. |
HFP01 002211 | 2009-04-03 | Lab none | Installed | Twitchell Rice Heat Flux Plate D | Installed with the initial set up of the Twitchell Rice tower. |
NR-LITE 990352 | 2009-04-03 | Lab none | Installed | Twitchell Rice Net Radiometer | Installed with the initial set up of the Twitchell Rice tower. |
PAR-LITE 050597 | 2009-04-03 | Lab none | Installed | Twitchell Rice PAR Sensor Incoming | Installed with the initial set up of the Twitchell Rice tower. This sensor is pointing up. |
PAR-LITE 050596 | 2009-04-03 | Lab none | Installed | Twitchell Rice PAR Sensor Reflected | Installed with the initial set up of the Twitchell Rice tower. This sensor is pointing down collecting reflected PAR. |