Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 [52] 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
PQS 1 140455 | 2014-09-09 | Factory | Calibration | Factory | Initial factory calibration: 8.15 uV/(umol/m2/s), 470 Ohm |
PQS 1 140456 | 2014-09-09 | Factory none | Calibration | Factory none | Initial factory calibration: 8.26 uV/(umol/m2/s), 470 Ohm, y=mx+b 121.1 0 |
PQS 1 140451 | 2014-09-09 | Factory | Calibration | Factory | Initial factory calibration: 8.51 uV/(umol/m2/s), 470 Ohm |
PQS 1 140452 | 2014-09-09 | Factory | Calibration | Factory | Initial factory calibration: 8.48 uV/(umol/m2/s), 470 Ohm |
PQS 1 140457 | 2014-09-09 | Factory | Calibration | Factory | Initial factory calibration: 8.40 uV/(umol/m2/s), 470 Ohm |
PQS 1 140453 | 2014-09-09 | Factory none | Calibration | Factory none | Initial factory calibration: 8.12 uV/(umol/m2/s), 470 Ohm: y=mx+b 123.2 0 |
PQS 1 140441 | 2014-09-09 | Factory none | Calibration | Factory none | Initial factory calibration: 8.36 uV/(umol/m2/s), 470 Ohm: y=mx+b 119.6 0 |
PQS 1 140454 | 2014-09-09 | Factory | Calibration | Factory | Initial factory calibration: 8.40 uV/(umol/m2/s), 470 Ohm |
NR01 2420 | 2015-04-10 | Factory | Calibration | Factory | Initial factory calibration: 4 components Component SWin sn4045 2015-01-30 a0 = 0 a1 = 19.56 uV/(W/m2) Component SWout sn4046 2015-01-30 a0 = 0 a1 = 16.38 uV/(W/m2) Component LWin sn3986 2015-02-04 a0 = 0 a1 = 11.50 uV/(W/m2) Component LWout sn3987 2015-02-03 a0 = 0 a1 = 13.15 uV/(W/m2) |
NR01 2466 | 2015-04-10 | Factory | Calibration | Factory | Initial factory calibration: 4 components Component SWin sn4057 2015-03-26 a0 = 0 a1 = 13.92 uV/(W/m2) Component SWout sn4058 2015-03-26 a0 = 0 a1 = 15.09 uV/(W/m2) Component LWin sn3998 2015-02-03 a0 = 0 a1 = 13.54 uV/(W/m2) Component LWout sn3999 2015-02-03 a0 = 0 a1 = 14.14 uV/(W/m2) |
NR01 2418 | 2015-04-10 | Factory | Calibration | Factory | Initial factory calibration: 4 components Component SWin sn4041 2015-01-30 a0 = 0 a1 = 17.50 uV/(W/m2) Component SWout sn4042 2015-01-30 a0 = 0 a1 = 19.84 uV/(W/m2) Component LWin sn3982 2015-02-04 a0 = 0 a1 = 11.38 uV/(W/m2) Component LWout sn3983 2015-02-04 a0 = 0 a1 = 11.43 uV/(W/m2) |
HFP01 10809 | 2014-10-17 | Factory | Calibration | Factory | Initial factory calibration: a0 = 0 a1 = 62.69 uV/(W/m2) |
HFP01 10822 | 2014-10-22 | Factory | Calibration | Factory | Initial factory calibration: a0 = 0 a1 = 62.51 uV/(W/m2) |
CS451 70011236 | 2015-09-04 | Factory | Calibration | Factory | Initial factory calibration. Recommended interval: 2 years of service. |
CS451 70011229 | 2015-09-04 | Factory | Calibration | Factory | Initial factory calibration. Recommended interval: 2 years of service. |
CS451 70011234 | 2015-09-04 | Factory | Calibration | Factory | Initial factory calibration. Recommended interval: 2 years of service. |
CR6 2113 | 2015-08-21 | Factory | Calibration | Factory | Initial factory calibration. Recommended interval: 3 years of service. |
CR6 2115 | 2015-08-21 | Factory | Calibration | Factory | Initial factory calibration. Recommended interval: 3 years of service. |
CR6 2114 | 2015-08-21 | Factory | Calibration | Factory | Initial factory calibration. Recommended interval: 3 years of service. |
WM 1590 074417 | 2009-06-26 | Sherman-2ndTower | Removed | Lab none | Removed from the secondary tower at Sherman. This sonic has a bug that smoothes the SOS or T channel. It will be sent to Gill for a firmware upgrade. |
WM 1590 074417 | 2008-11-25 | Lab none | Installed | Sherman-2ndTower | Installed on a secondary tower about 1m north of the main tower. Installed with a 7500 and CR1000. |
HFP01 11334 | 2015-06-11 | Factory | Calibration | Factory | Initial factory calibration: 61.04 uV/(W/m2) |
HFP01 11332 | 2015-06-11 | Factory | Calibration | Factory | Initial factory calibration: 60.95 uV/(W/m2) |
HFP01 11329 | 2015-06-11 | Factory | Calibration | Factory | Initial factory calibration: 61.47 uV/(W/m2) |
HFP01 11328 | 2015-06-11 | Factory | Calibration | Factory | Initial factory calibration: 61.36 uV/(W/m2) |
HFP01 11326 | 2015-06-11 | Factory | Calibration | Factory | Initial factory calibration: 62.52 uV/(W/m2) |
HFP01 11325 | 2015-06-11 | Factory | Calibration | Factory | Initial factory calibration: 60.31 uV/(W/m2) |
HFP01 10867 | 2014-11-10 | Factory | Calibration | Factory | Initial factory calibration: 62.17 uV/(W/m2) |
HFP01 10866 | 2014-11-10 | Factory | Calibration | Factory | Initial factory calibration: 62.90 uV/(W/m2) |
HFP01 10861 | 2014-10-29 | Factory | Calibration | Factory | Initial factory calibration: 62.59 uV/(W/m2) |
HFP01 6499 | 2015-09-30 | Lab none | Installed | Twitchell Rice Heat Flux Plate C | Installed when the tower was returned to the field after harvest to replace the plate that was broken when the tower was removed. |
LI-7700 TG1-0223 | 2015-09-30 | West Pond Gas Analyzer CH4 | Calibration | West Pond Gas Analyzer CH4 | Calibration Location: West Pond Last calibration: 2015-03-24 RSSI=66.5%, Optical RH=25% Ambient P=101.3kPa, Tair=18.1C Zero Air at 1050psi, AMP CH4 1.9966 at 1500 CH4 Zero Offset: 0.013ppm CH4 Span Offset: -0.0066ppm Notes: light, sporadic rain - no wind |
LI-7700 TG1-0211 | 2015-09-30 | Twitchell Rice Gas Analyzer CH4 | Calibration | Twitchell Rice Gas Analyzer CH4 | Calibration Location: Twitchell Rice Last calibration: 2015-03-24 RSSI=70.8%, Optical RH=17% Ambient P=101.6kPa, Tair=17.1C Zero Air at 1100psi, AMP CH4 1.9966 at 1550 CH4 Zero Offset: 0.0015ppm CH4 Span Offset: -0.0006ppm Notes: light, sporadic rain |
LI-7700 TG1-0357 | 2015-09-30 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2015-06-18 RSSI=73.7%, Optical RH=3% Ambient P=101.46kPa, Tair=17.1C Zero Air at 1100psi, AMP CH4 1.9966 at 1650 CH4 Zero Offset: 0.049ppm CH4 Span Offset: 0.0024ppm Notes: Breezy - started to rain later in the day |
LI-7700 TG1-0155 | 2015-09-30 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End Last calibration: 2015-05-28 RSSI=73%, Optical RH=5% Ambient P=101.5kPa, Tair=18.8C Zero Air at 1000psi, AMP CH4 1.9966 at 1600 CH4 Zero Offset: 0.014ppm CH4 Span Offset: 0.0024ppm Notes: Raining, breezy, The clock was reading 1970 on arrival - fixed before calibration. |
HFP01SC 00246 | 2015-09-11 | Twitchell Rice Heat Flux Plate C | Removed | Lab none | The cable was broken when the plate along with the rest of the tower was moved from the field for harvest. The break is so close to the plate that it might not be repairable. |
LI-7500A 75H-2180 | 2015-09-02 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2015-09-02 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced by sn 75H-2180 |
GP-001 GP20140010 | 2015-09-23 | Lab none | Disposed | Disposed | The connector on this probe was completely fused by corrosion and broke off when I tried to disconnect it. I'll put it in the damaged sensor box in the lab. |
ML2x 64/068 | 2015-09-09 | Lab none | Disposed | Disposed | All but the center tine have rotted away. Deposited in the dead sensor box for parts. |
ML2x 70/002 | 2015-09-09 | Lab none | Disposed | Disposed | All but the center tine have rotted away. Deposited in the dead sensor box for parts. |
AM25T 4852 | 2015-09-08 | Lab none | Maintenance | Lab none | I took this multiplexer apart and cleaned it. Some of the screw terminals were tough to turn - I sprayed them with WD40. There was a little bit of corrosion on and near the 12V terminal. |
AM16/32A 1164 | 2014-06-05 | Twitchell Alfalfa Multiplexer Thermocouple | Removed | Lab none | Removed from Alfalfa to be replaced by repaired AM25T sn 6767 |
AM25T 6767 | 2014-06-05 | Lab none | Installed | Twitchell Alfalfa Multiplexer Thermocouple | Reinstalled at Alfalfa after being repaired by Campbell. Removed AM16/32 sn 1164 |
LI-7500A 75H-2180 | 2015-08-25 | Lab none | Calibration | Lab none | Last calibration: 2015-04-20 AGC=98.3 SDM=6 DAC1=- DAC2=- Ambient P=100.25kPa, Tair=18.56C, Tdew=14.50C Zero Air at 700psi, God CO2 421.22 at 800 Tdewspan=11.08 CO2 zero 0.9146 -> 0.9145 Offset: -0.46ppm CO2 span 1.0232 -> 1.0275 Offset: -2.18ppm H2O zero 0.8819 -> 0.8865 Offset: 29.4ppm H2O span 1.0154 -> 1.0123 Offset: 0.06ppm Notes: |
GP-001 GP20140026 | 2015-08-19 | Lab none | Installed | Twitchell Alfalfa | Installed at the 8cm level at Twitchell Alfalfa to replace sn GP2015ex03 that was dropping out. |
GP-001ex GP2013ex03 | 2015-08-19 | Twitchell Alfalfa | Removed | Lab none | Removed from the 8cm level at Twitchell Alfalfa due to drop outs in the data. Replaced by sn GP20140026 |
NL115 6763 | 2015-08-19 | East End Interface NL115 Eddy | Removed | Lab none | Removed from the East End tower after becoming obsolete when the Licor flux system was installed. |
CR1000 38212 | 2015-08-19 | East End Data Logger Eddy | Removed | Lab none | Removed from the East End tower after becoming obsolete when the Licor flux system was installed. |
LI-7500A 75H-2514 | 2015-08-19 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry Tower to replace sn 75H-2180 for calibration |
LI-7500A 75H-2180 | 2015-08-19 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Tower for calibration. Replaced by sn 75H-2514 |
LI-6400 PSC-0785 | 2015-08-18 | Lab none | Calibration | Lab none | Zeroed and Spanned in lab
CO2 before zero = -24.7uml after = 0.0uml H2O before zero = -0.252mml after = -0.002mml Ref gas=421.22ppm CO2 before span = 426.6ppm after = 421.9ppm Ref Dew point = 11.08C H2O before span = 10.49C after = 11.08C |
LI-7500A 75H-2514 | 2015-08-18 | Lab none | Calibration | Lab none | Last calibration: 2015-05-05 AGC=102.6 SDM=6 DAC1=- DAC2=- Ambient P=99.98kPa, Tair=25.14C, Tdew=15.04C Zero Air at 700psi, God CO2 421.22 at 800 Tdewspan=11.08 CO2 zero 0.9058 -> 0.9053 Offset: -1.96ppm CO2 span 1.012 -> 1.0154 Offset: 2.68ppm H2O zero 0.8355 -> 0.8370 Offset: 10.8ppm H2O span 1.0238 -> 1.0154 Offset: 0.16ppm Notes: |
LI-7500A 0042 | 2015-08-12 | Lab none | Installed | Tonzi-Floor | Installed on the Floor Tower to replace sn 0073 for calibration. |
LI-7500A 0073 | 2015-08-12 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower for calibration. Replaced by sn 0042 |
LI-7500A 0065 | 2015-08-06 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2015-08-06 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 0065. |
PTB101B B0310006 | 2015-07-08 | Factory | Calibration | Factory | Calibrated by Vaisala to factory specifications. Calibration sheet in records |
PTB101B B0310006 | 2015-07-24 | Factory | Returned | Lab none | Returned from Campbell after calibration. Campbell sent it to Vaisala for calibration. Should be as good as new. |
278 4505052 | 2015-08-05 | Lab none | Disposed | Disposed | Campbell said this sensor is un-repairable. It's in the dead sensor box in the lab. |
278 4505052 | 2015-07-24 | Factory | Returned | Lab none | Returned from Campbell. They say the sensors in un-repairable. |
LI-7500A 75H-2150 | 2015-07-22 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Alfalfa Tower to replace sn 0065 for calibration. |
LI-7500A 0065 | 2015-07-22 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Alfalfa Tower for calibration. Replaced by sn 75H-2150 |
LI-7500A 0418 | 2015-07-20 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0035 for calibration. |
LI-7500A 0035 | 2015-07-20 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 0418. |
LI-7500 0976 | 2015-07-20 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira Tower to replace sn 0041 for calibration |
LI-7500A 0041 | 2015-07-20 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0976 |
LI-7550 AIU-0397 | 2015-07-20 | Lab none | Installed | East End Interface LI-7550 | Installed on the East End Tower to upgrade the eddy system - replacing older equipment |
LI-7500A 75H-2182 | 2015-07-20 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the East End Tower to upgrade the eddy system - replacing older equipment |
WM 1590 124215 | 2015-07-20 | Lab none | Installed | East End Anemometer | Installed on the East End Tower to upgrade the eddy system - replacing older equipment |
LI-7500A 1594 | 2015-07-20 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End to be replaced by LI-7500A set. |
WMP 1352 000024 | 2015-07-20 | East End Anemometer | Removed | Lab none | Removed from East End to be replaced by a 1590 model sonic with analog outs |
LI-7500A 75H-2182 | 2015-07-15 | Lab none | Calibration | Lab none | Last calibration: 2015-01-13 AGC=84.3 SDM=1 DAC1=- DAC2=- Ambient P=100.19kPa, Tair=22.31C, Tdew=15.05C Zero Air at 800psi, God CO2 421.22 at 850 Tdewspan=11.08 CO2 zero 0.8824 -> 0.8825 Offset: 0.43ppm CO2 span 1.0118 -> 1.0064 Offset: 2.88ppm H2O zero 0.8453 -> 0.8458 Offset: 2.9ppm H2O span 1.0078 -> 1.0016 Offset: 0.12ppm Notes: |
LI-7500A 75H-2150 | 2015-07-15 | Lab none | Calibration | Lab none | Last calibration: 2014-12-22 AGC=94.1 SDM=1 DAC1=- DAC2=- Ambient P=100.19kPa, Tair=21.07C, Tdew=16.66C Zero Air at 800psi, God CO2 421.22 at 850 Tdewspan=11.08 CO2 zero 0.9018 -> 0.9021 Offset: 1.73ppm CO2 span 1.0079 -> 1.0000 Offset: 4.17ppm H2O zero 0.865 -> 0.8671 Offset: 15.4ppm H2O span 1.0679 -> 0.9986 Offset: 1.34ppm Notes: |
LI-7500A 0042 | 2015-07-15 | Lab none | Calibration | Lab none | Last calibration: 2015-01-06 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.34kPa, Tair=21.50C, Tdew=14.82C Zero Air at 800psi, God CO2 421.22 at 850 Tdewspan=11.08 CO2 zero 0.9504 -> 0.9503 Offset: -0.50ppm CO2 span 1.0086 -> 1.0097 Offset: -0.62ppm H2O zero 0.851 -> 0.8526 Offset: 9.9ppm H2O span 1 -> 1.0010 Offset: -0.02ppm Notes: External serial port flakey |
LI-7500 0976 | 2015-07-15 | Lab none | Calibration | Lab none | Last calibration: 2015-01-06 AGC=57 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.2kPa, Tair=21.92C, Tdew=15.55C Zero Air at 800psi, God CO2 421.22 at 850 Tdewspan=11.08 CO2 zero 0.8594 -> 0.8602 Offset: 3.29ppm CO2 span 1.0091 -> 1.0100 Offset: -0.62ppm H2O zero 0.6314 -> 0.6307 Offset: -5.2ppm H2O span 1.0439 -> 1.0182 Offset: 0.51ppm Notes: |
LI-7500A 0418 | 2015-07-15 | Lab none | Calibration | Lab none | Last calibration: 2015-01-13 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.4kPa, Tair=21.72C, Tdew=16.62C Zero Air at 800psi, God CO2 421.22 at 850 Tdewspan=11.08 CO2 zero 0.9011 -> 0.9016 Offset: 1.75ppm CO2 span 1.0015 -> 1.0064 Offset: -2.52ppm H2O zero 0.8534 -> 0.8550 Offset: 8.9ppm H2O span 0.9867 -> 0.9897 Offset: 0.04ppm Notes: External serial port did not work |
GP-001 GP20140011 | 2015-06-25 | East End CO2 probe | Removed | Lab none | Removed this 2% probe from East End. Replaced by 4% probe sn GP20140021. |
GP-001 GP20140021 | 2015-06-25 | Lab none | Installed | East End CO2 probe | Installed this 4% probe at East End due to replaced 2% probe sn GP20140011. |
TR-5251 40415-1006 | 2015-06-25 | Lab none | Installed | Mayberry Precipitation | Installed on a post along the boardwalk to the tower at Mayberry. |
GP-001 GP20140024 | 2015-06-25 | Lab none | Installed | Mayberry CO2 Probe C | Installed in the bottom location at Mayberry to replace sn GP20140023 due to corroding connector. This probe has the connector painted to hopefully slow the corrosion. |
GP-001 GP20140023 | 2015-06-25 | Mayberry CO2 Probe C | Removed | Lab none | Removed from the bottom location at Mayberry due to corroding connector. Replaced by sn GP20140024 |
GP-001 GP20140025 | 2015-06-25 | Lab none | Installed | Mayberry CO2 Probe B | Installed in the middle location at Mayberry to replace sn GP20140026 due to corroding connector. This probe has the connector painted to hopefully slow the corrosion. |
GP-001 GP20140026 | 2015-06-25 | Mayberry CO2 Probe B | Removed | Lab none | Removed from the middle location at Mayberry due to corroding connector. Replaced by sn GP20140025 |
GP-001 GP20140010 | 2015-06-25 | Mayberry CO2 Probe A | Removed | Lab none | Removed from the top location at Mayberry due to corroding connector. Could not disconnect the cable, so removed cable too. |
PTB110 E1330045 | 2015-05-21 | Lab none | Installed | Mayberry Barrometer | Installed in the box with the CR23X. Last one was removed due to high reading. |
LI-7700 TG1-0357 | 2015-06-18 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry Last calibration: 2014-12-22 RSSI=71.7%, Optical RH=2% Ambient P=101.2kPa, Tair=20.8C Zero Air at 1200psi, AMP CH4 1.9966 at 1800 CH4 Zero Offset: 0.016ppm CH4 Span Offset: 0.008ppm Notes: Gusty wind |
HFP01 6499 | 2015-05-21 | East End Heat Flux Plate B | Removed | Lab none | Removed from the East End tower due to intermittent bad values. |
278 4505052 | 2015-06-17 | Lab none | Shipped | Factory | Shipped to Campbell on RMA 22398 for calibration due to reading about 9kPa high. |
PTB101B B0310006 | 2015-06-17 | Lab none | Shipped | Factory | Shipped to Campbell on RMA 22398 for calibration. |
WM 1590 124215 | 2015-06-09 | Loaned | Returned | Lab none | Stephen Chan returned this sonic that he had borrowed to test the LI-7550 analog inputs. |
WM 1590 124215 | 2015-02-13 | Lab none | Loaned | Loaned | Loaned to Stephen Chan at Ameriflux at LBNL for testing of LI-7550 analog channels. |
GMM222 L2030064 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in the forced diffusion soil cell with upgrade of soil CO2 system |
GMP222 H1630066 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from forced diffusion soil cell with upgrade of soil CO2 system |
GMM222 L2030063 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in the forced diffusion ambient cell with upgrade of soil CO2 system |
GMP222 Z2720011 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from forced diffusion ambient cell with upgrade of soil CO2 system |
GMM221 L2058001 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in Set B at -16cm with upgrade of soil CO2 system |
GMP221 Y0710013 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set B at -16cm with upgrade of soil CO2 system |
GMP221 L2058007 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in Set B at -8cm with upgrade of soil CO2 system |
GMT221 F4960018 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set B at -8cm with upgrade of soil CO2 system |