Equipment and Calibration History
Page: 1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
EXO2 22C103416 | 2024-04-04 | Hill Slough Water Level | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for calibration (and to install the new auto wiper that arrived) |
LI-7500A 75H-2180 | 2024-03-25 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0065 for calibration. |
LI-7500A 0065 | 2024-03-25 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2180. |
CS450 20010026 | 2024-03-25 | West Pond Water Level | Removed | Lab none | Removed from WP and brought back to the lab. This sensor is needed at Mayberry, so we are slowly decommissioning West Pond. |
HMP45AC W0510026 | 2024-03-26 | Tonzi RH & Temp Floor | Removed | Lab none | Removed for Tonzi Floor met due to age and poor RH data. Replaced by new Hygrovue a few weeks ago. |
D1 92243047 | 2024-03-26 | Lab none | Installed | Tonzi-ptden Dendrometer LiLPine | Installed on the little pine next to cluster oak 1 at breast height just below the first set of branches |
LI-7500A 0073 | 2024-03-26 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2024-03-26 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0073. |
LI-7500A 75H-2176 | 2024-03-26 | Lab none | Installed | Tonzi Gas Analyzer CO2/H2O Floor | Installed at Tonzi Floor to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2024-03-26 | Tonzi Gas Analyzer CO2/H2O Floor | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn 75H-2176. |
HMP45AC W0730037 | 2024-03-26 | Vaira RH & Temp | Lab none | Removed from Vaira. A Hygrovue was installed a few weeks ago for cross comparison. This HMP45 will probably not be used again. | |
LI-7500A 0042 | 2024-03-26 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0035 for calibration. |
LI-7500A 0035 | 2024-03-26 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0042. |
eosFD FD20160001 | 2024-03-26 | Lab none | Installed | Vaira Forced Diffusion North | Installed in the north location at Vaira after factory repair. |
LI-7500A 75H-2180 | 2024-03-23 | Lab | Calibration | Lab | Last calibration: 2024-01-03 AGC=101.4 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.0kPa, Tair=24.65C, Tdew=11.42C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9141 -> .9137 Offset: -1.89ppm CO2 span 1.0406 -> 1.0356 Offset: -2.97ppm H2O zero 0.8965 -> .8951 Offset: -8.2ppm H2O span 1.0383 -> 1.0393 Offset: -.01ppm Notes: Used "524.52" as span point in software, otherwise, the post-span reading was too high |
LI-7500A 75H-2176 | 2024-03-23 | Lab | Calibration | Lab | Last calibration: 2023-11-03 AGC=102.1 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.1kPa, Tair=25.05C, Tdew=10.57C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.8678 -> .8682 Offset: 1.94ppm CO2 span 1.0116 -> 1.0079 Offset: 2.58ppm H2O zero 0.8552 -> .8494 Offset: -33.2ppm H2O span .9231 -> .9236 Offset: -.01ppm Notes: Larger H2O zero offset than usual |
LI-7500A 0073 | 2024-03-23 | Lab none | Calibration | Lab none | Last calibration: 2023-10-05
AGC=103 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.2kPa, Tair=25.2C, Tdew=10.4C Zero Air at 325psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9167 -> .9159 Offset: -3.14ppm CO2 span 1.0064 -> 1.0067 Offset: -4.95ppm H2O zero 0.8296 -> .8323 Offset: 15.6ppm H2O span 1.0109 -> 1.0195 Offset: -.19ppm Notes: Slightly larger CO2 span offset than usual. Painted some chips in the paint with nail polish |
LI-7500A 0042 | 2024-03-23 | Lab none | Calibration | Lab none | Last calibration: 2023-10-05
AGC=100.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.08kPa, Tair=24.9C, Tdew=9.91C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9473 -> .9483 Offset: 3.82ppm CO2 span 1.0033 -> 1.0098 Offset: -4.49ppm H2O zero 0.8474 -> .8451 Offset: -13.6ppm H2O span 1.0075 -> 1.02 Offset: -.28ppm Notes: H2O span was oscillating within 1ppm (but average value was stable), but this went away after adding more DI water to the dewpoint generator reservoir. CO2 span seems larger than usual. Painted some chips in the paint with nail polish |
EXO pH-ORP 22D102641 | 2024-01-25 | Lab none | Installed | Hill Slough pH-ORP | Installed in the Hill Slough channel after calibration |
EXO Wiped Cond/Temp 23D104030 | 2024-01-25 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the Hill Slough channel after calibration |
EXO fDOM 22E100649 | 2024-01-25 | Lab none | Installed | Hill Slough fDOM | Installed in the Hill Slough channel after calibration |
EXO Turbidity 22E106072 | 2024-01-25 | Lab none | Installed | Hill Slough Turbidity | Installed in the Hill Slough channel after calibration |
EXO2 22C103416 | 2024-01-25 | Lab none | Installed | Hill Slough Water Level | Installed in the Hill Slough channel after calibration |
LI-7500A 0041 | 2004-04-07 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0065 for calibration |
LI-7500A 0065 | 2004-04-07 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0041 |
LI-7500A 0041 | 2001-03-22 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0065 for calibration. |
LI-7500A 0065 | 2001-03-22 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0041. |
D1 92243042 | 2024-03-07 | Lab none | Installed | Tonzi-ptden Dendrometer Pine11833 | Install on a large pine id 11833 to the south of the tower near cluster tree 7. |
HFP01SC 00068 | 2024-03-07 | Tonzi Heat Flux Plate D | Moved | Tonzi Heat Flux Plate D | I moved this plate back down to -10cm where I found it before fixing its cable a couple weeks ago. |
HFP01 000138 | 2024-03-07 | Tonzi Heat Flux Plate A | Maintenance | Tonzi Heat Flux Plate A | We dug this plate up to replace its cable that had all its insulation rotted off. The plate was 2-5cm below the surface – it was tilted and ground surface was not very flat. We put it back flat at 3cm and the new cable in conduit. |
D1 92243044 | 2024-03-07 | Lab none | Installed | Tonzi-ptden Dendrometer OakLK | Installed on Liukang's tree (92 in leaf water potential data) |
D1 92243043 | 2024-03-07 | Lab none | Installed | Tonzi-ptden Dendrometer Oak102 | Installed leaf water potential oak 102 |
D1 92243045 | 2024-03-07 | Lab none | Installed | Tonzi-ptden Dendrometer C5 | Installed on Cluster Oak 5. |
SONIC-ANEMO-SPE10 022365359 | 2024-03-07 | Lab none | Installed | Gilbert Tract Weather Station | Installed as an accessory to the Arable Mark 3 sn D006946 |
Mark 3 D006946 | 2024-03-07 | Lab none | Installed | Gilbert Tract Weather Station | Installed at Gilbert Tract on the radiometer boom. |
SONIC-ANEMO-SPE10 022365416 | 2024-02-09 | Lab none | Installed | Vaira Weather Station B | Accessory for the Arable Mark 4 sn D006920. |
Mark 3 D006920 | 2024-02-09 | Lab none | Installed | Vaira Weather Station B | Installed at Vaira to replace sn B301042. I believe the older B unit was a prototype and the newer D unit is production grade |
Mark 3 B301042 | 2024-02-09 | Vaira Weather Station B | Removed | Lab none | Removed from Vaira. Replaced by sn D006920 at Arable's request. I believe the older B unit was a prototype and the newer D unit is production grade |
HFP01SC 00068 | 2024-02-16 | Tonzi Heat Flux Plate D | Maintenance | Tonzi Heat Flux Plate D | I dug this plate up. It was at about -10cm with voids below the plate. I soldered on a new cable amd cut off the calibration cable because the insulation on both was completely rotten. I put it back at -2cm. |
EXO2 22C103416 | 2024-03-06 | Factory none | Received | Lab none | Received wiper sn 13A100277 (firmware 1.0.86) from YSI after repair and calibration. Came with an extra brush and a small allen key for installing the brush. The factory inspection reported that water had leaked into the probe housing and all internal components were corroded. They replaced the wiper under warranty. YSI recommends sending the wiper back to the factory every year to have wiper motor o-rings replaced and lubed to prevent water leakage. |
RPI0W RPI0W-007 | 2023-05-31 | Lab none | Installed | Bouldin Corn none | Installed in the corn field at BC for the 2023 growing season |
RPI0W RPI0W-002 | 2023-05-31 | Lab none | Installed | Bouldin Corn none | Installed in the corn field at BC for the 2023 growing season |
SRS-Ni NDVI 2046503357 | 2024-02-28 | Bouldin Corn Narrow Band NDVI Reflected | Removed | Lab none | Removed from BC tower because most of the SRS NDVI sensors installed in the Delta have been drifting over the past few years |
SRS-Ni NDVI 882103020 | 2024-02-28 | Bouldin Corn Narrow Band NDVI Incoming | Removed | Lab none | Removed from BC tower because most of the SRS NDVI sensors installed in the Delta have been drifting over the past few years |
SRS-Ni NDVI 2046503344 | 2024-02-28 | East End Narrow Band NDVI Reflected | Removed | Lab none | Removed from EE tower because most of the SRS NDVI sensors installed in the Delta have been drifting over the past few years |
SRS-Ni NDVI 2046503390 | 2024-02-28 | East End Narrow Band NDVI Incoming | Removed | Lab none | Removed from EE tower because most of the SRS NDVI sensors installed in the Delta have been drifting over the past few years |
SRS-Ni NDVI 882103059 | 2024-02-28 | Gilbert Tract Narrow Band NDVI Incoming | Removed | Lab none | Removed from GT tower because most of the SRS NDVI sensors have been drifting in the past few years |
SRS-Ni NDVI 2046503404 | 2024-02-28 | Gilbert Tract Narrow Band NDVI Reflected | Removed | Lab none | Removed from GT tower because most of the SRS NDVI sensors have been drifting in the past few years |
LI-7550 AIU-1570 | 2024-02-28 | West Pond Interface LI-7550 | Removed | Lab none | Removed from WP as part of its decomissioning |
WM 1590 120908 | 2024-02-28 | West Pond Anemometer | Removed | Lab none | Removed from WP as part of its decomissioning |
eosFD FD20160001 | 2023-10-19 | Lab none | Shipped | Factory none | Shipped to Eosense. The data has been super noisy since mid-March. |
eosFD FD20160001 | 2024-03-04 | Factory none | Returned | Lab none | Returned from Eosense after repair and calibration. CO2 Sensor Replacement 0.00, Recalibration 0.00,
Flux Calibration .00 |
SRS-Ni NDVI 1234903795 | 2024-02-27 | Vaira Narrow Band Reflected | Removed | Lab none | Removed from the refleced location at Vaira. These sensors drift randomly and can be replace with broad band NDVI from SW-PAR. |
SRS-Ni NDVI 1334903221 | 2024-02-27 | Vaira Narrow Band Incoming | Removed | Lab none | Removed from the incoming location at Vaira. These sensors drift randomly and can be replace with broad band NDVI from SW-PAR. |
HygroVUE10 E5761 | 2024-02-27 | Lab none | Installed | Vaira RH & Temp | Installed at Vaira in the RH/T location. Will cross compare with old HMP45 before removing the old sensor. |
HygroVUE10 E5736 | 2024-02-27 | Lab none | Installed | Tonzi RH & Temp | Installed in the Floor RH/T location. Will cross compare with existing HMP45 before removing the old sensor. |
GMP343 N2220008 | 2024-02-27 | Lab none | Installed | Tonzi CO2 Probe Tower Profile 23 | Reinstalled in the top location of the Tower co2 profile after testing in the lab. Reinstalled cable. |
GMP343 N2210009 | 2024-02-27 | Lab none | Installed | Tonzi CO2 Probe Tower Profile 6 | Reinstalled in the upper-mid location of the Tower co2 profile after testing in the lab. |
GMP343 N2210010 | 2024-02-27 | Lab none | Installed | Tonzi CO2 Probe Tower Profile 1.8 | Reinstalled in the lower-mid location of the Tower co2 profile after testing in the lab. |
GMP343 N2220007 | 2024-02-27 | Lab none | Installed | Tonzi CO2 Probe Tower Profile 0.35 | Reinstalled in the bottom location of the Tower co2 profile after testing in the lab. New cable. |
SONIC-ANEMO-SPE10 022365410 | 2024-02-14 | Lab none | Installed | Bouldin Corn none | Installed at Bouldin Corn with a new, udpated Mark 3, sn D006617. |
Mark 3 D006617 | 2024-02-14 | Lab none | Installed | Bouldin Corn none | Installed at Bouldin Corn with a new 2-D sonic, sn 022365410, to replace the older Mark 3, sn B301069. |
Mark 3 B301069 | 2024-02-14 | Bouldin Corn | Removed | Lab none | Removed from Bouldin Corn and replaced with the updated Mark 3 sn D006617. This older Mark 3 will be sent back to Loreli. |
A547 3586 | 2024-02-12 | West Pond Interface A547 | Removed | Lab none | Removed from WP with conductivity sensor sn 6096 and brought back to the lab. Nothing wrong with the data (probably), I just wanted an extra sensor in the lab to play around with TempCoef. |
LI-7700 TG1-0424 | 2024-02-26 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2023-09-05 RSSI=77%, Optical RH=5% Ambient P=100.6kPa, Tair=23.0C Zero Air at 350psi, AMP CA04119 4.223 at 600 CH4 Zero Offset: -.063ppm CH4 Span Offset: .009ppm Notes: BWW sensor. After installing it again, I put the spiky hat and spray nozzle on again. The was reservoir was empty; Haley refilled it. |
LI-7500A 75H-2150 | 2024-02-26 | Lab | Calibration | Lab | Last calibration: 2023-11-09 AGC=102.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.4kPa, Tair=24.1C, Tdew=10.96C Zero Air at 350psi, AMP CA04119 575 at 524.77 Tdewspan=20.00 CO2 zero 0.9041 -> .9030 Offset: -5.59ppm CO2 span 1.018 -> 1.0175 Offset: .48ppm H2O zero 0.8731 -> .8737 Offset: 3.5ppm H2O span 1.0265 -> 1.0382 Offset: -.25ppm Notes: BWW tower sensor. One of the mount screws wouldn't come out initially; Joe got it out pulsing with vice grips + WD-40. He cleaned out the white dust inside the bolt holes with a thread cutter. He sprayed the bolts and bolt holes with a anti-corrosion spray before I installed it again. The 7550 temperature sensor was bad. I replaced with a repaired homemade temperature sensor. The HMP fan was not spinning, but it seemed to work fine after I removed a bit of fluff. |
SONIC-ANEMO-SPE10 022365394 | 2024-02-14 | Lab none | Installed | Bouldin Alfalfa Weather Station B | Added to the new Arable Mark 3 sn D006812 |
Mark 3 D006812 | 2024-02-14 | Lab none | Installed | Bouldin Alfalfa Weather Station B | Installed at Bouldin Alfalfa to replace sn B301045 |
Mark 3 B301045 | 2024-02-14 | Bouldin Alfalfa Weather Station B | Removed | Lab none | Removed from Bouldin Alfalfa. Replaced by sn D006812. |
LI-7700 TG1-0421 | 2024-02-16 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2023-02-02 RSSI=81%, Optical RH=12% Ambient P=100.98kPa, Tair=21.5C Zero Air at 450psi, AMP CA04119 4.2238 at 675 CH4 Zero Offset: .032ppm CH4 Span Offset: .0058ppm Notes: Calibration before loaning this sensor to J.J. to use at Elkhorn Slough Yampah tower while they're waiting for replacement/repair |
LI-7700 TG1-0421 | 2024-02-16 | Lab none | Loaned | Loaned none | Loaned sensor to Sylvain and J.J. (UCSC) to use at the Elkhorn Slough Yampah tower while they wait for a replacement sensor/repairs. Spiky hat was not loaned. Cables were loaned: 7700 yellow power cable, 7700 green Ethernet cable, wash black power cable, wash black tubing without spray nozzle (spray nozzle loaned previously for UCSC to use at Elkhorn Porter tower) |
HMP155 T2930114 | 2024-02-16 | Lab none | Loaned | Loaned none | Loaned sensor and cable to Sylvain and J.J. (UCSC) to use at the Elkhorn Slough Yampah tower while they wait for a replacement sensor/repairs. |
CS547A 6096 | 2024-02-12 | West Pond Conductivity Sensor | Removed | Lab none | Removed from WP with interface sn 3586 and brought back to the lab. Nothing wrong with the data (probably), I just wanted an extra sensor in the lab to play around with TempCoef. |
LI-7500A 0418 | 2024-02-12 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2024-02-12 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 0418. |
LI-7500A 0418 | 2024-02-09 | Lab | Calibration | Lab | Last calibration: 2023-10-23 AGC=101.3 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.68kPa, Tair=23.2C, Tdew=5.6C Zero Air at 475psi, AMP CA04119 524.77 at 700 Tdewspan=20.00 CO2 zero 0.9072 -> .9075 Offset: 1.41ppm CO2 span 1.0066 -> 1.0063 Offset: .14ppm H2O zero 0.9331 -> .9317 Offset: -7.5ppm H2O span 1.0052 -> 1.002 Offset: .08ppm Notes: Vertical orientation. H2O zero only took 10min to stabilize |
CS547A 6097 | 2024-02-13 | Disposed none | Notes | Disposed none | Found this sensor in the dead sensor box in the lab! We were able to find the Kc (cell constant) on its label. This was not previously recorded in the equipment entry, and Campbell did not have any record of it either. Incontrovertible proof that we should never throw anything away. |
GMP343 N2210009 | 2024-02-09 | Tonzi CO2 Probe Tower Profile 6 | Removed | Lab none | Removed from the upper mid location on the Tower due to bad readings and to be calibrated |
GMP343 N2210010 | 2024-02-09 | Tonzi CO2 Probe Tower Profile 1.8 | Removed | Lab none | Removed from the lower mid location on the Tower due to bad readings and to be calibrated |
GMP343 N2220007 | 2024-02-09 | Tonzi CO2 Probe Tower Profile 0.35 | Removed | Lab none | Removed from the lowest location on the Tower due to bad readings, cow chewed cable and to be calibrated |
CS655 17131 | 2024-01-30 | Lab none | Installed | Mayberry none | Installed at MB in a tule patch southeast of the tower (~50cm from the staff gauge). This is a test to see if we can continuously track porewater salinity changes. |
CS655 17130 | 2024-01-30 | Lab none | Installed | Mayberry none | Installed at MB in the channel in front of the tower. This is a test to see if we can continuously track porewater salinity changes. |
HMP155 T2820180 | 2024-01-25 | Factory none | Disposed | Disposed none | Campbell's evaluation: Inspected. Cap filter is dirty and sticker labels started to peel off suggesting sensor has been deployed in a very humid environment. After tests sensor showed problems to provide correct RH and Temp data. Unfortunately sensor can't be repaired or calibrated. Warranty expired o 08-27-2022. NOTE: We suggest to acquire a new unit such as the HygroVUE10, which offers advantages worth look up, as a replacement for the damaged one. Dead unit will be returned so that I can take it apart! |
HMP155 T2820180 | 2024-01-17 | Lab none | Shipped | Factory none | Sent to Campbell on RMA 37957. RH and AirT are reading zero. |
EXO2 22C103416 | 2024-01-23 | Lab none | Tested | Lab none | The wiper sn 22E103340 hasn't worked properly since being installed in mid-December. When we pulled the sonde last week, the brush was parked over the pH sensor and all the sensors were dirty. I brought the sonde back to the lab for routine calibration and tested the brush. The brush did work smoothly as first, but then it became intermittent. Sometimes it didn't work at all and sometimes it worked only in spurts (and the EXO would disconnect from the laptop right before the brush moved). The wiper did not show up under the Sensors or Calibration tab. Nothing changed when I tried plugging the wiper into a different port. I talked to Matt at YSI who thinks something is messed up electronically inside the wiper--it can receive commands (to wipe) but is not talking back to the sonde. I will send the wiper back to YSI for repair. |
EXO2 22C103416 | 2022-09-29 | Lab none | Calibration | Lab none | Depth (m), Last cal: 9/23/2022 11:38:38 AM
EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.1.3 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.000 m,0.109 m,0.000 m,0.000 m,22.000 °C |
EXO2 22C103416 | 2024-01-22 | Lab none | Calibration | Lab none | Depth(m),Last cal: 2023-10-18 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.1.3 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.000 m,-0.076 m,0.000 m, 0.000 m, 17.888 °C |
EXO pH-ORP 22D102641 | 2024-01-22 | Lab none | Calibration | Lab none | pH, Last cal: 2023-10-16
EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,7.01 pH,7.01 pH,7.01 pH,-4.8 mV,19.428 °C Pt2,10.06 pH,10.04 pH,10.06 pH,-174.7 mV,20.116 °C Pt3,4.00 pH,4.05 pH,4.01 pH,161.2 mV,21.033 °C 4-7Slope,4-7mVPerDecade,7-10Slope,7-10mVPerDecade 166.0 mV,55.16,169.9 mV,55.71 Note: Calibration pretty close and delta slope and mV per decade are ok. Used opened standards from May 2023. |
EXO pH-ORP 22D102641 | 2024-01-22 | Lab none | Calibration | Lab none | ORP (mV), Last Cal: 2023-10-16 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,230.4 mV,227.6 mV,223.3 mV,0.0 mV,21.275 °C Note: Poured Zobell solution (mixed 2022-09) into small brown plastic bottle for this calibration. |
EXO Wiped Cond/Temp 23D104030 | 2024-01-22 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 2023-08-17 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.46 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,8420.0 µS/cm,8507.6 µS/cm,8420.0 µS/cm, 0.0 µS/cm,20.226 °C Note: Used 10,000 uS/cm standard from fridge (brought it to room temperature first). Measured temp-compensated conductivity with handheld YSI probe |
EXO Turbidity 22E106072 | 2024-01-22 | Lab none | Calibration | Lab none | Turbidity (FNU), Last cal: 2023-10-16
EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.4 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 FNU,3.85 FNU,0.00 FNU,0.00 FNU,21.571 °C Pt2,124.00 FNU,122.47 FNU,124.00 FNU,0.00 FNU,20.745 °C Pt3,1010.00 FNU, 959.99 FNU, 1010.00 FNU, 0.00 FNU, 20.651 °C Note: Used the lab's DI water for zero point for this and previous calibrations. I'll try to get some miliQ water for future calibrations since this zero point had a larger than usual offset. Probably doesn't affect our data too much since our turbidity is usually >50 FNU. |
EXO fDOM 22E100649 | 2024-01-23 | Lab none | Calibration | Lab none | fDOM (QSU and RFU), Last cal: 2023-08-17 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,-2.68 QSU,0.00 QSU,0.00 QSU,20.692 °C Pt2,300.00 QSU,182.33 QSU,300.08 QSU,0.00 QSU,21,776 °C Notes: Fresh calibration solution after a factory reset. Previous calibration attempts in the last few days were all really off. Keep an eye on this sensor. ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,0.24 RFU,0.00 RFU,0.00 RFU,20.081 °C Pt2,100.0 RFU,RFU,122.16 RFU,100.05 RFU,0.00 RFU,22.019 °C Notes: Fresh calibration solution after a factory reset |
EXO pH-ORP 22D102641 | 2024-01-18 | Hill Slough pH-ORP | Removed | Lab none | Removed from HS channel and brought back to the lab for routine calibration |
EXO Wiped Cond/Temp 23D104030 | 2024-01-18 | Hill Slough Conductivity Sensor | Removed | Lab none | Removed from HS channel and brought back to the lab for routine calibration |
EXO fDOM 22E100649 | 2024-01-18 | Hill Slough fDOM | Removed | Lab none | Removed from HS channel and brought back to the lab for routine calibration |
EXO Turbidity 22E106072 | 2024-01-18 | Hill Slough Turbidity | Removed | Lab none | Removed from HS channel and brought back to the lab for routine calibration |
EXO2 22C103416 | 2024-01-18 | Hill Slough Water Level | Removed | Lab none | Removed from HS channel and brought back to the lab for routine calibration |
LI-7500A 75H-2418 | 2024-01-23 | Lab none | Returned | Returned none | Returned to Stephen Chan at LBL. Returned with AMP LI-7550 sn AIU-1039, a 7550 thermistor, IRGA cable, and IRGA mount. |
LI-7550 AIU-1039 | 2024-01-23 | Lab none | Returned | Returned none | Returned to Stephen Chan at LBL now that our 7550 AIU-1866 is back from the factory. AMP 7550 Returned with AMP LI-7500A sn 75H-2418, a 7550 thermistor, IRGA cable, and IRGA mount. |
LI-7500A 1594 | 2024-01-18 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 0418 for calibration. |