Equipment and Calibration History
Page: 1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 75H-2667 | 2024-07-22 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 0065 for calibration. |
LI-7500A 0065 | 2024-07-22 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2667. |
LI-7500A 0035 | 2024-07-22 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2024-07-22 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0035. |
LI-7500A 75H-2176 | 2024-07-22 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2024-07-22 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2176. |
EXO pH-ORP 22D102641 | 2024-07-23 | Lab none | Installed | Hill Slough pH-ORP | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
EXO Wiped Cond/Temp 23D104030 | 2024-07-23 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
EXO fDOM 24F104438 | 2024-07-23 | none | Installed | Hill Slough fDOM | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
EXO Turbidity 22E106072 | 2024-07-23 | Lab none | Installed | Hill Slough Turbidity | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
EXO2 22C103416 | 2024-07-23 | Lab none | Installed | Hill Slough Interface EXO | Installed in the Hill Slough channel after calibration. Sonde is in the air during low tide. |
LI-7500A 75H-2514 | 2024-07-23 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2024-07-23 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2514. |
miniDOT 1221 | 2024-07-23 | Gilbert Tract | Removed | Lab none | Returned to us from USGS. Was co-located with their EXO in the Gilbert Tract channel, but the data wasn't good since August 2023. |
EXO fDOM 22C100780 | 2024-07-23 | Gilbert Tract | Removed | Lab none | Returned to us from USGS. Was deployed with their EXO in the Gilbert Tract channel. |
EXO Central Wiper 24A100660 | 2024-03-06 | Factory none | Lab none | Received from YSI as a warranty replacement for sn 22E103340. Came with an extra brush and a small allen key for installing the brush. The factory inspection reported that water had leaked into the probe housing and all internal components were corroded. They replaced the wiper under warranty. YSI recommends sending the wiper back to the factory every year to have wiper motor o-rings replaced and lubed to prevent water leakage. | |
SRS-Pr PRI 930103961 | 2024-07-17 | Bouldin Alfalfa Narrow Band PRI Reflected | Removed | Lab none | Removed from BA and brought back to the lab. This sensor is decommissioned b/c no one is using this data. |
EXO pH-ORP 22D102641 | 2024-07-16 | Hill Slough pH-ORP | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
EXO Wiped Cond/Temp 23D104030 | 2024-07-16 | Hill Slough Conductivity Sensor | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
EXO fDOM 22E100649 | 2024-07-16 | Hill Slough fDOM | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
EXO Turbidity 22E106072 | 2024-07-16 | Hill Slough Turbidity | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
EXO2 22C103416 | 2024-07-16 | Hill Slough Interface EXO | Removed | Lab none | Removed from the HS channel and brought back to the lab for routine calibration |
LI-7500A 0042 | 2024-07-16 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 0035 for calibration. |
LI-7500A 0035 | 2024-07-16 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 0042. |
LI-7500A 0073 | 2024-07-16 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2024-07-16 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0073. |
LI-7500A 75H-2514 | 2024-07-22 | Lab none | Calibration | Lab none | Last calibration: 2024-05-06
AGC=97.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=99.79kPa, Tair=22.1C, Tdew=13.18C Zero Air at 1650psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.91 -> .9086 Offset: -5.85ppm CO2 span 1.0009 -> .9880 Offset: 9.33ppm H2O zero 0.846 -> .8457 Offset: -2.0ppm H2O span 0.9936 -> .9823 Offset: .26ppm Notes: Larger CO2 zero (-5.85ppm offset) and CO2 span (9.33ppm offset) than expected. Checked CO2 span again after calibrating everything else and it read 524.52ppm (offset=-0.25ppm). That looks ok so I left the calibration as is. |
LI-7500A 0035 | 2024-07-19 | Lab | Calibration | Lab | Last calibration: 2024-04-15 AGC=100.2 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.4kPa, Tair=23.56C, Tdew=14.79C Zero Air at 1700psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.9377 -> .937 Offset: -3.01ppm CO2 span 1.0226 -> 1.0211 Offset: .76ppm H2O zero 0.8987 -> .8999 Offset: 7.3ppm H2O span 1.0279 -> 1.0373 Offset: -.2ppm Notes: Used "524.65" as CO2 span point in the 7550 software |
LI-7500A 75H-2667 | 2024-07-19 | Lab | Calibration | Lab | Last calibration: 2024-04-10 AGC=99.0 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.38kPa, Tair=24.31C, Tdew=14.4C Zero Air at 1700psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.9409 -> .9416 Offset: 2.77ppm CO2 span 1.0213 -> 1.0177 Offset: 2.39ppm H2O zero 0.8441 -> .8407 Offset: -20.2ppm H2O span 1.0404 -> 1.0371 Offset: .06ppm Notes: Used "524.67" as CO2 span point and "19.99" as H2O span point in 7550 software. Larger H2O zero offset (-20.2 mmol/m3) than usual. |
LI-7500A 75H-2176 | 2024-07-21 | Lab | Calibration | Lab | Last calibration: 2024-07-19 AGC=10.3 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.0kPa, Tair=22.17C, Tdew=13.43C Zero Air at 1675psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.8677 -> .8676 Offset: -.39ppm CO2 span 1.0132 -> 1.0116 Offset: 2.03ppm H2O zero 0.8578 -> .8573 Offset: -2.7ppm H2O span 0.9377 -> .9357 Offset: .04ppm Notes: Second calibration since internal chemical swap on 2024-07-15. Looks good. Used "524.75" as the CO2 span point in the 7550 software. |
LI-7500A 75H-2176 | 2024-07-19 | Lab | Calibration | Lab | Last calibration: 2024-03-23 AGC=103 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.4kPa, Tair=21.2C, Tdew=16.5C Zero Air at 1700psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.8682 -> .8677 Offset: -2.2ppm CO2 span 1.0079 -> 1.0132 Offset: -3.94ppm H2O zero 0.8494 -> .8578 Offset: 52.3ppm H2O span 0.9236 -> .9377 Offset: -.34ppm Notes: First calibration after swapping internal chemicals on 2024-07-15. It has been running in the lab since the chemical swap. I used "524.75" as the CO2 span point in the 7550 software. I will test it again in a few days to make sure it's stable. |
LI-7500A 75H-2176 | 2024-07-15 | Lab none | Tested | Lab none | Attempted to calibrate in the lab, but there was a large H2O zero offset of 52.4 mmol/m3, although it largely undoes the previous calibration, which had an offset of about -30 mmol/m3. However, the internal chemicals have never been changed, so I'm going to change the internal chemicals and run it for a week in the lab. |
LI-7500A 0073 | 2024-07-12 | Lab | Calibration | Lab | Last calibration: 2024-03-23 AGC=102.9 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=99.93kPa, Tair=24.52C, Tdew=14.11C Zero Air at 1750psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.9159 -> .9156 Offset: -1.24ppm CO2 span 1.0067 -> 1.0053 Offset: .98ppm H2O zero 0.8323 -> .8316 Offset: -3.7ppm H2O span 1.0195 -> 1.0210 Offset: -.03ppm Notes: |
LI-7500A 0042 | 2024-07-12 | Lab | Calibration | Lab | Last calibration: 2024-03-23 AGC=101.5 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=99.9kPa, Tair=23.17C, Tdew=13.9C Zero Air at 1750psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.9483 -> .9482 Offset: -.53ppm CO2 span 1.0098 -> 1.0114 Offset: -1.07ppm H2O zero 0.8451 -> .8455 Offset: 2.1ppm H2O span 1.02 -> 1.0264 Offset: -.14ppm Notes: |
SQ75 020854E-6-03-02-06825 | 2024-07-08 | Lab none | Loaned | Loaned none | Loaned to Patty for a 3-month AMP intercomparison at her new Chico agricultural tower. |
SQ75 020854E-6-03-02-06832 | 2024-07-08 | Lab none | Loaned | Loaned none | Loaned to Patty for a 3-month AMP intercomparison at her new Chico agricultural tower. |
PS-15 03220377 | 2024-07-08 | Lab none | Loaned | Loaned none | Loaned to Patty for a 3-month AMP intercomparison at her new Chico agricultural tower. |
LI-7500A 75H-2182 | 2024-06-19 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0042 for calibration. |
LI-7500A 0042 | 2024-06-19 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2182. |
GMP343 N2210009 | 2024-06-19 | Lab none | Installed | Tonzi CO2 Probe Tower Profile 6 | Reinstalled in location #3 (6m) of the Tower co2 profile. |
LI-7500A 0418 | 2024-06-19 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi Tower to replace sn 0073 for calibration. |
LI-7500A 0073 | 2024-06-19 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0418. |
LI-7500A 0041 | 2024-06-19 | Lab none | Installed | Tonzi Gas Analyzer CO2/H2O Floor | Installed at Tonzi Floor to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2024-06-19 | Tonzi Gas Analyzer CO2/H2O Floor | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn 0041. |
GMP343 N2210009 | 2024-05-28 | Factory none | Calibration | Factory none | Device failed in calibration due to faulty sensor. Action(s) taken Sensor module, body of the GMP343 and filter changed. Operation tested, adjustment made and calibrated. Calibration certificate H30-24220020 issued. |
GMP343 N2210009 | 2024-06-18 | Factory none | Received | Lab none | Received after repair at Vaisala |
GMP343 N2210009 | 2024-05-10 | Lab none | Shipped | Factory none | Shipped to Vaisala on RMA 00673130 |
LI-7500A 75H-2182 | 2024-06-17 | Lab | Calibration | Lab | Last calibration: 2024-01-10 AGC=100.1 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.1kPa, Tair=20.7C, Tdew=9.1C Zero Air at 1750psi, AMP CA04119 524.77 at 350 Tdewspan=61.0 CO2 zero 0.885 -> 0.8850 Offset: 0.10ppm CO2 span 1.0163 -> 1.0141 Offset: 1.57ppm H2O zero 0.8326 -> 0.8332 Offset: 3.9ppm H2O span 1.0352 -> 1.0365 Offset: -0.02ppm Notes: |
LI-7500A 0041 | 2024-06-17 | Lab | Calibration | Lab | Last calibration: 2024-01-03 AGC=100.0 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.1kPa, Tair=20.5C, Tdew=8.8C Zero Air at 1750psi, AMP CA04119 524.77 at 400 Tdewspan=16.0 CO2 zero 0.9963 -> 0.9958 Offset: -1.60ppm CO2 span 1.0217 -> 1.0176 Offset: 2.93ppm H2O zero 0.8245 -> 0.8238 Offset: -3.9ppm H2O span 1.0365 -> 1.0341 Offset: 0.06ppm Notes: Reset SS from 101.5 |
LI-7500A 0418 | 2024-06-17 | Lab | Calibration | Lab | Last calibration: 2024-02-09 AGC=100.0 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.0kPa, Tair=19.2C, Tdew=9.51C Zero Air at 1800psi, AMP CA04119 524.77 at 400 Tdewspan=16.0 CO2 zero 0.9075 -> 0.9064 Offset: -4.76ppm CO2 span 1.0063 -> 1.0047 Offset: 1.03ppm H2O zero 0.9317 -> 0.9346 Offset: 15.6ppm H2O span 1.002 -> 1.0084 Offset: -0.13ppm Notes: Reset SS from 102.9. Slightly larger then usual zero offsets |
LI-7500A 75H-2150 | 2024-06-14 | Lab | Calibration | Lab | Last calibration: 2024-02-26 AGC=103.7 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.49kPa, Tair=20.31C, Tdew=10.06C Zero Air at 200psi, AMP CA04119 524.77 at 375 Tdewspan=16.00 CO2 zero 0.903 -> .9036 Offset: 3.15ppm CO2 span 1.0175 -> 1.0260 Offset: -6.59ppm H2O zero 0.8737 -> .8737 Offset: .6ppm H2O span 1.0382 -> 1.0443 Offset: -.11ppm Notes: BWW tower sensor. The 7500 is a bit loose on its mount but the screws can't be tightened further. I used 524.67 as the span point in the software to make the post-span value = 524.77. Confirmed the HMP fan was working. |
RPI0W RPI0W-007 | 2024-05-22 | Lab none | Installed | Bouldin Corn none | The clock was bad after being off overnight, so I changed the RTC battery (CR1225) and reset the clock. Installed in the Bouldin corn field on the ground to capture gap fraction through the growing season. Tractor work should be done for now and plants are 5-10cm tall. |
RPI0W RPI0W-007 | 2024-05-21 | Lab none | Upgrade | Lab none | Upgraded its go-rasperry-pi-timelapse file to the v20230201. This version has file compression, so it takes less time to download the photos. This version also takes two photos at each time, awb and fwb using r=1.8,b=1.8 coefficients, but we don't care about that here b/c we are using it for gap fraction, not GCC. |
RPI0W RPI0W-002 | 2024-05-21 | Lab none | Upgrade | Lab none | Upgraded its go-rasperry-pi-timelapse file to the v20230201. This version has file compression, so it takes less time to download the photos. This version also takes two photos at each time, awb and fwb using r=1.8,b=1.8 coefficients, but we don't care about that here b/c we are using it for gap fraction, not GCC. |
HYDROS21 H21G20001202 | 2024-05-16 | Lab none | Installed | Hill Slough Water Level | Installed at the HS channel to replace CTD sn H21G200002433 that was removed previously. Tied to the same hook as the eosGP and I tried to match the eosGP height. |
MB7389-100 76294-1 | 2024-05-16 | Lab none | Installed | Hill Slough Water Level | Installed at the HS channel as a back-up water level sensor. The sensor is attached to the bottom of the boardwalk. |
LI-8200 82S-1555 | 2024-05-13 | Lab none | Loaned | Loaned none | Loaned to Rob Rhew and Charlie Diaz. They are planning a field campaign this summer at Dutch Slough and first want to test out the analyzer in the lab. Borrowed with our LI-7810 analyzer sn TG10-01751, the analyzer AC plug/charger, 3 batteries total, one set of tubing, and both manuals. |
LI-7810 TG10-01751 | 2024-05-13 | Lab none | Loaned | Loaned none | Loaned to Rob Rhew and Charlie Diaz. They are planning a field campaign this summer at Dutch Slough and first want to test out the analyzer in the lab. Borrowed with our smart chamber sn 82S-1555, the analyzer AC plug/charger, 3 batteries total, one set of tubing, and both manuals. |
ML2x 31/100 | 2024-05-08 | Tonzi Soil Moisture Probe B -0.20m Tree | Removed | Lab none | Removed from Tonzi because I cut its cable while digging a hole to reinstall a SHF plate. I'm sure this was #2 on the data logger ant the smap entry says tree, but this was about 3m south of the box in a mostly open area. Tines were vertical 16-22cm deep. |
HFP01 000139 | 2024-05-08 | Lab none | Installed | Tonzi Heat Flux Plate B | Reinstalled at Tonzi Floor in flexible aluminum conduit. It might be at about -5cm - I was a little overwrought at the time. |
TEROS21 G20007096 | 2024-05-08 | Tonzi Soil Water Potential C | Removed | Lab none | Removed from the OSU SP1 system at Tonzi for testing. It wasn't giving data. Cows might have damaged its cable. |
eosFD FD20190027 | 2024-05-08 | Tonzi-SoilCO2 Forced Diffusion Open | Removed | Lab none | Removed from the Open location at Tonzi. Cows ate all the power infrastructure and its cable might be slightly chewed. |
eosFD FD20200001 | 2024-05-08 | Tonzi-SoilCO2 Forced Diffusion Tree 1 | Removed | Lab none | Removed from the Tree1 location at Tonzi because cows tossed it aside and totally ate its cable. Seemed to work in the lab. |
LI-7500A 75H-2514 | 2024-05-07 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 0418 for calibration. |
LI-7500A 0418 | 2024-05-07 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2514. |
LI-7500A 75H-2514 | 2024-05-06 | Lab | Calibration | Lab | Last calibration: 2023-12-20 AGC=100 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.9kPa, Tair=23.3C, Tdew=8.11C Zero Air at 300psi, AMP CA04119 524.77 at 375 Tdewspan=20.00 CO2 zero 0.9095 -> .91 Offset: 1.85ppm CO2 span 1.0207 -> 1.0009 Offset: -.6ppm H2O zero 0.8461 -> .846 Offset: -.5ppm H2O span 0.9962 -> .9936 Offset: .05ppm Notes: From the old configuration file, the CO2 span coefficient was 1.0000. From the database's record of the previous cal on 2023-12-20, the CO2 span coefficient was 1.0207. I used the span coefficient from the old configuration file. |
RPI0W RPI0W-002 | 2024-05-06 | Lab none | Maintenance | Lab none | Swapped RTC battery because the RTC was not keeping its time |
RPI0W RPI0W-007 | 2024-05-06 | Lab none | Replaced | Lab none | Replaced the fisheye lens with a new fisheye lens, 160 FOV. Waveshare IMX219-D160. The old lens had a pink/brown tint on all photos. The old lens and camera board had some corrosion on the connector. |
RPI0W RPI0W-005 | 2024-05-01 | East End Camera | Notes | East End Camera | Changed file name from "EE_picam_" to "old_EE_picam_" |
RPI0W RPI0W-006 | 2024-05-01 | West Pond Camera | Moved | East End Camera | Move to East End to provide inter-comparison from new higher location and changed file name from "WP_picam_" to "EE_picam_" |
CS450 20010769 | 2024-05-01 | West Pond Water Level | Removed | Lab none | Removed with the decommissioning of the site. This has not been used for a while. Should be tested in the lab before disposing. |
Mark II C006322 | 2024-05-01 | West Pond Weather Station | Removed | Lab none | Removed with the decommissioning of the site. |
PTB110 H0160076 | 2024-05-01 | West Pond Barometer | Removed | Lab none | Removed with the decommissioning of the site. |
AM16/32B 11661 | 2024-05-01 | West Pond Multiplexer Met | Removed | Lab none | Removed with the decommissioning of the site. |
CR1000 47109 | 2024-05-01 | West Pond Data Logger Met | Removed | Lab none | Removed with the decommissioning of the site. |
AM25T 6768 | 2024-05-01 | West Pond Multiplexer Thermocouples | Removed | Lab none | Removed with the decommissioning of the site. |
SRS-Ni NDVI 2046503378 | 2024-05-01 | West Pond Narrow Band NDVI Reflected | Removed | Lab none | Removed with the decommissioning of the site. |
SRS-Ni NDVI 1066703780 | 2024-05-01 | West Pond Narrow Band NDVI Incoming | Removed | Lab none | Removed with the decommissioning of the site. |
PQS 1 110336 | 2024-05-01 | West Pond PAR Sensor Reflected | Removed | Lab none | Removed with the decommissioning of the site. |
PQS 1 110341 | 2024-05-01 | West Pond PAR Sensor Incoming | Removed | Lab none | Removed with the decommissioning of the site. |
NR01 1457 | 2024-05-01 | West Pond Net Radiometer | Removed | Lab none | Removed with the decommissioning of the site. |
HMP155 T2820183 | 2024-05-01 | West Pond RH & Temp | Removed | Lab none | Removed with the decommissioning of the site. |
DO6400/T DO-05 | 2024-05-01 | West Pond DO Sensor Upper | Removed | Lab none | Removed with the decommissioning of the site. Has been non-functional for a long long time. |
BB-Fab BB-WP | 2024-05-01 | West Pond Battery Bank | Disposed | Lab none | Four of five batteries were still connected. All but one battery tested bad with the load tester. All removed and disposed. |
EXO pH-ORP 22D102641 | 2024-04-08 | Lab none | Calibration | Lab none | ORP (mV), Last Cal: 2024-01-22 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,226.7 mV,228.5 mV,226.7 mV,0.0 mV,23.000 °C Note: Used Zobell solution (mixed 2022-09) in small brown plastic bottle. Waited to calibrate until change <0.1mV/10sec (a few min past the point when "Unstable" changes to "Stable"). |
EXO pH-ORP 22D102641 | 2024-04-08 | Lab none | Calibration | Lab none | pH, Last cal: 2024-01-22 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,7.01 pH,7.06 pH,7.01 pH,-8.2 mV,22.000 °C Pt2,10.06 pH,10.15 pH,10.08 pH,-179.0 mV,22.000 °C Pt3,4.00 pH,4.14 pH,4.02 pH,154.6 mV,22.000 °C 4-7Slope,4-7mVPerDecade,7-10Slope,7-10mVPerDecade 162.8 mV,54.09 mV,170.7mV,55.98 Note: Waited for each point to change <0.1mV/10sec for calibration (a few minutes past point where "Unstable" changes to "Stable"). Used opened standards from May 2023. |
EXO Wiped Cond/Temp 23D104030 | 2024-04-08 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 2024-01-22 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.48 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,5000.0 µS/cm,4849.8 µS/cm,5000.0 µS/cm, 0.0 µS/cm,21.490 °C Note: Used USGS standard from Fondriest that expired Aug 2023. It was stored in fridge w/ cap taped and I brought it to room temperature before calibration. |
EXO Turbidity 22E106072 | 2024-04-08 | Lab none | Calibration | Lab none | Turbidity (FNU), Last cal: 2024-01-22
EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.4 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 FNU,-2.02 FNU,0.00 FNU,0.00 FNU,22.248 °C Pt2,124.00 FNU,122.66 FNU,124.00 FNU,0.00 FNU,21.856 °C Pt3,1010.00 FNU, 1024.22 FNU, 1010.01 FNU, 0.00 FNU, 21.956 °C Note: 0 FNU point done with MQ water (stored in plastic bottle at room temeprature since 2024-02-01). I also tested it with DI water from the lab tap; pre-cal value was -2.14 FNU, almost the same as the MQ water. In the future I think using DI water from the lab tap is good enough for the calibration. |
GMP343 N2210009 | 2024-04-29 | Lab none | Tested | Lab none | I connected a DB9 connector white to pin 2, green to pin 3, and power to a lithium power pack, pink to +12V and gray to G and a spare brown wire between G and pin5 on the DB9. This allowed me to communicate with the probe via a serial terminal. I managed to get it to tell me its error notices and it confessed that its IR source has failed. Vaisala's web site has a automated repair quote process that had a flat repair fee for about 0 and a calibration fee of about 0. I'll send it for repair. |
SI-121 1964 | 2024-04-30 | Lab none | Repair | Lab none | The cows had chewed the cable very nearly down to the nub. I had to cut some of the strain relief off to get enough conductor to splice. I added a length of cable and then spliced the end on that has a completion resistor for the thermmistor half bridge. So two splices. It compared withing 0.5C with the other IRT in the window - as good as you get without a fancier setup. |
SI-121 1964 | 2024-04-10 | Tonzi Infrared Temperature Grass A | Removed | Lab none | Removed from the IRT tripod at Tonzi where it was pointed at the ground. The cows ate its cable. |
SI-121 1965 | 2024-04-30 | Lab none | Repair | Lab none | I spliced this cable back together where the cow chewed it. The end has a completion resister for the thermistor half bridge. A quick test in the lab window shows it matches the other IRT within 0.5C - as good as you get without a fancier setup. |
DS DS-101 | 2024-04-10 | Tonzi-ptden Dendrometer Oak88 | Removed | Lab none | Removed from ptden Tree 1 because cows chewed the sensor wire. |
MFS-6 4084-1 | 2024-04-10 | Tonzi-ptden Data Logger Oak88 | Removed | Lab none | Removed from ptden Tree 1 because cows chewed the sensor wire. |
MFS-6 4083-1 | 2024-04-10 | Tonzi-ptden Data Logger Oak11841 | Repair | Tonzi-ptden Data Logger Oak11841 | Cows chewed the solar power cable and pulled the connector off the circuit board. I was able to poorly re-solder the connector with the new butane solder iron. |
DS DS-410 | 2024-04-22 | Lab none | Installed | Tonzi-ptden Dendrometer Oak88 | Installed on ptden Tree 1 to replace sn DC-101 the cows chewed. Added a locking washer. |
MFS-6 4084-1 | 2024-04-22 | Lab none | Installed | Tonzi-ptden Data Logger Oak88 | Reinstalled on ptden Tree 1 with new sensor sn DS-410. Higher on the tree to try to avoid the cows. |
GMP343 N2210009 | 2024-04-22 | Tonzi CO2 Probe Tower Profile 6 | Removed | Lab none | Not sending sensible data. Not sure why. Brought in for testing. |
RF401 32468 | 2024-04-22 | Tonzi Radio IRT | Removed | Lab none | Removed from the IRT tripod because cows had chewed the wires off. |
CR1000 66249 | 2024-04-22 | Tonzi Data Logger IRT | Removed | Lab none | Removed from the IRT tripod because cows had chewed the wires off. |