Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 [42] 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
PAR-LITE 990017 | 2017-08-25 | none | Notes | none | Removed incoming PAR-Lite from Tonzi tower. It was sn 010159. Not sure where PAR-Lite sn 990017. |
CR23X 2300 | 2017-08-25 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi tower met as part of an upgrade to move met sensors from the CR23X to a CR1000. |
CMP 11 996981 | 2017-08-25 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi Tower and brought back to the lab. It is a redundant measurement with the 4-way radiometer. Cables are decayed and need to be replaced. |
PAR-LITE 060868 | 2017-08-25 | Tonzi-Tower | Removed | Lab none | Removed this sensor as part of a rotating shadow band ensemble from Tonzi Tower because it is a redundant measurement with the BF5. |
NR-LITE 990351 | 2017-08-25 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi Tower and brought back to the lab. It is a redundant measurement with the 4-way radiometer. Cables are decayed and need to be replaced. |
CR23X 2300 | 2009-02-02 | Lab none | Calibration | Lab none | Calibrated at CSI. Due Date 02 Feb 11. |
HMP60 L2310711 | 2017-08-25 | Tonzi | Removed | Lab none | Removed from Tonzi and brought back to the lab. It was installed for a comparison with an HMP45. The sensor is ready to use. |
GMM222 L2010070 | 2017-08-25 | Vaira CO2 probe North Profile -0.08 | Removed | Lab none | Removed from Vaira North profile, -8 position and brought back to the lab for calibration |
eosFD FD20160001 | 2017-08-28 | Factory | Received | Lab none | Received FD chamber back in the lab. No documentation about what they inspected/fixed. |
eosFD FD20160001 | 2017-06-23 | Twitchell Alfalfa Forced Diffusion | Removed | Lab none | Removed from Twitchell Alfalfa and brought back to lab to send back to Eosense |
CR1000 47108 | 2017-08-23 | Twitchell Alfalfa Data Logger Met | Upgrade | Twitchell Alfalfa Data Logger Met | The OS was upgraded from probably v24 to v31.08. OS v31.08 is FAT32 and reset the CR1000 to factory settings. |
LI-7550 AIU-1557 | 2017-08-23 | Twitchell Alfalfa Interface LI-7550 | Upgrade | Twitchell Alfalfa Interface LI-7550 | The firmware was upgraded from v8.0.0 to v8.7.5 |
CR23X 2299 | 2017-08-17 | Vaira Data Logger Met | Removed | Lab none | Removed from Vaira where it was collecting met data. It was replaced by a CR1000. |
NR-LITE 990353 | 1999-07-29 | Factory | Calibration | Factory | Initial factory calibration: 12.3 uV/W/m2. Recommend recal every two years. |
SRS-Ni NDVI 2046503344 | 2017-06-04 | Lab none | Maintenance | Lab none | The SDI-12 address was set to E indicating a hemispherical incoming orientation and the head was labeled with sn, address, and 'out'. |
SRS-Ni NDVI 2046503376 | 2017-06-04 | Lab none | Maintenance | Lab none | The SDI-12 address was set to E indicating a hemispherical outgoing orientation and the head was labeled with sn, address, and 'out'. |
SRS-Ni NDVI 2046503354 | 2017-06-04 | Lab none | Maintenance | Lab none | The SDI-12 address was set to E indicating a hemispherical incoming orientation and the head was labeled with sn, address, and 'out'. |
SRS-Ni NDVI 2046503357 | 2017-06-04 | Lab none | Maintenance | Lab none | The SDI-12 address was set to E indicating a hemispherical outgoing orientation and the head was labeled with sn, address, and 'out'. |
SRS-Ni NDVI 2046503404 | 2017-06-04 | Lab none | Maintenance | Lab none | The SDI-12 address was set to E indicating a hemispherical outgoing orientation and the head was labeled with sn, address, and 'out'. |
SRS-Ni NDVI 1066703780 | 2017-06-04 | Lab none | Maintenance | Lab none | The SDI-12 address was set to C indicating a hemispherical incoming orientation and the head was labeled with sn, address, and 'in'. |
SRS-Ni NDVI 2046503390 | 2017-06-04 | Lab none | Maintenance | Lab none | The SDI-12 address was set to C indicating a hemispherical incoming orientation and the head was labeled with sn, address, and 'in'. |
SRS-Ni NDVI 1066703767 | 2017-06-04 | Lab none | Maintenance | Lab none | The SDI-12 address was set to E indicating a hemispherical incoming orientation and the head was labeled with sn, address, and 'out'. |
SRS-Ni NDVI 2046503398 | 2017-06-04 | Lab none | Maintenance | Lab none | The SDI-12 address was set to C indicating a hemispherical incoming orientation and the head was labeled with sn, address, and 'in'. |
SRS-Ni NDVI 2046503402 | 2017-08-17 | Lab none | Installed | Vaira Narrow Band Reflected | Installed on the Vaira Tower in the outgoing position |
SRS-Ni NDVI 2046503368 | 2017-08-17 | Lab none | Installed | Vaira Narrow Band Incoming | Installed on the Vaira Tower in the incoming position. |
NR-LITE 990353 | 2017-08-17 | Vaira Net Radiometer | Removed | Lab none | Removed from the Vaira tower with the upgrade on the data logger. This sensor is redundant with the 4-way CNR1 and is very old. |
LI-7500A 75H-2514 | 2017-08-17 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira Tower to replace sn 0035 for calibration |
LI-7500A 0035 | 2017-08-17 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower for calibration. Replaced by sn 75H-2514. |
LI-7550 AIU-1870 | 2017-08-17 | Vaira Interface LI-7550 | Upgrade | Vaira Interface LI-7550 | We upgrade the firmware from v8.5.0 to v8.75 |
LI-7550 AIU-1866 | 2017-08-17 | Tonzi-Tower | Upgrade | Tonzi-Tower | The firmware was upgraded from v8.5.0 to v8.7.5 |
LI-7500A 75H-2182 | 2017-08-17 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0041 for calibration |
LI-7500A 0041 | 2017-08-17 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 75H-2182 |
LI-7500A 75H-2180 | 2017-08-17 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor to replace sn 0042 for calibration |
LI-7500A 0042 | 2017-08-17 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 75H-2180 |
LI-7550 AIU-1869 | 2017-08-17 | Tonzi-Floor | Upgrade | Tonzi-Floor | The firmware was upgraded from v8.5.0 to v8.7.5 |
GP-001 GP20140017 | 2017-08-15 | Lab none | Tested | Lab none | Tested in the lab with a CR1000. Scan every second and record every minute. Temperature seems okay (~3000 mV) but CO2 stays high (~5000 mV). |
GP-001 GP20150109 | 2017-08-15 | Lab none | Tested | Lab none | Tested in the lab with a CR1000. Scan every second and record every minute. Temperature seems okay (~3000 mV) but CO2 stays low (~25 mV). It responds a little bit when I blow into the sensor, but not much (from 25-100 mV, over a range of 0-5000 mV). |
LI-7500A 75H-2669 | 2017-08-14 | Lab none | Calibration | Lab none | Last calibration: 2017-08-07
AGC=103.2 SDM=0 DAC1=0 DAC2=0 Ambient P=100.2kPa, Tair=21.9C, Tdew=12.8C Zero Air at 1100psi, AMP Air 408.97 at 2000 Tdewspan=16.00 CO2 zero 0.9189 -> .9187 Offset: -1.86ppm CO2 span 1.0159 -> 1.0144 Offset: -1.51ppm H2O zero 0.8971 -> .8988 Offset: 6.3ppm H2O span 1.0282 -> 1.0091 Offset: -0.08ppm Notes: Previous calibration did not have updated pressure coefficients from 7550 interface, so I re-did the calibration |
LI-7500A 75H-2667 | 2017-08-14 | Lab none | Calibration | Lab none | Last calibration: 2017-08-07 AGC=105.8 SDM=0 DAC1=0 DAC2=0 Ambient P=100.2kPa, Tair=21.7C, Tdew=12.8C Zero Air at 1100psi, AMP Air 408.97 at 2000 Tdewspan=16.00 CO2 zero 0.9419 -> 0.9418 Offset: -0.45ppm CO2 span 1.0187 -> 1.0162 Offset: 1.31ppm H2O zero 0.8382 -> 0.8392 Offset: 5.9ppm H2O span 1.0141 -> 1.0214 Offset: -0.15ppm Notes: Previous calibration on 2017-08-07 did not use updated pressure coefficients from 7550 interface, so I redid the calibration. |
LI-7500A 75H-2514 | 2017-08-14 | Lab none | Calibration | Lab none | Last calibration: 2017-08-03 AGC=102.4 SDM=0 DAC1=0 DAC2=0 Ambient P=100.22kPa, Tair=19.9C, Tdew=13.3C Zero Air at 1100psi, AMP Air 408.97 at 2000 Tdewspan=16.00 CO2 zero 0.9038 -> .9050 Offset: 4.58ppm CO2 span 1.018 -> 1.0107 Offset: 3.72ppm H2O zero 0.8384 -> .8378 Offset: -4.7ppm H2O span 1.0081 -> 1.0094 Offset: 0.11ppm Notes: |
LI-7500A 75H-2669 | 2017-08-07 | Lab none | Calibration | Lab none | Last calibration: 2017-08-01 AGC=103.5 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=22.9C, Tdew=12.9C Zero Air at 1150psi, AMP Air 408.97 at 2100 Tdewspan=16.00 CO2 zero 0.9199 -> .9189 Offset: -.7ppm CO2 span 0.9533 -> 1.0159 Offset: -2.44ppm H2O zero 0.9118 -> .8971 Offset: -4.7ppm H2O span 0.8978 -> 1.0282 Offset: -.32ppm Notes: Previous calibration did not have correct 5th-order-polynomials, which is why the offsets were huge. |
LI-7500A 75H-2667 | 2017-08-07 | Lab none | Calibration | Lab none | Last calibration: 2017-08-01 AGC=105.4 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=21.5C, Tdew=13.7C Zero Air at 1150psi, AMP Air 408.97 at 2100 Tdewspan=16.00 CO2 zero 0.9443 -> .9419 Offset: -1.41ppm CO2 span 0.9346 -> 1.0187 Offset: -2.3ppm H2O zero 0.8578 -> .8382 Offset: .9ppm H2O span 0.9724 -> 1.0141 Offset: 0.16ppm Notes: Previous calibration did not have correct 5th-order-polynomials, which is why the offsets were huge. |
LI-7500A 75H-2514 | 2017-08-03 | Lab none | Calibration | Lab none | Last calibration: 2017-06-20 AGC=101.4 SDM= DAC1= DAC2= Ambient P=101.3kPa, Tair=24.9C, Tdew=14.3C Zero Air at 2100psi, AMP Air 408.97 at 2100 Tdewspan=16.00 CO2 zero 0.9041 -> .9038 Offset: -1.36ppm CO2 span 1.0115 -> 1.018 Offset: -3.31ppm H2O zero 0.8378 -> .8384 Offset: 4.7ppm H2O span 1.0019 -> 1.0081 Offset: -.34ppm Notes: |
PS-30M 22678-0999 | 2014-09-10 | Twitchell Rice | Removed | Lab none | Removed from Twitchell Rice. This is the old looking controller and has been slow to start charging batteries. Replace with a new charge controller. |
PS-30M 22678-0999 | 2017-08-07 | Lab none | Disposed | Disposed | I decided it time to dispose on this controller. I put it in the dead electronics box. |
PS-30M 22678-0999 | 2017-06-14 | Lab none | Installed | East End-Temp2 Solar Controller | Installed at the Temporary Tower 2 Closed Canopy location. |
PS-30M 22678-0999 | 2017-08-04 | East End-Temp2 Solar Controller | Removed | Lab none | Removed from the East End Temporary Tower 2 Closed Canopy location. The Solar input terminals looked fried and it was no longer providing power to the tower. |
GP-001 GP20140017 | 2017-08-02 | West Pond CO2 Probe B | Removed | Lab none | Removed from West Pond due to railed high CO2 readings and no change when removed from the water. Temperature looked okay |
LI-7500A 75H-2514 | 2017-08-02 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed for calibration and replaced by 75H-2182 |
LI-7500A 75H-2182 | 2017-08-02 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Replaced 75H-2514 at Sherman Wetland. |
LI-7500A 75H-2669 | 2017-08-01 | Lab none | Calibration | Lab none | Last calibration: 2017-03-21 AGC=100.1 SDM= DAC1= DAC2= Ambient P=100.2kPa, Tair=24.0C, Tdew=15.8C Zero Air at 1200psi, LBL Air 408.97 at 2100 Tdewspan=16.00 CO2 zero 0.9191 -> .9199 Offset: 3.65ppm CO2 span 1.0115 -> .9533 Offset: 33.15ppm H2O zero 0.8978 -> .9118 Offset: 78.4ppm H2O span 1.0138 -> .8978 Offset: 2.66ppm Notes: Manually entered in existing coefficients before the calibration because did not have existing config file (usual laptop was elsewhere). Maybe I had entered the coefficients incorrectly in the database? |
LI-7500A 75H-2667 | 2017-08-01 | Lab none | Calibration | Lab none | Last calibration: 2017-03-21 AGC=100 SDM= DAC1= DAC2= Ambient P=100.1kPa, Tair=23.2C, Tdew=19.4C Zero Air at 1200psi, LBL Air 408.97 at 2100 Tdewspan=16.00 CO2 zero 0.9423 -> .9443 Offset: 8.88ppm CO2 span 1.0144 -> .9346 Offset: 59.3ppm H2O zero 0.838 -> .8578 Offset: 144.2ppm H2O span 1.0219 -> .9724 Offset: 1.09ppm Notes: Reset signal strength from 113 to 100. H2O at ambient was about 900 mmol/m3, which seems higher than usual. Manually entered in existing coefficients before the calibration because did not have existing config file (usual laptop was elsewhere). Maybe I had entered the coefficients incorrectly in the database? |
CR10X 31308 | 2017-07-26 | Bouldin Corn Data Logger Diffuse PAR | Location | Bouldin Corn Data Logger Diffuse PAR | Check the serial number of the data logger at the site. |
LI-7500A 75H-2668 | 2017-07-26 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Replaced 75H-2182. |
LI-7500A 75H-2182 | 2017-07-26 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Brought down for calibration and replaced by 75H-2668. |
GMT221 F4960018 | 2017-07-12 | Twitchell Alfalfa | Removed | Lab none | Removed from Twitchell Alfalfa because it was reading 0. It was in set A, 8 cm (the second depth). |
LI-7500A 75H-2668 | 2017-07-25 | Lab none | Calibration | Lab none | Last calibration: 2017-03-14 AGC=100.2 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=21.4C, Tdew=13.0C Zero Air at 1200psi, LBL Air 408.97 at 2100 Tdewspan=16.00 CO2 zero 0.9392 -> .9395 Offset: 1.41ppm CO2 span 1.0131 -> 1.0159 Offset: -1.5ppm H2O zero 0.9041 -> .9047 Offset: 3.2ppm H2O span 1.0063 -> 1.0107 Offset: -.10ppm Notes: |
CR1000 47110 | 2017-07-19 | East End Data Logger Met | Upgrade | East End Data Logger Met | Upgraded operating system to 31.08. |
CR10X 25799 | 2017-07-14 | Lab none | Installed | Sherman Wetland Data Logger Diffuse PAR | Installed at Sherman Wetland tower as part of a diffuse PAR sensor. |
BB-Fab BB-TF | 2017-07-12 | Tonzi-Floor | Maintenance | Tonzi-Floor | The six batteries at the Floor site tested good. I added four batteries from the Tower BB that still tested good. |
BB-Fab BB-TT | 2017-07-12 | Tonzi | Maintenance | Tonzi | I swapped out the eight batteries remaining in the Tower battery bank sn BB-TT and replaced them with twelve new Duracell deep cycle marine group 27 lead acid batteries SLI27MDC from Batteries Plus. It’s still a 12V system pending a major rewiring in the future. |
LI-7700 TG1-0421 | 2017-07-13 | Lab none | Calibration | Lab none | Calibration Location: Lab
Last calibration: 2017-04-03 RSSI=72.1%, Optical RH=3% Ambient P=100.3kPa, Tair=22.4C Zero Air at 1400psi, NOAA Air 1.89919 at 1500 CH4 Zero Offset: 0.010ppm CH4 Span Offset: 0.0519ppm Notes: First calibration after replacing the circuit power board. Ambient CH4 = 1.98 |
CS450 20010026 | 2017-06-23 | Lab none | Installed | Sherman Wetland Water Level | Installed at Sherman Wetland tower |
PQS 1 140457 | 2017-07-14 | Lab none | Installed | Sherman Wetland PAR Sensor Diffuse | Installed at Sherman Wetland tower as part of a diffuse PAR sensor |
PQS 1 140456 | 2017-07-14 | Lab none | Installed | Bouldin Corn PAR Sensor Diffuse | Installed at Bouldin Corn tower as part of a diffuse PAR sensor |
LI-7700 TG1-0421 | 2017-07-14 | Lab none | Installed | Bouldin Corn Gas Analyzer CH4 | Installed at Bouldin Corn tower |
LI-7700 TG1-0421 | 2017-07-13 | Lab none | Repair | Lab none | Replaced the power supply circuit board (9977-073) in the LI-7700. The analyzer was having a few problems before this repair: atmosphere pressure was about 40-50 kpa, spin motor did not work, fluid pump did not work. Li-cor emailed the replacement board as a warranty replacement (no cost). We opened up the bottom enclosure plate and the enclosure cylinder to replace the board. After the repair, the pressure read 100.1 kPa and the spin motor and fluid pump both worked. |
LI-7700 TG1-0421 | 2017-07-12 | Bouldin Corn Gas Analyzer CH4 | Removed | Lab none | Brought back to the lab to replace its power board. Power board provided by Li-cor. |
LAI-2250 PCH-4057 | 2017-07-13 | Lab none | Upgrade | Lab none | upgraded wand firmware to v1.20 |
LAI-2250 PCH-4058 | 2017-07-13 | Lab none | Upgrade | Lab none | upgraded firmware to v 1.20 |
LAI-2270C PCA-3914 | 2017-07-13 | Lab none | Upgrade | Lab none | Firmware upgrade v2.0.2 |
SRS-Ni NDVI 2046503354 | 2017-06-05 | Lab none | Installed | Mayberry Narrow Band NDVI Reflected | Installed at outgoing position on Mayberry Tower. |
LI-7500A 0418 | 2017-07-03 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace 75H-2668. |
LI-7500A 75H-2668 | 2017-07-03 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by 75H-0418. |
PAR-LITE 040412 | 2017-07-03 | East End-Temp1 PAR Sensor Reflected | Location | East End-Temp1 PAR Sensor Reflected | Checked serial number. |
NR-LITE 990352 | 2017-07-03 | East End-Temp1 Net Radiometer | Location | East End-Temp1 Net Radiometer | Checked serial number. |
SRS-Ni NDVI 2046503344 | 2017-06-05 | Lab none | Installed | East End Narrow Band NDVI Reflected | Installed on the East End tower to measure outgoing/reflected light. |
NOAA-CMDL CA04951 | 2006-10-30 | Factory | Calibration | Factory | Calibrated at NOAA-CDML to WMO standards: 2240.76ppm CO2 SDEV 0.08ppm. Document on file |
NOAA-CMDL CA03911 | 1999-10-19 | Factory | Calibration | Factory | Calibrated at NOAA-CDML to WMO standards: 402.81ppm CO2 SDEV 0.03ppm. Document on file |
NOAA-CMDL CA03911 | 1999-08-16 | Factory | Calibration | Factory | Scott-Marrin Inc. Report of Analysis 404 +/- 4ppm CO2 balanced in ultrapure air. Document on file. |
NOAA-CMDL CA04119 | 2017-06-23 | Factory | Calibration | Factory | Calibrated by Ameriflux at LBNL CO2: 524.77 +/- 0.03ppm, CH4: 4223.8 +/- 0.4ppb, H2O 99.57 +/- 0.89ppm |
NOAA-CMDL CA03923 | 2017-06-23 | Factory | Calibration | Factory | Calibrated by Ameriflux at LBNL CO2: 474.19 +/- 0.01ppm, CH4: 3121.0 +/- 0.1ppb, H2O 81.47 +/- 1.55ppm |
NOAA-CMDL CA04396 | 2017-06-23 | Factory | Calibration | Factory | Calibrated by Ameriflux at LBNL CO2: 408.91 +/- 0.08ppm, CH4: 1949.7 +/- 0.1ppb, H2O 10.16 +/- 1.31ppm |
NOAA-CMDL CA04119 | 2017-07-05 | Factory | Returned | Lab none | Returned from Ameriflux at LBNL |
NOAA-CMDL CA04119 | 2017-05-11 | Lab none | Shipped | Factory | Sent to Ameriflux at LBNL to be filled with CO2, CH4, H2O standard. |
NOAA-CMDL CA03923 | 2017-07-05 | Factory | Returned | Lab none | Returned from Ameriflux at LBNL |
NOAA-CMDL CA03923 | 2017-05-11 | Lab none | Shipped | Factory | Sent to Ameriflux at LBNL to be filled with CO2, CH4, H2O standard. |
NOAA-CMDL CA04396 | 2017-07-05 | Factory | Returned | Lab none | Returned from Ameriflux at LBNL |
NOAA-CMDL CA04396 | 2017-05-11 | Lab none | Shipped | Factory | Sent to Ameriflux at LBNL to be filled with CO2, CH4, H2O standard. |
NOAA-CMDL CA04119 | 2000-04-04 | Factory | Calibration | Factory | Calibrated at NOAA-CDML to WMO standards: 421.22ppm +/- 0.14ppm CO2 SDEV 0.04ppm. Document on file |
NOAA-CMDL CA04119 | 1999-12-22 | Factory | Calibration | Factory | Scott-Marrin Inc. Report on Analysis 430 +/- 4ppm CO2 balanced in ultrapure air. Document on file. |
NOAA-CMDL CA03923 | 1999-08-16 | Factory | Calibration | Factory | Scott-Marrin Inc. Report on Analysis 347 +/- 3ppm CO2 balanced in ultrapure air. Document on file. |
NOAA-CMDL CA03923 | 1999-09-01 | Factory | Calibration | Factory | Calibrated at NOAA-CDML to WMO standards: CO2 344.95ppm 0.01ppm SDEV balanced in dry air |
NOAA-CMDL CA04396 | 2000-04-04 | Factory | Calibration | Factory | Calibrated at NOAA-CDML to WMO standards: 370.91ppm +/- 0.10ppm CO2 SDEV 0.02ppm. Document on file |
NOAA-CMDL CA04396 | 1999-12-22 | Factory | Calibration | Factory | Scott-Marrin Inc. Report on Analysis 376 +/- 4ppm CO2 balanced in ultrapure air. Document on file. |
PAR-LITE 040412 | 2017-06-01 | Lab none | Installed | East End-Temp1 PAR Sensor Incoming | Installed at the East End Temporary Tower #1 Open Water location with the initial set up of this site. It is facing up measuring incoming PAR |
NR-LITE 990352 | 2017-06-01 | Lab none | Installed | East End-Temp1 Net Radiometer | Installed at the East End Temporary Tower #1 Open Water location with the initial set up of this site. |
HMP45AC W0730036 | 2017-06-01 | Lab none | Installed | East End-Temp1 RH & Temp | Installed at the East End Temporary Tower #1 Open Water location with the initial set up of this site. |
LI-7500A 0418 | 2017-07-02 | Lab none | Calibration | Lab none | Last calibration: 2017-06-21 AGC=97.9 SDM=1 DAC1=- DAC2=- Ambient P=100.37kPa, Tair=19.11C, Tdew=17.16C Zero Air at 1300psi, AMP CO2 513.22 at 350 Tdewspan=16.0 CO2 zero 0.8992 -> 0.8995 Offset: -2.76ppm CO2 span 0.9985 -> 1.0066 Offset: -0.12ppm H2O zero 0.8432 -> 0.8436 Offset: 19.4ppm H2O span 0.9806 -> 0.9847 Offset: 4.79ppm Notes: Large changes were seen on 6/13 after upgrading to 7500A. These were checked on 6/20 and 6/21 and the large changes were rolled back but apparently no configuration files were saved, so the last saved coefficients were the bad ones from 6/13 where CO2zero=0.9903, CO2span=1.0066, H2Ozero=0.8410 and H2Ospan=1.2209. The current cal looks good in comparison to the coefficient written down from 6/21. |
SRS-Nr NDVI 943203022 | 2017-06-23 | Sherman Wetland Narrow Band NDVI Reflected | Removed | Lab none | Removed from the Sherman wetland site and replaced by a hemispherical model to better capture the tower footprint |