Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 [42] 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 0418 | 2017-06-21 | Lab none | Calibration | Lab none | Last calibration: 2017-06-20 AGC=96.8 SDM= DAC1= DAC2= Ambient P=99.4kPa, Tair=24.7C, Tdew=12.2C Zero Air at 1450psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.8994 -> .8992 Offset: -.84ppm CO2 span 0.9961 -> .9985 Offset: -1.31ppm H2O zero 0.8423 -> .8432 Offset: 4.9ppm H2O span 0.9658 -> .9806 Offset: -0.33ppm Notes: Re-testing zero and spans after large change in H2O zero/span and a smaller change in CO2 zero after upgrade from 7500 to 7500A. The coefficients seem stable now. The changes in H2O and CO2 zeros after upgrade might be from changing out the old chemicals for fresh chemicals during the upgrade. |
LI-7500A 0418 | 2017-06-20 | Lab none | Calibration | Lab none | Last calibration: 2017-06-13 AGC=95.4 SDM= DAC1= DAC2= Ambient P=99.5kPa, Tair=26.9C, Tdew=13.2C Zero Air at 1500psi, NOAA Air 402.69 at 1650 Tdewspan=16.00 CO2 zero 0.9003 -> .8994 Offset: -3.25ppm CO2 span 1.0066 -> .9961 Offset: 5.59ppm H2O zero 0.841 -> .8423 Offset: 7.6ppm H2O span 1.2209 -> .9658 Offset: 5.25ppm Notes: Checking the zero and spans again because there was a large H2O zero offset last time. H2O zero is pretty stable, but there was a relatively large shift in H2O span. I'll re-test tomorrow. |
LI-7500A 75H-2514 | 2017-06-20 | Lab none | Calibration | Lab none | Last calibration: 2017-03-14 AGC=102.2 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=25.7C, Tdew=13.2C Zero Air at 1500psi, NOAA Ait 402.69 at 1650 Tdewspan=16.00 CO2 zero 0.9046 -> .9041 Offset: -2.08ppm CO2 span 1.0139 -> 1.0115 Offset: 0.96ppm H2O zero 0.8368 -> .8378 Offset: 6.4ppm H2O span 1.0106 -> 1.0019 Offset: 0.20ppm Notes: |
SRS-Ni NDVI 2046503390 | 2017-06-05 | Lab none | Installed | East End Narrow Band NDVI Incoming | Installed at EE in the incoming position. |
LI-7700 TG1-0211 | 2017-06-14 | Lab none | Installed | East End-Temp2 Gas Analyzer CH4 | Installed with initial setup of East End closed vegetation temporary tower for the summer of 2017 |
LI-7500A 75H-2176 | 2017-06-14 | Lab none | Installed | East End-Temp2 Gas Analyzer CO2/H2O | Installed with initial setup of East End closed vegetation temporary tower for the summer of 2017 |
WM 1590 153805 | 2017-06-14 | Lab none | Installed | East End-Temp2 Anemometer | Installed with initial setup of East End closed vegetation temporary tower for the summer of 2017 |
LI-7500A 75H-2150 | 2017-06-14 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End after calibration in the lab to replace LI7500 sn 75H-2514. |
LI-7500A 75H-2514 | 2017-06-14 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed LI7500 from East End for calibration, replaced with 75H-2150. |
LI-7500A 0418 | 2017-06-13 | Lab none | Calibration | Lab none | Last calibration: 2017-01-12 AGC=100 SDM= DAC1= DAC2= Ambient P=100.2kPa, Tair=23.2C, Tdew=7.69C Zero Air at 1500psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.9009 -> .9003 Offset: -2.33ppm CO2 span 1.0062 -> 1.0066 Offset: -0.23ppm H2O zero 0.857 -> .8410 Offset: -96.9ppm H2O span 0.9788 -> 1.2209 Offset: -4.6ppm Notes: Large H2O Zero offset. First calibration since upgrade from 7500 to 7500A. Copied coefficients for CO2 (A, B, C, D, E, XS, Z) and H2O (A, B, C, XS, Z) from sn00418_20160815post.l75 before the calibration. |
LI-7500A 0073 | 2017-06-13 | Lab none | Calibration | Lab none | Last calibration: 2017-04-07
AGC=100.3 SDM= DAC1= DAC2= Ambient P=100.2kPa, Tair=21.9C, Tdew=11.2C Zero Air at 1500psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.9578 -> .9567 Offset: -3.62ppm CO2 span 1.0036 -> 1.0065 Offset: -1.63ppm H2O zero 0.7388 -> .7342 Offset: -26.9ppm H2O span 1.0096 -> 1.0251 Offset: -0.36ppm Notes: First calibration since upgrade from 7500 to 7500A. Copied coefficients for CO2 (A, B, C, D, E, XS, Z) and H2O (A, B, C, XS, Z) from sn0073_20170118post.l75 before calibration. Took about 9-10 minutes for H2O to go down to 0, took about 1-2 minutes for CO2 to reach span, and took ~9 minutes for H2O to reach span. Set span T to 15.99 in software for a 16.00 Span Dew Point. |
LI-7500A 1594 | 2017-06-05 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed at Twitchell Alfalfa to replace sn 75H-2176. |
LI-7500A 75H-2176 | 2017-06-05 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Twitchell Alfalfa and brought back to the lab for calibration. It was replaced by sn 1594. |
BB-Fab BB-TT | 2017-01-17 | Tonzi | Maintenance | Tonzi | The Tower has been losing power over night recently. All the batteries were disconnected and tested them with the load tester. Four batteries tested bad. We removed them and reconnected the others. |
GP-001 GP20140017 | 2017-06-05 | Lab none | Installed | West Pond CO2 Probe B | Installed at West Pond to replace sn GP2015019. |
GP-001 GP20150109 | 2017-06-05 | West Pond CO2 Probe B | Removed | Lab none | Removed from West Pond because it was giving funky numbers after the water level went down. |
SRS-Ni NDVI 2046503376 | 2017-06-05 | Lab none | Installed | Mayberry Narrow Band NDVI Incoming | Installed in incoming position at Mayberry. |
SRS-Ni NDVI 1066703780 | 2017-06-05 | Lab none | Installed | West Pond Narrow Band NDVI Incoming | Installed in incoming position at West Pond. |
LI-7500A 0073 | 2017-06-12 | Lab none | Upgrade | Lab none | Upgraded to 7500A with the 7500-600 LI-7500 Head Upgrade kit from Licor. I put in new bottom assembly and greased o-ring, screws and greased o-rings, and two chemical bottles. I also adjusted the potentiometer until the waveform displayed about 15,000 counts for the minimum and 55,000 counts for the maximum(Diagnostics icon > Waveform tab). I confirmed the Signal Strength coefficients (B = 1.6, C = 3.2) and reset the signal strength to 100% after cleaning the windows (Calibration icon > Signal Strength tab > Reset Signal Strength). |
LI-7500A 0418 | 2017-06-12 | Lab none | Upgrade | Lab none | Upgraded to 7500A with the 7500-600 LI-7500 Head Upgrade kit from Licor. I put in new bottom assembly and greased o-ring, screws and greased o-rings, and two chemical bottles. I also adjusted the potentiometer until the waveform displayed about 15,000 counts for the minimum and 55,000 counts for the maximum(Diagnostics icon > Waveform tab). I confirmed the Signal Strength coefficients (B = 1.6, C = 3.2) and reset the signal strength to 100% after cleaning the windows (Calibration icon > Signal Strength tab > Reset Signal Strength). |
LI-7500A 75H-2176 | 2017-06-12 | Lab none | Calibration | Lab none | Last calibration: 2017-03-07 AGC=90.4 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=19.8C, Tdew=8.83C Zero Air at 1500psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.8691 -> .8690 Offset: -.41ppm CO2 span 1.0195 -> 1.0160 Offset: 1.77ppm H2O zero 0.8561 -> .8572 Offset: 5.9ppm H2O span 1.0102 -> 1.0022 Offset: 0.18ppm Notes: |
LI-7500 0976 | 2017-06-12 | Lab none | Calibration | Lab none | Last calibration: 2017-04-07 AGC=57 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.7kPa, Tair=20.3C, Tdew=7.04C Zero Air at 1500psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.8594 -> .8597 Offset: 1.39ppm CO2 span 1.0097 -> 1.0077 Offset: 1.01ppm H2O zero 0.6348 -> .6335 Offset: -.23ppm H2O span 0.9689 -> 1.0310 Offset: -1.36ppm Notes: Set span temperature in software to 15.92 in order for dew point value to be 16.00 after pressing "Span" |
SRS-Ni NDVI 2046503357 | 2017-06-05 | Lab none | Installed | Bouldin Corn Narrow Band NDVI Reflected | Installed at BC tower to replace downward-facing NDVI sensor with field-stop lens. |
SRS-Nr NDVI 943103015 | 2017-06-05 | Bouldin Corn Narrow Band NDVI Reflected | Removed | Lab none | Removed from BC tower and replaced by a downward-facing NDVI sensor with hemispherical view. |
SRS-Nr NDVI 943203017 | 2017-06-05 | Bouldin Alfalfa Narrow Band NDVI Reflected | Removed | Lab none | Removed because we have already installed a downward-facing NDVI sensor with hemispherical view. |
BB-Fab BB-TW | 2017-06-01 | Twitchell Rice | Removed | Twitchell Rice | The Twitchell Rice solar system was disassembled and removed. Two of the batteries were dead and will be recycled. The four other batteries load tested okay and were taken to Tonzi for the Floor solar power system. The solar panels and charge controller were removed and will be used at the temporary tower at East End this summer. |
HMP45AC T2130005 | 2017-06-01 | Tonzi-Tower | Removed | Lab none | Removed from the higher middle position of CO2 profile system on the Tonzi Tower. At least one has not been working and all need to be compared against each other for drift. |
HMP45AC T1250012 | 2017-06-01 | Tonzi-Tower | Removed | Lab none | Removed from the lower middle position of CO2 profile system on the Tonzi Tower. At least one has not been working and all need to be compared against each other for drift. |
HMP45AC U3030041 | 2017-06-01 | Tonzi-Tower | Removed | Lab none | Removed from the lowest position of CO2 profile system on the Tonzi Tower. At least one has not been working and all need to be compared against each other for drift. |
BB-Fab BB-TF | 2017-06-01 | Tonzi-Floor | Maintenance | Tonzi-Floor | I disconnected all seven batteries and load tested them. Three were very weak, two dipped a little under load but still in the green and two were rock solid. I replaced the three weak ones and the two that dipped under load with four batteries we brought from the old Twitchell Rice solar system. |
LI-7550 AIU-0650 | 2017-06-01 | Lab none | Installed | East End-Temp1 Interface LI-7550 | Installed at open water temporary tower in East End wetland |
LI-7700 TG1-0423 | 2017-06-01 | Lab none | Installed | East End-Temp1 Gas Analyzer CH4 | Installed at open water temporary tower in East End wetland |
LI-7500A 0065 | 2017-06-01 | Lab none | Installed | East End Gas Analyzer T1 CO2/H2O | Installed at open water temporary tower in East End wetland |
WM 1590 153803 | 2017-06-01 | Lab none | Installed | East End-Temp1 Anemometer | Installed at open water temporary tower in East End wetland |
GP-001 GP20140009 | 2017-05-31 | Factory | Disposed | Disposed | Disposed of at Eosense factory because it was not repairable |
GP-001 GP20140010 | 2017-05-31 | Factory | Disposed | Disposed | Disposed of at Eosense factory because it was not repairable |
GP-001 GP20140021 | 2017-05-31 | Factory | Disposed | Disposed | Disposed of at Eosense factory because it was not repairable |
GP-001 GP20140022 | 2017-05-31 | Factory | Disposed | Disposed | Disposed of at Eosense factory because it was not repairable |
GP-001 GP20140023 | 2017-05-31 | Factory | Disposed | Disposed | Disposed of at Eosense factory because it was not repairable |
GP-001 GP20140024 | 2017-05-31 | Factory | Disposed | Disposed | Disposed of at Eosense factory because it was not repairable |
GP-001 GP20140025 | 2017-05-31 | Factory | Disposed | Disposed | Disposed of at Eosense factory because it was not repairable |
GP-001 GP20150100 | 2017-05-31 | Factory | Disposed | Disposed | Disposed of at Eosense factory because it was not repairable |
BB-Fab BB-TW | 2015-12-28 | Twitchell Rice | Upgrade | Twitchell Rice | I added two batteries to the battery bank. I added two batteries from the lab. One form 5/14 and one from 5/11. Both tested okay in the lab. The existing batteries were two from 2/12 and two from 6/14. |
BB-Fab BB-TW | 2016-01-21 | Twitchell Rice | Repair | Twitchell Rice | The solar charge controller was replaced. |
BB-Fab BB-TW | 2016-01-12 | Twitchell Rice | Lost | Twitchell Rice | The old 8D batteries, the solar charge controller were stolen along with the old solar panels that were on top on the big box. Power is down until the charge controller can be replaced. |
LI-7500A 0065 | 2017-05-30 | Lab none | Calibration | Lab none | Last calibration: 2016-12-06 AGC=100 SDM= DAC1= DAC2= Ambient P=99.7kPa, Tair=19.8C, Tdew=10.1C Zero Air at 1050psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.8899 -> .8901 Offset: 1.08ppm CO2 span 1.0142 -> 1.0130 Offset: -.84ppm H2O zero 0.7086 -> .7087 Offset: .6ppm H2O span 1.0127 -> 1.0166 Offset: -.08ppm Notes: Signal strength was 73.9 after thorough cleaning of lenses, so I reset the Signal Strength to 100%. |
LI-7500A 75H-2150 | 2017-05-30 | Lab none | Calibration | Lab none | Last calibration: 2017-03-14 AGC=97.2 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=19.9C, Tdew=12.2C Zero Air at 1050psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.9014 -> .9024 Offset: 4.23ppm CO2 span 1 -> 1.0194 Offset: -9.8ppm H2O zero 0.8651 -> .8664 Offset: 9.3ppm H2O span 1.0094 -> .9975 Offset: .26ppm Notes: |
LI-7500A 1594 | 2017-05-30 | Lab none | Calibration | Lab none | Last calibration: 2017-01-27 AGC=101.4 SDM= DAC1= DAC2= Ambient P=99.7kPa, Tair=19.3C, Tdew=9.5C Zero Air at 1050psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.8654 -> .8653 Offset: .79ppm CO2 span 1.0194 -> 1.0187 Offset: 0.42ppm H2O zero 0.8868 -> .8861 Offset: -4.1ppm H2O span 1.0067 -> 1.0256 Offset: -.39ppm Notes: |
LI-7700 TG1-0423 | 2017-05-31 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2016-10-11 RSSI=80.7%, Optical RH=10% Ambient P=100.3kPa, Tair=20.4C Zero Air at 1500psi, NOAA Air 1.89919 at 1600 CH4 Zero Offset: 0.017ppm CH4 Span Offset: -0.021ppm Notes: Replaced desiccant and flushed cavity with zero air. Optics RH was 26% before replacement and 10% after replacement. |
LI-7700 TG1-0211 | 2017-05-31 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2016-10-11 RSSI=71.2%, Optical RH=14% Ambient P=100.3kPa, Tair=C Zero Air at 1500psi, NOAA Air 1.89919 at 1600 CH4 Zero Offset: -0.1ppm CH4 Span Offset: -0.002ppm Notes: Replaced temperature component. Replaced desiccant and flushed cavity with zero air. Optics RH was 26% before replacement and 14% afterwards. |
CFM100 4994 | 2017-05-24 | Vaira | Removed | Lab none | Removed from the Vaira Tower. Replaced by the new Licor GHG system from Ameriflux. |
CR1000 23865 | 2017-05-24 | Vaira | Removed | Lab none | Removed from the Vaira Tower. Replaced by the new Licor GHG system from Ameriflux. |
LI-7500A 0073 | 2017-05-24 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower. Replaced by the new Licor GHG system from Ameriflux. |
1189PC 000192 | 2017-05-24 | Vaira | Removed | Lab none | Removed from the Vaira Tower. Replaced by the new Licor GHG system from Ameriflux. |
WMP 1352 000028 | 2017-05-24 | Vaira Anemometer | Removed | Lab none | Removed from the Vaira Tower. Replaced by the new Licor GHG system from Ameriflux. |
LI-7500 0976 | 2017-05-24 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower. Replaced by the new Licor GHG system from Ameriflux. |
WMP 1352 000019 | 2017-05-24 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower. Replaced by the new Licor GHG system from Ameriflux. |
NL115 6761 | 2017-05-24 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor tower. Replaced by the new Licor GHG system from Ameriflux. |
CR1000 50889 | 2017-05-24 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor tower. Replaced by the new Licor GHG system from Ameriflux. |
LI-7500A 0418 | 2017-05-24 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor tower. Replaced by the new Licor GHG system from Ameriflux. |
1189PC 000193 | 2017-05-24 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor tower. Replaced by the new Licor GHG system from Ameriflux. |
WMP 1352 000023 | 2017-05-24 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor tower. Replaced by the new Licor GHG system from Ameriflux. |
HFP01SC 00246 | 2017-05-26 | Lab none | Tested | Disposed | Sensor is not working. Resistance of sensor is 0 and there is no connection. The wires look pulled out at the plate. |
HFP01SC 00245 | 2017-05-26 | Lab none | Repair | Lab none | Added silicone around the connection between wire and plate. Soldered new cable onto sensor and used clear heat shrink to attach sn and calibration information onto new cable. |
CR1000 66250 | 2017-05-22 | Lab none | Upgrade | Lab none | OS upgraded from v27 to v31. CPU drive is reformated from FAT16 to FAT32 so complete reset of all settings. Lots of changes see CR1000_OS_31_readme.pdf |
BB-Fab BB-WP | 2012-05-02 | Lab none | Installed | West Pond Battery Bank | This is the initial installation of this battery bank for the West Pond Tower. Six deep cycle marine batteries from O'Reilly Auto Parts part #27DCM 175min reserve capacity were installed in parallel for a 12V system. |
KU265-6MCA 158APW4M0000188 | 2017-05-18 | Lab none | Installed | West Pond Solar Panel A | Installed on West Pond to replace old 12V system. |
KU265-6MCA 158APW4M0000189 | 2017-05-18 | Lab none | Installed | West Pond Solar Panel B | Installed on West Pond to replace old 12V system. |
KD140SX-UFBS 11ZV0M0836 | 2017-05-18 | West Pond Solar Panel A | Removed | Lab none | Removed from West Pond to make way for new 24V system. |
KD140SX-UFBS 11ZV0M0856 | 2017-05-18 | West Pond Solar Panel B | Removed | Lab none | Removed from West Pond to make way for new 24V system. |
KD140SX-UFBS 11ZV0M0855 | 2017-05-18 | West Pond Solar Panel C | Removed | Lab none | Removed from West Pond to make way for new 24V system. |
BB-Fab BB-WP | 2017-05-18 | West Pond Battery Bank | Upgrade | West Pond Battery Bank | All the old batteries but one load tested week and the tower has been losing power overnight. The old batteries were replaced with new batteries from Napa Auto Parts, part #BAT 8270, 180min reserve capacity. The three old 12V 140W solar panels were replaced with two new 24V 265W panels and the battery bank was rewired as three pairs for a 24V system. |
LI-7700 TG1-0211 | 2017-04-04 | Twitchell Rice Gas Analyzer CH4 | Removed | Lab none | Removed from Twitchell Rice site with Twitchell Rice decommissioning. |
LI-7550 AIU-0650 | 2017-05-15 | Lab none | Upgrade | Lab none | Updated the embedded software in the LI-7550 from 8.0.0 to 8.5.0. |
LI-7550 AIU-0614 | 2017-05-15 | Lab none | Upgrade | Lab none | Updated the embedded software in the LI-7550 from 8.0.0 to 8.5.0. |
WM 1590 170523 | 2017-05-11 | Lab none | Installed | Tonzi-Tower | Installed on the Tower top replacing original sonic which was moved to temporary mount for inter-comparison. |
LI-7550 AIU-1866 | 2017-05-11 | Lab none | Installed | Tonzi-Tower | Installed on the Tower one level below the top on the southwest corner post. |
LI-7500A 0041 | 2017-05-11 | Lab none | Installed | Tonzi-Tower | Installed on the Tower top replacing original 7500 which was moved to temporary mount for inter-comparison. |
LI-7550 AIU-1869 | 2017-05-11 | Lab none | Installed | Tonzi-Floor | Installed at Tonzi Floor tower. Most of the interface settings seemed to be correct (update rate, data stored, CO2/H2O separation), but we could not figure out how to save the sonic analog settings. The Li-7500 v 8.5 software was cut off on our computer monitor. |
LI-7500A 0042 | 2017-05-11 | Lab none | Installed | Tonzi-Floor | Installed at the Tonzi Floor tower. I uploaded a new config file and updated the pressure coefficients. The old IRGA head, sn 0418, was moved to a temporary mount on the same tower so we can compare the old and new heads. |
WM 1590 170525 | 2017-05-11 | Lab none | Installed | Tonzi-Floor | Installed at Tonzi Floor tower. sn 000023 was moved to a temporary mount on the same tower so that we can compare the old and new sonics. |
CNR1 990181 | 2017-05-10 | Lab none | Installed | Bouldin Corn Net Radiometer 4-way | Installed at Bouldin Corn to calibrate against NR01 sn 2420. Joe had replaced the sensor cables recently. |
LI-7550 AIU-1870 | 2017-05-11 | Lab none | Installed | Vaira Interface LI-7550 | Installed at Vaira to replace interface interface AIU-650. |
LI-7500A 0035 | 2017-05-11 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2150. |
WM 1590 170524 | 2017-05-11 | Lab none | Installed | Vaira | Installed at Vaira to replace sn 153805. |
LI-7550 AIU-0650 | 2017-05-11 | Vaira | Removed | Lab none | Removed from Vaira because the Ameriflux intercomparison finished and because we received new 7500A and sonics from Ameriflux. This interface was replaced by interface AIU-1870. |
WM 1590 153805 | 2017-05-11 | Vaira | Removed | Lab none | Removed from Vaira because the Ameriflux intercomparison finished and because we received new 7500A and sonics from Ameriflux. This sonic was replaced with brand new sonic from Ameriflux, sn 170524. |
LI-7500A 75H-2150 | 2017-05-11 | Vaira | Removed | Lab none | Removed from Vaira because the Ameriflux intercomparison finished and because we received new 7500A and sonics from Ameriflux. This head was replaced with sn 0035 that has been freshly upgraded from 7500 to 7500A. |
CM11 996985 | 2017-04-04 | Twitchell Rice Pyranometer | Removed | Lab none | Removed from Twitchell Rice site with Twitchell Rice decommissioning. |
LI-7500A 0035 | 2017-05-08 | Lab none | Calibration | Lab none | Last calibration: 2016-12-05 AGC=100 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=21.9C, Tdew=7.8C Zero Air at 1550psi, LBL Air 513.22 at 350 Tdewspan=16.00 CO2 zero 0.939 -> .9381 Offset: -3.83ppm CO2 span 1.0265 -> 1.0230 Offset: 2.41ppm H2O zero 0.9025 -> .8974 Offset: -28.2ppm H2O span 1.0029 -> 1.0261 Offset: -.48ppm Notes: First calibration since upgrade from 7500 to 7500A. |
HMP60 G4540021 | 2017-05-05 | Factory | Received | Lab none | Sensor received at lab after servicing at Campbell Sci. |
HMP60 G4540021 | 2017-04-03 | Lab none | Serviced | Factory | Shipped to Campbell Sci for calibration. CSI Technician notes: Tested & inspected. Refurbished RH chip. Confirmed proper function. |
HMP45AC U3030032 | 2017-05-05 | Factory | Disposed | Disposed | Not repairable, so disposed of at CSI. |
HMP45AC U3030032 | 2017-04-03 | Lab none | Serviced | Factory | Shipped to Campbell Sci for calibration. CSI Technician notes: Tested & inspected. 2x4 connectors have corrosion, need replaced. Needs new o-rings. While testing sensor head, also found temp chip out of spec, drifting high in high humidity. Temperature chips are no longer available for this sensor. Sensor can not be repaired. Dispose of at CSI. |
HMP45AC T0720012 | 2017-05-05 | Factory | Disposed | Disposed | Not repairable, so disposed of at CSI. |
HMP45AC T0720012 | 2017-04-03 | Lab none | Serviced | Factory | Shipped to Campbell Sci for calibration. CSI Technician notes: Inspected. Housing severely damaged, handle piece PCB non-functional, 2x4 connectors have corrosion damage. Sensor is beyond repair. Dispose of at CSI. |
HMP45AC W0730036 | 2017-05-05 | Factory | Calibration | Lab none | Sensor received from Campbell Sci with Certificate of Calibration. Next calibration due 15-Apr-2018. |
HMP45AC W0730036 | 2017-04-03 | Lab none | Serviced | Factory | Shipped to Campbell Sci for calibration. CSI Technician notes:
Tested & inspected. Replaced o-rings. RH chip has corrosion damage. Took before readings with original RH chip. Replaced RH chip & calibrated with documentation. |
LI-7500A 0041 | 2017-05-05 | Lab none | Calibration | Lab none | Last calibration: 2016-12-05 AGC=99.9 SDM= DAC1= DAC2= Ambient P=100.2kPa, Tair=22.7C, Tdew=9.22C Zero Air at 1600psi, LBL Air 513.22 at 400 Tdewspan=16.00 CO2 zero 1.0004 -> .9969 Offset: -11.7ppm CO2 span 1.0124 -> 1.0177 Offset: -3.72ppm H2O zero 0.8255 -> .8210 Offset: -25.0ppm H2O span 1 -> 1.0320 Offset: -.69ppm Notes: First calibration since upgrade from LI-7500 to LI-7500A |
LI-7500A 0042 | 2017-05-05 | Lab none | Calibration | Lab none | Last calibration: 2016-08-15 AGC=99.9 SDM= DAC1= DAC2= Ambient P=100.2kPa, Tair=25.5C, Tdew=7.8C Zero Air at 1600psi, LBL Air 513.22 at 350 Tdewspan=16.00 CO2 zero 0.9504 -> .9847 Offset: -6.7ppm CO2 span 1.001 -> 1.0244 Offset: -15.52ppm H2O zero 0.8519 -> .8434 Offset: -54.8ppm H2O span 1.003 -> 1.1404 Offset: -2.72ppm Notes: First calibration since upgrade from LI-7500 to LI-7500A |