Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 [41] 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7550 AIU-0614 | 2017-10-04 | Lab none | Installed | Bouldin Corn Interface LI-7550 | Installed on the Bouldin Corn tower to replace sn AIU-1570 for testing in the lab for bad headers and 7700 drop outs during wash cycle. |
LI-7700 TG1-0421 | 2017-10-04 | Bouldin Corn Gas Analyzer CH4 | Removed | Lab none | Removed from the Bouldin Corn tower for calibration and testing in the lab for drop outs when washing problem. Replaced by sn TG1-0211. |
LI-7700 TG1-0211 | 2017-10-04 | Lab none | Installed | Bouldin Corn Gas Analyzer CH4 | Installed on the Bouldin Corn tower to replace sn TG1-0421 for calibration and testing in the lab for drop outs when washing problem. |
CS451 70011236 | 2017-09-26 | East End-Temp2 Water Level | Removed | Lab none | Removed from the East End Temporary Tower 2 - Closed Canopy location with the decommissioning of the site. |
LI-7700 TG1-0211 | 2017-10-02 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2017-05-31 RSSI=73.3%, Optical RH=4% Ambient P=99.9kPa, Tair=28.4C Zero Air at 550psi, AMP Air 1.9497 at 2050 CH4 Zero Offset: 0.010ppm CH4 Span Offset: -.0087ppm Notes: |
LAI-2000 PCA-0846 | 2017-09-29 | Lab none | Loaned | Loaned | Loaned to Sebastian Wolf sewolf@ethz.ch for a few weeks for his work a Sagehen. |
LAI-2050 PCA-1546 | 2017-09-29 | Lab none | Loaned | Loaned | Loaned to Sebastian Wolf for a few weeks for his work a Sagehen. |
LAI-2000 PCA-1478 | 2017-09-29 | Lab none | Loaned | Loaned | Loaned to Sebastian Wolf sewolf@ethz.ch for a few weeks for his work a Sagehen. |
KD140SX-UFBS 11ZV0M0828 | 2017-09-13 | East End-Temp2 Solar Panel A | Removed | Lab none | Removed from the East End Temporary Tower 2 - Closed Canopy location with the decommissioning of the site. |
KD140SX-UFBS 11ZV0M0829 | 2017-09-13 | East End-Temp2 Solar Panel B | Removed | Lab none | Removed from the East End Temporary Tower 2 - Closed Canopy location with the decommissioning of the site. |
BB-Fab BB-TT | 2017-09-28 | Tonzi | Upgrade | Tonzi | The Tonzi Tower battery bank was rewired to be a 24V system for the upgrade of the solar power system. |
MNKID-B KB04594 | 2017-09-28 | Lab none | Installed | Tonzi | Installed on the Tonzi Tower to upgrade the solar system. The solar system is now three parallel strings of four panels in series approximately 12A at 80VDC. The battery bank was rewired to be a 24V system. |
PS-30M 0135002X | 2017-09-28 | Tonzi | Removed | Lab none | Removed from the Tonzi Tower solar system were it was serving as a Low Voltage Disconnect. The system was upgraded with a new MPPT charge controller. |
C60 SCC-001 | 2017-09-28 | Tonzi | Removed | Lab none | Removed from the Tonzi Tower solar system. The system was upgraded with a new MPPT charge controller. |
AM25T 4852 | 2017-09-26 | East End-Temp2 Multiplexer Thermocouples | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
CR6 2115 | 2017-09-26 | East End-Temp2 Data Logger | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
HFP01 10809 | 2017-09-26 | East End-Temp2 Heat Flux Plate B | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2. |
PAR-LITE 050597 | 2017-09-26 | East End-Temp2 PAR Sensor Reflected | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
NR-LITE 021029 | 2017-09-26 | East End-Temp2 Net Radiometer | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2. Th cable is rotten and needs to be replaced. |
HMP45AC U3030046 | 2017-09-26 | East End-Temp2 RH & Temp | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
LI-7550 AIU-0614 | 2017-09-26 | East End-Temp2 Gas Analyzer CO2/H2O | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
LI-7700 TG1-0211 | 2017-09-26 | East End-Temp2 Gas Analyzer CH4 | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
WM 1590 153805 | 2017-09-26 | East End-Temp2 Anemometer | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2 |
LI-7500A 1594 | 2017-09-27 | Lab none | Calibration | Lab none | Last calibration: 2017-05-30
AGC=97.2 SDM=0 DAC1=0 DAC2=0 Ambient P=100.1kPa, Tair=29.4C, Tdew=12.3C Zero Air at 590psi, AMP Air 408.97 at 2100 Tdewspan=16.00 CO2 zero 0.8653 -> .8638 Offset: -6.17ppm CO2 span 1.0187 -> 1.0168 Offset: 1.13ppm H2O zero 0.8861 -> .8878 Offset: 9.5ppm H2O span 1.0256 -> 1.0047 Offset: .44ppm Notes: When I checked ffsets after this calibration, CO2 zero offset=-0.64 ppm, H2O zero offset=1.2 mmol/m3, and CO2 span offset=0.21 ppm. Calibrated on LI-7550 with embedded software version 8.7.5. |
eosFD FD20160001 | 2017-09-21 | Lab none | Installed | Twitchell Alfalfa Forced Diffusion | Reinstalled at TA after testing in the lab. It is now on its own individual DC-DC converter to step down from 24V to 12V. |
CR1000 50890 | 2017-09-21 | Tonzi-Tower | Upgrade | Tonzi-Tower | Upgraded from OS 27 to OS 31.08. |
eosFD FD20160001 | 2017-09-19 | Twitchell Alfalfa Forced Diffusion | Removed | Lab none | Removed from the field because it has not been collecting data and some of the data were 0. Brought back to the lab for troubleshooting. |
LI-7500A 0042 | 2017-09-19 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at BA tower to replace sn 0073 for calibration. |
LI-7500A 0073 | 2017-09-19 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Brought back to the lab for calibration and replaced by sn 0042. |
A547 3585 | 2017-09-13 | East End Interface A547 | Removed | Lab none | Removed from EE for testing in the lab because the values were flat. |
LI-7500A 0041 | 2017-09-13 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2017-09-13 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. It was replaced by sn 0041. |
CS547A 6494 | 2017-09-13 | East End Conductivity Sensor | Removed | Lab none | Removed from EE because the values were flat. |
PAR-LITE 010164 | 2001-07-26 | Factory | Calibration | Factory | Initial factory calibration: 5.28 uV/(umol/m2/s) |
GMM222 L2010070 | 2017-09-14 | Lab none | Installed | Vaira CO2 probe North Profile -0.08 | Reinstalled at Vaira in the North profile at -8cm after lab calibration. |
GMP222 K1310103 | 2017-09-14 | Lab none | Installed | Vaira CO2 probe East Profile -0.04 | Reinstalled at Vaira in the North profile at -4cm after lab calibration. |
GMT222 G0230062 | 2017-09-14 | Lab none | Installed | Vaira CO2 probe North Profile -0.02 | Reinstalled at Vaira in the North profile at -2cm after lab calibration. |
GMP222 Y2030049 | 2017-09-14 | Lab none | Installed | Vaira CO2 probe East Profile -0.08 | Reinstalled at Vaira in the East profile at -8cm after lab calibration. |
GMP222 K1350102 | 2017-09-14 | Lab none | Installed | Vaira CO2 probe East Profile -0.04 | Reinstalled at Vaira in the East profile at -4cm after lab calibration. |
GMP222 Y2009109 | 2017-09-14 | Lab none | Installed | Vaira CO2 probe East Profile -0.02 | Reinstalled at Vaira in the East profile at -2cm after lab calibration. |
GMP221 Y0850004 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.16 | Installed at Tonzi in the Tree 2 profile at -16cm after lab calibration. This is a new installation with new holes dug. |
GMT221 F4960020 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.08 | Installed at Tonzi in the Tree 2 profile at -8cm after lab calibration. This is a new installation with new holes dug. |
GMP222 K1350103 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.04 | Installed at Tonzi in the Tree 2 profile at -4cm after lab calibration. This is a new installation with new holes dug. |
GMP222 Z2720014 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Tree2 Profile -0.02 | Installed at Tonzi in the Tree 2 profile at -2cm after lab calibration. This is a new installation with new holes dug. |
GMP221 Y2009100 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.16 | Installed at Tonzi in the Tree 1 profile at -16cm after lab calibration. This is a new installation with new holes dug. |
GMT221 G0150036 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.08 | Installed at Tonzi in the Tree 1 profile at -8cm after lab calibration. Using old tube at -8cm. |
GMT221 G0150035 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.04 | Installed at Tonzi in the Tree 1 profile at -4cm after lab calibration. This is a new installation with new holes dug. |
GMM222 L2010069 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.02 | Installed at Tonzi in the Tree 1 profile at -2cm after lab calibration. This is a new installation with new holes dug. |
GMT221 G0150037 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.16 | Installed at Tonzi in the Open profile at -16cm after lab calibration. This is a new installation with new holes dug. |
GMP221 K1340006 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.08 | Installed at Tonzi in the Open profile at -8cm after lab calibration. This is a new installation with new holes dug. |
GMP222 Z2720015 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.04 | Installed at Tonzi in the Open profile at -4cm after lab calibration. This is a new installation with new holes dug. |
GMP222 K1310104 | 2017-09-14 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.02 | Installed at Tonzi in the Open profile at -2cm after lab calibration. This is a new installation with new holes dug. |
SRS-Nr NDVI 943203017 | 2017-09-07 | Lab none | Installed | Tonzi | Installed on the post holding the floor met data logger box. This sensor is point to the north and about 30 degrees up to see just the trees and not the grass. |
LI-7500A 0041 | 2017-09-11 | Lab none | Calibration | Lab none | Last calibration: 2017-05-05 AGC=98.4 SDM=0 DAC1=0 DAC2=0 Ambient P=100.2kPa, Tair=26.5C, Tdew=13.0C Zero Air at 900psi, AMP Air 408.97 at 2075 Tdewspan=16.00 CO2 zero 0.9969 -> .9969 Offset: -.01ppm CO2 span 1.0177 -> 1.0155 Offset: 1.05ppm H2O zero 0.821 -> .82 Offset: -5.4ppm H2O span 1.032 -> 1.0217 Offset: .22ppm Notes: |
GP-001 GP20160071 | 2017-09-08 | Lab none | Replaced | Disposed | This sensor was given to Jennifer Soong in Margaret Torn's lab with five others in exchange six new ones at a later date. Their new sensors would not arrive in time for deployment. |
GP-001 GP20160072 | 2017-09-08 | Lab none | Replaced | Disposed | This sensor was given to Jennifer Soong in Margaret Torn's lab with five others in exchange six new ones at a later date. Their new sensors would not arrive in time for deployment. |
GP-001 GP20150104 | 2017-09-08 | Lab none | Replaced | Disposed | This sensor was given to Jennifer Soong in Margaret Torn's lab with five others in exchange six new ones at a later date. Their new sensors would not arrive in time for deployment. |
GP-001 GP20150105 | 2017-09-08 | Lab none | Replaced | Disposed | This sensor was given to Jennifer Soong in Margaret Torn's lab with five others in exchange six new ones at a later date. Their new sensors would not arrive in time for deployment. |
GP-001 GP20150103 | 2017-09-08 | Lab none | Replaced | Disposed | This sensor was given to Jennifer Soong in Margaret Torn's lab with five others in exchange six new ones at a later date. Their new sensors would not arrive in time for deployment. |
GP-001 GP20150102 | 2017-09-08 | Lab none | Replaced | Disposed | This sensor was given to Jennifer Soong in Margaret Torn's lab with five others in exchange six new ones at a later date. Their new sensors would not arrive in time for deployment. |
eosFD FD20160001 | 2017-09-06 | Lab none | Installed | Twitchell Alfalfa Forced Diffusion | Reinstalled with new 90 degree cable after factory refurb. |
LI-7500A 0035 | 2017-09-06 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on Twitchell Alfalfa to replace sn 1594 for calibration. |
LI-7500A 1594 | 2017-09-06 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Twitchell Alfalfa for calibration. Replaced by sn 0035. |
LI-7500A 0035 | 2017-09-05 | Lab none | Calibration | Lab none | Last calibration: 2017-05-08 AGC=99.8 SDM=0 DAC1=0 DAC2=0 Ambient P=100.4kPa, Tair=29.1C, Tdew=18.4C Zero Air at 1000psi, AMP Air 408.97 at 2100 Tdewspan=16.00 CO2 zero 0.9381 -> .9373 Offset: -3.34ppm CO2 span 1.023 -> 1.0084 Offset: 7.67ppm H2O zero 0.8974 -> .8976 Offset: .8ppm H2O span 1.0261 -> 1.0141 Offset: .25ppm Notes: |
GP-001 GP20140016 | 2017-08-16 | Lab none | Installed | Sherman Wetland CO2 Probe | Installed at SW. I waterproofed the cable-sensor connection with multiple layers of liquid electrical tape and silicone caulk. |
GP-001 GP20150101 | 2017-08-16 | Sherman Wetland CO2 Probe | Removed | Lab none | Removed from SW because it did not have a waterproof sensor-cable connection. |
LI-7500A 75H-2667 | 2017-08-16 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at SW to replace sn 75H-2182. |
LI-7500A 75H-2182 | 2017-08-16 | Lab none | Calibration | Lab none | Last calibration: 2017-04-20 AGC=87.5 SDM=0 DAC1=0 DAC2=0 Ambient P=100.4kPa, Tair=23.9C, Tdew=12.7C Zero Air at 1075psi, AMP Air 408.97 at 2000 Tdewspan=16.00 CO2 zero 0.8838 -> .8832 Offset: -2.73ppm CO2 span 1.0164 -> 1.0123 Offset: 2.13ppm H2O zero 0.8454 -> .8436 Offset: -11.4ppm H2O span 1.0139 -> 1.0038 Offset: .2ppm Notes: |
LI-7500A 75H-2180 | 2017-08-16 | Lab none | Calibration | Lab none | Last calibration: 2017-04-20
AGC=100.3 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=23.1C, Tdew=13.9C Zero Air at 1075psi, AMP Air 408.97 at 2000 Tdewspan=16.00 CO2 zero 0.9144 -> .9129 Offset: -6.82ppm CO2 span 1.026 -> 1.0145 Offset: 5.95ppm H2O zero 0.8861 -> .8871 Offset: 6.2ppm H2O span 1.023 -> 1.0164 Offset: .14ppm Notes: |
LI-7500A 75H-2669 | 2017-08-16 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at MB to replace sn 75H-2180. |
LI-7500A 75H-2180 | 2017-08-16 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from MB for calibration and replaced with sn 75H-2669 |
LI-7550 AIU-1285 | 2017-08-16 | Mayberry Interface LI-7550 | Upgrade | Mayberry Interface LI-7550 | The firmware was upgraded from v8.0.0 to v8.7.5 |
HFP01 001604 | 2017-08-30 | East End-Temp1 Heat Flux Plate A | Removed | Lab none | Removed from Temporary Tower #1 Open Water. Its cable was chewed through. |
GMM222 L2030064 | 2016-01-12 | Twitchell Alfalfa | Removed | Lab none | Removed from Twitchell Alfalfa with the FD chamber due to torn membranes. |
GMM222 L2030063 | 2016-01-12 | Twitchell Alfalfa | Removed | Lab none | Removed from Twitchell Alfalfa with the FD chamber due to torn membranes. |
eosFD FD20160001 | 2017-07-05 | Lab none | Shipped | Factory | Shipped to Eosense for replacement of failed pump. Eosense provided shipping on UPS. |
GMP222 Y2030049 | 2017-08-25 | Vaira CO2 probe East Profile -0.08 | Removed | Lab none | Removed from Vaira from East profile -8 cm position for calibration |
GMP222 K1310103 | 2017-08-25 | Vaira CO2 probe East Profile -0.04 | Removed | Lab none | Removed from Vaira from East profile -4 cm position for calibration |
GMP222 Y2009109 | 2017-08-25 | Vaira CO2 probe East Profile -0.02 | Removed | Lab none | Removed from Vaira from East profile -2 cm position for calibration. Probe labeled 4. |
GMM222 L2010068 | 2017-08-25 | Vaira CO2 probe North Profile -0.04 | Removed | Lab none | Removed from Vaira from North profile -4 cm position for calibration |
GMT222 G0230062 | 2017-08-25 | Vaira CO2 probe North Profile -0.02 | Removed | Lab none | Removed from Vaira from North profile -2 cm position for calibration |
GMP222 K1350101 | 2017-08-25 | Vaira CO2 probe West Profile -0.08 | Removed | Lab none | Removed from Vaira from West profile -8 cm position for calibration |
GMP222 K1350102 | 2017-08-25 | Vaira CO2 probe West Profile -0.04 | Removed | Lab none | Removed from Vaira from West profile -4 cm position for calibration |
GMP222 K1350103 | 2017-08-25 | Vaira CO2 probe West Profile -0.02 | Removed | Lab none | Removed from Vaira from West profile -2 cm position for calibration |
GMP222 Z2720012 | 2017-08-25 | Tonzi | Notes | Lab none | Removed CO2 probe from Tonzi Tree2 profile at -2 cm. It was sn Z2720014, not sn Z2720012. Not sure where sn Z2720012 is. |
GMP222 X4840007 | 2017-08-25 | Tonzi | Notes | Lab none | We removed the CO2 probe at the Tree 2 profile at -2 cm position. The probe was sn Z2720014. Not sure where sn X4840007 is. |
GMP222 Z2720014 | 2017-08-25 | Tonzi CO2 Probe Tree2 Profile -0.02 | Removed | Lab none | Removed from Tonzi Tree 2 profile at -2 cm position for calibration |
GMT221 F4960020 | 2017-08-25 | Tonzi CO2 Probe Tree2 Profile -0.08 | Removed | Lab none | Removed from Tonzi Tree 2 profile at -8 cm position for calibration |
GMP222 K1310104 | 2017-08-25 | Tonzi CO2 Probe Tree2 Profile -0.04 | Removed | Lab none | Removed from Tonzi Tree 2 profile at -4 cm position for calibration |
GMT221 G0150036 | 2017-08-25 | Tonzi CO2 Probe Tree1 Profile -0.08 | Removed | Lab none | Removed from Tonzi Tree 1 profile at -4 or -8 cm position for calibration. Probe labeled 8. |
GMT221 G0150035 | 2017-08-25 | Tonzi CO2 Probe Tree1 Profile -0.04 | Removed | Lab none | Removed from Tonzi Tree 1 profile at -4 or -8 cm position for calibration. Probe labeled 16. |
GMM222 L2010069 | 2017-08-25 | Tonzi CO2 Probe Tree1 Profile -0.02 | Removed | Lab none | Removed from Tonzi Tree 1 profile at -2 cm position for calibration |
GMP221 K1340006 | 2017-08-25 | Tonzi CO2 Probe Open Profile -0.08 | Removed | Lab none | Removed from Tonzi Open profile at -8 cm position for calibration |
GMP222 Z2720015 | 2017-08-25 | Tonzi CO2 Probe Open Profile -0.04 | Removed | Lab none | Removed from Tonzi Open profile at -4 cm position for calibration |
GMP222 K1310102 | 2017-08-25 | Tonzi CO2 Probe Open Profile -0.02 | Removed | Lab none | Removed from Tonzi Open profile at -2 cm position for calibration |
SRS-Nr NDVI 943103015 | 2017-08-25 | Lab none | Installed | Tonzi-Tower | Installed at Tonzi tower in the outgoing (down) position, pointing toward the grass by the tower. |
SRS-Ni NDVI 1066703767 | 2017-08-25 | Lab none | Installed | Tonzi-Tower | Installed at Tonzi tower in the outgoing (down) position. |
SRS-Ni NDVI 2046503398 | 2017-08-25 | Lab none | Installed | Tonzi-Tower | Installed at Tonzi tower in the incoming (up) position. |
PAR-LITE 010164 | 2017-08-25 | Lab none | Installed | Tonzi-Tower | Installed at Tonzi tower to replace an old PAR sensor sn 010159 that was reading high. It was installed in the incoming (up) position. |
PAR-LITE 010159 | 2017-08-25 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi Tower. This sensor has been reading high for a long time. The cable is decayed and the sensor needs to be re-calibrated. This sensor was entered into the database. |