Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
CS655 17133 | 2023-04-26 | Bouldin Corn Soil Moisture Probe C | Moved | Bouldin Corn Soil Moisture Probe C | Moved from field to tower in preparation for impending plowing. Not installed in soil yet. |
CS655 17129 | 2023-04-26 | Bouldin Corn Soil Moisture Probe A | Moved | Bouldin Corn Soil Moisture Probe A | Moved from field to tower in preparation for impending plowing. Not installed in soil yet. |
CS655 17128 | 2023-04-26 | Bouldin Corn Soil Moisture Probe B | Moved | Bouldin Corn Soil Moisture Probe B | Moved from field to tower in preparation for impending plowing. Not installed in soil yet. |
EXO2 22C103416 | 2023-04-25 | Hill Slough | Removed | Lab none | Removed from HS channel for routine calibration |
EXO pH-ORP 22D102641 | 2023-04-25 | Hill Slough pH-ORP | Removed | Lab none | Removed from HS channel for routine calibration |
EXO fDOM 22E100649 | 2023-04-25 | Hill Slough fDOM | Removed | Lab none | Removed from HS channel for routine calibration |
EXO Turbidity 22E106072 | 2023-04-25 | Hill Slough Turbidity | Removed | Lab none | Removed from HS channel for routine calibration |
LI-7500A 0041 | 2023-04-25 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 0042 for calibration. |
LI-7500A 0042 | 2023-04-25 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 0041. |
HMP155 T2930114 | 2023-04-26 | Lab none | Installed | Cal Kit RH & Temp | Installed as part of the calkit at Tonzi Floor |
CR1000 4190 | 2023-04-26 | Lab none | Installed | Cal Kit Data Logger | Installed as part of the calkit at TZ Floor |
LI-7550 AIU-1866 | 2023-04-27 | Factory none | Received | Lab none | Received back from Licor after repair. The main power supply was found defective and replaced. |
LI-7500A 0041 | 2023-04-24 | Lab | Calibration | Lab | Last calibration: 2023-01-05 AGC=100 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=21.7C, Tdew=6.85C Zero Air at 1300psi, AMP CA04119 524.77 at 1150 Tdewspan=16.00 CO2 zero 0.9961 -> .9968 Offset: 2.54ppm CO2 span 1.0234 -> 1.0202 Offset: 2.12ppm H2O zero 0.8232 -> .8222 Offset: -5.8ppm H2O span 1.0382 -> 1.0302 Offset: .17ppm Notes: Span point entered as "524.67" for sensor to read ~524.77 after spanning |
eosFD 20160002 | 2018-01-18 | Factory none | Disposed | Disposed none | Marked as disposed |
eosFD 20160003 | 2018-01-18 | Factory none | Disposed | Disposed none | Marked as disposed |
eosFD 20160004 | 2018-01-18 | Factory none | Disposed | Disposed none | Marked as disposed |
eosFD 20160005 | 2018-01-18 | Factory none | Disposed | Disposed none | Marked as disposed |
eosFD 20160006 | 2018-01-18 | Sherman Barn none | Disposed | Disposed none | Marked as disposed |
eosFD FD20180068 | 2022-08-24 | Factory none | Disposed | Disposed none | This unit was originally borrowed from Eosense. Since this model is no longer in production they can not repair it ahead of other purchased units so we will not be getting it back. |
eosFD FD20180068 | 2022-08-23 | Lab none | Shipped | Factory none | Sent to Eosense on RMA #220809 for repair. |
eosFD FD20190028 | 2022-08-24 | Factory none | Disposed | Disposed none | This unit was originally borrowed from Eosense. Since this model is no longer in production they can not repair it ahead of other purchased units so we will not be getting it back. |
eosFD FD20190028 | 2022-08-23 | Lab none | Shipped | Factory none | Sent to Eosense for evaluation and repair. |
LI-7500A 0035 | 2023-04-11 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 0073 for calibration. |
LI-7500A 0073 | 2023-04-11 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 0035. |
eosFD FD20160001 | 2023-04-11 | Bouldin Alfalfa Forced Diffusion A | Removed | Lab none | Removed from BA underneath the tower. The data has been super noisy since mid March. The cable is still on the tower. |
LI-7500A 75H-2669 | 2023-04-11 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0041 for calibration. |
LI-7500A 0041 | 2023-04-11 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2669. |
HygroVUE10 E3514 | 2023-04-11 | Lab none | Installed | Bouldin Corn RH & Temp | Installed at BC tower at the same height/location to replace RH/T sensor HMP60 sn L1740398. |
LI-7500A 0065 | 2023-04-11 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2023-04-11 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 0065. |
LI-7500A 75H-2667 | 2023-04-13 | Lab | Calibration | Lab | Last calibration: 2023-01-13 AGC=101 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=23.1C, Tdew=-1.99C Zero Air at 1200psi, AMP CA04119 524.77 at 1150 Tdewspan=16.0 CO2 zero 0.9418 -> 0.9417 Offset: -0.2ppm CO2 span 1.0233 -> 1.0213 Offset: 1.43ppm H2O zero 0.8421 -> 0.8141 Offset: -4.1ppm H2O span 1.0314 -> 1.0317 Offset: 0.0ppm Notes: |
LI-7500A 0065 | 2023-04-10 | Lab | Calibration | Lab | Last calibration: 2023-01-04 AGC=102 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=23.7C, Tdew=10.5C Zero Air at 1300psi, AMP CA04119 524.77 at 1150 Tdewspan=16.00 CO2 zero 0.8915 -> .8918 Offset: 1.72ppm CO2 span 1.0227 -> 1.0217 Offset: .83ppm H2O zero 0.7323 -> .7295 Offset: -20.4ppm H2O span 1.0226 -> 1.0128 Offset: .21ppm Notes: |
LI-7500A 0035 | 2023-04-10 | Lab none | Calibration | Lab none | Last calibration: 2023-01-13
AGC=99.3 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=21.0C, Tdew=10.5C Zero Air at 1400psi, AMP CA04119 524.77 at 1150 Tdewspan=16.00 CO2 zero 0.9374 -> .9375 Offset: .28ppm CO2 span 1.0295 -> 1.0253 Offset: 2.83ppm H2O zero 0.9003 -> .8994 Offset: -5.1ppm H2O span 1.0369 -> 1.0291 Offset: .16ppm Notes: Used "Span" point of 524.67 to get sensor to read 524.77ppm after span |
LI-7500A 75H-2669 | 2023-04-07 | Lab none | Maintenance | Lab none | Chemical swap. The magnesium perchlorate was a white powdery mass and had to be loosened with a screwdriver before it would all come out. The Ascarite II came out easily. I had tried to calibrate the sensor eariler in the day but the H2O zero offset was -38.3 mmol/m3 and took a long time (45+min) to stabilize. The H2O span never stabilized. |
LI-7500A 75H-2669 | 2023-04-10 | Lab | Calibration | Lab | Last calibration: 2023-01-04 AGC=101.5 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=24.9C, Tdew=10.8C Zero Air at 1300psi, AMP CA04119 524.77 at 1150 Tdewspan=16.00 CO2 zero 0.9187 -> .9207 Offset: 7.69ppm CO2 span 1.0187 -> 1.0176 Offset: 0.83ppm H2O zero 0.9029 -> .9001 Offset: -17.3ppm H2O span 1.033 -> 1.0105 Offset: .47ppm Notes: Offsets are recorded using the 2023-01-04 calibration as the starting config file. Attempted calibration on 4/7 but the H2O zero offset was -38.3 after needing a long time (45+min) to stabilize. The H2O span offset never stabilized. I decided to swap the chemicals then and this is the first calibration since chemical swap. |
JAZ-EL350 JAZA2903 | 2023-04-07 | Lab none | Loaned | Loaned none | Lent to Sophie Ruehr for measuring plants/paint chips (trying to find a non-NIR-reflective paint to make a high-NIR-contrast photo background for taking SIF pictures of plants) |
eosFD FD20180026 | 2023-03-08 | Lab none | Installed | Bouldin Corn Forced Diffusion C | Installed under BC tower to replace sn FD20180067 which got flooded |
LI-7550 AIU-0674 | 2023-03-08 | Lab none | Installed | Bouldin Corn Interface LI-7550 | Installed at BC tower to replace sn AIU-1866 which was removed because of power problems |
HMP60 L1740398 | 2023-04-03 | Bouldin Corn RH & Temp | Removed | Lab none | Removed from the BC tower and brought back to the lab for testing b/c the sensor was not giving any data |
LI-7500A 75H-2176 | 2023-04-03 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2023-04-03 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2176. |
LI-7500A 75H-2180 | 2023-04-03 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 0065 for calibration. |
LI-7500A 0065 | 2023-04-03 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2180. |
LI-7500A 0418 | 2023-04-03 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0035 for calibration. |
LI-7500A 0035 | 2023-04-03 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0418. |
JAZ-EL350 JAZA2903 | 2023-04-06 | Lab none | Adjusted | Lab none | Adjusted clock from 15:03 to 15:45 PST. This clock probably needs to be reset every few months. |
HMP45A S4220026 | 2023-03-29 | Lab none | Serviced | Lab none | Cut off the 75' cable to solder on to HMP45 sn D4420029, which will be used by Allen Goldstein's lab on their BWW urban tower. The sensor itself is still stashed in the sensor cabinet because it might have some useable parts. |
HMP45AC D4420029 | 2023-03-30 | Lab none | Loaned | Loaned none | Given to Erin Katz from Allen Goldstein's lab. They will use this sensor on their BWW urban tower. |
HMP45AC D4420029 | 2023-03-29 | Lab none | Serviced | Lab none | Spliced on 75' cable from HMP45A sn S4220026 so the new cable length is 125'. I ran this sensor for a few hours in the lab and all seemed well. This sensor will be used by Allen Goldstein's lab on their BWW urban tower. The original HMP on the urban tower was connected to the analog inputs on the 7700 sn TG1-0421, but we've had to remove the 7700 because of water damage so they need an HMP with a long cable to hook up to their boiler room equipment. |
LI-7700 TG1-0421 | 2023-03-28 | Lab none | Shipped | Factory none | Shipped back to Licor for repair. Expecting a 4-6 months turnaround time |
LI-7700 TG1-0421 | 2023-03-24 | Loaned none | Removed | Lab none | Removed from the BWW urban tower because it was not working. Joe opened it and found a bunch of water inside the bottom can. There is corrosion on the boards and will need to be returned to Licor for repair. |
LI-7550 AIU-1866 | 2023-03-03 | Lab none | Shipped | Factory none | Shipped to Licor for repair |
CR23X 2303 | 2023-04-05 | Lab none | Loaned | Loaned none | Loaned to Sophie Ruehr with PAR sn 030382 for field measurements (light extinction curves at the Lake Merrit bonsai garden) |
PAR-LITE 030382 | 2023-04-05 | Lab none | Loaned | Loaned none | Loaned to Sophie Ruehr with 23x sn 2303 for field measurements (light extinction curves at the Lake Merrit bonsai garden) |
LI-7500A 75H-2176 | 2023-03-29 | Lab | Calibration | Lab | Last calibration: 2022-12-05 AGC=100.1 SDM= DAC1= DAC2= Ambient P=99.8kPa, Tair=19.16C, Tdew=7.7C Zero Air at 1300psi, AMP CA04119 524.77 at 1150 Tdewspan=16.00 CO2 zero 0.8678 -> .8679 Offset: .37ppm CO2 span 1.0144 -> 1.0130 Offset: .93ppm H2O zero 0.8553 -> .8562 Offset: 5.2ppm H2O span 0.9281 -> .9316 Offset: -.08ppm Notes: |
LI-7500A 0418 | 2023-03-29 | Lab | Calibration | Lab | Last calibration: 2022-12-19 AGC=97.8 SDM= DAC1= DAC2= Ambient P=99.8kPa, Tair=18.7C, Tdew=6.56C Zero Air at 1300psi, AMP CA04119 524.77 at 1150 Tdewspan=16.00 CO2 zero 0.907 -> .9075 Offset: 2.10ppm CO2 span 1.0059 -> 1.0076 Offset: -1.13ppm H2O zero 0.933 -> .9326 Offset: -2.1ppm H2O span 1.0067 -> 1.0052 Offset: .03ppm Notes: |
LI-7500A 75H-2180 | 2023-03-29 | Lab | Calibration | Lab | Last calibration: 2022-12-05 AGC=100.7 SDM= DAC1= DAC2= Ambient P=99.8kPa, Tair=18.7C, Tdew=6.3C Zero Air at 1300psi, AMP CA04119 524.77 at 1150 Tdewspan=16.00 CO2 zero 0.9145 -> .9149 Offset: 2.13ppm CO2 span 1.0433 -> 1.044 Offset: -.33ppm H2O zero 0.8933 -> .8913 Offset: -12.8ppm H2O span 1.0381 -> 1.0275 Offset: .22ppm Notes: Had to use 524.45 as "span point" for sensor to read 524.77 after spanning. I didn't really notice this for other sensors I calibrated today but I'll need to pay more attention next time. Previously, there was a large offset in CO2 span. Need to keep an eye on this sensor. |
GP-001 GP20210002 | 2023-03-23 | Lab none | Installed | Gilbert Tract CO2 Probe | Installed at Gilbert Tract on a post (just off the far end of the boardwalk) with the other water quality sensors. Should be at the same height as before (about 5cm above the soil) |
GP-001 GP20200089 | 2023-03-23 | Gilbert Tract CO2 Probe | Removed | Lab none | Removed from Gilbert Tract (was installed by the staff gauge) and brought back to the lab for testing. I think this sensor is dead. |
LI-7700 TG1-0421 | 2023-02-02 | Lab none | Installed | Loaned none | Re-installed on the BWW tower after calibration in the lab |
LI-7500A 75H-2514 | 2023-03-16 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2023-03-16 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2514. |
LI-7500A 75H-2182 | 2023-03-16 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2023-03-16 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 75H-2182. |
LI-7500A 1594 | 2023-03-16 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 0418 for calibration. |
LI-7500A 0418 | 2023-03-16 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 1594. |
LI-7500A 75H-2182 | 2023-03-15 | Lab | Calibration | Lab | Last calibration: 2023-02-23 AGC=100.4 SDM=0 DAC1=- DAC2=- Ambient P=100.6kPa, Tair=22.15C, Tdew=6.27C Zero Air at 1400psi, AMP CA04119 524.77 at 1250 Tdewspan=16.0 CO2 zero 0.8849 -> 0.8852 Offset: 1.3ppm CO2 span 1.003 -> 1.0166 Offset: -9.47ppm H2O zero 0.8262 -> 0.8292 Offset: 0.09ppm H2O span 1.0144 -> 1.0332 Offset: -0.39ppm Notes: First calibration since return from Licor. I entered all the coefficients by hand. Afterwards it was pretty right on except for CO2 span. Not sure why but decided to do the calibration. |
LI-7550 AIU-1569 | 2023-03-14 | Lab none | Tested | Lab none | I tested this box in the lab. It had been removed from the field because the door was left open and it got wet inside. I had cleaned it up earlier but I'm not sure if I ran it before. Today, it was running but very slowly/laggy. At first I was concerned it was the new laptop but it was the same on the old laptop. I pulled the shroud off and found a little corrosion on one of the ribbon cable connectors. I cleaned this off and it seems to be working ok. |
LI-7500A 75H-2514 | 2023-03-14 | Lab | Calibration | Lab | Last calibration: 2022-03-17 AGC=101.4 SDM=0 DAC1=- DAC2=- Ambient P=99.2kPa, Tair=19.7C, Tdew=12.3C Zero Air at 1400psi, AMP CA04119 524.77 at 1250 Tdewspan=16.0 CO2 zero 0.905 -> 0.9053 Offset: 1.4ppm CO2 span 1.0125 -> 1.0169 Offset: -3.02ppm H2O zero 0.8403 -> 0.8408 Offset: 3.4ppm H2O span 1.0196 -> 1.0243 Offset: -0.9ppm Notes: Using AMP loaner AIU-2312 |
LI-7500A 1594 | 2023-03-14 | Lab | Calibration | Lab | Last calibration: 2023-01-25 AGC=100.7 SDM=0 DAC1=- DAC2=- Ambient P=99.1kPa, Tair=19.3C, Tdew=12.77C Zero Air at 1400psi, AMP CA04119 524.77 at 1250 Tdewspan=16.0 CO2 zero 0.8656 -> 0.8656 Offset: 0.04ppm CO2 span 1.0205 -> 1.0225 Offset: -1.37ppm H2O zero 0.8869 -> 0.8885 Offset: 9.0ppm H2O span 1.0127 -> 1.0196 Offset: -0.14ppm Notes: Using AMP loaner AIU-2312 |
eosFD FD20190027 | 2023-03-01 | Lab none | Installed | Tonzi-SoilCO2 Forced Diffusion Open | Installed in the open location fresh from factory repair. |
SS-6L-12V 21501223 | 2023-03-01 | Lab none | Installed | Tonzi Solar Controller Soil CO2 | Installed at the soil CO2 battery bank to replace sn 12501588 that doesn't seem to be charging batteries. |
PS-15M 12501588 | 2023-03-01 | Tonzi Solar Controller Soil CO2 | Removed | Lab none | This solar controller has not been showing solar amps and doesn't seem to charge batteries. I brought it in for testing |
BB-Fab BB-TZ_soilco2 | 2023-03-01 | Tonzi Battery Bank soil co2 | Replaced | Tonzi Battery Bank soil co2 | I brought the three batteries last remove from HS and put them under the solar panels. I rewired all the panels into a terminal strip. I used one of the old batteries for the fence charger and brought the rest in. |
PAR-LITE 030382 | 2023-03-07 | Loaned none | Returned | Lab none | Returned by Sophie Ruehr from lab measurements of grow lights |
PAR-LITE 030382 | 2023-03-01 | Lab none | Loaned | Loaned none | Loaned to Sophie Ruehr with 23x sn 2303 for lab measurements of grow lights |
CR23X 2303 | 2023-03-07 | Loaned none | Returned | Lab none | Returned from Sophie Ruehr from lab measurements of grow lights |
CR23X 2303 | 2023-03-01 | Lab none | Loaned | Loaned none | Loaned to Sophie Ruehr with PAR sn 030382 for lab measurements of grow lights |
LAI-2270C PCA-3914 | 2023-03-03 | Loaned none | Returned | Lab none | Sensor and all accessories were returned from Manuela. |
LI-7550 AIU-1866 | 2023-03-02 | Bouldin Corn Interface LI-7550 | Removed | Lab none | Unit is receiving 24V but no LED lights and couldn't connect. Removed from BC tower and brought back to the lab for testing. |
PS-15M 12501588 | 2023-03-02 | Lab none | Tested | Disposed none | This charge controller hasn't been showing solar amps. I took it apart and cleaned out a bunch or large dead ants. I found two diodes and one capacitor that looked a little fouled but not obviously broken. I'm not sure I have the tools/skills to do any more. I cleaned it up, put it back together and tested it. Now the screen shows nonsense - different on each power cycle. I think it's a goner. Put it in the e-waste box. |
eosFD FD20190027 | 2023-02-28 | Factory none | Returned | Lab none | Returned after repair at Eosense: CO2 sensor replaced, concentration calibration and flux calibration. |
eosFD FD20190027 | 2022-08-23 | Lab none | Shipped | Factory none | Shipped to Eosense on RMA220809 for repair |
eosFD FD20180026 | 2022-08-23 | Lab none | Shipped | Factory none | Shipped to Eosense on RMA220809 for repair |
eosFD FD20180026 | 2023-02-28 | Factory none | Returned | Lab none | Received after repair at Eosense: CO2 sensor replaced, relay board replaced, pump replaced, concentration calibration, flux calibration |
LI-7500A 75H-2182 | 2023-02-23 | Factory none | Received | Lab none | Received from Licor. They inspected the unit and found condensation on the source lens, the chopper motor, source and heat bottom defective. They replaced defective parts, subjected the unit to environmental tests, and calibrated. |
EXO Turbidity 22C100485 | 2023-01-25 | Gilbert Tract none | Removed | Lab none | USGS removed this EXO from the Gilbert Tract channel and stashed it on the bank. Joe retrieved it from the site at the end of the day and brought it back to the lab. |
EXO fDOM 21K102591 | 2023-01-25 | Gilbert Tract none | Removed | Lab none | USGS removed this EXO from the Gilbert Tract channel and stashed it on the bank. Joe retrieved it from the site at the end of the day and brought it back to the lab. |
EXO fDOM 21K102592 | 2023-01-25 | Gilbert Tract none | Removed | Lab none | USGS removed this EXO from the Gilbert Tract channel and stashed it on the bank. Joe retrieved it from the site at the end of the day and brought it back to the lab. |
EXO2 ADINAEXO1 | 2023-01-25 | Gilbert Tract none | Removed | Lab none | USGS removed this EXO from the Gilbert Tract channel and stashed it on the bank. Joe retrieved it from the site at the end of the day and brought it back to the lab. |
EXO Turbidity 22C100485 | 2023-02-15 | Lab none | Returned | Returned none | Returned to Adina during our Elkhorn Slough visit |
EXO fDOM 21K102591 | 2023-02-15 | Lab none | Returned | Returned none | Returned to Adina during our Elkhorn Slough visit |
EXO fDOM 21K102592 | 2023-02-15 | Lab none | Returned | Returned none | Returned to Adina during our Elkhorn Slough visit |
EXO2 ADINAEXO1 | 2023-02-15 | Lab none | Returned | Returned none | Returned to Adina during our Elkhorn Slough visit |
LI-7500A 75H-2182 | 2023-02-09 | Lab none | Calibration | Lab none | Last calibration: 2022-03-22
AGC= SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, 750 at Tdewspan=12.00 CO2 zero 0.8849 -> .8849 Offset: ppm CO2 span 1.0222 -> 1.0030 Offset: ppm H2O zero 0.8483 -> .8262 Offset: ppm H2O span 1.0312 -> 1.0144 Offset: ppm Notes: Calibrated at Licor after repair. Source lens, chopper motor, and source were replaced. |
HygroVUE10 E3452 | 2023-02-14 | Lab none | Installed | Gilbert Tract RH & Temp | Installed on GT tower to replace HMP45 W0730036, which was removed for railing RH |
HMP45AC W0730036 | 2023-02-14 | Gilbert Tract RH & Temp | Removed | Lab none | Removed from GT tower because RH has been maxing out last winter. Replaced by Hygrovue10 sn E3452 |
LI-7700 TG1-0421 | 2023-02-02 | Lab none | Calibration | Lab none | Calibration Location: Lab
Last calibration: 2022-06-01 RSSI=79%, Optical RH=23% Ambient P=101.3kPa, Tair=19.5C Zero Air at 1400psi, AMP CA04119 4.2238 at 1275 CH4 Zero Offset: -.011ppm CH4 Span Offset: .0138ppm Notes: First calibration since sensor was installed on BWW urban tower 7 months ago. After calibration, swapped desiccant and flushed headspace with zero air until new optics RH=10%. Sensor removed this morning and will go back up on the BWW urban tower this afternoon. |
LI-7500A 75H-2150 | 2023-02-02 | Lab none | Calibration | Lab none | Last calibration: 2022-03-02
AGC=101.8 SDM= DAC1= DAC2= Ambient P=101.3kPa, Tair=17.9C, Tdew=4.5C Zero Air at 1400psi, AMP CA04119 524.77 at 1250 Tdewspan=16.00 CO2 zero 0.9016 -> 0.9035 Offset: 7.88ppm CO2 span 1.0075 -> 1.0257 Offset: -12.34ppm H2O zero 0.8707 -> .8731 Offset: 16.0ppm H2O span 1.0158 -> 1.0331 Offset: -.36ppm Notes: First calibration in 11 months. Sensor installed on BWW urban tower for the past 10 months. Sensor removed this morning and will go back up on the BWW urban tower this afternoon. I updated the calibration coefficients directly on the BWW computer instead of uploading the new config file. I also swapped the HMP fan its screw terminal that was all corroded. |
LAI-2270C PCA-3914 | 2023-02-02 | Lab none | Loaned | Loaned none | Loaned to Manuela Girotto for snow field canopy cover survey. Items loaned include console, 2 wands, 8 AA Ni-MH batteries, Ni-MH battery charger, tripod, and black plastic case with manual, USB cable, and various view caps. |