Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 1594 | 2023-01-27 | Lab none | Tested | Lab none | Ran in the lab on the bench for 2 days and used eddypro to calculate the 30-min concentrations. CO2 and H2O data seemed reasonable: CO2 ranged from 420 to 510ppm and H2O ranged from 250 to 450 mmol/m3. Not sure why this sensor wasn't working in the field. |
SRS-Ni NDVI 2046503354 | 2023-01-25 | Lab none | Tested | Disposed none | Removed the spliced cable and tested in the lab. Still no response on the terminal emulator. This sensor is probably dead. It's weird that both incoming and outgoing sensors went bad at the the same time. Both sensors had spliced cables and were connected to the same C port and the same pluggable power block. One of the spliced wires for data (red) had a few cracks in the plastic sheath; maybe it shorted against the bare G wire and killed both sensors. |
SRS-Ni NDVI 2046503376 | 2023-01-25 | Lab none | Tested | Disposed none | Removed the spliced cable and tested in the lab. Still no response on the terminal emulator. This sensor is probably dead. It's weird that both incoming and outgoing sensors went bad at the the same time. Both sensors had spliced cables and were connected to the same C port and the same pluggable power block. One of the spliced wires for data (red) had a few cracks in the plastic sheath; maybe it shorted against the bare G wire and killed both sensors. |
LI-7500A 1594 | 2023-01-25 | Lab | Calibration | Lab | Last calibration: 2022-11-28 AGC=99 SDM= DAC1= DAC2= Ambient P=101.5kPa, Tair=23.4C, Tdew=2.53C Zero Air at 1450psi, AMP CA04119 524.77 at 1250 Tdewspan=16.00 CO2 zero 0.8643 -> .8656 Offset: 5.31ppm CO2 span 1.0168 -> 1.0205 Offset: -2.43ppm H2O zero 0.8889 -> .8869 Offset: -10.6ppm H2O span 1.0136 -> 1.0127 Offset: .02ppm Notes: This sensor was not working at BC, but it worked in the lab and the calibration seems within normal range. I'll run it for a few days in the lab to see if it's stable. |
RPI0W RPI0W-006 | 2023-01-18 | Lab none | Installed | West Pond none | Installed at West Pond for an intercomparison with the Canon camera. Temporarily ziptied to the bottom of the Canon enclosure arm. Facing west, same direction as the Canon camera. |
LI-7500A 75H-2667 | 2023-01-19 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2418 for calibration. |
LI-7500A 75H-2418 | 2023-01-19 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2667. |
LI-7500A 0035 | 2023-01-18 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2023-01-18 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0035. |
SRS-Ni NDVI 2046503376 | 2023-01-18 | Mayberry Narrow Band NDVI Incoming | Removed | Lab none | Removed from MB for testing in the lab. It was not responding on the terminal emulator. |
SRS-Ni NDVI 2046503354 | 2023-01-18 | Mayberry Narrow Band NDVI Reflected | Removed | Lab none | Removed from MB for testing in the lab. It was not responding on the terminal emulator. |
LI-7700 TG1-0223 | 2023-01-18 | Mayberry | Calibration | Mayberry | Calibration Location: Mayberry Last calibration: 2022-06-07 RSSI=84%, Optical RH=15% Ambient P=101.9kPa, Tair=9.9C Zero Air at 1500psi, AMP CA04396 1.9317 at 1350 CH4 Zero Offset: .011ppm CH4 Span Offset: .0093ppm Notes: Did not flush headspace or change desiccant afterwards |
LI-7700 TG1-0424 | 2023-01-19 | Gilbert Tract | Calibration | Gilbert Tract | Calibration Location: Gilbert Tract Last calibration: 2022-06-09 RSSI=86%, Optical RH=23% Ambient P=102.3kPa, Tair=8.0C Zero Air at 1350psi, AMP CA04396 1.9317 at 1250 CH4 Zero Offset: .001ppm CH4 Span Offset: .0017ppm Notes: I wanted to flush the headspace with zero air, but the tubing did not quite reach. I swapped the desiccant. |
LI-7700 TG1-0423 | 2023-01-18 | East End | Calibration | East End | Calibration Location: East End Last calibration: 2022-06-09 RSSI=77%, Optical RH=21% Ambient P=101.9kPa, Tair=12.6C Zero Air at 1450psi, AMP CA04396 1.9317 at 1200 CH4 Zero Offset: .025ppm CH4 Span Offset: .0023ppm Notes: After calibration, changed desiccant and flushed headspace with zero air until optics RH=14%. |
LI-7700 TG1-0155 | 2023-01-18 | West Pond | Calibration | West Pond | Calibration Location: West Pond Last calibration: 2022-06-09 RSSI=81%, Optical RH=10% Ambient P=101.9kPa, Tair=12.3C Zero Air at 1500psi, AMP CA04396 1.9317 at 1125 CH4 Zero Offset: .008ppm CH4 Span Offset: .0103ppm Notes: Since optics RH = 10%, I did not change desiccant or flush headspace after calibration. |
LI-7500A 75H-2667 | 2023-01-13 | Lab | Calibration | Lab | Last calibration: 2022-09-15 AGC=102 SDM= DAC1= DAC2= Ambient P=100.3kPa, Tair=20.6C, Tdew=12.3C Zero Air at 1600psi, AMP CA04119 524.77 at 1275 Tdewspan=16.00 CO2 zero 0.9413 -> .9418 Offset: 1.72ppm CO2 span 1.0204 -> 1.0233 Offset: -1.91ppm H2O zero 0.8407 -> .8421 Offset: 8.4ppm H2O span 1.0338 -> 1.0314 Offset: .05ppm Notes: Set span dew point to 16.00C because the usual 20.00C > room's dew point temp. |
LI-7500A 0035 | 2023-01-13 | Lab | Calibration | Lab | Last calibration: 2022-08-25 AGC=99.4 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=18.8C, Tdew=11.5C Zero Air at 1625psi, AMP CA04119 524.77 at 1275 Tdewspan=16.00 CO2 zero 0.9374 -> .9374 Offset: .2ppm CO2 span 1.0234 -> 1.0295 Offset: -3.97ppm H2O zero 0.8995 -> .9003 Offset: 4.9ppm H2O span 1.0334 -> 1.0369 Offset: -.06ppm Notes: Setting the CO2 span to 524.77ppm seemed to force the value to ~524.85 instead of 524.77. I think it's ok for now but something to keep an eye on. H2O value was not stabilizing when dewpt generator was set to 20.00C, probably because the room's dewpt<20.00C. I set the span point to 16.00C instead, which worked well. |
LI-7500A 75H-2667 | 2022-09-15 | Lab | Calibration | Lab | Last calibration: 2022-03-02 AGC=100.4 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=20.6C, Tdew=13.4C Zero Air at 1875psi, AMP CA04119 524.77 at 1350 Tdewspan=20.00 CO2 zero 0.9412 -> .9413 Offset: .3ppm CO2 span 1.0171 -> 1.0204 Offset: -2.27ppm H2O zero 0.841 -> .8407 Offset: -1.7ppm H2O span 1.018 -> 1.0338 Offset: .01ppm Notes: Calibrated with AMP 7550 sn AIU-1039. At first, large H2O span offset (-0.32) than usual. The condenser water tube in the back was low on water. I opened the cap to let water level rise again. Afterwards, H2O span was right on (offset 0.01). |
RPI0W RPI0W-003 | 2023-01-04 | Lab none | Tested | Lab none | Plugged in in the lab but the picam could not boot all the way. The microSD card is probably busted from flickering power at the end of December. Joe put in a new microSD card and loaded the fwb code (r=1.8, b=1.8). We had some trouble getting the RTC recognized by the picam, but in the end it worked with a brand-new RTC and brand-new coin cell battery. Ran overnight in the lab and it seems fine. |
RPI0W RPI0W-003 | 2023-01-06 | Lab none | Installed | Mayberry Camera | Redeployed at Mayberry on the same spot, attached to the wooden post on the southeast corner of the scaffolding. |
LI-7500A 75H-2669 | 2023-01-06 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2023-01-06 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2669. |
LI-7500A 0065 | 2023-01-06 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 0035 for calibration. |
LI-7500A 0035 | 2023-01-06 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 0065. |
LI-7500A 0041 | 2023-01-06 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 1594 because sn 1594 was not giving any data. |
LI-7500A 1594 | 2023-01-06 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn because no CO2/H2O data since mid December. Replaced by sn 0041. |
EXO2 22C103416 | 2023-01-06 | Lab none | Installed | Hill Slough Water Level | Installed in the channel at Hill Slough (same height as before) after calibrating in the lab yesterday. Installed without batteries in the sonde. |
EXO pH-ORP 22D102641 | 2023-01-06 | Lab none | Installed | Hill Slough pH-ORP | Installed in the channel at Hill Slough (same height as before) after calibrating in the lab yesterday. |
EXO fDOM 22E100649 | 2023-01-06 | Lab none | Installed | Hill Slough fDOM | Installed in the channel at Hill Slough (same height as before) after calibrating in the lab yesterday. |
EXO Turbidity 22E106072 | 2023-01-06 | Lab none | Installed | Hill Slough Turbidity | Installed in the channel at Hill Slough (same height as before) after calibrating in the lab yesterday. |
RPI0W RPI0W-003 | 2023-01-03 | Mayberry Camera | Removed | Lab none | Removed from the Mayberry tower because its web server was not booting. Brought back to the lab for further testing. |
EXO2 22C103416 | 2023-01-03 | Hill Slough | Removed | Lab none | Removed from Hill Slough channel and brought back to the lab for calibration. |
EXO pH-ORP 22D102641 | 2023-01-03 | Hill Slough pH-ORP | Removed | Lab none | Removed from Hill Slough channel and brought back to the lab for calibration. |
EXO fDOM 22E100649 | 2023-01-03 | Hill Slough fDOM | Removed | Lab none | Removed from Hill Slough channel and brought back to the lab for calibration. |
EXO Turbidity 22E106072 | 2023-01-03 | Hill Slough Turbidity | Removed | Lab none | Removed from Hill Slough channel and brought back to the lab for calibration. |
eosFD FD20180067 | 2023-01-10 | Lab none | Tested | Lab none | Tested in the lab and it turned on once we plugged in the power with its original cable, hallelujah. Data started being weird (spiky and/or 0) in mid-December when the field started flooding. However, during the performance check the CO2 concentrations were consistently all over the place, even after trying to reset it. This chamber probably needs to go back to the factory. |
eosFD FD20180067 | 2023-01-03 | Bouldin Corn Forced Diffusion C | Removed | Lab none | Removed from BC and brought the chamber and cable back to the lab for testing. We found it floating in the water underneath the tower. The cable connector was underwater. |
LI-7550 AIU-1039 | 2023-01-03 | none | Installed | Gilbert Tract Interface LI-7550 | Installed at Gilbert Tract to replace sn AIU-1569, which had some corrosion inside and was acting funny. |
LI-7550 AIU-1569 | 2023-01-03 | Gilbert Tract Interface LI-7550 | Removed | Lab none | Removed from Gilbert Tract because it was acting funny (took a long time to eject/mount USB, consistent 7700 time sync error) and there was some corrosion inside from being left open last month. it was replaced with AMP box AIU-1039. |
GMP343 N2220008 | 2023-01-06 | Tonzi CO2 Probe Tower Profile 23 | Removed | Lab none | Removed from the top of the tower. This sensor has not been working for a while. I don't see any issues - brought in for testing. |
LI-7500A 75H-2669 | 2023-01-04 | Lab | Calibration | Lab | Last calibration: 2022-08-23 AGC=101.1 SDM=0 DAC1=- DAC2=- Ambient P=99.5kPa, Tair=17.6C, Tdew=8.8C Zero Air at 1650psi, AMP CA04119 524.77 at 1250 Tdewspan=15.0 CO2 zero 0.9188 -> 0.9187 Offset: -0.3ppm CO2 span 1.0083 -> 1.0187 Offset: -7.17ppm H2O zero 0.904 -> 0.9029 Offset: -7.1ppm H2O span 1.0174 -> 1.0330 Offset: -0.31ppm Notes: Largish offset in CO2 span. |
LI-7500A 0065 | 2023-01-04 | Lab | Calibration | Lab | Last calibration: 2022-09-12 AGC=101.1 SDM=0 DAC1=- DAC2=- Ambient P=99.5kPa, Tair=18.1C, Tdew=10.7C Zero Air at 1650psi, AMP CA04119 524.77 at 1250 Tdewspan=15.0 CO2 zero 0.8918 -> 0.8915 Offset: -1.5ppm CO2 span 1.0227 -> 1.0227 Offset: 0.03ppm H2O zero 0.7316 -> 0.7323 Offset: 5.1ppm H2O span 1.0167 -> 1.0226 Offset: -0.12ppm Notes: |
LI-7500A 0041 | 2023-01-05 | Lab | Calibration | Lab | Last calibration: 2022-11-28 AGC=100.7 SDM=0 DAC1=- DAC2=- Ambient P=100.1kPa, Tair=17.4C, Tdew=10.1C Zero Air at 1600psi, AMP CA04119 524.77 at 1250 Tdewspan=15.0 CO2 zero 0.9968 -> 0.9961 Offset: -2.3ppm CO2 span 1.0199 -> 1.0234 Offset: -2.37ppm H2O zero 0.8221 -> 0.8232 Offset: 6.5ppm H2O span 1.0304 -> 1.0382 Offset: -0.15ppm Notes: |
LI-7500A 0418 | 2022-12-21 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2022-12-21 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0418. |
LI-7500RS 75H-0128 | 2021-09-20 | Factory none | Calibration | Factory none | Last calibration:
AGC= SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, 750 at Tdewspan=12 CO2 zero -> 1.1626 Offset: ppm CO2 span -> 1.0087 Offset: ppm H2O zero -> 1.0599 Offset: ppm H2O span -> 1.0374 Offset: ppm Notes: Full calibration values on yellow slips |
LI-7500A 0418 | 2022-12-19 | Lab | Calibration | Lab | Last calibration: 2022-09-12 AGC=97.6 SDM=0 DAC1=- DAC2=- Ambient P=101.4kPa, Tair=19.05C, Tdew=3.36C Zero Air at 1650psi, AMP CA04119 524.77 at 1300 Tdewspan=16.00 CO2 zero 0.9086 -> 0.9070 Offset: -6.3ppm CO2 span 1.005 -> 1.0059 Offset: -0.57ppm H2O zero 0.9317 -> 0.9330 Offset: 6.5ppm H2O span 1.0065 -> 1.0067 Offset: -0.01ppm Notes: We have been watching this one as its SS seemed to drift after overhaul at Licor in the spring. The zero offsets are a little high than is common but otherwise seems okay. |
LI-7500RS 75H-0128 | 2022-11-15 | Lab | Calibration | Lab | Last calibration: 2021-09-21 AGC=102 SDM=0 DAC1=- DAC2=- Ambient P=101.1kPa, Tair=23.3C, Tdew=0.53C Zero Air at 1800psi, AMP CA04119 524.77 at 1350 Tdewspan=20.00 CO2 zero 1.1643 -> 1.1626 Offset: -3.68ppm CO2 span 0.9978 -> 1.0087 Offset: -7.23ppm H2O zero 1.0603 -> 1.0599 Offset: -2.2ppm H2O span 1.0172 -> 1.0374 Offset: -0.44ppm Notes: Calibrated on box sn AIU-2312. This pair is kept together because they are an RS model and belong to AMP. |
LI-7500A 75H-2180 | 2022-12-06 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi Floor to replace sn 0418 for calibration. |
LI-7500A 0418 | 2022-12-06 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn 75H-2180. |
LI-7500A 75H-2176 | 2022-12-06 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0065 for calibration. |
LI-7500A 0065 | 2022-12-06 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2176. |
LI-7700 TG1-0223 | 2022-12-13 | Mayberry Gas Analyzer CH4 | Maintenance | Mayberry Gas Analyzer CH4 | The humidity reading was 31%. I swapped the desiccant bottle refilling it with silica gel desiccant. The humidity didn't change and hopefully will go down. Swap with regular dri-rite at calibration next time. |
Mark I A001911 | 2022-12-13 | Gilbert Tract Weather Station | Removed | Lab none | Removed from the GT tower. This unit has not be sending reliable data for a long time and Arable no longer supports this model. To be disposed of. |
LI-7500A 75H-2180 | 2022-12-05 | Lab | Calibration | Lab | Last calibration: 2022-08-30 AGC=101.0 SDM=0 DAC1=- DAC2=- Ambient P=100.6kPa, Tair=21.3C, Tdew=9.2C Zero Air at 1700psi, AMP CA04119 524.77 at 1300 Tdewspan=16.0 CO2 zero 0.9148 -> 0.9145 Offset: -1.53ppm CO2 span 1.0318 -> 1.0433 Offset: -7.27ppm H2O zero 0.8916 -> 0.8933 Offset: 10.7ppm H2O span 1.0122 -> 1.0381 Offset: -0.53ppm Notes: Large offset in CO2 span but also large offset when removed from tower and similar offset in sn 2176 CO2 span calibrated at the same time. Used our 7550 box 0674 instead on the AMP loaner used previously. I think this IRGA is okay. |
LI-7500A 0042 | 2022-11-29 | Lab | Calibration | Lab | Last calibration: 2022-11-15 AGC=99.3 SDM= DAC1= DAC2= Ambient P=99.3kPa, Tair=22.8C, Tdew=2.02C Zero Air at 1750psi, AMP CA 04119 524.77 at 1325 Tdewspan=16.00 CO2 zero 0.9481 -> .9478 Offset: -.94ppm CO2 span 1.0127 -> 1.0145 Offset: -1.15ppm H2O zero 0.847 -> .8472 Offset: 1.3ppm H2O span 1.0292 -> 1.0267 Offset: .05ppm Notes: Typed in "15.99" for 16.00C span point. Seemed to be more accurate than typing in "16.00" for 16.00C span point. |
LI-7500A 75H-2176 | 2022-12-05 | Lab | Calibration | Lab | Last calibration: 2022-08-23 AGC=101.0 SDM=0 DAC1=- DAC2=- Ambient P=100.6kPa, Tair=20.5C, Tdew=9.85C Zero Air at 1700psi, AMP CA04119 524.77 at 1325 Tdewspan=16.00 CO2 zero 0.8678 -> 0.8678 Offset: 0.0ppm CO2 span 1.0008 -> 1.0144 Offset: -9.57ppm H2O zero 0.8537 -> 0.8553 Offset: 9.8ppm H2O span 0.923 -> 0.9281 Offset: -0.12ppm Notes: Large offset in CO2 span. But this largely undoes some similar previous increases. Calibrated at the same time sn 2180 showed a similar CO2 span offset. This calibration was using 7550 box 0674 instead of the AMP loaner but I don't see how that should effect only CO2 span. Going to go with it. |
LI-7500A 0041 | 2022-11-28 | Lab | Calibration | Lab | Last calibration: 2022-11-15 AGC=107 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=22.4C, Tdew=2.2C Zero Air at 1750psi, AMP CA04119 524.77 at 1300 Tdewspan=16.00 CO2 zero 0.9998 -> .9968 Offset: -9.82ppm CO2 span 1.0178 -> 1.0199 Offset: -1.37ppm H2O zero 0.8213 -> .8221 Offset: 4.8ppm H2O span 1.0308 -> 1.0304 Offset: 0.00ppm Notes: SS rest from 107 to 100 after calibration. Today's calibration was with our usual box sn AIU-0674. The previous calibration was on a AMP box sn AIU-1039 and I had reset the SS from 93 to 100. Probably some difference in box coefficients that I didn't pay attention to, but the SS should be ok now. |
LI-7500A 1594 | 2022-11-28 | Lab | Calibration | Lab | Last calibration: 2022-04-08 AGC=98.3 SDM= DAC1= DAC2= Ambient P=100.3kPa, Tair=20.9C, Tdew=4.05C Zero Air at 1800psi, AMP CA04119 524.77 at 1350 Tdewspan=16.00 CO2 zero 0.8643 -> .8643 Offset: -.38ppm CO2 span 1.0097 -> 1.0168 Offset: -4.93ppm H2O zero 0.8891 -> .8889 Offset: -1.1ppm H2O span 1.0106 -> 1.0136 Offset: -.06ppm Notes: Set H2O span on 2022-11-29 using 16.00C. Ambient T=22.4 and Dew Point = 0.77C. |
BB-Fab BB-BA-bncr | 2022-11-02 | Bouldin Alfalfa-ADEX Battery Bank Bouncer | Removed | Lab none | Removed with decommissioning of advection bouncer tower and brought back to the lab. This battery bank will cease to exist and these new-ish batteries will be moved to Hill Slough to replace old batteries there. |
BB-Fab BB-BA-edge | 2022-11-02 | Bouldin Alfalfa-ADEX Battery Bank Edge | Removed | Lab none | Removed with decommissioning of advection edge tower and brought back to the lab. This battery bank will cease to exist and these new-ish batteries will be moved to Hill Slough to replace old batteries there. |
BB-Fab BB-BA-edge | 2022-04-25 | Lab none | Installed | Bouldin Alfalfa-ADEX Battery Bank Edge | Two brand-new deep cycle flooded batteries installed to power the advection edge tower |
BB-Fab BB-BA-bncr | 2022-04-25 | Lab none | Installed | Bouldin Alfalfa-ADEX Battery Bank Bouncer | Two brand-new deep cycle flooded batteries installed to power the advection bouncer tower |
BB-Fab BB-HS | 2022-07-13 | Hill Slough Battery Bank | Maintenance | Hill Slough Battery Bank | We’ve been losing data overnight since mid-June, which is suspicious because the days are long and sunny. 2 batteries tested bad, 2 tested good, and 1 tested good but closer to weak. I removed the bad batteries from the system and wired up the 3 good ones. The good ones all needed water, about 3-4L each. We refilled them with DI water. I cleaned and sprayed all of the terminals. |
BB-Fab BB-HS | 2022-11-30 | Hill Slough Battery Bank | Maintenance | Hill Slough Battery Bank | Removed 3 older, flooded deep cycle batteries. Added 4 new-ish Duracell flooded, deep cycle batteries with 04/22 tags. We purchased these batteries to run the BA advection experiment April-Oct 2022. |
HygroVUE10 E3514 | 2022-11-30 | Bouldin Alfalfa-ADEX RH & Temp Main Lower | Removed | Lab none | Removed from the main tower and brought back to the lab at the end of the ADEX intercomparison |
HygroVUE10 E3452 | 2022-11-30 | Bouldin Alfalfa-ADEX RH & Temp Main Upper | Removed | Lab none | Removed from the main tower and brought back to the lab at the end of the ADEX intercomparison |
HMP155 T2930114 | 2022-11-30 | Bouldin Alfalfa-ADEX RH & Temp Bouncer Lower | Removed | Lab none | Removed from the main tower and brought back to the lab at the end of the ADEX intercomparison |
HMP45AC D4420028 | 2022-11-30 | Bouldin Alfalfa-ADEX RH & Temp Edge Upper | Removed | Lab none | Removed from the main tower and brought back to the lab at the end of the ADEX intercomparison |
HMP45AC D4420029 | 2022-11-30 | Bouldin Alfalfa-ADEX RH & Temp Bouncer Upper | Removed | Lab none | Removed from the main tower and brought back to the lab at the end of the ADEX intercomparison |
HMP45AC T1020004 | 2022-11-30 | Bouldin Alfalfa-ADEX RH & Temp Edge Lower | Removed | Lab none | Removed from the main tower and brought back to the lab at the end of the ADEX intercomparison |
WM 1590 152608 | 2022-11-30 | Bouldin Alfalfa-ADEX Anemometer Main Lower | Removed | Lab none | Removed from the main tower and brought back to the lab at the end of the ADEX intercomparison |
WM 1590 152605 | 2022-11-30 | Bouldin Alfalfa-ADEX Anemometer Main Upper | Removed | Lab none | Removed from the main tower and brought back to the lab at the end of the ADEX intercomparison |
WM 1590 152601 | 2022-11-30 | Bouldin Alfalfa-ADEX Anemometer Edge Upper | Removed | Lab none | Removed from the main tower and brought back to the lab at the end of the ADEX intercomparison |
WM 1590 152606 | 2022-11-30 | Bouldin Alfalfa-ADEX Anemometer Bouncer Upper | Removed | Lab none | Removed from the main tower and brought back to the lab at the end of the ADEX intercomparison |
WM 1590 153804 | 2022-11-30 | Bouldin Alfalfa-ADEX Anemometer Bouncer Lower | Removed | Lab none | Removed from the main tower and brought back to the lab at the end of the ADEX intercomparison |
WM 1590 152603 | 2022-11-30 | Bouldin Alfalfa-ADEX Anemometer Edge Lower | Removed | Lab none | Removed from the main tower and brought back to the lab at the end of the ADEX intercomparison |
LI-7500A 0042 | 2022-11-30 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2022-11-30 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 0042. |
Mark II C003251 | 2022-11-30 | Bouldin Corn Weather Station C | Removed | Lab none | Removed and brought back to the lab because we don't need 3 Arable units on one tower. We added a Mark 3 last visit and there is a second Mark II on the tower. |
LI-7500A 1594 | 2022-11-30 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2022-11-30 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 1594. |
LI-7700 TG1-0211 | 2022-11-30 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough Last calibration: 2022-06-08 RSSI=71%, Optical RH=26% Ambient P=101.4kPa, Tair=10.3C Zero Air at 1650psi, AMP CA04396 1.9317 at 1100 CH4 Zero Offset: .005ppm CH4 Span Offset: .0003ppm Notes: After calibration we flushed headspace with zero air until optics RH = 8%. We swapped in fresh drierite. The current thermocouple assembly is missing an o-ring (has putty instead in the o-ring groove), so we swapped in a brand-new thermocouple assembly. |
LI-7700 TG1-0357 | 2022-11-30 | Bouldin Corn Gas Analyzer CH4 | Calibration | Bouldin Corn Gas Analyzer CH4 | Calibration Location: Bouldin Corn
Last calibration: 2022-06-08 RSSI=80%, Optical RH=23% Ambient P=101.3kPa, Tair=12.6C Zero Air at 1650psi, AMP CA04396 1.9317 at 1100 CH4 Zero Offset: .032ppm CH4 Span Offset: .0083ppm Notes: Breezy. After calibration we flushed headspace with zero air until optics RH = 8%. We swapped in fresh drierite. Half of the thermocouple tubing had broken off so we put on a new piece of tubing. |
WMP 1352 000023 | 2005-01-27 | Lab none | Installed | Vaira Anemometer | Installed at Vaira to replace current sonic - no reason given. Two headings given: 0 and 260 magnetic. Unclear which is new heading and which is old. |
WMP 1352 000028 | 2005-01-27 | Vaira Anemometer | Removed | none none | Removed from Vaira to be replaced by another sonic - no reason given. Two headings given: 0 and 260 magnetic. Unclear which is new heading and which is old. |
LI-7500A 0065 | 2005-01-27 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira replacing current IRGA presumably for calibration |
Mark 3 B301069 | 2022-11-18 | Lab none | Installed | Bouldin Corn none | Installed production Mark 3 on the west side of the scaffolding. This replaced a prototype Mark 3 that we removed today. |
LI-7500A 0073 | 2022-11-18 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 1594, which was removed for calibration. |
LI-7500A 1594 | 2022-11-18 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 0073. |
Mark II C013433 | 2022-11-18 | Bouldin Alfalfa Weather Station B | Removed | Lab none | Removed from BA main tower (south side of scaffolding) since we don't need 3 Arables on one tower. We are installing a Mark 3 today and we already have a Mark II that is connected to the wind set and the Sentek soil moisture profile probe. |
Mark 3 B301045 | 2022-11-18 | Lab none | Installed | Bouldin Alfalfa Weather Station B | Installed at BA main tower on the north side of the scaffolding. The solar panel is facing south and the sensors are facing north, above the met/IRT enclosures. |
NR-LITE 990350 | 2022-11-02 | Bouldin Alfalfa-ADEX Net Radiometer Edge | Removed | Lab none | Removed from top of the Edge tower at 3.34m alg at the end of the 2022 advection experiment at BA |
SQ75 024398E-1-26-04-99974 | 2022-11-02 | Bouldin Alfalfa-ADEX Solar Panel Edge B | Removed | Lab none | Removed from about 10m north of the Edge tower at the end of the 2022 advection experiment |
SP75 020854E-6-03-02-06862 | 2022-11-02 | Bouldin Alfalfa-ADEX Solar Panel Edge A | Removed | Lab none | Removed from about 10m north of the Edge tower at the end of the 2022 advection experiment |
PS-30 19391162 | 2022-11-02 | Bouldin Alfalfa-ADEX Solar Controller Edge | Removed | Lab none | Removed from the Edge tower at the end of the 2022 advection experiment at BA |
ML3 M001972 | 2022-11-02 | Bouldin Alfalfa-ADEX Soil Moisture Probe Bouncer B | Removed | Lab none | Removed from about 2m south of the Bouncer tower at -10cm at the end of the 2022 advection experiment |
CS655 17130 | 2022-11-02 | Bouldin Alfalfa-ADEX Soil Moisture Probe Edge A | Removed | Lab none | Removed from about 2m north of the Edge tower at -10cm at the end of the 2022 advection experiment |
LI-7550 AIU-0674 | 2022-11-02 | Bouldin Alfalfa-ADEX Interface Edge LI-7550 | Removed | Lab none | Removed from the Edge tower at the end of the 2022 advection experiment at BA |
HP-127-1.0-1.3-71P PC4 | 2022-11-02 | Bouldin Alfalfa-ADEX Heat Flux Plate Edge C | Removed | Lab none | Removed from about 2m north of the Edge tower at -10cm at the end of the 2022 advection experiment |