Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 [66] 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
HFP01SC 00244 | 2011-10-27 | Twitchell Rice Heat Flux Plate A | Removed | Lab none | Removed from the field to repair cracking cables in the lab. |
HFP01SC 00246 | 2011-11-02 | Lab none | Installed | Twitchell Rice Heat Flux Plate C | Installed in the field after harvest and chopping. The cable was replaced due to cracking and the self calibration heater cable was shortened to a pig tail. |
HFP01SC 00246 | 2011-10-27 | Twitchell Rice Heat Flux Plate C | Removed | Lab none | Removed from the field for repair of cracking cables in the lab. |
LI-7500A 0073 | 2011-10-18 | Lab none | Installed | Tonzi-Floor | Installed on the floor tower to replace sn 0418 for calibration. |
LI-7500A 0418 | 2011-10-18 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower for calibration. Replaced by sn 0073. |
LI-7500A 1594 | 2011-10-18 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | This IRGA was installed on the Vaira tower to replace Frank's IRGA that was installed temporarily. |
LI-7500A 1594 | 2011-10-17 | Lab none | Calibration | Lab none | Last calibration: 2011-07-05 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.62kPa, Tair=29.05C, Tdew=14.17C dry air at 700psi, CO2 410.49 at 2000 Tdewspan=18.3 CO2 zero 0.8654 -> 0.8644 Offset: -4.21ppm CO2 span 1.0098 -> 1.0082 Offset: 0.82ppm H2O zero 0.8901 -> 0.8898 Offset: -0.04ppm H2O span 0.9558 -> 0.9721 Offset: 0.3ppm Notes: removed from Tonzi Tower; calibrated by Siyan |
LI-7500A 0418 | 2011-10-17 | Lab none | Calibration | Lab none | Last calibration: 2011-07-05 AGC=61 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.48kPa, Tair=30.7C, Tdew=16.56C dry air at 700psi, CO2 2000 at 2000 Tdewspan=18.3 CO2 zero 0.9588 -> 0.9584 Offset: -1.13ppm CO2 span 1 -> 1.0022 Offset: 1.08ppm H2O zero 0.74 -> 0.7390 Offset: -0.07ppm H2O span 1.0033 -> 0.9873 Offset: 0.4ppm Notes: calibrated by Siyan |
LI-7500A 0035 | 2011-09-14 | Lab none | Calibration | Lab none | Last calibration: 2011-01-04
AGC=58 SDM=7 DAC1=1-1000 DAC2=10-25 Ambient P=100.31kPa Tair=19.4C, Tdew=14.2C CO2 free air at 60psi, CO2 in air 405.85ppm 1700psi Tdewspan=14 CO2 zero 0.9334 -> 0.9338 Offset: 0.06ppm CO2 span 1.0093 -> 1.0108 Offset: 0.9ppm H2O zero 0.7366 -> 0.7353 Offset: -9.2mmol/m3 H2O span 0.9749 -> 0.9843 Offset: 0.14C Notes: |
LI-7500A 0035 | 2011-05-24 | Tonzi-Floor | Calibration | Lab none | Last calibration: 2011-01-04
AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.77kPa Tair=23.5C, Tdew=9.06C zero air at 1450psi, CO2 in air 597.4ppm 0psi Tdewspan=14.1 CO2 zero 0.9376 -> 0.9334 Offset: -29.4ppm CO2 span 1.038 -> 1.0093 Offset: 24.2ppm H2O zero 0.725 -> 0.7366 Offset: 77.1mmol/m3 H2O span 0 -> 0.9749 Offset: -3.32C Notes: |
LI-7500A 0042 | 2011-06-15 | Lab none | Calibration | Lab none | Last calibration: 2011-02-02
AGC=68 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.3kPa Tair=21.98C, Tdew=11.9C zero air at 1450psi, co2 in air 597.4ppm 100psi Tdewspan=16.9 CO2 zero 0.9605 -> 0.9587 Offset: -8.14ppm CO2 span 0.9855 -> 0.9796 Offset: 11.6ppm H2O zero 0.7877 -> 0.7886 Offset: -2.9mmol/m3 H2O span 1.1467 -> 0.9667 Offset: 4.62C Notes: I initiall tried to calibrate on 6/14 but was rushed and got some odd behavior so did a better calibration on 6/15. The offsets are estimates based on the two calibrations. |
LI-7500A 0042 | 2011-09-27 | Lab none | Calibration | Lab none | Last calibration: 2011-06-15
AGC=75 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.8kPa Tair=25.14C, Tdew=11.46C zero air at 1000psi, CO2 in air 405.85ppm 1500psi Tdewspan=13.4 CO2 zero 0.9587 -> 0.9592 Offset: 1.72ppm CO2 span 0.9796 -> 0.9758 Offset: 2.1ppm H2O zero 0.7886 -> 0.7858 Offset: -20mmol/m3 H2O span 0.9667 -> 0.9532 Offset: 0.37C Notes: The AGC values seemed high at between 70 and 75%. The internal chemicals were changed and allowed to run overnight. |
LI-800 AKC-0479 | 2011-10-17 | Lab none | Maintenance | Lab none | I cleaned the bench. There was one black spec inside the bench and another on the source end. After cleaning, I was able to calibrate the IRGA.
Press = 1003mBar, Temp = 52.6C, Heater = ON, Filter = 0sec, span = 1000ppm. Several cycles of zero air and span CO2 410.49 seemed to bring it back into range. |
LI-800 AKC-0479 | 2011-10-13 | Tonzi | Removed | Lab none | Removed from the CO2 profiles system because of strange values and would not calibrate. |
LI-7500A 0042 | 2011-10-13 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira Tower due to no signal and reporting 100% AGC even with clean lenses. |
LI-6262 IRG3-1079 | 2011-10-10 | Lab none | Calibration | Lab none | Calibrated in differential mode for check of new secondary CO2 standard. Ambient temperature was 24.554C, pressure was 100.43kPa. Using zero air (800psi) and god bottle 370.91ppm CO2 (1700psi).
Flowing zero air in both sample and reference CO2 = 0.55umol/mol adjusted to zero. H2O = 0.0003 Flowing zero air in reference and god bottel in sample CO2 = 371.25ppm adjusted to 370.91ppm. Flowing zero air in reference and new secondary standard in sample, I wrote down 90 reading and made an average. The new CO2 secondary standard has 410.49ppm CO2. |
FMA RMT-200 05-0010 | 2011-10-10 | Lab none | Calibration | Lab none | I calibrated the LRG with the god bottle and then used it to check two secondary standards. God bottel is 1.8978ppm CH4 and 350psi. Last calibration was 2011-08-23 using 3.276ppm CH4.
Precal: 9:32PST, 23.79C, 156.56Torr, 14.715usec, 1Hz, 1.855ppm Postcal the CH4 read 1.897ppm. The older secondary standard with 405.85ppm CO2 read 4.675ppm CH4 The newer secondary standard with 410.49ppm CO2 read 3.228ppm CH4 |
FMA RMT-200 05-0010 | 2011-10-10 | Lab none | Maintenance | Lab none | No flow in low flow mode. The internal 2um after the pressure controller seemed okay. I disassembled the inlet tubing and fittings to get a 10um filter out from infront of the pressure controller. This was completely plugged. I rinsed it with degreaser and DI water and dried it by blowing air through it. Flow was better but still seemed low. I reinstalled the filter and reassembled the inlet tubing. Now is slow flow the internal pressure is 156Torr. |
LAI-2000 PCA-0846 | 2011-10-11 | Factory | Repair | Lab none | Returned from repair at Licor on RMA 166323. They replaced the cable on the wand, replaced the casing and battery holder on the console, replaced the battery connector on the analog board, rinsed and dried the boards, assembled, and checked system operation. |
FGGA 09-0011 | 2011-10-06 | Lab none | Calibration | Lab none | This analyzer was calibrated withe the CH4 god bottle then used to measure the CH4 in a 400ppm CO2 secondary tank. In the process the LGR CO2 was calibrated with the scondary CO2 tank.
Last calibration of CH4 and CO2 was on 2011-08-29. The last calibration of H2O was on 2009-03-13. God bottel: 1.8978ppm CH4 350psi Secondary CO2: 405.85ppm CO2 -> CH4 determined to be 4.666ppm CH4 Pre-cal: 8:23PST, 21.67C, 138.20Torr, 13.403usec, 1Hz, 1.9140ppm CH4 After CH4 was 1.8980ppm. CO2 pre-cal: 8:29PST, 21.65C, 138.18Torr, 13.395usec, 1Hz, 4.666ppm CH4, 413.8ppm CO2 After CO2 was 405.5ppm |
LAI-2050 PCA-1546 | 2011-09-27 | Factory | Repair | Lab none | Returned from Licor. |
LAI-2050 PCA-1546 | 2011-09-08 | Lab none | Repair | Factory | Sent to Licor on RMA 166208 for a check along with console sn PCA-1478. |
LAI-2000 PCA-1478 | 2011-09-27 | Factory | Repair | Lab none | Returned from repair at Licor on RMA 166208 for damage caused by battery acid. |
LAI-2000 PCA-1478 | 2011-09-08 | Lab none | Repair | Factory | Sent to Licor on RMA 166208 for repair of damaged caued by battery acid. The case was replaced and the main boards were rinsed and tested. The head (LAI-2050) sn PCH1546 was calibrated. |
LI-7500A 1594 | 2011-09-29 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi Tower for calibration - replaced by sn 0065. |
LI-7500A 0065 | 2011-09-29 | Lab none | Installed | Tonzi-Tower | Installed on Tonzi tower to replace sn 1594 for calibration. |
LI-7500A 0073 | 2011-09-29 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration - replaced by sn 0042 |
LI-7500A 0042 | 2011-09-29 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on Vaira tower to replave sn 0073 for calibration. |
LI-7500A 0065 | 2011-09-15 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry tower for calibration, replaced by sn 0035. |
LI-7500A 0035 | 2011-09-15 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace 0065 for calibration. |
LI-7500A 0035 | 2011-08-25 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell tower for calibration, replaced by sn 0041. |
LI-7500A 0041 | 2011-08-25 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell tower to replace sn 0035 for calibration. |
LI-7500A 0042 | 2011-08-25 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman Tower for calibration. Replaced with sn 0976. |
LI-7500 0976 | 2011-08-25 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on Sherman Tower to replace sn 0042 for calibration. |
CNR1 990181 | 2011-09-27 | Lab none | Tested | Lab none | Data was recorded on two consecutive days with similar radition (September 27 and 28, 2011) from the window on the south side of the lab. At 11:20am on day 271 the CNR was rotated 180 degrees so that the upward and downward sensors switched places. All channels seem to have similar responses. I conclude this sensor is in working order. |
WMP 1352 000022 | 2011-08-29 | Factory none | Returned | Lab none | Returned from Gill factory by way of PP Systems. Gill fully tested the unit for problems in communication and tolerance of low input voltage and found no problems. They fixed a a seal where the shaft goes into the main body. |
LAI-2000 PCA-0846 | 2011-09-20 | Lab none | Repair | Factory | Sent to Licor to repair damage from leaked battery acid. |
FMA RMT-200 05-0010 | 2011-09-02 | Loaned | Returned | Lab none | This analyzer was returned by Frank after completion of their chamber campaign. |
FGGA 09-0011 | 2011-09-02 | Borrowed | Borrowed | Lab none | We re-borrowed this analyzer from Frank of continued soil respiration in the lab. |
FGGA 09-0011 | 2011-08-22 | Lab none | Returned | Returned | Returned to Frank for chamber campaign on Twitwell ponds during the week of August 22nd, 2011 |
FMA RMT-200 05-0010 | 2011-08-22 | Lab none | Loaned | Loaned | Loaned to Frank for chamber campaign in Twitchell ponds during the week of August 22nd, 2011. |
CS511 DO-2 | 2011-01-28 | Lab none | Installed | Twitchell Rice DO Sensor | First installation of this sensor in the field. |
CS511 DO-2 | 2011-06-02 | Twitchell Rice DO Sensor | Maintenance | Twitchell Rice DO Sensor | Jaclyn replaced the electrolyte and cleaned the sensor before putting it back in the field now that the field is flooded. |
ML2x 139/052 | 2011-07-07 | Twitchell Rice Soil Moisture Probe B | Removed | Lab none | Removed from the field after it was discovered that otters had chewed its cable. |
CS450 20010026 | 2011-07-07 | Twitchell Rice Water Level | Removed | Lab none | This senor was removed from the Twitchell tower after it was discovered that otters had chewed the cable. |
CS450 20010026 | 2011-07-14 | Twitchell Rice Water Level | Installed | Lab none | Reinstalled in the field after repairs to the cable where otters had chewed on it. I spliced the wires and the tube that provides the atmospheric pressure reference. |
CS511 DO-2 | 2011-07-28 | Twitchell Rice DO Sensor | Removed | Lab none | Removed from the field after the cable was cut during the clearing of weeds. |
CS511 DO-2 | 2011-08-04 | Lab none | Installed | Twitchell Rice DO Sensor | Reinstalled after splicing the cable to repair cut from weed clearing. |
CNR1 020476 | 2011-03-01 | Sherman Island Net Radiometer 4-way | Removed | Lab none | Removed from the tower due to bad PRT readings. sn 990181 installed in place. |
CNR1 990181 | 2011-03-01 | Lab none | Installed | Sherman Island Net Radiometer 4-way | Installed on the tower to replace the original one (sn 020476) that had a bad PRT reading. |
CNR1 020476 | 2011-08-12 | Lab none | Installed | Sherman Island Net Radiometer 4-way | This radiometer was reinstalled on the tower after it was determined that the problem with the PRT was due either to the resistor bridge or possible a programming bug that used the wrong excitation channel. It was installed with a new resistor bridge. |
CNR1 990181 | 2011-08-12 | Sherman Island Net Radiometer 4-way | Removed | Lab none | Removed from the Sherman tower. |
FMA RMT-200 05-0010 | 2011-08-16 | Lab none | Calibration | Lab none | See calibration log. I also set the time to local standard time and changed the serial settings to 115200. I left it in high flow and shutdown so it should boot correctly next time. |
FMA RMT-200 05-0010 | 2011-08-12 | Lab none | Repair | Lab none | This analyzer was removed from the field because it would not boot. Connecting the hard drive to a computer running Knopix Linux I could see that the drive was full and deleted some of the data files. Then it would boot but the analyzer software would crash and kick out into the service shell. There I could see that a bunch of the *.ini files in the icos folder were zero length. LGR was able to email me a copy of these files and replacing them seemed to fix the problems. |
LI-6262 IRG3-1079 | 2011-07-08 | Lab none | Calibration | Lab none | I calibrated the Li6262 in differential mode. I flowed zero air through a T into both the reference and sample cells at a flow just detectable on wetted lips. CO2 was low by about a 0.1 ppm CO2. I adjusted both CO2 zero and H2O zero. I then flowed 370.91ppm CO2 in air (god bottle) through the sample while leaving the zero air in the reference. The 6262 read 369.20+-0.05ppm. I adjusted the CO2 span to match the tank value. I tested the nearly empty 597.4ppm tank and it was true. I then test the new 400ppm CO2 in air tank and came up with a value of 405.85ppm and labeled the tank with this value. |
LI-7500A 1594 | 2011-07-06 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower after laboratory calibration. Replaced sn 0041. |
LI-7500A 0041 | 2011-07-06 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 1594. |
LI-7500A 0073 | 2011-07-06 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower after laboratory calibration. Replaced sn 0418. |
LI-7500A 0418 | 2011-07-06 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0073. |
LI-190SA Q29881 | 2011-06-18 | Lab none | Loaned | Siyan | Loaned to Siyan for her work at Teakettle Forest. |
HMP45A U2120013 | 2011-06-18 | Lab none | Loaned | Siyan | Loaned to Siyan for her work at Teakettle Forest. |
CR10X 31307 | 2011-06-18 | Lab none | Loaned | Siyan | Loaned to Siyan for her work at Teakettle Forest. |
CR10X 47253 | 2011-06-13 | Lab none | Upgrade | Lab none | I upgraded the firmware on this data logger from OS Rev 22 to OS Rev 23. |
FMA RMT-200 08-0114 | 2011-06-10 | Lab none | Installed | Twitchell Rice | Installed at Twitchell to replace sn 05-0010 which was hanging up on boot. No problems during install. |
FMA RMT-200 05-0010 | 2011-06-10 | Twitchell Rice | Removed | Lab none | Removed from Twitchell island because it was hanging up during boot. Frank discovered it on June 6th. |
FMA RMT-200 08-0114 | 2011-06-06 | Lab none | Calibration | Lab none | Calibrated with the god bottle 1.8978ppm at 400psi.
Last calibration Dec 12, 2010 14:03PST, 18.95C, 143.22Torr, 16.043usec, 1Hz, 2.245ppm Post cal CH4 read 1.897ppm. |
Quantum Q29882 | 2011-06-02 | Lab none | Loaned | Loaned | Loaned to Sam Blanchard |
CR10X 31307 | 2011-06-01 | Factory | Returned | Lab none | Returned from repair at Campbell. Campbell says, "Unit would not respond when received. Replaced PLD chip and installed OS Rev 23. Tested unit on the bench. Ran unit in the environmental chamber. Retested unit and checked calibration. Verified unit would work with SDI12 sensors."
Calibration good until May 25, 2013. |
CR10X 20139 | 2011-05-27 | Lab none | Installed | Sherman Island | The silver data logger module of this CR10X was removed from its wiring panel and was swapped into the wiring panel of the Sherman met set to replace the original data logger that seemed to have been locked up by a bad program. |
CR10X 36771 | 2011-05-27 | Lab none | Installed | Sherman Island | Installed at Sherman to collect the fast radiation from the diffuse PAR. Previous data logger broken in situ and was removed earlier for repair. |
CR10X 47253 | 2011-05-27 | Sherman Island Data Logger Met | Removed | Lab none | The silver data logger module was removed from the tower. The wiring panel remained in place with a new data logger module. |
CS511 DO-1 | 2011-05-25 | Lab none | Installed | Mayberry DO Sensor B | Installed on the Mayberry Tule Tower after being repaired in the lab. The broken cable was spliced near the sensor head. The sensor innards were also soaked in vinegar and electrolyte was replaced. |
CS511 DO-1 | 2011-05-13 | Mayberry DO Sensor A | Removed | Lab none | The cable was broken in trying to move the sensor at Mayberry. It was returned to the lab for repair and maintenance. |
LI-7500A 0042 | 2011-05-25 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower for calibration. Replaced by sn 0065. |
LI-7500A 1594 | 2011-05-25 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell tower for calibration. Replaced by sn 0035. |
LI-7500A 0065 | 2011-05-25 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to swap out sn 0042 for calibration |
LI-7500A 0035 | 2011-05-25 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell tower to swap out sn 1594 for calibration |
CR10X 31307 | 2011-05-17 | Lab none | Repair | Factory | Sent to Campbell Scientific for evaluation and repair on RMA 13443 |
FMA RMT-200 08-0114 | 2011-04-12 | Lab none | Repair | Lab none | The main power supply that was blown by a power surge on 2010/12/5 was replaced. The new power supply is
Mouser #: 784-HCC15-3-AG Mfr. #: HCC15-3-AG Desc.: Power One Linear & Switching Power Supplies +12- 12V, 3.4/3.4A All seems well - but needs to be calibrated |
CR10X 31307 | 2002-07-22 | Factory | Calibration | Factory | Calibrated at Campbell. due 2003. |
CR10X 31307 | 2011-05-13 | Sherman Island Data Logger Fast Rad | Removed | Lab none | Removed from Sherman diffuse radiation because I could not connect to it. It seemed to function at night (cool temperatures?) but did not work during the day. |
CR10X 36771 | 2011-05-02 | Loaned | Returned | Lab none | Returned by Sara Winsemius after field use recording wind speed from a Handar 2D sonic. |
FGGA 09-0011 | 2011-05-13 | Lab none | Maintenance | Lab none | On first power up CH4 and H2O did not line lock. I adjusted the VO setting in the linelock_0.ini file from -0.690 to -0.590.
I did a calibration with the CH4 god bottle 1.8978ppm CH4, 350psi. Last cal was: CH4 - 14 Jul 2010 H2O, CO2 - 13 Mar 2009 Precal: 14:26PST, 22.77C, 138.11Torr, 14.052usec, 1Hz, 2.058ppm After cal: 1.9021ppm |
PRB-K Type #8 00000128B8072 | 2011-03-22 | Lab none | Installed | Sherman Island | Installed on the north side of the area inclosed by the cow fence near the soil CO2 probes. |
PRB-K Type #8 00000128B8072 | 2011-01-27 | Factory | Returned | Lab none | Returned from ESI after being checked. No problems found. |
PRB-K Type #8 00000128B8072 | 2010-12-07 | Lab none | Shipped | Factory | This probe was sent to ESI to check out strange readings seen in the field and the lab. |
WM 1590 074417 | 2009-09-17 | Factory | Returned | Lab none | Returned from PP Systems for and upgrade of the firmware to fix smoothing problem with air temperature. |
WMP 1352 000022 | 2009-05-26 | Factory | Returned | Lab none | Returned from PP Systems after being repaired by Gill. The head was bent and had to be replaced and then tested to spec. |
WMP 1352 000022 | 2009-02-17 | Lab none | Shipped | Factory none | Sent to PP Systems for repair. |
WMP 1352 000022 | 2011-04-26 | Mayberry Tower | Removed | Lab none | Removed from the Mayberry tower, because it seemed to quit sending data. |
SI-121 1281 | 2011-03-01 | Lab none | Installed | Mayberry Infrared Temperature Vegetation | Installed on the Mayberry Tule Tower facing a stand of tules. |
SI-121 1282 | 2011-03-01 | Lab none | Installed | Mayberry Infrared Temperature Water | Installed on the Mayberry Tule Tower facing open water. |
1189PC 000196 | 2011-04-18 | Mayberry | Removed | Lab none | Removed from the Mayberry tower where it was sitting idle after being replaced with a RS422 to RS232 converter. |
CR10X 36771 | 2011-04-08 | Lab none | Loaned | Loaned | Loaned to undergraduate, Sara Winsemius. |
CR10X 36771 | 2011-04-08 | Lab none | Maintenance | Lab none | The internal lithium battery was at 2.7V, probably okay (manual says okay to 2.4V) but I replaced it. Then it was acting funny so I updated its OS to v22. |
278 4505052 | 2011-01-28 | Lab none | Installed | Mayberry Barrometer | Installed in the data logger box on the Mayberry Tower. |
278 4505052 | 2010-11-14 | Factory | Calibration | Factory | Initial factory calibration. Certificate on file. |
AM16/32B 3052 | 2011-03-01 | Lab none | Installed | Mayberry Multiplexer Met | Installed at the new Mayberry Tule Tower in about 1m of mater near a tule patch about 65m north east of the Mayberry tower. |
AM25T 2424 | 2011-03-01 | Lab none | Installed | Mayberry Multiplexer Thermocouple | Installed at the new Mayberry Tule Tower in about 1m of mater near a tule patch about 65m north east of the Mayberry tower. |
CR10X 35474 | 2008-07-13 | Factory | Calibration | Factory | Factory calibration at Campbell. |