Equipment and Calibration History
Page: 1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
SI-121 1965 | 2024-04-22 | Tonzi Infrared Temperature Tree Crown | Removed | Lab none | Removed from the IRT tripod because cows had chewed the wires off. |
DS DS-104 | 2024-04-22 | Tonzi-ptden Dendrometer Oak11841 | Removed | Lab none | Removed from ptden Tree 4 at Tonzi because cows had chewed the wires off. |
MFS-6 4083-1 | 2024-04-22 | Tonzi-ptden Data Logger Oak11841 | Removed | Lab none | Removed from ptden Tree 4 at Tonzi because cows had chewed the wires off and broken the solar power connector off the circuit board |
HFP01 000139 | 2024-04-22 | Tonzi Heat Flux Plate B | Removed | Lab none | Removed from Tonzi floor met because a cow had chewed the wire and pulled the plate out of the ground. |
RF401 32468 | 2020-03-02 | Lab none | Installed | Tonzi Radio IRT | Installed on the CR1000 for the small tree IRT system. |
DS DS-105 | 2022-11-03 | Borrowed none | Installed | Tonzi-ptden Dendrometer Oak11820 | Hise point dendrometer sensor installed by Mukund Rao Tree 5 |
DS DS-104 | 2022-11-03 | Borrowed none | Installed | Tonzi-ptden Dendrometer Oak11841 | Hise point dendrometer sensor installed by Mukund Rao Tree 4 |
DS DS-103 | 2022-11-03 | Borrowed none | Installed | Tonzi-ptden Dendrometer Oak11908 | Hise point dendrometer sensor installed by Mukund Rao Tree 3 |
DS DS-102 | 2022-11-03 | Borrowed none | Installed | Tonzi-ptden Dendrometer C1 | Hise point dendrometer sensor installed by Mukund Rao Tree 2 |
DS DS-101 | 2022-11-03 | Borrowed none | Installed | Tonzi-ptden Dendrometer Oak88 | Hise point dendrometer sensor installed by Mukund Rao Tree 1 |
MFS-6 4083-2 | 2022-11-03 | Borrowed none | Installed | Tonzi-ptden Data Logger Oak11820 | Hise point dendrometer data logger installed by Mukund Rao Tree 5 |
MFS-6 4083-1 | 2022-11-03 | Borrowed none | Installed | Tonzi-ptden Data Logger Oak11841 | Hise point dendrometer data logger installed by Mukund Rao Tree 4 |
MFS-6 4082-2 | 2022-11-03 | Borrowed none | Installed | Tonzi-ptden Data Logger Oak11908 | Hise point dendrometer data logger installed by Mukund Rao Tree 3 |
MFS-6 4082-1 | 2022-11-03 | Borrowed none | Installed | Tonzi-ptden Data Logger C1 | Hise point dendrometer data logger installed by Mukund Rao Tree 2 |
MFS-6 4084-1 | 2022-11-03 | Borrowed none | Installed | Tonzi-ptden Data Logger Oak88 | Hise point dendrometer data logger installed by Mukund Rao Tree 1 |
HYDROS21 H21G200002263 | 2024-04-23 | Lab none | Installed | Mayberry none | Installed on the MB floating boom |
EXO fDOM 22E100649 | 2024-04-08 | Lab none | Calibration | Lab none | fDOM (QSU and RFU), Last cal: 2024-01-23 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,-0.54 QSU,0.00 QSU,0.00 QSU,22.695 °C Pt2,300.00 QSU,132.47 QSU,300.02 QSU,0.00 QSU,22.144 °C Notes: Fresh calibration solution but pre-cal value is still way off. Maybe because of a dirty/cloudy sensor. This sensor probably needs to go back to the factory. ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,-.31 RFU,0.00 RFU,0.00 RFU,22.796 °C Pt2,100.0 RFU,RFU,41.74 RFU,100.00 RFU,0.00 RFU,22.184 °C Notes: Fresh calibration solution but pre-cal value is still way off. Maybe because of a dirty/cloudy sensor. This sensor probably needs to go back to the factory. |
LI-7500A 0065 | 2024-04-16 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2024-04-16 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 0065. |
HYDROS21 H21G20001202 | 2024-04-18 | Lab none | Tested | Lab none | I cut the chewed portion of the cable off and stripped the wires. I connected it to a CR1000 and changed its address from 0 to 6 to match the program I had. It seemed to work fine. No obvious water in the vent tub but the broken part of the cable was under water. We will have to put a desiccant tube on this because the fancy Teflon filter can't be reattached easily. |
HYDROS21 H21G200002263 | 2024-04-18 | Lab none | Tested | Lab none | This sensors was removed from the field because the depth was bad but the salinity and temperature were okay. Hooked it up to a CR1000 in the lab and changed it's address from 3 to 6 to match the program I had. Seemed to work just fine up to 800mm. |
HYDROS21 H21G200002263 | 2024-04-16 | Mayberry Water Level | Removed | Lab none | Removed from MB and brought back to the lab. Its depth is not working and I want to see if I can send it back to the factory for a warranty replacement. |
HYDROS21 H21G20001202 | 2024-04-16 | Gilbert Tract Water Level | Removed | Lab none | Removed from GT and brought back to the lab. Its cable was chewed and totally broken in at least 2 places. |
LI-7500A 0035 | 2024-04-16 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 1594 for calibration. |
LI-7500A 1594 | 2024-04-16 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 0035. |
HYDROS21 H21G200002433 | 2024-04-16 | Hill Slough Water Level | Moved | Gilbert Tract Water Level Boardwalk | Removed for temporary use at GT, EXO should have the same data. |
LI-7500A 0065 | 2024-04-15 | Lab | Calibration | Lab | Last calibration: 2024-01-03 AGC=95.57 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.49 Ambient P=100.86kPa, Tair=21.18C, Tdew=C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.8918 -> .8916 Offset: -.84ppm CO2 span 1.0255 -> 1.024 Offset: 1.01ppm H2O zero 0.7329 -> .7329 Offset: -.1ppm H2O span 1.0238 -> 1.021 Offset: .06ppm Notes: Used 524.67 as CO2 span point in software for post-span CO2 value to be ~524.77. |
LI-7500A 0035 | 2024-04-15 | Lab | Calibration | Lab | Last calibration: 2024-01-02 AGC=100.7 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.96kPa, Tair=22.82C, Tdew=9.50C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9372 -> .9377 Offset: -.4ppm CO2 span 1.0267 -> 1.0226 Offset: .98ppm H2O zero 0.9006 -> .8987 Offset: -11.1ppm H2O span 1.04 -> 1.0279 Offset: -.16ppm Notes: H2O zero was drifting up after stabilizing, but CO2 zero ok. Maybe we need to change the internal chemicals next time? I redid the H2O zero point after finishing the rest of the calibration. The offset changed from 0.8969 to 0.8987 (tiny change). Used 524.65 as span point in the software for post-span CO2 value to be around 524.77. |
LI-7500A 75H-2669 | 2024-04-11 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2024-04-11 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2669. |
LI-7500A 75H-2667 | 2024-04-11 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0041 for calibration. |
LI-7500A 0041 | 2024-04-11 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 75H-2667. |
EXO pH-ORP 22D102641 | 2024-04-10 | Lab none | Installed | Hill Slough pH-ORP | Reinstalled at the HS channel after regular lab cleaning and calibration |
EXO Wiped Cond/Temp 23D104030 | 2024-04-10 | Lab none | Installed | Hill Slough Conductivity Sensor | Reinstalled at the HS channel after regular lab cleaning and calibration |
EXO fDOM 22E100649 | 2024-04-10 | Lab none | Installed | Hill Slough fDOM | Reinstalled at the HS channel after regular lab cleaning and calibration |
EXO Turbidity 22E106072 | 2024-04-10 | Lab none | Installed | Hill Slough Turbidity | Reinstalled at the HS channel after regular lab cleaning and calibration |
EXO2 22C103416 | 2024-04-10 | Lab none | Installed | Hill Slough Interface EXO | Reinstalled at the HS channel after regular lab cleaning and calibration |
LI-7500A 75H-2669 | 2024-04-10 | Lab | Calibration | Lab | Last calibration: 2023-12-20 AGC=99.6 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.6kPa, Tair=26.04C, Tdew=12.04C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9187 -> .9189 Offset: .59ppm CO2 span 1.0167 -> 1.0177 Offset: -.65ppm H2O zero 0.9027 -> .9012 Offset: -8.8ppm H2O span 1.0206 -> 1.0115 Offset: .2ppm Notes: |
LI-7500A 75H-2667 | 2024-04-10 | Lab | Calibration | Lab | Last calibration: 2023-12-20 AGC=99.6 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.69kPa, Tair=24.8C, Tdew=11.0C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9413 -> .9409 Offset: -1.55ppm CO2 span 1.0207 -> 1.0213 Offset: -.35ppm H2O zero 0.8427 -> .8441 Offset: 8.5ppm H2O span 1.0363 -> 1.0404 Offset: -.09ppm Notes: Used 524.7 as the CO2 span point |
CS450 20010026 | 2024-04-04 | Lab none | Installed | Mayberry Water Level | Installed at MB off of the northeast corner of the scaffolding. Water level data from the HYDROS21 CTD sn H21G200002263 hasn't worked since Feb, but cond/temp seem ok. |
EXO pH-ORP 22D102641 | 2024-04-04 | Hill Slough pH-ORP | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for calibration (and to install the new auto wiper that arrived) |
EXO Wiped Cond/Temp 23D104030 | 2024-04-04 | Hill Slough Conductivity Sensor | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for calibration (and to install the new auto wiper that arrived) |
EXO fDOM 22E100649 | 2024-04-04 | Hill Slough fDOM | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for calibration (and to install the new auto wiper that arrived) |
EXO Turbidity 22E106072 | 2024-04-04 | Hill Slough Turbidity | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for calibration (and to install the new auto wiper that arrived) |
EXO2 22C103416 | 2024-04-04 | Hill Slough Water Level | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for calibration (and to install the new auto wiper that arrived) |
LI-7500A 75H-2180 | 2024-03-25 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0065 for calibration. |
LI-7500A 0065 | 2024-03-25 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2180. |
CS450 20010026 | 2024-03-25 | West Pond Water Level | Removed | Lab none | Removed from WP and brought back to the lab. This sensor is needed at Mayberry, so we are slowly decommissioning West Pond. |
HMP45AC W0510026 | 2024-03-26 | Tonzi RH & Temp Floor | Removed | Lab none | Removed for Tonzi Floor met due to age and poor RH data. Replaced by new Hygrovue a few weeks ago. |
D1 92243047 | 2024-03-26 | Lab none | Installed | Tonzi-ptden Dendrometer LiLPine | Installed on the little pine next to cluster oak 1 at breast height just below the first set of branches |
LI-7500A 0073 | 2024-03-26 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2024-03-26 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0073. |
LI-7500A 75H-2176 | 2024-03-26 | Lab none | Installed | Tonzi Gas Analyzer CO2/H2O Floor | Installed at Tonzi Floor to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2024-03-26 | Tonzi Gas Analyzer CO2/H2O Floor | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn 75H-2176. |
HMP45AC W0730037 | 2024-03-26 | Vaira RH & Temp | Lab none | Removed from Vaira. A Hygrovue was installed a few weeks ago for cross comparison. This HMP45 will probably not be used again. | |
LI-7500A 0042 | 2024-03-26 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0035 for calibration. |
LI-7500A 0035 | 2024-03-26 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0042. |
eosFD FD20160001 | 2024-03-26 | Lab none | Installed | Vaira Forced Diffusion North | Installed in the north location at Vaira after factory repair. |
LI-7500A 75H-2180 | 2024-03-23 | Lab | Calibration | Lab | Last calibration: 2024-01-03 AGC=101.4 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.0kPa, Tair=24.65C, Tdew=11.42C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9141 -> .9137 Offset: -1.89ppm CO2 span 1.0406 -> 1.0356 Offset: -2.97ppm H2O zero 0.8965 -> .8951 Offset: -8.2ppm H2O span 1.0383 -> 1.0393 Offset: -.01ppm Notes: Used "524.52" as span point in software, otherwise, the post-span reading was too high |
LI-7500A 75H-2176 | 2024-03-23 | Lab | Calibration | Lab | Last calibration: 2023-11-03 AGC=102.1 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.1kPa, Tair=25.05C, Tdew=10.57C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.8678 -> .8682 Offset: 1.94ppm CO2 span 1.0116 -> 1.0079 Offset: 2.58ppm H2O zero 0.8552 -> .8494 Offset: -33.2ppm H2O span .9231 -> .9236 Offset: -.01ppm Notes: Larger H2O zero offset than usual |
LI-7500A 0073 | 2024-03-23 | Lab none | Calibration | Lab none | Last calibration: 2023-10-05
AGC=103 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.2kPa, Tair=25.2C, Tdew=10.4C Zero Air at 325psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9167 -> .9159 Offset: -3.14ppm CO2 span 1.0064 -> 1.0067 Offset: -4.95ppm H2O zero 0.8296 -> .8323 Offset: 15.6ppm H2O span 1.0109 -> 1.0195 Offset: -.19ppm Notes: Slightly larger CO2 span offset than usual. Painted some chips in the paint with nail polish |
LI-7500A 0042 | 2024-03-23 | Lab none | Calibration | Lab none | Last calibration: 2023-10-05
AGC=100.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.08kPa, Tair=24.9C, Tdew=9.91C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.9473 -> .9483 Offset: 3.82ppm CO2 span 1.0033 -> 1.0098 Offset: -4.49ppm H2O zero 0.8474 -> .8451 Offset: -13.6ppm H2O span 1.0075 -> 1.02 Offset: -.28ppm Notes: H2O span was oscillating within 1ppm (but average value was stable), but this went away after adding more DI water to the dewpoint generator reservoir. CO2 span seems larger than usual. Painted some chips in the paint with nail polish |
EXO pH-ORP 22D102641 | 2024-01-25 | Lab none | Installed | Hill Slough pH-ORP | Installed in the Hill Slough channel after calibration |
EXO Wiped Cond/Temp 23D104030 | 2024-01-25 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the Hill Slough channel after calibration |
EXO fDOM 22E100649 | 2024-01-25 | Lab none | Installed | Hill Slough fDOM | Installed in the Hill Slough channel after calibration |
EXO Turbidity 22E106072 | 2024-01-25 | Lab none | Installed | Hill Slough Turbidity | Installed in the Hill Slough channel after calibration |
EXO2 22C103416 | 2024-01-25 | Lab none | Installed | Hill Slough Water Level | Installed in the Hill Slough channel after calibration |
LI-7500A 0041 | 2004-04-07 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0065 for calibration |
LI-7500A 0065 | 2004-04-07 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0041 |
LI-7500A 0041 | 2001-03-22 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0065 for calibration. |
LI-7500A 0065 | 2001-03-22 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0041. |
D1 92243042 | 2024-03-07 | Lab none | Installed | Tonzi-ptden Dendrometer Pine11833 | Install on a large pine id 11833 to the south of the tower near cluster tree 7. |
HFP01SC 00068 | 2024-03-07 | Tonzi Heat Flux Plate D | Moved | Tonzi Heat Flux Plate D | I moved this plate back down to -10cm where I found it before fixing its cable a couple weeks ago. |
HFP01 000138 | 2024-03-07 | Tonzi Heat Flux Plate A | Maintenance | Tonzi Heat Flux Plate A | We dug this plate up to replace its cable that had all its insulation rotted off. The plate was 2-5cm below the surface – it was tilted and ground surface was not very flat. We put it back flat at 3cm and the new cable in conduit. |
D1 92243044 | 2024-03-07 | Lab none | Installed | Tonzi-ptden Dendrometer OakLK | Installed on Liukang's tree (92 in leaf water potential data) |
D1 92243043 | 2024-03-07 | Lab none | Installed | Tonzi-ptden Dendrometer Oak102 | Installed leaf water potential oak 102 |
D1 92243045 | 2024-03-07 | Lab none | Installed | Tonzi-ptden Dendrometer C5 | Installed on Cluster Oak 5. |
SONIC-ANEMO-SPE10 022365359 | 2024-03-07 | Lab none | Installed | Gilbert Tract Weather Station | Installed as an accessory to the Arable Mark 3 sn D006946 |
Mark 3 D006946 | 2024-03-07 | Lab none | Installed | Gilbert Tract Weather Station | Installed at Gilbert Tract on the radiometer boom. |
SONIC-ANEMO-SPE10 022365416 | 2024-02-09 | Lab none | Installed | Vaira Weather Station B | Accessory for the Arable Mark 4 sn D006920. |
Mark 3 D006920 | 2024-02-09 | Lab none | Installed | Vaira Weather Station B | Installed at Vaira to replace sn B301042. I believe the older B unit was a prototype and the newer D unit is production grade |
Mark 3 B301042 | 2024-02-09 | Vaira Weather Station B | Removed | Lab none | Removed from Vaira. Replaced by sn D006920 at Arable's request. I believe the older B unit was a prototype and the newer D unit is production grade |
HFP01SC 00068 | 2024-02-16 | Tonzi Heat Flux Plate D | Maintenance | Tonzi Heat Flux Plate D | I dug this plate up. It was at about -10cm with voids below the plate. I soldered on a new cable amd cut off the calibration cable because the insulation on both was completely rotten. I put it back at -2cm. |
EXO2 22C103416 | 2024-03-06 | Factory none | Received | Lab none | Received wiper sn 13A100277 (firmware 1.0.86) from YSI after repair and calibration. Came with an extra brush and a small allen key for installing the brush. The factory inspection reported that water had leaked into the probe housing and all internal components were corroded. They replaced the wiper under warranty. YSI recommends sending the wiper back to the factory every year to have wiper motor o-rings replaced and lubed to prevent water leakage. |
RPI0W RPI0W-007 | 2023-05-31 | Lab none | Installed | Bouldin Corn none | Installed in the corn field at BC for the 2023 growing season |
RPI0W RPI0W-002 | 2023-05-31 | Lab none | Installed | Bouldin Corn none | Installed in the corn field at BC for the 2023 growing season |
SRS-Ni NDVI 2046503357 | 2024-02-28 | Bouldin Corn Narrow Band NDVI Reflected | Removed | Lab none | Removed from BC tower because most of the SRS NDVI sensors installed in the Delta have been drifting over the past few years |
SRS-Ni NDVI 882103020 | 2024-02-28 | Bouldin Corn Narrow Band NDVI Incoming | Removed | Lab none | Removed from BC tower because most of the SRS NDVI sensors installed in the Delta have been drifting over the past few years |
SRS-Ni NDVI 2046503344 | 2024-02-28 | East End Narrow Band NDVI Reflected | Removed | Lab none | Removed from EE tower because most of the SRS NDVI sensors installed in the Delta have been drifting over the past few years |
SRS-Ni NDVI 2046503390 | 2024-02-28 | East End Narrow Band NDVI Incoming | Removed | Lab none | Removed from EE tower because most of the SRS NDVI sensors installed in the Delta have been drifting over the past few years |
SRS-Ni NDVI 882103059 | 2024-02-28 | Gilbert Tract Narrow Band NDVI Incoming | Removed | Lab none | Removed from GT tower because most of the SRS NDVI sensors have been drifting in the past few years |
SRS-Ni NDVI 2046503404 | 2024-02-28 | Gilbert Tract Narrow Band NDVI Reflected | Removed | Lab none | Removed from GT tower because most of the SRS NDVI sensors have been drifting in the past few years |
LI-7550 AIU-1570 | 2024-02-28 | West Pond Interface LI-7550 | Removed | Lab none | Removed from WP as part of its decomissioning |
WM 1590 120908 | 2024-02-28 | West Pond Anemometer | Removed | Lab none | Removed from WP as part of its decomissioning |
eosFD FD20160001 | 2023-10-19 | Lab none | Shipped | Factory none | Shipped to Eosense. The data has been super noisy since mid-March. |
eosFD FD20160001 | 2024-03-04 | Factory none | Returned | Lab none | Returned from Eosense after repair and calibration. CO2 Sensor Replacement 0.00, Recalibration 0.00,
Flux Calibration .00 |
SRS-Ni NDVI 1234903795 | 2024-02-27 | Vaira Narrow Band Reflected | Removed | Lab none | Removed from the refleced location at Vaira. These sensors drift randomly and can be replace with broad band NDVI from SW-PAR. |
SRS-Ni NDVI 1334903221 | 2024-02-27 | Vaira Narrow Band Incoming | Removed | Lab none | Removed from the incoming location at Vaira. These sensors drift randomly and can be replace with broad band NDVI from SW-PAR. |
HygroVUE10 E5761 | 2024-02-27 | Lab none | Installed | Vaira RH & Temp | Installed at Vaira in the RH/T location. Will cross compare with old HMP45 before removing the old sensor. |
HygroVUE10 E5736 | 2024-02-27 | Lab none | Installed | Tonzi RH & Temp | Installed in the Floor RH/T location. Will cross compare with existing HMP45 before removing the old sensor. |