Equipment and Calibration History
Page: [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
MiniCH4 38-576-25 | 2025-03-26 | Lab none | Installed | Mayberry CH4 Probe | I reinstalled the miniCH4 on the northeast leg of the scaffolding. |
MB7389-100 68574-3 | 2025-03-26 | Lab none | Installed | Hill Slough Water Level | Installed at Hill slough in a slightly higher location off the boardwalk post. This replaces sn 76294-1 that got wet, corroded and failed. |
MB7389-100 76294-1 | 2025-03-26 | Hill Slough Water Level | Removed | Lab none | Removed from Hill Slough because it got wet and started to corrode - bad readings. |
MB7389-100 68574-2 | 2025-03-24 | Lab none | Tested | Disposed none | I tested this sensor in the lab. It is dead. It was powered with 12V instead of 5V in the field and died. Put in e-waste. |
MB7389-100 68574-2 | 2025-01-15 | Lab none | Installed | Mayberry Range Finder water | Installed to replace the existing sensor. Hopefully this one will have better quality data. We might have killed it with 12V instead of 5V. |
URM06 URM06-002 | 2025-01-15 | Mayberry Range Finder water | Removed | Lab none | Removed from the tower for a newer maybe better one. The water level range data from this sensor is a bit noisy but useful for gap filling. |
MB7389-100 68574-4 | 2025-01-29 | Lab none | Installed | Mayberry Range Finder water | Installed to replace the one killed with 12V instead of 5V last time. |
MB7389-100 68574-2 | 2025-01-29 | Mayberry Range Finder water | Removed | Lab none | Removed from the tower because it was killed with 12V instead of 5V last time. |
LI-720 CFS-00000 | 2025-03-20 | Lab none | Installed | Bouldin Alfalfa Flux Analyzer CO2 | Installed on the tower to replace the first 720. I think this is the first production run unit. |
LI-720 CW-CDR-064 | 2025-03-20 | Bouldin Alfalfa Flux Analyzer CO2 | Removed | Lab none | Removed from the tower at the request of Licor - maybe incompatibility of firmware and interface software |
MiniCH4 38-572-25 | 2025-03-13 | Lab none | Tested | Lab none | I ran this sensor in continuous mode for 10s of minutes and it never stopped reading -10 for CH4. I removed the filter and didn't seen any obvious signs in water getting in. Need to contact ProOcenanus. |
MiniCH4 38-576-25 | 2025-03-13 | Lab none | Tested | Lab none | Tested in the Lab. Seems okay. The CH4 was reading near zero 0.02% and I could make it climb by breathing into the filter. |
MiniCH4 38-574-25 | 2025-03-07 | Lab none | Installed | Gilbert Tract CH4 Probe Channel | Installed at the GT channel to replace sn 38-576-25 that has been reading -10% CH4 |
MiniCH4 38-576-25 | 2025-03-07 | Gilbert Tract CH4 Probe Channel | Removed | Lab none | This one started reading -10% CH4 for no apparent reason. It was removed for testing and replaced by sn 38-574-25 |
MiniCH4 38-572-25 | 2025-03-07 | Mayberry CH4 Probe | Removed | Lab none | This sensor had fallen out of the cable ties and its sensor may have been in the sediment. The CH4 readings steadily rose past 4% but it was dropping out before climbing. Removed for testing. |
eosFD FD20190027 | 2025-03-11 | Tonzi-SoilCO2 Forced Diffusion Tree 1 | Moved | Tonzi-SoilCO2 Forced Diffusion Open | Move back to the Open location after substituting for the broken FD in the tree1 location |
PRB-K Type #8 000000402165 | 2025-03-11 | Tonzi Soil Moisture Probe Under | Removed | Lab none | Removed from the Under location near the Floor tower due to smashed and broken pins |
eosFD FD20180026 | 2025-03-11 | Vaira Forced Diffusion West | Moved | Tonzi-SoilCO2 Forced Diffusion Tree 1 | Removed from the west location at Varia to replace the tree1 chamber at Tonzi that died |
RPI0W RPI0W-005 | 2025-03-12 | Lab none | Notes | Lab none | This pi is missing the clip for its camera cable. That happened a while ago. We've made it work so far by stuffing a small piece of thick paper (e.g. manila folder) to keep the camera cable secure in its port. |
MiniCH4 38-572-25 | 2025-01-15 | Lab none | Installed | Mayberry CH4 Probe | Installed on the northeast scaffolding foot at a fixed height. Interface box in the data logger enclosure. |
BB-Fab BB-GT | 2025-02-18 | Gilbert Tract none | Gilbert Tract none | Two AGM group 27 batteries were stolen out of the plastic battery box probably sometime on the evening of 02/18. System without power for about two weeks. | |
LI-7700 TG1-0216 | 2025-02-28 | Loaned none | Returned | Lab none | Returned to the lab from Patty. It came back with at least the teal ethernet cable. |
EXO fDOM 22C100780 | 2025-02-27 | Lab none | Calibration | Lab none | fDOM (QSU and RFU), Last cal: 2025-02-27 EXO sn 23H107001 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,-0.09 QSU,0.01 QSU,0.00 QSU,23.418 °C Pt2,302.7 QSU,307.42 QSU,302.70 QSU,0.00 QSU,18.463 °C ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,0.02 RFU,0.00 RFU,0.00 RFU,23.198 °C Pt2,100.90 RFU,100.60 RFU,100.90 RFU,0.00 RFU,19.207 °C Note: Made fresh calibration solution yesterday using QSE solution from 2024-07-20 but then forgot to update temperature compensated standard value. Stored solution in fridge overnight and let warm up to room temp (3hrs) today before calibration |
EXO pH-ORP 24G102326 | 2025-02-27 | Lab none | Calibration | Lab none | ORP (mV), Last Cal: 2024-10-22 EXO sn 23H107001 EXO/Sensor Firmware 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,227.0 mV,218.3 mV,227.0 mV,0.0 mV,22.018 °C Note: Old Zobell solution (mixed 2022-09-23) only about 0.4mV different from fresh Zobell solution mixed today and stored in small brown bottle. Old Zobell solution stored in its original large brown bottle. |
EXO pH-ORP 24G102326 | 2025-02-27 | Lab none | Calibration | Lab none | pH, Last cal: 2024-10-22 EXO sn 23H107001 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,7.01 pH,7.11 pH,7.01 pH,-18.6 mV,20.021 °C Pt2,10.06 pH,10.18 pH,10.06 pH,-192.5 mV,19.981 °C Pt3,4.00 pH,4.09 pH,4.00 pH,153.2 mV,20.023 °C 4-7Slope,4-7mVPerDecade,7-10Slope,7-10mVPerDecade 171.5 mV,56.98 mV,174.1 mV,57.09 Note: Using standards from 2023-12-04 |
EXO Wiped Cond/Temp 24F100050 | 2025-02-27 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 2024-10-22 EXO sn 23H107001 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.47 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,10000.0 µS/cm, 10035.5 µS/cm, 10000.0 µS/cm, 0.0 µS/cm,17.473 °C Note: Old 10,000 uS/cm solution from 2022 had some dirt in it and read about 200uS/cm higher than the fresh used for the calibration. We discarded the old solution. |
EXO Turbidity 24F102410 | 2025-02-27 | Lab none | Calibration | Lab none | Turbidity (FNU), Last cal: 2024-10-22 EXO sn 23H107001 EXO/Sensor Firmware: 1.0.86/3.0.5 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 FNU,-0.04 FNU,0.00 FNU,0.00 FNU,23.311 °C Pt2,124.00 FNU,114.35 FNU,124.01 FNU,0.00 FNU,23.413 °C Pt3,1010.00 FNU, 931.74 FNU, 1009.99 FNU, 0.00 FNU, 23.782 °C Note: Much larger offset for 1010 FNU point that we have seen before, brand new cal solutions |
EXO Central Wiper 24F104086 | 2025-02-18 | Gilbert Tract | Removed | Lab none | Removed from the GT channel and brought back to the lab for routine calibration |
EXO fDOM 22C100780 | 2025-02-18 | Gilbert Tract fDOM | Removed | Lab none | Removed from the GT channel and brought back to the lab for routine calibration |
EXO pH-ORP 24G102326 | 2025-02-18 | Gilbert Tract pH ORP | Removed | Lab none | Removed from the GT channel and brought back to the lab for routine calibration |
EXO Turbidity 24F102410 | 2025-02-18 | Gilbert Tract Turbidity | Removed | Lab none | Removed from the GT channel and brought back to the lab for routine calibration |
EXO Wiped Cond/Temp 24F100050 | 2025-02-18 | Gilbert Tract Conductivity Sensor Channel | Removed | Lab none | Removed from the GT channel and brought back to the lab for routine calibration |
EXO3S 23H107001 | 2025-02-18 | Gilbert Tract EXO | Removed | Lab none | Removed from the GT channel and brought back to the lab for routine calibration |
eosFD FD20190027 | 2025-02-21 | Tonzi-SoilCO2 Forced Diffusion Open | Moved | Tonzi-SoilCO2 Forced Diffusion Tree 1 | Moved from the open location to the tree1 location to replace FD20200001 that had bad CO2 readings |
eosFD FD20200001 | 2025-02-21 | Tonzi-SoilCO2 Forced Diffusion Tree 1 | Removed | Lab none | Removed from the Tree1 location at Tonzi due to bad CO2 readings. |
LI-7700 TG1-0211 | 2025-02-19 | Mayberry | Calibration | Mayberry | Calibration Location: Mayberry Last calibration: 2024-08-07 RSSI=71%, Optical RH=12% Ambient P=102.0kPa, Tair=16.0C Zero Air at 450psi, AMP CA03923 3.3865 at 1500 CH4 Zero Offset: -0.042ppm CH4 Span Offset: -0.015ppm Notes: Slight breeze |
LI-7700 TG1-0223 | 2025-02-18 | Gilbert Tract | Calibration | Gilbert Tract | Calibration Location: Gilbert Tract Last calibration: 2024-08-07 RSSI=83%, Optical RH=12% Ambient P=101.5kPa, Tair=17.5C Zero Air at 500psi, AMP CA03923 3.3865 at 1400 CH4 Zero Offset: 0.014ppm CH4 Span Offset: 0.0095ppm Notes: Still day |
LI-7700 TG1-0357 | 2025-02-19 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn Last calibration: 2024-08-07 RSSI=74%, Optical RH=23% Ambient P=102.1kPa, Tair=14.2C Zero Air at 350psi, AMP CA03923 3.3865 at 1350 CH4 Zero Offset: 0.024ppm CH4 Span Offset: 0.0085ppm Notes: After a rain shower, breeze starting to pick up |
LI-7700 TG1-0423 | 2025-02-19 | East End | Calibration | East End | Calibration Location: East End Last calibration: 2024-08-07 RSSI=76%, Optical RH=7% Ambient P=102.2kPa, Tair=14.5C Zero Air at 450psi, AMP CA03923 3.3865 at 1300 CH4 Zero Offset: 0.01ppm CH4 Span Offset: -0.0135ppm Notes: Starting to rain but hood kept mirrors clean during calibration |
LI-7700 TG1-0155 | 2025-02-18 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough Last calibration: 2024-08-07 RSSI=85%, Optical RH=5% Ambient P=102.0kPa, Tair=15.0C Zero Air at 500psi, AMP CA03923 3.3865 at 1500 CH4 Zero Offset: 0.022ppm CH4 Span Offset: -0.0015ppm Notes: Only a slight breeze |
MiniCH4 38-576-25 | 2025-02-18 | Lab none | Installed | Gilbert Tract CH4 Probe Channel | Installed in the GT channel, co-located with the ADCP, EXO, and channel miniDOT. It has a cable running up the ADCP railing to the enclosure for power/comms. |
LI-7500A 0041 | 2025-02-18 | Lab none | Installed | Rush Ranch Gas Analyzer CO2/H2O | Installed at Rush Ranch to replace sn 0418 for calibration. |
LI-7500A 0418 | 2025-02-18 | Rush Ranch Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Rush Ranch for calibration. Replaced by sn 0041. |
LI-720 CW-CDR-064 | 2025-01-30 | Lab none | Installed | Bouldin Alfalfa Flux Analyzer CO2 | Installed in the same mount as the LI-710 recording on a CR6 |
NR-LITE 990354 | 2025-02-14 | Loaned none | Received | Lab none | Received back from Patty Oikawa. She ended up fixing her chewed cables and didn't use this one. |
miniDOT-usb 180871 | 2025-02-13 | Lab none | Loaned | Loaned none | Loaned to Patty Oikawa for use at the Eden Landing lateral flux station. |
LI-7500A 0041 | 2025-02-11 | Lab | Calibration | Lab | Last calibration: 2024-10-22 AGC=99.9 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.1kPa, Tair=22.9C, Tdew=3.80C Zero Air at 550psi, AMP FB04319 514.07 at 300 Tdewspan=16.00 CO2 zero 0.996 -> .9957 Offset: -.98ppm CO2 span 1.0142 -> 1.0160 Offset: -1.47ppm H2O zero 0.8244 -> .8245 Offset: 1.1ppm H2O span 1.031 -> 1.0328 Offset: -.03ppm Notes: Used "514.02" as the CO2 span point in the software to get to a post-cal value around 514.07. Using "514.07" as the span point led to a post-cal value of 514.15. |
LI-7500A 75H-2669 | 2025-01-30 | Lab none | Installed | Bouldin Alfalfa none | Installed at Bouldin Alfalfa to replace sn 0073 for calibration. |
LI-7500A 0073 | 2025-01-30 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2669. |
CR6 2114 | 2025-01-30 | Lab none | Installed | Bouldin Alfalfa none | Installed at BA to collect raw and 30min data from the LI-720 prototype |
LI-7500A 75H-2182 | 2025-01-30 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0041 for calibration. |
LI-7500A 0041 | 2025-01-30 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 75H-2182. |
LI-7500A 75H-2180 | 2025-01-15 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2025-01-15 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2180. |
LI-7500A 75H-2514 | 2025-01-30 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2025-01-30 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 75H-2514. |
PTB101B W1020003 | 2025-01-30 | Lab none | Installed | Rush Ranch Barometer | Installed on the RR tower to replace sn V2420003. Only the sensor was swapped, the original cable remains. |
PTB101B V2420003 | 2025-01-30 | Rush Ranch Barometer | Removed | Lab none | Removed from RR tower because reading consistently low. It was replaced by sn W1020003. |
PTB110 B1930023 | 2025-01-28 | Lab none | Tested | Lab none | Tested in the lab and reading ~60 kPa. |
PTB110 H0160076 | 2025-01-28 | Lab none | Tested | Lab none | Tested in the lab and gave a reasonable number. This barometer is currently set to "continuous power" mode. There is an internal jumper which can be removed to switch it to "power-up mode" where the barometer can be triggered via 5V to turn on/off for each reading. |
PTB101B W1020003 | 2025-01-28 | Lab none | Tested | Lab none | Tested in the lab and gave a reasonable number. This barometer is currently set to "continuous power" mode. There is an internal jumper which can be removed to switch it to "power-up mode" where the barometer can be triggered via 5V to turn on/off for each reading. |
LI-7500A 75H-2669 | 2025-01-27 | Lab | Calibration | Lab | Last calibration: 2024-10-16 AGC=99.2 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.7kPa, Tair=23.3C, Tdew=1.84C Zero Air at 825psi, AMP FB04319 514.07 at 300 Tdewspan=20.00 CO2 zero 0.9203 -> .9186 Offset: -6.74ppm CO2 span 1.0143 -> 1.0152 Offset: -.72ppm H2O zero 0.8979 -> .9018 Offset: 24.8ppm H2O span 1.0193 -> 1.0215 Offset: -.05ppm Notes: Software span point of 514.07 --> CO2 reading of 514.14 Software span point of 514.02 --> CO2 reading of 514.07 |
LI-7500A 75H-2182 | 2025-01-28 | Lab | Calibration | Lab | Last calibration: 2024-10-22 AGC=100.7 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.9kPa, Tair=23.4C, Tdew=6.75C Zero Air at 775psi, AMP FB04319 514.07 at 275 Tdewspan=16.00 CO2 zero 0.8849 -> .8846 Offset: -1.47ppm CO2 span 1.0136 -> 1.0164 Offset: -1.92ppm H2O zero 0.8326 -> .8352 Offset: 16.9ppm H2O span 1.0334 -> 1.0136 Offset: -.01ppm Notes: Software span point of 514.07 --> CO2 reading of 514.12 Software span point of 514.02 --> CO2 reading of 514.07 |
LI-7500A 75H-2514 | 2025-01-28 | Lab | Calibration | Lab | Last calibration: 2024-10-22 AGC=99.0 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.8kPa, Tair=21.1C, Tdew=6.72C Zero Air at 800psi, AMP FB04319 514.07 at 300 Tdewspan=16.00 CO2 zero 0.9089 -> .9083 Offset: -2.75ppm CO2 span 0.9962 -> .9983 Offset: -1.45ppm H2O zero 0.8476 -> .8498 Offset: 15.4ppm H2O span 0.9936 -> .97 Offset: .53ppm Notes: Set dew point generator to 20.00C initially which led to a dew point reading of ~20.5C, seemed like a big offset. I thought the set point was too close to the room temp (then at 23.4C), so I reset the generator to 16.00C. While it stabilized, I saved the config file w/ CO2 zero/span and H2O zero only and started calibrating the zero for the next 7500A in the queue. After coming back to this sensor and reloading the partial config file, the H2O dew point was still ~0.5C above the set point of 16.00C so I decided the H2O span was just that far off. |
MiniCH4 38-573-25 | 2025-01-15 | Lab none | Installed | Gilbert Tract none | Installed on a floating frame with an external battery pack on top so that the CH4 probe is horizontal just below the surface and the battery pack is horizontal just above the water. It's connected to the boardwalk with a yellow plastic chain. Should be collecting an average of 5 readings every 15 minutes. |
miniDOT-usb 899502 | 2025-01-15 | Lab none | Installed | Gilbert Tract none | Installed in a block of floating foam at the end of the boardwalk to get DO near the surface. It's connected to a yellow plastic chain to keep it from floating away. |
CR6 2114 | 2025-01-27 | Lab none | Upgrade | Lab none | I updated the OS from v7.02 to v14.01. The first attempt over the CSIO port failed but the second attempt via the USB port worked fine. Seems like a lot of encryption/security changes in v14. |
LI-7500A 75H-2150 | 2025-01-17 | Lab none | Calibration | Loaned none | Last calibration: 2024-09-03
AGC=103 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=101.2kPa, Tair=19.1C, Tdew=7.6C Zero Air at 850psi, AMP FB04319 514.07 at 300 Tdewspan=18.00 CO2 zero 0.9026 -> .9030 Offset: 1.92ppm CO2 span 1.0162 -> 1.0214 Offset: -3.77ppm H2O zero 0.8716 -> .874 Offset: 17.1ppm H2O span 1.0188 -> 1.0188 Offset: 0ppm Notes: Used 514.0 as CO2 span point in the software. I didn't end up setting the H2O span point because I wasn't happy with the stabilization. I originally set the dew point at 20.00 C, which didn't stabilize because the room temperature was around 19 C. Then I tried to set the dew point generator to 16.00 C, but the sensor was reading consistently around 18 C (handheld Vaisala dewpoint reading ~17 C). Then I set the dewpoint generator to 18.00 C, and the sensor drifted 18->18.65->18.54->18.5>18.65. I plugged in another 7500A and it was also reading a dew point ~18 C. I'll calibrate more 7500As and see how they respond to the dewpoint generator. Installed on the BWW tower with a new 7550 temperature sensor. I also confirmed the HMP fan was working. |
RPI0W RPI0W-002 | 2025-01-14 | Lab none | Tested | Lab none | The camera board had some corrosion on it and the photo preview was not showing up in the browser window. I had to swap the camera board and I think the camera cable (the lens itself was fine). |
RPI0W RPI0W-007 | 2025-01-14 | Lab none | Disposed | Disposed none | This picam, camera board, and lens all had corrosion on the components. Placed in e-waste. |
RPI0W RPI0W-007 | 2024-12-19 | Bouldin Alfalfa | Removed | Lab none | Removed from the BA wheat field because this camera is dead from water intrusion. |
RPI0W RPI0W-002 | 2024-12-19 | Bouldin Alfalfa | Removed | Lab none | Removed from the BA wheat field because it only had partial photos from the past 2 weeks. I think this enclosure needs better weatherproofing. |
RPI0W RPI0W-002 | 2025-01-15 | Lab none | Installed | Bouldin Alfalfa none | Installed south of the tower on the ground for upward looking gap fraction in the wheat. I had to reset its clock even though it was off for weeks in the lab without losing its clock. Maybe I accidentally jiggled the RTC at some point after powering it off for the final time in the lab. |
LI-7500A 1594 | 2025-01-15 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2025-01-15 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 1594. |
LI-7500A 0065 | 2025-01-15 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2025-01-15 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0065. |
NR01 1457 | 2025-01-16 | Lab none | Loaned | Loaned none | Loaned to Patty for Eden Landing. Their 4-way radiometer had a bad LWout and we couldn't figure out why. |
NR-LITE 990354 | 2025-01-16 | Lab none | Loaned | Loaned none | Loaned to Patty for use at her Concord site. Their Rnet cable got chewed. |
LI-7500A 75H-2180 | 2025-01-14 | Lab | Calibration | Lab | Last calibration: 2024-09-26 AGC=102.6 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=101.58kPa, Tair=21.6C, Tdew=3.25C Zero Air at 850psi, AMP FB04319 514.07 at 350 Tdewspan=20.00 CO2 zero 0.9139 -> .9143 Offset: 1.57ppm CO2 span 1.0373 -> 1.0402 Offset: -2.1ppm H2O zero 0.8954 -> .8957 Offset: 2.4ppm H2O span 1.0468 -> 1.0456 Offset: .03ppm Notes: Used "513.78" as CO2 span point in the 7550 software instead of 514.07, which resulted in a 514.4ppm reading. |
LI-7500A 1594 | 2025-01-13 | Lab | Calibration | Lab | Last calibration: 2024-09-26 AGC=100.4 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=101.3kPa, Tair=22.5C, Tdew=-3.81C Zero Air at 875psi, AMP FB04319 514.07 at 350 Tdewspan=20.00 CO2 zero 0.8769 -> .8764 Offset: -2.38ppm CO2 span 1.0086 -> 1.0089 Offset: -.2ppm H2O zero 0.8147 -> .8157 Offset: 5.4ppm H2O span 1.0096 -> 1.0037 Offset: .13ppm Notes: |
LI-7500A 0065 | 2025-01-13 | Lab | Calibration | Lab | Last calibration: 2024-09-26 AGC=96.4 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=101.35kPa, Tair=24.09C, Tdew=-1.55C Zero Air at 875psi, AMP FB04319 514.07 at 350 Tdewspan=20.00 CO2 zero 0.8913 -> .8914 Offset: .27ppm CO2 span 1.0229 -> 1.0226 Offset: .21ppm H2O zero 0.7336 -> .7334 Offset: -1.6ppm H2O span 1.0269 -> 1.0237 Offset: .07ppm Notes: Used "514.00" as the CO2 span point in the 7550 software. Had to add more water to the LI-610 (reservoir and condenser tubing) during the H2O span calibration. |
GMP343 N2220007 | 2025-01-09 | Lab none | Installed | Tonzi CO2 Probe Tower Profile 0.35 | Reinstalled at the lowest location in the tower CO2 profile fresh from repair at Vaisala. |
LI-7500A 75H-2667 | 2025-01-09 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi Tower to replace sn 1594 for calibration. |
LI-7500A 1594 | 2025-01-09 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2667. |
LI-7500A 0042 | 2025-01-09 | Lab none | Installed | Tonzi Gas Analyzer CH4 Floor | Installed at Tonzi Floor to replace sn 0065 for calibration. |
LI-7500A 0065 | 2025-01-09 | Tonzi Gas Analyzer CO2/H2O Floor | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn 0042. |
LI-7500A 0035 | 2025-01-09 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2025-01-09 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0035. |
LI-7500A 75H-2667 | 2025-01-07 | Lab none | Calibration | Lab none | Last calibration: 2024-07-19
AGC=98.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=101.0kPa, Tair=25.9C, Tdew=2.99C Zero Air at 900psi, AMP FB04319 514.07 at 400 Tdewspan=20.00 CO2 zero 0.9416 -> .9410 Offset: -2.32ppm CO2 span 1.0177 -> 1.0165 Offset: .64ppm H2O zero 0.8407 -> .8454 Offset: 29.2ppm H2O span 1.0371 -> 1.0393 Offset: -.04ppm Notes: Larger H2O zero offset (29.2 mmol/m3) than usual, but it was offset by the offset from the previous calibration (-20.2 mmol/m3). There is a consistent drift in the H2O zero coefficient since 2023. I don't think the chemicals have been swapped since 2016, so I could do that next time. Used "514.03" as CO2 span point in the 7550 software. |
LI-7500A 0042 | 2025-01-07 | Lab | Calibration | Lab | Last calibration: 2024-07-12 AGC=101.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.9kPa, Tair=26.2C, Tdew=2.35C Zero Air at 900psi, AMP FB04319 514.07 at 400 Tdewspan=20.00 CO2 zero 0.9482 -> .9479 Offset: -.96ppm CO2 span 1.0114 -> 1.0101 Offset: .74ppm H2O zero 0.8455 -> .8463 Offset: 5.4ppm H2O span 1.0264 -> 1.0236 Offset: .06ppm Notes: Used "514.00" as CO2 span point in the 7550 software. Touched up outside with white nail polish and glued the spike mounting disk back on. |
LI-7500A 0035 | 2025-01-07 | Lab | Calibration | Lab | Last calibration: 2024-07-19 AGC=100.4 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.9kPa, Tair=25.4C, Tdew=2.86C Zero Air at 900psi, AMP FB04319 514.07 at 400 Tdewspan=20.00 CO2 zero 0.937 -> .9373 Offset: 1.19ppm CO2 span 1.0211 -> 1.017 Offset: 2.52ppm H2O zero 0.8999 -> .8979 Offset: -11.9ppm H2O span 1.0373 -> 1.0284 Offset: .19ppm Notes: Used "514.00" as CO2 span point in the 7550 software |
CS616 13932-5 | 2024-12-18 | Lab none | Installed | Rush Ranch Soil Moisture | Installed at -8cm depth south of the southwest corner of tower at Rush Ranch as part of the refurbished met system |
SP75 020854E-6-03-02-06862 | 2025-01-06 | Lab none | Loaned | Loaned none | Loaned to Patty for increased winter power at their Chico inter-comparison site. Picked up by Arshdeep and Rich. Paired with sn 024398E-1-26-04-99974 and triangular ground mounts |
SQ75 024398E-1-26-04-99974 | 2025-01-06 | Lab none | Loaned | Loaned none | Loaned to Patty for increased winter power at their Chico inter-comparison site. Picked up by Arshdeep and Rich. Paired with sn 020854E-6-03-02-06862 and triangular ground mounts |
SP75 020854E-6-03-02-06905 | 2025-01-06 | Lab none | Loaned | Loaned none | Loaned to Patty for increased winter power at their Chico inter-comparison site. Picked up by Arshdeep and Rich. |
PTB101B V2420003 | 2024-12-18 | Lab none | Installed | Rush Ranch Barometer | Installed in met box at Rush Ranch as part of the refurbished met system |
HMP35C 375061 | 2024-12-18 | Lab none | Installed | Rush Ranch RH & Temp | Installed on top northwest corner of scaffolding at Rush Ranch as part of the refurbished met system |
HFP01 003073 | 2024-12-18 | Lab none | Installed | Rush Ranch Heat Flux Plate A | Installed at -2cm 3m south of southeast corner of tower at Rush Ranch as part of the refurbished met system |
SPN1 SPN1-A333 | 2024-12-18 | Lab none | Installed | Rush Ranch Pyranometer Diffuse | Installed on top northeast side of scaffolding at Rush Ranch as part of the refurbished met system |