Equipment and Calibration History
Page: [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
EXO Wiped Cond/Temp 23D104030 | 2024-10-22 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 2024-07-21 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.47 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,5000.0 µS/cm,5078.3 µS/cm,5000.0 µS/cm, 0.0 µS/cm,21.213 °C Note: Used USGS standard from Fondriest that expired Aug 2023. It was stored in fridge w/ cap taped and I brought it close to room temperature before calibration. |
EXO Turbidity 22E106072 | 2024-10-22 | Lab none | Calibration | Lab none | Turbidity (FNU), Last cal: 2024-07-21
EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.4 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 FNU,0.33 FNU,0.00 FNU,0.00 FNU,23.484 °C Pt2,124.00 FNU,140.26 FNU,124.00 FNU,0.00 FNU,22.445 °C Pt3,1010.00 FNU, 1133.83 FNU, 1010.01 FNU, 0.00 FNU, 22.568 °C Note: |
EXO fDOM 24F104438 | 2024-10-22 | Lab none | Calibration | Lab none | fDOM (QSU and RFU), Last cal: 2024-07-22 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,0.10 QSU,0.00 QSU,0.00 QSU,23.760 °C Pt2,300.00 QSU,319.62 QSU,300.01 QSU,0.00 QSU,22.150 °C Notes: Calibration solution from 2024-07-21. First calibration on new sensor. ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,-.02 RFU,0.00 RFU,0.00 RFU,23.208 °C Pt2,100.0 RFU,106.05 RFU,100.00 RFU,0.00 RFU,22.127 °C Notes: Cal solution using QSE solution from 2024-07-20. |
EXO fDOM 22C100780 | 2024-10-22 | Lab none | Calibration | Lab none | fDOM (QSU and RFU), Last cal: EXO sn 23H107001 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,-1.75 QSU,0.00 QSU,0.00 QSU,23.325 °C Pt2,300.0 QSU,272.10 QSU,300.00 QSU,0.00 QSU,22.418 °C ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,-0.61 RFU,0.00 RFU,0.00 RFU,23.221 °C Pt2,100.00 RFU,91.28 RFU,100.00 RFU,0.00 RFU,22.440 °C Note: Made fresh calibration solution using QSE solution from 2024-07-20. Calibrated with a mess-up calibration solution yesterday so did a factory reset before today's calibration. |
CTD-10 1782503941 | 2024-11-20 | Lab none | Disposed | Disposed none | Disposed of in e-waste. |
CS450 20010769 | 2024-11-20 | Lab none | Tested | Lab none | Tested overnight in the lab and seems to work fine. It stopped working at WP around the time we started having power issues, so maybe the water level data was bad b/c of power issues, not sensor issues. The exterior cable has multiple cracks in it, so we may order a long piece of heat shrink to protect it. 20' cable. |
CS451 70011234 | 2024-11-20 | Lab none | Tested | Lab none | Ran overnight in the lab and confirmed it is working. The outside cable has many cracks and the pigtail leads are shorter than usual, so the power wires probably have to be connected to the datalogger instead of a power strip so that the Data wire can still reach the C port. 15' cable. |
CS451 70011236 | 2024-11-18 | Lab none | Tested | Lab none | Tested in the lab and definitely broken. Placed in the "Old Sensor" box in the sensor closet. |
BB-Fab | 2024-11-15 | Rush Ranch Battery Bank | Upgrade | Rush Ranch Battery Bank | On about this data I the Patty upgrade this battery bank for her isotope campaign. There are six Duralast 24DC-DL batteries wired in parallel for a 12V system. These are group 24 deep cycle flooded batteries with 65Ah capacity. |
CR23X 1751 | 2024-11-14 | Lab none | Maintenance | Lab none | First check of this data logger after salvage from RR annex location. The clock was set to 2009-01-01 (default?) the lithium battery is dead 0.48V. 99 watchdog errors, 99 skipped scans, 9 <12V errors. It's running OS v19 which is the most recent. I was able to download the existing program and saved it as RR_annex_retrieved_20241114.dll. Memory is scrambled - no thing reasonable downloaded. Maybe reloading the OS will clean it up. I'll replace it's lithium battery but it seems okay. |
425A 0843 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
425A 0839 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
425A 0846 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
425A 0860 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
425A 0852 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
425A 0854 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
FMA RMT-200 08-0114 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
FMA RMT-200 05-0010 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
LAI-2000 PCA-1478 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
LAI-2000 PCA-0846 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
LI-6262 IRG3-1079 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
LI-6400 PSC-0785 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
LI-6400 PSC-2474 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
LI-6400 | 2024-11-13 | Lab none | For Resuse | Lab none | Marked for reuse |
miniDOT 1219 | 2024-11-05 | Lab none | Installed | East End DO Sensor | Reinstalled after a trip to the lab for a clock reset, fresh desiccant, and new batteries. |
LI-7500A 75H-2176 | 2024-11-06 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 0042 for calibration. |
LI-7500A 0042 | 2024-11-06 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 75H-2176. |
LI-7500A 0073 | 2024-11-06 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2024-11-06 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 0073. |
CR1000 45312 | 2024-11-08 | Lab none | Upgrade | Lab none | I am having trouble getting FTP and ping to work on this logger. I've ruled out problems with the NL115/116, cables and ethernet switch. I could connect to the CR1000 with an IP port. It was running OS v32.02 and the newest OS is v32.07. I updated the OS hoping it would wipe whatever setting might be interfering. Nope - no luck. All the hardware works just fine on another CR1000. |
EXO Central Wiper 24A100660 | 2024-11-08 | Lab none | Tested | Lab none | Yesterday in the field, I saw an error message that said something like "the sensor on port 7 is drawing too much power," (central port where the wiper was installed). The wiper and depth data were 0 since our last data download, although the water quality parameters (fDOM, turbidity, conductivity, temperature) had reasonable data. Today I plugged the EXO2 in in the lab and all connected fine for about 10 seconds, until the Kor software had a pop-up window that said the instrument was disconnected. I tried disconnecting the wiper and leaving the three water quality sensors connected: the red LED on the sonde displayed the expected steady 1Hz blink and the Kor software can detect the instrument. When the wiper was installed, the red LED on the sonde flutters ~1Hz (not a distinct blink) and the Kor software cannot detect the instrument. I tested both the central port and another port on the side but the result was the same. I'll e-mail YSI tech support to see what they say. |
CAM-SEC5IR 0030F4D0A725 | 2024-11-08 | Lab none | Upgrade | Lab none | I set up this Stardot camera with the latest PIT version by connecting it the router on my desk so it could talk to the internet. I edited the script files so that it sends the photos to a CR1000 card at 192.168.2.100 via FTP. camera IP address = 192.168.2.101 camera DNS = 192.168.2.1 |
GMP343 N2220007 | 2024-11-04 | Lab none | Shipped | Factory none | Sent to Visala on quote Q-00284252, UPS tracking number 1Z0116959091064304 |
GMP343 N2220007 | 2024-11-04 | Lab none | Tested | Lab none | I connected a DB9 connector white to pin 2, green to pin 3, and power to a lithium power pack, pink to +12V and gray to G and a spare brown wire between G and pin5 on the DB9. This allowed me to communicate with the probe via a serial terminal 19200,8,N,1. These are in POLL mode: ?? gets info, SEND id gets current reading, OPEN id put it in STOP MODE so you can issue ERRS to get error info. This one had E02 and E08 bad source, bad reading. Vaisala's web site has an automated repair quote process that had a flat repair fee for about $400 and a calibration fee of about $600. I'll send it for repair. |
miniDOT 1219 | 2024-11-04 | Lab none | Maintenance | Lab none | Set the clock with miniDOT Control Rev 1.12. The error was -2652 seconds (-44.2 min). |
U20-001-04 20005770 | 2024-10-24 | Rush Ranch Water Level A | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely used elsewhere. |
LI-7700 TG1-0203 | 2024-10-24 | Lab none | Installed | Rush Ranch Gas Analyzer CH4 | Installed on new mount at the top of the main tower at Rush Ranch |
LI-7550 AIU-1570 | 2024-10-24 | Lab none | Installed | Rush Ranch Interface | Installed on the main tower at Rush Ranch |
LI-7500A 0418 | 2024-10-24 | Lab none | Installed | Rush Ranch Gas Analyzer CO2/H2O | Installed on new mount at the top of the main tower at Rush Ranch |
WM 1590 120908 | 2024-10-24 | Lab none | Installed | Rush Ranch Anemometer | Installed on new mount at the top of the main tower at Rush Ranch |
HFT3 H993105 | 2024-10-24 | Rush Ranch Heaf Flux Plate Annex B | Lost | Disposed none | Lost in the wetland |
HFT3 H993102 | 2024-10-24 | Rush Ranch Heaf Flux Plate Annex A | Lost | Lab none | Lost in the wetland |
CS616 13932-5 | 2024-10-24 | Rush Ranch Soil Moisture Annex | Removed | Lab none | Broken to be disposed of. |
Quantum Q40959 | 2024-10-24 | Rush Ranch PAR Sensor Annex Outgoing | Removed | Lab none | Removed from the Annex tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
Quantum Q40956 | 2024-10-24 | Rush Ranch PAR Sensor Annex Incoming | Removed | Lab none | Removed from the Annex tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
SS-6-12V 12440075 | 2024-10-24 | Rush Ranch Solar Controller Annex | Removed | Lab none | Removed from the Annex tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
CR23X 1751 | 2024-10-24 | Rush Ranch Data Logger Annex | Removed | Lab none | Removed from the Annex location about 115m out in the wetland southwest of the tower. |
WL-400-003 1202000485 | 2024-10-24 | Rush Ranch Water Level Annex | Removed | Lab none | Removed from the Annex tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
U20-001-04 20005768 | 2024-10-24 | Rush Ranch Water Level C | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely used elsewhere. |
U20-001-04 20005777 | 2024-10-24 | Rush Ranch Water Level B | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely used elsewhere. |
1561-LID-040/W 201906 | 2024-10-24 | Rush Ranch Anemometer | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
CAM-SEC5IR 0030F4D0A725 | 2024-10-24 | Rush Ranch Camera | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
7900-600 SMART2-00480 | 2024-10-24 | Rush Ranch Interface SmartFlux | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. Probably will not be returned to the tower. |
LI-7500RS 75H-1653 | 2024-10-24 | Rush Ranch Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
LI-7550 AIU-2023 | 2024-10-24 | Rush Ranch Interface | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
Quantum Q40954 | 2024-10-24 | Rush Ranch PAR Sensor Outgoing | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
Quantum Q40955 | 2024-10-24 | Rush Ranch PAR Sensor Incoming | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
LI-7700 TG1-0203 | 2024-10-04 | Returned none | Location | Lab none | Brought to UCB by Kat Cone for the handoff of Rush Ranch |
SI-121 1624 | 2024-10-29 | Lab none | Installed | Tonzi Infrared Temperature StemFlux North | Installed north of the Floor tower to measure tree trunk temperatures for Kuno's stem flux experiment |
CR10X 19481 | 2024-10-29 | Lab none | Installed | Tonzi Data Logger StemFlux North | Installed north of the Floor tower to measure tree trunk temperatures for Kuno's stem flux experiment |
SI-131 7638 | 2024-10-29 | Lab none | Installed | Tonzi Infrared Temperature StemFlux West | Installed west of the Floor tower to measure tree trunk temperatures for Kuno's stem flux experiment |
CR10X 3501 | 2024-10-29 | Lab none | Installed | Tonzi Data Logger StemFlux West | Installed west of the Floor tower to measure tree trunk temperatures for Kuno's stem flux experiment |
SI-131 7385 | 2024-10-29 | Lab none | Installed | Tonzi Infrared Temperature StemFlux East | Installed east of the Floor tower to measure tree trunk temperatures for Kuno's stem flux experiment |
CR10X 13214 | 2024-10-29 | Lab none | Installed | Tonzi Data Logger StemFlux East | Installed east of the Floor tower to measure tree trunk temperatures for Kuno's stem flux experiment |
LI-7500A 0073 | 2024-10-29 | Lab | Calibration | Lab | Last calibration: 2024-07-12 AGC=102.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.5kPa, Tair=25.4C, Tdew=6.56C Zero Air at 950psi, AMP FB04319 514.07 at 400 Tdewspan=20.00 CO2 zero 0.9156 -> .9156 Offset: -.27ppm CO2 span 1.0053 -> 1.006 Offset: -.19ppm H2O zero 0.8316 -> .8332 Offset: 9.0ppm H2O span 1.021 -> 1.0191 Offset: .04ppm Notes: |
LI-7500A 75H-2176 | 2024-10-29 | Lab none | Calibration | Lab none | Last calibration: 2024-07-21
AGC=102.7 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.4kPa, Tair=24.6C, Tdew=6.22C Zero Air at 975psi, AMP FB04319 514.07 at 450 Tdewspan=20.00 CO2 zero 0.8676 -> .8681 Offset: 2.22ppm CO2 span 1.0116 -> 1.0094 Offset: 1.54ppm H2O zero 0.8573 -> .8559 Offset: -8.1ppm H2O span 0.9357 -> .9250 Offset: .26ppm Notes: |
LI-7500A 75H-2514 | 2024-10-22 | Lab | Calibration | Lab | Last calibration: 2024-07-23 AGC=99.9 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.6kPa, Tair=25.4C, Tdew=11.9C Zero Air at 1100psi, AMP FB04319 514.07 at 850 Tdewspan=20.00 CO2 zero 0.9086 -> .9089 Offset: .9ppm CO2 span 0.988 -> .9962 Offset: -5.71ppm H2O zero 0.8457 -> .8476 Offset: 12.5ppm H2O span 0.9823 -> .9936 Offset: -.26ppm Notes: |
LI-7500A 75H-2182 | 2024-10-22 | Lab | Calibration | Lab | Last calibration: 2024-06-17 AGC=100.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.7kPa, Tair=26.3C, Tdew=10.7C Zero Air at 1050psi, AMP FB04319 514.07 at 825 Tdewspan=20.00 CO2 zero 0.885 -> .8849 Offset: -.42ppm CO2 span 1.0141 -> 1.0136 Offset: .43ppm H2O zero 0.8332 -> .8326 Offset: -4.3ppm H2O span 1.0365 -> 1.0334 Offset: .07ppm Notes: |
LI-7500A 0041 | 2024-10-22 | Lab | Calibration | Lab | Last calibration: 2024-06-17 AGC=98.9 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.7kPa, Tair=25.7C, Tdew=11.4C Zero Air at 1050psi, AMP FB04319 514.07 at 800 Tdewspan=20.00 CO2 zero 0.9958 -> .9960 Offset: .54ppm CO2 span 1.0176 -> 1.0142 Offset: 2.36ppm H2O zero 0.8238 -> .8244 Offset: 3.3ppm H2O span 1.0341 -> 1.031 Offset: .08ppm Notes: |
LI-7500A 0418 | 2024-10-22 | Lab | Calibration | Lab | Last calibration: 2024-06-17 AGC=96.4 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.7kPa, Tair=26.0C, Tdew=12.4C Zero Air at 1050psi, AMP FB04319 514.07 at 800 Tdewspan=20.00 CO2 zero 0.9064 -> .9051 Offset: -5.18ppm CO2 span 1.0047 -> 1.0005 Offset: 3.03ppm H2O zero 0.9346 -> .9392 Offset: 24.2ppm H2O span 1.0084 -> 1.0016 Offset: .15ppm Notes: The 7550 software seems to have trouble setting the CO2 span when the coefficient is right around 1.0000. The span would jump to either 513.8 or 514.4 when trying to set span with "514.07". I ended up manually adjusting the coefficient from 1.0000 to 1.0005 get the post-span concentration close to 514.07ppm. |
HFP01 11332 | 2024-10-24 | Lab none | Installed | Bouldin Alfalfa Heat Flux Plate C | Installed in the field after wheat was planted |
CS655 17132 | 2024-10-24 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe C | Installed in the field after wheat was planted |
HFP01 11334 | 2024-10-24 | Bouldin Alfalfa Heat Flux Plate B | Moved | Bouldin Alfalfa Heat Flux Plate B | Moved from under the tower into the field after wheat was planted |
CS655 17135 | 2024-10-24 | Bouldin Alfalfa Soil Moisture Probe B | Moved | Bouldin Alfalfa Soil Moisture Probe B | Moved from under the tower into the field after wheat was planted |
HFP01 10866 | 2024-10-24 | Lab none | Installed | Bouldin Alfalfa Heat Flux Plate A | Installed in the field after wheat was planted |
CS655 17127 | 2024-10-24 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe A | Installed in the field after wheat was planted |
ML3 M003369 | 2024-10-24 | Bouldin Alfalfa Soil Moisture Probe Theta | Moved | Bouldin Alfalfa Soil Moisture Probe Theta | Moved from under the tower into the field after wheat was planted |
EXO Central Wiper 24A100660 | 2024-10-24 | Lost none | Installed | Hill Slough Wiper EXO | Installed in the HS channel after calibration |
EXO Wiped Cond/Temp 23D104030 | 2024-10-24 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the HS channel after calibration |
EXO fDOM 24F104438 | 2024-10-24 | Lab none | Installed | Hill Slough fDOM | Installed in the HS channel after calibration |
EXO Turbidity 22E106072 | 2024-10-24 | Lab none | Installed | Hill Slough Turbidity | Installed in the HS channel after calibration |
EXO2 22C103416 | 2024-10-24 | Lab none | Installed | Hill Slough Interface EXO | Installed in the HS channel after calibration |
miniDOT 1219 | 2024-10-23 | East End DO Sensor | Removed | Lab none | Removed from EE and brought back to the lab to set its clock |
LI-7500A 0041 | 2024-10-23 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0035 for calibration. |
LI-7500A 0035 | 2024-10-23 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0041. |
LI-7500A 75H-2182 | 2024-10-23 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0073 for calibration. |
LI-7500A 0073 | 2024-10-23 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 75H-2182. |
miniDOT-usb 180871 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Upland" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
SI-121 1624 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Upland" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
CR10X 19481 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Upland" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
SI-131 7638 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Southside" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
CR10X 3501 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Southside" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
miniDOT-usb 899502 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Northside" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
SI-131 7385 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Northside" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
CR10X 13214 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Northside" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
EXO Central Wiper 24F104086 | 2024-10-23 | Lab none | Installed | Gilbert Tract none | Installed in the GT channel |
EXO pH-ORP 24G102326 | 2024-10-23 | Lab none | Installed | Gilbert Tract pH ORP | Installed in the GT channel after calibration |
EXO Wiped Cond/Temp 24F100050 | 2024-10-23 | Lab none | Installed | Gilbert Tract Conductivity Sensor Channel | Installed in the GT channel after calibration |
EXO fDOM 22C100780 | 2024-10-23 | Lab none | Installed | Gilbert Tract fDOM | Installed in the GT channel after calibration |
EXO Turbidity 24F102410 | 2024-10-23 | Lab none | Installed | Gilbert Tract Turbidity | Installed in the GT channel after calibration |