Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 [55] 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
HMP45AC U3030041 | 2015-01-21 | Lab none | Installed | Tonzi-Tower | Installed in the lowest position in the Tonzi Tower profile to replace sn T0720012 for testing/repair. |
HMP45AC T0720012 | 2015-01-21 | Tonzi-Tower | Removed | Lab none | Removed from the lowest position in the profile on the Tonzi Tower due to bad reading. Replaced by sn U3030041 |
LI-820 CGA-556 | 2015-01-21 | Lab none | Installed | Tonzi-Tower | Reinstalled in the CO2 profile system after swap of cell with LI-800 in the lab. |
LI-7500A 75H-2150 | 2015-01-20 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Rice tower to replace sn 0065 and matches the coefficients loaded on the 7550 box. |
LI-7500A 0065 | 2015-01-20 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Rice tower because it was the wrong head from the coefficients loaded to the 7550 box. Replaced by sn 75H-2150 |
WM 1590 074417 | 2012-02-25 | Factory | Returned | Lab none | Returned from factory upgrade through Dynamax. 4x14 bit analog outputs were added. |
WM 1590 074417 | 2012-01-05 | Lab none | Shipped | Factory | Shipped to Dynamax to add 4x14 bit analog outputs. |
GP-001 GP20140022 | 2015-01-20 | Lab none | Installed | West Pond CO2 Probe B | Installed at West Pond with copper mesh replacing sn GP20140021 that did not have copper mesh. |
GP-001 GP20140021 | 2015-01-20 | West Pond CO2 Probe B | Removed | Lab none | Removed from West Pond. Replaced by sn GP20140022 that now has a copper mesh. |
LI-7500A 75H-2182 | 2015-01-20 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on West Pond to Replace sn 75H-2180 for calibration |
LI-7500A 75H-2180 | 2015-01-20 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2182. |
PAR-LITE 010163 | 2015-01-15 | Mayberry PAR Sensor Reflected Veg | Removed | Lab none | Removed from the Mayberry tower (tule position) for repair due to INF reading. |
LI-7500A 75H-2514 | 2015-01-15 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 75H-2176. The existing head had a mismatched box. |
LI-7550 AIU-1285 | 2015-01-15 | Lab none | Installed | Mayberry Interface LI-7550 | Installed on the Mayberry tower to replace sn AIU-1285. The existing box had a mismatched head. |
LI-7500A 75H-2176 | 2015-01-15 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower and replaced by sn 75H-2514. The was the wrong head for the box and was brought in for thorough forensics. |
LI-7550 AIU-0614 | 2015-01-15 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from tower and replaced by sn AIU-1285. This box had the wrong head on it and was brought back in for thorough forensics. |
PQS 1 110340 | 2013-12-19 | Lab none | Installed | East End PAR Sensor Incoming | Reinstalled in the upward facing position after repairing the cable from being sheared off in the folding boom. |
LI-7500A 75H-2514 | 2015-01-13 | Lab none | Calibration | Lab none | Last calibration: 2015-01-06 AGC=101.8 SDM=- DAC1=- DAC2=- Ambient P=101.78kPa, Tair=25.01C, Tdew=-C Zero Air at 900psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.9056 -> 0.9055 Offset: -0.3ppm CO2 span 1.012 -> 1.0079 Offset: 2.14ppm H2O zero 0.8361 -> 0.8334 Offset: -18.7ppm H2O span 1.0221 -> 1.0067 Offset: 0.32ppm Notes: last CO2 zero 0.9056 is correct. |
LI-7500A 75H-2182 | 2015-01-13 | Lab none | Calibration | Lab none | Last calibration: 2014-08-25 AGC=85.3 SDM=- DAC1=- DAC2=- Ambient P=101.1kPa, Tair=25.52C, Tdew=8.45C Zero Air at 900psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.8816 -> 0.8824 Offset: 3.53ppm CO2 span 1.0074 -> 1.0118 Offset: -2.38ppm H2O zero 0.8463 -> 0.8453 Offset: -6.2ppm H2O span 1.0039 -> 1.0078 Offset: -0.08ppm Notes: |
LI-7500A 0418 | 2015-01-13 | Lab none | Calibration | Lab none | Last calibration: 2014-09-23 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.42kPa, Tair=25.54C, Tdew=10.08C Zero Air at 900psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.9013 -> 0.9011 Offset: -.63ppm CO2 span 0.9992 -> 1.0015 Offset: -1.32ppm H2O zero 0.851 -> 0.8534 Offset: 14.5ppm H2O span 0.9823 -> 0.9867 Offset: -0.1ppm Notes: |
LI-7500A 75H-2176 | 2015-01-07 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Alfalfa Tower to replace sn 75H-2182 for calibration |
LI-7500A 75H-2182 | 2015-01-07 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Alfalfa Tower for calibration. Replaced with sn 75H-2176 |
LI-7500A 0042 | 2015-01-07 | Lab none | Installed | Sherman Island Gas Analyzer CO2/H2O | Installed on the Sherman Tower to replace sn 0418 for calibration. |
LI-7500A 0418 | 2015-01-07 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman Tower for calibration. Replaced by sn 0042. |
LI-7500 0976 | 2015-01-07 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira Tower to replace 0035 for calibration. |
LI-7500A 0035 | 2015-01-07 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removes from the Vaira Tower for calibration. Replaced by sn 0976 |
LI-7500 0976 | 2015-01-06 | Lab none | Calibration | Lab none | Last calibration: 2014-09-09 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.21kPa, Tair=20.55C, Tdew=6.76C Zero Air at 950psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.8597 -> 0.8594 Offset: -1.2ppm CO2 span 1.007 -> 1.0091 Offset: -1.22ppm H2O zero 0.6281 -> 0.6314 Offset: 23.4ppm H2O span 1.0157 -> 1.0439 Offset: -0.59ppm Notes: |
LI-7500A 0042 | 2015-01-06 | Lab none | Calibration | Lab none | Last calibration: 2014-10-02 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.62kPa, Tair=21.21C, Tdew=5.11C Zero Air at 950psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.95 -> 0.9504 Offset: 1.58ppm CO2 span 0.9989 -> 1.0086 Offset: -5.12ppm H2O zero 0.8505 -> 0.8510 Offset: 3.0ppm H2O span 0.9819 -> 1.000 Offset: -0.4ppm Notes: External serial connector on the box did not work. |
LI-7500A 75H-2514 | 2015-01-06 | Lab none | Calibration | Lab none | Last calibration: 2014-08-05 AGC=102.1 SDM=1 DAC1=- DAC2=- Ambient P=101.32kPa, Tair=21.41C, Tdew=6.57C Zero Air at 950psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.9049 -> 0.9059 Offset: 2.47ppm CO2 span 1.0031 -> 1.0120 Offset: -4.7ppm H2O zero 0.8326 -> 0.8361 Offset: 24.9ppm H2O span 1.0000 -> 1.0221 Offset: -0.46ppm Notes: Last calibration was in initial Factory cal. Slightly larger than usual offset might be the difference in calibration equipment. |
LI-7500A 75H-2176 | 2015-01-06 | Lab none | Calibration | Lab none | Last calibration: 2014-09-23 AGC=90.0 SDM=1 DAC1=- DAC2=- Ambient P=101.28kPa, Tair=22.82C, Tdew=5.69C Zero Air at 950psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.8685 -> 0.8691 Offset: 2.56ppm CO2 span 1.0145 -> 1.0215 Offset: -3.66ppm H2O zero 0.8547 -> 0.8559 Offset: 6.6ppm H2O span 1.0075 -> 1.0099 Offset: -0.05ppm Notes: |
LI-7500A 0065 | 2014-12-22 | Lab none | Calibration | Lab none | Last calibration: 2014-09-09 AGC=73.11 SDM=6 DAC1=- DAC2=- Ambient P=101.19kPa, Tair=23.76C, Tdew=14.50C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.8899 -> 0.8909 Offset: 4.46ppm CO2 span 1.007 -> 0.9835 Offset: 13.26ppm H2O zero 0.7053 -> 0.7050 Offset: -2.0ppm H2O span 1.0101 -> 1.1245 Offset: -2.24ppm Notes: Started calibration on sn AIU-0397 box. It suddenly restarted and then quit. No power light. Same cables worked on sn AIU-614 and the calibration was completed - however the large offsets are unusual and weren't seen on the 0397 box. |
LI-7500A 75H-2150 | 2014-12-22 | Lab none | Calibration | Lab none | Last calibration: 2014-06-24 AGC=97.24 SDM=6 DAC1=- DAC2=- Ambient P=101.50kPa, Tair=21.51C, Tdew=12.88C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.9012 -> 0.9018 Offset: 2.37ppm CO2 span 1.0011 -> 1.0079 Offset: -3.74ppm H2O zero 0.8652 -> 0.8650 Offset: -1.2ppm H2O span 1.0087 -> 1.0679 Offset: -1.22ppm Notes: |
LI-7500A 0041 | 2014-12-22 | Lab none | Calibration | Lab none | Last calibration: 2014-06-04 AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.23kPa, Tair=22.30C, Tdew=13.20C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 1.0009 -> 1.0008 Offset: -0.1ppm CO2 span 1.0101 -> 1.0116 Offset: -0.82ppm H2O zero 0.8235 -> 0.8242 Offset: 4.1ppm H2O span 1.0013 -> 1.1234 Offset: -2.69ppm Notes: Dew point drifting up after calibration - might have been dew point generator. |
LI-7500A 1594 | 2014-12-22 | Lab none | Calibration | Lab none | Last calibration: 2014-06-10 AGC=51 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=101.45kPa, Tair=22.47C, Tdew=14.26C Zero Air at 1000psi, God CO2 421.22 at 1300 Tdewspan=15.95 CO2 zero 0.8648 -> 0.8649 Offset: 0.67ppm CO2 span 1.0165 -> 1.0175 Offset: -0.62ppm H2O zero 0.8979 -> 0.8981 Offset: 1.1ppm H2O span 1.0501 -> 1.1398 Offset: 0.05ppm Notes: |
LI-7700 TG1-0357 | 2014-12-22 | Lab none | Calibration | Lab none | Calibration Location: Lab Last calibration: 2014-04-04 RSSI=72.66%, Optical RH=1% Ambient P=101.11kPa, Tair=25.56C Zero Air at 1300psi, 2nd CH4 4.995 at 650 CH4 Zero Offset: 0.029ppm CH4 Span Offset: 0.025ppm Notes: |
USB2000-VIS-NIR USB2G4461 | 2014-12-22 | Factory | Returned | Lab none | Returned from Ocean Optics for repair of USB connector on RMA 1416394. They did a general Level 1 service that included a Wavelength Calibration and Linearity Test. |
USB2000-VIS-NIR USB2G4461 | 2014-11-24 | Lab none | Shipped | Factory | Sent to Ocean Optics to repair broken USB connector on RMA 1416394. |
LI-7500A 0042 | 2014-12-23 | Tonzi-Floor | Removed | Lab none | Removed from the Tonzi Floor for calibration. Replaced by sn 0041 |
LI-7500A 0041 | 2014-12-23 | Lab none | Installed | Tonzi-Floor | Installed on the Tonzi Floor to replace sn 0042 for calibration |
LI-7500 0976 | 2014-12-23 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration. Replaced by sn 1594 |
LI-7500A 1594 | 2014-12-23 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 0976 for calibration |
LI-7500A 75H-2150 | 2014-12-23 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice Tower to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2014-12-23 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 75H-2150. |
LI-7700 TG1-0224 | 2014-12-23 | Mayberry Gas Analyzer CH4 | Removed | Lab none | Removed from the Mayberry Tower because it has a problem controlling the wash pump. Replaced by sn TG1-0357. |
LI-7500A 75H-2514 | 2014-12-23 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry Tower for calibration. Replaced by sn 0065. |
LI-7550 AIU-1285 | 2014-12-23 | Mayberry Interface LI-7550 | Removed | Lab none | Removed from the Mayberry tower for painting. Replaced by sn AIU-0614. |
LI-7700 TG1-0357 | 2014-12-23 | Lab none | Installed | Mayberry Gas Analyzer CH4 | Installed on the Mayberry tower to replace sn TG1-0224 that has a problem controlling the washer pump. |
LI-7500A 0065 | 2014-12-23 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 75H-2514 for calibration. |
LI-7550 AIU-0614 | 2014-12-23 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn AIU-1285 for painting. |
HFP01SC 00243 | 2014-11-21 | Lab none | Repair | Lab none | There was a break in the insulation and glue near the plate where it had been repaired before. I cleaned up the plate, re-spliced the wire near the plate and sealed the connection with black silicon. It seemed to be functional using a voltmeter and heat. |
HFP01SC 00243 | 2014-11-25 | Lab none | Installed | Twitchell Rice Heat Flux Plate A | Installed in multiplexer on channel 16. The heat flux plate was reading INF, so this needs to be looked at next time—I couldn’t diagnose the problem. |
HFP01SC 00243 | 2014-11-16 | Twitchell Rice Heat Flux Plate A | Removed | Lab none | SHFP1 was removed from rice since reading INF. Joe will diagnose in lab. |
CS511 DO-8 | 2014-11-11 | Lab none | Installed | Twitchell Rice DO Sensor | Re-installed at the rice. |
CS511 DO-8 | 2014-11-06 | Lab none | Serviced | Lab none | Serviced probe to back back in the field next week. The new calibration is:
M = 8.24/28.61 in (mg/L)/mV (aka ppm/mV) (@ 25C). |
GP-001 GP20140009 | 2014-10-30 | Lab none | Installed | Twitchell Alfalfa | Installed at -2cm at Alfalfa |
GP-001ex GP2013ex03 | 2014-10-30 | Lab none | Installed | Twitchell Alfalfa | Installed at -8cm at Alfalfa |
GP-001ex GP2013ex02 | 2014-10-30 | Lab none | Installed | Twitchell Alfalfa | Installed at -16cm at Alfalfa |
LI-7550 AIU-0614 | 2014-10-21 | Factory | Received | Lab none | Received back from Licor where they replaced the analog board (connector board) and updated the front panel. They also updated the embedded software to v7.3.1 |
LI-7550 AIU-0614 | 2014-10-02 | Lab none | Shipped | Factory | Shipped to Licor for upgrade (sealing) of bottom connector circuit board. |
CR10X 12213 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
CS547A 5688 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
KD140SX-UFBS 11ZV0M1127 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
LI-7550 AIU-0397 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
WM 1590 124215 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
PS-15M 12501584 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
LI-7700 TG1-0357 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
LI-7500A 0065 | 2014-10-09 | Mayberry-Portable | Removed | Lab none | Removed with the rest of the portable tower equipment. End of the portable tower campaign. |
GP-001 GP20140025 | 2014-10-16 | Lab none | Installed | Mayberry CO2 Probe C | Installed at 108cm below the surface on the fence post in the open water channel. |
GP-001 GP20140024 | 2014-10-16 | Lab none | Installed | Mayberry CO2 Probe B | Installed at 65cm below the surface on the fence post in the open water channel. |
GP-001 GP20140010 | 2014-06-26 | Lab none | Installed | Mayberry CO2 Probe A | Installed about 5cm below the surface on the fence post in the open water channel. |
CR10X 12213 | 2013-01-06 | Tonzi | Removed | Lab none | Removed from the non-functional east sap flow station at Tonzi. |
CR10X 31308 | 2013-11-21 | Factory | Returned | Lab none | Returned from factory repair |
CR10X 31308 | 2013-11-06 | Factory | Repair | Factory | Could not upload new OS. Lost its brains while running on the tram. Campbell: Replaced PLD U11E, which was causing intermittent communication errors/watchdogs. Replaced water damaged CS I/O connector P23B. Loaded lastest OS 23. Bench calibrated and tested unit, then tested unit in environmental chamber. Retested unit at bench. All problems resolved. |
CR10X 20139 | 2011-07-21 | Sherman Island | Removed | Lab none | This silver box was removed from the Sherman Pasture met wiring panel. It was replaced with sn 47253 |
CR10X 47253 | 2011-07-21 | Lab none | Installed | Sherman Island Data Logger Met | The silver box of this data logger was reinstalled in the met wiring panel at the Sherman Pasture. The silver box sn 20139 was removed. |
miniDOT 1221 | 2014-10-09 | Lab none | Installed | Mayberry DO Sensor F | Installed at 109cm below the water surface on the fence post in the channel. |
miniDOT 1220 | 2014-10-16 | Lab none | Installed | Mayberry DO Sensor D | Installed at 26cm below the water surface on the fence post in the channel. |
miniDOT 1219 | 2014-10-16 | Lab none | Installed | Mayberry DO Sensor E | Installed at 66cm below the water surface on the fence post in the channel. |
miniDOT 1221 | 2014-10-09 | West Pond DO Sensor C | Removed | Lab none | Removed from West Pond for installation at Mayberry where a longer profile is possible. |
miniDOT 1220 | 2014-10-09 | West Pond DO Sensor A | Removed | Lab none | Removed from West Pond for installation at Mayberry where a longer profile is possible. |
miniDOT 1219 | 2014-10-09 | West Pond DO Sensor B | Removed | Lab none | Removed from West Pond for installation at Mayberry where a longer profile is possible. |
GMP222 Z2720011 | 2014-10-09 | Lab none | Installed | Twitchell Alfalfa | Installed in the FD ambient chamber to replace sn Z2720014 that had high readings. |
GMP222 Z2720014 | 2014-10-09 | Twitchell Alfalfa | Removed | Lab none | Removed from the FD ambient chamber due to high readings. Replaced by sn Z2720011. |
LI-7550 AIU-1285 | 2014-10-02 | Mayberry Interface LI-7550 | Upgrade | Mayberry Interface LI-7550 | Updated the 7550 firmware from v7.0.1 to v7.3.0. Fixed bug that can cause the instrument to restart unexpectedly, added 7700 data to interface can view/log power Vin, other minor bug fixes. |
LI-7550 AIU-0397 | 2014-10-02 | Mayberry-Portable | Upgrade | Mayberry-Portable | Updated the 7550 firmware from v7.0.1 to v7.3.0. Fixed bug that can cause the instrument to restart unexpectedly, added 7700 data to interface can view/log power Vin, other minor bug fixes. |
LI-7550 AIU-0397 | 2014-03-07 | Mayberry Gas Analyzer CO2/H2O | Upgrade | Mayberry Gas Analyzer CO2/H2O | Updated the 7550 firmware from v6.5.5 to v7.0.1. Improved interface, support for SmartFlux, bug fixes. |
LI-7550 AIU-0674 | 2014-10-02 | Twitchell Alfalfa Interface LI-7550 | Upgrade | Twitchell Alfalfa Interface LI-7550 | Updated the 7550 firmware from v7.0.1 to v7.3.0. Fixed bug that can cause the instrument to restart unexpectedly, added 7700 data to interface can view/log power Vin, other minor bug fixes. |
LI-7550 AIU-0674 | 2014-03-07 | Twitchell Alfalfa Interface LI-7550 | Upgrade | Twitchell Alfalfa Interface LI-7550 | Updated the 7550 firmware from v6.5.5 to v7.0.1. Improved interface, support for SmartFlux, bug fixes. |
LI-7550 AIU-0666 | 2014-10-02 | West Pond Interface LI-7550 | Upgrade | West Pond Interface LI-7550 | Updated the 7550 firmware from v7.0.1 to v7.3.0. Fixed bug that can cause the instrument to restart unexpectedly, added 7700 data to interface can view/log power Vin, other minor bug fixes.
|
LI-7550 AIU-0666 | 2014-02-28 | Lab none | Upgrade | Lab none | Upgraded firmware from v6.5.5 to v7.0.1 - FPGA v6.0.3 not needing update. Improved interface, support for SmartFlux, bug fixes. |
LI-7550 AIU-0650 | 2014-10-02 | Twitchell Rice Interface LI-7500 | Upgrade | Twitchell Rice Interface LI-7500 | Updated the 7550 firmware from v7.0.1 to v7.3.0. Fixed bug that can cause the instrument to restart unexpectedly, added 7700 data to interface can view/log power Vin, other minor bug fixes. |
LI-7550 AIU-0650 | 2014-03-07 | Twitchell Rice Interface LI-7500 | Upgrade | Twitchell Rice Interface LI-7500 | Updated the 7550 firmware from v6.5.5 to v7.0.1. Improved interface, support for SmartFlux, bug fixes. |
miniDOT 1220 | 2014-09-25 | Lab none | Installed | West Pond DO Sensor A | Installed at West Pond in a profile at 13cm above soil in water column. |
miniDOT 1219 | 2014-09-25 | Lab none | Installed | West Pond DO Sensor B | Installed at West Pond in a profile at 7.5cm above soil in water column. |
miniDOT 1221 | 2014-09-25 | Lab none | Installed | West Pond DO Sensor C | Installed at West Pond in a profile at 2cm above soil in water column. |
GP-001 GP20140009 | 2014-10-02 | West Pond CO2 Probe B | Removed | Lab none | Removed from West Pond due to over range readings. It was replaced by a 0 to 4% probe sn GP20140021. |
GP-001 GP20140009 | 2014-06-26 | Lab none | Installed | West Pond CO2 Probe B | This 0 to 2% probe was installed at West Pond to hang off scaffold leg 5 cm below surface. No program change, using existing SE channels from last Forerunner probe. |
GP-001ex GP2013ex01 | 2014-02-11 | Lab none | Tested | Disposed | I took apart this probe in the lab. It is definitely dead. I sent photos to Forerunner. |
GP-001ex GP2013ex01 | 2014-02-10 | West Pond CO2 Probe B | Removed | Lab none | Removed for West Pond due to bad readings - probably water damage. |
GP-001ex GP2013ex01 | 2014-01-23 | Lab none | Installed | West Pond CO2 Probe B | This 0 to 3% probe was installed at West Pond. The CR1000 program was updated for three SE measurements: CO2, temp and RH. |