Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 [53] 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
GMP221 L2058005 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in Set B at -2cm with upgrade of soil CO2 system |
GMP221 Y2009100 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set B at -2cm with upgrade of soil CO2 system |
GMP221 L2058006 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in Set A at -16cm with upgrade of soil CO2 system |
GMT221 G0150037 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set A at -16cm with upgrade of soil CO2 system |
GMP221 L2058003 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in Set A at -*cm with upgrade of soil CO2 system |
GMP221 K1340007 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set A at -8cm with upgrade of soil CO2 system |
GMM221 L2058002 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa | Installed in Set A at -2cm with upgrade of soil CO2 system |
GMP221 K1340005 | 2015-06-09 | Twitchell Alfalfa | Removed | Lab none | Removed from Set A at -2cm with upgrade of soil CO2 system |
CR1000 4190 | 2015-06-09 | Lab none | Installed | Twitchell Alfalfa Data Logger Soil CO2 | Installed in the soil CO2 system at Alfalfa with box swap. |
GMT221 F4960018 | 2014-09-08 | Lab none | Installed | Twitchell Alfalfa | Installed in Alfalfa Set B -8cm to replace sn K1340006 |
GMP221 K1340006 | 2014-09-08 | Twitchell Alfalfa | Removed | Lab none | Removed from Alfalfa Set B -8cm because of low readings. Replaced by F4960018 |
GMP222 H1630066 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in the forced diffusion soil cell |
HFP01 6342 | 2014-08-13 | Twitchell Alfalfa | Moved | Twitchell Alfalfa | Moved back into the field from the edge of the field where it had been buried temporarily after being pull out. |
GMP222 Z2720011 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in forced diffusion ambient cell |
GMP221 Y0710013 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set B to the north at -16cm |
GMT221 F4960018 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set B to the north at -8cm |
GMT221 F4960019 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set B to the north at -2cm |
GMT221 G0150037 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set A to the south at -16cm |
GMP221 K1340007 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set A to the south at -8cm |
GMP221 K1340005 | 2014-08-13 | Lab none | Installed | Twitchell Alfalfa | Installed near the radiometers at Alfalfa in Set A to the south at -2cm |
LI-7500A 75H-2176 | 2015-05-05 | Lab none | Calibration | Lab none | Last calibration: 2015-05-05
AGC=90.7 SDM=1 DAC1=- DAC2=- Ambient P=100.12kPa, Tair=14.62C, Tdew=8.08C Zero Air at 850psi, God CO2 421.22 at 1100 Tdewspan=11.08 CO2 zero 0.8691 -> 0.8692 Offset: .38ppm CO2 span 1.0215 -> 1.0216 Offset: 0.0ppm H2O zero 0.8559 -> 0.8562 Offset: 1.7ppm H2O span 1.0099 -> 1.0239 Offset: -0.27ppm Notes: |
LI-7500A 75H-2514 | 2015-05-05 | Lab none | Calibration | Lab none | Last calibration: 2015-01-13 AGC=103.4 SDM=1 DAC1=- DAC2=- Ambient P=100.13kPa, Tair=18.11C, Tdew=8.78C Zero Air at 850psi, God CO2 421.22 at 1100 Tdewspan=11.08 CO2 zero 0.9055 -> 0.9058 Offset: 1.02ppm CO2 span 1.0079 -> 1.0120 Offset: -2.25ppm H2O zero 0.8334 -> 0.8355 Offset: 15.2ppm H2O span 1.0067 -> 1.0238 Offset: -0.33ppm Notes: |
LI-7700 TG1-0155 | 2015-05-28 | East End Gas Analyzer CH4 | Calibration | East End Gas Analyzer CH4 | Calibration Location: East End Last calibration: 2015-01-21 RSSI=84%, Optical RH=4% Ambient P=101.54kPa, Tair=21C Zero Air at 1200psi, AMP CH4 1.9966 at 2050 CH4 Zero Offset: 0.026ppm CH4 Span Offset: 0.0ppm Notes: Light breeze, partly cloudy, warm |
CS511 DO-8 | 2015-05-19 | Lab none | Calibration | Lab none | Serviced probe to go back in the field this week. The new calibration is:
M = 9.45/39.8 in (mg/L)/mV (aka ppm/mV) (@ 18C). |
LED-NDVI LED-02 | 2015-05-12 | Sherman Island LED sensor | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
LI-7500A 0042 | 2015-05-12 | Sherman Island Gas Analyzer CO2/H2O | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
1189PC 000200 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
WMP 1352 000020 | 2015-05-12 | Sherman Island Anemometer | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
N940-5APE.W 03387648 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
FMA RMT-200 08-0114 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
AM25T 4852 | 2015-05-12 | Sherman Island Multiplexer Thermocouple | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
AM16-32A 1238 | 2015-05-12 | Sherman Island Multiplexer Met | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
CR10X 47253 | 2015-05-12 | Sherman Island Data Logger Met | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
CR10X 31308 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
CS450 20010026 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
ML2x 64/068 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
ML2x 139/052 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
ML2x 70/002 | 2015-05-12 | Sherman Island | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. All but one of the times are rotted off. |
PTB101B B0310006 | 2015-05-12 | Sherman Island Barometer | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
HFP01SC 00245 | 2015-05-12 | Sherman Island Heat Flux Plate C | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. The cable is all cracked and needs replacing. |
HFP01 000137 | 2015-05-12 | Sherman Island Heat Flux Plate B | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
HFP01 001604 | 2015-05-12 | Sherman Island Heat Flux Plate A | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
TR-5251 40415-1006 | 2015-05-12 | Sherman Island Precipitation | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
HMP45AC W0730036 | 2015-05-12 | Sherman Island RH & Temp | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
PAR-LITE 010164 | 2015-05-12 | Sherman Island PAR Sensor Diffuse | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
PAR-LITE 040412 | 2015-05-12 | Sherman Island PAR Sensor Reflected | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
PAR-LITE 040411 | 2015-05-12 | Sherman Island PAR Sensor Incoming | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
NR-LITE 021029 | 2015-05-12 | Sherman Island Net Radiometer | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. |
CNR1 990181 | 2015-05-12 | Sherman Island Net Radiometer 4-way | Removed | Lab none | Removed with the decommissioning of the Sherman Cow Pasture site. The cables are all cracked and need to be replaced |
GMP221 Y0710013 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
CFM100 4993 | 2015-05-07 | Sherman Island | Removed | Lab none | Removed from the box at Sherman as the site is being shutdown as tractor work for the new wetland is beginning. |
CR1000 4190 | 2015-05-07 | Sherman Island Data Logger | Removed | Lab none | Removed from the box at Sherman as the site is being shutdown as tractor work for the new wetland is beginning. |
ML2x 139/052 | 2014-06-05 | Sherman Island | Removed | Lab none | Removed from Sherman due to negative readings. |
GMP221 Y0710013 | 2014-06-05 | Lab none | Installed | Sherman Island | Installed at Sherman in Profile B at -16cm to replace sn G0150035 that had high readings. |
GMT221 G0150035 | 2014-06-05 | Sherman Island | Removed | Lab none | This probe was removed from Sherman profile B at -16cm due to high readings. Replaced by sn Y0710013 |
ML2x 139/052 | 2014-04-17 | Lab none | Installed | Sherman Island | I reinstalled this probe at -30cm after completely replacing the cable in the lab. |
ML2x 139/052 | 2014-04-10 | Sherman Island | Removed | Lab none | Removed from Sherman due to bad readings. This probe was only in a very short time to replace and older probe whose tines had rotted off, but this one doesn't seem to work either. |
ML2x 139/052 | 2014-03-13 | Lab none | Installed | Sherman Island | Installed to replace probe with rotted tines previously removed. |
ML2x 70/020 | 2013-12-06 | Sherman Island | Removed | Lab none | Removed from Sherman due to bad readings. The probe was buried at 23cm below the surface. All but one tine had rotted off. I doubt this probe is fixable. |
AM416 14048 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
FMA RMT-200 08-0114 | 2014-01-10 | Lab none | Installed | Sherman Island | Installed in the box at Sherman to replace sn 05-0010 that had low pressure. |
FMA RMT-200 05-0010 | 2014-01-10 | Sherman Island | Removed | Lab none | Removed from the box at Sherman due to low pressure readings. Replaced by sn 08-0114 |
GMP222 H1630066 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
PS-30M 11400072 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed from the box at Sherman with the rest on the soil CO2 system. |
GVSP30 DG002 | 2013-04-05 | Sherman Island | Removed | Lab none | Removed from the box at Sherman. This pump has not been run in the field in a long time and probably needs a check up before it is run again. |
GMT221 F4960020 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
GMT221 G0150035 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
GMT221 G0150036 | 2014-08-07 | Sherman Island | Removed | Lab none | Removed with the rest of the soil CO2 system from the Sherman site to be redeployed at the Alfalfa site on Twitchell |
LI-7500A 75H-2176 | 2015-05-07 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2015-05-07 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced by sn 75H-2176 |
LI-7500A 75H-2514 | 2015-05-07 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2015-05-07 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 75H-2514 |
CR1000 66249 | 2015-05-06 | Lab none | Installed | Tonzi Data Logger IRT | Installed at Tonzi to the east just north of the road. This data logger is collecting data from the two IRT sensors |
SI-121 1964 | 2015-05-06 | Lab none | Installed | Tonzi Infrared Temperature Grass A | Installed at Tonzi to the east just north of the road. This sensor is point down on a patch of ground cleared of grass. |
SI-121 1965 | 2015-05-06 | Lab none | Installed | Tonzi Infrared Temperature Tree Crown | Installed at Tonzi to the east just north of the road. This sensor is point down on top of a small tree. |
LI-800 AKC-0479 | 2015-05-04 | Loaned | Returned | Lab none | Returned by Pawel Misztal who said it work well for his microbial cultures. |
425A 0860 | 2015-04-29 | Tonzi | Removed | Lab none | Removed from the 3.89m location on the wind profile due to bad data. This is the sonic the was banged previously. |
CNR1 020476 | 2015-04-29 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace NR01 sn 1720 that has spike problems. |
NR01 1720 | 2015-04-29 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower due to SWin spikes and dawn spikes in all channels. Replaced by CNR1 sn 020476. There are scratches on both SW domes from contact with the tower structure. |
WMP 1352 000019 | 2015-04-29 | Lab none | Installed | Tonzi-Tower | Installed on the Tonzi Tower to replace sn 000021 that has been having trouble with the serial stream dropping out. |
WMP 1352 000021 | 2015-04-29 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower due to repeated serial stream outages. Replaced by sn 000019. |
LI-7500 0976 | 2015-04-21 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration. Replaced by sn 0041 |
LI-7500A 0041 | 2015-04-21 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0976 for calibration. |
LI-7500A 0418 | 2015-04-23 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the East End tower for calibration. Replaced by sn 1594. |
LI-7500A 1594 | 2015-04-23 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the Eat End tower to replace sn 0418 for calibration. |
LI-7500A 0065 | 2015-04-23 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Alfalfa tower to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2015-04-23 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Alfalfa tower for calibration. Replaced by sn 0065. |
LI-7500A 75H-2180 | 2015-04-23 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2015-04-23 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower for calibration. It was replaced by sn 75H-2180. |
SI-121 1281 | 2015-04-13 | Lab none | Shipped | Factory | A laboratory check on the senor showed it reading about 10C low. Sent to Apogee on RMA 21085 |
SI-121 1281 | 2015-04-20 | Factory | Disposed | Disposed | Apogee says: Upon inspection it appears that the thermopile detector has some marks on the FOV glass. This is most likely what is causing the sensors to read so far off from your reference point. I can attempt to calibrate out those marks on the sensor but I am unsure if the uncertainty will be within the 0.1°C specification. The other option is for you to trade in these units for new one’s at a substantial 40% discount, bringing the price to 3 per sensor. We decided to trade the sensor in for a new one. |
SI-121 1282 | 2015-04-20 | Factory | Disposed | Disposed | Apogee says: Upon inspection it appears that the thermopile detector has some marks on the FOV glass. This is most likely what is causing the sensors to read so far off from your reference point. I can attempt to calibrate out those marks on the sensor but I am unsure if the uncertainty will be within the 0.1°C specification. The other option is for you to trade in these units for new one’s at a substantial 40% discount, bringing the price to 3 per sensor. We decided to trade the sensor in for a new one. |
SI-121 1282 | 2015-04-13 | Lab none | Shipped | Factory | A laboratory check showed bad readings from the target thermopile. The readings fluctuated wildly and sometimes out of range. Sent to Apogee on RMA 21085 |
CNR1 020476 | 2013-06-28 | Lab none | Calibration | Lab none | Using the data from the recent deployment at the Alfalfa site new calibrations factors were determined. (document available)
SWin = 10.0uV/(W/m2) SWout = 9.6 uV/(W/m2) LWin = 11.15 uV/(W/m2) LWout = 8.6 uV/(W/m2) |
LI-7500A 1594 | 2015-04-20 | Lab none | Calibration | Lab none | Last calibration: 2014-12-22 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.28kPa, Tair=20.38C, Tdew=12.81C Zero Air at 900psi, God CO2 421.22 at 1200 Tdewspan=15.96 CO2 zero 0.8649 -> 0.8648 Offset: -0.44ppm CO2 span 1.0175 -> 1.0178 Offset: -0.22ppm H2O zero 0.8981 -> 0.8985 Offset: 2.2ppm H2O span 1.1398 -> 1.0087 Offset: 2.68ppm Notes: Relatively large offsets in H2O span, similar to other 7500s calibrated at this time - dew point generator and Vaisala probe agreed with in 0.5C |
LI-7500A 0041 | 2015-04-20 | Lab none | Calibration | Lab none | Last calibration: 2014-12-22 AGC=50 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.14kPa, Tair=20.41C, Tdew=14.44C Zero Air at 900psi, God CO2 421.22 at 1200 Tdewspan=15.96 CO2 zero 1.0008 -> 1.0002 Offset: -2.0ppm CO2 span 1.0116 -> 1.0115 Offset: -0.02ppm H2O zero 0.8242 -> 0.8243 Offset: 0.8ppm H2O span 1.1234 -> 0.9991 Offset: 2.62ppm Notes: External serial port not working. Relatively large offset in H2O span, similar to other 7500s calibrated at this time - dew point generator and Vaisala probe agreed with in 0.5C |
LI-7500A 75H-2180 | 2015-04-20 | Lab none | Calibration | Lab none | Last calibration: 2014-09-02 AGC=98.0 SDM=1 DAC1=- DAC2=- Ambient P=99.87kPa, Tair=20.88C, Tdew=11.21C Zero Air at 850psi, God CO2 421.22 at 1100 Tdewspan=15.96 CO2 zero 0.9143 -> 0.9146 Offset: 1.39ppm CO2 span 1.0134 -> 1.0232 Offset: -5.12ppm H2O zero 0.8812 -> 0.8819 Offset: 4.6ppm H2O span 1.0193 -> 1.0154 Offset: 0.08ppm Notes: Pressure coefficients might not have been reset. |
LI-7500A 0065 | 2015-04-20 | Lab none | Calibration | Lab none | Last calibration: 2014-12-22 AGC=72.8 SDM=1 DAC1=- DAC2=- Ambient P=100.0kPa, Tair=20.13C, Tdew=12.49C Zero Air at 850psi, God CO2 421.22 at 1100 Tdewspan=15.96 CO2 zero 0.8909 -> 0.8897 Offset: -5.4ppm CO2 span 0.9835 -> 1.0074 Offset: -13.02ppm H2O zero 0.705 -> 0.7055 Offset: 4.0ppm H2O span 1.1245 -> 1.0071 Offset: 2.34ppm Notes: The internal chemicals were changes a few weeks ago - the old ones still looked good though. Relatively large offsets in span, H2O span offset similar to other 7500s calibrated at this time - dew point generator and Vaisala probe agreed with in 0.5C |
HFP01 10822 | 2015-04-09 | Lab none | Installed | Twitchell Rice Heat Flux Plate B | installed at rice as SHF2 in mux channel 17 |
HFP01 10809 | 2015-04-09 | Lab none | Installed | Twitchell Rice Heat Flux Plate A | Installed at rice as SHF1 in mux channel 16 |