Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 [30] 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 75H-2180 | 2020-02-06 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 0073, which was brought back to the lab for calibration. |
LI-7500A 0073 | 2020-02-06 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab | Removed from Sherman Wetland and brought back to the alb for calibration. Replaced by sn 75H-2180. |
LI-7500A 75H-2150 | 2020-02-05 | Lab | Tested | Lab | After running zero air through the sensor, the offsets were still similar as immediately after the chemical swap, so we should let it run for a few more days before testing and calibrating it. CO2 was 13.2 ppm (down from 23 ppm), and H2O was 40.5 mmol/m3 (up from 30 umol/m3). |
LI-7500A 75H-2150 | 2020-02-04 | Lab | Maintenance | Lab | I started to calibrate this IRGA but the zeros were way high: ~58ppm CO2 and ~60umol/m3 H2O. The span seemed okay and other IRGAs calibrated well. I think the internal chemicals are shot. I replaced the chemicals - they were hard and I had to scrape them out with a screw driver. After putting in fresh chemicals I flushed the body with zero air before sealing it up. The zeros immediately fell by about halt to ~23ppm CO2 and ~30umol/m3. I left the IRGA running and will try to calibrate late tomorrow for field installation the next day. |
LI-7500A 75H-2669 | 2020-02-04 | Lab | Calibration | Lab | Last calibration: 2019-08-01 AGC=102.0 SDM=0 DAC1=- DAC2=- Ambient P=101.3kPa, Tair=25.6C, Tdew=-5.2C Zero Air at 850psi, AMP CA04396 408.97 at 550 Tdewspan=16.0 CO2 zero 0.9178 -> 0.9184 Offset: 2.3ppm CO2 span 1.0125 -> 1.0160 Offset: -1.87ppm H2O zero 0.9019 -> 0.9006 Offset: -8.4ppm H2O span 1.015 -> 1.0101 Offset: 0.1ppm Notes: |
LI-7500A 0065 | 2020-02-04 | Lab | Calibration | Lab | Last calibration: 2019-08-21 AGC=99.95 SDM=0 DAC1=- DAC2=- Ambient P=101.4kPa, Tair=25.8C, Tdew=-3.3C Zero Air at 850psi, AMP CA04396 408.97 at 550 Tdewspan=16.0 CO2 zero 0.8916 -> 0.8916 Offset: 0.15ppm CO2 span 1.0191 -> 1.0209 Offset: -0.97ppm H2O zero 0.7278 -> 0.7291 Offset: 9.9ppm H2O span 1.0165 -> 1.0182 Offset: -0.03ppm Notes: |
LI-7500A 75H-2180 | 2020-02-03 | Lab | Calibration | Lab | Last calibration: 2019-08-21 AGC=98.8 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=22.9C, Tdew=-7.4C Zero Air at 850psi, AMP CA04396 408.97 at 575 Tdewspan=16.0 CO2 zero 0.9137 -> 0.9137 Offset: -0.22ppm CO2 span 1.0266 -> 1.0319 Offset: -2.61ppm H2O zero 0.8884 -> 0.8884 Offset: -0.1ppm H2O span 1.0282 -> 1.0125 Offset: 0.32ppm Notes: Very dry ambient air |
KD140SX-UFBS 11ZV0M0855 | 2020-01-30 | East Pond Solar Panel C | Moved | Sherman Wetland-Temp1 Solar Panel C | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
KD140SX-UFBS 11ZV0M0836 | 2020-01-30 | East Pond Solar Panel B | Moved | Sherman Wetland-Temp1 Solar Panel B | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
KD140SX-UFBS 11ZV0M0829 | 2020-01-30 | East Pond Solar Panel A | Moved | Sherman Wetland-Temp1 Solar Panel A | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
BB-Fab BB-EP | 2020-01-30 | East Pond Battery Bank | Disposed | Disposed none | Removed with the decommissioning of the EP tower, so BB-EP will cease to exist. This equipment will be used at the new SW Temp1 tower and be rechristened BB-SW_Temp1 |
PS-30M 11400080 | 2020-01-30 | East Pond Solar Controller | Moved | Sherman Wetland-Temp1 Solar Controller | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
CS450 20010770 | 2020-01-30 | East Pond Water Level | Moved | Sherman Wetland-Temp1 Water Level | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
HMP60 G4540021 | 2020-01-30 | East Pond RH & Temp | Moved | Sherman Wetland-Temp1 RH & Temp | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
PAR-LITE 050597 | 2020-01-30 | East Pond PAR Sensor Incoming | Moved | Sherman Wetland-Temp1 PAR Sensor Incoming | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
PAR-LITE 050596 | 2020-01-30 | East Pond PAR Sensor Reflected | Moved | Sherman Wetland-Temp1 PAR Sensor Reflected | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
CNR1 990181 | 2020-01-30 | East Pond Net Radiometer 4-way | Moved | Sherman Wetland-Temp1 Net Radiometer 4-way | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
SRS-Ni NDVI 2046503402 | 2020-01-30 | East Pond Narrow Band NDVI Reflected | Moved | Sherman Wetland-Temp1 Narrow Band NDVI Reflected | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
SRS-Ni NDVI 2046503368 | 2020-01-30 | East Pond Narrow Band NDVI Incoming | Moved | Sherman Wetland-Temp1 Narrow Band NDVI Incoming | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
CS655 17131 | 2020-01-30 | East Pond Soil Moisture Probe B | Removed | Lab none | Removed with the decommissioning of the EP tower and bought back to the lab. |
CS655 17130 | 2020-01-30 | East Pond Soil Moisture Probe C | Removed | Lab none | Removed with the decommissioning of the EP tower and bought back to the lab. |
HFP01 10809 | 2020-01-30 | East Pond Heat Flux Plate C | Moved | Sherman Wetland-Temp1 Heat Flux Plate B | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
HFP01SC 00245 | 2020-01-30 | East Pond Heat Flux Plate B | Moved | Sherman Wetland-Temp1 Heat Flux Plate A | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
miniDOT-usb 931528 | 2020-01-30 | East Pond DO Sensor | Removed | Lab Heat Flux Plate B | Removed with the decommissioning of the EP tower and bought back to the lab. |
AM25T 2856 | 2020-01-30 | East Pond Multiplexer Thermocouple | Moved | Sherman Wetland-Temp1 Multiplexer Thermocouple | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
AM16/32A 1164 | 2020-01-30 | East Pond Multiplexer Met | Moved | Sherman Wetland-Temp1 Multiplexer Thermocouple | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
CR1000 50889 | 2020-01-30 | East Pond Data Logger | Moved | Sherman Wetland-Temp1 Multiplexer Met | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
PTB110 H0160093 | 2020-01-30 | East Pond Barometer | Moved | Sherman Wetland-Temp1 Barometer | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
LI-7550 AIU-0650 | 2020-01-30 | East Pond Gas Analyzer CO2/H2O | Moved | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
LI-7500A 0041 | 2020-01-30 | East Pond Gas Analyzer CO2/H2O | Moved | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
LI-7700 TG1-0211 | 2020-01-30 | East Pond Gas Analyzer CH4 | Moved | Sherman Wetland-Temp1 Gas Analyzer CH4 | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
WM 1590 153803 | 2020-01-30 | East Pond Anemometer | Moved | Sherman Wetland-Temp1 Anemometer | Removed with the decommissioning of the EP tower and installed at the new SW Temporary site 1250m upwind of the Permanent Tower. |
HFP01SC 00244 | 2020-01-30 | East Pond Heat Flux Plate A | Disposed | Lost none | In the process of decommissioning the EP tower this heat flux plate was lost when its cable broke off at the plate. |
NL115 13053 | 2020-01-31 | Factory | Disposed | Disposed | Campbell says - neither card reader nor Ethernet interface work due to corrosion damage. Unit is damaged beyond economical repair. I've asked Campbell to dispose of it. |
WM 1590 074417 | 2020-01-21 | Lab | Shipped | Factory | Shipped to Novalynx which will send it on to Gill for repair of the missing transducer and test to Specification. |
NL115 13053 | 2020-01-21 | Lab | Shipped | Factory | Shipped to Campbell for repair on RMA 31414. This interface was working on the CR1000 in the lab then it stopped working. No Ethernet connection or lights, the card was not seen by the CR1000 and no eject light. |
SRS-Pi PRI 897103002 | 2020-01-07 | Lab none | Installed | Bouldin Corn Narrow Band PRI Reflected | Installed on Bouldin Corn in the outgoing position to replace a field stop (narrow FOV) sensor. We prefer the hemispherical senors. We thought this sensor was not working but it was a program bug not a sensor problem. |
SRS-Pr PRI 930103952 | 2020-01-07 | Bouldin Corn Narrow Band PRI Reflected | Removed | Lab none | Removed from Bouldin Corn. This is a field stop (narrow FOV) sensor and we prefer the hemispherical FOV sensors. This one was put up because we thought the hemispherical one was not working but it turned out to be a program bug instead. |
eosFD FD20180067 | 2020-01-07 | Lab none | Installed | Bouldin Corn Forced Diffusion C | Reinstalled at Bouldin Corn after being removed when the field was flooded. Installed near previous location on 12 inch collars. |
eosFD FD20180048 | 2020-01-07 | Lab none | Installed | Bouldin Corn Forced Diffusion B | Reinstalled at Bouldin Corn after being removed when the field was flooded. Installed near previous location on 12 inch collars. |
eosFD FD20180047 | 2020-01-07 | Lab none | Installed | Bouldin Corn Forced Diffusion A | Reinstalled at Bouldin Corn after being removed when the field was flooded. Installed near previous location on 12 inch collars. |
CR10X 13214 | 2009-05-13 | Lab | Installed | Tonzi-Tower | Installed in a box at the base of the Tower to control two zcams taking photos at set times. |
CR10X 13214 | 2020-01-08 | Tonzi-Tower | Moved | Tonzi-SoilCO2 | Silver box removed from the zcam controls and used to replace CR10X silver box on soil co2 system Tree 2 that was having problems. |
CR10X 19482 | 2020-01-08 | Tonzi-SoilCO2 | Removed | Lab | Silver box removed from the Soil CO2 system at Tree 2. Reporting bad values and then could not connect after power cycle. |
LI-7500A 75H-2667 | 2019-11-14 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2019-11-14 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond and brought back to the lab for calibration. Replaced by sn 75H-2667. |
HFP01 6499 | 2017-09-26 | East End-Temp2 Heat Flux Plate A | Removed | Lab none | Brought back to the lab with the decommissioning of the East End closed canopy temporary tower 2. |
KD140SX-UFBS 11ZV0M0856 | 2017-06-01 | Lab none | Installed | East End-Temp1 Solar Panel B | Installed at the East End Temporary Tower #1 Open Water location with the initial set up of this site. |
KD140SX-UFBS 11ZV0M0829 | 2017-06-01 | Twitchell Rice 0 | Removed | East End-Temp2 none | Removed from the Twitchell Rice tower location (the tower was removed previously) for use at the East End temporary towers. This panel was left at the Temp 2 (closed vegetation) site to be installed later. |
KD140SX-UFBS 11ZV0M0828 | 2017-06-01 | Twitchell Rice 0 | Removed | East End-Temp2 none | Removed from the Twitchell Rice tower location (the tower was removed previously) for use at the East End temporary towers. This panel was left at the Temp 2 (closed vegetation) site to be installed later. |
PAR-LITE 040412 | 2017-06-14 | East End-Temp1 PAR Sensor Incoming | Moved | East End-Temp1 PAR Sensor Reflected | After having been initially installed in the upward looking, incoming position on the berm, this sensor was moved to a area near open water and mounted in the downward looking, reflected position. |
CR10X 31308 | 2017-07-14 | Lab none | Installed | Bouldin Corn Data Logger Diffuse PAR | Installed to do the high frequency measurements for diffuse PAR and report the CR1000 met data logger. |
PA-II-SD 84f3ebd5ffb1 | 2019-12-17 | Lab none | Installed | Bouldin Corn Air Quality Sensor | Installed at Bouldin Corn after the tower was rebuilt after being knocked down by the wind. The older Purple Air is still in the lab drying out and needs to be put back together. |
CS547A 6494 | 2019-12-17 | Lab none | Installed | East End Conductivity Sensor | Reinstalled at East End after being removed after getting wet ans possibly causing a short circuit. Tested fine in the lab. |
A547 3585 | 2019-12-17 | Lab none | Installed | East End Interface A547 | Reinstalled at East End after being removed after getting wet ans possibly causing a short circuit. Tested fine in the lab. |
LI-7500A 0042 | 2019-12-11 | Lab none | Tested | Lab none | Tested for 2+ days in the lab connected to the lab 7550, and numbers looked ok. |
LI-7700 TG1-0155 | 2019-12-11 | Lab none | Maintenance | Lab none | Joe painted on white outdoor-furniture paint on the spar with cracked paint. We ran the sensor for 2 days in the lab connected to the lab 7550, and the data seemed ok, so it seems ready to deploy in the field again. |
TE525MM 65548-615 | 2019-12-13 | Bouldin Corn Precipitation | Tested | Bouldin Corn Precipitation | Plugged tipping bucket into the calibration CR23x and dripped 475ml of water through the bucket which should result in 100 tips. Got 102 tips and did not adjust the bucket. |
LI-7550 AIU-0614 | 2019-12-13 | Lab none | Installed | Bouldin Corn Interface LI-7550 | Re-installed at Bouldin Corn after re-assembling tower. |
LI-7500A 0042 | 2019-12-13 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Re-installed at Bouldin Corn after re-assembling tower. |
LI-7700 TG1-0155 | 2019-12-13 | Lab none | Installed | Bouldin Corn Gas Analyzer CH4 | Re-installed at Bouldin Corn after re-assembling tower. |
WM 1590 153805 | 2019-12-13 | Lab none | Installed | Bouldin Corn Anemometer | Installed at Bouldin Corn after re-assembling tower. This unit replaces sn 074417 that lost a transducer when the tower fell. |
AM25T 7908 | 2019-12-13 | Lab none | Installed | Bouldin Corn Multiplexer Thermocouple | Re-installed at Bouldin Corn after re-assembling tower. |
AM16/32B 21690 | 2019-12-13 | Lab none | Installed | Bouldin Corn Multiplexer Met | Re-installed at Bouldin Corn after re-assembling tower. |
CR10X 31308 | 2019-12-13 | Lab none | Installed | Bouldin Corn Data Logger Diffuse PAR | Re-installed at Bouldin Corn after re-assembling tower. |
CR1000 66251 | 2019-12-13 | Lab none | Installed | Bouldin Corn Data Logger Met | Re-installed at Bouldin Corn after re-assembling tower. |
HMP60 L1740395 | 2019-12-13 | Lab none | Installed | Bouldin Corn RH & Temp | Re-installed at Bouldin Corn after re-assembling tower. |
PTB110 L2340502 | 2019-12-13 | Lab none | Installed | Bouldin Corn Barometer | Re-installed at Bouldin Corn after re-assembling tower. |
TE525MM 65548-615 | 2019-12-13 | Lab none | Installed | Bouldin Corn Precipitation | Re-installed at Bouldin Corn after re-assembling tower. |
CS451 70011234 | 2019-12-13 | Lab none | Installed | Bouldin Corn Water Level | Re-installed at Bouldin Corn after re-assembling tower. Sensor is 91cm below ground level.
Top of well to ground = 47 cm Top of well to sensor = 138 cm Top of well to water level = 131 cm (4.3’) Sensor psi reading = 0.12 psi ~ 8 cm (consistent with physical measurement) |
HFP01 10861 | 2019-12-13 | Lab none | Installed | Bouldin Corn Heat Flux Plate C | Re-installed at Bouldin Corn after re-assembling tower. Need to check if this in A/B/C location. |
HFP01 10867 | 2019-12-13 | Lab none | Installed | Bouldin Corn Heat Flux Plate B | Re-installed at Bouldin Corn after re-assembling tower. Need to check if this in A/B/C location. |
HFP01 11326 | 2019-12-13 | Lab none | Installed | Bouldin Corn Heat Flux Plate A | Re-installed at Bouldin Corn after re-assembling tower. Need to check if this in A/B/C location. |
CS655 17128 | 2019-12-13 | Lab none | Installed | Bouldin Corn Soil Moisture Probe B | Re-installed at Bouldin Corn after re-assembling tower. Need to check if this in A/B/C location. |
CS655 17129 | 2019-12-13 | Lab none | Installed | Bouldin Corn Soil Moisture Probe A | Re-installed at Bouldin Corn after re-assembling tower. Need to check if this in A/B/C location. |
CS655 17133 | 2019-12-13 | Lab none | Installed | Bouldin Corn Soil Moisture Probe C | Re-installed at Bouldin Corn after re-assembling tower. Need to check if this in A/B/C location. |
ML3 M003370 | 2019-12-13 | Lab none | Installed | Bouldin Corn Soil Moisture Probe Theta | Re-installed at Bouldin Corn after re-assembling tower. |
PQS 1 140456 | 2019-12-13 | Lab none | Installed | Bouldin Corn PAR Sensor Diffuse | Re-installed at Bouldin Corn after re-assembling tower as part of a diffuse PAR sensor. |
PQS 1 140453 | 2019-12-13 | Lab none | Installed | Bouldin Corn PAR Sensor Incoming | Re-installed at Bouldin Corn in incoming position after re-assembling tower. |
PQS 1 140441 | 2019-12-13 | Lab none | Installed | Bouldin Corn PAR Sensor Reflected | Re-installed at Bouldin Corn in outgoing position after re-assembling tower. |
SD130BN 0030F4D21491 | 2019-12-13 | Lab none | Installed | Bouldin Corn Camera | Re-installed at Bouldin Corn after re-assembling tower. |
SRS-Pr PRI 930103952 | 2019-12-13 | Lab none | Installed | Bouldin Corn Narrow Band PRI Reflected | Re-installed at Bouldin Corn after re-assembling tower. This field-stop PRI sensor is in the outgoing position. |
SRS-Pi PRI 913003004 | 2019-12-13 | Lab none | Installed | Bouldin Corn Narrow Band PRI Incoming | Re-installed at Bouldin Corn after re-assembling tower. This hemispherical PRI sensor was installed in the incoming position. |
SRS-Ni NDVI 2046503357 | 2019-12-13 | Lab none | Installed | Bouldin Corn Narrow Band NDVI Reflected | Re-installed at Bouldin Corn in the outgoing position after re-assembling tower. |
SRS-Ni NDVI 882103020 | 2019-12-13 | Lab none | Installed | Bouldin Corn Narrow Band NDVI Incoming | Re-installed at Bouldin Corn in the incoming position after re-assembling tower. |
Mark I A001359 | 2019-12-13 | Lab none | Installed | Bouldin Corn Weather Station B | Re-installed at Bouldin Corn after re-assembling tower. |
HMP45AC T2130005 | 2019-12-16 | Lab none | Installed | Sherman Barn RH & Temp | Installed at SB to replace sn sn U3030041, which had been removed and brought back to the lab for testing. |
WM 1590 074417 | 2019-12-02 | Bouldin Corn Anemometer | Removed | Lab none | One traducer missing. Removed from Bouldin Corn site and brought back to the lab after the tower fell down during a rain/wind storm on 2019-11-26. |
PA-II-SD 84f3ebd5ffb1 | 2019-12-06 | Loaned | Returned | Lab none | Returned by Tomo Yoshino and friends from their undergraduate project looking at air quality in BART stations. |
CS547A 6494 | 2019-12-05 | East End Conductivity Sensor | Removed | Lab none | Removed from EE and brought back to the lab for drying and testing. The datalogger door was open when we arrived and the conductivity sensor interface was wet. |
CS547A 6494 | 2017-09-26 | Lab none | Installed | East End Conductivity Sensor | Installed at EE, after I'm assuming it tested fine in the lab. |
LI-7550 AIU-0614 | 2019-12-02 | Bouldin Corn Interface LI-7550 | Removed | Lab none | Removed from Bouldin Corn site and brought back to the lab after the tower fell down during a rain/wind storm on 2019-11-26. |
LI-7500A 0042 | 2019-12-02 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn site and brought back to the lab after the tower fell down during a rain/wind storm on 2019-11-26. |
LI-7700 TG1-0155 | 2019-12-02 | Bouldin Corn Gas Analyzer CH4 | Removed | Lab none | Removed from Bouldin Corn site and brought back to the lab after the tower fell down during a rain/wind storm on 2019-11-26. |
AM25T 7908 | 2019-12-02 | Bouldin Corn Multiplexer Thermocouple | Removed | Lab none | Removed from Bouldin Corn site and brought back to the lab after the tower fell down during a rain/wind storm on 2019-11-26. |
AM16/32B 21690 | 2019-12-02 | Bouldin Corn Multiplexer Met | Removed | Lab none | Removed from Bouldin Corn site and brought back to the lab after the tower fell down during a rain/wind storm on 2019-11-26. |
CR10X 31308 | 2019-12-02 | Bouldin Corn Data Logger Diffuse PAR | Removed | Lab none | Removed from Bouldin Corn site and brought back to the lab after the tower fell down during a rain/wind storm on 2019-11-26. |
CR1000 66251 | 2019-12-02 | Bouldin Corn Data Logger Met | Removed | Lab none | Removed from Bouldin Corn site and brought back to the lab after the tower fell down during a rain/wind storm on 2019-11-26. |
HMP60 L1740395 | 2019-12-02 | Bouldin Corn RH & Temp | Removed | Lab none | Removed from Bouldin Corn site and brought back to the lab after the tower fell down during a rain/wind storm on 2019-11-26. |
PTB110 L2340502 | 2019-12-02 | Bouldin Corn Barometer | Removed | Lab none | Removed from Bouldin Corn site and brought back to the lab after the tower fell down during a rain/wind storm on 2019-11-26. |