Equipment and Calibration History
Page: 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500RS 75H-1653 | 2024-10-24 | Rush Ranch Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
LI-7550 AIU-2023 | 2024-10-24 | Rush Ranch Interface | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
Quantum Q40954 | 2024-10-24 | Rush Ranch PAR Sensor Outgoing | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
Quantum Q40955 | 2024-10-24 | Rush Ranch PAR Sensor Incoming | Removed | Lab none | Removed from the main tower at Rush Ranch with the handoff of the site. To be cleaned up, tested and likely returned to the tower. |
LI-7700 TG1-0203 | 2024-10-04 | Returned none | Location | Lab none | Brought to UCB by Kat Cone for the handoff of Rush Ranch |
SI-121 1624 | 2024-10-29 | Lab none | Installed | Tonzi Infrared Temperature StemFlux North | Installed north of the Floor tower to measure tree trunk temperatures for Kuno's stem flux experiment |
CR10X 19481 | 2024-10-29 | Lab none | Installed | Tonzi Data Logger StemFlux North | Installed north of the Floor tower to measure tree trunk temperatures for Kuno's stem flux experiment |
SI-131 7638 | 2024-10-29 | Lab none | Installed | Tonzi Infrared Temperature StemFlux West | Installed west of the Floor tower to measure tree trunk temperatures for Kuno's stem flux experiment |
CR10X 3501 | 2024-10-29 | Lab none | Installed | Tonzi Data Logger StemFlux West | Installed west of the Floor tower to measure tree trunk temperatures for Kuno's stem flux experiment |
SI-131 7385 | 2024-10-29 | Lab none | Installed | Tonzi Infrared Temperature StemFlux East | Installed east of the Floor tower to measure tree trunk temperatures for Kuno's stem flux experiment |
CR10X 13214 | 2024-10-29 | Lab none | Installed | Tonzi Data Logger StemFlux East | Installed east of the Floor tower to measure tree trunk temperatures for Kuno's stem flux experiment |
LI-7500A 0073 | 2024-10-29 | Lab | Calibration | Lab | Last calibration: 2024-07-12 AGC=102.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.5kPa, Tair=25.4C, Tdew=6.56C Zero Air at 950psi, AMP FB04319 514.07 at 400 Tdewspan=20.00 CO2 zero 0.9156 -> .9156 Offset: -.27ppm CO2 span 1.0053 -> 1.006 Offset: -.19ppm H2O zero 0.8316 -> .8332 Offset: 9.0ppm H2O span 1.021 -> 1.0191 Offset: .04ppm Notes: |
LI-7500A 75H-2176 | 2024-10-29 | Lab none | Calibration | Lab none | Last calibration: 2024-07-21
AGC=102.7 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.4kPa, Tair=24.6C, Tdew=6.22C Zero Air at 975psi, AMP FB04319 514.07 at 450 Tdewspan=20.00 CO2 zero 0.8676 -> .8681 Offset: 2.22ppm CO2 span 1.0116 -> 1.0094 Offset: 1.54ppm H2O zero 0.8573 -> .8559 Offset: -8.1ppm H2O span 0.9357 -> .9250 Offset: .26ppm Notes: |
LI-7500A 75H-2514 | 2024-10-22 | Lab | Calibration | Lab | Last calibration: 2024-07-23 AGC=99.9 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.6kPa, Tair=25.4C, Tdew=11.9C Zero Air at 1100psi, AMP FB04319 514.07 at 850 Tdewspan=20.00 CO2 zero 0.9086 -> .9089 Offset: .9ppm CO2 span 0.988 -> .9962 Offset: -5.71ppm H2O zero 0.8457 -> .8476 Offset: 12.5ppm H2O span 0.9823 -> .9936 Offset: -.26ppm Notes: |
LI-7500A 75H-2182 | 2024-10-22 | Lab | Calibration | Lab | Last calibration: 2024-06-17 AGC=100.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.7kPa, Tair=26.3C, Tdew=10.7C Zero Air at 1050psi, AMP FB04319 514.07 at 825 Tdewspan=20.00 CO2 zero 0.885 -> .8849 Offset: -.42ppm CO2 span 1.0141 -> 1.0136 Offset: .43ppm H2O zero 0.8332 -> .8326 Offset: -4.3ppm H2O span 1.0365 -> 1.0334 Offset: .07ppm Notes: |
LI-7500A 0041 | 2024-10-22 | Lab | Calibration | Lab | Last calibration: 2024-06-17 AGC=98.9 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.7kPa, Tair=25.7C, Tdew=11.4C Zero Air at 1050psi, AMP FB04319 514.07 at 800 Tdewspan=20.00 CO2 zero 0.9958 -> .9960 Offset: .54ppm CO2 span 1.0176 -> 1.0142 Offset: 2.36ppm H2O zero 0.8238 -> .8244 Offset: 3.3ppm H2O span 1.0341 -> 1.031 Offset: .08ppm Notes: |
LI-7500A 0418 | 2024-10-22 | Lab | Calibration | Lab | Last calibration: 2024-06-17 AGC=96.4 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.7kPa, Tair=26.0C, Tdew=12.4C Zero Air at 1050psi, AMP FB04319 514.07 at 800 Tdewspan=20.00 CO2 zero 0.9064 -> .9051 Offset: -5.18ppm CO2 span 1.0047 -> 1.0005 Offset: 3.03ppm H2O zero 0.9346 -> .9392 Offset: 24.2ppm H2O span 1.0084 -> 1.0016 Offset: .15ppm Notes: The 7550 software seems to have trouble setting the CO2 span when the coefficient is right around 1.0000. The span would jump to either 513.8 or 514.4 when trying to set span with "514.07". I ended up manually adjusting the coefficient from 1.0000 to 1.0005 get the post-span concentration close to 514.07ppm. |
HFP01 11332 | 2024-10-24 | Lab none | Installed | Bouldin Alfalfa Heat Flux Plate C | Installed in the field after wheat was planted |
CS655 17132 | 2024-10-24 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe C | Installed in the field after wheat was planted |
HFP01 11334 | 2024-10-24 | Bouldin Alfalfa Heat Flux Plate B | Moved | Bouldin Alfalfa Heat Flux Plate B | Moved from under the tower into the field after wheat was planted |
CS655 17135 | 2024-10-24 | Bouldin Alfalfa Soil Moisture Probe B | Moved | Bouldin Alfalfa Soil Moisture Probe B | Moved from under the tower into the field after wheat was planted |
HFP01 10866 | 2024-10-24 | Lab none | Installed | Bouldin Alfalfa Heat Flux Plate A | Installed in the field after wheat was planted |
CS655 17127 | 2024-10-24 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe A | Installed in the field after wheat was planted |
ML3 M003369 | 2024-10-24 | Bouldin Alfalfa Soil Moisture Probe Theta | Moved | Bouldin Alfalfa Soil Moisture Probe Theta | Moved from under the tower into the field after wheat was planted |
EXO Central Wiper 24A100660 | 2024-10-24 | Lost none | Installed | Hill Slough Wiper EXO | Installed in the HS channel after calibration |
EXO Wiped Cond/Temp 23D104030 | 2024-10-24 | Lab none | Installed | Hill Slough Conductivity Sensor | Installed in the HS channel after calibration |
EXO fDOM 24F104438 | 2024-10-24 | Lab none | Installed | Hill Slough fDOM | Installed in the HS channel after calibration |
EXO Turbidity 22E106072 | 2024-10-24 | Lab none | Installed | Hill Slough Turbidity | Installed in the HS channel after calibration |
EXO2 22C103416 | 2024-10-24 | Lab none | Installed | Hill Slough Interface EXO | Installed in the HS channel after calibration |
miniDOT 1219 | 2024-10-23 | East End DO Sensor | Removed | Lab none | Removed from EE and brought back to the lab to set its clock |
LI-7500A 0041 | 2024-10-23 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0035 for calibration. |
LI-7500A 0035 | 2024-10-23 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0041. |
LI-7500A 75H-2182 | 2024-10-23 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0073 for calibration. |
LI-7500A 0073 | 2024-10-23 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 75H-2182. |
miniDOT-usb 180871 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Upland" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
SI-121 1624 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Upland" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
CR10X 19481 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Upland" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
SI-131 7638 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Southside" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
CR10X 3501 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Southside" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
miniDOT-usb 899502 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Northside" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
SI-131 7385 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Northside" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
CR10X 13214 | 2024-10-23 | Gilbert Tract | Removed | Lab none | Removed from "Northside" station in Gilbert Tract at the conclusion of Robert's thermocouple experiment |
EXO Central Wiper 24F104086 | 2024-10-23 | Lab none | Installed | Gilbert Tract none | Installed in the GT channel |
EXO pH-ORP 24G102326 | 2024-10-23 | Lab none | Installed | Gilbert Tract pH ORP | Installed in the GT channel after calibration |
EXO Wiped Cond/Temp 24F100050 | 2024-10-23 | Lab none | Installed | Gilbert Tract Conductivity Sensor Channel | Installed in the GT channel after calibration |
EXO fDOM 22C100780 | 2024-10-23 | Lab none | Installed | Gilbert Tract fDOM | Installed in the GT channel after calibration |
EXO Turbidity 24F102410 | 2024-10-23 | Lab none | Installed | Gilbert Tract Turbidity | Installed in the GT channel after calibration |
EXO3S 23H107001 | 2024-10-23 | Lab none | Installed | Gilbert Tract EXO | Installed in the GT channel |
SL1500 SL2149007 | 2024-10-23 | Lab none | Installed | Gilbert Tract Flowmeter ADCP | Installed in the GT channel after cable repair |
LI-7500A 75H-2514 | 2024-10-23 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2024-10-23 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2514. |
EXO Central Wiper 24A100660 | 2024-10-17 | Hill Slough Wiper EXO | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for routine calibration |
EXO Wiped Cond/Temp 23D104030 | 2024-10-17 | Hill Slough Conductivity Sensor | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for routine calibration |
EXO fDOM 24F104438 | 2024-10-17 | Hill Slough fDOM | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for routine calibration |
EXO Turbidity 22E106072 | 2024-10-17 | Hill Slough Turbidity | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for routine calibration |
EXO2 22C103416 | 2024-10-17 | Hill Slough Interface EXO | Removed | Lab none | Removed from the Hill Slough channel and brought back to the lab for routine calibration |
EXO Central Wiper 24A100660 | 2024-10-21 | Lab none | Notes | Lost none | I'm not sure where the serial number "13A100277" came from. It shows up in one field note when it was first installed at Hill Slough on 2024-04-10. However, Hill Slough should have the wiper that was sent as a warranty replacement for sn 22E103340. The correct serial number of the warranty replacement is 24A100660. |
miniDOT-usb 413106 | 2024-10-17 | Lab none | Installed | Gilbert Tract DO Sensor Channel | Installed in the GT channel, co located with the ADCP and EXO. The previous miniDOT was removed to use with Robert/Kuno's thermocouple profile experiment. |
EXO Central Wiper 24F104086 | 2024-10-17 | Gilbert Tract | Removed | Lab none | Removed from GT channel and brought back to the lab for calibration |
EXO pH-ORP 24G102326 | 2024-10-17 | Gilbert Tract pH ORP | Removed | Lab none | Removed from GT channel and brought back to the lab for calibration |
EXO Wiped Cond/Temp 24F100050 | 2024-10-17 | Gilbert Tract Conductivity Sensor Channel | Removed | Lab none | Removed from GT channel and brought back to the lab for calibration |
EXO fDOM 22C100780 | 2024-10-17 | Gilbert Tract fDOM | Removed | Lab none | Removed from GT channel and brought back to the lab for calibration |
EXO Turbidity 24F102410 | 2024-10-17 | Gilbert Tract Turbidity | Removed | Lab none | Removed from GT channel and brought back to the lab for calibration |
EXO3S 23H107001 | 2024-10-17 | Gilbert Tract EXO | Removed | Lab none | Removed from GT channel and brought back to the lab for calibration |
LI-7500A 75H-2669 | 2024-10-17 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2024-10-17 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2669. |
LI-7700 TG1-0396 | 2024-10-18 | Lab none | Returned | Returned none | Not sure when, but I assume this 7700 was returned to AMP. |
eosFD FD20180026 | 2024-10-16 | Lab none | Calibration | Lab none | Performance check done. CO2 concentrations were far from ambient and the two chambers were offset:
Average Flux: -0.4, 0.78 STDEV Average ATM: 639.8ppm, 26.5C Average Soil: 609.9ppm, 27.1C Ran a second performance check. CO2 concentrations were still far from ambient but the two chambers were more similar this time. Average Flux: -0.1, 0.17 STDEV Average ATM: 741.4ppm, 28.8C Average Soil: 735.3ppm, 29.2C |
SL1500 SL2149007 | 2024-10-16 | Lab none | Adjusted | Lab none | The ADCP was complaining about too many files, so I downloaded the last 2 files and deleted all of the files by formatting the sensor. The configuration is not affected by the reformat, but I made 3 changes to the configuration so we don't have to "re-calculate flow" before exporting the data. Use SNR to adjust sample volume: Enabled --> Disabled Instrument z (m): -2.220 --> -2.280 Initialize volume: Continuous --> Reset |
SL1500 SL2149007 | 2024-10-15 | Lab none | Repair | Lab none | Joe repaired the break in the cable. He also re-repaired an old break that was previously soldered in the field. Both breaks are now covered with adhesive-lined heatshrink. The entire cable is now protected with flexible metal conduit. |
LI-7500A 75H-2669 | 2024-10-16 | Lab | Calibration | Lab | Last calibration: 2024-04-10 AGC=99.8 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.4kPa, Tair=21.6C, Tdew=14.0C Zero Air at 1100psi, AMP FB04319 514.07 at 850 Tdewspan=20.00 CO2 zero 0.9189 -> .9203 Offset: 5.44ppm CO2 span 1.0177 -> 1.0143 Offset: 2.33ppm H2O zero 0.9012 -> .8979 Offset: -20.0ppm H2O span 1.0115 -> 1.0193 Offset: -.17ppm Notes: |
miniDOT-usb 387260 | 2024-10-11 | Lab none | Installed | Mayberry DO Sensor D | Installed on the floating boom at Mayberry to replace sn 899502 which was moved to GT for Robert/Kuno's temp profile experiment |
SL1500 SL2149007 | 2024-10-10 | Gilbert Tract Flowmeter ADCP | Removed | Lab none | Removed ADCP, cable, and output adapter from the GT channel. The cable had been chewed underwater. |
HYDROS21 H21G00003238 | 2024-10-10 | Lab none | Installed | Gilbert Tract Water Level Boardwalk | Installed on the fence post just off of the boardwalk walkway. It is co-located with the Campbell conductivity sensor. |
HFP01 11334 | 2024-10-09 | Bouldin Alfalfa Heat Flux Plate B | Moved | Bouldin Alfalfa Heat Flux Plate B | BA tower was moved temporarily to the edge of the field by the ditch to make way for plowing/planting. This sensor was removed from the field and reinstalled under the temporary tower location. |
CS655 17135 | 2024-10-09 | Bouldin Alfalfa Soil Moisture Probe B | Moved | Bouldin Alfalfa Soil Moisture Probe B | BA tower was moved temporarily to the edge of the field by the ditch to make way for plowing/planting. This sensor was removed from the field and reinstalled under the temporary tower location. |
ML3 M003369 | 2024-10-09 | Bouldin Alfalfa Soil Moisture Probe Theta | Moved | Bouldin Alfalfa Soil Moisture Probe Theta | BA tower was moved temporarily to the edge of the field by the ditch to make way for plowing/planting. This sensor was removed from the field and reinstalled under the temporary tower location. |
eosFD FD20180026 | 2024-10-09 | Bouldin Alfalfa Forced Diffusion A | Removed | Lab none | Removed from BA tower and brought back to the lab. The BA field is getting plowed. Joe may use this FD chamber at Tonzi/Vaira. |
HFP01 11332 | 2024-10-09 | Bouldin Alfalfa Heat Flux Plate C | Removed | Lab none | Removed from BA tower and brought back to the lab. The BA field is getting plowed. This sensor got hit by the plow and the wire was cut, but we recovered the sensor. |
CS655 17132 | 2024-10-09 | Bouldin Alfalfa Soil Moisture Probe C | Removed | Lab none | Removed from BA tower and brought back to the lab. The BA field is getting plowed. This sensor got hit by the plow and one of its rods is sharply bent. |
HFP01 10866 | 2024-10-09 | Bouldin Alfalfa Heat Flux Plate A | Removed | Lab none | Removed from BA tower and brought back to the lab. The BA field is getting plowed. |
CS655 17127 | 2024-10-09 | Bouldin Alfalfa Soil Moisture Probe A | Removed | Lab none | Removed from BA tower and brought back to the lab. The BA field is getting plowed. |
GMP343 N2220007 | 2024-10-10 | Tonzi CO2 Probe Tower Profile 0.35 | Removed | Lab none | Removed from the lowest position in the Tower CO2 profile. This sensor has bad CO2 readings. Occasionally restarting the sensor seemed to fix it but not this time. Need to check the data and test it in the lab. |
LI-7700 TG1-0514 | 2024-10-10 | Lab none | Installed | Tonzi Gas Analyzer CH4 Floor | Installed on the Floor tower by adding a new mount using L-brackets and a rail fitting removing existing Allen screws and reusing the sockets for standard 1/4-20 bolts. No wash box, hat but no spikes. |
LI-7700 TG1-0421 | 2024-10-10 | Lab none | Installed | Tonzi Gas Analyzer CH4 Tower | Installed on top of the Tower by adding a new mount using L-brackets and a rail fitting removing existing Allen screws and reusing the sockets for standard 1/4-20 bolts. Wash box and spiked hat also installed. |
LI-7700 TG1-0421 | 2024-10-08 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2024-02-16 RSSI=84.5%, Optical RH=18% Ambient P=100.05kPa, Tair=30.0C Zero Air at 1250psi, AMP FB04035 1.9156 at 700 CH4 Zero Offset: -0.024ppm CH4 Span Offset: 0.0294ppm Notes: Returned from Yampah in Elk Horn Slough. Kind of muddy all over - cleaned up. Cables to come back later. |
LI-7700 TG1-0421 | 2024-10-08 | Loaned none | Returned | Lab none | Returned to the Lab by Robert from UCSC. J.J. brought Ethernet, power, wash cables and tubing back on 10/11. |
LI-7700 TG1-0514 | 2024-10-07 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2021-07-12 RSSI=79%, Optical RH=21% Ambient P=100.2kPa, Tair=31.5C Zero Air at 1400psi, AMP FB04035 1.19156 at 1000 CH4 Zero Offset: -0.057ppm CH4 Span Offset: 0.0704ppm Notes: First check of instrument from USGS. Last zero was 2023-09-08. Clock 25min behind, set heater and wash to Biomet Default. TC was dead, swapped with repaired one. Initial span used ppb instead of ppm so off by a factor of 1000. Redid span on 10/08 with different tank - seemed fine less than ppb off. |
LI-7700 TG1-0203 | 2024-10-07 | Lab | Calibration | Lab | Calibration Location: Lab Last calibration: 2016-09-09 RSSI=79%, Optical RH=11% Ambient P=99.58kPa, Tair=33.8C Zero Air at 1300psi, AMP FB04035 1.9156 at 850 CH4 Zero Offset: -0.087ppm CH4 Span Offset: 0.0034ppm Notes: First check of instrument from USGS. Last zero was 2016-01-08. Clock 20min fast, set heater and wash to Biomet Default. Head humidity at 38%. Swapped head desiccant and flushed head space to 11%. Initial span used ppb instead of ppm for off by a factor of 1000. Redid span on 10/14 with different tank FB04319, 2.6969ppm CH4, 1000psi - seemed fine. |
NR-LITE 990354 | 2024-10-14 | Lab none | Removed | Lab none | Recovered from the bike package. This sensor went to Burning Man in 2023 and has been sitting idle in Robert's office ever since. Stored in box of NR-Lites next to Daphne's desk. |
CR23X 2300 | 2024-10-14 | Lab none | Removed | Lab none | Recovered from the bike package. This sensor went to Burning Man in 2023 and has been sitting idle in Robert's office ever since. It has two 6V SLA batteries in its box. Stored in the data logger cabinet. |
PAR-LITE 030382 | 2024-10-14 | Lab none | Removed | Lab none | Recovered from the bike package. This sensor went to Burning Man in 2023 and has been sitting idle in Robert's office ever since. Stored in equipment cabinet. |
LI-7500 0976 | 2024-10-14 | Lab none | Removed | Lab none | Recovered from the bike package. This sensor went to Burning Man in 2023 and has been sitting idle in Robert's office ever since. The Box and head have been returned to the calibration corner. |
HYDROS21 H21G200002433 | 2024-10-07 | Factory none | Disposed | Disposed none | Disposed at the factory. We were sent a replacement under warranty, sn H21G00003238. |
EXO Central Wiper 24A100660 | 2024-04-10 | Lab none | Installed | Hill Slough Wiper EXO | Reinstalled at the HS channel after regular lab cleaning and calibration |
PS-30M 11400077 | 2024-05-01 | West Pond Solar Controller | Removed | Lab none | Removed with the decommissioning of the site. In pretty bad shape after being colonized by ants for years |
DS DS-104 | 2024-05-22 | Lab none | Installed | Tonzi-ptden Data Logger Oak11841 | Reinstalled in the original location after being repaired in the lab for cow chew |
MFS-6 4083-1 | 2024-05-22 | Lab none | Installed | Tonzi-ptden Dendrometer Oak11841 | Reinstalled in the original location after being repaired in the lab for cow chew |
ML2x 31/100 | 2024-05-22 | Lab none | Installed | Tonzi Soil Moisture Probe B -0.20m Tree | Reinstalled in the original location after being repaired in the lab for cow chew |
CR10X 13214 | 2024-09-16 | Lab none | Tested | Lab none | Tested in the lab for possible use at GT. Clock okay, OS v22 updated to 23, internal battery at 3.09V, listed some errors but otherwise okay. |