Equipment and Calibration History
Page: 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
CR10X 20138 | 2024-09-16 | Lab none | Tested | Lab none | Tested in the lab for possible use at GT. OS 22 updated to 23, internal battery was 2.89V, clock was 2020. Wiring panel is 36418. |
CR10X 19482 | 2024-09-16 | Lab none | Tested | Lab none | Tested for possible use at GT. OS is version22, internal battery is 2.84V, clock was 2020. No changes. |
KU265-6MCA 158APW4M0000188 | 2024-05-31 | West Pond Solar Panel A | Removed | Lab none | Removed with the final clean up decommissioning the site |
KU265-6MCA 158APW4M0000189 | 2024-05-31 | West Pond Solar Panel B | Removed | Lab none | Removed with the final clean up decommissioning the site |
RF401 32468 | 2024-06-04 | Lab none | Installed | Tonzi Radio IRT | Reinstalled at the little tree northeast of the Tower at Tonzi after having been removed to repair massive cable damage from cows |
CR1000 66249 | 2024-06-04 | Lab none | Installed | Tonzi Data Logger IRT | Reinstalled at the little tree northeast of the Tower at Tonzi after having been removed to repair massive cable damage from cows |
SI-121 1965 | 2024-06-04 | Lab none | Installed | Tonzi Infrared Temperature Grass A | Reinstalled at the little tree northeast of the Tower at Tonzi after having been removed to repair massive cable damage from cows. This sensor is pointed at the grass. |
SI-121 1964 | 2024-06-04 | Lab none | Installed | Tonzi Infrared Temperature Tree Crown | Reinstalled at the little tree northeast of the Tower at Tonzi after having been removed to repair massive cable damage from cows. This sensor is pointed at the tree crown. |
RPI0W RPI0W-006 | 2024-08-07 | East End Camera | Maintenance | East End Camera | Intermittent web page connection, tightening screws on the power terminals inside the box seemed to solve the problem |
eosFD FD20180047 | 2024-08-21 | Vaira Forced Diffusion West | Removed | Lab none | Removed from Vaira West location due to bad CO2 readings |
LI-710 ET1-00039 | 2024-10-03 | Lab none | Shipped | Factory none | Returned to Licor on RMA 00257176. I think the plan is to refurbish it and return it or a new one for continued calval testing |
LI-710 ET1-00039 | 2024-08-30 | Bouldin Alfalfa Flux Analyzer ET | Removed | Lab none | Removed from BA for return to Licor. This sensor has not been reporting data fro several months |
LI-710 ET1-00039 | 2023-03-13 | Factory none | Installed | Bouldin Alfalfa Flux Analyzer ET | Installed with a Sutron data logger and cell modem for calval testing by Licor |
MB7389-100 68574-1 | 2024-09-25 | Lab none | Installed | Gilbert Tract Range Finder | It was mounted on a aluminum L-shaped bracket hose clamped to the top on the staff gauge post. It was about 74cm above the water when the staff gauge read 87.5cm |
miniDOT-usb 906606 | 2024-09-25 | Gilbert Tract DO Sensor | Adjusted | Gilbert Tract DO Sensor | Set clock in the field -578 seconds (-9.6 minutes) to match internet time (used my cell phone hotspot to connect the laptop to the internet) |
miniDOT-usb 931528 | 2024-09-26 | Hill Slough DO Sensor | Adjusted | Hill Slough DO Sensor | Set clock in the field +1628 seconds (+27.1 minutes) to match internet time (used my cell phone hotspot to connect the laptop to the internet) |
BB-Fab BB-GT | 2024-09-26 | none none | Installed | Gilbert Tract none | Joe installed four new batteries with improved security. The batteries are secured with a metal bar to the box/boardwalk with all-thread on each side of the bar. The all-thread is attached to the bar with security nuts. The ActionPacker box has a lock on it and it's now on a lower level of the scaffolding so it's less visible from the road. |
BB-Fab BB-GT | 2024-09-24 | Lab none | Lost | Lost none | The four batteries were stolen sometime between 5 and 5:30pm (last met data was at 5pm). The empty ActionPacker plastic battery box was on the ground underneath the solar panel. |
LI-7500A 75H-2180 | 2024-09-27 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2024-09-27 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2180. |
LI-7500A 0065 | 2024-09-27 | Lab none | Installed | Tonzi Gas Analyzer CO2/H2O Floor | Installed at Tonzi Floor to replace sn 0041 for calibration. |
LI-7500A 0041 | 2024-09-27 | Tonzi Gas Analyzer CO2/H2O Floor | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn 0065. |
LI-7500A 1594 | 2024-09-27 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 0418 for calibration. |
LI-7500A 0418 | 2024-09-27 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 1594. |
SI-121 1624 | 2024-09-19 | Lab none | Installed | Gilbert Tract none | Installed at the Gilbert Tract "upland" station for Robert's temperature campaign |
CR10X 19481 | 2024-09-19 | Lab none | Installed | Gilbert Tract none | Installed at the Gilbert Tract "upland" station for Robert's temperature campaign |
SI-131 7638 | 2024-09-19 | Lab none | Installed | Gilbert Tract none | Installed at the Gilbert Tract "southside" station for Robert's temperature campaign |
CR10X 3501 | 2024-09-19 | Lab none | Installed | Gilbert Tract none | Installed at the Gilbert Tract "southside" station for Robert's temperature campaign |
SI-131 7385 | 2024-09-19 | Lab none | Installed | Gilbert Tract none | Installed at the Gilbert Tract "northside" station for Robert's temperature campaign |
CR10X 13214 | 2024-09-19 | Lab none | Installed | Gilbert Tract none | Installed at the Gilbert Tract "northside" station for Robert's temperature campaign |
LI-7500A 0065 | 2024-09-26 | Lab | Calibration | Lab | Last calibration: 2024-04-15 AGC=95.1 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.0kPa, Tair=24.7C, Tdew=14.6C Zero Air at 1350psi, AMP CA03923 488.75 at 1450 Tdewspan=20.0 CO2 zero 0.8916 -> 0.8913 Offset: -1.5ppm CO2 span 1.024 -> 1.0229 Offset: 0.7ppm H2O zero 0.7329 -> 0.7336 Offset: 5.7ppm H2O span 1.021 -> 1.0269 Offset: -0.12ppm Notes: |
LI-7500A 1594 | 2024-09-26 | Lab | Calibration | Lab | Last calibration: 2024-01-10 AGC=99.8 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.1kPa, Tair=23.7C, Tdew=14.0C Zero Air at 1350psi, AMP CA03923 488.75 at 1450 Tdewspan=20.0 CO2 zero 0.8774 -> 0.8769 Offset: -2.0ppm CO2 span 1.0093 -> 1.0086 Offset: 0.4ppm H2O zero 0.8142 -> 0.8147 Offset: 3.0ppm H2O span 1.0062 -> 1.0096 Offset: -0.08ppm Notes: |
LI-7500A 75H-2180 | 2024-09-26 | Lab | Calibration | Lab | Last calibration: 2024-03-23 AGC=102.5 SDM=0 DAC1=- DAC2=- AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.0kPa, Tair=24.8C, Tdew=14.3C Zero Air at 1350psi, AMP CA03923 488.75 at 1450 Tdewspan=20.0 CO2 zero 0.9137 -> 0.9139 Offset: 1.1ppm CO2 span 1.0356 -> 1.0373 Offset: -1.05ppm H2O zero 0.8951 -> 0.8954 Offset: 1.3ppm H2O span 1.0393 -> 1.0468 Offset: -0.15ppm Notes: Set the CO2 span using 488.55 instead of 488.75 as this resulted in a 488.75 measurement |
HYDROS21 H21G200002433 | 2024-09-18 | Lab none | Tested | Lab none | Tested in the lab in a large glass cylinder full of water. The depth data at first seemed reasonable, but after 30 minutes where the sensor was resting on the bottom of the cylinder, the data had drifted ~30mm. I will contact METER support. |
HYDROS21 H21G200002433 | 2024-09-23 | Lab none | Shipped | Factory none | Shipped back to METER to be replaced under warranty |
RPI0W RPI0W-002 | 2024-05-22 | Lab none | Installed | Bouldin Corn none | Installed in the Bouldin corn field on the ground to capture gap fraction through the growing season. Tractor work should be done for now and plants are 5-10cm tall. |
miniDOT-usb 899502 | 2024-09-19 | Mayberry DO Sensor D | Moved | Gilbert Tract none | Temporarily moved from the Mayberry floating boom to Gilbert Tract to Robert's "northside" thermocouple profiles west of the tower |
miniDOT-usb 180871 | 2024-09-19 | Gilbert Tract DO Sensor Channel | Moved | Gilbert Tract none | Temporarily moved from the Gilbert Tract channel to Robert's "upland" thermocouple profiles west of the tower |
miniDOT 1221 | 2024-09-18 | Lab none | Tested | Lab none | Tested in the lab and this sensor cannot measure DO. Q is 0 and DO is negative. Temperature seems reasonable though, so we could use it as a temperature sensor. I put it in the "Old Sensors" box in the sensor cabinet. |
EXO pH-ORP 22D102641 | 2024-09-11 | Hill Slough pH-ORP | Removed | Lab none | Removed from the HS channel EXO because it is in the air for several hours every day. This probe should remain inundated (or at least humid) for ideal electrolyte longevity. |
EXO fDOM 22E100649 | 2024-08-31 | Factory none | Calibration | Factory none | fDOM (QSU and RFU), Last cal: EXO sn 17J100000 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,1.34 QSU,0.01 QSU,0.00 QSU,22.951 °C Pt2,300.00 QSU,228.09 QSU,300.00 QSU,0.00 QSU,22.312 °C Notes: Factory calibration ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,0.35 RFU,0.00 RFU,0.00 RFU,23.107 °C Pt2,100.0 RFU,RFU,76.08 RFU,100.00 RFU,0.00 RFU,22.281 °C Notes: Factory calibration |
EXO fDOM 22E100649 | 2024-09-09 | Factory none | Received | Lab none | Received back from YSI. Their report: REPORTED SYMPTOM: EVALUATION/TEST/CONSISTENT RED QC SCORE. DETECTED A FILM ON FACE OF THE SENSOR. CLEANED SENSOR WITH ALCOHOL AND REMOVED MOST OF THE FILM. CALIBRATED THE SENSOR WITH A YELLOW QC SCORE. NO REPLACEMENT WILL BE LABOR. CUSTOMER DIDN'T WANT TO REPLACE SENSOR. TEST AND CALIBRATE PROBE: PASS READS 228.09 UNCAL QSU 300 CALIBRATED TO 300QSU READS 76.08 UNCAL 100 RFU CALIBRATED TO 100 RFU FIRMWARE LATEST REVISION: PASS FINAL TESTED, MEETS YSI SPECS EXO fDOM PROBE SN# 22E100649 |
EXO fDOM 22E100649 | 2024-08-06 | Lab none | Shipped | Factory none | Shipped back to YSI for inspection and repair |
RPI0W RPI0W-002 | 2024-08-30 | Bouldin Corn camera B | Removed | Lab none | Zcam removed from field because sorghum canopy has finished development |
RPI0W RPI0W-007 | 2024-08-30 | Bouldin Corn Camera C | Removed | Lab none | Zcam removed from field because sorghum canopy has finished development |
RPI0W RPI0W-005 | 2024-08-29 | East End Camera | Removed | Lab none | Removed from EE after tower was raised and we decided to end the intercomparison with RPI0W-006 |
HygroVUE10 E5905 | 2024-08-29 | Lab none | Installed | East End RH & Temp | Installed at EE to replace the HMP60 sn L1740420 that was finally starting to die |
HMP60 L1740420 | 2024-08-29 | East End RH & Temp | Removed | Lab none | Removed from EE and brought back to the lab b/c the sensor is starting to die. It was replaced by Hygrovue sn E5905. |
HYDROS21 H21G200002433 | 2024-08-29 | Gilbert Tract Water Level Boardwalk | Removed | Lab none | Removed from GT (off of boardwalk) because water level data was not working. Brought back to the lab for further testing. |
LI-7500A 75H-2150 | 2024-09-03 | Lab none | Calibration | Loaned none | Last calibration: 2024-06-14
AGC=103 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.21kPa, Tair=26.14C, Tdew=14.36C Zero Air at 1350psi, AMP CA03923 488.75 at 1450 Tdewspan=20.00 CO2 zero 0.9036 -> .9026 Offset: -4.89ppm CO2 span 1.026 -> 1.0162 Offset: 6.1ppm H2O zero 0.8737 -> .8716 Offset: -15.1ppm H2O span 1.0443 -> 1.0188 Offset: .57ppm Notes: Larger offsets than usual but I think it's ok because it's the first calibration after swapping internal chemicals and running the sensor on the bench for 5 days. Used 488.7 as the span point in the software. Installed back on BWW tower after calibration. |
CR6 2115 | 2024-08-16 | Lab none | Installed | Gilbert Tract Data Logger Channel | Installed in the box at the channel to collect SDI-12 data from the EXO3S |
LI-7500A 75H-2150 | 2024-08-29 | Loaned none | Maintenance | Lab none | Removed from BWW tower and replaced the internal chemicals (they seemed fine). I broke off knurled screw inside the cap holding the internal chemicals bottle in place. I will run the sensor for a week and calibrate it next Tuesday to put it back up on BWW. The bottom plate is all flaky and there are some small cracks in the paint on the spars. I painted the spars with white nail polish.
The HMP fan on the BWW tower was not working and I replaced it today with a new fan and screw terminal and stripped back the power cable. |
LI-7700 TG1-0424 | 2024-08-28 | Lab none | Calibration | Loaned none | Calibration Location: Lab
Last calibration: 2024-02-26 RSSI=75%, Optical RH=4% Ambient P=100.08kPa, Tair=25.7C Zero Air at 1400psi, AMP CA03923 3.3865 at 1500 CH4 Zero Offset: .046ppm CH4 Span Offset: -.0225ppm Notes: Spray nozzle had been offset so RSSI~20 and Haley was refilling reservoir and manually cleaning every 2 weeks. We replace the spiky hat and spray nozzle after calibration. |
LI-8200 82S-1555 | 2024-08-28 | Loaned none | Returned | Lab none | Charlie returned the chamber with analyzer TG10-01751, the analyzer AC plug/charger, 4 batteries total, and one set of tubing. |
LI-7810 TG10-01751 | 2024-08-28 | Loaned none | Returned | Lab none | Charlie returned the analyzer with our smart chamber sn 82S-1555, the analyzer AC plug/charger, 4 batteries total, and one set of tubing. |
EXO pH-ORP 24G102326 | 2024-08-16 | Lab none | Installed | Gilbert Tract pH ORP | Installed with EXO3s in Gilbert Tract channel, co-located with the ADCP and channel miniDOT |
EXO Central Wiper 24F104086 | 2024-08-16 | Lab none | Installed | Gilbert Tract none | Installed with EXO3s in Gilbert Tract channel, co-located with the ADCP and channel miniDOT |
EXO Wiped Cond/Temp 24F100050 | 2024-08-16 | Lab none | Installed | Gilbert Tract Conductivity Sensor Channel | Installed with EXO3s in Gilbert Tract channel, co-located with the ADCP and channel miniDOT |
EXO fDOM 22C100780 | 2024-08-16 | Lab none | Installed | Gilbert Tract fDOM | Installed with EXO3s in Gilbert Tract channel, co-located with the ADCP and channel miniDOT |
EXO Turbidity 24F102410 | 2024-08-16 | Lab none | Installed | Gilbert Tract Turbidity | Installed with EXO3s in Gilbert Tract channel, co-located with the ADCP and channel miniDOT |
EXO3S 23H107001 | 2024-08-16 | Lab none | Installed | Gilbert Tract EXO | Installed in Gilbert Tract channel, co-located with the ADCP and channel miniDOT |
LI-7820 TG20-01163 | 2024-02-02 | Lab none | Returned | Returned none | Sylvian returned all of Adina's equipment to UCSC |
LI-7820 TG20-01163 | 2023-12-01 | Returned none | Borrowed | Lab none | Borrowed from Adina Paytan (UCSC) for Kuno's wetland chamber campaign next week |
LI-7820 TG20-01163 | 2024-08-09 | Returned none | Borrowed | Lab none | Borrowed from Adina Paytan (UCSC) for Kuno's wetland chamber campaign next week |
LI-7810 TG10-01589 | 2024-08-16 | Lab none | Returned | Returned none | Hannah Adler (Jackie Matthes's student) helped us return all of Adina's equipment to UCSC |
LI-7810 TG10-01589 | 2024-08-09 | Returned none | Borrowed | Lab none | Borrowed from Adina Paytan (UCSC) for Kuno's wetland chamber campaign next week |
LI-7810 TG10-01589 | 2024-02-02 | Lab none | Returned | Returned none | Sylvian returned all of Adina's equipment to UCSC |
LI-7810 TG10-01589 | 2023-12-03 | Lab none | Calibration | Lab none | Zero Air, >500psi, Last zero ?? CH4 zero offset: -7.601ppb CO2 zero offset: 6.771ppm AMP CA04119, 4223.8 ppb CH4, ??ppm CO2, >500psi, Last span ?? CH4 span offset: 30.72ppb CO2 span offset: ?? Previous weight: ?? New weight: ?? Notes: First calibration in the lab for UCSC sn TG10-01589. Ran zero and span gases at our usual flow rate of 2 SCFH and plumbed the system with the recommended 30cm vent before the air inlet to vent excess air pressure and to prevent diffusion of ambient air into the gas stream. I forgot to write down the psi for both tanks, but they should be both >500psi based on notes from other calibrations from around this time. I waited for more than 45min for H2O zero to stabilize, however at AGU I talked w/ Graham from Licor and he said we actually don't need to wait that long for the zero, Since the software only calibrates the CO2 zero, we actually just need to wait for CO2 to stabilize. For our own TG10 analyzer, we also had a large H2O zero offset for our first calibration (offset of -90ppm), but it was much more reasonable for the second calibration (offset of -10ppm). |
LI-7810 TG10-01589 | 2024-08-12 | Lab none | Calibration | Lab none | Zero Air, 1450psi, Last zero 2023-12-01 CH4 zero offset: 3.30ppb CO2 zero offset: -8.7ppm AMP CA03923, 3386.5ppb CH4, 488.75ppm CO2, 1500psi, Last span 2023-12-01 CH4 span offset: -0.5ppb CO2 span offset: -1.25 ppm Previous weight: 0.9971 New weight: 0.9972 Notes: Calibration in the lab before Kuno's field campaign next week. Ran zero and span gases at our usual flow rate of 2 SCFH and plumbed the system with the recommended 30cm vent before the air inlet to vent excess air pressure and to prevent diffusion of ambient air into the gas stream. I spoke with a Licor technical person at AGU (Graham I think) who said that because the laser is tuned to methane, we only need to wait for CH4 to stabilize for the calibration (don't need to wait for H2O). |
LI-7810 TG10-01751 | 2024-08-12 | Lab none | Calibration | Lab none | Last zero 2023-12-01 Zero Air, 1450psi CH4 zero offset: 3.4ppb CO2 zero offset: -2.8ppm Last span 2023-12-01 AMP CA03923, 3386.5ppb CH4, 488.75ppm CO2, 1500psi CH4 span offset: -1.25ppb CO2 span offset: 0.96 ppm Previous weight: 0.9980 New weight: ?? Notes: Calibration in the lab before Kuno's field campaign next week. Ran zero and span gases at our usual flow rate of 2 SCFH and plumbed the system with the recommended 30cm vent before the air inlet to vent excess air pressure and to prevent diffusion of ambient air into the gas stream. I spoke with a Licor technical person at AGU (Graham I think) who said that because the laser is tuned to methane, we only need to wait for CH4 to stabilize for the calibration (don't need to wait for H2O). |
LI-7810 TG10-01751 | 2024-07-19 | Loaned none | Returned | Lab none | Analyzer, smart chamber sn 82S-1555, analyzer AC plug/charger, 3 batteries, and tubing were returned. Not sure if manuals were returned? |
LI-7810 TG10-01751 | 2024-08-22 | Lab none | Loaned | Loaned none | Loaned to Charlie Diaz in Rob Rhew's lab for fieldwork on 8/26. Should be able to return it on 8/27 for Biomet fieldwork later in the week. Borrowed with our smart chamber sn 82S-1555, the analyzer AC plug/charger, 4 batteries total, one set of tubing. |
LI-8200 82S-1555 | 2024-08-22 | Lab none | Loaned | Loaned none | Loaned to Charlie Diaz in Rob Rhew's lab for fieldwork on 8/26. Should be able to return it 8/27 for Biomet fieldwork later in the week. Borrowed with our LI-7810 analyzer sn TG10-01751, the analyzer AC plug/charger, 4 batteries total, one set of tubing. |
LI-7700 TG1-0216 | 2024-08-19 | Lab none | Loaned | Loaned none | Given to Patty Oikawa for use at Eden Landing. Included were a yellow power cable and teal ethernet cable that belong to Biomet Lab. |
LI-192 UWQ11698 | 2024-08-15 | Lab none | Installed | Mayberry none | Installed on the eastern edge of some cattails bout 5m east of the tower and about 50cm below the current water level. It is wired to an extension box about 3m from the tower. |
LI-7700 TG1-0216 | 2024-08-16 | Lab none | Calibration | Lab none | Calibration Date:2024-08-16 Cal Location: Lab Last calibration: 2021-12-01 Calibrated by: Joe RSSI=69.5 Optics RH=23, Ambient P=100.4kPa, Tair=22.5C Zero Air at 1400psi, AMP CA03923 3.3865ppm 1500psi CH4 Offset: 0.025ppm CH4 Offset: 0.0025ppm Notes: Swapped desiccant bottle, new optics RH about 9% |
LI-7700 TG1-0423 | 2024-08-07 | East End | Calibration | East End | Calibration Location: East End Last calibration: 2024-01-11 RSSI=70%, Optical RH=4% Ambient P=101.1kPa, Tair=35.1C Zero Air at 1700psi, AMP CA03923 3.3865 at 1850 CH4 Zero Offset: -.028ppm CH4 Span Offset: -0.0185ppm Notes: Hot day |
LI-7700 TG1-0357 | 2024-08-07 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn Last calibration: 2024-01-11 RSSI=75%, Optical RH=17% Ambient P=101.2kPa, Tair=31.0C Zero Air at 1700psi, AMP CA03923 3.3865 at 1900 CH4 Zero Offset: -.043ppm CH4 Span Offset: 0.0135ppm Notes: Still day |
LI-7700 TG1-0155 | 2024-08-07 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough Last calibration: 2024-01-10 RSSI=81%, Optical RH=4% Ambient P=101.1kPa, Tair=27.2C Zero Air at 1750psi, AMP CA03923 3.3865 at 1900 CH4 Zero Offset: .005ppm CH4 Span Offset: 0.0235ppm Notes: Breezy, not too windy for once. Try to come first thing in the morning to avoid afternoon winds. |
LI-7700 TG1-0211 | 2024-08-07 | Mayberry | Calibration | Mayberry | Calibration Location: Mayberry Last calibration: 2024-01-11 RSSI=71%, Optical RH=7% Ambient P=100.9kPa, Tair=32.2C Zero Air at 1650psi, AMP CA03923 3.3865 at 1850 CH4 Zero Offset: .023ppm CH4 Span Offset: -0.0135ppm Notes: Breezy |
LI-7700 TG1-0223 | 2024-08-07 | Gilbert Tract | Calibration | Gilbert Tract | Calibration Location: Gilbert Tract
Last calibration: 2024-01-11 RSSI=85%, Optical RH=7% Ambient P=100.5kPa, Tair=30.7C Zero Air at 1600psi, AMP CA03923 3.3865 at 1800 CH4 Zero Offset: -.011ppm CH4 Span Offset: -.0085ppm Notes: Warm, breezy |
eosFD FD20180048 | 2024-08-05 | Lab none | Tested | Lab none | This chamber is reading low CO2 values ~200 and trying to reset it with a performance check seems to fail. |
D1 92243046 | 2024-07-30 | Lab none | Installed | Tonzi-ptden Dendrometer C7 | Installed on Cluster oak 7. Circumference was 89cm |
D1 92243041 | 2024-07-30 | Lab none | Installed | Tonzi-ptden Dendrometer MedPine | Installed on a medium size untagged pine to the southeast of the Tower. Circumference was 117.3cm |
eosFD FD20180067 | 2024-08-02 | Factory none | Disposed | Disposed none | This chamber belonged to Eosense and they will not repair it. Disposed of. |
eosFD FD20180067 | 2023-10-20 | Lab none | Shipped | Factory none | Returned to Eosense. This chamber originally belonged to Eosense - they will not repair it and it will be disposed of. |
HFP01 000141 | 2024-05-15 | Tonzi Heat Flux Plate F | Maintenance | Tonzi Heat Flux Plate F | Rewired to new junction box and updated data logger program. |
Raven XT 1131631861 | 2024-05-15 | Tonzi-OSU none | Removed | Lab none | Removed from the OSU box after being unused for years |
PQS 1 110336 | 2024-05-15 | Lab none | Installed | Tonzi-OSU PAR Sensor Reflected | New PAR sensor in the outgoing reflected position on the boom with the OSU Hukseflux NR01 for bbNDVI of the grass. |
TEROS21 G20007096 | 2024-05-15 | Lab none | Installed | Tonzi Soil Water Potential C | Reinstalled in close to the original location at about -10cm after repairing the cow chewed cable in the lab |
eosFD FD20190027 | 2024-05-15 | Lab none | Installed | Tonzi-SoilCO2 Forced Diffusion Open | Installed 1.5m to the west of the original location with a longer cable to the OSU box. |
eosFD FD20200001 | 2024-05-15 | Lab none | Installed | Tonzi-SoilCO2 Forced Diffusion Tree 1 | Installed in a location under the tree that was undisturbed by the cow invasion. Longer cable to the OSU box. |
BB-Fab BB-TZ_soilco2 | 2024-05-15 | Tonzi Battery Bank soil co2 | Upgrade | Tonzi Battery Bank soil co2 | I replaced the three flooded batteries in the Soil CO2 battery bank with two new SLA group 27 batteries. The cows had chewed up all the wiring. I replaced all the wires. Now only the two larger 40W panels are connect resulting in about 4.5A. The charge controller is only 6A. The new power line runs to the OSU SP1 box. |
EXO fDOM 22C100780 | 2024-07-24 | Lab none | Calibration | Lab none | fDOM (QSU and RFU), Last cal: 10/27/2023 14:54 AM EXO sn 23H107001 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,-2.37 QSU,0.00 QSU,0.00 QSU,23.604 °C Pt2,313.80 QSU,290.85 QSU,313.83 QSU,0.00 QSU,12.006 °C ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,-0.84 RFU,0.00 RFU,0.00 RFU,24.327 °C Pt2,104.60 RFU,91.47 RFU,104.61 RFU,0.00 RFU,12.002 °C Note: Used calibration solution from 2024-07-21. This sensor was returned to us from USGS on 2024-07-23 at Gilbert Tract. |
EXO fDOM 24F104438 | 2024-07-22 | Lab none | Calibration | Lab none | fDOM (QSU and RFU), Last cal: EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,-1.64 QSU,0.00 QSU,0.00 QSU,22.291 °C Pt2,310.80 QSU,283.56 QSU,310.81 QSU,0.00 QSU,14.025 °C Notes: Calibration solution from 2024-07-21. First calibration on new sensor. ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,-.53 RFU,0.00 RFU,0.00 RFU,22.076 °C Pt2,104.1 RFU,94.92 RFU,104.10 RFU,0.00 RFU,13.123 °C Notes: Calibration solution from 2024-07-21. First calibration on new sensor. |
EXO Wiped Cond/Temp 23D104030 | 2024-07-21 | Lab none | Calibration | Lab none | Sp Cond (uS/cm),Last cal: 2024-04-08 EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.5 CellConstant 0.48 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,5000.0 µS/cm,4976.0 µS/cm,5000.1 µS/cm, 0.0 µS/cm,19.884 °C Note: Used USGS standard from Fondriest that expired Aug 2023. It was stored in fridge w/ cap taped and I brought it close to room temperature before calibration. |
EXO pH-ORP 22D102641 | 2024-07-21 | Lab none | Calibration | Lab none | ORP (mV), Last Cal: 2024-04-08
EXO sn 22C103416 EXO/Sensor Firmware 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,230.4 mV,228.6 mV,230.4 mV,0.0 mV,21.363 °C Note: Fresh pH/ORP module. Used Zobell solution (mixed 2022-09) in small brown plastic bottle. |
EXO pH-ORP 22D102641 | 2024-07-21 | Lab none | Calibration | Lab none | pH, Last cal: 2024-04-08 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,7.01 pH,7.01 pH,7.01 pH,-10.1 mV,20.611 °C Pt2,10.06 pH,10.29 pH,10.06 pH,-189.7 mV,20.732 °C Pt3,4.00 pH,3.95 pH,4.03 pH,157.7 mV,20.771 °C 4-7Slope,4-7mVPerDecade,7-10Slope,7-10mVPerDecade 167.8 mV,55.74 mV,179.6mV,58.87 Note: Fresh pH/ORP module. Used opened standards from Dec 2023. |
EXO Turbidity 22E106072 | 2024-07-21 | Lab none | Calibration | Lab none | Turbidity (FNU), Last cal: 2024-04-08 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.4 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 FNU,-1.05 FNU,0.00 FNU,0.00 FNU,21.060 °C Pt2,124.00 FNU,116.00 FNU,124.00 FNU,0.00 FNU,21.062 °C Pt3,1010.00 FNU, 926.15 FNU, 1009.99 FNU, 0.00 FNU, 21.104 °C Note: 0 FNU point done with MQ water (stored in plastic bottle at room temeprature since 2024-02-01) |
EXO fDOM 22E100649 | 2024-07-21 | Lab none | Calibration | Lab none | fDOM (QSU and RFU), Last cal: 2024-04-08 EXO sn 22C103416 EXO/Sensor Firmware: 1.0.86/3.0.0 ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 QSU,-0.72 QSU,-0.01 QSU,0.00 QSU,22.62 °C Pt2,300.00 QSU,164.59 QSU,300.03 QSU,0.00 QSU,21.826 °C Notes: Fresh calib solution but sensor is way off. Probably send back to factory. ,Standard,PreCal,PostCal,RawValue,Temp Pt1,0.00 RFU,-.33 RFU,0.00 RFU,0.00 RFU,21.804 °C Pt2,100.0 RFU,RFU,34.39 RFU,100.00 RFU,0.00 RFU,21.927 °C Notes: Fresh calib solution but sensor is way off. Probably send back to factory. |