Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 [48] 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
WM 1590 124215 | 2016-10-06 | Bouldin Alfalfa Anemometer | Removed | Lab none | Removed from the Bouldin Alfalfa tower. This sensor was installed to test the system. Replaced by sn 153806. |
CS655 17134 | 2016-10-06 | Bouldin Alfalfa Soil Moisture Probe B | Removed | Lab none | Removed with soil sensor Set B from Bouldin Alfalfa. This set was hit by a mower. |
HFP01 11334 | 2016-10-06 | Bouldin Alfalfa Heat Flux Plate B | Removed | Lab none | Removed with soil sensor Set B from Bouldin Alfalfa. This set was hit by a mower. |
LI-190/R Q100421 | 2016-10-06 | Twitchell Rice | Removed | Lab none | Removed from the Golden Radiometer experiment at Twtichell Rice. |
PQS 1 140456 | 2016-10-06 | Twitchell Rice | Removed | Lab none | Removed from the Golden Radiometer experiment at Twtichell Rice. |
NR01 1720 | 2016-10-06 | Lab none | Installed | Twitchell Rice | Installed in the Golden Radiometer experiment at Twtichell Rice. |
CR6 2113 | 2016-10-06 | Lab none | Installed | Twitchell Rice | Installed in the Golden Radiometer experiment at Twtichell Rice. |
AM16/32A 1238 | 2016-10-06 | Lab none | Installed | Twitchell Rice | Installed in the Golden Radiometer experiment at Twtichell Rice. |
CR6 2115 | 2016-10-06 | Twitchell Rice | Removed | Lab none | Removed from the Golden Radiometer experiment at Twtichell Rice. |
PTB110 H0160069 | 2016-09-29 | Lab none | Installed | East End Barometer | Tested okay in the lab. Reinstalled to try again. |
LI-7500A 1594 | 2016-09-29 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed on the Sherman Wetland tower to replace sn 75H-2668 for calibration. |
LI-7500A 75H-2668 | 2016-09-29 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Sherman Wetland tower for calibration. Replaced by sn 1594. |
SD130BN 0030F4D214A3 | 2016-09-29 | Lab none | Installed | East End Camera | Installed on the East End tower replacing a Canon A series camera. A compute stick was also installed to collect the images. |
NR01 2420 | 2016-09-22 | Lab none | Installed | Twitchell Rice | Installed on an independent tripod at Twitchell Rice. This is part of a "golden" radiometers experiment to compare incoming PAR and SW across the delta |
CMP 11 060039 | 2016-09-22 | Lab none | Installed | Twitchell Rice | Installed on an independent tripod at Twitchell Rice. This is part of a "golden" radiometers experiment to compare incoming PAR and SW across the delta |
LI-190/R Q100421 | 2016-09-22 | Lab none | Installed | Twitchell Rice | Installed on an independent tripod at Twitchell Rice. This is part of a "golden" radiometers experiment to compare incoming PAR and SW across the delta |
PQS 1 140457 | 2016-09-22 | Lab none | Installed | Twitchell Rice | Installed on an independent tripod at Twitchell Rice. This is part of a "golden" radiometers experiment to compare incoming PAR and SW across the delta |
PQS 1 140456 | 2016-09-22 | Lab none | Installed | Twitchell Rice | Installed on an independent tripod at Twitchell Rice. This is part of a "golden" radiometers experiment to compare incoming PAR and SW across the delta |
CR6 2115 | 2016-09-22 | Lab none | Installed | Twitchell Rice | Installed on an independent tripod at Twitchell Rice. This is part of a "golden" radiometers experiment to compare incoming PAR and SW across the delta |
LI-6400 PSC-0785 | 2007-02-20 | Factory | Calibration | Factory | Sent to Licor to check for flow restriction in chemical tubes, test PAR IN stability and calibrate light source. Findings: No CO2 source cover sent. In checking for blockages in the chemical tubes, initially there were none, so I had them rebuilt. In that process we discovered that the small tubes in the bypass valve had been pinched flat. Most likely, they had been left in either the scrub or bypass position for an extended period of time, causing them to be flattened-shut. We replaced them. It is a good idea to out the valve in the center, most relaxed, position for storage. The light source is stable and I could not get it to do anything unusual, even with lots of cable stressing/wiggling. |
CR23X 2299 | 2007-07-24 | Factory | Returned | Lab none | Returned from repair at Campbell on RMA 4887: "Verified that it would not communicate when received. Unit had several low 12V errors and corrupt intermediate location which caused the communication problems. Most likely caused by lightning strike or repeated low supply problems. Updated Operating System to latest revision 19. calibrated with documentation, temperature tested and given a bench test." |
CR10X 35474 | 2007-07-24 | Factory | Returned | Lab none | Returned from factory repair on RMA 4887: "Verified that it would not communicate when received. Unit had several low 12V errors and corrupt intermediate location which caused the communication problems. Most likely caused by lightning strike or repeated low supply problems. Updated Operating System to latest revision 22. calibrated with documentation, temperature tested and given a bench test." |
USB2000-VIS-NIR USB2G4461 | 2007-07-16 | Factory | Returned | Lab none | Returned from factory repair |
AM416 13961 | 2016-09-19 | Lab none | Loaned | Loaned | Loaned to Ron Amundson's lab for their ecosystem in a bottle experiment. |
LI-7500A 75H-2514 | 2016-09-13 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at EE tower after calibration to replace sn 1594. Accidentally swapped the LI7500 at EE at this date, had not reached it's official swap period. |
LI-7500A 1594 | 2016-09-13 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from EE tower for calibration. Replaced with 75H-2514. Accidentally swapped the LI7500 at EE at this date, had not reached it's official swap period. |
PTB110 H0160069 | 2016-09-13 | East End Barometer | Removed | Lab none | Was reading low in the field again (around 98kPa) even though it was just returned from Campbell. Removed from EE tower for testing in the lab. |
LI-7500A 75H-2150 | 2016-09-13 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond after calibration. Replacing 75H-2176. |
LI-7500A 75H-2176 | 2016-09-13 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed Li7500 from West Pond tower for calibration. Replaced by 75H-2150. |
GP-001 GP20160003 | 2016-09-13 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi tower CO2 profile second lowest 1.8m location and channels 4-6 on the data logger |
GP-001 GP20150084 | 2016-09-13 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi tower CO2 profile lowest 0.35m location and channels 1-3 on the data logger |
CR6 2115 | 2016-09-13 | Tonzi-Tower | Removed | Lab none | Removed from Tonzi tower were it collected data from Eosence CO2 profile experiment |
LI-6262 IRG3-1079 | 2016-09-09 | Lab none | Calibration | Lab none | Calibrated in differential mode for double check of secondary standard. Ambient temperature was 24.37C, pressure was 100.54kPa. Using Zero air (400psi) and god bottle 421.22ppm CO2 (400psi). Flowing zero air in both sample and reference CO2 0.22ppm - adjusted to 0.06 H2O 0.25 - could not adjust - railed Flowing zero air in reference and god bottle in sample CO2 = 420.54ppm adjusted to 421.26ppm. Flowing zero air in reference and secondary standard in sample, I recorded serial data with Hyperterm and took an average of 100 points. The new tank is 405.83ppm I accidentally changed the H2O span. I reset to approximately the same value but did not check it with the dew point generator. |
LI-7500A 75H-2180 | 2016-08-30 | Lab none | Calibration | Lab none | Last calibration: 2016-02-09 AGC=100.3 SDM=6 DAC1=- DAC2=- Ambient P=100.13kPa, Tair=23.80C, Tdew=13.90C Zero Air at 400psi, God CO2 421.22 at 450 Tdewspan=16.0 CO2 zero 0.9145 -> 0.9142 Offset: -1.25ppm CO2 span 1.0203 -> 1.0227 Offset: -1.22ppm H2O zero 0.8847 -> 0.8858 Offset: 7.0ppm H2O span 1.0241 -> 1.0211 Offset: 0.06ppm Notes: |
LI-7500A 75H-2182 | 2016-08-30 | Lab none | Calibration | Lab none | Last calibration: 2016-04-11 AGC=87.48 SDM=6 DAC1=- DAC2=- Ambient P=100.13kPa, Tair=22.36C, Tdew=13.81C Zero Air at 400psi, God CO2 421.22 at 450 Tdewspan=16.0 CO2 zero 0.8832 -> 0.8831 Offset: -0.53ppm CO2 span 1.0198 -> 1.0142 Offset: 2.98ppm H2O zero 0.8466 -> 0.8464 Offset: -0.9ppm H2O span 1.0138 -> 1.0230 Offset: -0.19ppm Notes: Bandwidth setting changed from 5Hz to 10Hz |
LI-7500A 1594 | 2016-08-30 | Lab none | Calibration | Lab none | Last calibration: 2016-02-22 AGC=101.4 SDM=6 DAC1=- DAC2=- Ambient P=100.12kPa, Tair=24.79C, Tdew=13.72C Zero Air at 400psi, God CO2 421.22 at 400 Tdewspan=16.0 CO2 zero 0.865 -> 0.8648 Offset: -0.70ppm CO2 span 1.0196 -> 1.0164 Offset: 1.68ppm H2O zero 0.8863 -> 0.8859 Offset: -2.6ppm H2O span 1.0139 -> 1.0113 Offset: 0.05ppm Notes: |
CS547A 6097 | 2016-07-18 | Factory | Tested | Factory | Campbell says, "Tested and inspected sensor. Sensor show 'NAN' readings for cond and temp. Sensor is damaged internally. Sensor is beyond repair." |
PTB110 H0160069 | 2016-08-15 | Factory | Calibration | Factory | Sent to Vaisala by Campbell for calibration. Campbell says, "Tested against reference. Inspected inside of sensor, no problems found. Successfully calibrated by Vaisala. Tested and confirmed proper function when received back." |
PTB110 H0160069 | 2016-08-31 | Lab none | Installed | East End Barometer | Reinstalled on the East End tower after calibration at Vaisala. |
CS451 20010046 | 2016-07-28 | Factory | Calibration | Factory | Campbell Sci "Tested unit, it has calcium on the element and needs [to be] cleaned. Cleaned and ran through the environmental calibration chamber. Unit meets specs" |
CS450 20010770 | 2016-07-28 | Factory | Calibration | Factory | Campbell Sci "Tested unit and ran through he environmental calibration chamber. Unit meets specs" |
LI-7500A 75H-2182 | 2016-08-31 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on the Twitchell Alfalfa tower to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2016-08-31 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Alfalfa tower for calibration. Replaced by sn 75H-2182 |
LI-7500A 1594 | 2016-08-31 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed on the East End tower to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2016-08-31 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the East End tower for calibration. Replaced by sn 1594. |
LI-7500A 75H-2180 | 2016-08-31 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 0065 for calibration. |
LI-7500A 0065 | 2016-08-31 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Twitchell Rice tower for calibration. Replaced by sn 75H-2180. |
WM 1590 153806 | 2016-08-31 | Bouldin Alfalfa Anemometer | Removed | Lab none | Removed from the Bouldin Alfalfa tower due to daytime spiking problem likely due to new firmware. Replaced by sn 124215 |
WM 1590 124215 | 2016-08-31 | Lab none | Installed | Bouldin Alfalfa Anemometer | Installed on the Bouldin Alfalfa tower to replace sn 153806 that has a spiking problem. |
CS547A 6097 | 2016-08-30 | Lab none | Disposed | Disposed | Put in dead sensor box in lab. |
CS547A 6097 | 2016-08-24 | Factory | Returned | Lab none | Returned from Campbell on RMA 24692 - unrepariable |
PTB110 H0160069 | 2016-08-24 | Factory | Returned | Returned | Returned from Campbell on RMA 24692 - tested ok and calibrated by Vaisala. |
CS451 20010046 | 2016-08-24 | Factory | Returned | Lab none | Returned from Campbell on RMA 24692 - cleaned, tested ok and calibrated. |
CS450 20010770 | 2016-08-24 | Factory | Returned | Lab none | Returned from Campbell on RMA 24692 - tested ok and calibrated. |
LI-7500A 0035 | 2016-08-23 | Tonzi-Floor | Removed | Lab none | Removed from the Floor Tower for calibration, replaced by sn 0976 |
LI-7500 0976 | 2016-08-23 | Lab none | Installed | Tonzi-Floor | Installed on the Floor Tower to replace sn 0035 for calibration. |
LI-7500A 0041 | 2016-08-23 | Tonzi-Tower | Removed | Lab none | Removed from the Tonzi Tower for calibration, replaced by sn 0418 |
LI-7500A 0418 | 2016-08-23 | Lab none | Installed | Tonzi-Tower | Installed on Tonzi Tower to replace sn 0041 for calibration. |
LI-7500A 0073 | 2016-08-23 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Vaira tower for calibration, replaced by sn 0042 |
LI-7500A 0042 | 2016-08-23 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0073 for calibration. |
AM16/32B 21688 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Multiplexer Met | Installed with the initial set up of the site. |
AM25T 7907 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Multiplexer Thermocouple | Installed with the initial set up of the site. |
MNKID-B KB04511 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Solar Controller | Installed with the initial set up of the site. |
KU265-6MCA 158APW4M0000187 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Solar Panel A | Installed with the initial set up of the site. |
KU265-6MCA 158APW4M0000191 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Solar Panel B | Installed with the initial set up of the site. |
WM 1590 153806 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Anemometer | Installed with the initial set up of the site. |
LI-7700 TG1-0421 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CH4 | Installed with the initial set up of the site. |
LI-7500A 75H-2667 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed with the initial set up of the site. |
LI-7550 AIU-1568 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Interface LI-7550 | Installed with the initial set up of the site. |
CR1000 66252 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Data Logger Met | Installed with the initial set up of the site. |
PQS 1 140451 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa PAR Sensor Reflected | Installed with the initial set up of the site. This sensor is pointing down and measuring PAR out (reflected PAR). |
PQS 1 140452 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa PAR Sensor Incoming | Installed with the initial set up of the site. This is pointing up and measuring PARin (incoming PAR). |
PTB110 L1920571 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Barometer | Installed with the initial set up of the site. |
HMP60 L1740398 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa RH & Temp | Installed with the initial set up of the site. |
HFP01 11332 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Heat Flux Plate C | Installed with the initial set up of the site. |
HFP01 11334 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Heat Flux Plate B | Installed with the initial set up of the site. |
HFP01 10866 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Heat Flux Plate A | Installed with the initial set up of the site. |
SRS-Nr NDVI 943203017 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Narrow Band NDVI Reflected | Installed with the initial set up of the site. |
SRS-Ni NDVI 877203409 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Narrow Band NDVI Incoming | Installed with the initial set up of the site. |
SRS-Pr PRI 930103961 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Narrow Band PRI Reflected | Installed with the initial set up of the site. |
SRS-Pi PRI 913003012 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Narrow Band PRI Incoming | Installed with the initial set up of the site. |
CS655 17132 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe C | Installed with the initial set up of the site. |
CS655 17134 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe B | Installed with the initial set up of the site. |
CS655 17127 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe A | Installed with the initial set up of the site. |
NR01 2418 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Net Radiometer 4-way | Installed with the initial set up of the site. |
ML3 M003369 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Soil Moisture Probe Theta | Installed with the initial set up of the site. |
TE525MM 65560-615 | 2016-08-12 | Lab none | Installed | Bouldin Alfalfa Precipitation | Installed with the initial set up of the site. |
LI-7500 0976 | 2016-08-15 | Lab none | Calibration | Lab none | Last calibration: 2016-02-22 AGC=58 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.24kPa, Tair=21.70C, Tdew=12.08C Zero Air at 500psi, God CO2 421.22 at 500 Tdewspan=16.00 CO2 zero 0.8594 -> 0.8594 Offset: 0.15ppm CO2 span 1.0112 -> 1.0083 Offset: 1.48ppm H2O zero 0.6332 -> 0.6317 Offset: -10.5ppm H2O span 1.0281 -> 1.0114 Offset: 0.37ppm Notes: Did note use the hood thermistor. Large change in H2O zero |
LI-7500A 0418 | 2016-08-15 | Lab none | Calibration | Lab none | Last calibration: 2016-02-22 AGC=49 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.59kPa, Tair=22.61C, Tdew=12.50C Zero Air at 500psi, God CO2 421.22 at 500 Tdewspan=16.00 CO2 zero 0.9013 -> 0.9012 Offset: -0.60ppm CO2 span 1.0076 -> 1.0070 Offset: 0.38ppm H2O zero 0.8564 -> 0.8558 Offset: -3.6ppm H2O span 1.007 -> 0.9911 Offset: 0.34ppm Notes: At first the diagnostic value was 24 with flags set on PLL, detector and chopper. Reconnecting the head fixed the problem. |
LI-7500A 0042 | 2016-08-15 | Lab none | Calibration | Lab none | Last calibration: 2016-02-22 AGC=53 SDM=7 DAC1=0-1000 DAC2=10-25 Ambient P=100.52kPa, Tair=22.05C, Tdew=12.36C Zero Air at 500psi, God CO2 421.22 at 500 Tdewspan=16.00 CO2 zero 0.9505 -> 0.9504 Offset: -0.42ppm CO2 span 1.0107 -> 1.0010 Offset: 0.63ppm H2O zero 0.8522 -> 0.8519 Offset: -1.8ppm H2O span 0.999 -> 1.0030 Offset: -0.08ppm Notes: Exterior serial connector did not work. |
CS511 DO-8 | 2016-08-12 | Lab none | Installed | Twitchell Rice DO Sensor | Reinstalled at the Rice tower after being removed for spring draw down and calibration in the lab.
Reconnected the sensor to port 9, reading 27mV when connected and immersed in water in well. DO sensor was ziptied about 6-8 inches from the top of the well. |
MNKID-B KB04456 | 2016-05-24 | Lab none | Installed | Sherman Wetland Solar Controller | Installed on the Sherman Wetland tower at the initial set up of the site. |
WM 1590 153806 | 2016-08-11 | Lab none | Upgrade | Lab none | Using the Gill provided software tool we upgraded this unit's firmware from version 2329-601-03 to version 2329-701-01. This new firmware is supposed to fix the W bug. |
LI-7700 TG1-0421 | 2016-08-11 | Lab none | Calibration | Lab none | Calibration Location: Lab
Last calibration: 2015-08-10 RSSI=80.6%, Optical RH=27% Ambient P=100.6kPa, Tair=22.2C zero air at 500psi, AMP CH4 1.9966 at 400 CH4 Zero Offset: .029ppm CH4 Span Offset: 0.0006ppm Notes: First lab calibration since receiving this instrument. The desiccant was replaced - instrument was sitting idle in lab for almost a year. |
CS511 DO-8 | 2016-08-11 | Lab none | Serviced | Lab none | Scrubbed with vinegar to remove residue and replaced small o-ring and membrane.
The new calibration is: M = 8.73/17.8 in (mg/L)/mV (aka ppm/mV) (@ 22C). |
LI-7500A 75H-2667 | 2016-08-03 | Lab none | Calibration | Lab none | Last calibration: 2015-07-17 AGC=104 SDM= DAC1= DAC2= Ambient P=100.40kPa, Tair=23.32C, Tdew=12.40C Zero Air at 500psi, God NOAA CO2 421.22 at 500 Tdewspan=16.00 CO2 zero 0.9416 -> 0.9427 Offset: 0.16ppm CO2 span 1.0000 -> 1.0156 Offset: 8.39ppm H2O zero 0.8318 -> 0.8333 Offset: 0.23ppm H2O span 1.0039 -> 1.0150 Offset: 0.23ppm Notes: First calibration before field install - new Bouldin alfalfa site. Factory calibration (previous) used 700+ span CO2. Updated software on box AIU-1568 to version 8.0. CO2 zero and H2O zero offsets were not recorded immediately, but were filled in from memory. |
LI-7500A 75H-2669 | 2016-07-20 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed on the Mayberry tower to replace sn 75H-2182 for calibration |
LI-7500A 75H-2182 | 2016-07-20 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the Mayberry tower for calibration. Replaced by sn 75H-2669 |
Line Quantum LQ1570 | 2016-07-07 | Tonzi | Removed | Lab none | Discovered buried in grass and soil near the other floor sensors after years of being missing. Brought in to be cleaned up and tested. |
CR10X 19481 | 2016-07-07 | Tonzi | Removed | Lab none | Removed from the Floor soil temperature, SHF, RH&T and Pres. These sensors have been moved to the CR23x collecting soil moisture. |