Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 [16] 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
CS655 17131 | 2022-02-03 | Hill Slough Soil Moisture Probe B | Removed | Lab none | Removed from Hill Slough because we weren't getting any interesting data from it--soils were staying saturated though the tidal cycle |
CS655 17130 | 2022-02-03 | Hill Slough Soil Moisture Probe A | Removed | Lab none | Removed from Hill Slough because we weren't getting any interesting data from it--soils were staying saturated though the tidal cycle |
HMP45A U2120013 | 2019-10-22 | Mayberry RH & Temp | Repair | Mayberry RH & Temp | Removed screw terminal that was currently fixing a broken wire and fixed the break with solder, heat shrink, and liquid electrical tape. |
HMP155 T2820180 | 2021-11-23 | Lab none | Installed | Mayberry RH & Temp | Installed on the MB tower to replace HMP45 sn U2120013 which was drifting. It was installed with a new shield and aspirated with a 12V fan. The cable on this sensor says "sn T2820183", which is different than the actual sn of the sensor, so I crossed out sn on the cable to avoid confusion. |
PQS 1 140454 | 2022-02-02 | Gilbert Tract PAR Sensor Incoming | Removed | Lab none | Removed from Gilbert Tract due to nighttime negative values. Replaced by sn 990031 last used at East End under canopy PAR |
CS450 20010026 | 2022-02-02 | Gilbert Tract Water Level | Removed | Lab none | Removed from Gilbert Tract as its measurements are now redundant with the HYDROS21 water level sensor. |
PAR-LITE 990031 | 2022-02-02 | East End PAR Sensor Undercanopy C | Moved | Gilbert Tract PAR Sensor Incoming | Removed from lower location south of the tower at East End. This sensor was disconnected from the data logger two weeks before. This sensor was moved to GT to replace the incoming PAR there that was having negative values at night. |
PAR-LITE 990025 | 2022-02-02 | East End PAR Sensor Undercanopy B | Removed | Lab none | Removed from lower location south of the tower at East End. This sensor was disconnected from the data logger two weeks before |
PQS 1 140455 | 2022-01-20 | East End PAR Sensor Undercanopy | Moved | East End PAR Sensor Diffuse | Moved locations at EE from undercanopy PAR 1 to dfPAR on top of the tower |
LI-7500A 0065 | 2022-01-20 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2022-01-20 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 0065. |
LI-7500A 0035 | 2022-01-20 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2022-01-20 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 0035. |
HMP45A U2120013 | 2022-01-19 | Lab none | Tested | Lab none | Ran for a week on the lab bench next to an HMP155; both sensors were aspirated with a plug-in fan. I didn't see any drifting over the week, but still, probably don't want to use this sensor except as a last resort. |
KD140SX-UFBS 11ZV0M0836 | 2022-01-14 | Lab none | Tested | Lab none | This panel has totally crack glass and two big divots. I tested it outside on a clear day. Data from the Delta says max SWin at this time of year is around 500W. Specs on the back say 6.3A at 800W. I got 3.4A. If you do the ratio you get 3.9A at 500W. As tested I did not have an unobstructed view of the sky and cracks in the glass but no shadows on the panel and a reasonable angle. So maybe worth resealing. Use Qsil 216: http://americansolarsupply.com/stores.html#!/QSil-216-Encapsulant/c/12380606/offset=0&sort=normal |
WM 1590 153804 | 2022-01-13 | Lab none | Tested | Lab none | This sonic was giving bad SOS analog output at Mayberry after a bunch or messy power cycles. Today in the lab the digital SOS was 350m/s at 34% humidity and 102.5kPa and 25C. Sonic temp reading about 5C high - seem too much with high pressure and low humidity. I check the settings and the fourth analog output that should be SOS was set to Status (good is high, bad is low) which makes sense with the data we were seeing. I reset the fourth Analog output to SOS, saved the config. All winds were reading zero in the lab. I check the SOS output on the calibration Licor box and it read 350, same as the digital. Might need to do an inter-comparison before I trust the SOS. |
PAR-LITE 040411 | 2021-12-14 | East End PAR Sensor Diffuse | Removed | Lab none | Removed dfPAR apparatus because the motor was not working. I brought it back to the lab to replace the motor. |
eosFD FD20180067 | 2022-01-11 | Lab none | Tested | Lab none | Ran for a few days and it had the expected zero flux. Did a performance check, which looked good. I did not reset the reference.
Average Flux: -0.1, 0.10 STDEV Average ATM: 586.4ppm, 27.5C Average Soil: 581.8ppm, 27.8C |
LI-610 DPG478B | 2022-01-11 | Lab none | Loaned | Loaned none | Loaned to Katerina Estera-Molina to test an experimental set up at the Oxford greenhouse. Loaned with the power cable, syringe, and needle. I did not empty the water before transportation since she's driving and not going very far. She will return it the week of Jan 24. |
LI-7500A 0065 | 2022-01-11 | Lab | Calibration | Lab | Last calibration: 2021-09-08 AGC=101.6 SDM= DAC1= DAC2= Ambient P=101.7kPa, Tair=28.1C, Tdew=7.9C Zero Air at 1000psi, AMP CA04119 524.77 at 1675 Tdewspan=20.00 CO2 zero 0.8911 -> .8912 Offset: .48ppm CO2 span 1.0211 -> 1.0205 Offset: .53ppm H2O zero 0.7313 -> .7314 Offset: .8ppm H2O span 1.0143 -> 1.0259 Offset: -.27ppm Notes: |
LI-7500A 0035 | 2022-01-11 | Lab | Calibration | Lab | Last calibration: 2021-09-13 AGC=100 SDM= DAC1= DAC2= Ambient P=101.6kPa, Tair=27.9C, Tdew=7.6C Zero Air at 980psi, AMP CA04119 524.77 at 1675 Tdewspan=20.00 CO2 zero 0.9373 -> .9372 Offset: -.34ppm CO2 span 1.0163 -> 1.0128 Offset: 2.46ppm H2O zero 0.8991 -> .8986 Offset: -2.4ppm H2O span 1.0291 -> 1.0282 Offset: .02ppm Notes: |
LI-7500A 75H-2514 | 2022-01-11 | Lab | Calibration | Lab | Last calibration: 2021-12-09 AGC=99.8 SDM= DAC1= DAC2= Ambient P=101.8kPa, Tair=27.8C, Tdew=6.5C Zero Air at 1000psi, AMP CA04119 524.77 at 1675 Tdewspan=20.00 CO2 zero 0.9048 -> .9049 Offset: -.47ppm CO2 span 1.0101 -> 1.0047 Offset: 3.73ppm H2O zero 0.8413 -> .8391 Offset: -15.1ppm H2O span 1.0349 -> 1.0087 Offset: .57ppm Notes: Second calibration in a month because there was a big jump of 14ppm CO2 when I installed this sensor at BA on 12/14/2021 and removed sn 0035. I took this sensor off from BA on 1/2/2022 to calibrate again and replaced it with sn75H-2176. This time though the CO2 values were very close, so maybe the problem was actually with sn 0035, not this sensor. However, during this calibration the CO2 span offset was 3.73ppm, which is larger than usual. There was also a large H2O zero offset of -15.1 mmol/m3. I thought about changing its chemicals, but they were just changed a year ago so they're probably ok. I will calibrate it again next week to check. |
JAZ-EL350 JAZA2903 | 2022-01-11 | Lab none | Adjusted | Lab none | I changed the time from 12:42 to 11:50 to match my computer time. I'm not sure if the clock is drifting or if we set it to PDT in the past. We should keep the spectrometer clock on PST to match the rest of your data. Probably need to check the sensor clock every few months. |
PA-II-SD 84f3ebd5ffb1 | 2021-12-13 | Lab none | Maintenance | Lab none | This sensor had some corrosion on one of the power connectors inside the sensor (it got rained on after the BC tower fell over), so Joe bypassed it by attaching one long mini-USB-to-USB cable. The clock was also ahead by one day. I brought the sensor home to connect to my home wifi for a few hours for the clock to automatically sync with the network. I checked the data files on the card and the timestamps were good. |
eosFD FD20180067 | 2022-01-02 | Bouldin Corn Forced Diffusion C | Removed | Lab none | Removed from BC underneath the tower and brought back to the lab for testing. It was 1/2 submerged under water starting 2021-12-25, and Tyler put it on the lower boardwalk on 2021-12-29. |
LI-7500A 75H-2176 | 2022-01-02 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2022-01-02 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration check b/c large jump in CO2 when installing it last visit. Replaced by sn 75H-2176. |
WM 1590 153805 | 2022-01-02 | Lab none | Installed | Mayberry Anemometer | Installed on the MB to replace sn 153804, which was removed b/c of bad SOS numbers. This sonic was installed at a heading of 23 deg true N as measured by my phone compass. |
WM 1590 153804 | 2022-01-02 | Mayberry Anemometer | Removed | Lab none | Removed from the MB tower and brought back to the lab for testing. The SOS was bad. Before removing, I measured a heading of 26 deg true N on my phone compass. |
LI-7500A 0041 | 2022-01-02 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 0065 for calibration. |
LI-7500A 0065 | 2022-01-02 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 0041. |
LI-7500A 0041 | 2021-12-16 | Lab | Calibration | Lab | Last calibration: 2021-09-21 AGC=100.8 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=24.0C, Tdew=6.2C Zero Air at 1000psi, AMP CA04119 524.77 at 1650 Tdewspan=20.00 CO2 zero 0.9667 -> .9960 Offset: -2.19ppm CO2 span 1.0145 -> 1.0172 Offset: -1.79ppm H2O zero 0.8224 -> .8227 Offset: 1.5ppm H2O span 1.0228 -> 1.0335 Offset: -.23ppm Notes: |
LI-7500A 75H-2176 | 2021-12-16 | Lab | Calibration | Lab | Last calibration: 2021-09-21 AGC=99 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=23.2C, Tdew=7.8C Zero Air at 1075psi, AMP CA04119 524.77 at 1650 Tdewspan=20.00 CO2 zero 0.867 -> .867 Offset: .04ppm CO2 span 1.0023 -> 1.0045 Offset: -1.43ppm H2O zero 0.8526 -> .8546 Offset: 12.2ppm H2O span 0.9091 -> .8249 Offset: -.39ppm Notes: Realized after H2O span that hood was only partly covering lens. Checked the zero again and it was off, so re-did the whole calibration again. These are the coefficients from this second calibration. |
CTD-10 1782303006 | 2021-12-15 | Lab none | Installed | Gilbert Tract none | Installed at GT in the wetland. it is just laying on its side on the ground for now. We will hang it properly after installing a boardwalk on site. |
LI-7500A 75H-2514 | 2021-12-14 | Lab none | Installed | Bouldin Alfalfa none | Installed at Bouldin Alfalfa to replace sn 0035 for calibration. |
LI-7500A 0035 | 2021-12-14 | Bouldin Alfalfa | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 75H-2514. |
CR1000 23865 | 2021-12-14 | Cal Kit Data Logger | Removed | Lab none | Removed from BA at the conclusion of the HMP intercomparison |
HMP45AC T1250012 | 2021-12-14 | Bouldin Alfalfa | Removed | Lab none | Removed from BA at the conclusion of the HMP intercomparison |
LI-7500A 0042 | 2021-12-14 | Lab none | Installed | Bouldin Corn none | Installed at Bouldin Corn to replace sn 0041 for calibration. |
LI-7500A 0041 | 2021-12-14 | Bouldin Corn | Removed | Lab none | Removed from Bouldin Corn for calibration and brought back to the lab. Replaced by sn 0042. |
PA-II-SD 84f3ebd5ffb1 | 2021-12-14 | Lab none | Installed | Bouldin Corn Air Quality Sensor | Installed at Bouldin Corn on the southwest scaffolding post. It is powered by mini-USB-to-USB cable that connects in the dfPAR CR10X enclosure. The microSD card slot is tucked up into the inner PVC shield to prevent water from dripping on it. The card slot is easy to pull out and tuck back in when I need to access the card. |
CTD-10 1782503941 | 2021-12-14 | Lab none | Installed | Hill Slough none | Installed in the well pipe at Hill Slough. |
LI-7500A 75H-2669 | 2021-12-14 | Lab none | Installed | Hill Slough none | Installed at Hill Slough to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2021-12-14 | Hill Slough | Removed | Lab none | Removed from Hill Slough for calibration and brought back to the lab. Replaced by sn 75H-2669. |
Mark I A001911 | 2021-09-15 | Sherman Wetland Weather Station | Installed | Gilbert Tract Weather Station | Installed on the radiation boom pointing south |
HMP45AC U3030041 | 2021-12-13 | Lab none | Tested | Lab none | Tested this sensor against an HMP155 on the lab bench. Both sensors were aspirated. Temperature data is inconsistent, sometimes matching the HMP155 and sometimes not. Do not use this sensor. |
LI-7500A 75H-2514 | 2021-12-09 | Lab | Calibration | Lab | Last calibration: 2021-08-31 AGC=101 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=25.2C, Tdew=5.04C Zero Air at 1100psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.9046 -> .9048 Offset: .56ppm CO2 span 1.0082 -> 1.0101 Offset: -1.47ppm H2O zero 0.8399 -> .8413 Offset: 9.9ppm H2O span 1.0133 -> 1.0349 Offset: -.46ppm Notes: <100 psi left in the first zero air tank, but I did the zero anyways. The H2O value was climbing after I set the zeros, so I think that first tank was running out of air. I switched to a different zero air tank with psi=1700 to re-do the zero calibration. The offsets didn't change too much (<0.01 change in the calibration coefficient for CO2 Zero and H2O Zero). I then did the CO2 span and H2O span as usual. |
LI-7500A 75H-2669 | 2021-12-09 | Lab | Calibration | Lab | Last calibration: 2021-08-31 AGC=100.7 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=25.6C, Tdew=6.06C Zero Air at 100psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.9188 -> .9186 Offset: -.81ppm CO2 span 1.0127 -> 1.0133 Offset: -.02ppm H2O zero 0.9005 -> .9008 Offset: 2.1ppm H2O span 1.0086 -> 1.0123 Offset: -.09ppm Notes: Not much air left in the zero air tank, but the zero was stable for 2+ min after setting the zeros, so I feel comfortable the calibration was good. Initially forgot to save the new config, so re-opened the prev file from 2021-08-31, entered the 4 coefficients manually, and saved with today's date. |
LI-7500A 0042 | 2021-12-09 | Lab none | Calibration | Lab none | Last calibration: 2021-08-31
AGC=100.7 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=25.9C, Tdew=5.9C Zero Air at 100psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.9479 -> .9481 Offset: .73ppm CO2 span 1.0063 -> 1.0091 Offset: -1.82ppm H2O zero 0.8448 -> .8452 Offset: 2.4ppm H2O span 1.0163 -> 1.0123 Offset: -.11ppm Notes: <100psi of air left in the zero air tank, but the zero was stable for 2+ min after setting the zeros, so I feel comfortable the calibration was good. |
LI-7500A 0418 | 2021-12-08 | Lab none | Shipped | Factory none | Shipped back to Licor for repair |
eosFD FD20180047 | 2021-12-02 | Lab none | Installed | Vaira Forced Diffusion West | Installed at Varia soil co2 west to replace the chamber that was removed last time for bad data. |
PAR-LITE 040411 | 2021-12-01 | Lab none | Installed | East End PAR Sensor Diffuse | Installed at EE on the southeast corner of the scaffolding as part of the diffuse PAR set up. |
LI-7500A 1594 | 2021-12-01 | Lab none | Installed | Mayberry none | Installed at Mayberry to replace sn 0418, which was brought back to the lab for repair. |
RPI0W RPI0W-003 | 2021-12-01 | Lab none | Installed | Mayberry none | Installed on the wooden 4x4 on the southeast corner of the scaffolding and looking west. |
LI-7550 AIU-0614 | 2021-12-01 | Lab none | Installed | Mayberry Interface LI-7550 | Installed at Mayberry to replace sn AIU-1285, which was removed for testing in the lab. |
LI-7550 AIU-1285 | 2021-12-01 | Mayberry Interface LI-7550 | Removed | Lab none | Removed from Mayberry for testing and brought back to the lab. There were persistent error messages that prevented me from interacting with the software. Replaced by sn AIU-0614. |
LI-7500A 0418 | 2021-12-01 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry and brought back to the lab for testing. It was not giving any data for CO2, H2O or SS. Replaced by sn 1594. |
miniDOT-usb 931528 | 2021-12-01 | Hill Slough DO Sensor | Removed | Lab none | Removed from HS and brought back to the lab to swap its batteries. |
PTB110 L2340502 | 2021-12-01 | Bouldin Corn Barometer | Removed | Lab none | Removed from BC because it was giving bad data of 80 kPa and brought back to the lab for testing |
HMP45AC U3030041 | 2021-12-01 | Bouldin Alfalfa none | Removed | Lab none | Removed from the BA HMP intercomparison from wiring position DE1/2 because it was giving bad data. It was brought back to the lab for testing. |
TE525MM 65560-615 | 2021-12-01 | Bouldin Alfalfa Precipitation | Tested | Bouldin Alfalfa Precipitation | We dripped 240ml of water through the bucket using a peristaltic pump powered with a lithium battery. This should result in 50 tips in about 20 minutes. We got 50 tips so this bucket is good to go until next year. |
LI-7700 TG1-0211 | 2021-12-01 | Hill Slough | Calibration | Hill Slough | Calibration Location: Hill Slough Last calibration: 2021-06-01 RSSI=72%, Optical RH=38% Ambient P=101.6kPa, Tair=16.6C Zero Air at 950psi, AMP CA04396 1.9317 at 1500 CH4 Zero Offset: -.066ppm CH4 Span Offset: .0633ppm Notes: Relatively still day. After calibration, flushed out headspace until optics RH=10% and swapped out desiccant bottle for one with fresh drierite. Zero air tank pressure uncertain--wonky regulator. |
LI-7700 TG1-0423 | 2021-12-01 | East End | Calibration | East End | Calibration Location: East End
Last calibration: 2021-06-01 RSSI=83%, Optical RH=15% Ambient P=101.2kPa, Tair=19.2C Zero Air at 1200psi, AMP CA04396 1.9317 at 1800 CH4 Zero Offset: .007ppm CH4 Span Offset: .0023ppm Notes: Relatively still day. Did not change drierite or flush headspace with zero air. Zero air tank pressure uncertain--wonky regulator. |
LI-7700 TG1-0421 | 2021-11-30 | West Pond | Calibration | West Pond | Calibration Location: West Pond Last calibration: 2021-06-01 RSSI=87%, Optical RH=18% Ambient P=101.4kPa, Tair=18.6C Zero Air at 100psi, AMP CA04396 1.9317 at 1750 CH4 Zero Offset: .050ppm CH4 Span Offset: .0023ppm Notes: Relatively still day. The zero air tank pressure may have been >100psi, but the regulator was wonky. Zero was stable for 2min after applying zero. |
LI-7700 TG1-0424 | 2021-11-30 | Gilbert Tract Gas Analyzer CH4 | Calibration | Gilbert Tract Gas Analyzer CH4 | Calibration Location: Gilbert Tract
Last calibration: 2021-06-01 RSSI=85%, Optical RH=22% Ambient P=102.1kPa, Tair=15.2C Zero Air at 100psi, AMP CA04396 1.9317 at 1800 CH4 Zero Offset: .032ppm CH4 Span Offset: -.0197ppm Notes: Relatively still day with a lot of visitors to the site. The zero air tank pressure may have been >100psi, but the regulator was wonky. Zero was stable for 2min after applying zero. Swapped out the desiccant one for one with new drierite after calibration. I didn't flush out the headspace because I wanted to preserve the zero air for more calibrations that day. |
LI-7700 TG1-0155 | 2021-12-01 | Bouldin Alfalfa | Calibration | Bouldin Alfalfa | Calibration Location: Bouldin Alfalfa
Last calibration: 2021-05-10 RSSI=84%, Optical RH=3% Ambient P=101.7kPa, Tair=21.4C Zero Air at 1050psi, AMP CA04396 1.9317 at 1700 CH4 Zero Offset: .022ppm CH4 Span Offset: -.0087ppm Notes: Relatively still day. Zero air tank pressure uncertain--wonky regulator. |
LI-7700 TG1-0357 | 2021-12-01 | Bouldin Corn | Calibration | Bouldin Corn | Calibration Location: Bouldin Corn
Last calibration: 2021-06-24 RSSI=73%, Optical RH=24% Ambient P=101.7kPa, Tair=20.9C Zero Air at 1100psi, AMP CA04396 1.9317 at 1700 CH4 Zero Offset: 0.021ppm CH4 Span Offset: -.0017ppm Notes: Relatively still day, lots of geese in the air. After calibration, flushed headspace with zero air until optics RH=10%. Swapped out the desiccant bottle for one with fresh drierite. Zero air tank pressure uncertain--wonky regulator. |
RPI0W RPI0W-003 | 2021-11-04 | Mayberry | Removed | Lab none | Removed from MB and brought back to the lab for repair. It wouldn't turn on, probably because of all the repeated power cycling. I think it ended up being a bad/corrupted microSD card. I set up the camera with a fresh microSD card. |
PAR-LITE 040411 | 2021-11-18 | East End PAR Sensor Diffuse | Removed | Lab none | Removed from the wooden 4x4 on the EE tower and brought back to the lab for inspection/repair. At least one of the cable splices is partly exposed and needs to be re-spliced. |
LI-7500A 75H-2182 | 2021-11-30 | Lab | Calibration | Lab | Last calibration: 2021-05-25 AGC=100.0 SDM=0 DAC1=- DAC2=- Ambient P=100.8kPa, Tair=27.1C, Tdew=12.5C Zero Air at 1400psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.8846 -> 0.8850 Offset: 1.7ppm CO2 span 1.0217 -> 1.0219 Offset: -0.07ppm H2O zero 0.8464 -> 0.8470 Offset: 4.0ppm H2O span 1.024 -> 1.0264 Offset: -0.06ppm Notes: |
LI-7500A 75H-2180 | 2021-11-30 | Lab | Calibration | Lab | Last calibration: 2021-06-15 AGC=102.0 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=27.0C, Tdew=12.3C Zero Air at 1400psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.9138 -> 0.9136 Offset: -0.8ppm CO2 span 1.0281 -> 1.0295 Offset: -0.76ppm H2O zero 0.8901 -> 0.8924 Offset: 14.5ppm H2O span 1.0164 -> 1.0346 Offset: -0.39ppm Notes: Had to use config file from 2021-03-08 and enter latest zero and span values by hand. Had to add water to dew point generator. |
LI-7700 TG1-0223 | 2021-12-01 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry
Last calibration: 2021-06-01 RSSI=85%, Optical RH=22% Ambient P=101.8kPa, Tair=9.3C Zero Air at 600psi, AMP CA04396 1.9317 at 1650 CH4 Zero Offset: 0.034ppm CH4 Span Offset: -0.0157ppm Notes: A lot of fog in the air so it was hard for RSSI to go >60 even when clean. The RSSI increased to 85 when we put the hood on. Relatively still day. After calibration, we dried down the sensor headspace with zero air until optics RH=10%. We swapped out the old drierite for fresh drierite. |
miniDOT-usb 931528 | 2021-12-02 | Lab none | Installed | Hill Slough DO Sensor | I reinstalled the MiniDot that we removed yesterday due to dead batteries. |
LI-7500A 75H-2182 | 2021-12-02 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0042 for calibration. |
LI-7500A 0042 | 2021-12-02 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2182. |
LI-7500A 0073 | 2021-12-02 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2021-12-02 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0073. |
LI-7500A 75H-2180 | 2021-12-02 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2021-12-02 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2180. |
LI-7500A 1594 | 2021-11-30 | Lab | Calibration | Lab | Last calibration: 2021-05-25 AGC=97.5 SDM=0 DAC1=- DAC2=- Ambient P=100.8kPa, Tair=27.6C, Tdew=12.7C Zero Air at 1350psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.8648 -> 0.8645 Offset: -1.4ppm CO2 span 1.0136 -> 1.0128 Offset: 0.53ppm H2O zero 0.8861 -> 0.8877 Offset: 8.7ppm H2O span 1.005 -> 1.0045 Offset: 0.01ppm Notes: |
LI-7500A 0073 | 2021-11-30 | Lab | Calibration | Lab | Last calibration: 2021-10-16 AGC=99.7 SDM=0 DAC1=- DAC2=- Ambient P=100.96kPa, Tair=25.3C, Tdew=10.6C Zero Air at 1400psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.9182 -> 0.9175 Offset: -2.7ppm CO2 span 1 -> 1.0 Offset: -0.47ppm H2O zero 0.8187 -> 0.8174 Offset: -7ppm H2O span 1.0094 -> 1.0192 Offset: 0.22ppm Notes: This is the first lab calibration since refurbishment and factory calibration at Licor. I entered the new coefficients by hand. The dew point generator was acting funky again. I added water and it seemed better. The offsets were relatively good for a unit freshly returned from the factory. |
LI-7550 AIU-0614 | 2021-11-30 | Lab none | Upgrade | Lab none | This interface box has been in the lab for a while. We need to swap out the box at Mayberry that might have been damaged by bad power. I loaded and old Mayberry config file. Then updated the firmware from v8.5.0 to v8.8.32. There is a newer v8.9.0 firmware, but I'm not sure if it is worth updating all of our sites yet. |
LI-7500A 0073 | 2021-10-16 | Lab none | Calibration | Lab none | Last calibration: 2021-08-31
AGC=100 SDM=0 DAC1=- DAC2=- Ambient P=99kPa, Tair=99C, Tdew=99C Licor at psi, Licor 750 at 99 Tdewspan=12 CO2 zero 0.957 -> 0.9182 Offset: 0ppm CO2 span 1.0075 -> 1.0 Offset: 0ppm H2O zero 0.7337 -> 0.8187 Offset: 0ppm H2O span 1.0078 -> 1.0094 Offset: 0ppm Notes: Factory calibration at Licor after replacement of chopper, detector and source. Unknown ambient conditions and offsets. This sensor was sent to Licor because its signal was noisy. Its parts are almost 20 years old so I asked to have it renovated. Licor said, "Inspected the unit and found it in operational condition. Replaced the chopper motor, the detector and the light source. Subjected the unit to environmental tests and calibration." Should be nearly as good as new. |
LI-7700 TG1-0223 | 2021-11-23 | Mayberry Gas Analyzer CH4 | Upgrade | Mayberry Gas Analyzer CH4 | Upgraded the firmware from v1.0.27 to v1.0.29. The sensor restarted succesfully and all seems well. |
eosFD FD20180047 | 2021-11-23 | Mayberry Forced Diffusion Boom | Removed | Lab none | Removed from MB floating boom and brought back to the lab for testing. It underwent a lot of power cycles because of a short in the system and I want to test it before we deploy it again. |
HMP45A U2120013 | 2021-11-23 | Mayberry RH & Temp | Removed | Lab none | Removed from MB and brought back to the lab for testing. AirT has been drifting downward since late October.It was replaced by HMP155 sn T2820180. |
HMP45AC T1250012 | 2021-11-18 | Lab none | Installed | Bouldin Alfalfa none | Installed on BA tower for an HMP45 intercomparison with the tower HMP155. |
HMP45AC U3030041 | 2021-11-18 | Lab none | Installed | Bouldin Alfalfa none | Installed on BA tower for an HMP45 intercomparison with the tower HMP155. |
HMP155 T2820180 | 2021-11-18 | Cal Kit RH & Temp | Removed | Lab none | Removed from BA tower at the conclusion of the HMP155 intercomparison. |
HMP155 T2820183 | 2021-11-18 | Bouldin Alfalfa | Removed | Lab none | Removed from BA tower at the conclusion of the HMP155 intercomparison. |
HMP155 T2930114 | 2021-11-18 | Bouldin Alfalfa | Removed | Lab none | Removed from BA tower at the conclusion of the HMP155 intercomparison. |
TE525MM 65560-615 | 2021-11-18 | Bouldin Alfalfa Precipitation | Calibration | Bouldin Alfalfa Precipitation | We dripped 240ml of water through the bucket using a peristaltic pump powered with a lithium battery. This should result in 50 tips in about 20 minutes. We got 52 tips and I adjusted both set screws 1 turn CCW. |
TE525MM 65548-615 | 2021-11-18 | Bouldin Corn Precipitation | Calibration | Bouldin Corn Precipitation | I adjusted the screw 1 turn CCW before testing b/c I forgot to adjust it after the previous test. We dripped 240ml of water through the bucket using a peristaltic pump powered with a lithium battery. This should result in 50 tips in about 20 minutes. We got 49 tips and I called it good until next year. |
PA-II-SD 68c63acc07a9 | 2021-11-18 | Bouldin Corn Air Quality Sensor | Removed | Lab none | Removed from BC tower and brought back to the lab because there was some corrosion on the SD card slot |
eosFD FD20180068 | 2021-11-17 | Vaira Forced Diffusion West | Removed | Lab none | Removed from Vaira West due to bad CO2 concentration readings |
SP75 020854E-6-03-02-06905 | 2021-11-12 | Lab none | Loaned | Loaned none | Loaned to Adina Paytan at UCSC for temporary setup on the Yampah Marsh at Elkhorn Slough. |
SP75 020854E-6-03-02-06862 | 2021-11-12 | Lab none | Loaned | Loaned none | Loaned to Adina Paytan at UCSC for temporary setup on the Yampah Marsh at Elkhorn Slough. |
