Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 [16] 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 0065 | 2021-09-15 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 0041 for calibration. |
LI-7500A 0041 | 2021-09-15 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 0065. |
GP-001 GP20200089 | 2021-09-09 | Lab none | Installed | Gilbert Tract CO2 Probe | Installed at Gilbert Tract but the cable was too short - not hooked up until 2021-09-15 |
miniDOT-usb 906606 | 2021-09-09 | Lab none | Installed | Gilbert Tract DO Sensor | Installed at Gilbert Tract on a yellow chain that just barely meets the water. When the site becomes tidal we will have to have a longer chain or more likely a boardwalk to reach deeper water. |
HFP01 11329 | 2021-09-09 | Lab none | Installed | Gilbert Tract Heat Flux Plate C | Installed at Gilbert Tract at -2cm to the west of the tower |
HFP01 11328 | 2021-09-09 | Lab none | Installed | Gilbert Tract Heat Flux Plate B | Installed at Gilbert Tract at -2cm to the northwest of the tower |
HFP01 11325 | 2021-09-09 | Lab none | Installed | Gilbert Tract Heat Flux Plate A | Installed at Gilbert Tract at -2cm to the southwest of the tower |
TE525MM 65552-615 | 2021-09-15 | Lab none | Installed | Gilbert Tract Precipitation | Installed at Gilbert Tract on the northeast corn of the scaffolding. |
miniDOT-usb 906606 | 2021-09-02 | Sherman Wetland DO Sensor | Removed | Lab none | Removed from Sherman Wetland with the decommissioning of the site. |
HFP01 11329 | 2021-09-02 | Sherman Wetland Heat Flux Plate B | Removed | Lab none | Removed from Sherman Wetland with the decommissioning of the site. The aluminum conduit was rotting and needed to be removed. |
HFP01 11328 | 2021-09-02 | Sherman Wetland Heat Flux Plate A | Removed | Lab none | Removed from Sherman Wetland with the decommissioning of the site. The aluminum conduit was rotting and needed to be removed. |
HFP01 11325 | 2021-09-02 | Sherman Wetland Heat Flux Plate C | Removed | Lab none | Removed from Sherman Wetland with the decommissioning of the site. The aluminum conduit was rotting and needed to be removed. |
TE525MM 65552-615 | 2021-09-02 | Sherman Wetland Precipitation | Removed | Lab none | Removed from Sherman Wetland with the decommissioning of the site. |
CS450 20010026 | 2021-09-02 | Sherman Wetland Water Level | Moved | Gilbert Tract Water Level | Moved from SW to GT with the decomissioning of SW and the beginning of GT. Not installed until 09/09 |
KU265-6MCA 158APW4M0000190 | 2021-09-02 | Sherman Wetland Solar Panel A | Moved | Gilbert Tract Solar Panel A | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
KU265-6MCA 158APW4M0000193 | 2021-09-02 | Sherman Wetland Solar Panel B | Moved | Gilbert Tract Solar Panel B | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
BB-Fab BB-SW | 2021-09-02 | Sherman Wetland Battery Bank | Disposed | Disposed none | With the decommisioning of SW this battery bank becomes BB-GT |
MNKID-B KB15214 | 2021-09-02 | Sherman Wetland Solar Controller | Moved | Gilbert Tract Solar Controller | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
SD130BN 0030F4D214A5 | 2021-09-02 | Sherman Wetland Camera | Moved | Gilbert Tract Camera | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
HMP45AC W0730036 | 2021-09-02 | Sherman Wetland RH & Temp | Moved | Gilbert Tract RH & Temp | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
PTB110 L2510774 | 2021-09-02 | Sherman Wetland Barometer | Moved | Gilbert Tract Barometer | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
SRS-Ni NDVI 2046503404 | 2021-09-02 | Sherman Wetland Narrow Band NDVI Reflected | Moved | Gilbert Tract Narrow Band NDVI Reflected | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
SRS-Ni NDVI 882103059 | 2021-09-02 | Sherman Wetland Narrow Band NDVI Incoming | Moved | Gilbert Tract Narrow Band NDVI Incoming | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
SRS-Pr PRI 930203026 | 2021-09-02 | Sherman Wetland Narrow Band PRI Reflected | Moved | Gilbert Tract Narrow Band PRI Reflected | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
SRS-Pi PRI 912903006 | 2021-09-02 | Sherman Wetland Narrow Band PRI Incoming | Moved | Gilbert Tract Narrow Band PRI Incoming | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
NR01 2466 | 2021-09-02 | Sherman Wetland Net Radiometer 4-way | Moved | Gilbert Tract Net Radiometer 4-way | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
PQS 1 140450 | 2021-09-02 | Sherman Wetland PAR Sensor Reflected | Moved | Gilbert Tract PAR Sensor Reflected | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
PQS 1 140454 | 2021-09-02 | Sherman Wetland PAR Sensor Incoming | Moved | Gilbert Tract PAR Sensor Incoming | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
PQS 1 140457 | 2021-09-02 | Sherman Wetland PAR Sensor Diffuse | Moved | Gilbert Tract PAR Sensor Diffuse | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
CR10X 25799 | 2021-09-02 | Sherman Wetland Data Logger Diffuse PAR | Moved | Gilbert Tract Data Logger Diffuse PAR | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
CS547A 5688 | 2021-09-02 | Sherman Wetland Conductivity Sensor | Moved | Gilbert Tract Conductivity Sensor | Moved from SW to GT with the decomissioning of SW and the beginning of GT. Not installed until 09/09 |
NL115 13054 | 2021-09-02 | Sherman Wetland Interface NL115 | Moved | Gilbert Tract Interface NL115 | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
AM16/32B 21689 | 2021-09-02 | Sherman Wetland Multiplexer Met | Moved | Gilbert Tract Multiplexer Met | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
AM25T 7909 | 2021-09-02 | Sherman Wetland Multiplexer Thermocouple | Moved | Gilbert Tract Multiplexer Thermocouple | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
CR1000 38211 | 2021-09-02 | Sherman Wetland Data Logger Met | Moved | Gilbert Tract Data Logger Met | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
WM 1590 120906 | 2021-09-02 | Sherman Wetland Anemometer | Moved | Gilbert Tract Anemometer | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
LI-7500A 0041 | 2021-09-02 | Sherman Wetland Interface LI-7550 | Moved | Gilbert Tract Interface LI-7550 | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
LI-7550 AIU-1569 | 2021-09-02 | Sherman Wetland Gas Analyzer CO2/H2O | Moved | Gilbert Tract Gas Analyzer CO2/H2O | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
LI-7700 TG1-0424 | 2021-09-02 | Sherman Wetland Gas Analyzer CH4 | Moved | Gilbert Tract Gas Analyzer CH4 | Moved from SW to GT with the decomissioning of SW and the beginning of GT |
LI-7500A 75H-2667 | 2021-10-07 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 1594 for calibration. |
LI-7500A 1594 | 2021-10-07 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2667. |
LI-7500A 75H-2150 | 2021-10-07 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed at West Pond to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2021-10-07 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from West Pond for calibration. Replaced by sn 75H-2150. |
LI-7500A 0418 | 2021-10-07 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2021-10-07 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 0418. |
CS450 20010026 | 2020-08-28 | Lab none | Installed | Sherman Wetland Water Level | Installed after repair at Campbell -90cm from top of pipe -45cm from ground surface. |
TR-525I-R1 24875-999 | 2021-10-06 | Vaira Precipitation | Calibration | Vaira Precipitation | Tested using our new method with the peristaltic pump and 237ml of water which should result in 50 tips. I got 54 tips. I adjusted the screws two full turns CCW which should decrease the number of tips by 8-12% (4-6 tips). |
BB-Fab BB-TT | 2021-10-06 | Tonzi-Tower Battery Bank | Maintenance | Tonzi-Tower Battery Bank | I cleaned corrosion off the positive lugs and sprayed them with sealer |
PQS 1 110340 | 2021-10-06 | Lab none | Installed | Tonzi PAR Sensor Incoming | Installed at Tonzi to replace sn 010164 due to bad readings from a broken wire. |
PAR-LITE 010164 | 2021-10-06 | Tonzi PAR Sensor Incoming | Removed | Lab none | Removed from Tonzi-Tower due to bad readings from a broken wire. Replaced by sn 110340. |
TR-525I-R1 24872-999 | 2021-10-06 | Tonzi | Calibration | Tonzi none | Tested with our new method using the peristaltic pump and 237ml of water which should result in 50 tips. 1/2 turn of the screws (CW+, CCW-) should adjust the number of tips by 2-3% (1-1.5 tips). Got 54 tips – I turned the screws two turns CCW |
TE525 48102-611 | 2021-10-06 | Tonzi | Calibration | Tonzi none | Tested with our new method using the peristaltic pump and 237ml of water which should result in 50 tips. 1/2 turn of the screws (CW+, CCW-) should adjust the number of tips by 2-3% (1-1.5 tips). Got 50 tips – No adjustment |
TE525 48132-611 | 2021-10-06 | Tonzi | Calibration | Tonzi none | Tested with our new method using the peristaltic pump and 237ml of water which should result in 50 tips. 1/2 turn of the screws (CW+, CCW-) should adjust the number of tips by 2-3% (1-1.5 tips). Got 52 tips – I turned the screws one turn CCW. |
LI-190/R Q100421 | 2015-05-08 | Factory none | Calibration | Factory none | Initial factory calibration: 6.63 uA/(1000umol/m2/s) Using a 1000 Ohm resistor 150.83 (umol/m2/s)/mV |
LI-7500A 0418 | 2021-09-29 | Lab | Calibration | Lab | Last calibration: 2021-09-21 AGC=100 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=26.1C, Tdew=11.5C Zero Air at 1500psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.8992 -> .8995 Offset: .96ppm CO2 span 0.9972 -> 1 Offset: -2.11ppm H2O zero 0.849 -> .849 Offset: .1ppm H2O span 0.9774 -> .9783 Offset: -.01ppm Notes: 2nd calibration since chemical swap. Not much change since the 1st calibration, which was the day after the chemical swap. CO2 span was the only one that changed significantly (although still a pretty small change). |
LI-7500A 75H-2150 | 2021-09-29 | Lab | Calibration | Lab | Last calibration: 2021-06-07 AGC=100 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=26.3C, Tdew=9.07C Zero Air at 1425psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.9024 -> .9018 Offset: -2.57ppm CO2 span 1.0107 -> 1.0034 Offset: 5.1ppm H2O zero 0.8687 -> .8689 Offset: 1.1ppm H2O span 1.0111 -> 1.0112 Offset: -.01ppm Notes: |
LI-7500A 75H-2667 | 2021-09-29 | Lab | Calibration | Lab | Last calibration: 2021-06-07 AGC=101 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=26.7C, Tdew=11.2C Zero Air at 1475psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.9422 -> .9411 Offset: -4.00ppm CO2 span 1.0122 -> 1.0174 Offset: -3.75ppm H2O zero 0.8404 -> .8413 Offset: 5.3ppm H2O span 1.0198 -> 1.0281 Offset: -.18ppm Notes: |
LI-7500A 0041 | 2021-09-23 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2021-09-23 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0041. |
LI-7500A 75H-2176 | 2021-09-23 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 75H-2667 for calibration. |
LI-7500A 75H-2667 | 2021-09-23 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 75H-2176. |
LI-7500A 0041 | 2021-09-21 | Lab | Calibration | Lab | Last calibration: 2021-05-25 AGC=98 SDM= DAC1= DAC2= Ambient P=100.3kPa, Tair=26.6C, Tdew=11.3C Zero Air at 1700psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.9966 -> .9667 Offset: .29ppm CO2 span 1.0137 -> 1.0145 Offset: -.44ppm H2O zero 0.8206 -> .8224 Offset: 10.9ppm H2O span 1.0266 -> 1.0228 Offset: .09ppm Notes: Calibrated zero and CO2 span on 9/20. There was an issue with the dew point generator where it was producing a dewpoint ~16C when the temp switch was set to 20.00C. I calibrated the H2O span the next day on 9/21. We fixed the problem by adding more water in the condenser block on the back of the machine. The water level looked ok while the cap was on and the machine was running, but once I turned the machine off and took the cap off, the water level dropped to below the "Min" line. After I added water and turned it back on, the dewpoint generator got to a reasonable dewpoint and it seemed stable. |
LI-7500A 75H-2176 | 2021-09-21 | Lab | Calibration | Lab | Last calibration: 2021-06-07 AGC=100 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=29C, Tdew=11.4C Zero Air at 1550psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.8673 -> .867 Offset: -1.56ppm CO2 span 1.0067 -> 1.0023 Offset: 3.07ppm H2O zero 0.8536 -> .8526 Offset: -5.5ppm H2O span 0.9148 -> .9091 Offset: .14ppm Notes: |
LI-7500A 0418 | 2021-09-21 | Lab | Calibration | Lab | Last calibration: 2021-09-20 AGC=99.3 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=29C, Tdew=11.1C Zero Air at 1600psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero .9004 -> .8992 Offset: -4.8ppm CO2 span 1.0016 -> .9972 Offset: 3.22ppm H2O zero .8444 -> .8490 Offset: 27.3ppm H2O span .9808 -> .9774 Offset: .08ppm Notes: I swapped the chemicals immediately before this calibration run. The chemicals were a tad sticky at the top but after a bit of poking with a screwdriver it was easy to dump the chemicals out into the waste jar. I don't think the chemicals needed to be changed necessarily. Before inserting the new chemical bottles, I ran some zero air into the headspace. This run was just to see what the numbers looked like. I will let it run on a bench for a week and calibrate again next week. |
LI-7500A 0418 | 2021-09-20 | Lab | Calibration | Lab | Last calibration: 2021-09-13 AGC=98 SDM= DAC1= DAC2= Ambient P=100.3kPa, Tair=26.6C, Tdew=11.3C Zero Air at 1700psi, at Tdewspan= CO2 zero 0.8992 -> Offset: ppm CO2 span 0.9956 -> Offset: ppm H2O zero 0.8484 -> Offset: 26ppm H2O span 0.9749 -> Offset: ppm Notes: Checked the zero and the H2O offset is still around 26 mmol/m3. I'm going to try changing the chemicals and calibrating again. |
LI-7500A 0418 | 2021-09-13 | Lab | Calibration | Lab | Last calibration: 2021-06-01 AGC=96.8 SDM= DAC1= DAC2= Ambient P=99.9kPa, Tair=26.4C, Tdew=14.6C Zero Air at 1725psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.9004 -> .8992 Offset: -4.69ppm CO2 span 1.0016 -> .9956 Offset: -4.2ppm H2O zero 0.8444 -> .8484 Offset: 23.0ppm H2O span 0.9808 -> .9749 Offset: .15ppm Notes: Large H2O zero offset. Check again next week. |
LI-7500A 0035 | 2021-09-13 | Lab | Calibration | Lab | Last calibration: 2021-06-01 AGC=100 SDM= DAC1= DAC2= Ambient P=100.0kPa, Tair=26.3C, Tdew=14.0C Zero Air at 1750psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.9375 -> .9373 Offset: -.82ppm CO2 span 1.0204 -> 1.0163 Offset: -2.87ppm H2O zero 0.8985 -> .8991 Offset: 3.6ppm H2O span 1.0268 -> 1.0291 Offset: -.05ppm Notes: |
LI-7500A 0065 | 2021-09-08 | Lab none | Calibration | Lab none | Last calibration: 2021-06-01
AGC=102 SDM= DAC1= DAC2= Ambient P=100.3kPa, Tair=27.75C, Tdew=15.5C Zero Air at 1875psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.8913 -> .8911 Offset: -1.15ppm CO2 span 1.0201 -> 1.0211 Offset: .7ppm H2O zero 0.7305 -> .7313 Offset: 5.7ppm H2O span 1.0158 -> 1.0143 Offset: .03ppm Notes: Showing Carlos how to calibrate 7500s |
S2-411 1050 | 2021-09-15 | Cal Kit Narrow Band NDVI Reflected | Moved | Cal Kit Narrow Band NDVI Reflected | Moved from MB to the new Gilbert Tract site to continue the radiometer intercomparison there. |
S2-411 1049 | 2021-09-15 | Cal Kit Narrow Band NDVI Incoming | Moved | Cal Kit Narrow Band NDVI Incoming | Moved from MB to the new Gilbert Tract site to continue the radiometer intercomparison there. |
PAR-LITE 060831 | 2021-09-15 | Cal Kit PAR Sensor Reflected | Moved | Cal Kit PAR Sensor Incoming | Moved from MB to the new Gilbert Tract GT site to continue the radiometer intercomparison there. |
CNR4 121038 | 2021-09-15 | Mayberry | Moved | Gilbert Tract none | Moved from MB to the new Gilbert Tract site to continue the radiometer intercomparison there. |
CR1000 23865 | 2021-09-15 | Cal Kit Data Logger | Moved | Cal Kit Data Logger | Moved from MB to the new Gilbert Tract (GT) site to continue the radiometer intercomparison there. |
RPI0W RPI0W-003 | 2021-09-15 | Lab none | Installed | Mayberry none | Installed at MB on the wooden post next to the Stardot camera to continue the camera intercomparison. Joe has updated the firmware so the camera skips nighttime photos and takes a concurrent photo with fixed white balance (and maybe other improvements?) |
RPI0W RPI0W-003 | 2021-08-04 | Mayberry | Removed | Lab none | Removed from MB during a pause in the camera intercomparison. We plan to reinstall the camera after updating the firmware to skip nighttime photos. |
LI-7500A 0035 | 2021-09-15 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2176 for calibration. |
LI-7500A 75H-2176 | 2021-09-15 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 0035. |
HMP155 T2930114 | 2021-09-03 | Lab none | Installed | Bouldin Alfalfa none | Installed on the main BA tower (lower location) for the advection experiment |
HMP45AC U3030041 | 2021-09-03 | Bouldin Alfalfa | Removed | Lab none | Removed from BA bouncer tower, where it was the lower T/RH sensor. It was replaced by sn T2820183. |
HMP155 T2820180 | 2021-09-03 | Lab none | Installed | Bouldin Alfalfa none | Installed on the BA bouncer tower for the advection experiment in the upper T/RH location. |
HMP45AC T1250012 | 2021-09-03 | Bouldin Alfalfa | Removed | Lab none | Removed from BA bouncer tower, where it was the upper T/RH sensor. It was replaced by sn T2820180. |
HMP45AC U3030041 | 2021-08-04 | Lab none | Installed | Bouldin Alfalfa none | Installed on the BA bouncer tower next to the lower sonic for the advection experiment. It was wired to U11/U12. |
HMP45AC T1250012 | 2021-08-04 | Lab none | Installed | Bouldin Alfalfa none | Installed on the BA bouncer tower next to the upper sonic for the advection experiment. It was wired to U9/U10. |
eosFD FD20190027 | 2021-09-01 | Lab none | Installed | Tonzi-SoilCO2 Forced Diffusion Open | Installed at Tonzi-SoilCO2 to replace sn FD20180026 for testing it the lab and possible repair. |
eosFD FD20180026 | 2021-09-01 | Tonzi-SoilCO2 Forced Diffusion Open | Removed | Lab none | Removed from Tonzi-SoilCO2 due to consistent offset between soil and atmosphere chambers. This resulted in small fluxes when they should be pretty much zero. Replaced by sn FD20190027. |
LI-7500A 75H-2669 | 2021-09-01 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0418 for calibration. |
LI-7500A 0418 | 2021-09-01 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 75H-2669. |
LI-7500A 75H-2514 | 2021-09-01 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 0035 for calibration. |
LI-7500A 0035 | 2021-09-01 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2514. |
LI-7500A 0042 | 2021-09-01 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0065 for calibration. |
LI-7500A 0065 | 2021-09-01 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0042. |
LI-7500A 0073 | 2021-08-31 | Lab | Calibration | Lab | Last calibration: 2021-06-01 AGC=99.0 SDM=0 DAC1=- DAC2=- Ambient P=99.7kPa, Tair=25.2C, Tdew=12.8C Zero Air at 1800psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.9568 -> 0.9570 Offset: 0.3ppm CO2 span 1.0071 -> 1.0075 Offset: -0.07ppm H2O zero 0.7324 -> 0.7337 Offset: 10.1ppm H2O span 1.0037 -> 1.0078 Offset: -0.12ppm Notes: I loaded the config from the 03/15 calibration not the 06/01 config however this sensor was not used in the field between these calibrations because we are watching it due to noisy signals. Again the calibrations seem to be right on, but the noise around the set values is two the three times greater than our other IRGAs. I'm planning to send it in for retrofit. |
LI-7500A 0042 | 2021-08-31 | Lab | Calibration | Lab | Last calibration: 2021-05-25 AGC=99.8 SDM=0 DAC1=- DAC2=- Ambient P=99.7kPa, Tair=26.4C, Tdew=13.15C Zero Air at 1800psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.9481 -> 0.9479 Offset: -0.78ppm CO2 span 1.0041 -> 1.0063 Offset: -1.62ppm H2O zero 0.8437 -> 0.8448 Offset: 7.1ppm H2O span 1.0149 -> 1.0163 Offset: -0.04ppm Notes: |
LI-7500A 75H-2669 | 2021-08-31 | Lab | Calibration | Lab | Last calibration: 2021-03-01 AGC=100.8 SDM=0 DAC1=- DAC2=- Ambient P=99.7kPa, Tair=26.2C, Tdew=13.6C Zero Air at 1800psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.919 -> 0.9188 Offset: -0.85ppm CO2 span 1.0059 -> 1.0127 Offset: -4.77ppm H2O zero 0.8984 -> 0.9005 Offset: 13.3ppm H2O span 1.0033 -> 1.0086 Offset: -0.12ppm Notes: |
LI-7500A 75H-2514 | 2021-08-31 | Lab | Calibration | Lab | Last calibration: 2021-03-01 AGC=101.2 SDM=0 DAC1=- DAC2=- Ambient P=99.7kPa, Tair=26.2C, Tdew=13.1C Zero Air at 1800psi, AMP CA04119 524.77 at 1700 Tdewspan=20.0 CO2 zero 0.9048 -> 0.9046 Offset: -0.45ppm CO2 span 0.9984 -> 1.0082 Offset: -6.77ppm H2O zero 0.8389 -> 0.8399 Offset: 7.1ppm H2O span 1.0061 -> 1.0133 Offset: -0.16ppm Notes: |
SD130BN 0030F4D214A5 | 2016-06-06 | Lab none | Installed | Sherman Wetland Camera | Installed on 8ft 4x4 post on the southeast corner of the scaffolding |
LI-190/R Q100421 | 2021-08-25 | Lab none | Installed | Hill Slough PAR Sensor Diffuse | Installed at Hill Slough as part of the rotating shadow band for dfPAR. It replaced sn Q100420. |
LI-190/R Q100420 | 2021-08-25 | Hill Slough PAR Sensor Diffuse | Removed | Lab none | Removed from Hill Slough dfPAR and brought back to the lab for testing because it was mostly NAN or 0 with some sporadic data. It was replaced by sn Q100421. |
WMP 1352 000020 | 2021-08-30 | Borrowed none | Returned | Lab none | Returned by Sarah Daniel from LBL FLEXLAB. This is the final item returned. |
GP-001 GP20160070 | 2021-08-26 | Lab none | Notes | Lab none | Partly cleaned this sensor and tried to take the cable off. However, the connector at the top of the sensor twists loose from the body of the sensor so I don't think it's worth keeping. I'm not sure if the connector was already loose, or if I loosened it trying to table the cable off. |