Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 [15] 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
PS-30 19391162 | 2022-02-25 | Lab none | Loaned | Loaned none | Loaned to Patty Oikawa for Eden Landing |
LI-7500A 0073 | 2022-04-08 | Lab | Calibration | Lab | Last calibration: 2022-03-30 AGC=98 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=28.9C, Tdew=11.3C Zero Air at 775psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9164 -> .9163 Offset: -.24ppm CO2 span 1.0039 -> .9983 Offset: 4.11ppm H2O zero 0.827 -> .8246 Offset: -13.5ppm H2O span 1.0223 -> 1.0147 Offset: .17ppm Notes: During the H2O span, H2O value was trending downward after a while. I added more DI water to the reservoir, and the H2O value stabilized. |
LI-7500A 1594 | 2022-04-08 | Lab | Calibration | Lab | Last calibration: 2021-11-30 AGC=96.7 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=30.8C, Tdew=11.2C Zero Air at 725psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.8645 -> .8643 Offset: -.71ppm CO2 span 1.0128 -> 1.0097 Offset: 2.12ppm H2O zero 0.8877 -> .8891 Offset: 7.7ppm H2O span 1.0045 -> 1.0106 Offset: -.13ppm Notes: |
LI-7500A 0065 | 2022-04-08 | Lab | Calibration | Lab | Last calibration: 2022-01-11 AGC=100.9 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=29.96C, Tdew=12.0C Zero Air at 750psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.8912 -> .8908 Offset: -1.86ppm CO2 span 1.0205 -> 1.0198 Offset: .57ppm H2O zero 0.7314 -> .7308 Offset: -4.2ppm H2O span 1.0259 -> 1.0160 Offset: .22ppm Notes: In the field, this sensor had a SS ~110. In the lab the SS was much more normal ~100. I'm not sure why there is a difference, as the config file should be the same. |
PAR-LITE 040411 | 2022-01-20 | Lab none | Damaged | Lab none | Brought to EE to install as part of the dfPAR set up, but killed the sensor when I accidentally wired its red/black wires into power |
WM 1590 153804 | 2022-04-06 | Lab none | Tested | Lab none | I tested this sensor briefly in the lab against sn 152601. U and V had a much smaller magnitude. I checked the analog settings and they had been set to 5m/s range. I changed U and V from 5m/s to 30m/s. I left W as 5m/s. U, V, W, SOS seem reasonable. I will be moving this intercomparison to my backyard tomorrow to run for a few days outdoors. |
LI-7500A 75H-2180 | 2022-03-31 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 1594 for calibration. |
LI-7500A 1594 | 2022-03-31 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration. Replaced by sn 75H-2180. |
LI-7500A 0041 | 2022-03-31 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 0065 for calibration. |
LI-7500A 0065 | 2022-03-31 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 0041. |
Mark II C011018 | 2022-03-31 | Lab none | Installed | Bouldin Alfalfa Weather Station PL_S-B | Installed at Bouldin Alfalfa to replace sn C003947. |
Mark II C003947 | 2022-03-31 | Bouldin Alfalfa Weather Station PL_S-B | Removed | Lab none | Removed from Bouldin Alfalfa and replaced by sn C011018. |
Mark II C011081 | 2022-03-31 | Lab none | Installed | Bouldin Corn Weather Station PL_B | Installed at Bouldin Corn to replace sn C004318. |
Mark II C004318 | 2022-03-31 | Bouldin Corn Weather Station PL_B | Removed | Lab none | Removed from Bouldin Corn and replaced by sn C011081. |
ML3 M003370 | 2022-03-31 | Bouldin Corn Soil Moisture Probe Theta | Moved | Bouldin Corn Soil Moisture Probe Theta | Moved from the field back under the tower in anticipation of tilling. This sensor is buried just under the surface. |
CS655 17128 | 2022-03-31 | Bouldin Corn Soil Moisture Probe B | Moved | Bouldin Corn Soil Moisture Probe B | Moved from the field back under the tower in anticipation of tilling. This sensor is to the south at 15cm depth. |
CS655 17133 | 2022-03-31 | Bouldin Corn Soil Moisture Probe C | Moved | Bouldin Corn Soil Moisture Probe C | Moved from the field back under the tower in anticipation of tilling. This sensor is horizontally between the other 2 Campbell sensors at 20cm depth. |
CS655 17129 | 2022-03-31 | Bouldin Corn Soil Moisture Probe A | Moved | Bouldin Corn Soil Moisture Probe A | Moved from the field back under the tower in anticipation of tilling. This sensor is to the north at 10cm depth. |
CS450 20010770 | 2022-03-31 | Hill Slough Water Level | Removed | Lab none | Removed from HS tower because it was replaced with the HYDRO21 CTD sensor. |
NR-LITE 990350 | 2022-03-31 | Hill Slough Net Radiometer | Removed | Lab none | Removed from HS because we are done comparing the NR01 data to it. Planning to use this sensor for the advection setup this summer. |
LI-7500A 75H-2180 | 2022-03-30 | Lab | Calibration | Lab | Last calibration: 2021-11-30 AGC=99.9 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=22.2C, Tdew=10.1C Zero Air at 800psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9136 -> .9141 Offset: 1.91ppm CO2 span 1.0295 -> 1.0373 Offset: 5.34ppm H2O zero 0.8924 -> .8911 Offset: -8.5ppm H2O span 1.0346 -> 1.0345 Offset: .01ppm Notes: |
LI-7500A 0073 | 2022-03-30 | Lab | Calibration | Lab | Last calibration: 2021-11-30 AGC=102 SDM= DAC1= DAC2= Ambient P=100.7kPa, Tair=21.9C, Tdew=11.1C Zero Air at 800psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9175 -> .9164 Offset: -4.45ppm CO2 span 1 -> 1.0039 Offset: -2.8ppm H2O zero 0.8174 -> .827 Offset: 58.5ppm H2O span 1.0192 -> 1.0223 Offset: -.06ppm Notes: Reset SS from 102 to 100 before the calibration. Huge H2O zero offset even after waiting 45+ min. Need to check this calibration again before deploying in field. |
LI-7500A 0041 | 2022-03-30 | Lab | Calibration | Lab | Last calibration: 2021-12-16 AGC=100.2 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=20.9C, Tdew=8.9C Zero Air at 850psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.996 -> .9969 Offset: 2.92ppm CO2 span 1.0172 -> 1.0189 Offset: 1.16ppm H2O zero 0.8227 -> .8214 Offset: -7.4ppm H2O span 1.0335 -> 1.0337 Offset: -.02ppm Notes: H2O span took about 40-50 minutes to stabilize. Dewpoint temp had a range of ~0.2C when setting the H2O span point. |
LI-7500A 75H-2182 | 2022-03-23 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 0041 for calibration. |
LI-7500A 0041 | 2022-03-23 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2182. |
PRB-K Type #8 00000128BDDE8 | 2022-03-24 | Vaira Moisture Point Biomass | Removed | Lab none | Removed from the At biomass fence, one pin broken. Not working for many months |
PRB-K Type #8 00000128B97F3 | 2022-03-24 | Vaira Moisture Point Solar | Removed | Lab none | Removed from near the solar panels, top and bottom pin broken. Not working for many months |
PRB-K Type #8 000007933FDE | 2022-03-24 | Vaira Moisture Point Tower | Removed | Lab none | Removed from near the eddy tower, top and bottom pin broken. Not working for many months |
LI-7500A 75H-2514 | 2022-03-24 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0073 for calibration. |
LI-7500A 0073 | 2022-03-24 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 75H-2514. |
LI-7500A 0418 | 2022-03-24 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2022-03-24 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 0418. |
PQS 1 212225 | 2022-03-24 | Cal Kit PAR Sensor Incoming | Moved | Cal Kit PAR Sensor Reflected | Moved to the reflected position to continue inter-comparison |
LI-7500A 75H-2182 | 2022-03-22 | Lab | Calibration | Lab | Last calibration: 2021-11-30 AGC=99.4 SDM=0 DAC1=- DAC2=- Ambient P=100.8kPa, Tair=29.6C, Tdew=10.7C Zero Air at 900psi, AMP CA04119 524.77 at 1650 Tdewspan=20.0 CO2 zero 0.885 -> 0.8849 Offset: -0.6ppm CO2 span 1.0219 -> 1.0222 Offset: -0.07ppm H2O zero 0.847 -> 0.8483 Offset: 7.9ppm H2O span 1.0264 -> 1.0312 Offset: -0.1ppm Notes: |
LI-7500A 0418 | 2022-03-22 | Lab none | Calibration | Lab none | Last calibration: 2022-03-08
AGC=100.0 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=28.8C, Tdew=10.43C Zero Air at 900psi, AMP CA04119 524.77 at 1650 Tdewspan=20.0 CO2 zero 0.9108 -> 0.9104 Offset: -31.5ppm CO2 span 1.0024 -> 1.0063 Offset: -2.77ppm H2O zero 0.9116 -> 0.9144 Offset: 14.9ppm H2O span 1.0069 -> 1.0127 Offset: -0.13ppm Notes: First lab calibration after Licor replaced chopper motor, light source and detector and factory calibration. All the new configuration coefficients were entered by hand. We always see large offset on first cal - not sure why. |
PS-30M 186580399 | 2022-03-21 | Loaned none | Returned | Lab none | Returned from temporary setup on the Yampah Marsh at Elkhorn Slough. |
SP75 020854E-6-03-02-06905 | 2022-03-21 | Loaned none | Returned | Lab none | Returned from temporary setup on the Yampah Marsh at Elkhorn Slough. |
SP75 020854E-6-03-02-06862 | 2022-03-21 | Loaned none | Returned | Lab none | Returned from temporary setup on the Yampah Marsh at Elkhorn Slough. |
LI-7500A 75H-2514 | 2022-03-14 | Lab | Calibration | Lab | Last calibration: 2022-03-11 AGC=102 SDM= DAC1= DAC2= Ambient P=101.3kPa, Tair=24.9C, Tdew=2.3C Zero Air at 875psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.905 -> .9049 Offset: -.27ppm CO2 span 1.0119 -> 1.0130 Offset: -.72ppm H2O zero 0.8398 -> .84 Offset: 1.8ppm H2O span 1.0137 -> 1.0211 Offset: -.16ppm Notes: Second calibration since chem swap on 3/9. Seems stable now but I'll test it again in a few days to confirm. |
LI-7500A 75H-2514 | 2022-03-17 | Lab | Calibration | Lab | Last calibration: 2022-03-11 AGC=101 SDM= DAC1= DAC2= Ambient P=101.0kPa, Tair=23.6C, Tdew=8.5C Zero Air at 875psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.905 -> .905 Offset: .15ppm CO2 span 1.0119 -> 1.0125 Offset: .25ppm H2O zero 0.8398 -> .8403 Offset: 1.9ppm H2O span 1.0137 -> 1.0196 Offset: .03ppm Notes: Third calibration after chemical swap. The sensor seems stable now. Swapping the chemicals seemed to fix the issue with the large H2O zero offsets. |
PQS 1 212225 | 2022-02-23 | Cal Kit PAR Sensor Incoming | Moved | Cal Kit PAR Sensor Reflected | Moved from the incoming position to the reflected position at VR |
LED-NDVI LED-01 | 2004-07-24 | Lab none | Installed | Vaira LED sensor | Approximate date of installation based on the first data in the database. |
LI-7500A 75H-2514 | 2022-03-11 | Lab | Calibration | Lab | Last calibration: 2022-03-03 AGC=101.8 SDM= DAC1= DAC2= Ambient P=101.6kPa, Tair=25.6C, Tdew=-3.8C Zero Air at 900psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9044 -> .9050 Offset: 2.46ppm CO2 span 1.0101 -> 1.0119 Offset: -1.36ppm H2O zero 0.8433 -> .8398 Offset: -24.2ppm H2O span 1.0199 -> 1.0137 Offset: .14ppm Notes: First calibration after chemical swap. Large negative offset in H2O zero. I'll keep the sensor running over the weekend and will calibrate again on Monday. |
HMP155 T2820183 | 2022-03-10 | Lab none | Installed | West Pond RH & Temp | Installed at West Pond to replace the malfunctioning one removed last week. Broken mounting screw and typo in the data logger program - messy troubleshooting ensued. |
LI-7500A 0418 | 2022-03-08 | Lab | Calibration | Lab | Last calibration: 2021-09-29 AGC= SDM= DAC1= DAC2= Ambient P=kPa, Tair=C, Tdew=C at psi, 750 at Tdewspan=12.00 CO2 zero 0.8995 -> .9108 Offset: ppm CO2 span 1 -> 1.0024 Offset: ppm H2O zero 0.849 -> .9116 Offset: ppm H2O span 0.9783 -> 1.0069 Offset: ppm Notes: Licor factory calibration |
LI-7500A 0418 | 2022-03-11 | Factory none | Received | Lab none | Received back from Licor. The source lamp was defective and we requested that the lamp, chopper motor, and detector all to be replaced. The sensor was recalibrated at the factory. |
HMP155 R0360206 | 2022-03-11 | Factory none | Disposed | Disposed none | Campbell Sci inspected the sensor and found that it was shorted and can't be repaired. Discarded at the factory. |
HMP155 T2930114 | 2022-03-10 | Cal Kit RH & Temp | Moved | Cal Kit RH & Temp | Moved from VR radiometer boom to TZ Tower top |
S2-411 1050 | 2022-03-10 | Cal Kit Narrow Band NDVI Reflected | Moved | Cal Kit Narrow Band NDVI Reflected | Moved from VR radiometer boom to TZ Tower top |
S2-411 1049 | 2022-03-10 | Cal Kit Narrow Band NDVI Incoming | Moved | Cal Kit Narrow Band NDVI Incoming | Moved from VR radiometer boom to TZ Tower top |
PQS 1 212225 | 2022-03-10 | Cal Kit PAR Sensor Reflected | Moved | Cal Kit PAR Sensor Incoming | Moved from VR radiometer boom to TZ Tower top |
CNR4 120788 | 2022-03-10 | Cal Kit Net Radiometer 4-way | Moved | Cal Kit Net Radiometer 4-way | Moved from VR radiometer boom to TZ Tower top |
CR1000 23865 | 2022-03-10 | Cal Kit Data Logger | Moved | Cal Kit Data Logger | Moved from VR radiometer boom to TZ Tower top |
LI-7500A 75H-2667 | 2022-03-10 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2182 for calibration. |
LI-7500A 75H-2182 | 2022-03-10 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2667. |
LI-7700 TG1-0643 | 2022-03-07 | Lab none | Loaned | Borrowed none | Installed on the urban flux tower on top of Berkeley Way West building |
LI-7550 AIU-1285 | 2022-03-07 | Lab none | Installed | Loaned none | Installed on the urban flux tower on top of Berkeley Way West building |
LI-7550 AIU-1285 | 2021-12-02 | Lab none | Tested | Lab none | Tested in the lab and this interface ran fine when connected with another LI-7500A. The problem of no CO2/H2O data was caused by the LI-7500 sn 0418, not by this interface. |
PAR-LITE 060831 | 2021-10-07 | Cal Kit PAR Sensor Incoming | Moved | Cal Kit PAR Sensor Reflected | Moved at GT from incoming to reflected to continue inter-comparison |
LI-7500A 75H-2514 | 2022-03-09 | Lab none | Maintenance | Lab none | We ran zero air through this sensor today. The CO2 zero was fine at 1.21 ppm. The H2O zero was large at -26.8 mmol/m3 (previous H2O zero from last week had a +30.2 mmol/m3 offsets). In addition, the H2O zero changed depending on the orientation of the sensor. When laying on the bench, it was around -20 mmol/m3. When the top of the sensor was propped up slightly, the offset jumped to around -10 mmol/m3 and stayed steady. When we laid the sensor down again, the offset dropped to -20 mmol/m3 again. Joe didn't hear anything change inside the sensor when we were moving it around. We decided to change the internal chemicals. The old chemicals seemed ok. We flushed out the headspace with zero air before sealing it up again. I'll let it run on the bench for a few days before calibrating it again. |
WM 1590 153806 | 2022-03-07 | Lab none | Installed | Loaned none | Installed on the urban flux tower on top of Berkeley Way West building |
LI-7500A 75H-2150 | 2022-03-07 | Lab none | Installed | Loaned none | Installed on the urban flux tower on top of Berkeley Way West building |
HMP155 R0360206 | 2022-03-04 | Lab none | Shipped | Factory none | Shipped back to CSI for inspection and repair. AirT was reading NAN and the AirT chip was very hot to the touch (had slightly melted the white plastic cap) |
AM16/32B 21689 | 2022-03-07 | Gilbert Tract Multiplexer Met | Tested | Gilbert Tract Multiplexer Met | Mux channel 10 has a lot of noise. Do not use this channel. Problem seems to have started in August 2021. |
CNR1 990181 | 2008-06-20 | Factory none | Calibration | Factory none | Calibrated at AccuFlux. CG_Up (LWin) = 9.66 uV/(W/m2) y=mx+b 103.52 0 CM_Up (SWin) = 9.94 uV/(W/m2) y=mx+b 100.60 0 CG_Dn (LWout)= 9.58 uV/(W/m2) y=mx+b 104.38 0 CM_Dn (SWout)= 9.96 uV/(W/m2) y=mx+b 100.40 0 |
CNR1 990181 | 1999-08-20 | Factory none | Calibration | Factory none | Initial factory calibration. All four sensors were tuned to 10.19 uV/(W/m2) y=mx+b 98.14 0 |
PQS 1 212225 | 2021-10-25 | Ameriflux none | Calibration | Ameriflux none | Calibrated by Chad Hanson on 2021-10-25. Calibration coefficient is 218.73 umol/m2/s mV, or 4.57 uV/umol/m2/s y=mx+b 218.73 0 |
CNR4 120788 | 2021-03-05 | Factory none | Calibration | Factory none | Calibrated 2021-03-05 at the factory (OTT Hydromet Crop.) Shortwave incoming: 13.45 uV/W/m2 y=mx+b 74.35 0 Shortwave reflected: 16.03 uV/W/m2 y=mx+b 62.38 0 Longwave incoming: 12.27 uV/W/m2 y=mx+b 81.50 0 Longwave reflected: 11.24 uV/W/m2 y=mx+b 88.97 0 |
HMP155 R0360206 | 2022-03-01 | West Pond RH & Temp | Removed | Lab none | Removed from WP and brought back to the lab for further inspection. RH seemed ok but AirT was consistently NAN. It was replaced by HMP155 sn T2820183 the following week. |
BF3 26/8 | 2004-07-24 | Lab none | Installed | Vaira PAR Sensor Diffuse | This looks like a likely install date - major data logger rewiring, first data in the data base. |
LI-7500A 75H-2514 | 2022-03-03 | Lab | Calibration | Lab | Last calibration: 2022-01-11 AGC=100 SDM= DAC1= DAC2= Ambient P=99.99kPa, Tair=23.1C, Tdew=9.47C Zero Air at 925psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9049 -> .9044 Offset: -2.15ppm CO2 span 1.0047 -> 1.0101 Offset: -3.55ppm H2O zero 0.8391 -> .8433 Offset: 30.2ppm H2O span 1.0087 -> 1.0199 Offset: -.25ppm Notes: Large positive H2O zero. Not really sure why it's difficult to get a good calibration. Is the sensor changing that much between calibrations (even though it's just been sitting in the lab)? Or is there something inconsistent about my calibration method? |
LI-7500A 75H-2667 | 2022-03-02 | Lab | Calibration | Lab | Last calibration: 2021-09-29 AGC=100 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=24.3C, Tdew=9.1C Zero Air at 950psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9411 -> .9412 Offset: .2ppm CO2 span 1.0174 -> 1.0171 Offset: .36ppm H2O zero 0.8413 -> .841 Offset: -2.1ppm H2O span 1.0281 -> 1.0180 Offset: .21ppm Notes: |
LI-7500A 75H-2150 | 2022-03-02 | Lab | Calibration | Lab | Last calibration: 2021-09-29 AGC=100 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=25.9C, Tdew=10.4C Zero Air at 975psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.9018 -> .9016 Offset: -.7ppm CO2 span 1.0034 -> 1.0075 Offset: -2.79ppm H2O zero 0.8689 -> .8707 Offset: 12.7ppm H2O span 1.0112 -> 1.0158 Offset: -.1ppm Notes: First calibration after changing the air pump diaphragm on the dewpoint generator. The H2O span looked stable after 12-15 minutes, but I waited for 30+ min to be sure. |
LI-610 DPG478B | 2022-02-28 | Loaned none | Returned | Lab none | Returned from Katerina back to us. There is an issue with the flow rate and it doesn't seem to go above 100 cc/min. There's enough water in the reservoirs and the condenser seems to be doing its job. I tried swapping out the internal air filter with a brand new one (borrowed from the UCSC kit), but that didn't make a difference. I don't think the rate was diminishing over time, so it makes sense that the internal air filter was fine.
Probably the problem is with the air pump diaphragm. The manual says that "A pump that is functioning normally will generally output a pressure of 450 to 600 mb, when measured at the TO CONDENSER port." I'm not sure how to measure that pressure (with something like a tire pressure gauge?) but I should probably check that before taking the pump apart. I changed the air pump diaphragm following the instructions in the manual and all seems well. |
PS-15 03220377 | 2022-02-18 | Lab none | Installed | Gilbert Tract Solar Controller ADCP | Installed near the Gilbert Tract breach to measure tidal current |
SX350J T21009229B43579 | 2022-02-18 | Lab none | Installed | Gilbert Tract Solar Panel ADCP | Installed near the Gilbert Tract breach to measure tidal current |
SL1500 SL2149007 | 2022-02-18 | Lab none | Installed | Gilbert Tract Flowmeter ADCP | Installed near the Gilbert Tract breach to measure tidal current |
HFP01 002211 | 2022-02-14 | Lab none | Disposed | Disposed none | This plate is in the lab broken in pieces to see how it works. The cable is in good condition. It might have been broken by a plow in the field. |
HFP01 001603 | 2006-10-28 | Lab none | Installed | Vaira Heat Flux Plate A | Installed to replace existing plate that had failed months before. This entry was pieced together from notes and examination of the data. |
HFP01 001605 | 2006-10-28 | Lab none | Installed | Vaira Heat Flux Plate B | Installed to replace existing plate that had failed months before. This entry was pieced together from notes and examination of the data. |
ML2x 54/011 | 2022-02-09 | Vaira Soil Moisture Probe B | Location | Vaira Soil Moisture Probe B | Wired as Theta soil moisture #2 |
ML2x 54/019 | 2002-08-01 | Vaira Soil Moisture Probe D | Location | Vaira Soil Moisture Probe D | From a field note by Liu Kang. |
ML2x 54/017 | 2002-08-01 | Vaira Soil Moisture Probe C | Location | Vaira Soil Moisture Probe C | From a field note by Liu Kang. |
ML2x 54/011 | 2002-08-01 | Vaira Soil Moisture Probe B | Location | Vaira Soil Moisture Probe B | From a field note by Liu Kang. |
ML2x 54/015 | 2002-08-01 | Vaira Soil Moisture Probe A | Location | Vaira Soil Moisture Probe A | From a field note by Liu Kang. |
SX350J T21009229B43579 | 2022-02-09 | Tonzi | Removed | Lab none | Removed from OSU SP2 with the dying battery. Replaced with a power line from the Tower battery bank. |
LX40-NA-WIFI 5A0331744701B101 | 2022-02-09 | Lab none | Installed | Tonzi Radio Cell Modem | Add to the Tower top data logger box to provide remote connection. |
ML2x 64/072 | 2022-02-09 | Vaira Soil Moisture Probe E | Location | Vaira Soil Moisture Probe E | Wired as Theta soil moisture #5 |
ML2x 54/019 | 2022-02-09 | Vaira Soil Moisture Probe D | Location | Vaira Soil Moisture Probe D | Wired as Theta soil moisture #4 |
ML2x 54/017 | 2022-02-09 | Vaira Soil Moisture Probe C | Location | Vaira Soil Moisture Probe C | Wired as Theta soil moisture #3 |
ML2x 54/015 | 2022-02-09 | Vaira Soil Moisture Probe A | Location | Vaira Soil Moisture Probe A | Wired as Theta soil moisture #1 |
HFP01 000143 | 2022-02-09 | Vaira Heat Flux Plate C | Location | Vaira Heat Flux Plate C | Wired as SHF #3 |
HFP01 001605 | 2022-02-09 | Vaira Heat Flux Plate B | Location | Vaira Heat Flux Plate B | Wired as SHF #2 |
HFP01 001603 | 2022-02-09 | Vaira Heat Flux Plate A | Location | Vaira Heat Flux Plate A | Wired as SHF #1 |
HMP155 T2930114 | 2022-02-09 | Lab none | Installed | Cal Kit RH & Temp | Installed at Varia as part of the CalKit |
S2-411 1050 | 2022-02-09 | Lab none | Installed | Cal Kit Narrow Band NDVI Reflected | Installed at Varia as part of the CalKit |
S2-411 1049 | 2022-02-09 | Lab none | Installed | Cal Kit Narrow Band NDVI Incoming | Installed at Varia as part of the CalKit |
PQS 1 212225 | 2022-02-09 | Lab none | Installed | Cal Kit PAR Sensor Incoming | Installed at Varia as part of the CalKit |
CNR4 120788 | 2022-02-09 | Lab none | Installed | Cal Kit Net Radiometer 4-way | Installed at Varia as part of the CalKit |
CR1000 23865 | 2022-02-09 | Lab none | Installed | Cal Kit Data Logger | Installed at Varia as part of the CalKit |