Equipment and Calibration History
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 [27] 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70Ser No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
LI-7500A 75H-2668 | 2020-07-09 | Sherman Barn Gas Analyzer CO2/H2O | Removed | Loaned none | Removed from Sherman Barn with its decommissioning and given to Sabina of Hydrofocus. The DWR grant ended at the end of June 2020, and Bryan requested we hand off a tower to Hydrofocus. |
LI-7550 AIU-1557 | 2020-07-09 | Sherman Barn Interface LI-7550 | Removed | Loaned none | Removed from Sherman Barn with its decommissioning and given to Sabina of Hydrofocus. The DWR grant ended at the end of June 2020, and Bryan requested we hand off a tower to Hydrofocus. |
AM25T 6767 | 2020-07-09 | Sherman Barn Multiplexer Thermocouples | Removed | Loaned none | Removed from Sherman Barn with its decommissioning and given to Sabina of Hydrofocus. The DWR grant ended at the end of June 2020, and Bryan requested we hand off a tower to Hydrofocus. |
CR1000 47108 | 2020-07-09 | Sherman Barn Data Logger Met | Removed | Loaned none | Removed from Sherman Barn with its decommissioning and given to Sabina of Hydrofocus. The DWR grant ended at the end of June 2020, and Bryan requested we hand off a tower to Hydrofocus. |
AM16/32B 11662 | 2020-07-09 | Sherman Barn Multiplexer Met | Removed | Loaned none | Removed from Sherman Barn with its decommissioning and given to Sabina of Hydrofocus. The DWR grant ended at the end of June 2020, and Bryan requested we hand off a tower to Hydrofocus. |
NL115 6763 | 2020-07-09 | Sherman Barn Interface NL115 | Removed | Loaned none | Removed from Sherman Barn with its decommissioning and given to Sabina of Hydrofocus. The DWR grant ended at the end of June 2020, and Bryan requested we hand off a tower to Hydrofocus. |
SD130BN 0030F4D2148D | 2020-07-09 | Sherman Barn Camera | Removed | Loaned none | Removed from Sherman Barn with its decommissioning and given to Sabina of Hydrofocus. The DWR grant ended at the end of June 2020, and Bryan requested we hand off a tower to Hydrofocus. |
S2-431 1061 | 2020-07-13 | Lab none | Tested | Lab none | I tried to talk to the sensor with the new Apogee SDI-12 to USB dongle and Apogee software - no luck. The same method worked just fine foe the new NDVI sensors. Next will be to return them to Apogee for evaluation. |
S2-431 1063 | 2020-07-13 | Lab none | Tested | Lab none | I tried to talk to the sensor with the new Apogee SDI-12 to USB dongle and Apogee software - no luck. The same method worked just fine foe the new NDVI sensors. Next will be to return them to Apogee for evaluation. |
PS-15M 12501588 | 2020-07-07 | Lab none | Installed | Tonzi none | Installed in the Soil CO2 box under the tree at Tonzi. I swapped out an old 1st gen 30A model sn 186580399. |
PS-30M 186580399 | 2020-07-07 | Tonzi | Removed | Lab none | Removed from the Soil CO2 box under the tree. This is an old 1st generation model. I put in a newer 15A 2nd model sn 12501588 since the power requirements here are small. |
PS-15M 12501584 | 2020-07-07 | Lab none | Installed | Tonzi none | Installed at Tonzi to replace sn 0127000A for use elsewhere. Since updating the solar power to 24V the 30A model is not required. |
PS-30M 0127000A | 2020-07-07 | Tonzi none | Removed | Lab none | Removed from the Floor solar system. I needed a 30A model for the tower going to Steve and Sabina. Since updating this system 24V the amp load has decreased below 15A. Replaced by sn 12501584. |
PS-30M 0135002X | 2018-01-11 | Lab none | Installed | Mayberry none | Installed at MB to replace sn 04350908, which was full of ants. |
MNKID-B KB15214 | 2020-05-21 | Lab none | Installed | Sherman Wetland Solar Controller | Installed at Sherman Wetland to replace sn KB04456 that has a blank LCD for testing in the lab. |
MNKID-B KB04456 | 2020-05-21 | Sherman Wetland Solar Controller | Removed | Lab none | Removed from Sherman Wetland Because its LCD is blank and there were some power wobbles a couple days. Replaced by sn KB15214. |
GMP222 Z2720012 | 2008-03-06 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.16 | Installed in the Wast under tree profile at -16cm. mV and ppm readings in air were recorded before installation. |
GMP222 Z2720011 | 2008-03-06 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.08 | Installed in the Wast under tree profile at -8cm. mV and ppm readings in air were recorded before installation. |
GMP222 X5050014 | 2008-03-06 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.04 | Installed in the Wast under tree profile at -4cm. mV and ppm readings in air were recorded before installation. |
GMP222 Z2720013 | 2008-03-06 | Lab none | Installed | Tonzi CO2 Probe Tree1 Profile -0.02 | Installed in the Wast under tree profile at -2cm. mV and ppm readings in air were recorded before installation. |
GMP222 X1920001 | 2008-03-06 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.16 | Installed in the East open grass profile at -16cm. mV and ppm readings in air were recorded before installation. |
GMP222 Z2720014 | 2008-03-06 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.08 | Installed in the East open grass profile at -8cm. mV and ppm readings in air were recorded before installation. |
GMP222 X4840007 | 2008-03-06 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.04 | Installed in the East open grass profile at -4cm. mV and ppm readings in air were recorded before installation. |
GMP222 X3830001 | 2008-03-06 | Lab none | Installed | Tonzi CO2 Probe Open Profile -0.02 | Installed in the East open grass profile at -2cm. mV and ppm readings in air were recorded before installation. |
HFP01SC 00243 | 2014-12-10 | Twitchell Rice Heat Flux Plate A | Removed | Lab none | Removed from TW and brought back to the lab for troubleshooting |
LI-7500A 0042 | 2000-12-14 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0035 for calibration: H2O = 0-1000mmol/m3, CO2 = 13-20mmol/m3. |
LI-7700 TG1-0100 | 2010-07-08 | Loaned none | Installed | Sherman Island Gas Analyzer CH4 Open-path | Moved from Frank's tower in the middle of East pond to Sherman Island. |
CS450 20010770 | 2020-06-16 | Sherman Wetland-Temp1 Water Level | Notes | Sherman Wetland-Temp1 Water Level | Top of pipe to ground = 74cm
Top of pipe to water level = 130cm Water level reading = 0.45psi ~ 32 cm Top of pipe to sensor = Did not measure, calculated to be 162cm, which is 14cm greater from last measurement 2 months ago. Grr |
PAR-LITE 040412 | 2018-09-28 | Lab none | Calibration | Lab none | Calibrated in the lab by sticking it out the south-facing window in Hilgard 205 with the reference sensor sn 161073. The factory calibration was 5.58 µV/(µmol/m2·s) and the new calibration was 5.74 µV/(µmol/m2·s). For details see the RT report "PAR comparison 09-2018" https://nature.berkeley.edu/biometlab/bmetdata/rtreport.php?screen=view&id=14 |
PAR-LITE 010159 | 1999-02-09 | Factory none | Calibration | Factory none | Initial factory calibration 5.16 uV/(umol/m2/s). |
PQS 1 140455 | 2018-09-28 | Lab none | Calibration | Lab none | Calibrated in the lab by sticking it out the south-facing window in Hilgard 205 with the reference sensor sn 161073. The factory calibration was 8.15 µV/(µmol/m2·s) and the new calibration was 8.47 µV/(µmol/m2·s). For details see the RT report "PAR comparison 09-2018" https://nature.berkeley.edu/biometlab/bmetdata/rtreport.php?screen=view&id=14 |
PAR-LITE 010159 | 2018-09-28 | Lab none | Calibration | Lab none | Calibrated in the lab by sticking it out the south-facing window in Hilgard 205 with the reference sensor sn 161073. The factory calibration was 5.16 µV/(µmol/m2·s) and the new calibration was 5.59 µV/(µmol/m2·s). For details see the RT report "PAR comparison 09-2018" https://nature.berkeley.edu/biometlab/bmetdata/rtreport.php?screen=view&id=14 |
LI-7500A 75H-2514 | 2020-05-22 | Lab | Calibration | Lab | Last calibration: 2020-03-02 AGC=100.5 SDM=0 DAC1=- DAC2=- Ambient P=100.3kPa, Tair=23.2C, Tdew=9.7C Zero Air at 750psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.9051 -> 0.9048 Offset: -1.2ppm CO2 span 1.0104 -> 1.0090 Offset: 0.63ppm H2O zero 0.8393 -> 0.8405 Offset: 8.4ppm H2O span 1.0173 -> 1.0148 Offset: 0.04ppm Notes: |
LI-7500A 75H-2180 | 2020-05-22 | Lab | Calibration | Lab | Last calibration: 2020-02-03 AGC=99.5 SDM=0 DAC1=- DAC2=- Ambient P=100.4kPa, Tair=23.2C, Tdew=9.6C Zero Air at 750psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.9137 -> 0.9140 Offset: 1.4ppm CO2 span 1.0319 -> 1.0317 Offset: 0.18ppm H2O zero 0.8884 -> 0.8899 Offset: 9.5ppm H2O span 1.0125 -> 1.0184 Offset: -0.13ppm Notes: |
LI-7500A 75H-2669 | 2020-05-22 | Lab | Calibration | Lab | Last calibration: 2020-02-04 AGC=100.7 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=23.5C, Tdew=8.3C Zero Air at 750psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.9184 -> 0.9185 Offset: 0.44ppm CO2 span 1.016 -> 1.0124 Offset: 1.78ppm H2O zero 0.9006 -> 0.8999 Offset: -4.3ppm H2O span 1.0101 -> 1.0094 Offset: 0.01ppm Notes: |
miniDOT 1220 | 2018-02-28 | Mayberry DO Sensor E | Moved | Mayberry DO Sensor E | We're guessing this is when the sensor was moved from -62 to -45cm. |
CS451 70011236 | 2020-03-11 | Mayberry Water Level | Notes | Mayberry Water Level | Before we moved the water level sensor: Top of well to WL = 71cm Top of well to probe = 86cm After we moved the water level sensor: Top of well to WL = 69cm Top of well to probe = 91cm (therefore, water level = 22 cm) Sensor reading = 0.31 psi (x 70.41 psi/cm = 21.8 cm – good match with physical reading!) Staff gauge = 27cm |
CS450 20010770 | 2020-04-24 | Sherman Wetland-Temp1 Water Level | Notes | Sherman Wetland-Temp1 Water Level | Top of well to water level = 68cm
Top of well to ground = 74cm Sensor psi reading = 1.14psi ~ 80cm Top of well to sensor = ?? Did not measure, calculated to be 148cm |
CS451 20010046 | 2020-02-06 | Sherman Barn Water Level | Notes | Sherman Barn Water Level | Camilo measured water level: Distance from top of well to water level: 88.1cm (2.89ft) Distance from top of well to ground: 24.7cm (0.81ft) Distance from top of well to sensor: ?? Sensor psi reading: 0.653 psi ~ 46cm |
2300-000 2300565 | 2020-06-15 | Lab none | Maintenance | Lab none | I set the unit up to log data. The data logging interval is 30sec and the wiper does 2 revolutions. The logging interval limits the number of wiper revolutions but doesn't seem to affect the data output on the serial line which seems to be 1Hz. |
S2-431 1061 | 2020-06-11 | Lab none | Tested | Lab none | The two red/far red sensors stopped working on the BA tower. I tested them on the CR1000 in the lab running the BA program and still got no response. I tried the CR1000 terminal to talk to them over SDI-12 and got nothing trying both C1 and C3 ports. I will get a USB to SDI-12 from Apogee soon and will try again with that. |
S2-431 1063 | 2020-06-11 | Lab none | Tested | Lab none | The two red/far red sensors stopped working on the BA tower. I tested them on the CR1000 in the lab running the BA program and still got no response. I tried the CR1000 terminal to talk to them over SDI-12 and got nothing trying both C1 and C3 ports. I will get a USB to SDI-12 from Apogee soon and will try again with that. |
eosFD FD20180047 | 2020-06-11 | Lab none | Tested | Lab none | This unit was non-responsive in the field. In the lab it started right up and I was able to collect and clear its data. These units have had an issue with not starting up when they are too hot though this is supposed to be fixed in newer units. Maybe this unit has the too-hot-to-start problem and this combined with the power outage observed at Bouldin Corn to knock it out. Maybe I'll ask Camilo to put it back on Monday. |
2300-000 2300565 | 2020-06-11 | Lab none | Tested | Lab none | I plugged in the fluorometer in the lab with the manufacturer supplied power supply and serial cable. The unit seems to be working and using less than 3.4A at 12V supplied by the power supply. I'm wondering if there is some short in the cable in the field. The unit also needs its wiper and data output set up before it can be used in the field. |
eosFD FD20180047 | 2020-06-09 | Bouldin Corn Forced Diffusion A | Removed | Lab none | Removed from the field because it was not responding. Cable tested okay. Maybe go too hot. |
RPI0W RPI0W-004 | 2020-05-19 | Lab none | Installed | Bouldin Corn none | Installed at BC on the ground in a normal-density corn patch, looking upwards. This camera has a regular lens, and we will compare the photos with 2 picams with fisheye lenses. |
RPI0W RPI0W-002 | 2020-05-19 | Lab none | Installed | Bouldin Corn none | Installed at BC on the ground in a normal-density corn patch, looking upwards. |
RPI0W RPI0W-001 | 2020-05-19 | Lab none | Installed | Bouldin Corn none | Installed at BC on the ground in a normal-density corn patch, looking upwards. |
RPI0W RPI0W-003 | 2020-06-05 | Lab none | Adjusted | Lab none | Replaced Raspberry Pi Camera v2 camera lens with fisheye camera lens |
RPI0W RPI0W-002 | 2020-05-14 | Lab none | Adjusted | Lab none | Replaced Raspberry Pi Camera v2 camera lens with fisheye camera lens |
RPI0W RPI0W-001 | 2020-05-14 | Lab none | Adjusted | Lab none | Replaced Raspberry Pi Camera v2 camera lens with fisheye camera lens |
Mark I A000251 | 2019-06-20 | Bouldin Alfalfa Weather Station A | Removed | Lab none | Removed for use elsewhere since there are two other units on the tower courtesy of Arable. |
eosFD FD20180048 | 2020-05-29 | Lab none | Installed | Bouldin Corn Forced Diffusion B | Reinstalled in normal density corn just in front of tower |
eosFD FD20180047 | 2020-05-29 | Lab none | Installed | Bouldin Corn Forced Diffusion A | Reinstalled in normal density corn just in front of tower |
PAR-LITE 030381 | 2020-05-29 | Lab none | Installed | Bouldin Corn PAR Sensor Under-B | I stalled about 10cm above the ground near the picams to measure under canopy PAR |
PAR-LITE 040412 | 2020-05-29 | Lab none | Installed | Bouldin Corn PAR Sensor Under-A | I stalled about 10cm above the ground near the picams to measure under canopy PAR |
CS547A 6494 | 2020-05-29 | East End Conductivity Sensor | Calibration | East End Conductivity Sensor | Calibration in the field with DI water (0 mS) and a YSI solution (10,000 uS). Temperature-corrected mS/cm readings from the data logger, where the temperature correction occurs in the data logger program. In DI water: 0.00mS/cm, 22.4C In 10,000 uS calibration soln: 11.3mS/cm, 23.0C Calibration: (Corrected mScm) = 0.8850 * (Sensor mScm) |
CS547A 6096 | 2020-05-29 | West Pond Conductivity Sensor | Calibration | West Pond Conductivity Sensor | Calibration in the field with DI water (0 mS) and a YSI solution (10,000 uS). Temperature-corrected mS/cm readings from the data logger, where the temperature correction occurs in the data logger program. In DI water: 0.00mS/cm, 20.9C In 10,000 uS calibration soln: 10.3mS/cm, 23.0C Calibration: (Corrected mScm) = 0.9709 * (Sensor mScm) |
LI-7500A 75H-2514 | 2020-05-23 | Lab none | Installed | Tonzi-Floor Anemometer Floor | Installed at Tonzi-Floor to replace sn 1594 for calibration. |
LI-7500A 1594 | 2020-05-23 | Tonzi-Floor | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 75H-2514. |
LI-7500A 75H-2180 | 2020-05-23 | Lab none | Installed | Tonzi-Tower Gas Analyzer CO2/H2O | Installed at Tonzi-Tower to replace sn 75H-2150 for calibration. |
LI-7500A 75H-2150 | 2020-05-23 | Tonzi-Tower Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Tower for calibration. Replaced by sn 75H-2180. |
LI-7500A 75H-2669 | 2020-05-23 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0073 for calibration. |
LI-7500A 0073 | 2020-05-23 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2669. |
CS547A 5688 | 2020-05-26 | Mayberry Conductivity Sensor A | Calibration | Mayberry Conductivity Sensor A | Cleaned and calibrated in the field with DI water (0 mS) and a YSI solution (10,000 uS). Need to double check units -- are these the temperature-corrected mScm readings from the datalogger, where the temperature correction occurs in the datalogger program?
In DI water: 0.54 (units?) In 10,000 uS calibration soln: 10.15 If unit is mScm, Calibration: (Corrected mScm) = 1.04 * (Sensor mScm) - 0.562 |
CS547A 7157 | 2020-05-26 | Sherman Wetland Conductivity Sensor | Calibration | Sherman Wetland Conductivity Sensor | Cleaned and calibrated in the field with DI water (0 mS) and a YSI solution (10,000 uS). These are the temperature-corrected mScm readings from the datalogger, where the temperature correction occurs in the datalogger program.
In DI water: 0.56 mScm In 10,000 uS calibration soln: 10.6 mScm Calibration: (Corrected mScm) = 0.996 * (Sensor mScm) - 0.558 |
LI-7550 AIU-1557 | 2020-05-21 | Sherman Barn Interface LI-7550 | Upgrade | Sherman Barn Interface LI-7550 | Upgraded firmware from 8.5.0 to 8.8.32. It should have this update from version 8.8.15 to help with our 7550/7700 clock sync errors: "Revamped code that logs LI-7700 methane data with CO2 data in order to prevent missing LI-7700 data." |
LI-7500A 75H-2668 | 2020-05-21 | Lab none | Installed | Sherman Barn Gas Analyzer CO2/H2O | Installed at Sherman Barn to replace sn 75H-2669 for calibration. |
LI-7500A 75H-2669 | 2020-05-21 | Sherman Barn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Barn and brought back to the lab for calibration. Replaced by sn 75H-2668. |
eosFD FD20190027 | 2020-05-21 | Lab none | Installed | Mayberry none | Installed on the Mayberry floating boom. |
LI-7500A 0035 | 2020-05-21 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry to replace sn 0065 for calibration. |
LI-7500A 0065 | 2020-05-21 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry and brought back to the lab for calibration. Replaced by sn 0035. |
HFP01 10809 | 2020-05-21 | Sherman Wetland-Temp1 Heat Flux Plate B | Moved | Sherman Wetland-Temp1 Heat Flux Plate B | Moved from 5cm depth and 30 degree angle to 2cm depth below soil surface and horizontal. |
HFP01SC 00245 | 2020-05-21 | Sherman Wetland-Temp1 Heat Flux Plate A | Moved | Sherman Wetland-Temp1 Heat Flux Plate A | Moved from 15cm depth to 2cm depth below soil surface. |
LI-7500A 0418 | 2020-05-21 | Lab none | Installed | Sherman Wetland-Temp1 Gas Analyzer CO2/H2O | Installed at Sherman Wetland Temp Tower to replace sn 75H-2514 for calibration. |
LI-7500A 75H-2514 | 2020-05-21 | Sherman Wetland-Temp1 Anemometer | Removed | Lab none | Removed from Sherman Wetland Temp Tower and brought back to the lab for calibration. Replaced by sn 0418. |
LI-7500A 75H-2182 | 2020-05-21 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed at Sherman Wetland to replace sn 75H-2180 for calibration. |
LI-7500A 75H-2180 | 2020-05-21 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Sherman Wetland and brought back to the lab for calibration. Replaced by sn 75H-2182. |
LI-7700 TG1-0223 | 2020-05-21 | Mayberry Gas Analyzer CH4 | Calibration | Mayberry Gas Analyzer CH4 | Calibration Location: Mayberry
Last calibration: 2019-10-22 RSSI=83%, Optical RH=26% Ambient P=101.2kPa, Tair=21.8C Zero Air at 750psi, AMP CA3923 3.121 at 800 CH4 Zero Offset: 0.004ppm CH4 Span Offset: -0.003ppm Notes: Breezy day. Swapped optics drierite after calibration and used cal gas to dry head space. New optics RH was 9%. |
LI-7700 TG1-0211 | 2020-05-21 | Sherman Wetland-Temp1 Gas Analyzer CH4 | Calibration | Sherman Wetland-Temp1 Gas Analyzer CH4 | Calibration Location: Sherman Wetland Temp
Last calibration: 2019-10-22 RSSI=73%, Optical RH=23% Ambient P=101.3kPa, Tair=25.8C Zero Air at 700psi, AMP CA3923 3.121 at 700 CH4 Zero Offset: 0.023ppm CH4 Span Offset: -0.005ppm Notes: Breezy day. Swapped optics drierite after calibration and used cal gas to dry head space. New optics RH was 8%. |
LI-7700 TG1-0424 | 2020-05-21 | Sherman Wetland Gas Analyzer CH4 | Calibration | Sherman Wetland Gas Analyzer CH4 | Calibration Location: Sherman Wetland Last calibration: 2019-10-31 RSSI=84%, Optical RH=22% Ambient P=101.5kPa, Tair=24.1C Zero Air at 750psi, AMP CA3923 3.121 at 800 CH4 Zero Offset: 0.006ppm CH4 Span Offset: -.013ppm Notes: Breezy day. Swapped optics drierite after calibration and used cal gas to dry head space. New optics RH was 9%. |
LI-7700 TG1-0357 | 2020-05-21 | Sherman Barn Gas Analyzer CH4 | Calibration | Sherman Barn Gas Analyzer CH4 | Calibration Location: Sherman Barn Last calibration: 2019-10-31 RSSI=80%, Optical RH=12% Ambient P=101.6kPa, Tair=19.2C Zero Air at 800psi, AMP CA3923 3.121 at 800 CH4 Zero Offset: 0.036ppm CH4 Span Offset: 0.036ppm Notes: Breezy day |
LI-7500A 75H-2668 | 2020-05-20 | Lab | Calibration | Lab none | Last calibration: 2020-02-11
AGC=100.3 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=20.4C, Tdew=9.7C Zero Air at 800psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.9393 -> 0.9390 Offset: -1.3ppm CO2 span 1.0171 -> 1.0198 Offset: -1.37ppm H2O zero 0.9072 -> 0.9082 Offset: 5.7ppm H2O span 1.0147 -> 1.0119 Offset: 0.05ppm Notes: |
LI-7500A 0035 | 2020-05-20 | Lab | Calibration | Lab none | Last calibration: 2020-02-19
AGC=100.1 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=19.9C, Tdew=9.64C Zero Air at 800psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.9373 -> 0.9677 Offset: 1.3ppm CO2 span 1.0158 -> 1.0289 Offset: -6.67ppm H2O zero 0.8981 -> 0.8989 Offset: 5.3ppm H2O span 1.0246 -> 1.0271 Offset: -0.06ppm Notes: Relatively large change in CO2 span |
LI-7500A 75H-2182 | 2020-05-20 | Lab | Calibration | Lab none | Last calibration: 2020-02-19
AGC=100.0 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=21.1C, Tdew=10.5C Zero Air at 800psi, AMP CA04396 408.97 at 600 Tdewspan=61.0 CO2 zero 0.885 -> 0.8849 Offset: -0.07ppm CO2 span 1.0232 -> 1.0267 Offset: -1.72ppm H2O zero 0.8459 -> 0.8471 Offset: 7.5ppm H2O span 1.0249 -> 1.0159 Offset: 0.18ppm Notes: |
LI-7500A 0418 | 2020-05-20 | Lab | Calibration | Lab none | Last calibration: 2020-02-19
AGC=94.4 SDM=0 DAC1=- DAC2=- Ambient P=100.9kPa, Tair=21.0C, Tdew=10.0C Zero Air at 800psi, AMP CA04396 408.97 at 600 Tdewspan=16.0 CO2 zero 0.8994 -> 0.8992 Offset: -0.8ppm CO2 span 0.9987 -> 0.9991 Offset: -0.27ppm H2O zero 0.8456 -> 0.8462 Offset: 3.3ppm H2O span 0.9845 -> 0.9764 Offset: 0.2ppm Notes: |
WMP 1352 000028 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer. The sonic was cleaned and tested okay in the lab. The settings were standardized to: B3 = 9600 baud E1 = Full duplex F1 = 8 data, no parity G1 = No averaging J2 = Two differential inputs J5 = Zero single ended inputs L1 = <cr><lf> M1 = UVW ASCII message NA = Name 'A' O1 = comma separated P6 = 10Hz U1 = m/s Z1 = Not used X1 = align to axis |
WMP 1352 000024 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer. The sonic was cleaned and tested okay in the lab. The settings were standardized to: B3 = 9600 baud E1 = Full duplex F1 = 8 data, no parity G1 = No averaging J2 = Two differential inputs J5 = Zero single ended inputs L1 = <cr><lf> M1 = UVW ASCII message NA = Name 'A' O1 = comma separated P6 = 10Hz U1 = m/s Z1 = Not used X1 = align to axis |
WMP 1352 000021 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer. The sonic was cleaned and tested okay in the lab. The settings were standardized to: B3 = 9600 baud E1 = Full duplex F1 = 8 data, no parity G1 = No averaging J2 = Two differential inputs J5 = Zero single ended inputs L1 = <cr><lf> M1 = UVW ASCII message NA = Name 'A' O1 = comma separated P6 = 10Hz U1 = m/s Z1 = Not used X1 = align to axis |
WMP 1352 000020 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer. The sonic was cleaned and tested okay in the lab. The settings were standardized to: B3 = 9600 baud E1 = Full duplex F1 = 8 data, no parity G1 = No averaging J2 = Two differential inputs J5 = Zero single ended inputs L1 = <cr><lf> M1 = UVW ASCII message NA = Name 'A' O1 = comma separated P6 = 10Hz U1 = m/s Z1 = Not used X1 = align to axis |
WMP 1352 000019 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer. The sonic was cleaned and tested okay in the lab. The settings were standardized to: B3 = 9600 baud E1 = Full duplex F1 = 8 data, no parity G1 = No averaging J2 = Two differential inputs J5 = Zero single ended inputs L1 = <cr><lf> M1 = UVW ASCII message NA = Name 'A' O1 = comma separated P6 = 10Hz U1 = m/s Z1 = Not used X1 = align to axis |
1189PC 000196 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer |
1189PC 000195 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer |
1189PC 000200 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer |
1189PC 000181 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer |
1189PC 000192 | 2020-05-22 | Lab none | Loaned | Loaned none | Loaned to Rod Mobini <rmobini@lbl.gov> at LBL FLEXLAB for an experiment on the indoor spread of droplets related to COVID-19 over the summer |
LI-7500A 75H-2668 | 2020-05-19 | Bouldin Corn | Removed | Lab none | Removed from Bouldin Corn and brought back to the lab for calibration. It was replaced by sn 75H-2176. |
LI-7500A 75H-2176 | 2020-05-19 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 2668 for calibration. |
S2-431 1063 | 2020-05-19 | Bouldin Alfalfa Narrow Band NDVI Reflected Test | Removed | Lab none | Removed from BA because it was sending NANs and brought back to the lab for testing. |
S2-431 1061 | 2020-05-19 | Bouldin Alfalfa Narrow Band NDVI Incoming Test | Removed | Lab none | Removed from BA because it was sending NANs and brought back to the lab for testing. |