Equipment and Calibration History
History for Licor LI-7500A 75H-2176
Rec No. | Date | Loc From | Title | Loc To | Notes |
---|---|---|---|---|---|
7016 | 2024-11-06 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 0042 for calibration. |
6976 | 2024-10-29 | Lab none | Calibration | Lab none | Last calibration: 2024-07-21
AGC=102.7 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.4kPa, Tair=24.6C, Tdew=6.22C Zero Air at 975psi, AMP FB04319 514.07 at 450 Tdewspan=20.00 CO2 zero 0.8676 -> .8681 Offset: 2.22ppm CO2 span 1.0116 -> 1.0094 Offset: 1.54ppm H2O zero 0.8573 -> .8559 Offset: -8.1ppm H2O span 0.9357 -> .9250 Offset: .26ppm Notes: |
6938 | 2024-10-23 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 75H-2514. |
6781 | 2024-07-22 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2514 for calibration. |
6756 | 2024-07-21 | Lab | Calibration | Lab | Last calibration: 2024-07-19 AGC=10.3 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.0kPa, Tair=22.17C, Tdew=13.43C Zero Air at 1675psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.8677 -> .8676 Offset: -.39ppm CO2 span 1.0132 -> 1.0116 Offset: 2.03ppm H2O zero 0.8578 -> .8573 Offset: -2.7ppm H2O span 0.9377 -> .9357 Offset: .04ppm Notes: Second calibration since internal chemical swap on 2024-07-15. Looks good. Used "524.75" as the CO2 span point in the 7550 software. |
6755 | 2024-07-19 | Lab | Calibration | Lab | Last calibration: 2024-03-23 AGC=103 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.4kPa, Tair=21.2C, Tdew=16.5C Zero Air at 1700psi, AMP CA04119 524.77 at 350 Tdewspan=20.00 CO2 zero 0.8682 -> .8677 Offset: -2.2ppm CO2 span 1.0079 -> 1.0132 Offset: -3.94ppm H2O zero 0.8494 -> .8578 Offset: 52.3ppm H2O span 0.9236 -> .9377 Offset: -.34ppm Notes: First calibration after swapping internal chemicals on 2024-07-15. It has been running in the lab since the chemical swap. I used "524.75" as the CO2 span point in the 7550 software. I will test it again in a few days to make sure it's stable. |
6754 | 2024-07-15 | Lab none | Tested | Lab none | Attempted to calibrate in the lab, but there was a large H2O zero offset of 52.4 mmol/m3, although it largely undoes the previous calibration, which had an offset of about -30 mmol/m3. However, the internal chemicals have never been changed, so I'm going to change the internal chemicals and run it for a week in the lab. |
6742 | 2024-06-19 | Tonzi Gas Analyzer CO2/H2O Floor | Removed | Lab none | Removed from Tonzi Floor for calibration. Replaced by sn 0041. |
6631 | 2024-03-26 | Lab none | Installed | Tonzi Gas Analyzer CO2/H2O Floor | Installed at Tonzi Floor to replace sn 75H-2667 for calibration. |
6624 | 2024-03-23 | Lab | Calibration | Lab | Last calibration: 2023-11-03 AGC=102.1 SDM= DAC1= DAC2= AIU sn AIU-1866, Presure A0=58.31, A1=15.48 Ambient P=100.1kPa, Tair=25.05C, Tdew=10.57C Zero Air at 300psi, AMP CA04119 524.77 at 550 Tdewspan=20.00 CO2 zero 0.8678 -> .8682 Offset: 1.94ppm CO2 span 1.0116 -> 1.0079 Offset: 2.58ppm H2O zero 0.8552 -> .8494 Offset: -33.2ppm H2O span .9231 -> .9236 Offset: -.01ppm Notes: Larger H2O zero offset than usual |
6565 | 2024-02-12 | Gilbert Tract Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Gilbert Tract for calibration. Replaced by sn 0418. |
6466 | 2023-11-06 | Lab none | Installed | Gilbert Tract Gas Analyzer CO2/H2O | Installed at Gilbert Tract to replace sn 75H-2669 for calibration. |
6467 | 2023-11-03 | Lab | Calibration | Lab | Last calibration: 2023-07-20 AGC=101.1 SDM= DAC1= DAC2= AIU sn AIU-1039, Presure A0=58.372, A1=15.4 Ambient P=100.8kPa, Tair=25.1C, Tdew=9.77C Zero Air at 700psi, AMP CA04119 524.77 at 800 Tdewspan=20.00 CO2 zero 0.868 -> .8678 Offset: -.77ppm CO2 span 1.0095 -> 1.0116 Offset: -1.47ppm H2O zero 0.8525 -> .8552 Offset: 15.8ppm H2O span 0.9124 -> .9231 Offset: -.26ppm Notes: Using loaner AMP 7550 sn AIU-1039. Dewpoint generator had low flow; fixed one of the condenser tubing which had a crack and flow was back to normal. Vertical orientation. |
6454 | 2023-10-26 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 0418. |
6347 | 2023-07-24 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 0041 for calibration. |
6338 | 2023-07-20 | Lab | Calibration | Lab | Last calibration: 2023-03-29 AGC=100.0 SDM= DAC1= DAC2= AIU sn AIU-1569, Presure A0=58.004, A1=15.479 Ambient P=100.6kPa, Tair=0C, Tdew=13.45C Zero Air at 1000psi, AMP CA04119 524.77 at 925 Tdewspan=16.00 CO2 zero 0.8679 -> .868 Offset: .3ppm CO2 span 1.013 -> 1.0095 Offset: 2.43ppm H2O zero 0.8562 -> .8525 Offset: -21.4ppm H2O span 0.9316 -> .9124 Offset: .43ppm Notes: Slightly larger H2O zero and span offset than usual. Vertical orientation. |
6323 | 2023-07-11 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2667. |
6243 | 2023-04-03 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2669 for calibration. |
6228 | 2023-03-29 | Lab | Calibration | Lab | Last calibration: 2022-12-05 AGC=100.1 SDM= DAC1= DAC2= Ambient P=99.8kPa, Tair=19.16C, Tdew=7.7C Zero Air at 1300psi, AMP CA04119 524.77 at 1150 Tdewspan=16.00 CO2 zero 0.8678 -> .8679 Offset: .37ppm CO2 span 1.0144 -> 1.0130 Offset: .93ppm H2O zero 0.8553 -> .8562 Offset: 5.2ppm H2O span 0.9281 -> .9316 Offset: -.08ppm Notes: |
6221 | 2023-03-16 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2514. |
6131 | 2022-12-06 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 0065 for calibration. |
6125 | 2022-12-05 | Lab | Calibration | Lab | Last calibration: 2022-08-23 AGC=101.0 SDM=0 DAC1=- DAC2=- Ambient P=100.6kPa, Tair=20.5C, Tdew=9.85C Zero Air at 1700psi, AMP CA04119 524.77 at 1325 Tdewspan=16.00 CO2 zero 0.8678 -> 0.8678 Offset: 0.0ppm CO2 span 1.0008 -> 1.0144 Offset: -9.57ppm H2O zero 0.8537 -> 0.8553 Offset: 9.8ppm H2O span 0.923 -> 0.9281 Offset: -0.12ppm Notes: Large offset in CO2 span. But this largely undoes some similar previous increases. Calibrated at the same time sn 2180 showed a similar CO2 span offset. This calibration was using 7550 box 0674 instead of the AMP loaner but I don't see how that should effect only CO2 span. Going to go with it. |
6103 | 2022-11-30 | Hill Slough Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Hill Slough for calibration. Replaced by sn 0042. |
5968 | 2022-08-24 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 0035 for calibration. |
5951 | 2022-08-23 | Lab | Calibration | Lab | Last calibration: 2022-04-19 AGC=96.3 SDM= DAC1= DAC2= Ambient P=100.1kPa, Tair=24.01C, Tdew=14.55C Zero Air at 300psi, AMP CA04119 524.77 at 1400 Tdewspan=20.00 CO2 zero 0.867 -> .8678 Offset: 3.56ppm CO2 span 1.0081 -> 1.0008 Offset: 4.59ppm H2O zero 0.8557 -> .8537 Offset: -11.9ppm H2O span 0.9228 -> .923 Offset: -.02ppm Notes: Calibration using AMP loaner 7550 sn AIU-1039 |
5801 | 2022-04-19 | Lab | Calibration | Lab | Last calibration: 2021-12-16 AGC=100.6 SDM= DAC1= DAC2= Ambient P=100.9kPa, Tair=24.5C, Tdew=10.5C Zero Air at 700psi, AMP CA04119 524.77 at 1600 Tdewspan=20.00 CO2 zero 0.867 -> .867 Offset: .13ppm CO2 span 1.0045 -> 1.0081 Offset: -2.65ppm H2O zero 0.8546 -> .8557 Offset: 6.7ppm H2O span 0.8249 -> .9228 Offset: .05ppm Notes: Surprisingly large change in H2OSpan's coefficient despite a small offset. Maybe double check this again before deploying. |
5796 | 2022-04-13 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 1594. |
5650 | 2022-01-02 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2514 for calibration. |
5643 | 2021-12-16 | Lab | Calibration | Lab | Last calibration: 2021-09-21 AGC=99 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=23.2C, Tdew=7.8C Zero Air at 1075psi, AMP CA04119 524.77 at 1650 Tdewspan=20.00 CO2 zero 0.867 -> .867 Offset: .04ppm CO2 span 1.0023 -> 1.0045 Offset: -1.43ppm H2O zero 0.8526 -> .8546 Offset: 12.2ppm H2O span 0.9091 -> .8249 Offset: -.39ppm Notes: Realized after H2O span that hood was only partly covering lens. Checked the zero again and it was off, so re-did the whole calibration again. These are the coefficients from this second calibration. |
5632 | 2021-12-14 | Hill Slough | Removed | Lab none | Removed from Hill Slough for calibration and brought back to the lab. Replaced by sn 75H-2669. |
5469 | 2021-09-23 | Lab none | Installed | Hill Slough Gas Analyzer CO2/H2O | Installed at Hill Slough to replace sn 75H-2667 for calibration. |
5466 | 2021-09-21 | Lab | Calibration | Lab | Last calibration: 2021-06-07 AGC=100 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=29C, Tdew=11.4C Zero Air at 1550psi, AMP CA04119 524.77 at 1700 Tdewspan=20.00 CO2 zero 0.8673 -> .867 Offset: -1.56ppm CO2 span 1.0067 -> 1.0023 Offset: 3.07ppm H2O zero 0.8536 -> .8526 Offset: -5.5ppm H2O span 0.9148 -> .9091 Offset: .14ppm Notes: |
5452 | 2021-09-15 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 0035. |
5319 | 2021-06-09 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at Bouldin Alfalfa to replace sn 75H-2669 for calibration. |
5312 | 2021-06-07 | Lab | Calibration | Lab | Last calibration: 2021-03-01 AGC=99.9 SDM= DAC1= DAC2= Ambient P=100.1kPa, Tair=22.3C, Tdew=8.7C Zero Air at 200psi, AMP CA04119 524.77 at 1700 Tdewspan=16.00 CO2 zero 0.8671 -> .8673 Offset: .96ppm CO2 span 1 -> 1.0067 Offset: -4.75ppm H2O zero 0.8524 -> .8536 Offset: 7.0ppm H2O span 0.9092 -> .9148 Offset: -.13ppm Notes: |
5299 | 2021-06-02 | Tonzi-Floor Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Tonzi-Floor for calibration. Replaced by sn 0418. |
5148 | 2021-03-02 | Lab none | Installed | Tonzi-Floor Gas Analyzer CO2/H2O | Installed at Tonzi-Floor to replace sn 0035 for calibration. |
5141 | 2021-03-01 | Lab | Calibration | Lab | Last calibration: 2020-12-02 AGC=102.5 SDM=0 DAC1=- DAC2=- Ambient P=100.4kPa, Tair=22.9C, Tdew=4.6C Zero Air at 450psi, AMP CA04396 408.97 at 250 Tdewspan=20.0 CO2 zero 0.8673 -> 0.8671 Offset: -0.25ppm CO2 span 1.009 -> 1.000 Offset: 2.53ppm H2O zero 0.8531 -> 0.8524 Offset: -1.3ppm H2O span 0.9238 -> 0.9092 Offset: 0.37ppm Notes: Flow rates were larger than usual - 2lpm instead of 2cfpm. |
5105 | 2021-02-01 | Lab none | Tested | Lab none | On the 29th after being retrieved from a partially submerged position on the fallen BC tower, I removed the desiccant bottles and saw no evidence that water had gotten inside. I flowed dry air into the desiccant bottle openings over night. On the 1st, after consultation with Licor, I powered up this head on the calibration rig in the lab. It seemed to operate fine. I flooded the base with zero air before sealing it back up but it needs to run for a while to equilibrate and be calibrated. |
5069 | 2021-01-29 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed due to the tower falling over in the storm near midnight on 2021-01-26/27. Partially submerged |
5017 | 2020-12-03 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 0073 for calibration. |
4996 | 2020-12-02 | Lab | Calibration | Lab | Last calibration: 2020-08-25 AGC=101 SDM= DAC1= DAC2= Ambient P=100.8kPa, Tair=25.1C, Tdew=3.3C Zero Air at 450psi, AMP CA4396 408.97 at 300 Tdewspan=20.00 CO2 zero 0.8671 -> .8673 Offset: .59ppm CO2 span 1.0055 -> 1.009 Offset: -1.94ppm H2O zero 0.8526 -> .8531 Offset: 3.0ppm H2O span 0.9246 -> .9238 Offset: .02ppm Notes: |
4997 | 2020-12-01 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 0418. |
4703 | 2020-08-26 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed at Vaira to replace sn 75H-2669 for calibration. |
4675 | 2020-08-25 | Lab | Calibration | Lab | Last calibration: 2020-05-13 AGC=100.7 SDM=0 DAC1=- DAC2=- Ambient P=100.2kPa, Tair=23.8C, Tdew=14.7C Zero Air at 700psi, AMP CA04396 408.97 at 450 Tdewspan=20.0 CO2 zero 0.8672 -> 0.8671 Offset: -0.1ppm CO2 span 1.0081 -> 1.0055 Offset: 1.33ppm H2O zero 0.8521 -> 0.8526 Offset: 2.9ppm H2O span 0.9159 -> 0.9246 Offset: -0.2ppm Notes: |
4682 | 2020-08-21 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Corn for calibration. Replaced by sn 0073. |
4467 | 2020-05-19 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed at Bouldin Corn to replace sn 2668 for calibration. |
4449 | 2020-05-13 | Lab | Calibration | Lab | Last calibration: 2019-11-13 AGC=100 SDM= DAC1= DAC2= Ambient P=100.6kPa, Tair=21.6C, Tdew=11.9C Zero Air at 725psi, AMP CA4396 408.97 at 550 Tdewspan=16.00 CO2 zero 0.8675 -> .8672 Offset: -1.42ppm CO2 span 1.0072 -> 1.0081 Offset: -.52ppm H2O zero 0.852 -> .8521 Offset: .8ppm H2O span 0.9123 -> .9159 Offset: -.09ppm Notes: |
4382 | 2020-02-20 | Bouldin Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Bouldin Alfalfa for calibration. Replaced by sn 0035. |
4166 | 2019-11-14 | Lab none | Installed | Bouldin Alfalfa Gas Analyzer CO2/H2O | Installed at BA to replace sn 75H-2150, which was brought back to the lab for calibration. |
4151 | 2019-11-13 | Lab none | Calibration | Lab none | Last calibration: 2019-07-24 AGC=99.5 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=25.6C, Tdew=11.4C Zero Air at 900psi, AMP CA4396 408.97 at 650 Tdewspan=16.00 CO2 zero 0.8672 -> .8675 Offset: 1.36ppm CO2 span 1.0061 -> 1.0072 Offset: -.67ppm H2O zero 0.8521 -> .8520 Offset: -1.0ppm H2O span 0.9182 -> .9123 Offset: .13ppm Notes: Did an initial calibration yesterday using config file 2019-07-24, but it had a large H2O zero offset (-35.7 mmol/m3) and H2O span offset (1.53C). Today I did another calibration, again from the config file 2019-07-24. Today the H2O offset/span seem ok, so not sure what was happening yesterday. I saved today's new config file and deleted yesterday's to avoid confusion. |
4140 | 2019-10-31 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End for calibration. Replaced by sn 75H-2514. |
4021 | 2019-07-25 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at EE to replace sn 0035, which was brought back to the lab for calibration. |
4014 | 2019-07-24 | Lab none | Calibration | Lab none | Last calibration: 2019-01-02
AGC=102.0 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=26.1C, Tdew=14.5C Zero Air at 1000psi, AMP CA4396 408.97 at 800 Tdewspan=20.00 CO2 zero 0.8676 -> .8672 Offset: -2.14ppm CO2 span 1.0114 -> 1.0061 Offset: 2.7ppm H2O zero 0.8525 -> .8521 Offset: -2.4ppm H2O span 0.8206 -> .9182 Offset: .05ppm Notes: When SS was 102.0, I reset it to 100. |
3970 | 2019-04-30 | Vaira Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Vaira for calibration. Replaced by sn 75H-2668. |
3827 | 2019-01-04 | Lab none | Installed | Vaira Gas Analyzer CO2/H2O | Installed on the Vaira tower to replace sn 0418 for calibration. |
3821 | 2019-01-02 | Lab none | Calibration | Lab none | Last calibration: 2018-07-10
AGC=102 SDM=0 DAC1=0 DAC2=0 Ambient P=101.2kPa, Tair=20.5C, Tdew=3.3C Zero Air at 1250psi, AMP Air 408.97 at 850 Tdewspan=16.00 CO2 zero 0.8671 -> .8676 Offset: 2.45ppm CO2 span 1.0029 -> 1.0114 Offset: -4.48ppm H2O zero 0.848 -> .8525 Offset: 27.5ppm H2O span 0.9088 -> .8206 Offset: -.27ppm Notes: H2O zero offset larger than I expected, but H2O span seems fine. |
3777 | 2018-10-28 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from EE and brought back to the lab for calibration. It was replaced by sn 75H-2150. |
3602 | 2018-07-12 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at EE to replace sn 0073, which was brought back to the lab for calibration. |
3566 | 2018-07-10 | Lab none | Calibration | Lab none | Last calibration: 2018-03-05 AGC=101.3 SDM= DAC1= DAC2= Ambient P=100.5kPa, Tair=27C, Tdew=13.3C Zero Air at 175psi, LBL Air 408.97 at 1400 Tdewspan=16.00 CO2 zero 0.8679 -> .8671 Offset: -3.65ppm CO2 span 1.0057 -> 1.0029 Offset: 1.23ppm H2O zero 0.8486 -> .848 Offset: -3.4ppm H2O span 0.9112 -> .9088 Offset: .05ppm Notes: |
3551 | 2018-06-28 | Sherman Wetland Gas Analyzer CO2/H2O | Removed | Lab none | Removed from SW and brought back to the lab for calibration. It was replaced by 75h-2667. |
3362 | 2018-03-19 | Lab none | Installed | Sherman Wetland Gas Analyzer CO2/H2O | Installed on SW to replace SN 0073 for calibration. |
3350 | 2018-03-05 | Lab none | Calibration | Lab none | Last calibration: 2018-02-05 AGC=101.2 SDM=0 DAC1=0 DAC2=0 Ambient P=101.2kPa, Tair=23.3C, Tdew=4.2C Zero Air at 100psi, LBL Air 408.97 at 1700 Tdewspan=16.00 CO2 zero 0.8674 -> .8679 Offset: 2.12ppm CO2 span 1.0032 -> 1.0057 Offset: -1.52ppm H2O zero 0.851 -> .8486 Offset: -15.8ppm H2O span 1.0142 -> .9112 Offset: 2.31ppm Notes: First calib in the lab since Licor factory repair/calib. The H2O zero and span have large offsets because the Licor factory H2O calibration station failed. Our dewpoint generator results matched with Patty's dewpoint generator. |
3330 | 2018-02-20 | Factory | Returned | Lab none | Sensor received from Licor: "Inspected the unit and found the chopper motor defective and the head bottom corroded. Replaced defective parts, subjected the unit to environmental tests and calibrated." It was sent with a new calibration certificate (05 Feb 2018). |
3332 | 2018-02-05 | Lab none | Calibration | Lab none | Last calibration: 2017-11-09 AGC=0 SDM=0 DAC1=0 DAC2=0 Ambient P=0kPa, Tair=0C, Tdew=0C Licor Factory at 0psi, Licor Factory 750 at 0 Tdewspan=12 CO2 zero 0.869 -> .8674 Offset: 0ppm CO2 span 1.0225 -> 1.0032 Offset: 0ppm H2O zero 0.857 -> .8510 Offset: 0ppm H2O span 1.0047 -> 1.0142 Offset: 0ppm Notes: Zero/Span set on 06 Feb 2018 at Li-cor Factory. CX=40242.3, WX=40527.3 |
3331 | 2018-02-05 | Factory | Calibration | Factory | Sensor calibrated at the Li-cor factory. CO2 Calibration Values A= 1.58409E2 B= -1.53312E4 C= 6.48285E7 D= -2.17327E10 E= 2.80839E12 XS= 0.0004 Z= -1.4E-3 SD1= -0.0085 SD2= -0.0892 SD3= 2.0680 H2O Calibration Values A= 5.83891E3 B= 4.03548E6 C= -9.20453E6 XS= -0.0013 Z= 2.1E-2 SD1= 0.0484 SD2= 1.3610 SD3= 2.3810 Signal Strength B= 2.158 C= 4.122 |
3301 | 2018-01-19 | Lab none | Repair | Factory | This 7500 head has a bad chopper (PLL error). It was sent to Licor on RMA 00205846 for repair and recalibration. |
3278 | 2018-01-04 | Bouldin Corn Gas Analyzer CO2/H2O | Removed | Lab none | Removed from tower because of PLL error (did not hear sensor fan spinning) |
3196 | 2017-11-13 | Lab none | Installed | Bouldin Corn Gas Analyzer CO2/H2O | Installed on Bouldin Corn replacing sn 1594 for calibration. |
3192 | 2017-11-09 | Lab none | Calibration | Lab none | Last calibration: 2017-06-12 AGC=89.6 SDM=0 DAC1=0 DAC2=0 Ambient P=100.6kPa, Tair=22.5C, Tdew=12.2C Zero Air at 400psi, LBL Air 408.97 at 1800 Tdewspan=16.00 CO2 zero 0.869 -> 0.869 Offset: 0ppm CO2 span 1.016 -> 1.0225 Offset: -3.37ppm H2O zero 0.8572 -> .8570 Offset: -1.3ppm H2O span 1.0022 -> 1.0047 Offset: -0.06ppm Notes: Calibrated on AIU-0674 (version 8.5.0) |
3138 | 2017-09-26 | East End-Temp2 Gas Analyzer CO2/H2O | Removed | Lab none | Removed from East End Temporary Tower 2 - closed canopy with the decommissioning of the tower. |
2837 | 2017-06-14 | Lab none | Installed | East End-Temp2 Gas Analyzer CO2/H2O | Installed with initial setup of East End closed vegetation temporary tower for the summer of 2017 |
2822 | 2017-06-12 | Lab none | Calibration | Lab none | Last calibration: 2017-03-07 AGC=90.4 SDM= DAC1= DAC2= Ambient P=100.4kPa, Tair=19.8C, Tdew=8.83C Zero Air at 1500psi, NOAA Air 402.69 at 1600 Tdewspan=16.00 CO2 zero 0.8691 -> .8690 Offset: -.41ppm CO2 span 1.0195 -> 1.0160 Offset: 1.77ppm H2O zero 0.8561 -> .8572 Offset: 5.9ppm H2O span 1.0102 -> 1.0022 Offset: 0.18ppm Notes: |
2830 | 2017-06-05 | Twitchell Alfalfa Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Twitchell Alfalfa and brought back to the lab for calibration. It was replaced by sn 1594. |
2645 | 2017-03-08 | Lab none | Installed | Twitchell Alfalfa Gas Analyzer CO2/H2O | Installed on Twitchell Alfalfa to replace sn 75H-2514 for calibration |
2643 | 2017-03-07 | Lab none | Calibration | Lab none | Last calibration: 2016-10-25 AGC=91.5 SDM=-- DAC1=-- DAC2=-- Ambient P=101.1kPa, Tair=21.5C, Tdew=--C Zero Air at 1700psi, God Air 421.22 at 375 Tdewspan=16.01 CO2 zero 0.8689 -> 0.8691 Offset: 0.83ppm CO2 span 1.0176 -> 1.0195 Offset: -1.04ppm H2O zero 0.8563 -> 0.8561 Offset: -0.7ppm H2O span 1.0134 -> 1.0102 Offset: -0.04ppm Notes: |
2606 | 2017-01-31 | Mayberry Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Mayberry for calibration in the lab. Replaced by sn 1594 |
2513 | 2016-10-26 | Lab none | Installed | Mayberry Gas Analyzer CO2/H2O | Installed at Mayberry tower after lab calibration to replace 75H-2669 |
2516 | 2016-10-25 | Lab none | Calibration | Lab none | Last calibration: 2016-06-03 AGC=91.2 SDM=6 DAC1=- DAC2=- Ambient P=100.28kPa, Tair=20.11C, Tdew=12.3C Zero Air at 400psi, God CO2 421.22 at 450 Tdewspan=16.01 CO2 zero 0.8688 -> 0.8689 Offset: 0.22ppm CO2 span 1.0175 -> 1.0176 Offset: -0.12ppm H2O zero 0.8571 -> 0.8563 Offset: -4.9ppm H2O span 1.0281 -> 1.0134 Offset: 0.31ppm Notes: |
2457 | 2016-09-13 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed Li7500 from West Pond tower for calibration. Replaced by 75H-2150. |
2312 | 2016-06-06 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | installed at west pond to replace sn 1594 for calibration. |
2314 | 2016-06-03 | Lab none | Calibration | Lab none | Last calibration: 2016-02-22 AGC=90.7 SDM=6 DAC1=- DAC2=- Ambient P=100.05kPa, Tair=24.56C, Tdew=12.80C Zero Air at 500psi, God CO2 421.22 at 500 Tdewspan=15.08 CO2 zero 0.8692 -> 0.8688 Offset: -1.68ppm CO2 span 1.0205 -> 1.0175 Offset: 1.63ppm H2O zero 0.8564 -> 0.8571 Offset: 4.3ppm H2O span 1.0136 -> 1.0281 Offset: -0.3ppm Notes: The spars were very dirty with clinging dust. |
2280 | 2016-05-24 | Twitchell Rice Gas Analyzer CO2/H2O | Removed | Lab none | Removed from Twitchell Rice tower for calibration and replaced with sn 0065 |
2208 | 2016-02-25 | Lab none | Installed | Twitchell Rice Gas Analyzer CO2/H2O | Installed on the Twitchell Rice tower to replace sn 75H-2182 for calibration. |
2199 | 2016-02-22 | Lab none | Calibration | Lab none | Last calibration: 2015-10-28 AGC=91.38 SDM=6 DAC1=- DAC2=- Ambient P=100.94kPa, Tair=23.4C, Tdew=8.96C Zero Air at 650psi, God CO2 421.22 at 700 Tdewspan=11.09 CO2 zero 0.8691 -> 0.8692 Offset: 0.55ppm CO2 span 1.0177 -> 1.0205 Offset: -1.47ppm H2O zero 0.8565 -> 0.8564 Offset: -0.6ppm H2O span 1.0086 -> 1.0136 Offset: -0.1ppm Notes: |
2170 | 2016-02-11 | East End Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the East End tower for calibration. Replaced by sn 75H-2514 |
1989 | 2015-10-29 | Lab none | Installed | East End Gas Analyzer CO2/H2O | Installed at East End to replace sn 75H-2182 for calibration. |
1986 | 2015-10-28 | Lab none | Calibration | Lab none | Last calibration: 2015-05-05 AGC=90.65 SDM=6 DAC1=- DAC2=- Ambient P=100.3kPa, Tair=21.39C, Tdew=14.08C Zero Air at 750psi, God CO2 421.22 at 800 Tdewspan=11.08 CO2 zero 0.8692 -> 0.8691 Offset: -0.61ppm CO2 span 1.0216 -> 1.0177 Offset: 2.1ppm H2O zero 0.8562 -> 0.8565 Offset: 1.5ppm H2O span 1.0239 -> 1.0086 Offset: 0.3ppm Notes: |
1944 | 2015-09-02 | West Pond Gas Analyzer CO2/H2O | Removed | Lab none | Removed from the West Pond tower for calibration. Replaced by sn 75H-2180 |
1812 | 2015-05-07 | Lab none | Installed | West Pond Gas Analyzer CO2/H2O | Installed on the West Pond tower to replace sn 75H-2182 for calibration. |
1860 | 2015-05-05 | Lab none | Calibration | Lab none | Last calibration: 2015-05-05
AGC=90.7 SDM=1 DAC1=- DAC2=- Ambient P=100.12kPa, Tair=14.62C, Tdew=8.08C Zero Air at 850psi, God CO2 421.22 at 1100 Tdewspan=11.08 CO2 zero 0.8691 -> 0.8692 Offset: .38ppm CO2 span 1.0215 -> 1.0216 Offset: 0.0ppm H2O zero 0.8559 -> 0.8562 Offset: 1.7ppm H2O span 1.0099 -> 1.0239 Offset: -0.27ppm Notes: |
